MHSAA LP Regional 8-1

October 28, 2016


Results By Hanson's Race Management

Final Team Results - Boys

Boys Varsity

Team - Brother Rice

Finish Position - 1

Team Score (places): 48

Team Score (times): 1:21:51.5

Ave Time:16:22.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 24 Michael Tremonti 11 5 5 16:13.0 16:13.0 0:00.0
2 21 Alec Miracle 10 7 12 16:16.0 32:29.0 0:03.0
3 22 Kevan O'Brien 10 10 22 16:21.5 48:50.5 0:08.5
4 18 Grant Davey 11 12 34 16:25.0 1:05:15.5 0:12.0
5 17 Kyle Chisholm 12 14 48 16:36.0 1:21:51.5 0:23.0
6 20 Jacob Hannawa 10 (36) (84) 17:05.0 1:38:56.5 0:52.0
7 19 Cole Gellatly 10 (67) (151) 17:47.5 1:56:44.0 1:34.5

Team - Birmingham Seaholm

Finish Position - 2

Team Score (places): 62

Team Score (times): 1:21:57.0

Ave Time:16:23.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 219 Luke Wallace 12 2 2 15:49.0 15:49.0 0:00.0
2 221 Ben Williams 12 3 5 16:04.0 31:53.0 0:15.0
3 216 George Nummer 10 4 9 16:11.0 48:04.0 0:22.0
4 217 Jakob Sayers 10 21 30 16:52.0 1:04:56.0 1:03.0
5 218 David Seago 12 32 62 17:01.0 1:21:57.0 1:12.0
6 220 Calum Walton 11 (55) (117) 17:30.0 1:39:27.0 1:41.0
7 215 Basheer Mossallam 11 (60) (177) 17:41.0 1:57:08.0 1:52.0

Team - Grosse Pointe North

Finish Position - 3

Team Score (places): 130

Team Score (times): 1:24:26.5

Ave Time:16:53.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 84 William Hofmann 10 13 13 16:34.0 16:34.0 0:00.0
2 82 Mike Ciaravino 11 16 29 16:41.0 33:15.0 0:07.0
3 88 Garrett Schreck 10 26 55 16:57.0 50:12.0 0:23.0
4 86 Calvin Riley 11 37 92 17:07.0 1:07:19.0 0:33.0
5 83 William Ferguson 12 38 130 17:07.5 1:24:26.5 0:33.5
6 85 Ryan Race 12 (54) (184) 17:25.0 1:41:51.5 0:51.0
7 87 Kuvin Satyadev 10 (75) (259) 17:54.0 1:59:45.5 1:20.0

Team - Royal Oak

Finish Position - 4

Team Score (places): 155

Team Score (times): 1:24:47.0

Ave Time:16:57.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 187 Marcus Jackson 11 9 9 16:21.0 16:21.0 0:00.0
2 184 Patrick Fegan 12 19 28 16:48.0 33:09.0 0:27.0
3 180 Dane Baker 11 40 68 17:08.5 50:17.5 0:47.5
4 181 Tyler Cross 10 42 110 17:13.0 1:07:30.5 0:52.0
5 182 Dalton Cymbal 12 45 155 17:16.5 1:24:47.0 0:55.5
6 186 Adam Hill 9 (51) (206) 17:22.0 1:42:09.0 1:01.0
7 183 Robert Dwyer 11 (83) (289) 18:02.5 2:00:11.5 1:41.5

Team - Fraser

Finish Position - 5

Team Score (places): 171

Team Score (times): 1:24:22.4

Ave Time:16:52.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 71 Steven Stine 12 1 1 15:46.0 15:46.0 0:00.0
2 70 Jalen Smith 11 6 7 16:13.5 31:59.5 0:27.5
3 66 Dylan Gray 12 23 30 16:54.0 48:53.5 1:08.0
4 72 Jason Van De Velde 12 53 83 17:23.5 1:06:17.0 1:37.5
5 64 Brendan Cairney 9 88 171 18:05.4 1:24:22.4 2:19.4
6 69 Zach Schmid 11 (110) (281) 18:53.0 1:43:15.4 3:07.0
7 68 Joe Kraus 11 (111) (392) 18:53.5 2:02:08.9 3:07.5

Team - Bloomfield Hills

Finish Position - 6

Team Score (places): 183

Team Score (times): 1:25:32.5

Ave Time:17:06.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 13 Finnley MacKillop 12 20 20 16:51.0 16:51.0 0:00.0
2 9 Damian Jankowski 11 27 47 16:57.5 33:48.5 0:06.5
3 10 Ben Kaufman 12 35 82 17:03.0 50:51.5 0:12.0
4 11 Noah Kellman 11 49 131 17:18.0 1:08:09.5 0:27.0
5 12 Jacob King 11 52 183 17:23.0 1:25:32.5 0:32.0
6 14 Michael Yamin 10 (65) (248) 17:46.0 1:43:18.5 0:55.0
7 15 Forest Zhang 10 (66) (314) 17:47.0 2:01:05.5 0:56.0

Team - Troy

Finish Position - 7

Team Score (places): 188

Team Score (times): 1:26:00.0

Ave Time:17:12.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 278 Brandon Davis 12 18 18 16:47.0 16:47.0 0:00.0
2 277 Islam Aly 12 24 42 16:55.0 33:42.0 0:08.0
3 279 Andrew Dingwall 12 25 67 16:56.0 50:38.0 0:09.0
4 1194 Adithya Sanjay 11 59 126 17:39.0 1:08:17.0 0:52.0
5 1190 Michael Flynn 12 62 188 17:43.0 1:26:00.0 0:56.0
6 1193 Donald O'Keefe 10 (63) (251) 17:43.5 1:43:43.5 0:56.5
7 1191 Amun Mehta 12 (74) (325) 17:52.5 2:01:36.0 1:05.5

Team - Warren DeLaSalle

Finish Position - 8

Team Score (places): 197

Team Score (times): 1:25:47.5

Ave Time:17:09.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 48 Chandler Witt 12 28 28 16:57.9 16:57.9 0:00.0
2 43 Nathan Jarski 11 33 61 17:02.0 33:59.9 0:04.1
3 46 Sam Streberger 10 41 102 17:12.0 51:11.9 0:14.1
4 40 Joe Davey 10 47 149 17:17.7 1:08:29.6 0:19.8
5 41 Daniel Edwards 12 48 197 17:17.9 1:25:47.5 0:20.0
6 42 Russell Hu 12 (84) (281) 18:03.0 1:43:50.5 1:05.1
7 45 Zachary Schmitt 11 (96) (377) 18:20.0 2:02:10.5 1:22.1

Team - St. Clair Shores Lakeview

Finish Position - 9

Team Score (places): 215

Team Score (times): 1:26:04.0

Ave Time:17:12.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 170 Evan Tonn 12 11 11 16:22.0 16:22.0 0:00.0
2 169 Alex Tonn 12 17 28 16:42.0 33:04.0 0:20.0
3 167 Brendan Parzynski 12 44 72 17:16.0 50:20.0 0:54.0
4 166 Nathan Myers 11 61 133 17:42.0 1:08:02.0 1:20.0
5 171 Tom Walby 11 82 215 18:02.0 1:26:04.0 1:40.0
6 168 Luke Roberts 12 (85) (300) 18:04.0 1:44:08.0 1:42.0
7 164 Andrew Bergeron 11 (103) (403) 18:47.0 2:02:55.0 2:25.0

Team - Sterling Heights

Finish Position - 10

Team Score (places): 217

Team Score (times): 1:26:19.7

Ave Time:17:15.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 244 Mike Burley 12 15 15 16:37.0 16:37.0 0:00.0
2 252 Omar Uddin 12 22 37 16:53.0 33:30.0 0:16.0
3 251 Robert Pedder 12 50 87 17:20.0 50:50.0 0:43.0
4 248 Chris Lebelt 12 58 145 17:38.0 1:08:28.0 1:01.0
5 247 Jared Folden 11 72 217 17:51.7 1:26:19.7 1:14.7
6 246 Trenton Fagan 9 (95) (312) 18:19.0 1:44:38.7 1:42.0
7 245 Ramon Clark 11 (131) (443) 20:45.0 2:05:23.7 4:08.0

Team - Troy Athens

Finish Position - 11

Team Score (places): 293

Team Score (times): 1:27:49.5

Ave Time:17:33.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 259 Anooj Arkatkar 12 39 39 17:08.0 17:08.0 0:00.0
2 260 Nathan Babcock 10 46 85 17:17.0 34:25.0 0:09.0
3 265 Jett Li 10 56 141 17:34.0 51:59.0 0:26.0
4 261 Justin Cano 12 73 214 17:52.0 1:09:51.0 0:44.0
5 267 Jonathan Vanoyen 10 79 293 17:58.5 1:27:49.5 0:50.5
6 264 Noah Leong 12 (86) (379) 18:04.5 1:45:54.0 0:56.5
7 263 Colin Goldshmidt 10 (98) (477) 18:27.0 2:04:21.0 1:19.0

Team - L'Anse Creuse Central

Finish Position - 12

Team Score (places): 321

Team Score (times): 1:28:20.5

Ave Time:17:40.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 140 Justin Powell 11 31 31 17:00.0 17:00.0 0:00.0
2 134 Austin Bell 12 34 65 17:02.5 34:02.5 0:02.5
3 138 Brendan Jungwirth 11 78 143 17:58.0 52:00.5 0:58.0
4 135 Ryan Brown 9 87 230 18:05.0 1:10:05.5 1:05.0
5 137 Nathan Grain 11 91 321 18:15.0 1:28:20.5 1:15.0
6 142 Jacob Schimelfening 11 (99) (420) 18:32.0 1:46:52.5 1:32.0
7 141 Jack Rotar 11 (121) (541) 19:31.0 2:06:23.5 2:31.0

Team - Beverly Hills Groves

Finish Position - 13

Team Score (places): 325

Team Score (times): 1:28:38.8

Ave Time:17:43.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 122 Alexander Ross 12 8 8 16:19.0 16:19.0 0:00.0
2 118 Alex Hidalgo 10 68 76 17:49.0 34:08.0 1:30.0
3 123 Alberto Whitmer 11 71 147 17:51.3 51:59.3 1:32.3
4 124 Benjamin Zeman 12 76 223 17:56.0 1:09:55.3 1:37.0
5 120 Luke Mercer 10 102 325 18:43.5 1:28:38.8 2:24.5
6 121 Olivier Rochaix 12 (115) (440) 19:13.0 1:47:51.8 2:54.0
7 116 Jacob Edelson 12 (120) (560) 19:23.0 2:07:14.8 3:04.0

Team - Grosse Pointe South

Finish Position - 14

Team Score (places): 346

Team Score (times): 1:28:56.0

Ave Time:17:47.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 106 Rockim Williamson 11 43 43 17:15.0 17:15.0 0:00.0
2 105 Ethan Vick 11 57 100 17:36.0 34:51.0 0:21.0
3 102 Matthew Oliver 11 77 177 17:57.0 52:48.0 0:42.0
4 99 Dominic Dulac 9 80 257 17:59.0 1:10:47.0 0:44.0
5 101 Thomas Hutchison 10 89 346 18:09.0 1:28:56.0 0:54.0
6 1234 Blake Weaver 10 (93) (439) 18:18.0 1:47:14.0 1:03.0
7 100 Bradley Geist 11 (100) (539) 18:42.0 2:05:56.0 1:27.0

Team - St. Clair Shores Lakeshore

Finish Position - 15

Team Score (places): 390

Team Score (times): 1:30:39.0

Ave Time:18:07.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 146 Austin Chambe 12 29 29 16:58.0 16:58.0 0:00.0
2 149 Jordan Hill 12 30 59 16:59.0 33:57.0 0:01.0
3 151 Chandler Johnson 12 106 165 18:50.0 52:47.0 1:52.0
4 148 William Finn 11 112 277 18:55.0 1:11:42.0 1:57.0
5 147 Justin Chambe 10 113 390 18:57.0 1:30:39.0 1:59.0
6 150 Kyree Jackson 12 (119) (509) 19:20.0 1:49:59.0 2:22.0
7 153 Kyle Peters 11 (132) (641) 20:47.0 2:10:46.0 3:49.0

Team - Warren Mott

Finish Position - 16

Team Score (places): 458

Team Score (times): 1:32:26.5

Ave Time:18:29.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1213 Dakota Jones 10 64 64 17:45.0 17:45.0 0:00.0
2 1210 Donovan Jackson 10 69 133 17:50.0 35:35.0 0:05.0
3 1212 Andy Johnston 11 104 237 18:48.0 54:23.0 1:03.0
4 1215 Logan Susalla 12 105 342 18:48.5 1:13:11.5 1:03.5
5 1207 Parker Forrest 10 116 458 19:15.0 1:32:26.5 1:30.0
6 1216 Mitchell Susalla 12 (127) (585) 20:13.0 1:52:39.5 2:28.0
7 1204 Brendan Crawford 11 (128) (713) 20:23.0 2:13:02.5 2:38.0

Team - Sterling Heights Stevenson

Finish Position - 17

Team Score (places): 483

Team Score (times): 1:33:00.0

Ave Time:18:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 234 Brandon Hilliker 11 70 70 17:51.0 17:51.0 0:00.0
2 231 Josh Bentley 12 81 151 18:00.0 35:51.0 0:09.0
3 236 Jon Myny 11 101 252 18:43.0 54:34.0 0:52.0
4 238 Jacob Schneider 12 114 366 19:09.0 1:13:43.0 1:18.0
5 235 Brett Ludwig 11 117 483 19:17.0 1:33:00.0 1:26.0
6 233 Nick Gardner 11 (118) (601) 19:17.5 1:52:17.5 1:26.5
7 232 Max Gabrel 10 (126) (727) 19:56.0 2:12:13.5 2:05.0

Team - Warren Cousino

Finish Position - 18

Team Score (places): 508

Team Score (times): 1:33:30.0

Ave Time:18:42.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 37 Cameron Rohelier 12 90 90 18:11.0 18:11.0 0:00.0
2 35 Drew Demaris 11 92 182 18:15.5 36:26.5 0:04.5
3 36 David Donze 10 94 276 18:18.5 54:45.0 0:07.5
4 33 Dylan Biebuyck 12 107 383 18:51.0 1:13:36.0 0:40.0
5 38 Kyle Scholz 10 125 508 19:54.0 1:33:30.0 1:43.0
6 39 Nathan Williams 12 (133) (641) 20:53.0 1:54:23.0 2:42.0
7 34 Zack Braunsneider 11 (135) (776) 21:06.0 2:15:29.0 2:55.0

Team - Roseville

Finish Position - 19

Team Score (places): 565

Team Score (times): 1:36:08.5

Ave Time:19:13.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 205 Rick Shackleford 12 97 97 18:24.0 18:24.0 0:00.0
2 201 Anthony Im 12 108 205 18:51.5 37:15.5 0:27.5
3 202 Dylan Johnson 10 109 314 18:52.0 56:07.5 0:28.0
4 199 Ryan Charles 9 122 436 19:33.0 1:15:40.5 1:09.0
5 200 Bryce Hughes 9 129 565 20:28.0 1:36:08.5 2:04.0
6 204 Bailey O'Herron 11 (136) (701) 23:27.0 1:59:35.5 5:03.0
7 198 Nik Muchitsch 12 (137) (838) 23:32.0 2:23:07.5 5:08.0

Team - Warren Woods Tower

Finish Position - 20

Team Score (places): 649

Team Score (times): 1:44:45.0

Ave Time:20:57.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1226 Brandon Harger 11 123 123 19:40.0 19:40.0 0:00.0
2 1229 Mitchell Moore 11 124 247 19:51.0 39:31.0 0:11.0
3 1228 Jason Kuehnel 9 130 377 20:34.0 1:00:05.0 0:54.0
4 1227 Luke Kaferle 9 134 511 20:55.0 1:21:00.0 1:15.0
5 1233 Josh Williams 9 138 649 23:45.0 1:44:45.0 4:05.0