Brooks Team Challenge 5k

July 05, 17


Results By Hanson's Race Management

Team - Transcend Time

Finish Position - 1

Team Score (places): 15

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 80 Keith Curlee Fraser MI M 1 1 19:47.1
2 1000 Maisie Konwinski Troy MI F 1 2 26:14.5
3 68 Michael Yates Leonard MI M 1 3 27:59.6
4 7 Blake Myers Oxford MI M 2 5 31:09.4
5 173 Logan Shamblin Washington MI M 3 8 20:19.6
6 55 William House Sterling Heights M 3 11 26:15.5
7 158 Alex Sprowitz Utica MI F 4 15 29:16.5
8 187 Lothar Schroeder Rochester Hills MI M 7 22 34:27.7
9 178 Angela Welch Fraser MI F 7 29 35:34.3
10 152 Jeanette Summerfield Shelby Township MI F 14 43 33:05.8

Team - Ready To Launch

Finish Position - 2

Team Score (places): 20

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 156 Hannah Toner Washington MI F 1 1 20:10.3
2 77 Ric Giles Shelby Twp MI M 1 2 20:22.7
3 185 Loren Miller Macomb MI M 2 4 20:55.4
4 4 Becky Boyd Rochester Hills MI F 2 6 26:13.5
5 89 Ryan Miller Warren MI M 4 10 22:42.0
6 170 Baylee Wagner Clinton Township MI F 4 14 35:25.3
7 16 Michelle Schimelfening Sterling Heights MI F 6 20 27:22.6
8 125 Louisa Ross Harrison Township F 7 27 27:45.1
9 113 James Liegghio Washington Township MI M 7 34 30:51.2
10 326 Ken Konwinski Troy MI M 8 42 25:51.3
11 888 Christine Magaway Rochester Hills MI F 8 50 28:34.8
12 28 Patricia Clark-Martin Rochester MI F 13 63 30:39.0
13 64 Stacy Smale Macomb Twp. MI F 19 82 41:57.5

Team - Ariel Bombs

Finish Position - 3

Team Score (places): 22

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 186 Hannah Faustyn F 2 2 20:37.7
2 151 Laura Shamblin Washington F 2 4 22:39.7
3 6 Grace Haynes F 2 6 27:39.9
4 189 Emily Westphal Chesterfield MI F 3 9 21:02.4
5 79 Darrell Crull Utica MI M 3 12 35:30.8
6 455 Gerald Schimelfening M 5 17 23:32.4
7 67 Cameron Smale Macomb MI M 5 22 25:23.9
8 30 Shannon Schulte Royal Oak MI F 5 27 25:33.2
9 181 Reegan Wells F 5 32 54:22.4
10 920 Madelyn Groninger Macomb MI F 6 38 26:24.9
11 160 Arianna Cusimano Chesterfield MI F 7 45 35:59.3
12 91 Christy Demay Utica MI F 9 54 29:28.8
13 172 Jill Bowker Troy MI F 9 63 30:04.4
14 42 Mark Golden Eastpointe MI M 10 73 26:23.2
15 115 Khristopher Wells Sterling Heights MI M 17 90 54:21.7

Team - Hyperion Speed

Finish Position - 4

Team Score (places): 23

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 521 James Welch Fraser MI M 1 1 20:54.8
2 70 Mary Nassar Sterling Heights MI F 1 2 47:33.3
3 162 Steven Pham Bloomfield Hills MI M 2 4 22:28.3
4 45 Hal Briand New Baltimore MI M 2 6 30:54.8
5 82 Adriana Pantaleo Shelby Township MI F 3 9 22:58.8
6 118 Andrew Skaltsounis Clinton Township MI M 7 16 24:18.9
7 57 Michael Case Macomb MI M 7 23 25:00.3
8 175 Jeff Grundy Washington MI M 9 32 26:11.3
9 21 Charlene Hempel Macomb MI F 12 44 31:50.1
10 142 Mike Kovalesky Rochester Hills MI M 14 58 29:59.4
11 154 Chris Prout Sterling Heights MI M 15 73 30:11.1
12 9 Chris Schulte F 16 89 37:18.2

Team - Burns' Beasts

Finish Position - 5

Team Score (places): 24

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 86 Dean Pelletier Sterling Heights MI M 2 2 20:24.3
2 98 Melanie Sullivan Rochester MI F 2 4 27:03.9
3 37 Jack Pertile Macomb MI M 3 7 22:40.7
4 716 Debbie Whitlock Rochester MI F 3 10 26:30.0
5 1 Jennifer Perkins Clawson MI F 4 14 26:43.4
6 166 Jenny Larsen Rochester Hills MI F 4 18 30:40.7
7 110 Sarah Ross Sterling Heights MI F 6 24 29:50.9
8 74 Len Constantine New Baltimore MI M 8 32 35:39.3
9 182 Paige Caradonna Warren MI F 8 40 40:02.7
10 49 Joe Burns Sterling Heights MI M 14 54 30:56.3
11 122 Susan Manauis Shelby Township MI F 15 69 32:29.7
12 146 Abigail Prout Auburn Hills MI F 17 86 38:15.2

Team - Ghost 10 Busters

Finish Position - 6

Team Score (places): 25

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 24 Tammy Hudolin Macomb MI F 1 1 25:37.2
2 179 Molly Hothem New Baltimore MI F 2 3 25:09.0
3 60 Kathleen Clark Fraser MI F 2 5 25:48.0
4 165 Eliot Entwistle Utica MI M 3 8 42:00.4
5 73 Linda Otto Sterling Heights MI F 4 12 24:17.5
6 145 Hunter Burnett Sterling Heights MI M 4 16 45:46.7
7 133 Jennifer Jones Rochester Hills MI F 9 25 40:06.7
8 228 Bill Parker Utica MI M 10 35 28:30.4
9 1060 Sandy Davenport Macomb MI F 11 46 47:38.0
10 121 Ralph Manauis Shelby Township M 16 62 32:30.1
11 48 Sheila Gwizdak Macomb MI F 18 80 39:22.5

Team - Full of Adrenaline

Finish Position - 7

Team Score (places): 26

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 71 Joyce Bayma Rochester MI F 1 1 24:49.1
2 34 L. Pini M 2 3 21:45.6
3 119 Stacy Skaltsounis Clinton Township MI F 3 6 27:09.8
4 22 Jade Burnett Sterling Heights MI F 4 10 24:45.4
5 1021 Pete Myers Oxford MI M 5 15 23:00.3
6 618 Jennifer Haynes Harrison Township MI F 5 20 27:50.7
7 10 Erin Myers New Baltimore MI F 6 26 26:34.8
8 95 Phil Van Hollebeke Clinton Township MI M 6 32 29:01.4
9 83 Marilyn Winningham Clinton Township MI F 6 38 31:54.3
10 163 Elaine Widzinski Washington MI F 8 46 32:10.5
11 176 Gjon Djokic M 16 62 30:36.4
12 58 Leeann Case Macomb MI F 16 78 33:19.6
13 107 Greg Hempel Macomb MI M 17 95 34:41.9

Team - Nitrous Glycerin

Finish Position - 8

Team Score (places): 26

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 188 Michael Zedan New Baltimore MI M 1 1 17:34.8
2 126 Allison Skelcy F 1 2 22:40.3
3 114 Gabriel Konwinski Troy MI M 2 4 18:54.0
4 90 Paul Graczyk Sterling Heights MI M 4 8 22:46.9
5 17 Rebecca Murphy Richmond MI F 4 12 27:20.3
6 333 Jonathan Hayes Richmond MI M 6 18 31:09.2
7 29 Roseann Schihl New Baltimore MI F 8 26 28:47.3
8 157 Dennis Dykes Sterling Heights MI M 9 35 28:13.9
9 915 Melody Read Harrison Township MI F 10 45 30:26.8
10 66 Craig Smale M 11 56 27:26.1
11 41 Christine Clark New Baltimore MI F 14 70 30:49.0
12 53 Tamy McPhillips F 22 92 52:30.8
13 102 Frances Lyon Clinton Twp MI F 23 115 1:00:49.1

Team - Ready, Steady, PureFlow

Finish Position - 9

Team Score (places): 27

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 56 Bruce Paul Washington MI M 1 1 21:55.5
2 93 Tiffini Graham Clinton Township MI F 1 2 25:45.0
3 161 Jeff Kendall Southfield MI M 2 4 24:37.7
4 171 Caleb Wagner Clinton Township M 4 8 21:26.8
5 32 Jeffrey Lyijnen Sterling Heights MI M 5 13 27:20.3
6 153 Ken Herrington Clinton Township MI M 6 19 24:06.3
7 81 Bruce Geist Sterling Heights MI M 8 27 26:07.0
8 44 Karen Sivwright Rochester Hills MI F 8 35 36:40.4
9 511 Theresa Sigler Royal Oak MI F 10 45 30:05.7
10 8 Janet Rasmussen Rochester MI F 10 55 37:28.7
11 69 Douglas Gatto Rochester Hills MI M 12 67 28:05.6
12 174 Heidi Weist Rochester MI F 19 86 40:06.8

Team - Jane's Addiction

Finish Position - 10

Team Score (places): 31

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 123 Ethan Smale Macomb MI M 1 1 24:03.5
2 167 John Kado Utica MI M 3 4 22:39.0
3 147 Brianne Grobbel Shelby Township MI F 3 7 26:20.1
4 314 Jennifer Read F 3 10 31:38.3
5 1314 Natalie Konwinski Troy MI F 5 15 24:31.4
6 38 Patti Pertile F 7 22 27:41.2
7 183 Acecia Welch Fraser MI F 9 31 42:29.4
8 729 Pam Schroeder F 11 42 30:06.4
9 14 Martha Myers Oxford MI F 11 53 31:09.5
10 26 Mike Nielsen Rochester Hills M 12 65 30:05.5
11 75 Sue Corrion Chesterfield MI F 17 82 35:40.5
12 87 Jennifer Pelletier Sterling Heights MI F 18 100 41:10.6
13 111 Jill Jeszke Clinton Township MI F 20 120 42:12.4

Team - Revel Yell

Finish Position - 11

Team Score (places): 34

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 148 Ben Leonard Sterling Heights MI M 3 3 21:59.2
2 169 Nick Wagner Clinton Township MI M 4 7 22:55.1
3 325 Jim Everlove Troy MI M 4 11 26:37.5
4 136 Jeff Liebzeit Eastpointe MI M 5 16 23:57.6
5 76 Martha Childs Troy MI F 5 21 31:07.5
6 51 David Baier Macomb MI M 6 27 23:22.8
7 168 Carol Ritchey Eastpointe MI F 7 34 32:10.4
8 63 Jan Schroeder Rochester MI F 9 43 32:52.5
9 124 Daniel Rakowski Sterling Heights MI M 13 56 29:06.9
10 184 Dave Figurski Sterling Heights MI M 13 69 30:51.4
11 15 Holly Kirsten Chesterfield MI F 15 84 33:20.9
12 88 Sue Barnes Rochester Hills MI F 20 104 40:09.0
13 100 Reeveila Robinson-Kelly Detroit MI F 21 125 49:01.9

Team - Raving Ravenna's

Finish Position - 12

Team Score (places): 46

Team Pos Bib No Name City/State Gend A.Grp Place Cum Place Time
1 120 Cindy Jacklin Mi MI F 1 1 21:10.5
2 159 Quinlan Ferber M 1 2 21:30.4
3 59 Joyce Nolden Madison Heights MI F 3 5 28:32.0
4 706 Sue Parker Utica MI F 5 10 27:17.2
5 47 Jim Zittel Waterford MI M 11 21 29:37.8
6 177 Diane Prainito Clarkston MI F 12 33 30:09.1
7 219 Anita Groninger Macomb MI F 13 46 31:53.3
8 72 Scott Newton Shelby Township MI M 15 61 31:07.4
9 164 Amiee Entwistle Utica MI F 21 82 42:22.4