Purple Polka Dot 5k

Age Group Results

August 13, 2017


Fast Dog Timing www.ERCrace.com


Men: Top Finishers 0- 0 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dan Connoly 1360 32 1 20:25.0 6:35/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Jonathon Jennings 248 0 128 49:57.0 16:07/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nico Trevaskis 200 8 43 29:41.5 9:35/M
2 Tom Davis Ira MI 260 1 47 30:04.7 9:42/M
3 Kipp Vogel jr 211 6 119 46:09.3 14:53/M
4 Isaac Ruple 178 4 143 53:58.6 17:25/M
5 Jackson Kinney 1488 4 168 1:01:36.2 19:52/M
6 John Kinney 1487 8 171 1:03:27.6 20:28/M
7 Zerik Crawford 1438 10 177 1:04:09.1 20:42/M
Top

Male 15 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Jake Wismont 251 18 7 22:48.8 7:21/M
2 Alex Bocchi Rochester MI 256 15 17 24:32.1 7:55/M
Top

Male 21 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Robert Gleba 1461 25 2 21:36.8 6:58/M
2 Nick Rafalski 170 28 15 24:13.2 7:49/M
3 Joe Boensch 1378 24 16 24:23.4 7:52/M
4 Andrew Butman 1409 25 22 25:35.6 8:15/M
5 Zachary Boros 1382 29 175 1:04:05.4 20:40/M
6 John Kinney 1490 29 179 1:04:09.6 20:42/M
7 Elijah Nelson 1709 29 189 1:06:08.9 21:20/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Bartal 1371 34 14 24:06.5 7:46/M
2 Michael Krueger 1495 37 20 25:00.2 8:04/M
3 Jeff Swajanen 255 38 21 25:23.6 8:11/M
4 Mark Rossman Auburn Hills MI 175 34 28 26:41.1 8:36/M
5 Jeff Spiteri Royal Oak MI 188 37 29 26:51.2 8:40/M
6 David Gryniewicz 1468 38 37 29:05.9 9:23/M
7 Tanmay Kulkarni Rochester Hills MI 1496 31 44 29:44.5 9:35/M
8 Scott Kempkens Orion Township MI 1485 34 53 30:47.2 9:56/M
9 Erik Polsen New Baltimore MI 168 37 76 34:32.5 11:08/M
10 John Lee Orion Twp MI 1500 39 87 36:22.9 11:44/M
11 Christopher Kraszewski Rochester Hills MI 1492 39 94 38:21.2 12:22/M
12 Dave PEmberton 1748 35 114 44:06.6 14:14/M
13 Brad Leahy Rochester Hills MI 1498 39 123 47:33.6 15:20/M
14 Anthony Moliterno 1672 38 127 48:43.0 15:43/M
15 Rob Donohue 1448 38 129 51:03.3 16:28/M
16 Adam Duberstein 1451 36 131 52:18.1 16:52/M
17 Bobby Ruple 177 35 132 52:18.7 16:52/M
18 Brendan Farrell 1454 35 142 53:56.3 17:24/M
19 Kipp Vogel 209 36 144 53:59.1 17:25/M
20 Kevin Kauzlaric Chicago IL 1484 38 146 54:19.8 17:31/M
21 Steven Percha 163 32 156 57:24.7 18:31/M
22 Michael Wilcoxson 238 30 162 1:00:28.1 19:30/M
23 Daniel Brent 1385 34 163 1:00:44.5 19:35/M
24 Brian Bolf 1379 38 176 1:04:05.4 20:40/M
25 Carl Wilkerson 222 33 181 1:04:19.2 20:45/M
26 Shreepal Chanduri 1436 33 183 1:04:32.3 20:49/M
27 Carl Wilkerson 224 39 185 1:04:33.8 20:49/M
28 William McCune Ferndale MI 1649 30 188 1:05:58.9 21:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Baier Macomb MI 1370 45 8 23:01.0 7:25/M
2 Jeff Grundy Washington MI 1467 45 12 24:02.2 7:45/M
3 Andrew Skaltsounis Clinton Township MI 234 42 13 24:02.4 7:45/M
4 Tawat Sittipong Macomb 231 49 33 28:00.8 9:02/M
5 Mike McDonald Macomb MI 247 49 39 29:18.8 9:27/M
6 Matthew Ustruck 207 40 56 31:26.1 10:08/M
7 Jim Hertel 246 46 62 31:58.2 10:19/M
8 Carlo Bocchi Rochester MI 257 44 63 32:00.5 10:19/M
9 Joel Moore Sterling Heights MI 1679 46 98 39:15.2 12:40/M
10 Jeff Volkenant 213 42 102 39:44.9 12:49/M
11 Andrew Daw 264 42 116 44:12.2 14:15/M
12 Demond Gilbert 1460 43 134 52:54.8 17:04/M
13 Jeff Humrich Stockbridge MI 1478 44 141 53:54.6 17:23/M
14 Michael Daigneau Macomb MI 1443 41 150 54:57.0 17:44/M
15 Bruce Byers 1430 48 174 1:04:01.1 20:39/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gerald Schimelfening Sterling Heights MI 1336 55 3 22:06.3 7:08/M
2 Keith Thomas Clinton Township MI 196 50 4 22:08.2 7:08/M
3 Bob Offman New Boston MI 250 55 5 22:30.7 7:15/M
4 Kenneth Herrington Clinton Township MI 1473 50 11 23:46.9 7:40/M
5 Bradley Berryman 1374 56 24 26:08.3 8:26/M
6 Ken Pachla Utica MI 1728 53 31 27:06.5 8:45/M
7 Tim Turvey Utica MI 204 54 50 30:27.6 9:49/M
8 Christopher Johnson 242 52 100 39:17.4 12:40/M
9 Bruce Gleba 1463 57 117 44:23.4 14:19/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Tuori 203 64 125 48:38.8 15:41/M
2 Michael Steffens Rochester MI 259 61 151 54:57.6 17:44/M
3 Robert Kinney 1489 62 169 1:01:37.9 19:53/M
4 Robert Percha Commerce Twsp MI 164 64 190 1:06:09.5 21:20/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Brian Peacock 1744 79 36 29:00.4 9:21/M
2 Michael Yates Leonard MI 228 72 38 29:12.7 9:25/M
3 walter kraszewski shelby twp MI 1493 70 66 32:10.5 10:23/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Janet Harden 263 47 6 22:37.9 7:18/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Katie Palus Royal Oak MI 1736 0 101 39:19.2 12:41/M
2 Sarah Weber 217 0 153 55:03.1 17:45/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Marina Choderkoff 261 11 26 26:32.2 8:34/M
2 Greenlee Anglin Warren MI 252 13 74 33:14.2 10:43/M
3 Celia Choderkoff 262 11 89 36:33.0 11:47/M
4 Charlotte Vogel 210 2 118 45:52.1 14:48/M
5 Lily Humrich Stockbridge MI 1477 14 138 53:05.2 17:07/M
6 Ava Wilkerson 225 4 180 1:04:18.3 20:45/M
Top

Female 15 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Madeline Scherle 181 17 23 25:42.8 8:17/M
2 Claire Seitzinger 183 17 25 26:14.9 8:28/M
Top

Female 21 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LEKHA MANI 1618 27 18 24:48.4 8:00/M
2 Kristin Tompor Clinton Township MI 237 24 54 30:52.1 9:57/M
3 Morgan Behn 232 22 64 32:06.1 10:21/M
4 Brittany Trout 201 22 67 32:11.9 10:23/M
5 Kelly Townsend 198 24 69 32:46.4 10:34/M
6 Karlyn Cassidy 1433 24 88 36:26.5 11:45/M
7 Juana Gasso Sterling Hts MI 1458 23 110 42:25.8 13:41/M
8 Taylor Behn 1373 26 112 42:46.8 13:48/M
9 Sheridan Cassidy 1434 22 157 59:04.1 19:03/M
10 Alyssa Norfleet 1710 27 170 1:03:27.0 20:28/M
11 Rachel Simmons 184 28 172 1:03:56.2 20:37/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tracy Moran 1695 37 19 24:54.6 8:02/M
2 Jaclyn Wills Orion twp MI 226 32 27 26:35.0 8:35/M
3 Jill Freels 1456 36 34 28:20.9 9:08/M
4 Stacy Skaltsounis Clinton Township MI 233 39 40 29:29.8 9:31/M
5 Elizabeth Holland Rochester MI 1475 36 41 29:30.6 9:31/M
6 Anita Zlatevski 230 38 48 30:14.8 9:45/M
7 Lauren Trevaskis 199 38 49 30:25.1 9:49/M
8 Jessica Krueger 1494 37 51 30:29.9 9:50/M
9 Lori Johnson Howell MI 1482 35 57 31:33.5 10:11/M
10 Emily Landion Shelby township MI 243 37 60 31:40.1 10:13/M
11 Diana Scanlon 180 36 61 31:49.6 10:16/M
12 Alicia LaDuke 1497 37 75 33:42.6 10:52/M
13 Andrea Hartlerode Rochester Hills MI 1472 36 80 35:16.6 11:23/M
14 Tiffany Demos 1446 34 81 35:19.3 11:24/M
15 Heather Spiteri Royal Oak MI 187 33 82 35:19.6 11:24/M
16 Danijela Petkoff 167 39 83 35:28.1 11:26/M
17 Kristin Kirchhoff Chesterfield MI 1491 30 84 35:50.0 11:34/M
18 Melissa Perse 166 39 86 36:07.9 11:39/M
19 Tracy Stemen 1361 34 90 36:37.3 11:49/M
20 Megan Riege 172 30 93 38:00.9 12:15/M
21 Kristen Medgyessy Howell MI 1663 37 95 39:03.4 12:36/M
22 Dorota Rogalska 235 35 96 39:06.2 12:37/M
23 Rachael Ustruck lake orion MI 206 38 107 41:24.7 13:21/M
24 Amanda Rutkowski Shelby Township MI 179 38 108 41:37.7 13:25/M
25 Aldina Pemberton 1746 33 115 44:06.9 14:14/M
26 Kelly Vogel 208 31 120 46:09.8 14:53/M
27 Ann Moliterno 1668 37 126 48:42.5 15:43/M
28 Andrea Brent 1384 35 130 51:23.0 16:35/M
29 Yasmin Ruple 176 34 133 52:19.4 16:53/M
30 Heather Donohue 1449 37 139 53:19.2 17:12/M
31 Jessica Ossiff 236 36 161 1:00:27.2 19:30/M
32 Erin Wilkerson 221 33 165 1:01:17.0 19:46/M
33 Jennifer Ottinger macomb MI 1715 38 166 1:01:27.6 19:49/M
34 Jennifer Goclik 1464 39 167 1:01:27.9 19:49/M
35 Amber Porter 169 30 173 1:03:56.9 20:37/M
36 Archana Sodha 185 32 182 1:04:30.5 20:48/M
37 Erin Wilkerson 223 33 184 1:04:32.7 20:49/M
38 Andrea McCune Ferndale MI 1639 33 187 1:05:57.7 21:16/M
39 Elyse Bolterstein Chicago IL 1381 37 193 1:08:31.2 22:06/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Adriana Pantaleo Shelby Township MI 241 41 10 23:12.8 7:29/M
2 Olivia Gorial Sterling Heights MI 1465 49 30 27:02.5 8:43/M
3 Annie Durkin Utica MI 227 41 46 30:01.3 9:41/M
4 Pauline Jiddou 1481 41 55 31:22.1 10:07/M
5 Dalina Bocchi Rochester MI 258 40 58 31:35.5 10:11/M
6 Julie McHugh 1661 48 59 31:40.1 10:13/M
7 Jeanette Summerfield Shelby Township MI 193 45 70 33:00.7 10:39/M
8 Jeanine Asch Sterling Heights MI 1369 41 77 34:41.3 11:11/M
9 Michele Tinsey 197 41 79 34:53.0 11:15/M
10 Joy Lucas Rochester Hills MI 1616 40 91 37:05.7 11:58/M
11 Andrea Weiss Dryden 218 45 92 37:55.7 12:14/M
12 Bethanie St Louis 254 40 99 39:16.7 12:40/M
13 Michele Volkenant 212 42 103 39:45.7 12:49/M
14 Janine Anderegg 1362 41 104 39:50.2 12:51/M
15 Monica Pouncy 267 48 124 47:54.2 15:27/M
16 Lena Gilbert Rochester Hills MI 1459 41 135 52:54.9 17:04/M
17 Gina Caspdwan Sterling Heights MI 245 48 136 53:03.2 17:07/M
18 Emily Williams Rochester Hills MI 244 42 137 53:03.6 17:07/M
19 Angela Humrich Stockbridge MI 1480 43 140 53:52.0 17:23/M
20 Emily Borus 1383 44 149 54:55.2 17:43/M
21 Maria Daigneau 1444 41 152 55:01.9 17:45/M
22 jennifer anton 1363 40 155 57:01.5 18:24/M
23 Hilary Duberstein 1450 41 164 1:00:47.1 19:36/M
24 Felicia Ford Dearborn MI 1455 45 186 1:05:43.5 21:12/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kelley Ferreil New Haven MI 249 51 32 27:13.4 8:47/M
2 Christine Clark Chesterfield Twp MI 1437 59 42 29:35.6 9:33/M
3 Susan Gornall Shelby MI 1466 58 52 30:36.7 9:52/M
4 Linda Demarco 240 54 65 32:06.8 10:21/M
5 Kim Garr Rochester Hills MI 1457 50 68 32:35.1 10:31/M
6 Susan Mason 1630 51 71 33:12.2 10:43/M
7 Lisa Lee 1604 52 72 33:12.3 10:43/M
8 penny hishon Romeo MI 1474 58 78 34:42.6 11:12/M
9 Gail Bielewski 1376 54 97 39:08.4 12:37/M
10 Therese Bianchi 1375 57 106 41:19.8 13:20/M
11 Katharine Hancz-behn 1470 52 111 42:46.7 13:48/M
12 Jill Gleba 1462 57 121 46:36.9 15:02/M
13 Donna Dziak Grosse Pointe Park MI 1452 53 158 59:08.2 19:05/M
14 Sue DiPanni 1447 52 159 59:09.2 19:05/M
15 Tracy Beauford Eastpointe MI 1372 54 160 59:15.5 19:07/M
16 Teresa Byers 1429 56 178 1:04:09.4 20:42/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Betsy Turvey Utica MI 205 60 9 23:01.4 7:25/M
2 Nancy Knoll Warren MI 253 61 35 28:28.2 9:11/M
3 Roxanne Moote 1681 62 45 29:50.9 9:37/M
4 Margaret Daigneau 1442 63 73 33:12.6 10:43/M
5 Carolyn Kator Sterling Heights MI 1483 64 85 35:53.3 11:35/M
6 Gail Starzynski Eastpointe MI 189 69 105 40:24.4 13:02/M
7 Joyce Parker 1743 60 109 41:38.8 13:26/M
8 Claudia Tuori Howell MI 202 65 113 43:15.3 13:57/M
9 Deborah Lee 1499 65 145 54:13.0 17:29/M
10 Virginia Harris 1471 64 147 54:29.0 17:35/M
11 Diane Cassidy 1435 60 148 54:46.8 17:40/M
12 Linda Steffens Rochester Hills MI 190 64 154 55:03.1 17:45/M
13 Linda Percha Commerce Twsp MI 165 63 191 1:06:10.6 21:21/M
14 Cindy Bolterstein Ferndale MI 1380 66 192 1:08:25.0 22:04/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Shirly Ward 215 73 122 47:26.7 15:18/M