Hanson's Invitational

September 30, 17


Results By Hanson's Race Management

Overall Finish List - Girls

Girls Div. 1 Varsity

All Teams

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 680 Karenna Duffey L'Anse Creuse North 17:59.0 5:48/M 12  
2 2 786 Ashley Defrain Port Huron Northern 18:36.0 6:00/M 12  
3 3 159 Mia Patria Clarkston 18:54.0 6:06/M 10  
4 4 888 Hannah Toner Romeo 18:57.0 6:07/M 12  
5 5 499 Devon Krasner Grosse Pointe South 19:08.0 6:10/M 11  
6 6 156 Mallory Ferguson Clarkston 19:13.0 6:12/M 11  
7 7 155 Elizabeth Dalrymple Clarkston 19:16.0 6:13/M 11  
8 8 951 Kate Huthwaite Stoney Creek 19:21.0 6:15/M 9  
9 9 160 Shannon Billette Clarkston 19:26.0 6:16/M 9  
10 10 18 Alaina Carroll Armada 19:29.0 6:17/M 10  
11 11 955 Jacklyn Tedesco Stoney Creek 19:44.0 6:22/M 9  
12 12 352 Sara Michalik Grosse Pointe North 19:46.0 6:23/M 11  
13 13 842 Elizabeth Bulat Rochester 19:50.0 6:24/M 11  
14 14 846 Camryn Remick Rochester 19:58.0 6:26/M 10  
15 15 950 Erin Benitez Stoney Creek 20:07.0 6:29/M 9  
16 16 157 Emily Gustafson Clarkston 20:15.0 6:32/M 12  
17 17 485 Abby Hurst Grosse Pointe South 20:32.0 6:37/M 12  
18 18 952 Megan Ko Stoney Creek 20:37.0 6:39/M 9  
19 19 506 Cameron Lundh Grosse Pointe South 20:40.0 6:40/M 9  
20 20 449 Elizabeth Bellovich Grosse Pointe South 20:46.0 6:42/M 9  
21 21 953 Rachel Ko Stoney Creek 20:46.5 6:42/M 12  
22 22 356 Kate Wozniak Grosse Pointe North 20:47.0 6:42/M 12  
23 23 65 Suzanne Pfieffer Auburn Hills Avondale 20:48.0 6:43/M 11  
24 24 450 Sarah Bellovich Grosse Pointe South 20:49.0 6:43/M 11  
25 25 158 Grace Nolan Clarkston 20:53.0 6:44/M 11  
26 26 507 Leah MacKay Grosse Pointe South 20:54.0 6:45/M 12  
27 27 530 Natalia Szura Grosse Pointe South 20:55.0 6:45/M 12  
28 28 788 Abigail McClelland Port Huron Northern 20:57.0 6:45/M 12  
29 29 1084 Lucy Potts Sterling Heights Stevenson 20:59.0 6:46/M 9  
30 30 685 Haley Turpin L'Anse Creuse North 21:00.0 6:46/M 12  
31 31 625 Madison Kovacic Utica Ford 21:04.0 6:48/M 9  
32 32 627 Olivia Morowsky Utica Ford 21:16.0 6:52/M 10  
33 33 956 Alison Ziehl Stoney Creek 21:18.0 6:52/M 11  
34 34 892 Charlene Yarema Romeo 21:23.0 6:54/M 11  
35 35 353 Jenna Miller Grosse Pointe North 21:26.0 6:55/M 12  
36 36 699 Julia Martin St. Clair Shores Lakeview 21:27.0 6:55/M 11  
37 37 161 Mattie Drennan Clarkston 21:28.0 6:55/M 9  
38 38 696 Libby Anderson St. Clair Shores Lakeview 21:28.5 6:55/M 11  
39 39 351 Katie Louwers Grosse Pointe North 21:31.0 6:56/M 11  
40 40 954 Jessica Schamanek Stoney Creek 21:34.0 6:57/M 10  
41 41 17 Marlena Bell Armada 21:38.0 6:59/M 12  
42 42 354 Caroline Mrsan Grosse Pointe North 21:44.0 7:01/M 10  
43 43 891 Audrey Yarema Romeo 21:47.0 7:02/M 9  
44 44 682 Alexandra Lavey L'Anse Creuse North 21:48.0 7:02/M 11  
45 45 22 Victoria Mabbitt Armada 21:49.0 7:02/M 12  
46 46 630 Abigail Towianski Utica Ford 21:50.0 7:03/M 12  
47 47 629 Sarah Shea Utica Ford 21:52.0 7:03/M 12  
48 48 23 Alyssa Naniewicz Armada 21:53.0 7:04/M 11  
49 49 847 Hannah Schurman Rochester 21:54.0 7:04/M 10  
50 50 21 Julia Klinkman Armada 21:59.0 7:05/M 10  
51 51 20 Leah Couch Armada 22:00.0 7:06/M 11  
52 52 229 Isabella Barone Warren Cousino 22:01.0 7:06/M 11  
53 53 843 Regina Cabrera Rochester 22:02.0 7:06/M 10  
54 54 19 Reilly Chodnicki Armada 22:05.0 7:07/M 10  
55 55 626 Heather Luttenberger Utica Ford 22:10.0 7:09/M 12  
56 56 844 Kyla Hotton Rochester 22:12.0 7:10/M 10  
57 57 62 Elizabeth Beckas Auburn Hills Avondale 22:17.0 7:11/M 12  
58 58 1085 Grace Szewc Sterling Heights Stevenson 22:22.0 7:13/M 11  
59 59 355 Stephanie Schaefer Grosse Pointe North 22:31.0 7:16/M 12  
60 60 61 Madeleine Bahorski Auburn Hills Avondale 22:41.0 7:19/M 12  
61 61 624 Karen Barry Utica Ford 22:45.0 7:20/M 9  
62 62 1147 Samatha Susalla Warren Mott 22:46.0 7:21/M 12  
63 63 887 Katy Pioch Romeo 22:55.0 7:24/M 12  
64 64 67 Vlada Slobodyan Auburn Hills Avondale 22:56.0 7:24/M 10  
65 65 886 Aleda Miller Romeo 22:57.0 7:24/M 10  
66 66 890 Sydney Wilkie Romeo 22:58.0 7:25/M 9  
67 67 889 Audrey Weingartz Romeo 22:59.0 7:25/M 12  
68 68 1087 Nichole Whelan Sterling Heights Stevenson 23:02.0 7:26/M 9  
69 69 1081 Delaney Anglin Sterling Heights Stevenson 23:06.0 7:27/M 10  
70 70 66 Emily Roe Auburn Hills Avondale 23:06.5 7:27/M 11  
71 71 683 Emily McHaney L'Anse Creuse North 23:12.0 7:29/M 9  
72 72 1143 Justine Hickey Warren Mott 23:15.0 7:30/M 12  
73 73 820 Amanda Morello Royal Oak 23:17.0 7:31/M 10  
74 74 698 Mary Holton St. Clair Shores Lakeview 23:18.0 7:31/M 10  
75 75 233 Avery Maslowski Warren Cousino 23:19.0 7:31/M 10  
76 76 1086 Kate Townsend Sterling Heights Stevenson 23:20.0 7:32/M 9  
77 77 64 Taryn McClelland Auburn Hills Avondale 23:21.0 7:32/M 9  
78 78 1083 Abby Jenkins Sterling Heights Stevenson 23:24.0 7:33/M 9  
79 79 350 Lyndsay Kluge Grosse Pointe North 23:25.0 7:33/M 10  
80 80 1146 Erin Steller Warren Mott 23:30.0 7:35/M 10  
81 81 638 Katherine Nonte Utica Ford 23:40.0 7:38/M 11  
82 82 1145 Nataliya Krasiy Warren Mott 23:47.0 7:40/M 10  
83 83 63 Amanda Dowd Auburn Hills Avondale 23:51.0 7:42/M 10  
84 84 686 Amanda Zonca L'Anse Creuse North 23:51.5 7:42/M 12  
85 85 785 Abby Britz Port Huron Northern 23:52.0 7:42/M 11  
86 86 700 Savannah Pasella St. Clair Shores Lakeview 23:55.0 7:43/M 12  
87 87 814 Lucy Donnellon Royal Oak 23:58.0 7:44/M 12  
88 88 790 Anna Vanderheuvel Port Huron Northern 23:59.0 7:44/M 12  
89 89 815 Grace Irla Royal Oak 24:18.0 7:50/M 10  
90 90 1144 Mckenna Hoover Warren Mott 24:22.0 7:52/M 10  
91 91 684 Heather Stier L'Anse Creuse North 24:22.5 7:52/M 10  
92 92 702 Kaitlyn Walter St. Clair Shores Lakeview 24:23.0 7:52/M 9  
93 93 818 Jennifer Mollencopf Royal Oak 24:39.0 7:57/M 10  
94 94 819 Kelly Stapelman Royal Oak 24:42.0 7:58/M 12  
95 95 791 Tessa Vanderheuvel Port Huron Northern 24:47.0 8:00/M 9  
96 96 332 Bella Wettstein Fraser 25:18.0 8:10/M 9  
97 97 697 Jenna Dell St. Clair Shores Lakeview 25:18.5 8:10/M 10  
98 98 1091 Melissa Lozon Sterling Heights Stevenson 25:24.0 8:12/M 10  
99 99 326 Amber Agusti Fraser 25:37.0 8:16/M 11  
100 100 789 Paige Setzer Port Huron Northern 25:43.0 8:18/M 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (< 5) 655 Stephanie Huyghe St. Clair Shores Lake Shore 25:58.0 8:23/M 9  
102 101 327 Emily Cairney Fraser 26:08.0 8:26/M 9  
103 102 817 Jayne Mitroff Royal Oak 26:15.0 8:28/M 9  
104 103 1142 Amber Brozowski Warren Mott 26:22.0 8:30/M 12  
105 104 329 Olivia King Fraser 28:18.0 9:08/M 11  
106 105 681 Alaina Harrison L'Anse Creuse North 29:07.0 9:24/M 10  
107 106 234 Grace Sieting Warren Cousino 30:01.0 9:41/M 11  
108 107 230 Emma Demonaco Warren Cousino 30:03.0 9:42/M 9  
109 108 231 Maddison Dibattista Warren Cousino 31:55.0 10:18/M 11  
110 109 232 Isabella Fleming Warren Cousino 32:43.0 10:33/M 10  
111 110 331 Madi Scally Fraser 33:54.0 10:56/M 11  

Overall Finish List - Girls

Girls Div. 2-3-4 Varsity

All Teams

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 1152 Olivia Hankey Waterford Our Lady of the Lakes 19:40.0 6:21/M 12  
2 2 747 Megan McCulloch Marysville 19:45.0 6:22/M 11  
3 3 1124 Annelies Ondersma University Liggett 21:00.0 6:46/M 12  
4 4 745 Jenna Disser Marysville 21:28.0 6:55/M 12  
5 (< 5) 939 Carmella Shorkey Austin Catholic 21:42.0 7:00/M 9  
6 5 750 Makenzie Wassmus Marysville 21:43.0 7:00/M 9  
7 6 751 Emily Westrick Marysville 21:50.0 7:03/M 11  
8 7 1118 Sadie Ancona University Liggett 21:54.0 7:04/M 10  
9 8 308 Anabel Sicko Ferndale 21:56.0 7:05/M 12  
10 9 612 Robin Kendziorski Hazel Park 22:40.0 7:19/M 11  
11 10 302 Carolyn Berryman Ferndale 22:47.0 7:21/M 11  
12 11 1120 Ava Henness University Liggett 22:49.0 7:22/M 10  
13 (< 5) 944 Lillian Crachiola South Lake 22:50.0 7:22/M 11  
14 (< 5) 219 Molly Lombard Cardinal Mooney 22:58.0 7:25/M 12  
15 12 748 Linda Smyth Marysville 23:03.0 7:26/M 9  
16 13 1123 Karina Minanov University Liggett 23:11.0 7:29/M 12  
17 14 746 Alisyn Hall Marysville 23:22.0 7:32/M 10  
18 15 1157 Josie Ware Waterford Our Lady of the Lakes 23:23.0 7:33/M 12  
19 16 1154 Bailee Pfahl Waterford Our Lady of the Lakes 23:30.0 7:35/M 9  
20 17 1121 Sophia Ma University Liggett 23:37.0 7:37/M 9  
21 18 611 Jacy Hammons Hazel Park 23:42.0 7:39/M 9  
22 19 749 Jillian Sylvia Marysville 23:44.0 7:39/M 11  
23 20 1153 Kailey Koshorek Waterford Our Lady of the Lakes 23:46.0 7:40/M 9  
24 21 26 Emily Hayward Armada 23:47.0 7:40/M 10  
25 22 29 Kayley Tolin Armada 23:49.0 7:41/M 10  
26 (< 5) 220 Lauren Luzynski Cardinal Mooney 24:03.0 7:45/M 11  
27 (< 5) 770 Amber McKnight Memphis 24:07.0 7:47/M 11  
28 23 1155 Kari Romkema Waterford Our Lady of the Lakes 24:09.0 7:47/M 12  
29 24 610 Sally Eisho Hazel Park 24:10.0 7:48/M 9  
30 (< 5) 731 Michelle Kim Michigan Athletic Club for Homeschoolers 24:26.0 7:53/M 11  
31 (< 5) 937 Marcelina Powalka Austin Catholic 24:30.0 7:54/M 10  
32 25 25 Abby Bastien Armada 24:33.0 7:55/M 12  
33 26 307 Morgan Mundt Ferndale 24:37.0 7:56/M 11  
34 (< 5) 218 Christina Berels Cardinal Mooney 24:52.0 8:01/M 11  
35 27 2 Erica Malburg Algonac 24:55.0 8:02/M 12  
36 28 24 Adriana Annoni Armada 24:57.0 8:03/M 9  
37 29 27 Emily Padyjasek Armada 25:04.0 8:05/M 12  
38 30 7 Aure Valiron Algonac 25:10.0 8:07/M 12  
39 31 28 Breanna Steinbauer Armada 25:16.0 8:09/M 11  
40 (< 5) 730 Kara Horvath Michigan Athletic Club for Homeschoolers 25:17.0 8:09/M 11  
41 32 6 Hannah Stickler Algonac 25:18.0 8:10/M 12  
42 33 305 Colleen Jones Ferndale 25:25.0 8:12/M 11  
43 34 309 Amari Sanders Ferndale 25:33.0 8:15/M 10  
44 35 30 Audrey Walker Armada 25:48.0 8:19/M 9  
45 36 3 Katia Rauguth Algonac 25:51.0 8:20/M 9  
46 37 1122 Lauren McKenzie University Liggett 25:59.0 8:23/M 12  
47 (< 5) 221 Erin Parlow Cardinal Mooney 26:08.0 8:26/M 12  
48 (< 5) 938 Maria Schudt Austin Catholic 26:15.0 8:28/M 11  
49 (< 5) 733 Theresa Suran Michigan Athletic Club for Homeschoolers 26:43.0 8:37/M 11  
50 38 4 Mya Reese Algonac 27:41.0 8:56/M 12  
51 39 1 Zoey Aikins Algonac 27:46.0 8:57/M 9  
52 40 304 Caya Dorow Ferndale 28:08.0 9:05/M 12  
53 (< 5) 734 Corinne Uchida Michigan Athletic Club for Homeschoolers 28:56.0 9:20/M 9  
54 41 303 Juliet Christin Ferndale 29:51.0 9:38/M 12  
55 42 1156 Elizabeth Ware Waterford Our Lady of the Lakes 32:59.0 10:38/M 9  
56 43 608 Kayla Alexander Hazel Park 33:37.0 10:51/M 9  
57 44 609 Shanyia Clark Hazel Park 33:37.5 10:51/M 11  
58 45 1151 Stephanie Carver Waterford Our Lady of the Lakes 39:56.0 12:53/M 12  

Overall Finish List - Girls

Girls JV

All Teams

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 164 Hailey Catania Clarkston 20:40.0 6:40/M 12  
2 2 165 Megan Ford Clarkston 20:44.0 6:41/M 11  
3 3 968 Elena Dibble Stoney Creek 21:16.0 6:52/M 11  
4 4 473 Abbey Guevara Grosse Pointe South 21:19.0 6:53/M 11  
5 5 848 Maya Smith Rochester 21:21.0 6:53/M 11  
6 6 1002 Lilly Scott Stoney Creek 21:24.0 6:54/M 10  
7 7 1166 Olivia Galio Clarkston 21:27.0 6:55/M 9  
8 8 412 Annaliese Thomas Grosse Pointe North 21:29.0 6:56/M 9  
9 9 387 Anna Lisa Lynch Grosse Pointe North 21:31.0 6:56/M 9  
10 10 460 Dianne Dollison Grosse Pointe South 21:35.0 6:58/M 9  
11 11 168 Jillian Haas Clarkston 21:45.0 7:01/M 12  
12 12 174 Olivia Thomas Clarkston 21:53.0 7:04/M 11  
13 13 973 Abbey Fallon Stoney Creek 21:54.0 7:04/M 12  
14 14 394 Elise Nyquist Grosse Pointe North 21:55.0 7:04/M 9  
15 15 452 Miya Bowman Grosse Pointe South 22:02.0 7:06/M 10  
16 16 521 Grace Reyes Grosse Pointe South 22:03.0 7:07/M 11  
17 17 995 Zoe Pritchard Stoney Creek 22:10.0 7:09/M 11  
18 18 988 Nicole Leon Stoney Creek 22:19.0 7:12/M 12  
19 19 978 Maggie Hann Stoney Creek 22:19.4 7:12/M 9  
20 20 532 Allison Vern Grosse Pointe South 22:19.8 7:12/M 10  
21 21 508 Paisley MacKay Grosse Pointe South 22:24.0 7:14/M 10  
22 22 472 Kate Gavagan Grosse Pointe South 22:25.0 7:14/M 12  
23 (> 7) 509 Lily MacKrell Grosse Pointe South 22:30.0 7:15/M 11  
24 (> 7) 448 Paloma Beacham Grosse Pointe South 22:36.0 7:17/M 9  
25 (> 7) 498 Katherine Konieczny Grosse Pointe South 22:37.0 7:18/M 12  
26 (> 7) 489 Alexandra Jestrish Grosse Pointe South 22:38.0 7:18/M 11  
27 (> 7) 520 Sarah Rabaut Grosse Pointe South 22:39.0 7:18/M 11  
28 23 989 Erin McCardell Stoney Creek 22:41.0 7:19/M 10  
29 (> 7) 454 Bridget Clark Grosse Pointe South 22:41.5 7:19/M 9  
30 (> 7) 459 Maryclaire Diamond Grosse Pointe South 22:41.5 7:19/M 11  
31 24 366 Josie Ciaravino Grosse Pointe North 22:42.0 7:19/M 12  
32 25 628 Caitlyn Oudbier Utica Ford 22:44.0 7:20/M 10  
33 (> 7) 481 Rachel Homminga Grosse Pointe South 22:49.0 7:22/M 11  
34 26 376 Jordyn Foulkrod Grosse Pointe North 22:50.0 7:22/M 10  
35 (> 7) 1003 Paige Seidell Stoney Creek 22:51.0 7:22/M 11  
36 27 405 Sarah Seagram Grosse Pointe North 22:58.0 7:25/M 10  
37 (> 7) 463 May Eger Grosse Pointe South 23:00.0 7:25/M 9  
38 28 176 Kelsey Roth Clarkston 23:00.5 7:25/M 9  
39 29 386 Vivian Liagre Grosse Pointe North 23:04.0 7:26/M 11  
40 (> 7) 967 Sarah Degrendel Stoney Creek 23:06.0 7:27/M 11  
41 (> 7) 510 Kaleigh McCarron Grosse Pointe South 23:10.0 7:28/M 10  
42 (> 7) 482 Maggie Huber Grosse Pointe South 23:22.0 7:32/M 12  
43 (> 7) 511 Elle McEnroe Grosse Pointe South 23:28.0 7:34/M 10  
44 (> 7) 470 Maggie Frost Grosse Pointe South 23:29.0 7:35/M 10  
45 (> 7) 524 Elizabeth Rooney Grosse Pointe South 23:30.0 7:35/M 12  
46 (> 7) 994 Elise Pridoehl Stoney Creek 23:31.0 7:35/M 10  
47 30 177 Ashleigh Strong Clarkston 23:32.0 7:35/M 9  
48 (> 7) 527 Bridget Sanford Grosse Pointe South 23:38.0 7:37/M 12  
49 (> 7) 971 Haley Dover Stoney Creek 23:43.0 7:39/M 10  
50 (> 7) 494 Annebella Joseph Grosse Pointe South 23:45.0 7:40/M 9  
51 (> 7) 1000 Jessica Schlitts Stoney Creek 23:50.0 7:41/M 11  
52 (> 7) 504 Sophie Leslie Grosse Pointe South 23:50.5 7:41/M 12  
53 (> 7) 969 Lily Dipanni Stoney Creek 23:54.0 7:43/M 10  
54 (> 7) 166 Madeline Forshey Clarkston 23:57.0 7:44/M 11  
55 (> 7) 374 Fiona Flynn Grosse Pointe North 24:04.0 7:46/M 9  
56 31 71 Mackenzie Loyd Auburn Hills Avondale 24:08.0 7:47/M 9  
57 32 640 Mya Sornig Utica Ford 24:08.5 7:47/M 11  
58 (> 7) 404 Amelia Schock Grosse Pointe North 24:09.0 7:47/M 9  
59 (> 7) 961 Megan Bergeron Stoney Creek 24:14.0 7:49/M 10  
60 (> 7) 385 Hannah Ladach Grosse Pointe North 24:14.5 7:49/M 9  
61 (> 7) 1005 Alexis Sturr Stoney Creek 24:18.0 7:50/M 10  
62 33 851 Adalyn Clark Rochester 24:21.0 7:51/M 12  
63 (> 7) 993 Nicole Niezabytowski Stoney Creek 24:24.0 7:52/M 11  
64 (> 7) 171 Rebecca Snyder Clarkston 24:25.0 7:53/M 12  
65 (> 7) 416 Ava Wisniewski Grosse Pointe North 24:26.0 7:53/M 11  
66 (> 7) 377 Cate Gagnier Grosse Pointe North 24:26.5 7:53/M 9  
67 (> 7) 983 Madison Ismail Stoney Creek 24:26.9 7:53/M 11  
68 (> 7) 381 Rhea Janka Grosse Pointe North 24:27.0 7:53/M 10  
69 (> 7) 513 Grace Miller Grosse Pointe South 24:29.0 7:54/M 10  
70 34 634 Micheala Cristobal Utica Ford 24:31.0 7:55/M 10  
71 (> 7) 963 Nora Bolme Stoney Creek 24:31.5 7:55/M 12  
72 (> 7) 393 Madison Murray Grosse Pointe North 24:33.0 7:55/M 12  
73 (< 5) 822 Tara Shoup Royal Oak 24:34.0 7:55/M 10  
74 (> 7) 474 Maddie Hass Grosse Pointe South 24:36.0 7:56/M 10  
75 (> 7) 966 Laura Camargo Stoney Creek 24:37.0 7:56/M 12  
76 (> 7) 962 Kristen Blaty Stoney Creek 24:39.0 7:57/M 11  
77 (> 7) 999 Melissa Schamanek Stoney Creek 24:40.0 7:57/M 12  
78 35 77 Caitlin Zaremba Auburn Hills Avondale 24:43.0 7:58/M 12  
79 (> 7) 516 Enya Nguyen Grosse Pointe South 24:49.0 8:00/M 10  
80 (> 7) 172 Grace Spencer Clarkston 24:52.0 8:01/M 10  
81 (> 7) 483 Gwen Hudson Grosse Pointe South 24:54.0 8:02/M 10  
82 (> 7) 528 Claire Sheeren Grosse Pointe South 24:57.0 8:03/M 10  
83 (> 7) 497 Chloe Kline Grosse Pointe South 24:59.0 8:04/M 12  
84 36 75 Emily Plumer Auburn Hills Avondale 24:59.5 8:04/M 12  
85 (> 7) 445 Christa Abar Grosse Pointe South 25:00.0 8:04/M 10  
86 (> 7) 399 Evelyn Riley Grosse Pointe North 25:06.0 8:06/M 9  
87 (< 5) 922 Maria Fox Roseville 25:10.0 8:07/M 10  
88 (> 7) 491 Laine Johnson Grosse Pointe South 25:11.0 8:07/M 10  
89 (> 7) 492 Micki Jones Grosse Pointe South 25:12.0 8:08/M 12  
90 (> 7) 533 Anyana Villanueva Grosse Pointe South 25:13.0 8:08/M 9  
91 (> 7) 512 Erica McGraw Grosse Pointe South 25:17.0 8:09/M 10  
92 (> 7) 977 Grace Handley Stoney Creek 25:18.0 8:10/M 11  
93 (> 7) 490 Anna Johnson Grosse Pointe South 25:19.0 8:10/M 9  
94 (> 7) 534 Roo Wiley Grosse Pointe South 25:22.0 8:11/M 10  
95 (> 7) 357 Audrey Ball Grosse Pointe North 25:23.0 8:11/M 10  
96 (> 7) 411 Mollie Szczepanski Grosse Pointe North 25:29.0 8:13/M 11  
97 37 853 Tara Flaherty Rochester 25:36.0 8:15/M 9  
98 (> 7) 173 Jennifer Starnes Clarkston 25:41.0 8:17/M 10  
99 (> 7) 163 Heather Burrum Clarkston 25:43.0 8:18/M 12  
100 (> 7) 974 Anna Gaudreau Stoney Creek 25:45.0 8:18/M 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 (> 7) 466 Rachel Flower Grosse Pointe South 25:49.0 8:20/M 10  
102 (> 7) 525 Eva Rossell Grosse Pointe South 25:52.0 8:21/M 12  
103 (< 5) 897 Chelsea Smith Romeo 25:58.0 8:23/M 10  
104 38 635 Micayla Harris Utica Ford 25:59.0 8:23/M 12  
105 (< 5) 894 Lilly Behring Romeo 26:00.0 8:23/M 10  
106 (> 7) 496 Lauren Kanan Grosse Pointe South 26:02.0 8:24/M 11  
107 (> 7) 503 Hannah Lemanski Grosse Pointe South 26:04.0 8:25/M 12  
108 (> 7) 175 Jana Wilson Clarkston 26:06.0 8:25/M 11  
109 39 641 Olivia Towianski Utica Ford 26:08.0 8:26/M 9  
110 (> 7) 362 Katarina Cassar Grosse Pointe North 26:08.5 8:26/M 12  
111 (> 7) 358 Blerina Berisha Grosse Pointe North 26:09.0 8:26/M 12  
112 (> 7) 360 Michelle Bodnariuk Grosse Pointe North 26:12.0 8:27/M 10  
113 (> 7) 359 Tessa Bessette Grosse Pointe North 26:15.0 8:28/M 10  
114 (> 7) 400 Julia Riley Grosse Pointe North 26:17.0 8:29/M 9  
115 (> 7) 367 Colleen Cole Grosse Pointe North 26:19.0 8:29/M 11  
116 40 69 Avani Govindswamy Auburn Hills Avondale 26:20.0 8:30/M 10  
117 41 72 Annika Mann Auburn Hills Avondale 26:21.0 8:30/M 11  
118 (> 7) 461 Scarlette Draper Grosse Pointe South 26:22.0 8:30/M 9  
119 (> 7) 475 Colette Henry Grosse Pointe South 26:22.5 8:30/M 10  
120 (> 7) 455 Jenna Clark Grosse Pointe South 26:26.0 8:32/M 10  
121 (< 5) 705 Madison Klimowicz St. Clair Shores Lakeview 26:28.0 8:32/M 12  
122 (> 7) 382 Clara Keller Grosse Pointe North 26:32.0 8:34/M 9  
123 (< 5) 1090 Katie Loria Sterling Heights Stevenson 26:34.0 8:34/M 10  
124 (< 5) 335 Courtney Nichol Fraser 26:37.0 8:35/M 9  
125 (> 7) 975 Victoria Gavilan Stoney Creek 26:39.0 8:36/M 11  
126 (> 7) 451 Megan Blake Grosse Pointe South 26:41.0 8:36/M 9  
127 (> 7) 965 Anwyn Brock Stoney Creek 26:46.0 8:38/M 12  
128 42 637 Claire MacIolek Utica Ford 26:49.0 8:39/M 12  
129 (> 7) 501 Emma Kuhr Grosse Pointe South 26:51.0 8:40/M 11  
130 (> 7) 487 Emma Jacobs Grosse Pointe South 26:57.0 8:42/M 9  
131 (> 7) 465 Libby Flower Grosse Pointe South 26:58.0 8:42/M 10  
132 (> 7) 1001 Ryan Schwartz Stoney Creek 27:01.0 8:43/M 11  
133 (> 7) 480 Abbey Homminga Grosse Pointe South 27:03.0 8:44/M 9  
134 (< 5) 895 Emma Kiefer Romeo 27:03.5 8:44/M 10  
135 (< 5) 771 Isabel Kornigg Memphis 27:10.0 8:46/M 12  
136 43 633 Rhea Chhoker Utica Ford 27:12.0 8:46/M 10  
137 (< 5) 1089 Nicole Keller Sterling Heights Stevenson 27:14.0 8:47/M 12  
138 (< 5) 752 Emily Dodson Marysville 27:20.0 8:49/M 12  
139 (> 7) 380 Melissa Haubert Grosse Pointe North 27:21.0 8:49/M 10  
140 (< 5) 9 Ally Demski Algonac 27:23.0 8:50/M 10  
141 (> 7) 406 Lauryn Speed Grosse Pointe North 27:24.0 8:50/M 11  
142 44 852 Mya Fisher Rochester 27:33.0 8:53/M 11  
143 (> 7) 998 Kristina Rowden Stoney Creek 27:36.0 8:54/M 12  
144 (> 7) 526 Payton Roy Grosse Pointe South 27:37.0 8:55/M 10  
145 (> 7) 464 Emily Esmacher Grosse Pointe South 27:42.0 8:56/M 10  
146 (> 7) 446 Clare Adams Grosse Pointe South 27:45.0 8:57/M 10  
147 (> 7) 960 Lauren Benitez Stoney Creek 27:48.0 8:58/M 11  
148 (< 5) 708 Gianna Morin St. Clair Shores Lakeview 27:54.0 9:00/M 11  
149 (< 5) 772 Katlyn Strunk Memphis 27:58.0 9:01/M 9  
150 (> 7) 457 Elizabeth Costello Grosse Pointe South 28:00.0 9:02/M 9  
151 (> 7) 469 Micaela Fraser Grosse Pointe South 28:02.0 9:03/M 12  
152 (> 7) 495 Isabel Kado Grosse Pointe South 28:02.5 9:03/M 11  
153 (< 5) 659 Brianna Reichling St. Clair Shores Lake Shore 28:02.8 9:03/M 12  
154 (> 7) 169 Caitlyn Maloney Clarkston 28:15.0 9:07/M 12  
155 (< 5) 33 Aubree Naniewicz Armada 28:17.0 9:07/M 9  
156 (> 7) 500 Katherine Krick Grosse Pointe South 28:20.0 9:08/M 9  
157 45 850 Ava Biordi Rochester 28:20.5 9:08/M 9  
158 (> 7) 493 Mary Jordan Grosse Pointe South 28:21.0 9:09/M 10  
159 (> 7) 523 Kristina Rogers Grosse Pointe South 28:31.0 9:12/M 11  
160 (> 7) 167 Jacqueline Gergle Clarkston 28:32.0 9:12/M 10  
161 (< 5) 1148 Sierra Pomorski Warren Mott 28:35.0 9:13/M 12  
162 (> 7) 639 Caitlin Schneider Utica Ford 28:39.0 9:15/M 11  
163 (> 7) 373 Grace Emerick Grosse Pointe North 28:42.0 9:15/M 12  
164 (> 7) 981 Kacey Howe Stoney Creek 28:45.0 9:16/M 12  
165 (> 7) 378 Cristina Garcia Grosse Pointe North 28:45.5 9:16/M 9  
166 (> 7) 391 Linda Miller Grosse Pointe North 28:49.0 9:18/M 9  
167 (> 7) 997 Mary Reeves Stoney Creek 28:53.0 9:19/M 11  
168 (< 5) 1092 Claire Olds Sterling Heights Stevenson 29:07.0 9:24/M 9  
169 (< 5) 8 Olivia Brody Algonac 29:09.0 9:24/M 9  
170 (< 5) 34 Abigail Petz Armada 29:11.0 9:25/M 9  
171 (> 7) 990 Hannah Michaud Stoney Creek 29:13.0 9:25/M 12  
172 (> 7) 984 Anna Kim Stoney Creek 29:26.0 9:30/M 10  
173 (> 7) 170 Alina Schneider Clarkston 29:29.0 9:31/M 11  
174 (> 7) 468 Mackenzie Ford Grosse Pointe South 29:30.0 9:31/M 12  
175 (> 7) 631 Jackie Beller Utica Ford 29:32.0 9:32/M 11  
