Hanson's Invitational

September 30, 17


Results By Hanson's Race Management

Final Team Results - Girls

Girls Div. 2-3-4 Varsity

Team - Marysville

Finish Position - 1

Team Score (places): 29

Team Score (times): 1:47:49.0

Ave Time:21:33.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 747 Megan McCulloch 11 2 2 19:45.0 19:45.0 0:05.0
2 745 Jenna Disser 12 4 6 21:28.0 41:13.0 1:48.0
3 750 Makenzie Wassmus 9 5 11 21:43.0 1:02:56.0 2:03.0
4 751 Emily Westrick 11 6 17 21:50.0 1:24:46.0 2:10.0
5 748 Linda Smyth 9 12 29 23:03.0 1:47:49.0 3:23.0
6 746 Alisyn Hall 10 (14) (43) 23:22.0 2:11:11.0 3:42.0
7 749 Jillian Sylvia 11 (19) (62) 23:44.0 2:34:55.0 4:04.0

Team - University Liggett

Finish Position - 2

Team Score (places): 51

Team Score (times): 1:52:31.0

Ave Time:22:30.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1124 Annelies Ondersma 12 3 3 21:00.0 21:00.0 1:20.0
2 1118 Sadie Ancona 10 7 10 21:54.0 42:54.0 2:14.0
3 1120 Ava Henness 10 11 21 22:49.0 1:05:43.0 3:09.0
4 1123 Karina Minanov 12 13 34 23:11.0 1:28:54.0 3:31.0
5 1121 Sophia Ma 9 17 51 23:37.0 1:52:31.0 3:57.0
6 1122 Lauren McKenzie 12 (37) (88) 25:59.0 2:18:30.0 6:19.0

Team - Waterford Our Lady of the Lakes

Finish Position - 3

Team Score (places): 75

Team Score (times): 1:54:28.0

Ave Time:22:53.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1152 Olivia Hankey 12 1 1 19:40.0 19:40.0 0:00.0
2 1157 Josie Ware 12 15 16 23:23.0 43:03.0 3:43.0
3 1154 Bailee Pfahl 9 16 32 23:30.0 1:06:33.0 3:50.0
4 1153 Kailey Koshorek 9 20 52 23:46.0 1:30:19.0 4:06.0
5 1155 Kari Romkema 12 23 75 24:09.0 1:54:28.0 4:29.0
6 1156 Elizabeth Ware 9 (42) (117) 32:59.0 2:27:27.0 13:19.0
7 1151 Stephanie Carver 12 (45) (162) 39:56.0 3:07:23.0 20:16.0

Team - Ferndale

Finish Position - 4

Team Score (places): 111

Team Score (times): 2:00:18.0

Ave Time:24:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 308 Anabel Sicko 12 8 8 21:56.0 21:56.0 2:16.0
2 302 Carolyn Berryman 11 10 18 22:47.0 44:43.0 3:07.0
3 307 Morgan Mundt 11 26 44 24:37.0 1:09:20.0 4:57.0
4 305 Colleen Jones 11 33 77 25:25.0 1:34:45.0 5:45.0
5 309 Amari Sanders 10 34 111 25:33.0 2:00:18.0 5:53.0
6 304 Caya Dorow 12 (40) (151) 28:08.0 2:28:26.0 8:28.0
7 303 Juliet Christin 12 (41) (192) 29:51.0 2:58:17.0 10:11.0

Team - Armada

Finish Position - 5

Team Score (places): 125

Team Score (times): 2:02:10.0

Ave Time:24:26.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 26 Emily Hayward 10 21 21 23:47.0 23:47.0 4:07.0
2 29 Kayley Tolin 10 22 43 23:49.0 47:36.0 4:09.0
3 25 Abby Bastien 12 25 68 24:33.0 1:12:09.0 4:53.0
4 24 Adriana Annoni 9 28 96 24:57.0 1:37:06.0 5:17.0
5 27 Emily Padyjasek 12 29 125 25:04.0 2:02:10.0 5:24.0
6 28 Breanna Steinbauer 11 (31) (156) 25:16.0 2:27:26.0 5:36.0
7 30 Audrey Walker 9 (35) (191) 25:48.0 2:53:14.0 6:08.0

Team - Hazel Park

Finish Position - 6

Team Score (places): 138

Team Score (times): 2:17:46.5

Ave Time:27:33.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 612 Robin Kendziorski 11 9 9 22:40.0 22:40.0 3:00.0
2 611 Jacy Hammons 9 18 27 23:42.0 46:22.0 4:02.0
3 610 Sally Eisho 9 24 51 24:10.0 1:10:32.0 4:30.0
4 608 Kayla Alexander 9 43 94 33:37.0 1:44:09.0 13:57.0
5 609 Shanyia Clark 11 44 138 33:37.5 2:17:46.5 13:57.5

Team - Algonac

Finish Position - 7

Team Score (places): 163

Team Score (times): 2:08:55.0

Ave Time:25:47.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2 Erica Malburg 12 27 27 24:55.0 24:55.0 5:15.0
2 7 Aure Valiron 12 30 57 25:10.0 50:05.0 5:30.0
3 6 Hannah Stickler 12 32 89 25:18.0 1:15:23.0 5:38.0
4 3 Katia Rauguth 9 36 125 25:51.0 1:41:14.0 6:11.0
5 4 Mya Reese 12 38 163 27:41.0 2:08:55.0 8:01.0
6 1 Zoey Aikins 9 (39) (202) 27:46.0 2:36:41.0 8:06.0