Run 2 Read

Age Group Results

June 18, 2016


Results By Hanson's Race Management


5k Run/Walk Men: Top Finishers 0- 0 1-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-99
5k Run/Walk Women: Top Finishers 1-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-99
10k Run Men: Top Finishers 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70
10k Run Women: Top Finishers 1-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mackenzie Streveler Chesterfield MI 1475 15 8 24:01.5 7:45/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dylan Speer Washington MI 1857 18 1 18:55.0 6:06/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 1450 1450 129 51:53.4 16:44/M
Top

Female 20 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Olivia Morowsky Sterling Heights MI 1495 13 19 27:17.7 8:48/M
2 Kayla Hicks O Fallon MO 869 15 42 31:17.5 10:05/M
3 Casey Campbell Lake Orion MI 742 13 50 32:38.6 10:32/M
4 Alexandra Page Rochester MI 1469 18 67 37:06.3 11:58/M
5 Leah Spern Royal Oak MI 905 18 79 40:32.4 13:05/M
6 Julia Colpaert St. Clair Shores MI 804 14 86 41:36.8 13:25/M
7 Rachel Eckert Dryden MI 933 20 91 43:34.0 14:03/M
8 Mckenna Hempton Clarkston MI 1405 11 117 49:00.5 15:48/M
9 Haley Stevens Chesterfield MI 994 19 126 50:57.7 16:26/M
10 Cailyn Rentz Chesterfield MI 648 19 131 52:21.8 16:53/M
11 Liz Colpaert St Clair Shores MI 929 14 133 52:44.1 17:01/M
Top

Male 20 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Austin Willey Romeo MI 911 19 2 19:17.8 6:13/M
2 Jayson Willey Romeo MI 910 12 21 27:44.4 8:57/M
3 Kreigh Dimasuay Sandusky MI 1480 14 51 32:38.7 10:32/M
4 Mike Lewandowski Romeo MI 885 19 54 34:03.6 10:59/M
5 Matthew Bacholzky Almont MI 927 8 96 44:38.4 14:24/M
6 Stephen McMahon Roseville MI 890 9 147 55:47.2 18:00/M
7 Emilio Zepeda Rochester Hills MI 967 11 179 1:11:34.9 23:05/M
Top

Female 21 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Meg Joiner 969 23 13 26:27.9 8:32/M
2 Grace Battista 1863 22 16 27:02.0 8:43/M
3 Rosemary Charbeneau 1850 23 55 34:07.0 11:00/M
4 Abbi Willey Romeo MI 909 21 58 34:19.8 11:04/M
5 Tiffany Tocco 1854 22 63 35:38.0 11:30/M
6 Amanda Laux Washington MI 1447 23 75 39:30.8 12:45/M
7 Michelle Heroux Sterling Heights MI 825 24 98 45:06.4 14:33/M
8 Gina Locke Clinton Township MI 543 25 135 52:50.0 17:03/M
Top

Male 21 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Corey Moore 1860 24 15 26:59.0 8:42/M
2 Austin Chulski Parsippany NJ 1848 25 26 28:39.0 9:15/M
3 David Kimmel Sterling Heights MI 878 24 73 39:04.8 12:36/M
4 Matthew Zmick Chesterfield MI 671 21 130 52:12.0 16:50/M
5 Andrew Wilson Rochester Hills MI 965 21 149 57:17.5 18:29/M
Top

Female 26 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Brigit Locke Live Oak TX 578 30 30 29:41.8 9:35/M
2 Marie Meyer Royal Ave MI 891 29 68 37:16.1 12:01/M
3 Kristin Kirchhoff Chesterfield MI 879 29 72 38:48.7 12:31/M
4 Amanda Kropp St Clair Shores MI 881 30 92 43:44.8 14:06/M
5 Christy Reagan Sterling Heights MI 898 30 114 48:28.5 15:38/M
6 Joana Marku Sterling Heights MI 888 27 154 58:54.2 19:00/M
7 Erica Meler 1489 27 160 1:01:02.0 19:41/M
8 Nicole Martin New Baltimore MI 946 30 167 1:04:51.2 20:55/M
Top

Male 26 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Alex Kilbinger 1849 27 14 26:58.0 8:42/M
2 Nick Wonsowicz 1430 27 52 32:50.2 10:35/M
3 Colin Howard Rochester Hills MI 873 27 81 40:34.1 13:05/M
4 Randy Wonsowicz Chesterfield MI 1485 29 116 48:41.0 15:42/M
5 Leicani Hipol 1499 27 120 49:40.5 16:01/M
Top

Female 31 to 35

Place Name City Bib No Age Overall Total Time Pace
1 Laura Sivec Romeo MI 917 33 25 28:30.7 9:12/M
2 Ashleigh Charles Ferndale MI 786 35 31 29:48.5 9:37/M
3 Anna Cimochowska Sterling Heights MI 788 34 47 31:57.3 10:18/M
4 Stacy Soulliere Center Line MI 669 33 48 32:25.8 10:27/M
5 Melissa Pini Warren MI 894 32 53 33:15.5 10:44/M
6 Rachel Papke Oxford MI 1479 31 57 34:14.3 11:03/M
7 Lindsey Baker Ferndale MI 915 33 78 40:31.9 13:04/M
8 Heidi Bacholzky Almont MI 926 35 97 44:54.0 14:29/M
9 Sarah Sturgill Washington MI 907 33 99 45:25.0 14:39/M
10 Jennette Wrobel Romeo MI 913 32 100 45:25.8 14:39/M
11 Heather White New Baltimore MI 1477 33 119 49:19.0 15:55/M
12 Eliza Gedge Chesterfield MI 937 35 128 51:52.8 16:44/M
Top

Male 31 to 35

Place Name City Bib No Age Overall Total Time Pace
1 Tim Muxlow Brown City MI 1483 32 3 21:14.6 6:51/M
2 Travis Garnett Warren MI 1453 34 18 27:12.9 8:46/M
Top

Female 36 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Charisse Williamson Bloomfield Hills MI 1482 36 22 28:03.0 9:03/M
2 Marie Scheer Clay Tep MI 1455 40 60 34:50.3 11:14/M
3 Christine Morowsky Sterling Heights MI 1494 40 69 38:08.0 12:18/M
4 Ilyash Charles Shelby Township MI 1493 40 85 40:58.3 13:13/M
5 Helen Ervin Roseville MI 1487 38 88 43:00.1 13:52/M
6 Jennifer McCabe Chesterfield MI 889 36 89 43:09.0 13:55/M
7 Harmonie Harbert Shelby Township MI 1371 36 106 47:14.5 15:14/M
8 Rosa Ortega Rochester Hills MI 950 40 180 1:11:35.2 23:05/M
9 Odette Philor St. Clair Shore MI 954 38 184 1:32:17.4 29:46/M
Top

Male 36 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Yurenka Chesterfield MI 920 39 4 21:46.8 7:01/M
2 Lord Pini Warren MI 895 36 6 22:00.4 7:06/M
3 Ryan Trayner Center Line MI 670 37 49 32:27.7 10:28/M
4 Damone Sparks Eastpointe MI 904 38 65 35:47.2 11:33/M
5 Emilio Zepeda Rochester Hills MI 914 39 74 39:28.7 12:44/M
6 Kevin Dewitt 1861 38 84 40:56.0 13:12/M
7 Andrew Wright Clinton Township MI 966 38 112 48:13.5 15:33/M
Top

Female 41 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Milne Shelby Township MI 600 42 29 29:35.3 9:33/M
2 Lereatha Burrell Detroit MI 1448 42 102 45:50.2 14:47/M
3 Jodi Zych Oak Park MI 1470 45 107 47:32.3 15:20/M
4 Kimberly Hempton Clarkston MI 1396 43 118 49:02.8 15:49/M
5 Christine Gedge Taylorsville UT 936 41 152 58:48.6 18:58/M
6 Hollie Nunn Clinton Township MI 949 43 155 58:54.9 19:00/M
7 Cindy Pharris Warren MI 953 44 158 1:00:00.1 19:21/M
8 Gina Talkington Rochester Hills MI 962 43 159 1:00:00.4 19:21/M
9 Gina Rowell Port Huron MI 899 41 164 1:03:10.6 20:23/M
10 Eboni Lamar Utica MI 882 43 165 1:03:14.7 20:24/M
11 Sophia Philor St. Clair Shores MI 955 41 174 1:07:13.0 21:41/M
Top

Male 41 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Ron Yurenka Romeo MI 919 42 5 21:55.1 7:04/M
2 Franklin Hasiak Jr. Rochester Hills MI 809 43 9 24:14.9 7:49/M
3 Stephen Morowsky Sterling Heights MI 1496 42 20 27:41.4 8:56/M
4 Eric White Wales MI 916 41 39 30:49.3 9:56/M
5 Mathew George 1847 41 41 31:13.0 10:04/M
6 Jason Fraser Parsippany NJ 1851 44 71 38:48.0 12:31/M
Top

Female 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Hudolin Macomb MI 1492 49 24 28:26.0 9:10/M
2 Annie Knight 1852 46 34 30:10.0 9:44/M
3 Janet Keller Shelby Township MI 1859 50 35 30:20.0 9:47/M
4 Amy Page Rochester MI 1468 46 36 30:35.0 9:52/M
5 Wendy Jones Royal Oak MI 875 47 40 31:10.1 10:03/M
6 Dawn Cummings Shelby Twp MI 1471 49 43 31:21.3 10:07/M
7 Christine Hicks O Fallon MO 870 47 56 34:09.6 11:01/M
8 Melissa Ware Macomb MI 1367 46 59 34:26.3 11:06/M
9 Michelle Schimelfening Sterling Heights MI 656 49 87 41:59.9 13:33/M
10 Kim Polin Rochester Hills MI 896 48 90 43:25.4 14:00/M
11 Amanda Johnson Shelby Township MI 1368 49 105 47:09.5 15:13/M
12 Jeanette Edward Redford MI 934 47 132 52:39.3 16:59/M
13 Helen Sepsey Harrison Township MI 957 50 142 54:53.7 17:42/M
14 Mary Dixon Clawson MI 1478 46 143 54:54.0 17:43/M
15 Helen Johnson Roseville MI 874 47 145 55:30.6 17:54/M
16 Cathy Russ Royal Oak MI 902 47 146 55:32.8 17:55/M
17 Tammy Turgeon Troy MI 964 46 153 58:49.2 18:58/M
18 Michelle Murry Flint MI 947 48 157 59:59.7 19:21/M
Top

Male 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Dan Donlin Clawson MI 516 49 11 24:52.0 8:01/M
2 Duane Leonardi Lake Orion MI 884 48 12 25:28.1 8:13/M
3 Mark Simlar Clinton Township MI 1497 49 17 27:02.7 8:43/M
4 Jeff Rivard 1491 46 27 28:41.8 9:15/M
5 Tim Willey Romeo MI 912 49 37 30:39.8 9:53/M
6 Tony Knight 1853 48 46 31:55.0 10:18/M
7 Darin Hamel Rochester Hills MI 939 49 150 57:30.0 18:33/M
Top

Female 51 to 55

Place Name City Bib No Age Overall Total Time Pace
1 Lori Sanborn Richmond MI 1500 55 23 28:05.8 9:04/M
2 Jennifer Perkins Clawson MI 636 52 28 28:54.2 9:19/M
3 Laura Spern 1353 54 32 30:06.0 9:43/M
4 Patti Gullett Clinton Twp MI 1855 55 38 30:47.0 9:56/M
5 Carrie Campbell 1488 53 77 39:54.8 12:52/M
6 Lisa Lane Sterling Heights MI 883 51 108 47:35.8 15:21/M
7 Renee Bleakley Macomb MI 928 51 111 48:08.5 15:32/M
8 Tammy Battista Clinton Township MI 1864 53 115 48:36.0 15:41/M
9 Susan Humphreys Ferndale MI 940 54 122 50:30.5 16:17/M
10 Iris Lane Macomb MI 941 54 124 50:45.7 16:22/M
11 Laura Treanor Marysville MI 963 52 125 50:52.7 16:25/M
12 Mary Stevens Chesterfield MI 995 52 127 50:58.3 16:26/M
13 Antonina Palazzolo Clinton Township MI 992 53 134 52:44.8 17:01/M
14 Roseann Nieman Lake Orion MI 948 51 136 52:50.8 17:03/M
15 Gail Wylin Allenton MI 972 51 140 53:59.6 17:25/M
Top

Male 51 to 55

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Sherwood Royal Oak MI 668 54 7 22:56.7 7:24/M
2 Jerry Schimelfening Sterling Heights MI 657 53 10 24:48.6 8:00/M
3 Anthony Palazzolo Clinton Township MI 993 54 137 52:54.1 17:04/M
4 Phil Bryant Macomb MI 974 51 141 54:25.8 17:33/M
Top

Female 56 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Bobbie Badgley Clarkston MI 697 57 76 39:37.2 12:47/M
2 Robin Auten Almont MI 686 60 101 45:35.3 14:42/M
3 Carol Bodiya Romeo MI 1486 60 104 46:19.9 14:56/M
4 Karen Salvatore Auburn Hills MI 903 59 113 48:28.0 15:38/M
5 Mary Hipok 1498 60 121 50:02.7 16:08/M
6 Susan Glover Clinton Township MI 938 60 123 50:38.5 16:20/M
7 Robin Taylor Memphis MI 918 57 156 59:17.1 19:07/M
8 Lynda Locke Clinton Township MI 987 59 169 1:05:51.2 21:15/M
9 Sue Foster Lenox MI 978 57 176 1:08:41.7 22:09/M
10 Cathy Clark Imlay City MI 971 56 177 1:09:14.5 22:20/M
Top

Male 56 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Tony Spern Royal Oak MI 906 57 33 30:07.5 9:43/M
2 James Rayis Troy MI 897 58 44 31:39.6 10:13/M
3 Steven Cary Amherst NY 779 56 45 31:46.0 10:15/M
4 Kurt Wilfinger 1449 57 61 34:55.7 11:16/M
5 Gary Payne Roxana IL 1474 58 64 35:41.8 11:31/M
6 Robert Palmer Grosse Pointe MI 1846 60 83 40:48.0 13:10/M
7 Brian Howard Rochester Hills MI 872 58 94 44:14.1 14:16/M
8 John Paulson Clarkston MI 1424 57 151 57:51.6 18:40/M
9 Larry Strong Macomb MI 961 60 163 1:02:39.6 20:13/M
10 Dave Foster Lenox MI 979 58 175 1:08:41.3 22:09/M
Top

Female 61 to 65

Place Name City Bib No Age Overall Total Time Pace
1 Marcy Obrien Chesterfield MI 892 61 66 36:04.0 11:38/M
2 Cathy Rush Clarkston MI 901 63 82 40:39.4 13:07/M
3 Katie Grover Pontiac MI 1481 64 95 44:27.4 14:20/M
4 Sally Goike Chesterfield MI 1462 65 109 47:36.1 15:21/M
5 Barb Rush Mi MI 900 61 144 55:07.7 17:47/M
6 Sharon Roberts Macomb MI 649 65 162 1:02:08.6 20:03/M
7 Sharon MacEroni New Baltimore MI 942 61 168 1:04:52.4 20:55/M
8 Jill Asselin Clinton Township MI 925 61 171 1:06:37.5 21:29/M
9 Linda Colton Clinton Twp. MI 930 61 173 1:06:39.8 21:30/M
Top

Male 61 to 65

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Guttovz Clinton Township MI 805 65 80 40:33.0 13:05/M
2 John Mann Macomb MI 989 61 139 53:58.7 17:25/M
3 Michael MacEroni New Baltimore MI 943 63 166 1:04:48.9 20:54/M
4 Michael Locke Clinton Township MI 988 63 170 1:05:51.2 21:15/M
Top

Female 66 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Linda Jones Clinton Township MI 983 67 103 46:10.7 14:54/M
2 Sandra Alsterberg Clinton Township MI 924 66 172 1:06:39.7 21:30/M
3 Bev Shapiro Shelby Township MI 958 66 178 1:09:29.8 22:25/M
Top

Male 66 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Walter Kraszewski Shelby Twp MI 880 69 62 35:27.2 11:26/M
2 Jim Palazzolo Fraser MI 951 67 70 38:11.3 12:19/M
3 David Buck Shelby Township MI 504 67 93 43:55.8 14:10/M
4 Greg Kalm Macomb MI 984 70 161 1:02:07.8 20:02/M
Top

Female 71 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Meyer Clinton Township MI 990 73 181 1:21:12.8 26:12/M
2 Marsha Devergilio Harrison Township MI 931 72 183 1:23:46.0 27:01/M
Top

Male 71 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Douglas Sims Macomb MI 959 73 110 47:51.2 15:26/M
2 Marvin Stevenson Rochester Hills MI 1490 81 138 53:58.2 17:25/M
3 Phil Devergilio Harrison Township MI 932 75 148 56:35.8 18:15/M
4 David Meyer Clinton Township MI 991 73 182 1:21:15.2 26:13/M
 

10k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Marco Harrison Twp MI 1171 25 5 50:35.9 8:10/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Walsh Macomb Twp. MI 1144 46 1 35:32.8 5:44/M
Top

Female 20 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kaitlyn McWilliams 1169 17 6 51:28.7 8:18/M
2 Zeinab Hamadi 1576 12 29 1:00:56.1 9:50/M
3 Sydney Michalik Shelby Township MI 1149 19 50 1:10:31.0 11:22/M
Top

Female 21 to 25

Place Name City Bib No Age Overall Total Time Pace
1 Megan Jobes Elkton MI 1124 25 10 52:21.2 8:27/M
2 Tana Klinger Phoenix AZ 1166 23 28 1:00:55.5 9:50/M
3 Ella Pollet Royal Oak MI 1172 24 30 1:01:53.4 9:59/M
4 Baylie Bettomger 1173 25 65 1:18:46.7 12:42/M
5 Shannon Finkbeiner Armada MI 1119 25 67 1:21:05.8 13:05/M
Top

Female 26 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Morrison Chesterfield MI 1134 28 41 1:05:45.3 10:36/M
2 Whitney Fron 1178 29 46 1:08:43.6 11:05/M
3 Sarah Spoto Rochester NY 1165 26 52 1:11:48.1 11:35/M
4 Emily Leach Saint Clair Shores MI 1128 28 54 1:12:53.6 11:45/M
5 Tara Sell Pittsburgh PA 1196 30 68 1:22:13.6 13:16/M
Top

Male 26 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Michael Brehmer Madison Heights MI 1152 26 13 52:45.9 8:30/M
2 Kevin Hatton Lake Orion MI 1121 30 19 57:47.7 9:19/M
3 David Conway Auburn Hills MI 1167 28 23 58:56.4 9:30/M
4 Joel Meyer Royal Ave MI 1130 30 24 1:00:11.8 9:42/M
Top

Female 31 to 35

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Munson Macomb MI 1135 35 18 57:44.5 9:19/M
2 Danusia Coumans Parsippany NJ 1182 34 35 1:03:31.4 10:15/M
3 Julie Jackson Sterling Heights MI 1123 31 39 1:04:52.9 10:28/M
4 Alicia Morabito Hazel Park MI 1133 31 40 1:04:53.6 10:28/M
5 Lisa Bastuba Clinton Township MI 1110 32 43 1:06:25.7 10:43/M
6 Donya Haidar 1577 32 44 1:08:25.6 11:02/M
7 Daniela Djordjevski Shelby Township MI 1116 32 62 1:16:56.1 12:25/M
8 Loni Zasadny Berkley MI 1146 33 77 1:32:54.3 14:59/M
Top

Male 31 to 35

Place Name City Bib No Age Overall Total Time Pace
1 James Ranta Troy MI 1181 35 3 47:10.4 7:36/M
2 John Barker Troy MI 1198 35 11 52:24.5 8:27/M
3 Nirmal Subbaiah Rochester Hills MI 1143 32 33 1:03:07.7 10:11/M
4 Jason Ozzello Saint Clair Shores MI 1176 34 58 1:13:50.8 11:55/M
5 Lee Johnson Clinton Township MI 1125 32 70 1:23:04.2 13:24/M
Top

Female 36 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Grzadzinski 1185 36 9 52:05.8 8:24/M
2 Margaret Grzadzinski 1184 39 20 57:51.0 9:20/M
3 Aleisha Scott Warren MI 1174 37 38 1:04:40.4 10:26/M
4 Amber Schapman Attica MI 1158 38 49 1:10:12.7 11:19/M
5 Shannon Nowaczewski Saint Clair Shores MI 1138 39 66 1:18:52.5 12:43/M
6 Hana Norris 1179 36 73 1:26:09.0 13:54/M
Top

Male 36 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Mark Harbour Sterling Heights MI 1104 37 4 49:24.3 7:58/M
2 Jason Davidson Clinton Township MI 1160 37 17 56:30.4 9:07/M
3 Brandyn Richmond Harrison Township MI 1141 40 31 1:02:30.9 10:05/M
Top

Female 41 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Diana Udrea Sterling Heights MI 1159 43 12 52:42.4 8:30/M
2 Laura Bickford Royal Oak MI 1151 45 26 1:00:53.0 9:49/M
3 Karen Benmaho Sandusky MI 1568 43 55 1:13:15.5 11:49/M
4 Nicole Leclaire Saint Clair Shores MI 1578 42 57 1:13:28.9 11:51/M
5 Alysia Brandl North Branch MI 1113 43 59 1:13:57.2 11:56/M
6 Maria Barker Grand Blanc MI 1197 44 69 1:22:14.1 13:16/M
7 Lynette Barrett Macomb MI 1108 45 71 1:25:07.2 13:44/M
8 Heather Burnell Lum MI 1155 43 75 1:26:49.8 14:00/M
Top

Male 41 to 45

Place Name City Bib No Age Overall Total Time Pace
1 Douglas Miles Grand Blanc MI 1131 43 8 51:30.7 8:18/M
2 Richard Reetz Windsor CN 1140 43 25 1:00:21.0 9:44/M
3 Charlie Ervin Roseville MI 1118 43 45 1:08:32.1 11:03/M
4 Reyner Dimasuay Sandusky MI 1544 42 48 1:09:58.6 11:17/M
Top

Female 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Charlene Leonardi Lake Orion MI 1129 48 15 54:31.2 8:48/M
2 Jody Barsh Harper Woods MI 1109 47 27 1:00:55.4 9:50/M
3 Linda Harrison Sterling Heights MI 1120 47 36 1:03:45.1 10:17/M
4 Arlene Boelstler Clinton Twp MI 1112 50 60 1:14:59.5 12:06/M
5 Melina Chynoweth Macomb MI 1114 47 74 1:26:45.3 14:00/M
Top

Male 46 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Steve Hicks O Fallon MO 1122 47 2 35:55.9 5:48/M
2 Andy Stefani Birmingham MI 1162 49 34 1:03:25.0 10:14/M
Top

Female 51 to 55

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Czech Shelby Township MI 1180 52 47 1:08:45.9 11:05/M
2 Talei Berger Shelby Twp MI 1111 55 56 1:13:20.8 11:50/M
3 Robin Keine Shelby Township MI 1126 51 61 1:15:52.4 12:14/M
4 Carrie Knox North Branch MI 1127 53 64 1:18:04.6 12:35/M
5 Gladys Racette Fillmore CA 1177 54 72 1:26:08.5 13:54/M
Top

Male 51 to 55

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Ross 1183 55 7 51:30.6 8:18/M
2 Paul Elwart Imlay City MI 1117 52 14 52:46.0 8:31/M
3 Paul Weber Chesterfield Twp. MI 1164 55 51 1:10:32.4 11:23/M
Top

Female 56 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Linda Silvonen Harrison Township MI 1106 60 63 1:17:06.6 12:26/M
2 Nancy Drapalski Rochester Hills MI 1175 58 76 1:32:07.6 14:51/M
Top

Male 56 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Gary Nieman Lake Orion MI 1137 58 21 58:12.3 9:23/M
2 Robert Michalik Shelby Township MI 1157 56 32 1:02:51.7 10:08/M
Top

Female 61 to 65

Place Name City Bib No Age Overall Total Time Pace
1 Martha Childs Troy MI 1186 61 42 1:06:22.5 10:42/M
Top

Male 61 to 65

Place Name City Bib No Age Overall Total Time Pace
1 Gene Sawdon Croswell MI 1523 63 16 54:51.6 8:51/M
2 Tony Chevalier Memphis MI 1168 63 22 58:46.6 9:29/M
3 Leonard Constantine Chesterfield MI 1517 63 53 1:11:52.3 11:35/M
Top

Male 66 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Gregory Knoff Shelby Township MI 1105 69 37 1:04:25.4 10:23/M