Saucony Popsicle Run

Age Group Results

July 06, 2016


Results By Hanson's Race Management


Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69

5k Run/Walk

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Claire Thomson Clawson MI 174 12 2 22:01.0 7:06/M
2 Jade Burnett Sterling Heights MI 71 12 4 23:14.7 7:30/M
3 Madelyn Groninger Macomb MI 44 12 18 28:22.0 9:09/M
4 Maisie Konwinski Troy MI 55 10 25 30:00.3 9:41/M
5 Olivia Marsili Macomb MI 183 12 28 30:13.5 9:45/M
6 Lucy Thomson Clawson MI 173 8 48 34:20.7 11:05/M
7 Paige Caradonna Warren MI 193 12 54 36:44.8 11:51/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Konwinski Troy MI 163 12 1 18:45.0 6:03/M
2 Blake Myers Oxford MI 10 6 48 34:16.4 11:03/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Toner Washington Township MI 179 16 1 20:01.3 6:27/M
2 Julia Jacklin Shelby Township MI 185 14 26 30:07.1 9:43/M
3 Mariah Nash Temperance MI 192 13 38 32:02.5 10:20/M
4 Acecia Welch Fraser MI 191 13 62 42:37.0 13:45/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Nielsen Rochester Hills MI 176 17 50 36:04.6 11:38/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Follebout New Baltimore MI 21 24 6 24:31.0 7:55/M
2 Christina Dixon Chesterfield MI 30 29 16 27:53.1 9:00/M
3 Rachel Vanlerberghe Shelby Township MI 139 24 40 32:37.7 10:31/M
4 Jessica Case Macomb MI 15 25 51 35:44.1 11:32/M
5 Rosemary Morse Livonia MI 169 20 55 37:09.0 11:59/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Kelley Troy MI 187 25 2 20:00.0 6:27/M
2 Robert Vanlerberghe Shelby Township MI 138 29 20 25:44.3 8:18/M
3 Mauro Fierro Shelby Township MI 195 29 31 27:10.5 8:46/M
4 Josh MacGregor Waterford MI 39 28 39 29:14.9 9:26/M
5 Ryan Parker Shelby Township MI 130 22 41 30:27.6 9:49/M
6 James Flemming Livonia MI 168 24 51 37:16.7 12:01/M
7 Chris Flemming Sterling Heights MI 171 27 52 47:28.6 15:19/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Konwinski Troy MI 53 39 8 25:04.5 8:05/M
2 Rebecca Murphy Richmond MI 63 31 12 27:03.6 8:44/M
3 Erin Myers New Baltimore MI 20 39 13 27:04.5 8:44/M
4 Melissa Plotkowski Waterford MI 38 32 20 29:10.1 9:25/M
5 Melissa Pini Warren MI 178 32 23 29:53.9 9:38/M
6 Cindy Jacklin Shelby Township MI 184 39 27 30:08.6 9:43/M
7 Stacy Skaltsounis Warren MI 152 38 33 30:57.4 9:59/M
8 Serena Mann New Baltimore MI 28 39 36 31:59.4 10:19/M
9 Angela Welch Fraser MI 190 32 37 32:01.4 10:20/M
10 Karen Sivwright Rochester Hills MI 26 35 47 34:18.1 11:04/M
11 Mara Oldani Troy MI 24 30 56 37:21.9 12:03/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lord Pini Warren MI 105 36 11 22:00.3 7:06/M
2 James Welch Fraser MI 75 37 17 25:26.6 8:12/M
3 Ken Konwinski Troy MI 52 39 34 28:12.1 9:06/M
4 Michael Rogers Rochester Hills MI 177 39 35 28:32.0 9:12/M
5 Brandon Murphy Richmond MI 167 30 40 29:23.2 9:29/M
6 James Liegghio Washington MI 127 37 46 33:06.5 10:41/M
7 David Thomson Clawson MI 172 39 49 34:21.8 11:05/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amber Williamson Macomb MI 35 40 3 23:01.7 7:25/M
2 Adriana Pantaleo Shelby Township MI 122 40 5 23:43.9 7:39/M
3 Christine Magaway Rochester Hills MI 111 40 19 29:01.4 9:22/M
4 Patti Pertile Macomb MI 102 43 29 30:19.4 9:47/M
5 Christy Demay Shelby Twp MI 36 46 30 30:52.1 9:57/M
6 Roseann Schihl Chesterfield MI 65 49 31 30:52.1 9:57/M
7 Stephanie Brown Rochester MI 110 42 32 30:56.8 9:59/M
8 Julie Gieraltowski New Baltimore MI 27 43 35 31:59.2 10:19/M
9 Anita Groninger Macomb MI 43 43 39 32:06.5 10:21/M
10 Jennifer Headley Chesterfield MI 19 45 41 32:38.2 10:32/M
11 Charlene Hempel Macomb MI 59 48 42 33:05.3 10:40/M
12 Pamela Pisha Shelby Township MI 22 43 43 33:19.7 10:45/M
13 Abigail Prout Auburn Hills MI 157 41 44 33:33.2 10:49/M
14 Joy Bock Shelby Township MI 1 49 45 33:51.1 10:55/M
15 Martha Myers Oxford MI 9 42 46 34:16.5 11:03/M
16 Andrea Thomson Clawson MI 175 40 52 36:03.3 11:38/M
17 Olivia Gorial Sterling Heights MI 129 48 53 36:41.6 11:50/M
18 Jill Jeszke Clinton Township MI 199 44 57 37:46.9 12:11/M
19 Melanie Hardy Sterling Heights MI 146 45 59 38:16.6 12:21/M
20 Michelle Schimelfening Sterling Heights MI 17 49 63 43:13.1 13:56/M
21 Stephanie Stanton Shelby Township MI 186 41 64 44:07.4 14:14/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tim Toner Washington MI 198 48 3 20:02.6 6:28/M
2 Ric Giles Utica MI 166 46 8 21:45.6 7:01/M
3 Jack Pertile Macomb MI 101 44 12 22:33.1 7:16/M
4 Andrew Skaltsounis Warren MI 180 41 13 25:02.5 8:05/M
5 Douglas Gatto Rochester MI 85 40 21 25:50.5 8:20/M
6 Mark Golden Eastpointe MI 49 48 24 26:09.5 8:26/M
7 John Thero Richmond MI 165 40 27 26:29.5 8:33/M
8 Charles Anthony Macomb MI 196 46 29 26:49.8 8:39/M
9 Mike McDonald Macomb MI 182 48 30 27:10.4 8:46/M
10 David Baier Macomb MI 108 44 32 27:23.7 8:50/M
11 Rob Almon Clinton Twsp MI 161 45 37 28:49.5 9:18/M
12 Ken Licari Chesterfield MI 200 49 47 33:21.9 10:45/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donna Haist Shelby Township MI 162 54 7 25:03.2 8:05/M
2 Sue Parker Utica MI 99 53 9 25:37.0 8:16/M
3 Kathleen Clark Fraser MI 51 59 10 26:00.2 8:23/M
4 Tammy Hudolin Macomb MI 12 50 11 26:57.4 8:42/M
5 Yvonne Young-Capece Auburn Hills MI 115 51 14 27:24.0 8:50/M
6 Debbie Whitlock Rochester Hills MI 57 52 15 27:50.6 8:59/M
7 Louisa Ross Harrison Twp MI 64 55 17 27:53.9 9:00/M
8 Sandy Davenport Macomb MI 66 59 21 29:35.2 9:33/M
9 Diane Prainito Clarkston MI 120 53 22 29:45.2 9:36/M
10 Marilyn Winningham Clinton Township MI 96 59 34 31:52.4 10:17/M
11 Patricia Clark-Martin Rochester MI 104 53 49 34:36.0 11:10/M
12 Leeann Case Macomb MI 14 50 50 35:42.8 11:31/M
13 Jacqueline Brown Washington MI 188 51 58 37:46.9 12:11/M
14 Janice Barnes Shelby Township MI 56 50 61 40:34.3 13:05/M
15 Sue Flemming Macomb MI 170 59 66 47:29.6 15:19/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Keith Curlee Fraser MI 62 53 4 20:13.7 6:31/M
2 Dean Pelletier Sterling Heights MI 95 54 5 20:27.2 6:36/M
3 John Kado Utica MI 79 57 7 21:39.8 6:59/M
4 Paul Graczyk Sterling Heights MI 140 51 9 21:49.1 7:02/M
5 Mike Nielsen Rochester Hills MI 58 54 10 21:49.4 7:02/M
6 Dave Lengel Lake Orion MI 189 53 14 25:03.3 8:05/M
7 Jerry Schimelfening Sterling Heights MI 16 54 15 25:08.2 8:06/M
8 Michael Case Macomb MI 13 52 16 25:24.8 8:12/M
9 Jeff Kendall Southfield MI 197 59 18 25:30.3 8:14/M
10 Greg Ruble Utica MI 194 55 19 25:43.6 8:18/M
11 Bruce Geist Sterling Heights MI 181 54 22 25:56.0 8:22/M
12 Scott Newton Utica MI 145 52 23 25:57.7 8:22/M
13 Bill Parker Utica MI 100 53 25 26:10.2 8:26/M
14 Michael Larson Macomb MI 144 52 28 26:34.3 8:34/M
15 Jeffrey Lyijnen Sterling Heights 103 59 33 27:39.6 8:55/M
16 Nate Morgan Utica MI 3 54 42 30:47.1 9:56/M
17 Slow Joe Burns Sterling Heights MI 34 58 45 31:48.9 10:15/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Martha Childs Troy MI 78 61 24 29:57.6 9:40/M
2 Janet Rasmussen Rochester Hills MI 8 63 60 40:32.7 13:05/M
3 Mary Nassar Sterling Heights MI 23 69 65 46:40.6 15:03/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Paul Washington MI 68 60 6 21:13.8 6:51/M
2 Kirt Stalker White Lake MI 74 63 26 26:18.9 8:29/M
3 Jim Everlove Troy MI 18 62 38 29:05.1 9:23/M
4 Hal Briand New Baltimore MI 31 69 43 30:50.9 9:57/M
5 Leonard Constantine Chesterfield MI 42 63 44 31:03.5 10:01/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mike Yates Leonard MI 97 71 36 28:39.8 9:15/M

*Overall place within gender.