Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Thomas Graham | Bentonville AR | 5626 | 26 | 1 | 15:37.9 | 15:39.2 | 0:01.3 | 5:03/M |
2 | Brody Hill | Bentonville AR | 5235 | 27 | 2 | 15:52.1 | 15:53.9 | 0:01.8 | 5:07/M |
3 | Elijah Drain | Bentonville AR | 5505 | 15 | 3 | 16:25.1 | 16:27.1 | 0:02.0 | 5:18/M |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Frank Arellano | Rogers AR | 5407 | 58 | 13 | 19:53.8 | 19:55.9 | 0:02.0 | 6:25/M |
2 | Peter Terrell | Centerton AR | 5624 | 54 | 15 | 21:01.4 | 21:05.9 | 0:04.4 | 6:47/M |
3 | Fernando Avelleyra | BENTONVILLE AR | 5156 | 50 | 27 | 22:39.2 | 22:47.2 | 0:08.0 | 7:18/M |
Top | |||||||||
Male 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mason Decker | Centerton AR | 5452 | 13 | 5 | 16:52.8 | 16:55.1 | 0:02.2 | 5:27/M |
2 | Anderson Duwe | Bentonville AR | 5653 | 14 | 9 | 18:21.6 | 18:24.1 | 0:02.5 | 5:55/M |
3 | Angel Flores | Rogers AR | 5348 | 14 | 10 | 18:50.6 | 18:54.2 | 0:03.5 | 6:05/M |
4 | Noah Godsey | Bentonville AR | 5604 | 14 | 12 | 19:53.5 | 19:56.2 | 0:02.6 | 6:25/M |
5 | William Cyster | Bentonville AR | 5007 | 13 | 14 | 20:54.9 | 20:54.9 | 6:45/M | |
6 | Tylor Garduno | Lowell AR | 5118 | 14 | 19 | 21:33.4 | 21:44.7 | 0:11.3 | 6:57/M |
7 | Quincy Chappell | Centerton AR | 5634 | 7 | 20 | 21:38.6 | 21:44.5 | 0:05.9 | 6:59/M |
8 | Denton Hartman | Bentonville AR | 5247 | 10 | 22 | 21:51.1 | 21:54.4 | 0:03.3 | 7:03/M |
9 | Trail Rush | Bentonville AR | 5436 | 10 | 23 | 21:56.8 | 21:59.8 | 0:02.9 | 7:05/M |
10 | Henry Wert | Zeeland MI | 5051 | 14 | 26 | 22:21.9 | 22:26.0 | 0:04.1 | 7:13/M |
11 | Connor Duvall | Rogers AR | 5333 | 12 | 37 | 23:33.3 | 23:38.6 | 0:05.3 | 7:36/M |
12 | Braxton Chappell | Centerton AR | 5635 | 6 | 50 | 24:38.4 | 24:42.1 | 0:03.6 | 7:57/M |
13 | Alexander Malfavon | Springdale AR | 5217 | 11 | 62 | 25:31.1 | 25:51.9 | 0:20.8 | 8:14/M |
14 | Naman Guggilam | Bentonville AR | 5358 | 14 | 66 | 25:36.8 | 25:59.9 | 0:23.0 | 8:16/M |
15 | Hudson Daniel | Bentonville AR | 5303 | 10 | 68 | 25:40.5 | 26:10.1 | 0:29.5 | 8:17/M |
16 | Roel Salas | Rogers AR | 5566 | 9 | 69 | 25:43.2 | 28:21.3 | 2:38.1 | 8:18/M |
17 | Vaibhav Sathish | Bentonville AR | 5196 | 13 | 70 | 25:45.8 | 25:50.1 | 0:04.2 | 8:19/M |
18 | Jeremiah Tarnasky | Pea Ridge AR | 5113 | 14 | 98 | 27:31.8 | 27:42.8 | 0:11.0 | 8:53/M |
19 | Spencer Fitzpatrick | Ponca City OK | 5188 | 10 | 107 | 27:47.6 | 28:00.5 | 0:12.9 | 8:58/M |
20 | Ivan Trujillo | Rogers AR | 5404 | 11 | 115 | 28:10.6 | 28:13.3 | 0:02.7 | 9:05/M |
21 | Agustin Rosso | Bentonville AR | 5273 | 12 | 126 | 28:45.8 | 32:15.4 | 3:29.6 | 9:17/M |
22 | Krish Govindasamy Suresh | Bentonville AR | 5191 | 12 | 134 | 29:00.5 | 35:08.7 | 6:08.2 | 9:21/M |
23 | Patrick Neuwirth | Rogers AR | 5014 | 8 | 135 | 29:02.4 | 29:52.8 | 0:50.3 | 9:22/M |
24 | Giuseppe Padley | Bentonville AR | 5560 | 10 | 148 | 29:39.5 | 29:54.0 | 0:14.4 | 9:34/M |
25 | Dax Porter | Garfield AR | 5428 | 12 | 151 | 29:43.0 | 30:07.9 | 0:24.9 | 9:35/M |
26 | Graham Hartley | Bella Vista AR | 5161 | 8 | 175 | 30:16.5 | 30:48.6 | 0:32.0 | 9:46/M |
27 | Jack Schneider | Rogers AR | 5125 | 12 | 180 | 30:21.8 | 30:51.1 | 0:29.2 | 9:48/M |
28 | Caleb Tarnasky | Pea Ridge AR | 5115 | 10 | 203 | 31:36.1 | 31:55.9 | 0:19.7 | 10:12/M |
29 | Harvey Calix | Bella Vista AR | 5589 | 14 | 221 | 32:18.9 | 32:41.0 | 0:22.1 | 10:25/M |
30 | Maddon Lane | Rogers AR | 5136 | 11 | 226 | 32:46.3 | 33:02.6 | 0:16.2 | 10:34/M |
31 | Noah Grizzle | Bella Vista AR | 5171 | 9 | 228 | 32:50.4 | 33:27.6 | 0:37.1 | 10:36/M |
32 | Antonio Lara | Centerton AR | 5525 | 13 | 245 | 33:26.7 | 33:30.0 | 0:03.3 | 10:47/M |
33 | Adi Sai Anantha Raman | Bentonville AR | 5336 | 11 | 260 | 34:04.6 | 34:18.9 | 0:14.3 | 11:00/M |
34 | Nivin Paul Vinoth Kumar | Bentonville AR | 5182 | 11 | 263 | 34:12.6 | 34:17.2 | 0:04.5 | 11:02/M |
35 | Mack Christian | Lowell AR | 5297 | 14 | 269 | 34:32.5 | 34:50.7 | 0:18.2 | 11:09/M |
36 | Oliver Loomis | Centerton AR | 5212 | 11 | 274 | 34:41.9 | 35:02.5 | 0:20.6 | 11:12/M |
37 | Sellappan Sellappan | Bentonville AR | 5205 | 10 | 278 | 34:47.6 | 35:02.2 | 0:14.5 | 11:13/M |
38 | Krithik Krishnamoorthy | Bentonville AR | 5180 | 6 | 294 | 35:21.1 | 35:28.2 | 0:07.1 | 11:24/M |
39 | Sashtik Prabakaran | Bentonville AR | 5109 | 7 | 296 | 35:21.8 | 35:28.5 | 0:06.6 | 11:24/M |
40 | Gideon Tarnasky | California MO | 5055 | 8 | 297 | 35:26.9 | 35:45.5 | 0:18.5 | 11:26/M |
41 | Daniel Tarnasky | Pea Ridge AR | 5114 | 12 | 311 | 35:45.2 | 35:45.2 | 11:32/M | |
42 | Jack Bovos | Stilwell OK | 5389 | 10 | 313 | 36:06.3 | 42:14.3 | 6:07.9 | 11:39/M |
43 | Andre Arana-Calderon | Bentonville AR | 5091 | 9 | 371 | 39:33.7 | 40:16.7 | 0:43.0 | 12:46/M |
44 | Hurricane Mulanex | Bella Vista AR | 5616 | 8 | 383 | 40:09.8 | 40:29.3 | 0:19.4 | 12:57/M |
45 | Prathik Prabakaran | Bentonville AR | 5108 | 7 | 390 | 40:29.9 | 40:37.3 | 0:07.4 | 13:04/M |
46 | Dante Arana-Calderon | Bentonville AR | 5090 | 10 | 396 | 40:42.7 | 41:25.7 | 0:43.0 | 13:08/M |
47 | Sathvik Santhosh | Bentonville AR | 5596 | 9 | 426 | 43:07.8 | 47:10.8 | 4:03.0 | 13:55/M |
48 | Ram Murugesapandian | Bentonville AR | 5257 | 11 | 439 | 44:52.1 | 47:24.0 | 2:31.9 | 14:28/M |
49 | Ritvik Chawla | Bentonville AR | 5066 | 11 | 479 | 50:06.7 | 50:37.2 | 0:30.5 | 16:10/M |
50 | Reyansh Sinha | Bentonville AR | 5638 | 11 | 487 | 51:45.3 | 51:55.7 | 0:10.4 | 16:42/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dean Pickett | BENTONVILLE AR | 5510 | 15 | 4 | 16:52.4 | 16:53.8 | 0:01.4 | 5:27/M |
2 | Hudson Whitmire | Bentonville AR | 5500 | 15 | 6 | 16:58.4 | 16:59.9 | 0:01.5 | 5:29/M |
3 | Josh Hartsock | Bentonville AR | 5173 | 15 | 7 | 17:26.5 | 17:27.9 | 0:01.4 | 5:38/M |
4 | Mitchell McLean | Trophy Club TX | 5656 | 17 | 28 | 22:39.3 | 23:03.6 | 0:24.2 | 7:19/M |
5 | JuanDiego Valentiner | Centerton AR | 5557 | 16 | 33 | 23:16.8 | 24:43.8 | 1:26.9 | 7:31/M |
6 | Aidan Rothacker | Prosper TX | 5434 | 17 | 43 | 23:58.4 | 24:20.0 | 0:21.6 | 7:44/M |
7 | Maximillian Blackberry | Rogers AR | 5648 | 19 | 72 | 25:51.6 | 26:10.4 | 0:18.8 | 8:21/M |
8 | Isaac Tarnasky | Pea Ridge AR | 5112 | 17 | 74 | 25:55.0 | 26:06.4 | 0:11.3 | 8:22/M |
9 | Andrew Nguyen | Bentonville AR | 5282 | 18 | 357 | 38:26.8 | 38:35.0 | 0:08.1 | 12:24/M |
10 | Sawyer Smith | Littleton CO | 5503 | 17 | 381 | 40:03.8 | 40:35.2 | 0:31.4 | 12:55/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andres Saldierna | Rogers AR | 5294 | 23 | 30 | 22:54.3 | 23:02.4 | 0:08.0 | 7:23/M |
2 | Kobe Anderson | Fayetteville AR | 5040 | 23 | 49 | 24:37.3 | 25:03.7 | 0:26.3 | 7:57/M |
3 | Andrew Turner | Rogers AR | 5605 | 23 | 75 | 26:13.5 | 26:19.7 | 0:06.2 | 8:28/M |
4 | Felix Salinas | Rogers AR | 5373 | 24 | 76 | 26:19.2 | 26:21.9 | 0:02.6 | 8:29/M |
5 | Logan Peterson | Fayetteville AR | 5445 | 21 | 84 | 26:35.2 | 27:08.3 | 0:33.1 | 8:35/M |
6 | Andre Xie | Bentonville AR | 5547 | 24 | 147 | 29:32.5 | 31:58.1 | 2:25.5 | 9:32/M |
7 | Jose Ortiz | Fayetteville AR | 5229 | 22 | 211 | 31:56.4 | 32:33.0 | 0:36.6 | 10:18/M |
8 | Gokul Mohan | Bentonville AR | 5597 | 22 | 219 | 32:10.9 | 32:34.3 | 0:23.3 | 10:23/M |
9 | Michael Forhan | Oklahoma City OK | 5284 | 22 | 298 | 35:28.8 | 36:03.9 | 0:35.1 | 11:27/M |
10 | Wyatt Nix | Bentonville AR | 5178 | 24 | 328 | 36:49.3 | 37:16.4 | 0:27.1 | 11:53/M |
11 | Harrison Reed | Bentonville AR | 5499 | 20 | 347 | 38:01.0 | 38:35.8 | 0:34.7 | 12:16/M |
12 | Brock McRae | Bentonville AR | 5220 | 21 | 410 | 41:03.7 | 41:31.8 | 0:28.0 | 13:15/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ruben Juanillo | Russellville AR | 5523 | 29 | 16 | 21:07.9 | 21:20.7 | 0:12.7 | 6:49/M |
2 | Hiram Gonzalez | Rogers AR | 5076 | 26 | 32 | 23:07.5 | 23:14.7 | 0:07.1 | 7:28/M |
3 | Jacob Bedsole | Rogers AR | 5520 | 28 | 34 | 23:27.0 | 23:33.0 | 0:05.9 | 7:34/M |
4 | Jacob Mitchell | Pea Ridge AR | 5491 | 26 | 38 | 23:34.8 | 23:46.1 | 0:11.2 | 7:36/M |
5 | Habram Martinez | Rogers AR | 5524 | 27 | 41 | 23:57.1 | 24:08.8 | 0:11.6 | 7:44/M |
6 | Cole Parton | Rogers AR | 5650 | 25 | 45 | 24:05.6 | 24:22.9 | 0:17.2 | 7:46/M |
7 | Dylan Terry | Bentonville AR | 5598 | 27 | 48 | 24:16.9 | 24:30.2 | 0:13.3 | 7:50/M |
8 | Francisco Diaz | Lowell AR | 5326 | 26 | 53 | 24:49.6 | 24:55.0 | 0:05.3 | 8:01/M |
9 | Jonny Schultz | Tontitown AR | 5026 | 29 | 61 | 25:31.0 | 29:33.7 | 4:02.6 | 8:14/M |
10 | Mudappallur Venkateswaran | Bentonville AR | 5518 | 29 | 90 | 27:03.0 | 27:24.6 | 0:21.6 | 8:44/M |
11 | Andy Hernandez | Grove OK | 5308 | 25 | 96 | 27:26.6 | 28:02.2 | 0:35.6 | 8:51/M |
12 | Alexis Arenas-Andrade | Springdale AR | 5314 | 29 | 113 | 28:08.7 | 28:27.0 | 0:18.3 | 9:05/M |
13 | Matias Rojas Delay | Springdale AR | 5063 | 28 | 121 | 28:35.5 | 28:59.8 | 0:24.3 | 9:13/M |
14 | Nicholas McKenney | Bentonville AR | 5127 | 29 | 137 | 29:05.6 | 29:25.2 | 0:19.6 | 9:23/M |
15 | Brett Del Mundo | Burbank CA | 5041 | 26 | 145 | 29:30.4 | 29:57.2 | 0:26.7 | 9:31/M |
16 | Gideon Butler-Smith | Rogers AR | 5458 | 28 | 171 | 30:13.1 | 30:26.1 | 0:13.0 | 9:45/M |
17 | Vinayak Sureshkumar | Bentonville AR | 5429 | 29 | 174 | 30:16.4 | 30:41.9 | 0:25.4 | 9:46/M |
18 | Stefan Small | Bentonville AR | 5534 | 25 | 200 | 31:34.9 | 32:06.9 | 0:32.0 | 10:11/M |
19 | Eli Blankenship | Brockwell AR | 5607 | 27 | 208 | 31:43.8 | 32:09.9 | 0:26.1 | 10:14/M |
20 | Seth Morris | Rogers AR | 5625 | 29 | 220 | 32:12.4 | 32:38.4 | 0:26.0 | 10:23/M |
21 | Justin Rodriguez | Rogers AR | 5413 | 27 | 238 | 33:15.4 | 36:08.9 | 2:53.4 | 10:44/M |
22 | Sammy Kutey | Bella Vista AR | 5287 | 25 | 249 | 33:35.8 | 33:45.6 | 0:09.8 | 10:50/M |
23 | Garvit Gupta | Rogers AR | 5094 | 25 | 271 | 34:34.2 | 34:51.3 | 0:17.0 | 11:09/M |
24 | Santiago Arellano | Bella Vista AR | 5100 | 28 | 300 | 35:29.6 | 35:43.8 | 0:14.1 | 11:27/M |
25 | Joshua Goan | Lowell AR | 5245 | 27 | 340 | 37:47.2 | 38:21.7 | 0:34.5 | 12:11/M |
26 | Tanner Spence | Rogers AR | 5315 | 25 | 355 | 38:18.8 | 38:37.1 | 0:18.2 | 12:22/M |
27 | Reed Ptomey | Kansas City MO | 5239 | 29 | 393 | 40:38.0 | 40:48.5 | 0:10.4 | 13:06/M |
28 | Julian Pinedo | Bentonville AR | 5622 | 27 | 446 | 45:26.1 | 45:30.4 | 0:04.2 | 14:39/M |
29 | Matthew Young | Bentonville AR | 5383 | 27 | 462 | 47:00.4 | 47:12.2 | 0:11.7 | 15:10/M |
30 | Hayden Dressel | Rogers AR | 5619 | 25 | 523 | 57:11.8 | 57:11.8 | 18:27/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jordan Odegard | Rogers AR | 5424 | 32 | 21 | 21:38.8 | 22:04.4 | 0:25.5 | 6:59/M |
2 | Eric Salazar | Bentonville AR | 5157 | 31 | 29 | 22:41.2 | 23:03.8 | 0:22.6 | 7:19/M |
3 | Tharun Sadula | Bentonville AR | 5340 | 30 | 39 | 23:49.9 | 24:13.0 | 0:23.0 | 7:41/M |
4 | Caleb De La Paz | Maumelle AR | 5550 | 30 | 44 | 24:00.6 | 24:23.6 | 0:22.9 | 7:45/M |
5 | Preston Baker | Rogers AR | 5529 | 33 | 52 | 24:46.2 | 25:10.9 | 0:24.6 | 7:59/M |
6 | Jake Goode | Cave Springs AR | 5515 | 33 | 55 | 25:17.2 | 25:41.4 | 0:24.2 | 8:09/M |
7 | Jose Sifuentes | BENTONVILLE AR | 5015 | 34 | 56 | 25:20.7 | 25:33.0 | 0:12.2 | 8:11/M |
8 | Sam Mason | Rogers AR | 5465 | 30 | 64 | 25:33.3 | 25:36.1 | 0:02.7 | 8:15/M |
9 | Taylor Homeyer | Bentonville AR | 5509 | 32 | 77 | 26:19.5 | 27:01.2 | 0:41.7 | 8:30/M |
10 | Charles Uribe | Rogers AR | 5410 | 34 | 78 | 26:21.6 | 26:28.1 | 0:06.5 | 8:30/M |
11 | Tanner Ward | Benton AR | 5580 | 32 | 88 | 26:59.8 | 27:21.7 | 0:21.8 | 8:43/M |
12 | Brian Mallory | Rogers AR | 5433 | 32 | 102 | 27:36.6 | 27:43.0 | 0:06.4 | 8:54/M |
13 | Ryan Bar | Richardson TX | 5396 | 30 | 153 | 29:48.4 | 29:55.8 | 0:07.4 | 9:37/M |
14 | Parker Swiggart | Bentonville AR | 5295 | 31 | 173 | 30:16.4 | 30:48.5 | 0:32.1 | 9:46/M |
15 | Rahul Chakraborty | Bentonville AR | 5519 | 30 | 181 | 30:23.7 | 30:45.4 | 0:21.6 | 9:48/M |
16 | Xitong Hu | Bentonville AR | 5463 | 30 | 243 | 33:23.2 | 33:41.1 | 0:17.8 | 10:46/M |
17 | Tim Rulo | Rogers AR | 5408 | 33 | 276 | 34:42.4 | 38:45.5 | 4:03.1 | 11:12/M |
18 | Mitchell Gibson | Nixa MO | 5652 | 31 | 287 | 35:08.0 | 35:35.5 | 0:27.4 | 11:20/M |
19 | Tyler Trudo | Centerton AR | 5337 | 31 | 389 | 40:21.0 | 40:46.1 | 0:25.0 | 13:01/M |
20 | Quan Feng | Bentonville AR | 5401 | 32 | 424 | 42:52.1 | 45:28.1 | 2:36.0 | 13:50/M |
21 | Balajikumar Murugan | Centerton AR | 5073 | 33 | 474 | 49:15.5 | 49:20.4 | 0:04.9 | 15:53/M |
22 | Prakash Vembadiyan Natesan | BENTONVILLE AR | 5311 | 32 | 503 | 53:49.5 | 53:49.5 | 17:22/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rick Luzzi | Rogers AR | 5425 | 37 | 17 | 21:20.1 | 21:33.5 | 0:13.3 | 6:53/M |
2 | Mark Burrow | Bella Vista AR | 5370 | 35 | 57 | 25:26.6 | 25:37.1 | 0:10.4 | 8:12/M |
3 | Manuel Enriquez | Rogers AR | 5423 | 39 | 91 | 27:09.7 | 27:28.3 | 0:18.6 | 8:46/M |
4 | Jesse Daniel | Bentonville AR | 5068 | 35 | 105 | 27:44.4 | 27:58.4 | 0:13.9 | 8:57/M |
5 | Fan Wang | BENTONVILLE AR | 5398 | 39 | 114 | 28:09.6 | 28:36.4 | 0:26.7 | 9:05/M |
6 | Purushothaman S V | Bentonville AR | 5586 | 36 | 116 | 28:16.7 | 28:33.3 | 0:16.6 | 9:07/M |
7 | Rick Caceres | Washington DC DC | 5086 | 39 | 118 | 28:16.8 | 28:33.5 | 0:16.6 | 9:07/M |
8 | Carleton Beamer | Rogers AR | 5319 | 39 | 129 | 28:49.9 | 29:20.2 | 0:30.2 | 9:18/M |
9 | Daniel Watterson | Rogers AR | 5116 | 35 | 141 | 29:15.5 | 29:26.7 | 0:11.2 | 9:26/M |
10 | Princeton Johnson | Lowell AR | 5231 | 37 | 156 | 29:51.1 | 31:08.3 | 1:17.1 | 9:38/M |
11 | Joseph Peters | Rogers AR | 5412 | 35 | 167 | 30:07.1 | 30:31.2 | 0:24.0 | 9:43/M |
12 | Rakesh Mahendrakar | Pea Ridge AR | 5304 | 38 | 210 | 31:47.6 | 31:51.1 | 0:03.4 | 10:15/M |
13 | George Wilson | Bentonville AR | 5142 | 38 | 214 | 31:58.2 | 32:05.7 | 0:07.4 | 10:19/M |
14 | Srinath Subramani | Bentonville AR | 5241 | 39 | 224 | 32:43.2 | 33:03.5 | 0:20.2 | 10:33/M |
15 | Cheyenne Green | Fayettville AR | 5120 | 38 | 241 | 33:18.5 | 33:24.0 | 0:05.4 | 10:45/M |
16 | Anantha Raman Lakshmi N | Bentonville AR | 5334 | 36 | 337 | 37:35.5 | 37:50.9 | 0:15.4 | 12:08/M |
17 | Luis Malfavon | Springdale AR | 5216 | 35 | 359 | 38:41.2 | 39:01.9 | 0:20.6 | 12:29/M |
18 | Jesse Olivarez | Centerton AR | 5581 | 39 | 369 | 39:20.2 | 42:13.6 | 2:53.4 | 12:41/M |
19 | Prabakaran Pachiappan | Bentonville AR | 5106 | 38 | 397 | 40:43.7 | 40:52.0 | 0:08.2 | 13:08/M |
20 | Luxman Seshadri | Bentonville AR | 5242 | 38 | 420 | 42:20.8 | 46:25.1 | 4:04.2 | 13:40/M |
21 | Sundar Mohan | Bentonville AR | 5533 | 35 | 444 | 45:03.5 | 45:23.2 | 0:19.7 | 14:32/M |
22 | Jafet Malave | Centerton AR | 5587 | 36 | 505 | 53:52.4 | 53:52.4 | 17:23/M | |
23 | Michael Smith | Fayetteville AR | 5077 | 39 | 521 | 56:36.9 | 57:11.3 | 0:34.3 | 18:16/M |
24 | Zach Fletcher | Springdale AR | 5345 | 38 | 524 | 57:35.6 | 58:13.5 | 0:37.8 | 18:35/M |
25 | Praveen Kumar Munusamy | Bentonville AR | 5232 | 36 | 526 | 57:38.7 | 57:38.7 | 18:36/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jeremy Sudduth | Bentonville AR | 5379 | 44 | 93 | 27:23.1 | 27:58.7 | 0:35.6 | 8:50/M |
2 | Erik Neuwirth | Rogers AR | 5012 | 40 | 117 | 28:16.7 | 29:21.6 | 1:04.8 | 9:07/M |
3 | Joey Defrates | Rogers AR | 5420 | 43 | 119 | 28:27.3 | 28:53.2 | 0:25.9 | 9:11/M |
4 | Nathan Boyd | Rogers AR | 5419 | 43 | 170 | 30:12.4 | 30:38.7 | 0:26.3 | 9:45/M |
5 | Cam Porter | Garfield AR | 5426 | 40 | 186 | 30:43.0 | 31:05.9 | 0:22.9 | 9:55/M |
6 | Sirish Dhagam | Bentonville AR | 5082 | 42 | 216 | 32:05.5 | 32:27.9 | 0:22.3 | 10:21/M |
7 | Allen Cotner | Rogers AR | 5364 | 44 | 246 | 33:29.4 | 34:12.1 | 0:42.6 | 10:48/M |
8 | Kenneth Loomis | Centerton AR | 5211 | 43 | 275 | 34:42.4 | 35:02.6 | 0:20.2 | 11:12/M |
9 | David Christian | Lowell AR | 5299 | 41 | 306 | 35:34.8 | 35:53.2 | 0:18.4 | 11:29/M |
10 | Nick Padley | Bentonville AR | 5558 | 42 | 324 | 36:30.7 | 36:45.7 | 0:15.0 | 11:47/M |
11 | Anish Kurian Mathew | Bentonville AR | 5263 | 42 | 332 | 37:09.4 | 37:34.3 | 0:24.9 | 11:59/M |
12 | Jayaprakasam Govindarasu | Bentonville AR | 5200 | 42 | 338 | 37:41.2 | 37:47.4 | 0:06.1 | 12:09/M |
13 | Neil Harris | Bella Vista AR | 5285 | 43 | 372 | 39:36.4 | 40:04.5 | 0:28.1 | 12:47/M |
14 | Brandon Charles | Bentonville AR | 5341 | 40 | 401 | 40:47.7 | 41:24.6 | 0:36.8 | 13:10/M |
15 | Navil Antony Pitchai | Bentonville AR | 5226 | 43 | 414 | 41:51.1 | 42:04.7 | 0:13.5 | 13:30/M |
16 | Jordan Patterson | Cave Springs AR | 5097 | 40 | 432 | 43:47.0 | 50:01.5 | 6:14.5 | 14:07/M |
17 | Jay Storms | siloam stprings AR | 5318 | 43 | 436 | 44:24.7 | 44:53.6 | 0:28.9 | 14:20/M |
18 | Joshua Hay | Neosho MO | 5459 | 42 | 440 | 44:59.3 | 45:40.2 | 0:40.9 | 14:31/M |
19 | Suresh Govindasamy | Bentonville AR | 5190 | 43 | 508 | 54:19.8 | 54:19.8 | 17:32/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Rush | Bentonville AR | 5435 | 47 | 24 | 21:58.5 | 22:01.9 | 0:03.4 | 7:05/M |
2 | Joseph Henderson | Bentonville AR | 5492 | 45 | 40 | 23:53.5 | 23:59.1 | 0:05.6 | 7:42/M |
3 | Robert Brown | Bentonville AR | 5481 | 49 | 42 | 23:57.8 | 24:01.4 | 0:03.5 | 7:44/M |
4 | Ryan Rothacker | Prosper TX | 5360 | 47 | 46 | 24:06.9 | 24:28.8 | 0:21.9 | 7:47/M |
5 | Troy Lunning | Rogers AR | 5414 | 48 | 179 | 30:19.8 | 30:46.6 | 0:26.8 | 9:47/M |
6 | Tim Bookout | Rogers AR | 5422 | 45 | 231 | 33:04.8 | 33:28.9 | 0:24.0 | 10:40/M |
7 | Jon Grizzle | Bella Vista AR | 5170 | 48 | 232 | 33:08.0 | 33:44.8 | 0:36.7 | 10:41/M |
8 | Shannon Lane | Rogers AR | 5133 | 46 | 268 | 34:32.2 | 34:54.5 | 0:22.3 | 11:08/M |
9 | Mark Enlow | Bella Vista AR | 5466 | 48 | 273 | 34:39.1 | 35:10.1 | 0:31.0 | 11:11/M |
10 | Sellappan Subbiah | Bentonville AR | 5203 | 45 | 283 | 35:03.5 | 35:17.8 | 0:14.2 | 11:19/M |
11 | Nathan Lindsey | Beebe AR | 5277 | 47 | 285 | 35:05.9 | 35:47.1 | 0:41.2 | 11:19/M |
12 | Jeremy Sullivan | Bentonville AR | 5198 | 46 | 336 | 37:30.2 | 37:45.7 | 0:15.5 | 12:06/M |
13 | Jason Renfrow | Bentonville AR | 5554 | 47 | 352 | 38:09.0 | 38:41.9 | 0:32.9 | 12:18/M |
14 | Jason Daniel | Bentonville AR | 5302 | 45 | 376 | 39:46.2 | 40:15.8 | 0:29.5 | 12:50/M |
15 | Muralidhar Ram | Bentonville AR | 5446 | 49 | 380 | 40:02.4 | 40:23.5 | 0:21.1 | 12:55/M |
16 | Pradeep Arasan | Bentonville AR | 5222 | 45 | 469 | 48:34.6 | 48:34.6 | 15:40/M | |
17 | Adam Turley | Bentonville AR | 2666 | 45 | 472 | 49:12.2 | 49:12.2 | 15:52/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stuart Black | Bentonville AR | 5513 | 50 | 31 | 23:01.1 | 23:10.0 | 0:08.9 | 7:26/M |
2 | Paul Hartsock | Bentonville AR | 5174 | 54 | 51 | 24:42.0 | 24:51.2 | 0:09.2 | 7:58/M |
3 | Billy Tipps | Bentonville AR | 5472 | 51 | 95 | 27:26.2 | 27:31.3 | 0:05.1 | 8:51/M |
4 | John Webber | Bella Vista AR | 5255 | 54 | 100 | 27:34.9 | 27:46.3 | 0:11.4 | 8:54/M |
5 | Jason Curtis | Bentonville AR | 5003 | 51 | 103 | 27:37.3 | 28:13.2 | 0:35.9 | 8:55/M |
6 | Billy Phipps | Bentonville AR | 5617 | 54 | 112 | 28:06.0 | 28:32.5 | 0:26.4 | 9:04/M |
7 | Stefano Rosso | Bentonville AR | 5271 | 51 | 127 | 28:45.8 | 32:15.4 | 3:29.5 | 9:17/M |
