Run Bentonville Half Marathon

Overall Results

April 06, 2024


Results By Race-Wizard

Half Marathon

  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
1 Noah Stevenson PRAIRIE VILLAGE KS 2908 26 M 1:Open     1 1:08:43.3 1:08:43.3 1:08:44.8 0:01.4 5:15/M
2 Steven Fahy Dallas TX 1449 28 M 2:Open     2 1:08:59.1 1:08:59.1 1:09:00.8 0:01.7 5:16/M
3 Seth Waters Fayetteville AR 2466 25 M 3:Open     3 1:12:06.5 1:12:06.5 1:12:08.9 0:02.4 5:30/M
4 Owen Kelley Bentonville AR 2784 17 M 1:15-19     4 1:13:03.3 1:13:03.3 1:13:05.7 0:02.4 5:35/M
5 Zan Johnson Austin TX 2166 26 M 1:25-29     5 1:13:27.8 1:13:27.8 1:13:29.6 0:01.7 5:36/M
6 Marlon Vasquez Springdale AR 1408 40 M 1:40-44     6 1:13:45.8 1:13:45.8 1:13:47.5 0:01.6 5:38/M
7 Brian Hurley Fayetteville AR 1602 43 M 2:40-44     7 1:13:58.8 1:13:58.8 1:14:01.6 0:02.8 5:39/M
8 Jedidiah Osgood Joplin MO 2278 19 M 2:15-19     8 1:14:42.4 1:14:42.4 1:14:43.7 0:01.3 5:42/M
9 Sam Getz Fayetteville AR 2858 23 M 1:20-24     9 1:16:36.3 1:16:36.3 1:16:38.2 0:01.9 5:51/M
10 Jordan Chappell Centerton AR 3005 32 M 1:30-34     10 1:16:55.4 1:16:55.4 1:16:56.9 0:01.4 5:52/M
11 Conor Boles Bentonville AR 491 32 M 2:30-34     11 1:16:58.9 1:16:58.9 1:17:01.0 0:02.0 5:53/M
12 Reddington Walters Bentonville AR 2670 26 M 2:25-29     12 1:17:59.9 1:17:59.9 1:18:02.5 0:02.5 5:57/M
13 Abdi Dubed Cave Springs AR 1465 40 M 3:40-44     13 1:18:25.0 1:18:25.0 1:18:27.7 0:02.6 5:59/M
14 Erin Edminister Bentonville AR 2257 34 F 1:Open     14 1:19:00.7 1:19:00.7 1:19:03.3 0:02.6 6:02/M
15 Alex Dyer Rogers AR 348 33 M 3:30-34     15 1:19:50.9 1:19:50.9 1:19:54.5 0:03.6 6:06/M
16 Blake Hazelwood Centerton AR 588 38 M 1:35-39     16 1:20:07.9 1:20:07.9 1:20:11.0 0:03.0 6:07/M
17 Christopher Poulton York NORTH YORK 2873 43 M 4:40-44     17 1:20:20.3 1:20:20.3 1:20:22.5 0:02.2 6:08/M
18 Christian Sanchez Bentonville AR 2062 20 M 2:20-24     18 1:20:22.2 1:20:22.2 1:20:27.5 0:05.3 6:08/M
19 Seth Hammitt Nixa MO 2609 23 M 3:20-24     19 1:20:27.8 1:20:27.8 1:20:29.8 0:01.9 6:09/M
20 John Carder Benton AR 1951 25 M 3:25-29     20 1:20:31.2 1:20:31.2 1:20:33.4 0:02.2 6:09/M
21 Megan Taylor Cave Springs AR 1443 27 F 2:Open     21 1:20:49.3 1:20:49.3 1:20:51.1 0:01.8 6:10/M
22 Jacen Heiner BELLA VISTA AR 2757 18 M 3:15-19     22 1:21:38.0 1:21:38.0 1:21:40.4 0:02.4 6:14/M
23 Jacob Shiohira Bentonville AR 2985 27 M 4:25-29     23 1:21:40.8 1:21:40.8 1:21:43.0 0:02.2 6:14/M
24 Miles Rush Bentonville AR 2580 15 M 4:15-19     24 1:21:41.3 1:21:41.3 1:21:43.5 0:02.2 6:14/M
25 Erin Woodward Fayetteville AR 2212 25 F 3:Open     25 1:21:51.8 1:21:51.8 1:21:53.4 0:01.6 6:15/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
26 Jason Neeley Fayetteville AR 1491 24 M 4:20-24     26 1:21:57.4 1:21:57.4 1:21:59.1 0:01.7 6:15/M
27 Maddox Beasley Bentonville AR 2634 16 M 5:15-19     27 1:22:13.8 1:22:13.8 1:22:16.6 0:02.8 6:17/M
28 Abigayle Money Fayetteville AR 2755 23 F 1:20-24     28 1:23:00.3 1:23:00.3 1:23:02.0 0:01.7 6:20/M
29 Sheldon Tucker Beers Bronx NY 876 34 M 4:30-34     29 1:23:29.0 1:23:29.0 1:23:37.8 0:08.8 6:22/M
30 Zachary McKinney Denver CO 2300 27 M 5:25-29     30 1:23:39.3 1:23:39.3 1:23:40.7 0:01.4 6:23/M
31 Jose Rueda Rogers AR 455 42 M 5:40-44     31 1:23:52.5 1:23:52.5 1:23:54.8 0:02.2 6:24/M
32 Gavin Hendrickson Bentonville AR 2677 13 M 1: 0-14     32 1:24:16.4 1:24:16.4 1:24:18.6 0:02.1 6:26/M
33 Mark Himmelberg Rogers AR 815 33 M 5:30-34     33 1:24:39.3 1:24:39.3 1:24:46.8 0:07.4 6:28/M
34 Colt Hatch Bentonville AR 2925 14 M 2: 0-14     34 1:24:39.7 1:24:39.7 1:24:44.0 0:04.2 6:28/M
35 Mark Heiner BELLA VISTA AR 2756 43 M 6:40-44     35 1:25:00.2 1:25:00.2 1:25:02.8 0:02.5 6:29/M
36 Jeremy Pryor Cave Springs AR 679 43 M 7:40-44     36 1:25:04.9 1:25:04.9 1:25:10.1 0:05.1 6:30/M
37 Nico Hall Rogers AR 769 29 M 6:25-29     37 1:25:06.3 1:25:06.3 1:25:08.8 0:02.5 6:30/M
38 Paige Heffron Springdale AR 2621 33 F 1:30-34     38 1:25:11.8 1:25:11.8 1:25:15.1 0:03.3 6:30/M
39 Martin Maravillas Bentonville AR 2760 30 M 6:30-34     39 1:25:36.8 1:25:36.8 1:25:39.2 0:02.4 6:32/M
40 Chase Williams Pea Ridge AR 2388 26 M 7:25-29     40 1:25:42.5 1:25:42.5 1:25:48.9 0:06.4 6:33/M
41 Nate Paulin Bentonville AR 2682 13 M 3: 0-14     41 1:25:43.7 1:25:43.7 1:25:48.6 0:04.8 6:33/M
42 Logan Shearer BENTONVILLE AR 373 27 M 8:25-29     42 1:26:07.8 1:26:07.8 1:26:10.8 0:02.9 6:34/M
43 John Hintze Oregon WI 770 43 M 8:40-44     43 1:26:14.3 1:26:14.3 1:26:16.7 0:02.4 6:35/M
44 Ashlee Kuykendall Bentonville AR 1082 25 F 1:25-29     44 1:26:25.6 1:26:25.6 1:26:27.4 0:01.8 6:36/M
45 Ankur Arora Cordova TN 2563 35 M 2:35-39     45 1:26:31.7 1:26:31.7 1:26:34.4 0:02.6 6:36/M
46 William White Bentonville AR 852 48 M 1:45-49     46 1:26:35.5 1:26:35.5 1:26:39.4 0:03.9 6:37/M
47 Brent Umphlett Springdale AR 2179 35 M 3:35-39     47 1:26:44.4 1:26:44.4 1:26:50.2 0:05.8 6:37/M
48 Jon Bitler Fayetteville AR 2740 52 M 1:Masters     48 1:26:53.4 1:26:53.4 1:26:56.9 0:03.5 6:38/M
49 Alison Rush Bentonville AR 2579 41 F 1:40-44     49 1:27:00.4 1:27:00.4 1:27:04.7 0:04.2 6:39/M
50 Emanuel Medina Chicago IL 2764 26 M 9:25-29     50 1:27:11.2 1:27:11.2 1:27:15.0 0:03.7 6:39/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
51 Christopher Blum Tontitown AR 1013 29 M 10:25-29     51 1:27:22.9 1:27:22.9 1:27:34.7 0:11.7 6:40/M
52 Aaron Fenton Bentonville AR 1518 36 M 4:35-39     52 1:27:47.4 1:27:47.4 1:27:55.2 0:07.7 6:42/M
53 Cruz Porter Garfield AR 2553 16 M 6:15-19     53 1:27:48.2 1:27:48.2 1:28:05.6 0:17.4 6:42/M
54 Dan Hollenbeck Fayetteville AR 2942 34 M 7:30-34     54 1:27:54.3 1:27:54.3 1:28:01.9 0:07.5 6:43/M
55 Tucker Henson Louisville KY 1320 18 M 7:15-19     55 1:27:54.7 1:27:54.7 1:28:02.2 0:07.4 6:43/M
56 Jed Johnson Fayetteville AR 2606 21 M 5:20-24     56 1:28:04.2 1:28:04.2 1:28:10.5 0:06.2 6:43/M
57 Henry Cozart Bentonville AR 1965 15 M 8:15-19     57 1:28:08.2 1:28:08.2 1:28:12.0 0:03.7 6:44/M
58 Hector Ramos bentonville AR 1337 58 M 2:Masters     58 1:28:08.3 1:28:08.3 1:28:28.9 0:20.6 6:44/M
59 Oscar Diaz Bella Vista AR 1467 42 M 9:40-44     59 1:28:12.8 1:28:12.8 1:28:15.7 0:02.9 6:44/M
60 Todd Owen Bentonville AR 2520 41 M 10:40-44     60 1:28:13.3 1:28:13.3 1:28:18.3 0:05.0 6:44/M
61 Evan Graham Kansas City MO 1386 27 M 11:25-29     61 1:28:13.8 1:28:13.8 1:28:17.8 0:04.0 6:44/M
62 Mauricio Lopez Bentonville AR 2130 31 M 8:30-34     62 1:28:18.6 1:28:18.6 1:28:21.6 0:03.0 6:44/M
63 Asher Heiner BELLA VISTA AR 2758 15 M 9:15-19     63 1:28:21.3 1:28:21.3 1:28:24.7 0:03.4 6:45/M
64 Isaac Rempe Kansas City MO 1720 26 M 12:25-29     64 1:28:23.7 1:28:23.7 1:28:32.9 0:09.2 6:45/M
65 Aidan Rheay Fayetteville AR 2857 20 M 6:20-24     65 1:28:23.8 1:28:23.8 1:28:30.2 0:06.4 6:45/M
66 Clark Scholz Fayetteville AR 2495 34 M 9:30-34     66 1:28:25.0 1:28:25.0 1:28:27.7 0:02.7 6:45/M
67 Christopher Swift Bentonville AR 294 33 M 10:30-34     67 1:28:29.3 1:28:29.3 1:28:36.5 0:07.1 6:45/M
68 Lisa Lauschke Rogers AR 1409 25 F 2:25-29     68 1:28:46.9 1:28:46.9 1:28:53.2 0:06.3 6:47/M
69 Cooper Johnson Rogers AR 2645 14 M 4: 0-14     69 1:28:47.1 1:28:47.1 1:28:57.8 0:10.7 6:47/M
70 Mckenzie Mathews Bentonville AR 2622 34 M 11:30-34     70 1:28:49.4 1:28:49.4 1:28:52.2 0:02.7 6:47/M
71 Abel Garcia Rogers AR 26 14 M 5: 0-14     71 1:29:03.5 1:29:03.5 1:29:08.6 0:05.0 6:48/M
72 Amanda Sakalares Bentonville AR 246 22 F 2:20-24     72 1:29:08.1 1:29:08.1 1:29:14.7 0:06.5 6:48/M
73 Jacob Jones Ada OK 664 37 M 5:35-39     73 1:29:13.0 1:29:13.0 1:29:43.9 0:30.9 6:49/M
74 Pauline Allen Fayettevile AR 2708 54 F 1:Masters     74 1:29:16.4 1:29:16.4 1:29:26.7 0:10.3 6:49/M
75 Ben Hudson Fayetteville AR 715 27 M 13:25-29     75 1:29:17.6 1:29:17.6 1:29:29.0 0:11.3 6:49/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
76 Aaron Williams Springdale AR 1898 39 M 6:35-39     76 1:29:30.4 1:29:30.4 1:29:39.2 0:08.8 6:50/M
77 Chris Bosch Springdale AR 204 42 M 11:40-44     77 1:29:30.7 1:29:30.7 1:29:36.0 0:05.2 6:50/M
78 Matthew Thurman Springdale AR 2459 16 M 10:15-19     78 1:29:35.9 1:29:35.9 1:29:58.6 0:22.7 6:50/M
79 John Noonan Bella Vist AR 1770 64 M 3:Masters     79 1:29:37.6 1:29:37.6 1:29:43.2 0:05.5 6:51/M
80 Grant Skelton Bentonville AR 1593 39 M 7:35-39     80 1:29:39.0 1:29:39.0 1:29:47.7 0:08.7 6:51/M
81 Hudson Surber Little Rock AR 2189 26 M 14:25-29     81 1:29:45.7 1:29:45.7 1:29:58.0 0:12.3 6:51/M
82 Logan Maddry Bella Vista AR 1069 15 M 11:15-19     82 1:29:45.9 1:29:45.9 1:29:49.1 0:03.2 6:51/M
83 Sara Ruth Fayetteville AR 2705 36 F 1:35-39     83 1:29:50.7 1:29:50.7 1:29:55.9 0:05.2 6:52/M
84 Javier Hernandez Pea Ridge AR 2610 24 M 7:20-24     84 1:30:00.2 1:30:00.2 1:30:12.1 0:11.9 6:52/M
85 Rob Lambert Lowell AR 1984 40 M 12:40-44     85 1:30:05.8 1:30:05.8 1:30:11.7 0:05.8 6:53/M
86 David Langford Charleston AR 2725 46 M 2:45-49     86 1:30:07.6 1:30:07.6 1:30:24.9 0:17.2 6:53/M
87 Jack Duvall Rogers AR 645 15 M 12:15-19     87 1:30:18.9 1:30:18.9 1:30:28.4 0:09.5 6:54/M
88 Lainey Brown Bentonville AR 1773 23 F 3:20-24     88 1:30:28.2 1:30:28.2 1:30:40.9 0:12.7 6:54/M
89 Josh Jaggernauth Fayetteville AR 2294 25 M 15:25-29     89 1:30:29.4 1:30:29.4 1:33:21.0 2:51.6 6:54/M
90 Dave Weston BENTONVILLE AR 1937 52 M 1:50-54     90 1:30:44.4 1:30:44.4 1:30:48.6 0:04.2 6:56/M
91 Brian Herald Raymore MO 354 45 M 3:45-49     91 1:30:46.3 1:30:46.3 1:30:58.9 0:12.5 6:56/M
92 Carson Herron Springdale AR 2032 14 M 6: 0-14     92 1:31:10.3 1:31:10.3 1:31:33.3 0:23.0 6:58/M
93 Melissa Belk Springfield MO 2146 49 F 1:45-49     93 1:31:10.3 1:31:10.3 1:31:20.2 0:09.8 6:58/M
94 Erin Kunst Grand Rapids MI 1537 32 F 2:30-34     94 1:31:16.6 1:31:16.6 1:31:23.6 0:06.9 6:58/M
95 Colin Carter Rogers AR 147 14 M 7: 0-14     95 1:31:17.2 1:31:17.2 1:31:25.0 0:07.7 6:58/M
96 Evan North Bella Vista AR 1376 31 M 12:30-34     96 1:31:47.2 1:31:47.2 1:31:56.1 0:08.9 7:00/M
97 Caleb Sparks Centerton AR 1210 14 M 8: 0-14     97 1:31:58.8 1:31:58.8 1:32:07.9 0:09.1 7:01/M
98 Steve Kunst Grand Rapids MI 1507 43 M 13:40-44     98 1:32:00.3 1:32:00.3 1:32:09.3 0:09.0 7:01/M
99 Gary Krugger Los Alamos NM 2559 39 M 8:35-39     99 1:32:00.8 1:32:00.8 1:32:24.5 0:23.7 7:01/M
100 Jesse Sparks Centerton AR 1209 38 M 9:35-39     100 1:32:02.7 1:32:02.7 1:32:11.4 0:08.6 7:02/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
101 Hunter Kemp Fayetteville AR 2584 19 M 13:15-19     101 1:32:03.9 1:32:03.9 1:32:03.9 7:02/M
102 Will Steiger Pea Ridge AR 2749 31 M 13:30-34     102 1:32:14.0 1:32:14.0 1:33:21.3 1:07.3 7:02/M
103 Tate Gulbransen Bella Vista AR 2015 15 M 14:15-19     103 1:32:14.1 1:32:14.1 1:32:18.3 0:04.1 7:02/M
104 Jackson Gorden BENTONVILLE AR 2363 14 M 9: 0-14     104 1:32:17.3 1:32:17.3 1:32:27.9 0:10.5 7:03/M
105 Noah Hernbeck Bella Vista AR 818 24 M 8:20-24     105 1:32:44.4 1:32:44.4 1:32:49.3 0:04.8 7:05/M
106 Molly Himmelberg Rogers AR 816 35 F 2:35-39     106 1:32:44.4 1:32:44.4 1:32:52.3 0:07.8 7:05/M
107 Matt Garrett Bentonville AR 1181 35 M 10:35-39     107 1:32:47.5 1:32:47.5 1:33:31.9 0:44.4 7:05/M
108 Hays Plunkett Bella Vista AR 873 14 M 10: 0-14     108 1:32:52.0 1:32:52.0 1:33:02.2 0:10.2 7:05/M
109 Chris Claflin Centerton AR 2671 34 M 14:30-34     109 1:32:54.2 1:32:54.2 1:33:07.3 0:13.1 7:06/M
110 Michaela Webb Bentonville AR 2117 30 F 3:30-34     110 1:33:01.9 1:33:01.9 1:34:17.2 1:15.2 7:06/M
111 Taylor Saunders Bentonville AR 1682 28 F 3:25-29     111 1:33:06.3 1:33:06.3 1:33:17.2 0:10.8 7:06/M
112 Waylon Abernathy Fayetteville AR 2325 37 M 11:35-39     112 1:33:12.7 1:33:12.7 1:33:16.7 0:03.9 7:07/M
113 Justin Goettsch Rogers AR 882 28 M 16:25-29     113 1:33:13.4 1:33:13.4 1:33:42.6 0:29.2 7:07/M
114 Josh Tindall Bentonville AR 324 46 M 4:45-49     114 1:33:24.2 1:33:24.2 1:33:37.9 0:13.7 7:08/M
115 Joshua Ridley Dallas TX 700 47 M 5:45-49     115 1:33:25.0 1:33:25.0 1:33:29.6 0:04.5 7:08/M
116 Patrick Davis West Des Moines IA 2543 36 M 12:35-39     116 1:33:25.0 1:33:25.0 1:33:38.8 0:13.8 7:08/M
117 Josh Waters Fort Smith AR 1290 24 M 9:20-24     117 1:33:25.2 1:33:25.2 1:33:30.0 0:04.8 7:08/M
118 Anna Groves Little Rock AR 2184 24 F 4:20-24     118 1:33:26.9 1:33:26.9 1:33:35.8 0:08.8 7:08/M
119 David Huff Houston TX 1250 58 M 1:55-59     119 1:33:35.3 1:33:35.3 1:33:40.1 0:04.8 7:09/M
120 Edward Garcia Bentonville AR 2732 43 M 14:40-44     120 1:33:50.5 1:33:50.5 1:33:54.3 0:03.7 7:10/M
121 Margaret Griffing Bentonville AR 1391 41 F 2:40-44     121 1:33:52.2 1:33:52.2 1:33:57.6 0:05.4 7:10/M
122 Edward Cyster Bentonville AR 595 42 M 15:40-44     122 1:34:02.3 1:34:02.3 1:34:06.6 0:04.3 7:11/M
123 John Dagley Bentonville AR ARKANSA 2532 40 M 16:40-44     123 1:34:04.2 1:34:04.2 1:34:15.3 0:11.1 7:11/M
124 Juan M Gonzalez bentonville AR 2408 38 M 13:35-39     124 1:34:08.8 1:34:08.8 1:34:18.4 0:09.5 7:11/M
125 Hailey Day Rogers AR 3008 21 F 5:20-24     125 1:34:10.3 1:34:10.3 1:34:35.5 0:25.1 7:11/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
126 Abbi Meyer Bentonville AR 869 25 F 4:25-29     126 1:34:10.8 1:34:10.8 1:34:10.8 7:11/M
127 Sheldon Foster Cave Springs AR 917 31 M 15:30-34     127 1:34:15.4 1:34:15.4 1:34:24.7 0:09.2 7:12/M
128 Joseph Brooks Bella vista AR 2965 16 M 15:15-19     128 1:34:16.3 1:34:16.3 1:34:37.6 0:21.3 7:12/M
129 Lindsay Cordes Fort Wayne IN 2962 40 F 3:40-44     129 1:34:17.0 1:34:17.0 1:34:31.2 0:14.2 7:12/M
130 Chris Roy Bella Vista AR 2360 45 M 6:45-49     130 1:34:20.6 1:34:20.6 1:34:32.7 0:12.1 7:12/M
131 Clayton Bulleit Chicago IL 2001 22 M 10:20-24     131 1:34:21.3 1:34:21.3 1:34:32.5 0:11.1 7:12/M
132 Wes Walker Bentonville AR 1890 41 M 17:40-44     132 1:34:28.0 1:34:28.0 1:35:15.7 0:47.7 7:13/M
133 Maxwell Beshears BENTONVILLE AR 1851 18 M 16:15-19     133 1:34:28.5 1:34:28.5 1:34:52.1 0:23.5 7:13/M
134 JT Nixon Smithville MO 2095 33 M 16:30-34     134 1:34:28.5 1:34:28.5 1:34:56.8 0:28.2 7:13/M
135 Matthew McGrath Bella Vista AR 2067 40 M 18:40-44     135 1:34:28.8 1:34:28.8 1:35:35.7 1:06.8 7:13/M
136 Stuart Jackson Lowell AR 1477 32 M 17:30-34     136 1:34:33.4 1:34:33.4 1:34:42.4 0:09.0 7:13/M
137 Matt Heisserer CAVE SPRINGS AR 2317 35 M 14:35-39     137 1:34:34.9 1:34:34.9 1:34:46.4 0:11.5 7:13/M
138 Chris Mullins Rockwall TX 2874 36 M 15:35-39     138 1:34:40.7 1:34:40.7 1:35:31.9 0:51.2 7:14/M
139 Ana Hurley Fayetteville AR 1603 37 F 3:35-39     139 1:34:42.6 1:34:42.6 1:34:58.2 0:15.6 7:14/M
140 Zach Musgraves Fayetteville AR 1729 31 M 18:30-34     140 1:34:47.7 1:34:47.7 1:35:15.7 0:27.9 7:14/M
141 Adam Fortin Rogers AR 2476 42 M 19:40-44     141 1:34:49.4 1:34:49.4 1:34:59.5 0:10.0 7:14/M
142 Courtney Link St Louis MO 602 28 F 5:25-29     142 1:34:59.3 1:34:59.3 1:35:08.6 0:09.2 7:15/M
143 Colby Ritter Fayetteville AR 1419 32 M 19:30-34     143 1:35:00.9 1:35:00.9 1:35:12.7 0:11.7 7:15/M
144 Tyler McKay Bella Vista AR 2876 30 M 20:30-34     144 1:35:04.6 1:35:04.6 1:35:16.8 0:12.2 7:15/M
145 Jacob Snelson Fayetteville AR 2982 36 M 16:35-39     145 1:35:05.0 1:35:05.0 1:35:16.8 0:11.7 7:16/M
146 Oscar Antillon Webb City MO 1619 41 M 20:40-44     146 1:35:06.8 1:35:06.8 1:35:20.7 0:13.9 7:16/M
147 Justin Gloor Harrison AR 601 41 M 21:40-44     147 1:35:07.5 1:35:07.5 1:35:24.9 0:17.3 7:16/M
148 Jeff Scott Purdy MO 3026 51 M 2:50-54     148 1:35:13.0 1:35:13.0 1:35:28.9 0:15.8 7:16/M
149 Jack Hooe Bentonville AR 2461 16 M 17:15-19     149 1:35:13.5 1:35:13.5 1:35:36.7 0:23.2 7:16/M
150 Todd Skidmore Bella Vista AR 961 51 M 3:50-54     150 1:35:18.2 1:35:18.2 1:35:35.4 0:17.1 7:17/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
151 Cayden Quinalty Bentonville AR 1038 17 M 18:15-19     151 1:35:23.1 1:35:23.1 1:36:10.5 0:47.4 7:17/M
152 Ethan Trokey Mount Vernon MO 1627 34 M 21:30-34     152 1:35:39.0 1:35:39.0 1:36:03.4 0:24.4 7:18/M
153 Craig Stevenson Bentonville AR 1748 39 M 17:35-39     153 1:35:47.5 1:35:47.5 1:36:14.8 0:27.2 7:19/M
154 Justin Robertson Rogers AR 2282 37 M 18:35-39     154 1:35:48.1 1:35:48.1 1:36:15.9 0:27.8 7:19/M
155 Dawson Choate Fort Smith AR 2935 22 M 11:20-24     155 1:36:08.5 1:36:08.5 1:38:49.1 2:40.5 7:20/M
156 Francisco Araujo Rogers AR 875 34 M 22:30-34     156 1:36:16.2 1:36:16.2 1:36:18.7 0:02.4 7:21/M
157 Brayan Martinez Fayetteville AR 3019 60 M 1:60-64     157 1:36:17.8 1:36:17.8 1:37:43.2 1:25.3 7:21/M
158 Luis Flores Centerton AR 868 38 M 19:35-39     158 1:36:18.3 1:36:18.3 1:36:37.0 0:18.6 7:21/M
159 Danny Polk Bentonville AR 1411 28 M 17:25-29     159 1:36:18.7 1:36:18.7 1:36:47.3 0:28.5 7:21/M
160 Jason Porter Bentonville AR 997 40 M 22:40-44     160 1:36:26.3 1:36:26.3 1:36:37.5 0:11.1 7:22/M
161 Abby Reichert Siloam Springs AR 2887 27 F 6:25-29     161 1:36:32.1 1:36:32.1 1:36:43.6 0:11.5 7:22/M
162 Joshua Manning Cave Springs AR 145 32 M 23:30-34     162 1:36:38.5 1:36:38.5 1:36:50.6 0:12.1 7:23/M
163 William Cobb Bentonville AR 2678 14 M 11: 0-14     163 1:36:49.0 1:36:49.0 1:36:59.7 0:10.7 7:23/M
164 Juan Orrala Rogers AR 2840 33 M 24:30-34     164 1:36:49.1 1:36:49.1 1:37:17.4 0:28.2 7:23/M
165 Michael Burton Bentonville AR 2879 37 M 20:35-39     165 1:36:51.7 1:36:51.7 1:36:55.1 0:03.3 7:24/M
166 Cooper Sudduth Bentonville AR 2460 15 M 19:15-19     166 1:37:14.9 1:37:14.9 1:37:37.3 0:22.4 7:25/M
167 Tyler Gerth Rogers AR 557 25 M 18:25-29     167 1:37:15.3 1:37:15.3 1:39:12.2 1:56.9 7:25/M
168 Eric (Yizhang) Wang Cave Springs AR 2821 15 M 20:15-19     168 1:37:19.9 1:37:19.9 1:37:24.5 0:04.6 7:26/M
169 Benjamin Ledbetter Rogers AR 2906 30 M 25:30-34     169 1:37:30.8 1:37:30.8 1:37:41.3 0:10.4 7:27/M
170 Lucia West Raleigh NC 2923 17 F 1:15-19     170 1:37:32.0 1:37:32.0 1:37:38.8 0:06.7 7:27/M
171 Sarah Smith Rogers AR 130 22 F 6:20-24     171 1:37:41.0 1:37:41.0 1:37:41.0 7:27/M
172 Sergio Morales Springdale AR 1868 29 M 19:25-29     172 1:37:42.2 1:37:42.2 1:38:11.6 0:29.4 7:27/M
173 Sarah Blair Springdale AR 2564 41 F 4:40-44     173 1:37:42.6 1:37:42.6 1:38:04.6 0:22.0 7:28/M
174 Bryson Jennings Rogers AR 1198 27 M 20:25-29     174 1:37:44.4 1:37:44.4 1:38:06.9 0:22.4 7:28/M
175 Shasta Neisler Centerton AR 698 41 F 5:40-44     175 1:37:55.2 1:37:55.2 1:38:05.8 0:10.5 7:28/M
 
  ------- Mid Point ------- ------- Finish ------- Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff Pace
176 Abbie Meyers Tonitown AR 1240 26 F 7:25-29     176 1:37:57.8 1:37:57.8 1:38:18.1 0:20.3 7:29/M
177 Kalob Payne Siloam springs AR 2779 31 M 26:30-34     177 1:38:00.0 1:38:00.0 1:38:10.6 0:10.6 7:29/M
178 Olivia Davis Rogers AR 1848 17 F 2:15-19     178 1:38:01.1 1:38:01.1 1:38:19.8 0:18.6 7:29/M
179 Coker Patton Bentonville AR 1730 27 M 21:25-29     179 1:38:02.8 1:38:02.8 1:38:24.8 0:21.9 7:29/M
180 Lauren Ross Fayetteville AR 1164 32 F 4:30-34     180 1:38:08.9 1:38:08.9 1:38:31.5 0:22.6 7:30/M
181 Gary Fisher Bentonville AR 2260 39 M 21:35-39     181 1:38:10.1 1:38:10.1 1:38:35.1 0:25.0 7:30/M
182 Andrew Jarman Bella Vista AR 1071 25 M 22:25-29     182 1:38:10.4 1:38:10.4 1:38:28.7 0:18.2 7:30/M
183 Flave Darnell Webb City MO 1580 47 M 7:45-49     183 1:38:16.3 1:38:16.3 1:38:35.1 0:18.7 7:30/M
184 Graham Cobb Bentonville AR 2237 48 M 8:45-49     184 1:38:20.3 1:38:20.3 1:38:38.9 0:18.5 7:30/M
185 Isaac Schaffer Bentonville AR 1073 25 M 23:25-29     185 1:38:23.1 1:38:23.1 1:38:42.4 0:19.2 7:31/M
186 Brian Smith Fayetteville AR 1344 53 M 4:50-54     186 1:38:23.2 1:38:23.2 1:38:44.8 0:21.5 7:31/M
187 Rodrigo Plancarte Rogers AR 1217 42 M 23:40-44     187 1:38:23.5 1:38:23.5 1:38:43.4 0:19.9 7:31/M
188 Cole McCoy Bentonville AR 1203 23 M 12:20-24     188 1:38:27.4 1:38:27.4 1:38:46.3 0:18.8 7:31/M
189 Daniel Morland Bentonville AR 460 42 M 24:40-44     189 1:38:30.8 1:38:30.8 1:38:47.0 0:16.2 7:31/M
190 Lance Morvin Rogers AR 1458 26 M 24:25-29     190 1:38:48.9 1:38:48.9 1:39:02.0 0:13.1 7:33/M
191 Jared Hooe Bentonville AR 2462 14 M 12: 0-14     191 1:38:49.3 1:38:49.3 1:38:54.8 0:05.5 7:33/M
