Race to Hydrate

Age Group Results

May 11, 2024


Results By Race-Wizard


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Male Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Burasco Aries 981 21 1 19:44.5 19:46.9 6:22/M
2 Abel Garcia 784 14 2 20:36.6 20:40.1 6:39/M
3 Griffin DAngelo 767 12 3 22:00.5 22:02.7 7:06/M
Top

Female Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Hollynn Mosley 835 13 6 24:54.9 24:57.2 8:02/M
2 Jada Toney 894 24 10 27:00.0 27:00.0 8:43/M
3 Elizabeth Rivas 963 40 11 27:35.9 27:40.4 8:54/M
Top

Male 14 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Lincoln Lewis 823 10 29 30:57.5 31:00.4 9:59/M
2 Josue Martinez 829 9 79 41:19.9 41:25.2 13:20/M
3 Cristian Marquez 828 10 86 42:00.8 42:08.2 13:33/M
4 Zion Sims 879 10 88 42:02.5 42:08.7 13:34/M
5 Silas Coiner 763 11 99 44:13.9 44:19.3 14:16/M
6 Hector Lopez 825 10 100 44:14.1 44:19.8 14:16/M
7 Noe Constanza 764 10 101 44:28.4 44:33.2 14:21/M
8 Jesse Velazquez 924 7 122 48:11.7 48:19.8 15:33/M
9 Eric Loyola 956 8 125 48:20.8 48:30.4 15:36/M
10 Graham Whelan 930 7 135 49:50.6 50:11.5 16:05/M
11 Elliot Rusher 870 8 143 53:47.3 53:55.3 17:21/M
12 Isaac Toney 892 8 153 56:47.0 56:57.1 18:19/M
13 Pedro Martinez 958 10 154 58:29.9 58:36.7 18:52/M
14 Ethan Taber 888 10 156 58:58.6 59:21.1 19:01/M
15 Jayden Taber 889 7 157 58:59.3 59:20.9 19:02/M
16 Julian Mora 980 10 158 59:17.4 59:23.5 19:08/M
17 Reyansh Sinha 881 11 162 1:02:31.3 1:05:48.3 20:10/M
18 Anthony Davis 991 11 163 1:08:27.9 1:08:50.3 22:05/M
19 Nicholas Davis 990 5 164 1:08:33.7 1:08:54.5 22:07/M
20 Vincent Rusher 871 7 166 1:13:17.4 1:13:25.2 23:39/M
Top

Female 14 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Shelby Faughn 779 12 24 29:50.2 29:52.5 9:38/M
2 Ryann Beavers 937 11 26 30:29.7 30:31.8 9:50/M
3 Charlotte Black 938 8 39 32:51.7 33:07.2 10:36/M
4 Theresa Jandík 810 8 42 33:53.9 33:56.0 10:56/M
5 Callie Dawson 769 10 43 34:15.2 34:16.6 11:03/M
6 Xiara Pabon 844 13 63 37:51.0 38:00.0 12:13/M
7 Raelea Jo Gardisser 787 8 67 38:57.3 39:00.2 12:34/M
8 Magdalena Jandik 809 10 77 40:32.5 40:34.8 13:05/M
9 Emma Piper Schade 873 8 80 41:32.3 41:50.7 13:24/M
10 Alexa Lewis 821 13 82 41:34.7 41:59.2 13:25/M
11 Gabriela Garduno 790 9 90 42:12.2 42:29.8 13:37/M
12 Daniela Garduno 789 9 97 43:43.5 44:01.3 14:06/M
13 Jackita Ortiz 841 13 104 45:07.0 45:10.7 14:33/M
14 Emma Erwin 972 14 116 47:19.3 47:22.4 15:16/M
15 Kamila Ceron-Hernandez 760 8 121 48:02.2 48:09.4 15:30/M
16 Isabel Toney 893 10 128 48:29.5 48:39.9 15:39/M
17 Kinley Wallis 926 0 129 48:37.2 48:45.5 15:41/M
18 Jasmine Ortiz 842 8 131 49:12.7 49:16.7 15:53/M
19 Parker Grace Brantmeier 943 11 133 49:32.1 49:50.5 15:59/M
20 Gracie Whelan 929 7 136 49:57.0 50:17.7 16:07/M
21 Elizabeth Brantmeier 942 8 138 51:35.9 51:54.2 16:39/M
22 Khaley Sims 877 14 142 53:32.7 53:43.4 17:16/M
23 Regina Rodriquez 974 7 151 56:32.5 56:49.8 18:14/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Kameron Oberle 840 15 5 24:28.9 24:31.6 7:54/M
2 Adrian Pabon 843 16 12 27:45.4 27:58.3 8:57/M
3 Taylor Jackson 808 18 23 29:48.1 30:00.1 9:37/M
4 Victor Padilla 846 16 123 48:14.0 48:38.1 15:34/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Julia Rios 863 16 69 38:59.4 39:28.2 12:35/M
2 Savannah Schade 875 17 83 41:39.3 41:57.6 13:26/M
3 Madie Hardman 949 15 115 46:52.9 46:56.3 15:07/M
4 Victoria Toney 896 16 127 48:28.5 48:39.0 15:38/M
Top

Male 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Tran 898 29 4 23:53.6 24:13.2 7:42/M
2 Roberto Cuellar 766 26 7 25:52.8 25:56.2 8:21/M
3 Victor Guerrero 798 23 13 27:49.5 28:01.1 8:59/M
4 Jakob Iotte 807 29 18 29:08.0 29:12.4 9:24/M
5 Manuel Mejia 830 27 20 29:27.1 29:34.8 9:30/M
6 Joel Leonard 820 20 22 29:47.2 30:00.0 9:37/M
7 Jose Reymundo 859 27 64 38:17.4 38:31.3 12:21/M
8 Parker Willis 988 29 84 41:41.0 42:13.8 13:27/M
9 Jesus Pedraza 850 22 145 53:56.7 54:11.1 17:24/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Kiley Dibble 771 24 36 32:13.9 32:23.7 10:24/M
2 Julie Girenko 795 27 46 34:57.2 35:08.1 11:17/M
3 Kimmarie Counts 765 26 47 35:21.8 35:33.6 11:24/M
4 Savannah Palmer 847 27 53 36:22.7 36:39.4 11:44/M
5 Clara Rios 861 21 68 38:59.3 39:28.3 12:35/M
6 Amber Long 824 26 71 39:04.8 39:29.2 12:36/M
7 Lindsay Welborn 927 29 73 39:46.7 40:03.1 12:50/M
8 Kadi Testerman 890 22 78 41:07.1 41:17.8 13:16/M
9 Lauren Stanger 883 22 85 41:41.4 41:59.3 13:27/M
10 Celina Undernehr 923 26 94 42:34.5 42:46.4 13:44/M
11 Sintia Magana 827 27 113 46:43.1 46:48.8 15:04/M
12 Ashlee Magana 826 27 114 46:43.4 46:49.2 15:04/M
13 Kayla Pacheco 845 29 120 47:59.0 48:06.4 15:29/M
14 Heisy Roque 867 21 144 53:55.2 54:09.8 17:24/M
15 Katie Peraza 853 22 155 58:49.6 58:49.6 18:59/M
16 Destiny Rusher 869 28 165 1:13:09.3 1:13:16.7 23:36/M
Top

Male 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Vincent Tran 899 33 14 28:05.1 28:25.1 9:04/M
2 Ruston Reid 857 32 19 29:12.9 29:30.5 9:25/M
3 Vamsi Singamaneni 880 34 21 29:37.2 29:50.8 9:33/M
4 Austin Fleming 782 34 27 30:31.3 30:38.2 9:51/M
5 Jacob Elwood 775 30 32 31:56.4 32:10.6 10:18/M
6 Jonathan Oberle 839 38 33 32:00.0 32:05.1 10:19/M
7 Heber Gonzalez 796 32 62 37:12.3 37:19.6 12:00/M
8 Anthony Fondren 947 32 65 38:30.4 38:47.2 12:25/M
9 Paul Wiz 993 38 75 39:56.0 40:27.5 12:53/M
10 Levi Schade 874 37 81 41:32.8 41:51.5 13:24/M
11 Sol Kim 816 35 87 42:00.8 42:27.0 13:33/M
12 Xitong Hu 804 32 93 42:24.8 42:48.4 13:41/M
13 Zan Samuel 872 31 95 42:52.9 43:12.2 13:50/M
14 Naveen Suggala 886 31 117 47:30.1 47:30.1 15:19/M
15 Adam Whelan 928 38 134 49:48.5 50:11.7 16:04/M
16 Karthikeyan Rajendran 855 37 167 1:13:34.1 1:13:34.1 23:44/M
17 Arvindhan Subakanthan 965 37 168 1:13:52.2 1:13:52.2 23:50/M
Top

Female 30 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Torres-Perea 897 33 25 30:11.3 30:20.2 9:44/M
2 Megan Grove 797 31 28 30:37.9 30:45.8 9:53/M
3 Jennifer Wilhite 968 37 35 32:07.0 32:19.2 10:22/M
4 Christina Moore 978 32 41 33:21.5 33:45.4 10:46/M
5 Krystal Rhodes 860 30 45 34:50.8 35:09.9 11:14/M
6 Meri Enriquez 776 31 48 35:28.5 35:35.3 11:27/M
7 Maria Trejo 921 32 54 36:43.1 36:52.4 11:51/M
8 Keelyn Threet 967 31 58 37:00.7 37:12.0 11:56/M
9 Claudia Herrera 951 34 59 37:02.1 37:35.4 11:57/M
10 Mackenzie Clark 762 35 60 37:11.4 37:39.0 12:00/M
11 Vanessa Hinojoza 803 33 66 38:34.9 38:40.4 12:27/M
12 Sam Dapkewicz 768 34 70 39:03.6 39:28.4 12:36/M
13 Kasheena Dill 944 33 72 39:33.5 39:44.5 12:46/M
14 Maricela Garduno 792 38 91 42:12.9 42:29.4 13:37/M
15 Sujitha Kolapurath Nechikat 818 35 96 43:14.0 43:33.1 13:57/M
16 Karen Perez 854 32 106 45:30.9 45:30.9 14:41/M
17 Carrie Redding 856 39 109 45:56.8 51:43.1 14:49/M
18 Amy Miller 833 35 110 45:57.8 51:43.4 14:50/M
19 Analisa Chavez 761 34 124 48:14.7 48:38.7 15:34/M
20 Jackelin Barrios 970 31 132 49:19.0 49:22.2 15:55/M
21 Jodie Gardisser 786 39 141 53:32.5 53:55.3 17:16/M
22 Akilandeswari Jayachandran 811 33 169 1:14:00.0 1:14:00.0 23:52/M
Top

Male 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Dan Sweeney 887 43 15 28:10.0 28:17.7 9:05/M
2 David Viloria 984 48 17 28:44.0 28:57.6 9:16/M
3 Justin Wilhite 969 40 30 31:39.1 31:51.7 10:13/M
4 Ben Lewis 815 44 31 31:50.9 32:15.0 10:16/M
5 Bill Skaggs 882 47 61 37:11.5 37:39.1 12:00/M
6 Tim Dawson 770 42 76 40:07.1 40:09.8 12:57/M
7 Thong Nguyen 838 43 92 42:24.6 42:35.0 13:41/M
8 Travis Gardisser 788 46 126 48:23.7 48:28.0 15:37/M
9 Jordan Patterson 848 40 137 50:07.3 50:30.1 16:10/M
10 Ben Brantmeier 941 43 139 51:36.1 51:54.4 16:39/M
11 Jose Garduno 791 41 146 54:28.3 54:43.8 17:34/M
12 Gonzalo Rodriquez 973 41 152 56:45.3 57:03.0 18:19/M
Top

Female 40 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Michela 832 44 37 32:48.6 32:52.6 10:35/M
2 Meredith Rogers 865 44 38 32:50.8 33:20.3 10:36/M
3 Kelly Krout 954 41 44 34:32.1 34:44.0 11:08/M
4 Hadi Dudley 946 49 50 35:53.4 36:02.9 11:35/M
5 Sarah Ghigliotti 794 42 52 36:19.4 36:27.8 11:43/M
6 Sarah Black 939 42 55 36:45.5 37:03.0 11:51/M
7 Katie Wiz 992 41 74 39:55.7 40:27.4 12:53/M
8 Jenna White 933 43 89 42:11.1 42:18.0 13:37/M
9 Linh Nguyen 837 41 102 44:50.3 45:00.2 14:28/M
10 Andrea Strecker 885 46 103 45:00.3 45:00.3 14:31/M
11 Kirstie Sims 878 48 149 54:43.6 54:54.1 17:39/M
12 Jennifer Crump 985 40 150 55:45.1 56:19.1 17:59/M
13 Korienne Toney 895 45 160 59:54.1 1:00:04.4 19:19/M
14 Emmy Keith 983 48 161 1:00:01.4 1:00:06.7 19:22/M
Top

Male 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Widiberto Zayas 982 56 8 26:24.6 26:28.6 8:31/M
2 Audel Garcia 785 50 16 28:31.0 28:35.6 9:12/M
3 Stuart Black 940 50 40 32:55.3 33:10.7 10:37/M
4 Christopher Keith 814 51 51 35:54.1 35:58.4 11:35/M
5 Jerry Beaudion 751 54 107 45:44.5 45:57.9 14:45/M
6 Curtis Dillahunty 772 57 112 46:38.6 47:03.3 15:03/M
7 Lucio Reyes 858 50 119 47:58.2 48:10.5 15:28/M
8 Michael Sims 979 50 148 54:42.2 54:54.1 17:39/M
Top

Female 50 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Marcelina Hinojoza 802 50 56 36:52.2 36:57.5 11:54/M
2 Angela Hernandez 950 52 130 49:07.1 49:11.7 15:51/M
3 Lana Dinan 773 54 147 54:29.3 54:49.9 17:35/M
Top

Male 60 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 David Blaske 752 61 9 26:32.6 26:37.1 8:34/M
2 Martin Bontz 753 64 34 32:03.9 32:07.9 10:21/M
3 Michael Kratofil 953 63 57 37:00.6 37:12.1 11:56/M
4 Benigno Salinas 793 68 98 43:44.6 44:01.4 14:07/M
5 Jeff Crump 987 68 105 45:22.6 45:33.7 14:38/M
6 Brian Stokes 964 65 118 47:45.7 48:12.1 15:24/M
7 Ian Taylor 966 71 140 53:29.7 53:47.8 17:15/M
Top

Female 60 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Sandy Tush 922 63 49 35:46.5 35:54.7 11:32/M
2 Candy Holcombe 971 64 108 45:44.6 45:57.8 14:45/M
3 Susan Crump 986 65 111 46:27.8 46:38.7 14:59/M
4 Arlene Morales 989 63 159 59:24.2 59:54.3 19:10/M