Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Overall Winners |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Sylvia Smith | FAYETTEVILLE AR | 64 | 16 | 1 | 13:33.0 | 6:47/M | 1:07.3 | 36:19.0 | 1 | 15:07.1 | 7:34/M | 1:06:06.6 | |||
2 | 2 | Kelly Spargo | Rogers AR | 75 | 35 | 2 | 14:47.7 | 7:24/M | 1:01.6 | 38:20.4 | 3 | 15:10.2 | 7:35/M | 1:09:20.0 | |||
3 | 3 | Lydia Mahler | Fayetteville AR | 39 | 35 | 3 | 15:19.8 | 7:40/M | 0:56.7 | 38:47.4 | 2 | 15:09.5 | 7:35/M | 1:10:13.5 | |||
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 60 | Hannah Cox | Rogers AR | 16 | 17 | 1 | 24:04.9 | 12:02/M | 1:05.0 | 57:10.7 | 1 | 26:08.2 | 13:04/M | 1:48:29.0 | |||
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Raven Nobles | Russellville AR | 45 | 24 | 1 | 16:10.2 | 8:05/M | 1:06.0 | 47:05.1 | 1 | 18:13.1 | 9:07/M | 1:22:34.4 | |||
2 | 46 | Flora Oakley | Fayetteville AR | 47 | 24 | 2 | 21:56.3 | 10:58/M | 2:27.9 | 53:49.7 | 2 | 22:17.7 | 11:09/M | 1:40:31.8 | |||
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Beth Anne Bledsoe | Fayetteville AR | 4 | 29 | 2 | 17:45.5 | 8:53/M | 1:00.0 | 42:03.9 | 3 | 19:08.7 | 9:34/M | 1:19:58.1 | |||
2 | 24 | Esther Caldera | Fayetteville AR | 11 | 26 | 1 | 17:17.1 | 8:39/M | 1:09.7 | 48:18.8 | 2 | 18:55.9 | 9:28/M | 1:25:41.5 | |||
3 | 29 | Kayton Coffee | Bentonville AR | 14 | 26 | 3 | 18:00.7 | 9:00/M | 3:10.9 | 49:28.3 | 1 | 17:27.8 | 8:44/M | 1:28:07.8 | |||
4 | 31 | Morgan Maestri | Bella Vista AR | 38 | 26 | 4 | 18:00.9 | 9:00/M | 3:10.7 | 2 | 0:00.3 | ****mph | 49:28.3 | 4 | 19:11.6 | 9:36/M | 1:29:52.0 |
5 | 39 | Lynda Combs | Fayetteville AR | 15 | 29 | 6 | 20:42.3 | 10:21/M | 1:16.0 | 49:34.8 | 8 | 23:08.5 | 11:34/M | 1:34:41.7 | |||
6 | 45 | Megan Nix | 76 | 26 | 8 | 21:56.5 | 10:58/M | 2:20.4 | 3 | 53:58.5 | 12.2mph | 6 | 22:17.2 | 11:09/M | 1:40:31.7 | ||
7 | 47 | Michelle Lo | Fayetteville AR | 37 | 28 | 9 | 21:57.8 | 10:59/M | 2:26.4 | 53:49.7 | 7 | 22:18.5 | 11:09/M | 1:40:32.6 | |||
8 | 49 | Meagan Wright | Big Cabin OK | 73 | 28 | 5 | 19:19.9 | 9:40/M | 2:50.2 | 58:27.2 | 5 | 21:56.4 | 10:58/M | 1:42:33.9 | |||
9 | 52 | Mieka Pratt | springdale AR | 50 | 28 | 10 | 22:34.0 | 11:17/M | 1:58.3 | 54:09.2 | 10 | 24:32.8 | 12:16/M | 1:43:14.5 | |||
10 | 53 | Jacqui Poquette | Farmington AR | 48 | 28 | 7 | 20:52.6 | 10:26/M | 2:19.8 | 1 | 0:00.0 | ****mph | 56:19.6 | 9 | 24:00.6 | 12:00/M | 1:43:32.7 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Rachel Kraus | Fayetteville AR | 32 | 32 | 2 | 15:30.5 | 7:45/M | 0:29.6 | 38:36.0 | 1 | 15:55.9 | 7:58/M | 1:10:32.0 | |||
2 | 5 | Kaitlin Allphin | Rogers AR | 1 | 33 | 3 | 15:50.2 | 7:55/M | 0:40.8 | 38:57.9 | 3 | 16:59.5 | 8:30/M | 1:12:28.5 | |||
3 | 10 | Elizabeth Kirkendall | Fayetteville AR | 31 | 30 | 1 | 15:20.9 | 7:40/M | 0:40.8 | 44:10.4 | 2 | 16:07.1 | 8:04/M | 1:16:19.2 | |||
4 | 11 | Kacey Serrano | Cave Springs AR | 59 | 33 | 6 | 17:37.5 | 8:49/M | 0:54.0 | 40:08.6 | 6 | 18:17.7 | 9:09/M | 1:16:57.9 | |||
5 | 16 | Hannah Quilling | Siloam Springs AR | 52 | 31 | 5 | 17:28.8 | 8:44/M | 44:04.3 | 4 | 17:28.0 | 8:44/M | 1:19:01.2 | ||||
6 | 17 | Christi Stiles | Springdale AR | 66 | 31 | 4 | 16:05.2 | 8:03/M | 0:36.5 | 44:44.2 | 5 | 17:53.5 | 8:57/M | 1:19:19.6 | |||
7 | 25 | Kaitlin Brink | Fayetteville AR | 8 | 32 | 10 | 19:02.2 | 9:31/M | 47:22.9 | 7 | 20:36.8 | 10:18/M | 1:27:02.1 | ||||
8 | 37 | Rachel Gordon | Fayetteville AR | 25 | 33 | 7 | 18:32.7 | 9:16/M | 1:01.7 | 49:53.8 | 10 | 22:53.9 | 11:27/M | 1:32:22.3 | |||
9 | 41 | Kelsey Boote | Fayetteville AR | 5 | 31 | 8 | 18:41.0 | 9:21/M | 54:46.7 | 8 | 21:50.8 | 10:55/M | 1:35:18.6 | ||||
10 | 42 | Sarah Chancellor | Cave Springs AR | 12 | 31 | 9 | 18:41.2 | 9:21/M | 1:21.6 | 53:24.5 | 9 | 21:51.5 | 10:56/M | 1:35:18.9 | |||
11 | 51 | Alyssa Ibos | Bentonville AR | 29 | 31 | 12 | 24:56.6 | 12:28/M | 1:25.2 | 51:10.4 | 12 | 25:17.2 | 12:39/M | 1:42:49.5 | |||
12 | 59 | Elizabeth Meade | Austin AR | 41 | 33 | 13 | 25:54.3 | 12:57/M | 1:47.6 | 1 | 52:58.9 | 12.5mph | 13 | 27:43.2 | 13:52/M | 1:48:23.2 | |
13 | 61 | Kayla Kimball | Fayetteville AR | 30 | 30 | 11 | 23:30.5 | 11:45/M | 1:03.9 | 1:05:18.8 | 11 | 24:06.7 | 12:03/M | 1:54:00.0 | |||
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Jinny Norton | Springdale AR | 46 | 36 | 3 | 15:30.0 | 7:45/M | 0:42.6 | 42:46.1 | 3 | 16:37.5 | 8:19/M | 1:15:36.2 | |||
2 | 9 | Laurel Shepherd | Rogers AR | 60 | 36 | 1 | 14:37.8 | 7:19/M | 46:29.3 | 1 | 14:51.7 | 7:26/M | 1:15:58.9 | ||||
3 | 12 | Nalleli Portuondo | Pea Ridge AR | 49 | 37 | 4 | 16:21.8 | 8:11/M | 42:20.5 | 5 | 18:58.6 | 9:29/M | 1:17:41.0 | ||||
4 | 27 | Megan Brosh | Silverton CO | 10 | 39 | 6 | 18:01.7 | 9:01/M | 2:09.8 | 47:56.6 | 7 | 19:27.2 | 9:44/M | 1:27:35.3 | |||
5 | 28 | Clarissa Lindsay | Bentonville AR | 35 | 36 | 7 | 18:52.7 | 9:26/M | 49:27.5 | 6 | 19:18.1 | 9:39/M | 1:27:38.3 | ||||
6 | 30 | Ann Gearity | FAYETTEVILLE AR | 24 | 37 | 2 | 15:08.5 | 7:34/M | 57:35.7 | 2 | 16:13.3 | 8:07/M | 1:28:57.6 | ||||
7 | 36 | Amanda Evans | Royal AR | 22 | 39 | 5 | 16:33.2 | 8:17/M | 56:56.2 | 4 | 18:48.9 | 9:24/M | 1:32:18.4 | ||||
8 | 38 | Isabel Beltran | Springdale AR | 3 | 38 | 8 | 19:13.2 | 9:37/M | 52:47.3 | 8 | 21:03.5 | 10:32/M | 1:33:04.1 | ||||
9 | 48 | Maria Garduno | Lowell AR | 23 | 39 | 9 | 19:19.0 | 9:40/M | 1:14.6 | 1 | 1:23:54.8 | 7.87mph | 9 | 21:10.4 | 10:35/M | 1:42:04.8 | |
10 | 63 | Angela Disney | Fayetteville AR | 18 | 35 | 10 | 27:01.5 | 13:31/M | 1:16.8 | 59:51.9 | 10 | 29:49.1 | 14:55/M | 1:57:59.5 | |||
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Jenny Schisler | Elm Springs AR | 57 | 41 | 4 | 17:40.7 | 8:50/M | 1:12.7 | 43:42.8 | 1 | 16:10.1 | 8:05/M | 1:18:46.3 | |||
2 | 15 | Brenda Renteria | Fayetteville AR | 55 | 44 | 1 | 16:10.9 | 8:05/M | 2:06.6 | 43:12.2 | 3 | 17:27.0 | 8:44/M | 1:18:56.8 | |||
3 | 19 | Tara Summerford | Lowell AR | 69 | 40 | 3 | 17:13.8 | 8:37/M | 1:01.9 | 1 | 0:00.2 | ****mph | 43:46.9 | 4 | 19:01.6 | 9:31/M | 1:21:04.6 |
4 | 26 | Stephanie Willis | Fayetteville AR | 72 | 41 | 2 | 16:16.6 | 8:08/M | 1:00.6 | 52:58.0 | 2 | 17:13.6 | 8:37/M | 1:27:28.9 | |||
5 | 33 | Ashley Diamond | Fayetteville AR | 17 | 40 | 5 | 18:39.1 | 9:20/M | 1:50.9 | 2 | 49:57.1 | 13.2mph | 5 | 19:56.3 | 9:58/M | 1:30:23.5 | |
6 | 34 | Tania Schmalz | Fort Smith AR | 58 | 42 | 6 | 21:02.3 | 10:31/M | 2:13.7 | 46:54.3 | 6 | 21:09.4 | 10:35/M | 1:31:19.9 | |||
7 | 40 | Tara Napier | West Fork AR | 42 | 43 | 7 | 21:02.4 | 10:31/M | 1:30.0 | 50:03.0 | 7 | 22:11.3 | 11:06/M | 1:34:46.8 | |||
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Laura Santillan | Rogers AR | 56 | 46 | 1 | 13:57.0 | 6:59/M | 1:18.7 | 41:58.6 | 1 | 15:25.8 | 7:43/M | 1:12:40.2 | |||
2 | 20 | Stephanie Kruger | Springdale AR | 33 | 46 | 3 | 17:41.2 | 8:51/M | 44:57.1 | 3 | 18:58.6 | 9:29/M | 1:21:37.0 | ||||
3 | 23 | Mistii Elmore | Fort Smith AR | 21 | 49 | 2 | 16:42.8 | 8:21/M | 1:04.5 | 46:25.0 | 2 | 18:30.7 | 9:15/M | 1:22:43.1 | |||
4 | 35 | Tamatha Chiang | Rogers AR | 13 | 48 | 5 | 21:00.0 | 10:30/M | 1:22.7 | 46:42.5 | 5 | 23:07.6 | 11:34/M | 1:32:12.9 | |||
5 | 43 | Esthela Ramirez | Centerton AR | 53 | 48 | 4 | 19:47.8 | 9:54/M | 1:05.6 | 1 | 52:00.3 | 12.7mph | 4 | 23:00.3 | 11:30/M | 1:35:54.2 | |
6 | 56 | Jennifer Quezada | Rogers AR | 51 | 47 | 6 | 24:57.8 | 12:29/M | 1:49.1 | 52:54.6 | 7 | 28:18.3 | 14:09/M | 1:47:59.9 | |||
7 | 58 | Anita Shuptrine | Bigelow AR | 63 | 45 | 7 | 25:53.2 | 12:57/M | 1:55.5 | 52:51.2 | 6 | 27:41.9 | 13:51/M | 1:48:21.9 | |||
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Maria Zazueta | Rogers AR | 74 | 53 | 1 | 17:55.1 | 8:58/M | 1:03.3 | 41:49.6 | 2 | 21:25.8 | 10:43/M | 1:22:13.9 | |||
2 | 50 | Angeles Martinez | Rogers AR | 40 | 53 | 2 | 19:37.3 | 9:49/M | 2:21.8 | 1 | 1:21:25.2 | 8.11mph | 1 | 20:48.5 | 10:24/M | 1:42:46.7 | |
3 | 54 | Nicole Newton | Sterlington LA | 43 | 50 | 3 | 21:58.1 | 10:59/M | 1:43.5 | 57:36.4 | 3 | 23:45.5 | 11:53/M | 1:45:03.7 | |||
4 | 62 | Beth Stropes | Fayetteville AR | 68 | 52 | 4 | 23:31.5 | 11:46/M | 1:03.3 | 1:05:18.5 | 4 | 24:06.7 | 12:03/M | 1:54:00.2 | |||
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 57 | Julie Greene | Sherwood AR | 26 | 59 | 1 | 25:55.6 | 12:58/M | 2:01.4 | 52:44.9 | 1 | 27:26.5 | 13:43/M | 1:48:08.4 | |||
2 | 64 | Marice Guilbeau | Monroe LA | 27 | 57 | 2 | 27:59.1 | 14:00/M | 2:23.9 | 1:07:57.4 | 2 | 41:58.6 | 20:59/M | 2:20:19.1 | |||
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Indra Leibowitz | Bentonville CA | 34 | 60 | 1 | 15:35.4 | 7:48/M | 1:08.3 | 42:11.0 | 1 | 15:31.3 | 7:46/M | 1:14:26.2 | |||
2 | 13 | Lisa Reilly | Hot Springs National Park AR | 54 | 64 | 2 | 16:53.8 | 8:27/M | 1:29.3 | 43:44.8 | 2 | 16:35.0 | 8:18/M | 1:18:43.1 | |||
3 | 44 | Sydney Brooks | BELLA VISTA AR | 9 | 61 | 3 | 19:48.7 | 9:54/M | 1:34.3 | 54:57.4 | 3 | 22:26.6 | 11:13/M | 1:38:47.1 | |||
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Kelley Stinnett | 65 | 65 | 1 | 18:55.5 | 9:28/M | 3:45.0 | 46:44.7 | 1 | 20:48.7 | 10:24/M | 1:30:14.0 | ||||
2 | 55 | Marilyn Duchesne | Monroe LA | 19 | 68 | 2 | 27:59.2 | 14:00/M | 2:02.1 | 1 | 42:39.2 | 15.5mph | 2 | 33:04.0 | 16:32/M | 1:45:44.7 |