Men: 0- 9 10-14 15-19 30-34 35-39 40-44 45-49 50-54 65-99
Women: 0- 9 10-14 15-19 35-39 40-44 45-49 50-54 60-64 65-99
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Sartor | 283 | 9 | 5K | 7 | 38:27.4 | 38:27.4 | 12:24/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | MJ Ellis | 299 | 12 | 5K | 5 | 34:19.5 | 34:19.5 | 11:04/M | |
2 | Wagner Henderson | 294 | 12 | 5K | 6 | 36:52.5 | 36:52.5 | 11:54/M | |
3 | Mason Humphrey | 273 | 14 | 5K | 10 | 46:22.5 | 46:22.5 | 14:58/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jay Warren | 288 | 15 | 5K | 2 | 23:41.9 | 23:41.9 | 7:39/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Trenton Castleberry | 259 | 32 | 5K | 3 | 27:06.5 | 27:06.5 | 8:45/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bryon Best | Fort Smith | 252 | 37 | 5K | 13 | 1:02:16.8 | 1:02:16.8 | 20:05/M |
2 | Jonathan Byers | 256 | 38 | 5K | 14 | 1:02:21.9 | 1:02:21.9 | 20:07/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alan Alexander | Pocola | 251 | 43 | 5K | 4 | 29:38.8 | 29:38.8 | 9:34/M |
2 | Marty Darneal | 264 | 42 | 5K | 8 | 38:43.4 | 38:43.4 | 12:30/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steven Humphrey | 274 | 47 | 5K | 9 | 38:51.0 | 38:51.0 | 12:32/M | |
2 | Gerald Damron | 261 | 46 | 5K | 12 | 50:22.5 | 50:22.5 | 16:15/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joey Cole | Fort Smith AR | 296 | 53 | 5K | 1 | 23:39.5 | 23:39.5 | 7:38/M |
Top | |||||||||
Male 65 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joe Graham | Fort Smith AR | 270 | 78 | 5K | 11 | 48:09.0 | 48:09.0 | 15:32/M |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kynslee Darneal | 263 | 7 | 5K | 4 | 26:48.5 | 26:48.5 | 8:39/M | |
2 | Kamryn Byers | 257 | 8 | 5K | 11 | 38:37.8 | 38:37.8 | 12:28/M | |
3 | Rosetta Franklin | 268 | 4 | 5K | 15 | 58:22.6 | 58:22.6 | 18:50/M | |
4 | Emery Byers | 255 | 2 | 5K | 19 | 1:02:22.4 | 1:02:22.4 | 20:07/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ruby Leonard | 276 | 12 | 5K | 8 | 36:33.5 | 36:33.5 | 11:48/M | |
2 | Madison Sartor | 285 | 11 | 5K | 9 | 36:33.6 | 36:33.6 | 11:48/M | |
3 | Natalie Damron | 262 | 12 | 5K | 12 | 50:22.2 | 50:22.2 | 16:15/M | |
4 | Kaelyn Hafner | 291 | 13 | 5K | 13 | 53:49.2 | 53:49.2 | 17:22/M | |
5 | Maribette Holmes | 290 | 11 | 5K | 14 | 53:49.5 | 53:49.5 | 17:22/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Faith Sartor | 284 | 15 | 5K | 1 | 24:08.5 | 24:08.5 | 7:47/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Garland | 269 | 36 | 5K | 16 | 58:22.7 | 58:22.7 | 18:50/M | |
2 | Ashley Franklin | 267 | 36 | 5K | 17 | 58:22.7 | 58:22.7 | 18:50/M | |
3 | Sarah Byers | 258 | 38 | 5K | 18 | 1:02:22.2 | 1:02:22.2 | 20:07/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Billie Cole | Fort Smith AR | 295 | 42 | 5K | 7 | 35:24.8 | 35:24.8 | 11:25/M |
2 | Wendy Henderson | Clinton | 293 | 42 | 5K | 10 | 37:53.9 | 37:53.9 | 12:14/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mistii Elmore | 279 | 49 | 5K | 3 | 26:42.5 | 26:42.5 | 8:37/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Mickle | Fort Smith AR | 278 | 54 | 5K | 2 | 25:55.2 | 25:55.2 | 8:22/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kristi Perry | 280 | 64 | 5K | 6 | 33:55.0 | 33:55.0 | 10:56/M | |
Top | |||||||||
Female 65 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Hook | Fort Smith AR | 272 | 67 | 5K | 5 | 30:28.3 | 30:28.3 | 9:50/M |
*Overall place within gender.