Men: Top Finishers 19-29 30-39 40-49 50-59
Women: Top Finishers 19-29 30-39 40-49 50-59
DSM Competitive Adult |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Turner | 108 | 27 | 21 | 5:31.06 | |
2 | Lenny Ramsey | 101 | 38 | 25 | 5:38.65 | |
3 | Paige Funkhouser | 107 | 40 | 32 | 5:59.53 | |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Margaux Thigpen | 113 | 24 | 39 | 6:31.29 | |
2 | Ingrid Marko | 118 | 29 | 40 | 6:32.22 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carey Ashworth | 125 | 36 | 34 | 6:10.04 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Deras | 115 | 40 | 41 | 6:54.37 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Zazueta | 262 | 53 | 43 | 9:04.29 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brett Anderson | 122 | 40 | 1 | 4:40.03 | |
2 | Tyler Chappell | 138 | 32 | 2 | 4:44.71 | |
3 | Payton Brack | 134 | 19 | 3 | 4:46.02 | |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Wyatt Charles | 104 | 21 | 5 | 5:01.60 | |
2 | Christian Sanchez | 137 | 20 | 7 | 5:04.65 | |
3 | Aidan Rheay | 119 | 21 | 8 | 5:04.81 | |
4 | Anthony Zuniga | 100 | 23 | 9 | 5:11.43 | |
5 | John Carder | 131 | 25 | 10 | 5:11.80 | |
6 | Marco Fielder | 97 | 29 | 14 | 5:19.30 | |
7 | Daniel Evans | 128 | 29 | 15 | 5:21.78 | |
8 | Aidan Thomas | 98 | 19 | 20 | 5:28.50 | |
9 | Gus McCoy | 114 | 25 | 22 | 5:32.43 | |
10 | Dominic Michna | 99 | 19 | 27 | 5:48.14 | |
11 | Garrett Wallace | 96 | 26 | 28 | 5:50.15 | |
12 | Cody Whillock | 123 | 27 | 31 | 5:57.62 | |
13 | Grant McElwee | 133 | 23 | 36 | 6:13.33 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Corral | 126 | 35 | 6 | 5:04.24 | |
2 | Mitchell Curtis | 105 | 30 | 11 | 5:15.12 | |
3 | Benjamin Ledbetter | 129 | 30 | 12 | 5:16.28 | |
4 | Andrew Evans | 124 | 32 | 13 | 5:17.79 | |
5 | Stuart Jackson | 116 | 33 | 16 | 5:22.44 | |
6 | Jacob Rippelmeyer | 102 | 36 | 17 | 5:23.45 | |
7 | Carlos Nieves Santiago | 382 | 34 | 19 | 5:25.87 | |
8 | Skylar Sorokoty | 120 | 38 | 23 | 5:36.19 | |
9 | Taylor Rayburn | 132 | 32 | 24 | 5:37.25 | |
10 | Travis Sharp | 121 | 35 | 26 | 5:46.22 | |
11 | Waylon Abernathy | 111 | 37 | 29 | 5:55.37 | |
12 | John Beebe | 117 | 39 | 38 | 6:27.21 | |
13 | Jontrel Collins | 136 | 31 | 42 | 7:05.11 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Hurley | 135 | 43 | 4 | 4:56.18 | |
2 | Kevin Thomas | 112 | 47 | 30 | 5:55.49 | |
3 | Joe Bussell | 110 | 40 | 33 | 6:05.78 | |
4 | Tristan Myers | 130 | 42 | 35 | 6:10.11 | |
5 | Alan Spann | 95 | 42 | 37 | 6:16.50 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Bitler | 139 | 53 | 18 | 5:24.68 |