Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Winston Harp | Siloam Springs AR | 263 | 16 | 1 | 18:13.9 | 5:53/M |
2 | Joseph Deitzer | Siloam Springs AR | 229 | 28 | 2 | 21:09.0 | 6:49/M |
3 | Bryan Riley | Siloam Springs AR | 287 | 53 | 3 | 21:48.3 | 7:02/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Shrift | Siloam Springs AR | 233 | 9 | 4 | 24:32.6 | 7:55/M |
2 | Braxton Oosterman | Siloam Springs AR | 237 | 10 | 6 | 24:58.5 | 8:03/M |
3 | Paul Arce | Siloam Springs AR | 242 | 8 | 21 | 29:47.8 | 9:37/M |
4 | Isaac Davis | Siloam Springs AR | 340 | 11 | 30 | 32:17.8 | 10:25/M |
5 | Rodrigo Carmona | Gentry AR | 227 | 10 | 34 | 35:22.8 | 11:25/M |
6 | Elijah Whitaker | Bentonville AR | 226 | 12 | 35 | 35:33.3 | 11:28/M |
7 | Derrek/DJ Arce | Siloam Springs AR | 241 | 11 | 36 | 37:17.4 | 12:02/M |
8 | Aslan Stone | Siloam Springs AR | 305 | 6 | 37 | 37:31.8 | 12:06/M |
9 | Kal-El Prater | Colcord OK | 379 | 8 | 39 | 41:45.6 | 13:28/M |
10 | Wyatt Foreman | Oaks OK | 225 | 7 | 43 | 50:11.5 | 16:11/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaxon Millsap | Siloam Springs AR | 288 | 16 | 10 | 26:59.5 | 8:42/M |
2 | Metehan Senlikci | Fayetteville AR | 348 | 16 | 12 | 27:12.3 | 8:47/M |
3 | River Hall | Siloam Springs AR | 228 | 13 | 15 | 27:59.8 | 9:02/M |
4 | Rocky Favia III | Siloam Springs AR | 298 | 19 | 28 | 32:04.4 | 10:21/M |
5 | Chase Gilbert | Siloam Springs AR | 371 | 19 | 44 | 51:12.8 | 16:31/M |
6 | Tillman Austin | Siloam Springs AR | 248 | 18 | 46 | 58:57.1 | 19:01/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Snook | Siloam Springs AR | 376 | 21 | 8 | 26:11.9 | 8:27/M |
2 | Benjamin Truong | Tontitown AR | 285 | 26 | 19 | 29:45.0 | 9:36/M |
3 | Zachery Krug | Gentry AR | 265 | 29 | 25 | 30:48.6 | 9:56/M |
4 | Jerry Harris | GentryGentry AR | 319 | 21 | 31 | 32:37.8 | 10:32/M |
5 | Carsen Bower | Siloam Springs AR | 320 | 20 | 32 | 32:39.4 | 10:32/M |
6 | Robert Hillis | Siloam Springs AR | 254 | 27 | 40 | 43:50.8 | 14:09/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathaniel Shrift | Siloam Springs AR | 231 | 38 | 5 | 24:32.7 | 7:55/M |
2 | Cameron Smith | Siloam Springs AR | 311 | 31 | 7 | 25:41.9 | 8:17/M |
3 | Bobby Reed | Siloam Springs AR | 334 | 34 | 13 | 27:12.8 | 8:47/M |
4 | Scott Cruse | Siloam Springs AR | 306 | 31 | 17 | 28:32.4 | 9:12/M |
5 | Derrek Arce | Siloam Springs AR | 308 | 38 | 20 | 29:47.7 | 9:37/M |
6 | Nathanael Stone | Siloam Springs AR | 303 | 34 | 22 | 29:59.1 | 9:40/M |
7 | Daniel Doran | Siloam Springs AR | 317 | 32 | 26 | 31:34.7 | 10:11/M |
8 | Michael Madakasira | SpringdaleTontitown AR | 312 | 38 | 27 | 31:35.2 | 10:11/M |
9 | Bradley Thompson | Siloam Springsl AR | 284 | 35 | 33 | 33:24.8 | 10:47/M |
10 | Jesse DuPree | Siloam Springs AR | 347 | 32 | 38 | 39:16.1 | 12:40/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Hall | Springdale AR | 272 | 40 | 11 | 27:06.5 | 8:45/M |
2 | Casey Letellier | Siloam Springs AR | 271 | 47 | 16 | 28:00.1 | 9:02/M |
3 | David A Fields | Siloam Springs AR | 345 | 48 | 23 | 30:17.8 | 9:46/M |
4 | Eric Wood | Springdale AR | 277 | 44 | 41 | 45:10.9 | 14:34/M |
5 | James Austin | Siloam Springs AR | 322 | 45 | 45 | 53:50.7 | 17:22/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerald Reimer | Siloam Springs AR | 332 | 53 | 14 | 27:57.1 | 9:01/M |
2 | Johnny Pittman | Siloam Springs AR | 338 | 50 | 18 | 28:46.3 | 9:17/M |
3 | Michael Leach | Westville OK | 269 | 56 | 24 | 30:19.9 | 9:47/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Bedor | Siloam Springs AR | 301 | 61 | 9 | 26:19.1 | 8:29/M |
2 | Bruce Norris | Westville OK | 297 | 68 | 29 | 32:05.0 | 10:21/M |
3 | Richard Easterling | Siloam Springs AR | 330 | 61 | 42 | 48:10.3 | 15:32/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Luttrell | Siloam Springs AR | 245 | 15 | 1 | 24:29.5 | 7:54/M |
2 | Sawyer Smith | Siloam Springs AR | 239 | 15 | 2 | 25:23.0 | 8:11/M |
3 | Abigail Pearson | Siloam Springs AR | 276 | 24 | 3 | 26:04.4 | 8:25/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amariah Stone | Siloam Springs AR | 304 | 7 | 10 | 29:57.4 | 9:40/M |
2 | Tulia Shrift | Siloam Springs AR | 232 | 11 | 15 | 30:38.2 | 9:53/M |
3 | Molly Payne | Colcord OK | 247 | 12 | 22 | 31:47.8 | 10:15/M |
4 | Emelia DuPree | Siloam Springs AR | 375 | 12 | 47 | 40:40.4 | 13:07/M |
5 | Ailey Martinez | Gentry AR | 250 | 12 | 49 | 41:13.5 | 13:18/M |
6 | Reid Wood | Springdale AR | 278 | 11 | 62 | 45:04.8 | 14:33/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Claborn | Siloam Springs AR | 243 | 14 | 4 | 26:21.9 | 8:30/M |
2 | Natalie Nichols | Siloam Springs AR | 244 | 14 | 5 | 26:34.3 | 8:34/M |
3 | Presley LaBeff | Siloam Springs AR | 246 | 15 | 11 | 30:09.8 | 9:44/M |
4 | Olivia Johnson | Siloam Springs AR | 350 | 13 | 12 | 30:31.6 | 9:51/M |
5 | Abby O’Brien | Siloam Springs AR | 342 | 14 | 20 | 31:31.7 | 10:10/M |
6 | Riley Arce | Siloam Springs AR | 240 | 13 | 52 | 41:51.2 | 13:30/M |
7 | Cheyenne Wills | Other AR | 238 | 13 | 64 | 47:19.2 | 15:16/M |
8 | Jessica Grant | Siloam Springs AR | 249 | 18 | 77 | 58:57.1 | 19:01/M |
9 | Holland Ridenhour | Gentry AR | 234 | 15 | 80 | 1:02:10.2 | 20:03/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Aulgur | RussellvillE AR | 325 | 23 | 6 | 27:33.5 | 8:53/M |
2 | Katrina Reimer | Siloam Springs AR | 331 | 23 | 7 | 27:57.2 | 9:01/M |
3 | Angelica Ramirez | Siloam Springs AR | 268 | 29 | 8 | 29:16.9 | 9:27/M |
4 | Sophia Schwarz | Siloam Springs AR | 549 | 23 | 9 | 29:53.6 | 9:39/M |
5 | Addison Veit | Gentry AR | 326 | 26 | 17 | 30:45.9 | 9:55/M |
6 | Ashley Zelisko | Siloam Springs AR | 259 | 28 | 23 | 31:48.6 | 10:16/M |
7 | Destiny Swatsenberg | Fort Smith AR | 309 | 26 | 24 | 31:54.0 | 10:17/M |
8 | Maricela Salazar | Siloam Springs AR | 295 | 27 | 27 | 32:31.1 | 10:29/M |
9 | Haley Phillips | Siloam Springs AR | 230 | 22 | 28 | 32:52.3 | 10:36/M |
10 | Lauren Quiring | Siloam Springs AR | 378 | 20 | 36 | 36:49.8 | 11:53/M |
11 | Alisa Van Eerden | Allen TX | 377 | 20 | 37 | 36:50.0 | 11:53/M |
12 | Ellie Swan | Tulsa OK | 370 | 21 | 39 | 37:43.0 | 12:10/M |
13 | Sidney Loosey | Russellville AR | 286 | 25 | 42 | 38:53.9 | 12:33/M |
14 | Daniela Gomez | Siloam Springs AR | 374 | 23 | 43 | 39:25.2 | 12:43/M |
15 | Samantha Krug | Gentry AR | 266 | 27 | 45 | 40:36.9 | 13:06/M |
16 | Alison Guffey | Siloam Springs AR | 310 | 25 | 59 | 43:57.0 | 14:11/M |
17 | Sarah McCain | Siloam Springs AR | 252 | 27 | 61 | 44:52.7 | 14:29/M |
18 | Tristin Hillis | Siloam Springs AR | 253 | 26 | 63 | 46:43.6 | 15:04/M |
19 | Carmen Cedillo | Siloam Springs AR | 328 | 28 | 66 | 47:23.0 | 15:17/M |
20 | Breanna LeGrand | Gravette AR | 281 | 27 | 68 | 47:25.0 | 15:18/M |
21 | Haylee Seftner | Gentry AR | 260 | 24 | 69 | 47:43.2 | 15:24/M |
22 | Jenifer Cedillo | Siloam Springs AR | 323 | 26 | 71 | 49:19.0 | 15:55/M |
23 | Caitlyn Hines | Eucha OK | 294 | 29 | 72 | 50:22.3 | 16:15/M |
24 | Sorey Robinson | Siloam Springs AR | 314 | 27 | 73 | 50:22.8 | 16:15/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brynten Rayford | Siloam Springs AR | 290 | 36 | 14 | 30:35.4 | 9:52/M |
2 | Hannah Shrift | Siloam Springs AR | 336 | 32 | 19 | 31:15.9 | 10:05/M |
3 | Caitlin Madakasira | SpringdaleTontitown AR | 283 | 33 | 21 | 31:35.7 | 10:12/M |
4 | Danielle Shrift | Siloam Springs AR | 563 | 38 | 25 | 32:14.7 | 10:24/M |
5 | Julie Davis | Siloam Springs AR | 341 | 31 | 26 | 32:18.0 | 10:25/M |
6 | Angel Stone | Siloam Springs AR | 302 | 35 | 29 | 33:10.6 | 10:42/M |
7 | Kara Wells | Siloam Springs AR | 293 | 32 | 32 | 33:41.7 | 10:52/M |
8 | Megan Bokina | Fayetteville AR | 292 | 37 | 41 | 38:29.2 | 12:25/M |
9 | Kathryn Doran | Siloam Springs AR | 316 | 34 | 44 | 39:51.8 | 12:52/M |
10 | Kayce Prater | Colcord OK | 352 | 33 | 50 | 41:48.2 | 13:29/M |
11 | Ashley Arce | Siloam Springs AR | 307 | 36 | 51 | 41:51.1 | 13:30/M |
12 | Ashley Taylor | Gentry AR | 300 | 39 | 65 | 47:19.2 | 15:16/M |
13 | Ashli LeGrand | Gravette AR | 282 | 33 | 67 | 47:24.2 | 15:18/M |
14 | Lauren Clark | Siloam Springs AR | 299 | 31 | 75 | 52:38.4 | 16:59/M |
15 | Maricruz Guerra | Siloam Springs AR | 274 | 30 | 78 | 1:02:09.8 | 20:03/M |
16 | Victoria Mansfield | Smyrna GA | 324 | 35 | 81 | 1:04:11.2 | 20:42/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Misty Warrwn | Siloam Springs AR | 280 | 47 | 16 | 30:45.7 | 9:55/M |
2 | Molly Johnson | Siloam Springs AR | 349 | 46 | 18 | 31:09.2 | 10:03/M |
3 | Jamie Shirley | Siloam SpringsSiloam Spri AR | 565 | 48 | 30 | 33:20.4 | 10:45/M |
4 | Sara K. Anderson | Siloam Springs AR | 267 | 40 | 31 | 33:26.5 | 10:47/M |
5 | Sarah Evans | Siloam Springs AR | 581 | 48 | 33 | 34:30.6 | 11:08/M |
6 | Marissa Crandell | Bentonville AR | 264 | 41 | 35 | 35:33.8 | 11:28/M |
7 | Rachel Harris | Siloam Springs AR | 315 | 49 | 54 | 42:31.8 | 13:43/M |
8 | Shelby Jones | Bella Vista AR | 346 | 49 | 56 | 43:04.2 | 13:54/M |
9 | Emma Austin | Siloam Springs AR | 321 | 46 | 76 | 53:50.6 | 17:22/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammy Nygren | Siloam Springs AR | 270 | 55 | 40 | 37:46.1 | 12:11/M |
2 | Marlo Krug | Siloam Springs AR | 291 | 55 | 46 | 40:37.0 | 13:06/M |
3 | Cammi Hevener | Siloam Springs AR | 344 | 52 | 55 | 42:32.3 | 13:43/M |
4 | Jeanne Wheeler | Tahlequah OK | 318 | 55 | 57 | 43:04.3 | 13:54/M |
5 | CARLA CREASEY | Siloam Springs AR | 313 | 55 | 60 | 44:00.0 | 14:12/M |
6 | Karan Easterling | Siloam Springs AR | 329 | 59 | 70 | 48:10.2 | 15:32/M |
7 | Karen Foreman | Oaks OK | 255 | 52 | 74 | 51:45.5 | 16:42/M |
8 | Tammy Ridenhour | Siloam Springs AR | 275 | 51 | 79 | 1:02:10.1 | 20:03/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Roy | Siloam Springs AR | 381 | 64 | 13 | 30:34.1 | 9:52/M |
2 | Andrea D'Andrea | Colcord OK | 289 | 62 | 34 | 35:01.5 | 11:18/M |
3 | Robin Sick | Rogers AR | 262 | 70 | 38 | 37:22.2 | 12:03/M |
4 | Susan Kelley | Van Buren AR | 343 | 60 | 48 | 40:53.0 | 13:11/M |
5 | Jane Donner | Siloam Springs AR | 339 | 61 | 53 | 42:07.4 | 13:35/M |
6 | Barbara Huber | Gentry AR | 337 | 64 | 58 | 43:51.0 | 14:09/M |
*Overall place within gender.