Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cyle Famuliner | Oklahoma City OK | 28 | 26 | 1 | 26:59.7 | 26:59.7 | 8:42/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Sticker Sticker | 57 | 27 | 4 | 27:16.8 | 27:27.4 | 8:51/M | |
2 | Jesse Copeland | Colcord OK | 23 | 27 | 8 | 32:53.2 | 33:07.4 | 10:41/M |
3 | Patric Platts | Pleasant Grove UT | 47 | 23 | 13 | 36:26.1 | 36:38.6 | 11:49/M |
4 | Cash Hayes | 31 | 27 | 17 | 41:04.2 | 41:18.0 | 13:19/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Tucker | Colcord OK | 78 | 31 | 3 | 27:16.3 | 27:27.9 | 8:52/M |
2 | Randy Foreman | 67 | 32 | 9 | 33:26.1 | 33:39.8 | 10:52/M | |
3 | Brandon Stricker | 59 | 31 | 11 | 35:57.6 | 36:09.6 | 11:40/M | |
4 | Benjamin Flores | 30 | 31 | 19 | 42:16.2 | 42:25.1 | 13:41/M | |
5 | R.J. Straubing | 58 | 38 | 20 | 42:40.5 | 42:55.1 | 13:51/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ebsen | Lowell AR | 26 | 42 | 2 | 27:10.6 | 29:26.5 | 9:30/M |
2 | Erik Burkland | Rogers AR | 20 | 42 | 5 | 29:01.1 | 29:07.2 | 9:24/M |
3 | Wayne Ross | Pleasant Grove UT | 54 | 47 | 14 | 36:35.5 | 36:48.9 | 11:53/M |
4 | Michael Ragsdale | 77 | 47 | 16 | 38:47.3 | 38:47.3 | 12:31/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luis Alarcon | Siloam springs AR | 15 | 56 | 6 | 29:53.9 | 29:58.7 | 9:40/M |
2 | Gene Wiseman | Watts OK | 60 | 58 | 10 | 33:55.6 | 34:00.4 | 10:58/M |
3 | Danny Price | 50 | 55 | 15 | 38:20.9 | 38:35.9 | 12:27/M | |
4 | Gilbert Labitad | 36 | 52 | 18 | 41:20.9 | 41:37.7 | 13:26/M | |
5 | Hayes Justin | Colcord OK | 35 | 58 | 21 | 46:42.9 | 46:59.1 | 15:09/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marc Poemoceah | Gravette AR | 66 | 64 | 7 | 32:32.9 | 32:36.7 | 10:31/M |
2 | Andrew Ebsen | Gentry AR | 25 | 65 | 12 | 36:00.5 | 36:15.5 | 11:42/M |
3 | Jim Quam | 51 | 68 | 22 | 48:50.3 | 49:05.7 | 15:50/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Passmore | Salina OK | 42 | 35 | 1 | 27:06.5 | 27:06.5 | 8:45/M |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bella Hopper | 75 | 15 | 3 | 31:47.0 | 31:47.0 | 10:15/M | |
2 | Morgan Polina | 49 | 17 | 4 | 32:25.4 | 32:30.2 | 10:29/M | |
3 | Whitney Ross | Pleasant Grove UT | 55 | 18 | 20 | 43:03.1 | 43:14.8 | 13:57/M |
4 | Bella Quam | 69 | 18 | 24 | 51:27.1 | 51:42.7 | 16:41/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Yang | 62 | 20 | 7 | 34:44.6 | 34:58.0 | 11:17/M | |
2 | Maricela Salazar | Siloam spring AR | 56 | 27 | 9 | 36:58.0 | 37:09.5 | 11:59/M |
3 | Olivia Famuliner | Oklahoma City OK | 29 | 20 | 10 | 36:59.9 | 37:09.3 | 11:59/M |
4 | Caty Langston | Springdale AR | 65 | 26 | 13 | 40:55.2 | 41:07.9 | 13:16/M |
5 | Audrey Ross | Pleasant Grove UT | 53 | 23 | 14 | 41:00.9 | 41:13.0 | 13:18/M |
6 | Melida Mendoza | 38 | 29 | 16 | 41:18.6 | 41:31.7 | 13:24/M | |
7 | Sariah Palmer | 41 | 22 | 19 | 42:43.0 | 42:52.0 | 13:50/M | |
8 | Kinsay Piazza | Rose OK | 45 | 27 | 22 | 50:57.5 | 51:08.2 | 16:30/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Guadalupe Arrona | 17 | 37 | 5 | 32:59.9 | 33:12.0 | 10:43/M | |
2 | Kristen Ellison | Lowell AR | 27 | 34 | 12 | 38:43.9 | 38:49.2 | 12:31/M |
3 | Kyrston Duncan | Kansas OK | 24 | 30 | 17 | 41:23.9 | 41:29.9 | 13:23/M |
4 | Andrea Polina | 48 | 36 | 26 | 57:24.7 | 57:37.3 | 18:35/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Regina Read | Edgewater FL | 52 | 44 | 2 | 31:27.2 | 31:38.5 | 10:12/M |
2 | Carrie Mason | Kansas OK | 63 | 42 | 6 | 33:00.4 | 33:12.2 | 10:43/M |
3 | Whitney Northcutt | Gentry AR | 40 | 46 | 8 | 36:41.7 | 36:48.5 | 11:52/M |
4 | Amber Hopper | 76 | 40 | 15 | 41:09.1 | 41:09.1 | 13:17/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Jackson | Bentonville AR | 34 | 50 | 11 | 37:41.0 | 37:49.4 | 12:12/M |
2 | Michelle Wiseman | Watts OK | 61 | 55 | 18 | 41:33.6 | 41:39.7 | 13:26/M |
3 | Pam Hayes | Colcord OK | 33 | 52 | 21 | 46:14.8 | 46:25.6 | 14:59/M |
4 | Cheryl Hayes | Colcord OK | 32 | 56 | 23 | 51:06.2 | 51:18.1 | 16:33/M |
5 | Barbard Channon | 68 | 52 | 27 | 1:01:02.7 | 1:01:16.5 | 19:46/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryetta Quam | 70 | 64 | 25 | 52:47.3 | 52:58.1 | 17:05/M | |
2 | Kathy Cochran | Chouteau OK | 22 | 60 | 28 | 1:01:04.5 | 1:01:16.9 | 19:46/M |
*Overall place within gender.