Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Woodward | Bella Vista AR | 298 | 26 | 12 | 17:25.5 | 5:37/M |
2 | Abigayle Money | Fayetteville AR | 170 | 23 | 15 | 18:00.2 | 5:48/M |
3 | Lenny Ramsey | Fayetteville AR | 209 | 38 | 17 | 18:18.3 | 5:54/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abrena Rine | Springdale AR | 219 | 42 | 57 | 22:09.6 | 7:09/M |
2 | Amanda Echegoyen | Springdale AR | 73 | 41 | 88 | 24:43.8 | 7:59/M |
3 | Stacey Kaundart | Springdale AR | 127 | 40 | 100 | 25:37.2 | 8:16/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hollynn Mosley | Bentonville AR | 177 | 13 | 58 | 22:10.2 | 7:09/M |
2 | Samantha Mbugua | Fayetteville AR | 152 | 14 | 59 | 22:11.8 | 7:10/M |
3 | Harper Sudduth | Bentonville AR | 260 | 12 | 91 | 25:00.2 | 8:04/M |
4 | Angelica Bates | West Fork AR | 21 | 14 | 94 | 25:18.9 | 8:10/M |
5 | Ellen Wang | Cave Springs AR | 277 | 13 | 108 | 26:06.3 | 8:25/M |
6 | Gianna Arens | Fayetteville AR | 14 | 13 | 109 | 26:08.6 | 8:26/M |
7 | Emily Harris | Lincoln AR | 105 | 13 | 133 | 27:23.5 | 8:50/M |
8 | Emily Hendrix | 336 | 12 | 183 | 30:58.6 | 10:00/M | |
9 | Charlotte Bryner | Cave Springs AR | 421 | 11 | 185 | 31:08.6 | 10:03/M |
10 | Grace Cox | Fayetteville AR | 60 | 14 | 186 | 31:08.9 | 10:03/M |
11 | Addison Mann | Springdale AR | 144 | 13 | 227 | 33:50.5 | 10:55/M |
12 | Kaitlyn Starkey | Springdale AR | 251 | 13 | 229 | 33:57.2 | 10:57/M |
13 | Molly Cate Stegall | Tontitown AR | 254 | 14 | 266 | 39:03.2 | 12:36/M |
14 | Baylee Walker | Tontitown AR | 275 | 14 | 311 | 59:45.9 | 19:17/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Esmeralda Sandoval | 305 | 19 | 39 | 19:45.1 | 6:22/M | |
2 | Helen Hesselger | 325 | 16 | 45 | 20:51.9 | 6:44/M | |
3 | Layla Maline | 320 | 16 | 60 | 22:17.6 | 7:12/M | |
4 | Emelia Hesselgren | 338 | 16 | 65 | 22:50.5 | 7:22/M | |
5 | Ava Johnson | Fayetteville AR | 123 | 15 | 67 | 23:18.5 | 7:31/M |
6 | Grace Corlew | Fayetteville AR | 58 | 16 | 71 | 23:25.9 | 7:34/M |
7 | Ruby Salas | Springdale AR | 231 | 17 | 73 | 23:26.9 | 7:34/M |
8 | Veronica Abide | Bentonville AR | 2 | 15 | 83 | 24:14.2 | 7:49/M |
9 | Keilee Hernandez | 302 | 16 | 104 | 25:50.7 | 8:20/M | |
10 | Sherilan Bedogne | Springdale AR | 27 | 17 | 111 | 26:15.0 | 8:28/M |
11 | Laney Relph | Farmington AR | 215 | 15 | 115 | 26:19.5 | 8:30/M |
12 | Makenna Bedogne | Springdale AR | 26 | 15 | 122 | 26:34.4 | 8:34/M |
13 | Emily Gonzalez | Springdale AR | 97 | 15 | 130 | 27:07.4 | 8:45/M |
14 | Simone Fultz | Springdale AR | 89 | 15 | 138 | 27:47.8 | 8:58/M |
15 | Elise Gosman | 339 | 16 | 143 | 28:09.1 | 9:05/M | |
16 | Dulcemaria García | Springdale AR | 95 | 16 | 144 | 28:17.3 | 9:08/M |
17 | Franci Mosier | Bentonville AR | 176 | 16 | 211 | 32:35.6 | 10:31/M |
18 | Ava Mae Masters | Centerton AR | 147 | 15 | 255 | 37:08.2 | 11:59/M |
19 | Anna Linz | Rogers AR | 140 | 19 | 280 | 41:26.7 | 13:22/M |
20 | Carol Nygren | Siloam Springs AR | 182 | 19 | 295 | 50:47.2 | 16:23/M |
21 | Ruby Rosendiz | 319 | 15 | 305 | 56:27.9 | 18:13/M | |
22 | Adelyne Irwin | Malvern AR | 119 | 15 | 313 | 59:50.6 | 19:18/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassandra Menduza | 312 | 21 | 128 | 26:59.7 | 8:43/M | |
2 | Niki Papakyriacou | Houston TX | 190 | 22 | 161 | 29:14.0 | 9:26/M |
3 | Emily Roberts | 331 | 22 | 193 | 31:34.1 | 10:11/M | |
4 | Carolyn Wallace | 328 | 24 | 206 | 32:16.0 | 10:25/M | |
5 | Dariana Garcia | Springdale AR | 91 | 24 | 208 | 32:16.3 | 10:25/M |
6 | Olivia Torres | Fort Smith AR | 269 | 24 | 269 | 39:27.8 | 12:44/M |
7 | Hannah Nygren | Siloam Springs AR | 183 | 22 | 276 | 40:13.1 | 12:58/M |
8 | Daniela Gomez | Rogers AR | 96 | 24 | 277 | 40:19.8 | 13:01/M |
9 | Regina Pointer | Rogers AR | 199 | 20 | 287 | 45:56.1 | 14:49/M |
10 | Chloe Northcutt | 348 | 23 | 302 | 55:39.2 | 17:57/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Taylor | Cave Springs AR | 263 | 28 | 29 | 19:10.1 | 6:11/M |
2 | Giulia Smith | Bentonville AR | 245 | 28 | 117 | 26:23.7 | 8:31/M |
3 | Mirella Violantes | Springdale AR | 274 | 26 | 127 | 26:54.8 | 8:41/M |
4 | Katie Harris | 342 | 29 | 141 | 28:04.0 | 9:03/M | |
5 | Crystal Alvarado | Bella Vista AR | 9 | 28 | 153 | 29:03.4 | 9:22/M |
6 | Lauren Alter | Fayetteville AR | 8 | 25 | 167 | 29:34.9 | 9:33/M |
7 | Desiree Carlton | Rogers AR | 43 | 25 | 174 | 29:59.6 | 9:41/M |
8 | Carina Guardado | Springdale AR | 100 | 28 | 199 | 31:48.8 | 10:16/M |
9 | Jamie Baker | Elm Springs AR | 19 | 28 | 223 | 33:37.3 | 10:51/M |
10 | Victoria Peckenpaugh | Farmington AR | 191 | 27 | 238 | 35:02.7 | 11:18/M |
11 | Bridget Price | Rogers AR | 204 | 27 | 239 | 35:02.9 | 11:18/M |
12 | Mary Rabren | Fayetteville AR | 205 | 29 | 245 | 35:32.9 | 11:28/M |
13 | Emma Clary | Fayetteville AR | 52 | 27 | 250 | 36:18.6 | 11:43/M |
14 | Lucila Vega | Bentonville AR | 272 | 25 | 261 | 38:23.6 | 12:23/M |
15 | Jaima Adams | Pea Ridge AR | 3 | 29 | 270 | 39:28.7 | 12:44/M |
16 | Ali Jeffrey | Centerton AR | 120 | 29 | 315 | 1:00:10.4 | 19:25/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Harris | Springdale AR | 106 | 33 | 124 | 26:37.3 | 8:35/M |
2 | Mikaila Calcagni | Springdale AR | 41 | 32 | 131 | 27:08.6 | 8:45/M |
3 | Valerie Love | Fayetteville AR | 141 | 34 | 147 | 28:44.5 | 9:16/M |
4 | Michelle McKinley | Tontitown AR | 162 | 32 | 158 | 29:10.0 | 9:25/M |
5 | Jessica Moore | Bella Vista AR | 173 | 32 | 165 | 29:30.0 | 9:31/M |
6 | Ryli Massey | Bella Vista AR | 146 | 32 | 166 | 29:30.2 | 9:31/M |
7 | Helen Amorim | Fayetteville AR | 11 | 33 | 182 | 30:56.0 | 9:59/M |
8 | Georgia Cox | Springdale AR | 59 | 30 | 189 | 31:16.9 | 10:05/M |
9 | Marie Poolaw | Centerton 48 | 201 | 32 | 204 | 32:06.3 | 10:21/M |
10 | Kala Burchfield | Elm Springs AR | 39 | 31 | 235 | 34:53.9 | 11:15/M |
11 | Molly McGehee | Fayetteville AR | 160 | 31 | 244 | 35:32.8 | 11:28/M |
12 | Evelyn Strassle | Van Buren AR | 258 | 33 | 254 | 36:58.8 | 11:56/M |
13 | Sujitha Pothiraj | Bentonville AR | 203 | 34 | 292 | 47:50.9 | 15:26/M |
14 | Amanda Liegenfuss | 334 | 34 | 308 | 57:48.7 | 18:39/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Roso | Minneapolis MN | 226 | 36 | 95 | 25:21.6 | 8:11/M |
2 | Channing Ceola | Springdale AR | 49 | 36 | 112 | 26:17.0 | 8:29/M |
3 | Mackenzie Clark | Cave Springs AR | 51 | 36 | 137 | 27:43.7 | 8:57/M |
4 | Abby Muniz | Ozark AR | 178 | 36 | 149 | 28:51.0 | 9:18/M |
5 | Katelin Lundquist | Springdale AR | 142 | 38 | 170 | 29:41.6 | 9:35/M |
6 | Myranda Relph | Farmington AR | 216 | 39 | 190 | 31:17.8 | 10:06/M |
7 | Theresa Wille | Fayetteville AR | 293 | 37 | 202 | 31:53.9 | 10:17/M |
8 | Deedee Layson | Rogers AR | 135 | 36 | 212 | 32:37.5 | 10:31/M |
9 | Megan Bolin | Rogers AR | 32 | 36 | 243 | 35:26.1 | 11:26/M |
10 | Misty McCarty | Fayetteville AR | 154 | 39 | 246 | 35:48.6 | 11:33/M |
11 | Lee Porter | Fayetteville AR | 202 | 36 | 259 | 38:11.1 | 12:19/M |
12 | Kristy Jungemann | Tontitown AR | 124 | 38 | 265 | 38:50.8 | 12:32/M |
13 | Bryna Burkemper | Centerton AR | 40 | 36 | 272 | 39:46.2 | 12:50/M |
14 | Meenu Kumari | Bentonville AR | 132 | 39 | 274 | 39:56.0 | 12:53/M |
15 | Berroo Carthay | 306 | 35 | 275 | 39:59.5 | 12:54/M | |
16 | Andrea Lenzy | Fort Smith AR | 137 | 39 | 286 | 45:16.4 | 14:36/M |
17 | Ana Rivera | 300 | 39 | 298 | 52:58.3 | 17:05/M | |
18 | Jenn Bitondo | Bella Vista AR | 31 | 38 | 306 | 57:36.4 | 18:35/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Willis | Fayetteville AR | 296 | 41 | 113 | 26:18.3 | 8:29/M |
2 | Jayme Anderson | Tontitown AR | 12 | 44 | 172 | 29:47.1 | 9:37/M |
3 | Nicole Sudduth | Bentonville AR | 262 | 44 | 177 | 30:22.2 | 9:48/M |
4 | Rosa Cordero | Springdale AR | 57 | 42 | 203 | 32:02.5 | 10:20/M |
5 | Katie McDonald | Fayetteville AR | 158 | 40 | 213 | 32:42.8 | 10:33/M |
6 | Graciela Fonseca | Springdale AR | 84 | 40 | 220 | 33:19.3 | 10:45/M |
7 | Theresa King | Bentonville AR | 130 | 41 | 230 | 34:04.2 | 10:59/M |
8 | Ketsamone Phimmachack | Rogers AR | 193 | 41 | 237 | 34:58.7 | 11:17/M |
9 | Kelly Lavergne | Springdale AR | 134 | 40 | 253 | 36:37.4 | 11:49/M |
10 | Hannah Owens | Hindsville AR | 189 | 40 | 294 | 49:13.2 | 15:53/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Wyrich | 340 | 46 | 101 | 25:37.4 | 8:16/M | |
2 | Bridgid Strait | Tontitown AR | 349 | 45 | 136 | 27:43.2 | 8:57/M |
3 | Chris Washington | Springdale AR | 287 | 45 | 179 | 30:24.9 | 9:49/M |
4 | Isela Mendoza | 310 | 48 | 198 | 31:45.9 | 10:15/M | |
5 | Amber Dietrich | 343 | 46 | 232 | 34:21.3 | 11:05/M | |
6 | Whitney Northcutt | 347 | 46 | 301 | 55:39.0 | 17:57/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loriane Pickell Tobler | Fayetteville AR | 195 | 53 | 216 | 33:02.0 | 10:39/M |
2 | Lisa Morgan | Springdale AR | 174 | 53 | 224 | 33:39.4 | 10:51/M |
3 | Lana Dinan | Rogers AR | 67 | 54 | 293 | 48:35.5 | 15:40/M |
4 | Elsa Avelar | 316 | 52 | 296 | 51:32.7 | 16:38/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosalinda Smith | Prairie Grove AR | 246 | 56 | 145 | 28:33.1 | 9:13/M |
2 | Sheri Alpe | Marion AR | 7 | 56 | 164 | 29:17.9 | 9:27/M |
3 | Judy Lewis | Joplin MO | 138 | 57 | 191 | 31:24.6 | 10:08/M |
4 | Tracey Smith | Springdale AR | 248 | 56 | 201 | 31:50.6 | 10:16/M |
5 | Rhonda Brand | Springdale AR | 35 | 57 | 215 | 32:58.7 | 10:38/M |
6 | Shannon Dunnaway | Fayetteville AR | 71 | 55 | 226 | 33:48.5 | 10:54/M |
7 | Tammy Nygren | Siloam Springs AR | 186 | 55 | 257 | 37:22.2 | 12:03/M |
8 | Mindy Fair | Rogers AR | 80 | 58 | 281 | 41:39.4 | 13:26/M |
9 | Daniela Simoes | Rogers AR | 242 | 58 | 307 | 57:36.7 | 18:35/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Maher | 333 | 60 | 218 | 33:12.8 | 10:43/M | |
2 | Lorena Resendiz | 317 | 60 | 251 | 36:21.7 | 11:44/M | |
3 | Rhonda Ellis | Fayetteville AR | 77 | 60 | 258 | 37:47.5 | 12:11/M |
4 | Cassandra Christophersen | Springdale AR | 50 | 63 | 268 | 39:19.5 | 12:41/M |
5 | Kathy Bailey | Fayetteville AR | 18 | 63 | 299 | 53:09.4 | 17:09/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Huneycutt | Fayetteville AR | 116 | 65 | 173 | 29:54.7 | 9:39/M |
2 | Sheree Wilson | Webb City MO | 297 | 68 | 233 | 34:36.0 | 11:10/M |
3 | Kerry Beebe | Fayetteville AR | 28 | 69 | 234 | 34:43.0 | 11:12/M |
4 | Anne Jiles | Webb City MO | 122 | 65 | 241 | 35:17.9 | 11:23/M |
5 | Deanna Duplanti | Springdale AR | 72 | 65 | 260 | 38:18.3 | 12:21/M |
6 | Tamie Fleming | Ward AR | 83 | 66 | 279 | 41:01.0 | 13:14/M |
7 | Marina Resendic | 318 | 66 | 304 | 56:24.3 | 18:12/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dona Montgomery | Fayetteville AR | 171 | 79 | 236 | 34:57.6 | 11:17/M |
2 | Marge Gadd | Jenks OK | 90 | 77 | 288 | 46:44.5 | 15:05/M |
3 | Ann Phillips | Malvern AR | 192 | 70 | 314 | 59:51.1 | 19:18/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanner Emerson | Fayetteville AR | 78 | 19 | 1 | 16:04.2 | 5:11/M |
2 | Brian Hurley | Fayetteville AR | 117 | 43 | 2 | 16:16.3 | 5:15/M |
3 | Isaac Pohlmeier | Fayetteville AR | 198 | 18 | 3 | 16:38.4 | 5:22/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Williams | Centerton AR | 294 | 47 | 30 | 19:17.9 | 6:14/M |
2 | Abdi Dubed | Cave Springs AR | 69 | 40 | 38 | 19:42.9 | 6:22/M |
3 | Bill Dietrich | Fayetteville AR | 63 | 50 | 40 | 19:46.8 | 6:23/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryker Thompson | Bentonville AR | 266 | 13 | 14 | 17:45.2 | 5:44/M |
2 | Jack Lindstrom | Rogers AR | 139 | 14 | 25 | 18:40.8 | 6:02/M |
3 | Leo Schneider | Rogers AR | 235 | 14 | 26 | 18:44.3 | 6:03/M |
4 | Mason Decker | Centeron AR | 62 | 14 | 31 | 19:18.5 | 6:14/M |
5 | Gus Hurley | Fayetteville AR | 118 | 11 | 53 | 21:48.6 | 7:02/M |
6 | Sebastian Echegoyen | Springdale AR | 74 | 12 | 54 | 21:48.7 | 7:02/M |
7 | George Abide | Bentonville AR | 1 | 13 | 74 | 23:32.8 | 7:36/M |
8 | Easton Ratliff | Bentonville AR | 210 | 12 | 80 | 23:59.3 | 7:44/M |
9 | Nicholas Cawein | Gravette AR | 48 | 14 | 82 | 24:04.5 | 7:46/M |
10 | Elijah McGee | 304 | 13 | 86 | 24:26.5 | 7:53/M | |
11 | Fabriccio Garcia | Springdale AR | 92 | 13 | 89 | 24:49.5 | 8:00/M |
12 | Beckett McKinley | Tontitown AR | 161 | 10 | 93 | 25:17.3 | 8:09/M |
13 | Dominic Pohlmeier | Fayetteville AR | 197 | 14 | 98 | 25:29.0 | 8:13/M |
14 | Titus Myers | Lowell AR | 180 | 14 | 106 | 26:00.7 | 8:23/M |
15 | Luke Rowe | Fayetteville AR | 227 | 12 | 129 | 27:05.6 | 8:44/M |
16 | Luke Myers | Lowell AR | 179 | 12 | 135 | 27:27.7 | 8:52/M |
17 | Noah McCconnell | Rogers AR | 157 | 11 | 140 | 28:01.6 | 9:02/M |
18 | Grady French | Springdale AR | 87 | 12 | 242 | 35:22.5 | 11:25/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Squillace | Rogers AR | 250 | 17 | 5 | 16:49.4 | 5:26/M |
2 | Angel Cordero | Springdale AR | 56 | 19 | 6 | 16:50.3 | 5:26/M |
3 | Joseph Ramirez | Fayetteville AR | 208 | 19 | 7 | 16:51.6 | 5:26/M |
4 | Cael UnderKoffler | 307 | 15 | 8 | 17:01.6 | 5:30/M | |
5 | Brooks Thompson | Bentonville AR | 265 | 16 | 9 | 17:07.8 | 5:32/M |
6 | Zach Van Lear | Springdale AR | 271 | 16 | 10 | 17:15.7 | 5:34/M |
7 | Carson Herron | Springdale AR | 109 | 15 | 16 | 18:15.4 | 5:53/M |
8 | Lucas Davis | 345 | 17 | 18 | 18:26.1 | 5:57/M | |
9 | Joseph Bell | Bella Vista AR | 29 | 15 | 20 | 18:37.9 | 6:01/M |
10 | Camren Smith | Bellavista AR | 243 | 17 | 21 | 18:38.4 | 6:01/M |
11 | Cooper Sudduth | Bentonville AR | 259 | 15 | 22 | 18:38.8 | 6:01/M |
12 | Jonathan Mbugua | Fayetteville AR | 151 | 16 | 23 | 18:39.8 | 6:01/M |
13 | Braden Meador | Fayetteville AR | 164 | 16 | 24 | 18:39.8 | 6:01/M |
14 | Dez Evans | Tontitown AR | 79 | 15 | 28 | 19:02.0 | 6:08/M |
15 | Logan Decker | Centeron AR | 61 | 15 | 32 | 19:18.7 | 6:14/M |
16 | Eric Wang | Cave Springs AR | 278 | 15 | 35 | 19:25.0 | 6:16/M |
17 | Liam Burney | 322 | 16 | 36 | 19:26.9 | 6:16/M | |
18 | Aj Washington | Springdale AR | 285 | 15 | 37 | 19:27.3 | 6:17/M |
19 | Nathan Kachel | Fayetteville AR | 125 | 17 | 55 | 21:48.8 | 7:02/M |
20 | Reed Stephens | Cave Springs AR | 256 | 16 | 56 | 22:09.4 | 7:09/M |
21 | Patrick Barnard | Springdale AR | 415 | 16 | 62 | 22:39.3 | 7:19/M |
22 | Matthew Poland | Rogers AR | 200 | 15 | 66 | 23:09.0 | 7:28/M |
23 | Lucas Meints | Fayetteville AR | 166 | 15 | 70 | 23:23.4 | 7:33/M |
24 | Thomas Laury | Fayetteville AR | 133 | 17 | 76 | 23:34.2 | 7:36/M |
25 | Trevor Adler | Siloam Springs AR | 5 | 19 | 81 | 24:02.3 | 7:45/M |
26 | Samuel Rowe | Fayetteville AR | 228 | 15 | 97 | 25:27.1 | 8:13/M |
27 | Kyle McCarty | Fayetteville AR | 153 | 16 | 99 | 25:30.7 | 8:14/M |
28 | Tyler Upton | Fayetteville AR | 270 | 17 | 110 | 26:10.4 | 8:27/M |
29 | Oliver Adler | Siloam Springs AR | 4 | 17 | 121 | 26:31.2 | 8:33/M |
30 | Alex Harris | Lincoln AR | 103 | 16 | 152 | 28:58.5 | 9:21/M |
31 | Brooks McCconnell | Rogers AR | 156 | 15 | 155 | 29:08.1 | 9:24/M |
32 | Abraham Ortiz | Springdale AR | 188 | 15 | 217 | 33:03.3 | 10:40/M |
33 | Corbin Tiner | Bentonville AR | 268 | 19 | 240 | 35:07.6 | 11:20/M |
34 | Adam Barger | Lowell AR | 20 | 18 | 309 | 57:55.5 | 18:41/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colton Dietrich | Highland MI | 64 | 20 | 4 | 16:46.5 | 5:25/M |
2 | Aidan Rheay | Fayetteville AR | 218 | 21 | 13 | 17:42.0 | 5:43/M |
3 | Anthony Zuniga | Rogers AR | 299 | 23 | 27 | 18:57.8 | 6:07/M |
4 | Gregory Burney | 321 | 22 | 50 | 21:28.8 | 6:56/M | |
5 | Grant McElwee | Fayetteville AR | 159 | 23 | 51 | 21:31.8 | 6:57/M |
6 | Salvador Ayala | Springdale AR | 16 | 22 | 68 | 23:19.6 | 7:31/M |
7 | Zachary Stevens | 332 | 23 | 114 | 26:18.9 | 8:29/M | |
8 | John Nygren | Siloam Springs AR | 184 | 23 | 120 | 26:28.2 | 8:32/M |
9 | Jesus Ramirez | Fayetteville AR | 207 | 22 | 134 | 27:24.1 | 8:50/M |
10 | Aj Hansmann | Fayetteville AR | 101 | 23 | 151 | 28:54.7 | 9:20/M |
11 | John Keeter | Fayetteville AR | 128 | 24 | 171 | 29:47.0 | 9:36/M |
12 | Cole Herring | Fayetteville AR | 108 | 22 | 196 | 31:38.7 | 10:12/M |
13 | Landon Oktay | Springdale AR | 187 | 20 | 248 | 36:08.7 | 11:40/M |
14 | Jimmy Collum | Rogers AR | 54 | 20 | 310 | 57:55.8 | 18:41/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Caspary | Rogers AR | 44 | 26 | 19 | 18:30.3 | 5:58/M |
2 | Nicholas Warner | Rogers AR | 281 | 25 | 33 | 19:20.1 | 6:14/M |
3 | Francisco Mijares | 308 | 28 | 79 | 23:58.2 | 7:44/M | |
4 | Ryan Washkowiak | Tontitown AR | 288 | 25 | 90 | 24:50.7 | 8:01/M |
5 | Laythan Fox | Bentonville AR | 86 | 26 | 105 | 25:52.6 | 8:21/M |
6 | Andrew Stephens | Fayetteville AR | 255 | 29 | 119 | 26:26.3 | 8:32/M |
7 | Jacob Robinson | Springdale AR | 223 | 25 | 125 | 26:43.8 | 8:37/M |
8 | Edwin Serrano | Springdale AR | 239 | 29 | 126 | 26:51.8 | 8:40/M |
9 | Jordan Border | Lincoln AR | 34 | 25 | 132 | 27:11.6 | 8:46/M |
10 | Hayden Mills | Farmington AR | 167 | 28 | 142 | 28:08.5 | 9:05/M |
11 | Allen Rockett | Springdale AR | 224 | 26 | 154 | 29:05.3 | 9:23/M |
12 | Michael Scott | Fayetteville AR | 238 | 28 | 156 | 29:08.2 | 9:24/M |
13 | Luke Fritzler | Bentonville AR | 88 | 25 | 159 | 29:11.4 | 9:25/M |
14 | Ty Clary | Fayetteville AR | 53 | 25 | 168 | 29:35.8 | 9:33/M |
15 | Kevin Huettner | Fayetteville AR | 115 | 25 | 178 | 30:24.1 | 9:48/M |
16 | Dalton Huerkamp | Bentonville AR | 114 | 29 | 188 | 31:13.7 | 10:04/M |
17 | Garrett Wallace | 327 | 26 | 207 | 32:16.3 | 10:25/M | |
18 | Riley Bean | Gentry AR | 24 | 25 | 219 | 33:18.2 | 10:45/M |
19 | Cody Plumb | Springdale AR | 196 | 29 | 252 | 36:35.7 | 11:48/M |
20 | Chinmay Karanjkar | Bentonville AR | 126 | 28 | 282 | 41:39.5 | 13:26/M |
21 | Noah Holt | Bentonville AR | 111 | 26 | 283 | 43:21.8 | 13:59/M |
22 | Rhett Brandon | Bentonville AR | 36 | 26 | 284 | 43:22.0 | 13:59/M |
23 | Adrian Ramirez | Rogers AR | 206 | 28 | 285 | 43:22.5 | 14:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clark Scholz | Fayetteville AR | 237 | 34 | 34 | 19:24.4 | 6:16/M |
2 | Colby Ritter | Fayetteville AR | 221 | 32 | 42 | 19:59.5 | 6:27/M |
3 | Erich Washausen | Prairie Grove AR | 283 | 34 | 43 | 20:31.4 | 6:37/M |
4 | Will Dunlap | Rogers AR | 70 | 30 | 77 | 23:34.3 | 7:36/M |
5 | Ruston Reid | Tontitown AR | 214 | 33 | 84 | 24:23.3 | 7:52/M |
6 | Joshua Cavness | Bentonville AR | 46 | 34 | 139 | 28:00.2 | 9:02/M |
7 | Daniel Roso | Minneapolis MN | 225 | 34 | 175 | 30:05.9 | 9:43/M |
8 | Robbie Bullis | Fayetteville AR | 38 | 32 | 195 | 31:35.5 | 10:11/M |
9 | Garrett Henry | Winslow AR | 107 | 32 | 210 | 32:32.1 | 10:30/M |
10 | Luis Alvarado | Bella Vista AR | 10 | 30 | 221 | 33:21.1 | 10:46/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Corral | 313 | 35 | 11 | 17:23.0 | 5:36/M | |
2 | Chandler Wescott | Tontitown AR | 291 | 35 | 47 | 21:05.0 | 6:48/M |
3 | Michael Bollero | Springdale AR | 33 | 37 | 52 | 21:43.1 | 7:00/M |
4 | Doug Brown | 329 | 39 | 61 | 22:39.3 | 7:19/M | |
5 | Max Washausen | Prairie Grove AR | 284 | 39 | 69 | 23:20.9 | 7:32/M |
6 | Neal Kuburich | Springdale AR | 131 | 36 | 78 | 23:48.8 | 7:41/M |
7 | Austin Fleming | Fayetteville AR | 81 | 35 | 85 | 24:23.4 | 7:52/M |
8 | Matt Himsl | Elkins AR | 110 | 36 | 103 | 25:43.0 | 8:18/M |
9 | Jonathan Reed | Springdale AR | 213 | 38 | 148 | 28:45.9 | 9:17/M |
10 | David Salas | Springdale AR | 230 | 38 | 150 | 28:54.5 | 9:20/M |
11 | Bobby Cottam | 341 | 36 | 160 | 29:13.8 | 9:26/M | |
12 | Albert Wille | Springdale AR | 292 | 35 | 192 | 31:33.7 | 10:11/M |
13 | Cody Shirk | Westville OK | 240 | 36 | 205 | 32:13.0 | 10:24/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Akeem Washington | Springdale AR | 286 | 41 | 72 | 23:26.0 | 7:34/M |
2 | Josh Ratliff | Bentonville AR | 211 | 41 | 75 | 23:33.5 | 7:36/M |
3 | Jason Bedogne | Springdale AR | 25 | 42 | 92 | 25:10.0 | 8:07/M |
4 | Brad Meador | Fayetteville AR | 163 | 43 | 107 | 26:05.0 | 8:25/M |
5 | Tom Relph | Farmington AR | 217 | 41 | 118 | 26:25.2 | 8:31/M |
6 | Steven Silvey | Springdale AR | 241 | 42 | 123 | 26:36.2 | 8:35/M |
7 | Nathan Eikenberry | Fayetteveille AR | 75 | 44 | 180 | 30:31.3 | 9:51/M |
