Men: Top Finishers 20-29 30-39 40-49 50-59
Women: Top Finishers
40 Mile Trail Run |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Ashlee Riester | Rogers AR | 344 | 25 | 1 | 2:56:21.6 | 8:49/M | 2 | 2:29.8 | 1 | 2:55:48.4 | 8:52/M | 8:52/M | 5:54:35.2 | 5:54:40.0 | |
2 | 3 | Lauren Creed | West Fork AR | 82 | 38 | 2 | 3:17:50.2 | 9:54/M | 1 | 0:27.1 | 3 | 4:27:43.3 | 11:39/M | 11:39/M | 7:45:45.5 | 7:46:00.7 | |
3 | 6 | Terri Farar | Gravette AR | 108 | 40 | 3 | 3:45:03.2 | 11:15/M | 3 | 3:00.0 | 2 | 4:11:09.0 | 11:59/M | 11:59/M | 7:58:56.9 | 7:59:12.3 | |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Matt Burton | Republic MO | 56 | 47 | 1 | 3:04:09.3 | 9:12/M | 3 | 2:49.5 | 1 | 3:44:24.6 | 10:17/M | 10:17/M | 6:51:19.7 | 6:51:23.5 | |
2 | 4 | Cody Goforth | Morgantown WV | 135 | 34 | 3 | 3:44:34.8 | 11:14/M | 1 | 0:41.1 | 3 | 4:09:58.0 | 11:53/M | 11:53/M | 7:54:49.5 | 7:55:14.0 | |
3 | 5 | Christopher Lawler | Prairie grove AR | 234 | 28 | 2 | 3:33:52.0 | 10:42/M | 2 | 1:47.0 | 4 | 4:22:37.8 | 11:57/M | 11:57/M | 7:57:57.5 | 7:58:16.8 | |
4 | 7 | Matt Foster | Bentonville AR | 121 | 41 | 4 | 3:44:58.9 | 11:15/M | 5 | 6:07.8 | 5 | 4:33:57.5 | 12:38/M | 12:38/M | 8:24:55.7 | 8:25:04.3 | |
5 | 8 | Mason Horanzy | Sulphur OK | 199 | 27 | 5 | 4:24:45.3 | 13:14/M | 4 | 3:15.4 | 2 | 4:02:01.6 | 12:45/M | 12:45/M | 8:29:38.7 | 8:30:02.3 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Wes Renfrow | FAYETTEVILLE AR | 342 | 28 | 1 | 4:06:21.0 | 12:19/M | 1 | 1:45.2 | 1 | 5:08:21.8 | 13:55/M | 13:55/M | 9:16:28.0 | 9:16:28.0 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Clay Murphy | Conway AR | 290 | 33 | 1 | 3:54:15.9 | 11:43/M | 1 | 1:27.7 | 1 | 4:44:48.3 | 13:01/M | 13:01/M | 8:40:15.6 | 8:40:32.0 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Nathan Lamb | Pea Ridge AR | 233 | 43 | 1 | 3:51:12.0 | 11:34/M | 1 | 1:21.9 | 1 | 4:38:55.7 | 12:47/M | 12:47/M | 8:31:08.7 | 8:31:29.7 | |
2 | 13 | Russell Knight | Shawnee KS | 229 | 44 | 2 | 4:01:01.5 | 12:03/M | 2 | 8:09.4 | 2 | 5:18:31.0 | 14:12/M | 14:12/M | 9:27:04.8 | 9:27:42.0 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ First Loop ------------ | ------------ Split 1 ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 12 | David Hardy | Rogers AR | 165 | 55 | 2 | 4:25:12.6 | 13:16/M | 2 | 3:14.9 | 1 | 4:56:43.8 | 14:08/M | 14:08/M | 9:25:01.8 | 9:25:11.4 | |
2 | 14 | Samuel Elkins | Springdale AR | 102 | 55 | 3 | 4:27:40.4 | 13:23/M | 3 | 1:03.5 | 2 | 5:00:17.8 | 14:14/M | 14:14/M | 9:28:38.6 | 9:29:01.8 | |
3 | 15 | Leon Kelley | Pea Ridge AR | 222 | 50 | 1 | 4:16:56.8 | 12:51/M | 1 | 4:50.1 | 3 | 5:24:05.0 | 14:39/M | 14:39/M | 9:45:31.2 | 9:45:52.0 |