1 Mile |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Saber Elliott | No Team | 1191 | 4 | 1 | 6:41.6 | 7:44/M |
2 | Persephone Elliott | No Team | 1192 | 6 | 2 | 6:42.1 | 7:44/M |
3 | Sailor Goff | No Team | 455 | 6 | 3 | 6:59.6 | 9:01/M |
4 | Chelsea Martinez | No Team | 1058 | 38 | 4 | 7:24.6 | 9:09/M |
5 | Makayla Shaffer | Bonner Orthodontics | 1007 | 23 | 5 | 7:31.8 | 8:48/M |
6 | Katy Metzner | P&G | 77 | 43 | 6 | 7:47.5 | 10:44/M |
7 | Madison McDougall | No Team | 622 | 16 | 7 | 8:10.4 | 10:43/M |
8 | Laura McDougall | No Team | 621 | 48 | 8 | 8:10.8 | 10:44/M |
9 | Suma Lokande | No Team | 583 | 35 | 9 | 8:29.1 | 10:35/M |
10 | Margo Isabell | No Team | 524 | 31 | 10 | 8:43.7 | 9:33/M |
11 | Ariana Dubed | No Team | 397 | 4 | 11 | 8:48.1 | 11:15/M |
12 | Abigail Schmitt | No Team | 785 | 37 | 12 | 8:53.8 | 10:40/M |
13 | Dorene Goff | No Team | 453 | 34 | 13 | 8:54.3 | 10:56/M |
14 | Brooklyn Zebley | No Team | 929 | 13 | 14 | 9:07.6 | 11:39/M |
15 | Lauryn Pahulu | P&G | 166 | 17 | 15 | 9:07.6 | 10:21/M |
16 | Audrey Hardy | P&G | 121 | 4 | 16 | 9:08.3 | 11:57/M |
17 | Amulya Baddam | No Team | 1090 | 28 | 17 | 9:15.1 | 9:15/M |
18 | Shelby White | No Team | 913 | 40 | 18 | 9:21.5 | 11:53/M |
19 | Maria Perez | No Team | 1161 | 7 | 19 | 9:21.8 | 12:11/M |
20 | Elizabeth Perez | No Team | 1162 | 7 | 20 | 9:22.1 | 12:11/M |
21 | Brooklynn Perez | No Team | 1163 | 9 | 21 | 9:23.2 | 12:11/M |
22 | Caroline Black | Tyson | 1539 | 4 | 22 | 9:27.3 | 11:39/M |
23 | Hazel Brock | No Team | 314 | 10 | 23 | 9:28.0 | 12:20/M |
24 | Veronica Porto-Juarez | Infinity Care Solutions | 722 | 33 | 24 | 9:30.1 | 12:13/M |
25 | Hollan Brock | No Team | 315 | 7 | 25 | 9:34.4 | 12:26/M |
26 | Michelle Zebley | No Team | 931 | 47 | 26 | 9:40.2 | 12:12/M |
27 | Claire Zebley | No Team | 930 | 16 | 27 | 9:41.1 | 12:12/M |
28 | Sue Lawrence | No Team | 1098 | 44 | 28 | 9:42.1 | 12:12/M |
29 | Alex Osornio | Infinity Care Solutions | 692 | 28 | 29 | 10:08.1 | 12:51/M |
30 | Tyronda Olatunde | No Team | 1031 | 41 | 30 | 10:12.0 | 11:42/M |
31 | Traci Ward | No Team | 902 | 37 | 31 | 10:19.0 | 12:19/M |
32 | Audrey Ward | No Team | 899 | 8 | 32 | 10:20.2 | 12:17/M |
33 | Wenjun Zhao | No Team | 933 | 34 | 33 | 10:25.1 | 12:02/M |
34 | Zoey Yang | No Team | 926 | 3 | 34 | 10:25.3 | 12:02/M |
35 | Karsyn Thompson | No Team | 859 | 18 | 35 | 10:46.1 | 12:37/M |
36 | Emily Kenna | P&G | 13 | 31 | 36 | 10:46.9 | 12:16/M |
37 | Lara Sandusky | No Team | 1250 | 56 | 37 | 10:55.1 | 13:16/M |
38 | Laura Draper | No Team | 1249 | 56 | 38 | 10:56.0 | 13:16/M |
39 | Brande Thompson | No Team | 858 | 48 | 39 | 11:10.5 | 13:04/M |
40 | Isabella Brown | P&G | 73 | 7 | 40 | 11:11.1 | 11:11/M |
41 | Wendsday Jackson | No Team | 531 | 27 | 41 | 11:11.2 | 13:02/M |
42 | Amelia Jackson | No Team | 529 | 3 | 42 | 11:11.6 | 13:02/M |
43 | Renee Bartlett | No Team | 288 | 65 | 43 | 11:16.8 | 13:54/M |
44 | Kat Fuentes | No Team | 436 | 11 | 44 | 11:30.0 | 13:27/M |
45 | Dawn Watts | No Team | 905 | 55 | 45 | 11:31.2 | 12:38/M |
46 | Rebecca Brown | P&G | 72 | 41 | 46 | 11:33.1 | 11:33/M |
47 | Marria Keosleumsack | No Team | 561 | 30 | 47 | 11:35.4 | 13:29/M |
48 | Ashleigh Canada | No Team | 336 | 32 | 48 | 12:11.1 | 14:40/M |
49 | Sandi Canada | No Team | 1175 | 55 | 49 | 12:11.3 | 14:42/M |
50 | Rachel Ratcliffe | No Team | 1123 | 32 | 50 | 12:48.8 | 15:35/M |
51 | Emily Kauffman | Infinity Care Solutions | 553 | 33 | 51 | 12:52.0 | 15:36/M |
52 | Sujata Pathak | No Team | 1153 | 39 | 52 | 13:00.0 | 13:00/M |
53 | Nandini Narayanan | No Team | 1152 | 5 | 53 | 13:03.7 | 13:04/M |
54 | Samantha Silva | P&G | 11 | 23 | 54 | 13:35.6 | 16:13/M |
55 | Maggie Tang | No Team | 841 | 58 | 55 | 15:14.6 | 17:29/M |
56 | Leanna Rodriguez | Atrium Hospitality | 1140 | 18 | 56 | 16:05.7 | 16:06/M |
57 | Adchara Boonyanan | VHA Remember Everyone Deployed | 303 | 44 | 57 | 16:13.7 | 18:29/M |
58 | Arha Avish | No Team | 279 | 3 | 58 | 16:14.3 | 18:24/M |
59 | Sydney Witt | Infinity Care Solutions | 921 | 28 | 59 | 16:18.6 | 18:08/M |
60 | Blair Chandler | No Team | 350 | 2 | 60 | 16:37.0 | 18:37/M |
61 | Kathryn Chandler | No Team | 352 | 33 | 61 | 16:40.2 | 18:40/M |
62 | Ella Abbruzzese | No Team | 937 | 13 | 62 | 17:31.1 | 18:49/M |
63 | Abbey Martinez | No Team | 1059 | 11 | 63 | 37:08.6 | 38:53/M |
64 | Annie Nunez | P&G | 134 | 25 | 64 | 40:16.6 | 40:38/M |
65 | Joy Olatunde | No Team | 1030 | 9 | 65 | 46:46.1 | 48:15/M |
66 | Elizabeth Sayre | General Mills | 1408 | 6 | 66 | 47:49.2 | 50:30/M |
67 | Louisa Sayre | General Mills | 1407 | 3 | 67 | 47:49.4 | 50:31/M |
68 | Margaret Sayre | General Mills | 1409 | 38 | 68 | 47:49.6 | 50:31/M |
69 | Ella Weaver | No Team | 907 | 9 | 69 | 53:40.7 | 54:52/M |
70 | Kristyna Mason | P&G | 107 | 31 | 70 | 56:55.5 | 59:39/M |
71 | Payton Surges | P&G | 163 | 25 | 71 | 56:56.1 | 59:35/M |
72 | Catherine McGowan | No Team | 625 | 49 | 72 | 1:02:22.7 | 62:23/M |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Guillermo Poveda | P&G | 90 | 8 | 1 | 5:46.9 | 6:24/M |
2 | Mike Fandrich | Bonner Orthodontics | 413 | 43 | 2 | 6:02.2 | 7:11/M |
3 | Will Fandrich | Bonner Orthodontics | 414 | 6 | 3 | 6:02.4 | 7:11/M |
4 | Angel Barrera | Bonner Orthodontics | 1000 | 12 | 4 | 6:12.6 | 6:19/M |
5 | Serafin Rodriguez | Bonner Orthodontics | 999 | 35 | 5 | 6:14.9 | 6:20/M |
6 | Nikki Newman | Atrium Hospitality | 676 | 47 | 6 | 6:47.1 | 9:40/M |
7 | Alex Goff | No Team | 452 | 33 | 7 | 6:57.9 | 9:00/M |
8 | David Arratia | P&G | 85 | 43 | 8 | 7:17.9 | 8:28/M |
9 | Bryson Schmitt | No Team | 786 | 6 | 9 | 7:43.0 | 9:29/M |
10 | Jack Metzner | P&G | 83 | 7 | 10 | 7:44.8 | 10:42/M |
11 | Creighton Dubed | No Team | 398 | 6 | 11 | 7:46.3 | 10:13/M |
12 | Arya Mahendrakar | No Team | 601 | 7 | 12 | 8:20.2 | 10:26/M |
13 | Reno Goff | No Team | 454 | 3 | 13 | 8:54.4 | 10:56/M |
14 | Jacob Ward | No Team | 900 | 5 | 14 | 8:57.1 | 10:55/M |
15 | Jonathan Hardy | P&G | 118 | 35 | 15 | 9:07.6 | 11:58/M |
16 | Jack Hardy | P&G | 120 | 5 | 16 | 9:08.2 | 11:57/M |
17 | Jeff Black | Tyson | 1541 | 48 | 17 | 9:19.4 | 11:30/M |
18 | Werner White | No Team | 914 | 7 | 18 | 9:20.6 | 11:53/M |
19 | Mickey White | No Team | 912 | 5 | 19 | 9:20.7 | 11:53/M |
20 | Jefferson Black | Tyson | 1540 | 7 | 20 | 9:31.9 | 11:43/M |
21 | Tyson Lawrence | No Team | 1097 | 14 | 21 | 9:41.4 | 12:12/M |
22 | Jeremiah Olatunde | No Team | 1029 | 5 | 22 | 9:48.4 | 11:19/M |
23 | Anders Jackson | No Team | 530 | 6 | 23 | 10:43.8 | 12:37/M |
24 | Paul Pahulu | P&G | 164 | 42 | 24 | 10:50.9 | 12:14/M |
25 | Jonathan Ward | No Team | 901 | 41 | 25 | 11:01.0 | 12:58/M |
26 | Allen Jackson | No Team | 528 | 30 | 26 | 11:27.2 | 13:22/M |
27 | Ben King | No Team | 565 | 4 | 27 | 11:29.2 | 13:27/M |
28 | Conor Brown | P&G | 74 | 38 | 28 | 11:32.5 | 11:33/M |
29 | Beckett Brown | P&G | 75 | 5 | 29 | 11:33.7 | 11:34/M |
30 | Ellis Knauts | No Team | 1124 | 5 | 30 | 12:51.0 | 15:35/M |
31 | Vijay Manoharan | No Team | 1154 | 39 | 31 | 13:01.1 | 13:01/M |
32 | Peter Tang | No Team | 842 | 58 | 32 | 15:25.2 | 17:40/M |
33 | Juan Garcia | Atrium Hospitality | 1143 | 66 | 33 | 16:05.0 | 16:05/M |
34 | Hunter Lyons | Atrium Hospitality | 1139 | 19 | 34 | 16:05.6 | 16:06/M |
35 | Chetapon Nopachinda | VHA Remember Everyone Deployed | 681 | 36 | 35 | 16:12.6 | 18:29/M |
36 | Avinash Shivakumar | No Team | 804 | 34 | 36 | 16:14.9 | 18:25/M |
37 | Ofelia Curiel | Atrium Hospitality | 1134 | 15 | 37 | 16:25.1 | 16:25/M |
38 | Aiden Rodriguez | Atrium Hospitality | 1141 | 15 | 38 | 16:25.3 | 16:25/M |
39 | Jed Chandler | No Team | 351 | 33 | 39 | 16:39.0 | 18:38/M |
40 | Beto Pinedo | P&G | 135 | 26 | 40 | 27:40.1 | 28:02/M |
41 | Ryan McDougall | No Team | 623 | 50 | 41 | 36:47.0 | 39:21/M |
42 | Thomas Pahulu | P&G | 169 | 11 | 42 | 46:27.4 | 47:41/M |
43 | Emmanuel Olatunde | No Team | 1032 | 42 | 43 | 46:49.3 | 48:18/M |
44 | William Sayre | General Mills | 1406 | 1 | 44 | 47:49.9 | 50:31/M |
45 | David Sayre | General Mills | 1410 | 37 | 45 | 47:50.6 | 50:32/M |
46 | Santiago Perez Ramos | No Team | 1205 | 8 | 46 | 54:42.5 | 55:38/M |
47 | Cole Hunter | P&G | 108 | 35 | 47 | 56:53.4 | 59:39/M |
48 | Nathan Surges | P&G | 162 | 25 | 48 | 56:57.0 | 59:35/M |
*Overall place within gender.