Men: Top Finishers 1- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 0- 0 1- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Turner | No Team | 876 | 28 | 1 | 18:44.0 | 6:05/M |
2 | Paige Combs | Walmart | 254 | 30 | 2 | 20:23.6 | 6:37/M |
3 | Nora Burgener | P&G | 174 | 25 | 3 | 21:40.1 | 7:07/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Chloe Hubbard | 1252 | 178 | 33:57.6 | 10:57/M | ||
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Jandik | No Team | 533 | 8 | 32 | 25:40.8 | 8:19/M |
2 | Bella Roney | No Team | 765 | 8 | 145 | 32:43.5 | 10:36/M |
3 | Stella Robinson | Team Onigiri | 755 | 7 | 179 | 34:02.0 | 11:03/M |
4 | Hazel Hughes | No Team | 516 | 3 | 182 | 34:19.6 | 11:58/M |
5 | Ella Green | No Team | 1051 | 8 | 210 | 35:53.9 | 11:45/M |
6 | Adeline Fox | Atrium Hospitality | 428 | 8 | 253 | 39:09.6 | 12:49/M |
7 | Jasmine Ortiz | No Team | 690 | 8 | 318 | 44:34.2 | 14:25/M |
8 | Adhvi Arun | No Team | 970 | 8 | 337 | 46:04.4 | 15:39/M |
9 | Lila Patterson | No Team | 707 | 7 | 367 | 50:00.9 | 16:34/M |
10 | Euna Kue | No Team | 1129 | 5 | 435 | 56:30.5 | 18:32/M |
11 | Tully C Butler | P&G | 151 | 5 | 463 | 1:13:04.1 | 23:34/M |
12 | Heidi Hatfield | P&G | 153 | 7 | 464 | 1:13:04.6 | 23:34/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Erika Robinson | Team Onigiri | 749 | 10 | 43 | 27:13.6 | 8:47/M |
2 | Elizabeth Metzner | P&G | 81 | 10 | 132 | 31:57.1 | 10:25/M |
3 | Magdalena Jandik | No Team | 532 | 10 | 158 | 33:13.1 | 10:45/M |
4 | Elizabeth Pan | No Team | 699 | 10 | 353 | 48:47.7 | 16:42/M |
5 | Audiya Harris | No Team | 1248 | 9 | 407 | 53:16.5 | 17:57/M |
6 | Mia Cilio | P&G | 62 | 10 | 424 | 54:32.1 | 18:19/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ryann Beavers | No Team | 1100 | 11 | 53 | 27:36.6 | 8:56/M |
2 | Karlee Klotz | General Mills | 1414 | 11 | 69 | 28:31.3 | 9:18/M |
3 | Betsy Rojop | No Team | 1135 | 11 | 91 | 30:12.2 | 9:47/M |
4 | Darla Benedict | No Team | 1222 | 12 | 109 | 30:48.6 | 10:03/M |
5 | Kristen Elliott | No Team | 406 | 12 | 114 | 30:52.4 | 10:02/M |
6 | Valentina Neuwirth | Walmart - Supply Chain & Transportation | 236 | 11 | 117 | 30:55.4 | 10:02/M |
7 | Rylleigh Seo | No Team | 798 | 11 | 129 | 31:35.8 | 10:56/M |
8 | Reagan Wicker | No Team | 915 | 11 | 152 | 33:00.9 | 10:47/M |
9 | Julia Green | No Team | 1052 | 12 | 196 | 35:03.6 | 11:29/M |
10 | Sebastian Romero | No Team | 1197 | 12 | 246 | 38:50.4 | 12:50/M |
11 | Celeste Quach | Beesy Clean | 725 | 11 | 268 | 39:57.4 | 13:07/M |
12 | Gemma Smith | No Team | 817 | 12 | 315 | 44:11.3 | 15:00/M |
13 | Yulin Kue | No Team | 1131 | 11 | 335 | 45:47.4 | 15:05/M |
14 | Penelope Robinson | No Team | 754 | 12 | 379 | 51:32.1 | 17:05/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Parvis | No Team | 704 | 13 | 25 | 25:10.4 | 8:11/M |
2 | Ava Linde | No Team | 579 | 13 | 41 | 27:06.8 | 8:55/M |
3 | Samia Ruiz | No Team | 771 | 13 | 160 | 33:16.0 | 11:02/M |
4 | Kinley Kasnicka | No Team | 551 | 13 | 192 | 34:51.1 | 11:26/M |
5 | Zailey Hobbs | No Team | 501 | 13 | 218 | 36:30.9 | 12:33/M |
6 | Jackeline Ortiz | No Team | 689 | 14 | 303 | 43:22.4 | 14:02/M |
7 | Katherine Zuno | No Team | 1184 | 13 | 361 | 49:16.1 | 16:22/M |
8 | Kaylen Hickman | Reynolds | 1013 | 14 | 429 | 55:20.2 | 18:45/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Gonzalez | No Team | 1221 | 15 | 26 | 25:19.3 | 8:14/M |
2 | Daira Trejo | No Team | 1018 | 18 | 35 | 26:14.6 | 8:34/M |
3 | Abby Metzner | P&G | 78 | 16 | 44 | 27:14.6 | 8:54/M |
4 | Kalie Bolin | Texas Roadhouse | 297 | 18 | 51 | 27:33.8 | 8:54/M |
5 | Abery Menke | Bonner Orthodontics | 634 | 17 | 75 | 29:04.7 | 9:30/M |
6 | Atziry Trejo | No Team | 1016 | 15 | 105 | 30:38.6 | 10:00/M |
7 | Keely Hartless | VHA Remember Everyone Deployed | 1041 | 18 | 165 | 33:24.3 | 10:55/M |
8 | Natalie McSpadden | No Team | 1180 | 16 | 171 | 33:45.9 | 11:06/M |
9 | Maggie Crain | No Team | 1194 | 16 | 172 | 33:46.0 | 11:06/M |
10 | Maggie McNeel | No Team | 627 | 18 | 224 | 36:54.1 | 12:23/M |
11 | Helena Morhy | No Team | 665 | 15 | 241 | 38:21.9 | 12:58/M |
12 | Blaire Otte | Bonner Orthodontics | 696 | 16 | 262 | 39:35.6 | 13:16/M |
13 | Emma Erwin | No Team | 409 | 15 | 271 | 40:21.8 | 13:11/M |
14 | Madie Hardman | No Team | 482 | 15 | 272 | 40:26.4 | 13:12/M |
15 | Isabella Raison | No Team | 1113 | 17 | 275 | 40:30.4 | 13:14/M |
16 | Luna Zuno | No Team | 1183 | 15 | 297 | 42:37.4 | 14:13/M |
17 | Grey Love | P&G | 132 | 16 | 316 | 44:12.3 | 14:53/M |
18 | Rain Calix | No Team | 333 | 17 | 388 | 52:31.5 | 17:39/M |
19 | Saylor Davidson | Bonner Orthodontics | 378 | 19 | 411 | 53:27.5 | 17:40/M |
20 | Ember McCoy | Texas Roadhouse | 1071 | 17 | 432 | 55:57.0 | 18:42/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Cate Bade | No Team | 281 | 22 | 4 | 21:56.0 | 7:08/M |
2 | Emma Ebert | Walmart | 224 | 23 | 6 | 22:25.3 | 7:18/M |
3 | Briana Brown | Natalie's Nails | 1077 | 22 | 12 | 23:24.7 | 7:37/M |
4 | Elizabeth Harper | No Team | 1027 | 22 | 13 | 23:27.4 | 7:36/M |
5 | Megan Thompson | Texas Roadhouse | 860 | 23 | 15 | 23:36.2 | 7:40/M |
6 | Stacy Chaparro Rios | No Team | 353 | 23 | 42 | 27:07.1 | 8:49/M |
7 | Mckenna Dickson | OSAS | 388 | 22 | 46 | 27:21.8 | 8:55/M |
8 | Tina Hollen | No Team | 505 | 24 | 77 | 29:08.3 | 9:28/M |
9 | Justina Langford | No Team | 1042 | 22 | 84 | 29:46.0 | 9:45/M |
10 | Alexa Cummings | No Team | 374 | 24 | 98 | 30:22.4 | 9:58/M |
11 | Lilly Jackson | General Mills | 1439 | 24 | 100 | 30:23.3 | 9:58/M |
12 | Lauren Spencer | 5NEWS | 833 | 23 | 107 | 30:40.3 | 10:03/M |
13 | Emilee Urhahn | Molson Coors | 1212 | 24 | 113 | 30:51.6 | 10:21/M |
14 | Bridget Rittenberry | General Mills | 1435 | 22 | 118 | 30:56.6 | 10:18/M |
15 | Maria Pertz | Walmart | 205 | 22 | 135 | 32:11.7 | 11:03/M |
16 | Olivia Breazeale | No Team | 312 | 24 | 142 | 32:27.7 | 10:33/M |
17 | Erika Jensen | No Team | 1173 | 24 | 176 | 33:51.0 | 11:14/M |
18 | Emiline Miller | No Team | 642 | 20 | 198 | 35:06.6 | 11:30/M |
19 | Nisa Nuno | Tyson | 1543 | 23 | 208 | 35:44.9 | 11:54/M |
20 | Haley Arrick | No Team | 1133 | 22 | 235 | 37:53.3 | 12:23/M |
21 | Courtney Rhodes | No Team | 744 | 23 | 259 | 39:32.5 | 12:55/M |
22 | Auna Creamer | No Team | 370 | 20 | 261 | 39:33.4 | 12:56/M |
23 | Anna Brown | No Team | 1132 | 24 | 263 | 39:41.3 | 12:58/M |
24 | Layla Filat | Texas Roadhouse | 420 | 20 | 265 | 39:48.6 | 13:34/M |
25 | Olivia Christian | Texas Roadhouse | 356 | 21 | 290 | 41:46.7 | 14:12/M |
26 | Bailey Ledbetter | Texas Roadhouse | 573 | 22 | 302 | 43:03.7 | 14:37/M |
27 | Joanna Martinez | No Team | 986 | 23 | 308 | 43:44.2 | 14:36/M |
28 | Kayla Davis | 5NEWS | 381 | 22 | 312 | 43:55.0 | 14:19/M |
29 | Marisa Honeysuckle | No Team | 507 | 24 | 319 | 44:35.4 | 14:23/M |
30 | Sydney Busfield | The Digital Divas | 328 | 24 | 326 | 45:06.8 | 15:13/M |
31 | Rachel Thomas | No Team | 857 | 22 | 342 | 46:39.2 | 15:33/M |
32 | Mary Grace Cahalan | No Team | 330 | 24 | 343 | 46:39.3 | 15:33/M |
33 | Cynthia Garduno | No Team | 978 | 24 | 354 | 48:47.8 | 16:07/M |
34 | Stephania Nuno | Tyson | 1558 | 21 | 355 | 48:48.6 | 16:07/M |
35 | Erika Almazan | No Team | 949 | 23 | 360 | 49:14.9 | 16:29/M |
36 | Alex Tillery | P&G | 126 | 23 | 375 | 50:49.6 | 16:59/M |
37 | Abigail Dannenbring | P&G | 31 | 22 | 381 | 51:35.5 | 17:14/M |
38 | Olivia Parlow | P&G | 144 | 21 | 382 | 51:36.3 | 17:14/M |
39 | Nadia Ortiz | No Team | 691 | 21 | 391 | 52:37.8 | 17:13/M |
40 | Jocelyn Zermeno | Infinity Care Solutions | 932 | 22 | 399 | 53:03.5 | 17:37/M |
41 | Reem Delgado | Texas Roadhouse | 387 | 23 | 406 | 53:11.3 | 17:54/M |
42 | Vanessa Almazan | No Team | 951 | 23 | 408 | 53:16.5 | 17:47/M |
43 | Ruohan Li | P&G | 105 | 24 | 415 | 53:46.0 | 17:55/M |
44 | Arleth Castro | Texas Roadhouse | 346 | 22 | 428 | 54:44.7 | 17:40/M |
45 | Lauren Robinson | Reynolds | 1012 | 24 | 430 | 55:25.4 | 18:46/M |
46 | Ashlyn Burton | Texas Roadhouse | 327 | 22 | 452 | 1:04:45.3 | 21:42/M |
47 | Lilly Andrews | Texas Roadhouse | 961 | 20 | 458 | 1:11:25.5 | 23:02/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Scott | Crossland Construction | 791 | 27 | 22 | 24:51.7 | 8:17/M |
2 | Michaela Heintz | No Team | 492 | 25 | 30 | 25:36.0 | 8:20/M |
3 | Mackenzie Sokamnouay | No Team | 823 | 29 | 31 | 25:36.9 | 8:22/M |
4 | Ashley Miranda | No Team | 645 | 29 | 34 | 26:07.9 | 8:31/M |
5 | Rylee Clements | No Team | 361 | 27 | 37 | 26:30.5 | 8:45/M |
6 | Victoria Smith | Walmart - Supply Chain & Transportation | 241 | 29 | 38 | 26:37.5 | 8:50/M |
7 | Zoey Cattaneo | No Team | 1179 | 27 | 40 | 27:00.1 | 8:50/M |
8 | Rachael Bernstein | No Team | 293 | 29 | 47 | 27:25.2 | 8:53/M |
9 | Clairemarie Gemmill | Crossland Construction | 445 | 25 | 50 | 27:28.1 | 8:56/M |
10 | Fernanda Palacios Ortega | Infinity Care Solutions | 698 | 25 | 52 | 27:36.3 | 9:09/M |
11 | Alejandra Campos | No Team | 334 | 28 | 59 | 28:05.0 | 9:09/M |
12 | Diana Aldaco | No Team | 946 | 27 | 60 | 28:07.7 | 9:09/M |
13 | Ivonne Mijares | No Team | 638 | 29 | 78 | 29:16.8 | 9:32/M |
14 | Jennifer Garcia | No Team | 441 | 25 | 81 | 29:29.9 | 9:40/M |
15 | Anita Sewell | No Team | 799 | 26 | 85 | 29:48.5 | 10:19/M |
16 | Megan Bee | The Digital Divas | 291 | 26 | 88 | 30:06.3 | 10:22/M |
17 | Georgia Arrick | No Team | 967 | 28 | 97 | 30:19.9 | 9:57/M |
18 | Nimashi Abey | No Team | 940 | 26 | 110 | 30:49.2 | 10:38/M |
19 | Lauren Muldrow | No Team | 668 | 27 | 112 | 30:49.6 | 10:12/M |
20 | Alexis Lopez | No Team | 586 | 25 | 115 | 30:52.9 | 10:08/M |
21 | Jenny Garber | General Mills | 1438 | 26 | 121 | 31:18.9 | 10:26/M |
22 | Melida Mendoza | No Team | 633 | 29 | 128 | 31:35.3 | 10:21/M |
23 | Jessica Gaucin | Walmart | 255 | 27 | 130 | 31:37.2 | 10:21/M |
24 | Desiree Carlton | No Team | 340 | 25 | 131 | 31:50.1 | 10:34/M |
25 | Marcy Grigsby | Atrium Hospitality | 470 | 26 | 134 | 32:00.4 | 10:46/M |
26 | Selena Graf | General Mills | 1427 | 26 | 139 | 32:17.4 | 10:36/M |
27 | Riley Vanderveen | OSAS | 1006 | 27 | 141 | 32:24.3 | 10:39/M |
28 | Amber Lenington | No Team | 577 | 26 | 147 | 32:48.8 | 11:16/M |
29 | Kelsey Aiello | Walmart | 218 | 26 | 154 | 33:02.7 | 10:48/M |
30 | Allie Millsap | No Team | 1081 | 27 | 155 | 33:06.8 | 11:20/M |
31 | Sabrina Rahmer | No Team | 276 | 26 | 159 | 33:15.2 | 10:50/M |
32 | Abby Thorson | Walmart | 217 | 25 | 161 | 33:20.2 | 11:20/M |
33 | Maricela Salazar | No Team | 994 | 27 | 169 | 33:43.8 | 11:02/M |
34 | Alyssa Corral | No Team | 366 | 28 | 170 | 33:45.4 | 11:13/M |
35 | Wendoline Gonzalez | No Team | 462 | 29 | 180 | 34:08.8 | 11:34/M |
36 | Natalia Reneaum | No Team | 738 | 26 | 181 | 34:08.8 | 11:21/M |
37 | Hannah Millsap | No Team | 644 | 29 | 186 | 34:37.0 | 11:49/M |
38 | Caroline Valerio | No Team | 880 | 29 | 187 | 34:37.2 | 11:49/M |
39 | Joana Tapia | No Team | 843 | 25 | 189 | 34:41.1 | 11:43/M |
40 | Lucila Vega | Tyson - TOT | 1532 | 25 | 190 | 34:49.3 | 11:45/M |
41 | Marta Veganzones | No Team | 887 | 26 | 199 | 35:07.5 | 11:33/M |
42 | Chelsea Arrick | No Team | 966 | 25 | 200 | 35:16.5 | 11:32/M |
43 | Lillian Hannah | Infinity Care Solutions | 481 | 25 | 217 | 36:30.7 | 12:19/M |
44 | Kenzie Cash | No Team | 1117 | 26 | 225 | 36:54.3 | 12:23/M |
45 | Luz Hernandez | No Team | 496 | 29 | 228 | 37:15.7 | 12:25/M |
46 | Anna Thrash | No Team | 862 | 28 | 239 | 38:07.2 | 12:26/M |
47 | Ashlyn Telford | Infinity Care Solutions | 848 | 28 | 251 | 39:06.3 | 12:44/M |
48 | Kaylee Holland | No Team | 504 | 27 | 257 | 39:26.2 | 12:52/M |
49 | Heli Bharucha | No Team | 1082 | 28 | 274 | 40:28.9 | 13:13/M |
50 | Katie Larsen | General Mills | 1429 | 25 | 276 | 40:31.1 | 13:37/M |
51 | Yarely Martinez | No Team | 611 | 29 | 277 | 40:31.6 | 13:56/M |
52 | Lauren Hawkins | OSAS | 490 | 25 | 279 | 40:46.5 | 13:21/M |
53 | Julia Anderson | No Team | 959 | 29 | 283 | 41:06.9 | 13:30/M |
54 | Aneli Soto | No Team | 828 | 27 | 292 | 42:28.4 | 14:06/M |
55 | Victory Ikpe | Sam's Club | 521 | 25 | 293 | 42:30.3 | 14:15/M |
56 | Alison Kemmet | Infinity Care Solutions | 559 | 27 | 294 | 42:32.1 | 13:57/M |
57 | Stephanie Berganza | Tyson - TOT | 1533 | 28 | 301 | 43:03.1 | 14:24/M |
58 | Mayra Barrios | No Team | 1108 | 27 | 304 | 43:22.7 | 14:08/M |
59 | Dominique Vang | No Team | 881 | 27 | 320 | 44:36.5 | 14:52/M |
60 | Savannah Trujillo | Texas Roadhouse | 874 | 26 | 322 | 44:54.1 | 15:08/M |
61 | Tiffany Gray | Texas Roadhouse | 466 | 29 | 323 | 44:54.4 | 15:08/M |
62 | Leah Horton | No Team | 511 | 25 | 325 | 45:00.2 | 14:50/M |
63 | Odessa Elie-David | P&G | 66 | 29 | 328 | 45:10.3 | 14:51/M |
64 | Danya Olivares | Walmart - Supply Chain & Transportation | 264 | 26 | 330 | 45:11.4 | 14:56/M |
65 | Shannon Solomon | Clark Contractors | 825 | 29 | 331 | 45:12.9 | 15:21/M |
66 | Cora Bennett | No Team | 1195 | 26 | 336 | 45:57.6 | 15:21/M |
67 | Snehita Kare | Walmart | 260 | 25 | 339 | 46:18.3 | 15:07/M |
68 | Micah Sherwood | Infinity Care Solutions | 802 | 28 | 351 | 48:40.4 | 16:32/M |
69 | Hayley Costner | P&G | 20 | 29 | 369 | 50:23.8 | 17:15/M |
70 | Sobhita Kare | Walmart | 261 | 29 | 374 | 50:45.4 | 16:33/M |
71 | Irene Rubio | Infinity Care Solutions | 768 | 27 | 376 | 51:05.9 | 17:00/M |
72 | Alexandra Scott | KPMG | 788 | 27 | 387 | 52:23.0 | 17:21/M |
73 | Carolina Tovar | No Team | 866 | 27 | 390 | 52:36.5 | 17:13/M |
74 | Cynthia Ortiz | No Team | 687 | 26 | 393 | 52:48.2 | 17:17/M |
75 | Laura McCormick | P&G | 175 | 29 | 419 | 54:14.2 | 18:21/M |
76 | Katie Reiney | P&G | 68 | 29 | 431 | 55:25.9 | 18:38/M |
77 | Alexis Lara | P&G | 6 | 25 | 436 | 56:38.7 | 18:43/M |
78 | Tiffany Metts | No Team | 1225 | 28 | 437 | 57:35.4 | 19:14/M |
79 | Jenna Jennings | No Team | 534 | 28 | 446 | 59:26.3 | 19:51/M |
80 | Halie Kadarisman | No Team | 547 | 26 | 447 | 59:26.4 | 19:52/M |
81 | Miranda Bradshaw | Texas Roadhouse | 1073 | 26 | 454 | 1:07:03.0 | 21:38/M |
82 | Madison Sopheap | Texas Roadhouse | 826 | 29 | 456 | 1:11:14.3 | 22:59/M |
83 | Makayla Butler | P&G | 149 | 28 | 466 | 1:13:16.7 | 23:38/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Haley Millsap | No Team | 643 | 32 | 17 | 24:14.2 | 7:51/M |
2 | Susie Folkes | P&G | 51 | 32 | 18 | 24:16.9 | 8:01/M |
3 | Olivia Torres-Perea | No Team | 865 | 34 | 19 | 24:30.3 | 8:00/M |
4 | Sara Allbright | No Team | 947 | 34 | 23 | 24:52.5 | 8:07/M |
5 | Sonia Rodriguez | No Team | 1172 | 32 | 24 | 24:55.2 | 8:09/M |
6 | Rosibel Cruz | Walmart - Supply Chain & Transportation | 234 | 30 | 27 | 25:21.5 | 8:16/M |
7 | Megan Grove | No Team | 472 | 31 | 48 | 27:26.2 | 8:55/M |
8 | Sarah Volpendesta | No Team | 895 | 32 | 54 | 27:39.7 | 8:58/M |
9 | Meredith Joseph | No Team | 545 | 32 | 55 | 27:40.6 | 9:08/M |
10 | Karly Eaton | No Team | 404 | 34 | 62 | 28:14.2 | 9:15/M |
11 | Rachael Moore | No Team | 654 | 31 | 64 | 28:19.1 | 9:11/M |
12 | Jessie Kruse | Infinity Care Solutions | 568 | 32 | 65 | 28:19.3 | 9:25/M |
13 | Courtney Funmaker | No Team | 437 | 32 | 66 | 28:21.2 | 9:14/M |
14 | Casandra Perales Vasquez | No Team | 1215 | 30 | 67 | 28:29.8 | 9:33/M |
15 | Rachel Robison | No Team | 756 | 30 | 70 | 28:38.2 | 9:14/M |
16 | Sarah Cracraft | No Team | 369 | 34 | 72 | 28:47.2 | 9:31/M |
17 | Astha Sharma | No Team | 801 | 34 | 73 | 29:00.8 | 9:27/M |
18 | Allison McCormick | No Team | 974 | 32 | 79 | 29:21.2 | 9:48/M |
19 | Katharine Kiernan | No Team | 564 | 34 | 83 | 29:32.1 | 9:35/M |
20 | Stephanie Terry | No Team | 854 | 33 | 89 | 30:08.7 | 9:57/M |
21 | Jody Cochran | P&G | 173 | 34 | 94 | 30:18.4 | 9:54/M |
22 | Maria Trejo | No Team | 872 | 33 | 99 | 30:23.0 | 10:32/M |
23 | Elvira Sandoval | No Team | 1040 | 30 | 104 | 30:36.8 | 10:44/M |
24 | April Nelson | No Team | 1187 | 30 | 106 | 30:38.6 | 10:08/M |
25 | Wendy Barrios | No Team | 287 | 33 | 120 | 31:16.2 | 10:21/M |
26 | Amellia Gardner | Walmart | 250 | 30 | 123 | 31:24.8 | 10:13/M |
27 | Paige Vrbas | No Team | 1228 | 33 | 127 | 31:34.1 | 10:27/M |
28 | Mitzi Sanchez | No Team | 782 | 31 | 133 | 31:57.1 | 10:51/M |
29 | Kb Sulivan | No Team | 839 | 34 | 136 | 32:12.1 | 10:42/M |
30 | Jennifer Blizzard | P&G | 182 | 30 | 140 | 32:18.5 | 10:57/M |
31 | Michelle Martinez | No Team | 610 | 30 | 144 | 32:36.0 | 10:48/M |
32 | Samantha Rakestraw | No Team | 1049 | 32 | 148 | 32:49.5 | 10:57/M |
33 | Kelcie Morningstar | General Mills | 1432 | 33 | 151 | 32:58.9 | 10:50/M |
34 | Brooke McCash | No Team | 617 | 32 | 156 | 33:06.9 | 11:27/M |
35 | Allison Smith | No Team | 1061 | 30 | 157 | 33:13.0 | 10:51/M |
36 | Stephanie Hardy | No Team | 485 | 33 | 168 | 33:43.2 | 11:11/M |
37 | Jessica Benford | No Team | 973 | 32 | 173 | 33:46.9 | 11:14/M |
38 | Daria Hall | No Team | 478 | 30 | 174 | 33:47.1 | 11:26/M |
39 | Stephanie Leisen | No Team | 1080 | 30 | 177 | 33:51.1 | 11:14/M |
40 | Vanessa McNeil | No Team | 628 | 34 | 183 | 34:24.4 | 11:21/M |
41 | Maricruz Jimenez Hernandez | No Team | 1043 | 34 | 191 | 34:50.9 | 11:53/M |
42 | Jem Meryl Palpallatoc | Walmart - Supply Chain & Transportation | 223 | 32 | 203 | 35:26.4 | 11:43/M |
43 | Cassie Smith | No Team | 815 | 34 | 205 | 35:30.1 | 11:58/M |
44 | Kiah Billingsley | No Team | 1159 | 34 | 221 | 36:36.3 | 12:01/M |
45 | Allison Drobena | No Team | 395 | 31 | 238 | 38:02.7 | 12:39/M |
46 | Jimena Flores | No Team | 423 | 31 | 252 | 39:08.5 | 13:17/M |
47 | Christian De La Rosa | Infinity Care Solutions | 382 | 33 | 266 | 39:51.3 | 13:36/M |
48 | Reyna Hernandez | Tyson | 1555 | 31 | 267 | 39:52.6 | 13:18/M |
49 | Kim Mohr | P&G | 15 | 32 | 278 | 40:39.7 | 13:17/M |
50 | Esharra Ruiz | No Team | 770 | 32 | 281 | 41:03.9 | 13:33/M |
51 | Laura Werner | General Mills | 1411 | 31 | 306 | 43:42.4 | 14:27/M |
52 | Audrey Mathis | General Mills | 1412 | 30 | 307 | 43:43.8 | 14:27/M |
53 | Neeraja Dondapati | No Team | 391 | 34 | 314 | 44:09.9 | 14:28/M |
54 | Jennifer Aguirre | The Digital Divas | 942 | 32 | 321 | 44:39.3 | 15:04/M |
55 | Remah Lee | Walmart - Supply Chain & Transportation | 221 | 32 | 329 | 45:10.9 | 14:56/M |
56 | Venkata Prathyu Dasari | No Team | 1166 | 34 | 338 | 46:12.9 | 15:24/M |
57 | Hannah Morgan | Infinity Care Solutions | 661 | 34 | 340 | 46:37.4 | 15:32/M |
58 | Gabby Barajas | Infinity Care Solutions | 283 | 30 | 352 | 48:40.7 | 16:32/M |
59 | Bonnie Pollock | No Team | 719 | 33 | 359 | 49:13.7 | 16:08/M |
60 | Janette Almazan | No Team | 950 | 30 | 363 | 49:19.5 | 16:31/M |
61 | Kelly Wimmert | P&G | 33 | 34 | 371 | 50:25.8 | 16:43/M |
62 | Nichole Sanko | Walmart - Supply Chain & Transportation | 226 | 30 | 378 | 51:12.3 | 17:26/M |
63 | Jordan Hooks | Infinity Care Solutions | 508 | 34 | 389 | 52:34.7 | 17:25/M |
64 | Pragna Vemuri | No Team | 888 | 32 | 394 | 52:53.2 | 17:17/M |
65 | Angelina Silva | Infinity Care Solutions | 805 | 34 | 397 | 53:02.2 | 17:37/M |
66 | Cyndi Beltran | P&G | 95 | 30 | 398 | 53:02.3 | 17:58/M |
67 | Victoria Marines | Infinity Care Solutions | 605 | 32 | 405 | 53:10.7 | 17:39/M |
68 | Sindhuja Monangi | No Team | 1085 | 32 | 413 | 53:40.2 | 17:19/M |
69 | Jennifer Solomon | P&G | 102 | 33 | 418 | 54:12.7 | 18:12/M |
70 | Megan Turk | No Team | 875 | 34 | 421 | 54:15.5 | 17:53/M |
71 | Kelly Emerson | P&G | 176 | 33 | 434 | 56:24.4 | 18:12/M |
72 | Mackenzie Hickman | Reynolds | 1014 | 33 | 442 | 58:03.8 | 19:40/M |
73 | Jemima Cilio | P&G | 96 | 30 | 455 | 1:11:05.7 | 23:39/M |
74 | Rachel Dorado | Texas Roadhouse | 392 | 33 | 457 | 1:11:15.1 | 22:59/M |
75 | Samantha McDaniel | P&G | 146 | 30 | 467 | 1:13:28.5 | 23:42/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Kari Riggins | No Team | 745 | 38 | 14 | 23:30.5 | 7:35/M |
2 | Anabel Trujillo | No Team | 1116 | 38 | 20 | 24:38.6 | 8:03/M |
3 | Cristina Reyes | No Team | 742 | 36 | 39 | 26:58.2 | 9:32/M |
4 | Pavani Maddi | Walmart | 227 | 38 | 57 | 27:42.3 | 9:14/M |
5 | Melissa Varner | No Team | 884 | 38 | 63 | 28:18.6 | 9:29/M |
6 | Mary Anderson | No Team | 960 | 38 | 71 | 28:42.7 | 9:20/M |
7 | Veneranda Reyes | No Team | 743 | 36 | 76 | 29:06.3 | 9:53/M |
8 | Anneli Hardy | P&G | 119 | 35 | 82 | 29:30.9 | 9:40/M |
9 | Paloma Albarran | No Team | 1199 | 36 | 90 | 30:09.2 | 9:52/M |
10 | Lauren Senese | No Team | 797 | 37 | 93 | 30:17.3 | 9:50/M |
11 | Lauren Beltz | P&G | 10 | 36 | 103 | 30:32.4 | 9:58/M |
12 | Guadalupe Arrona | No Team | 969 | 37 | 111 | 30:49.4 | 10:06/M |
13 | Ashley Rogers | No Team | 761 | 38 | 126 | 31:32.9 | 11:04/M |
