Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brody Hill | Bentonville AR | 5443 | 28 | 1 | 15:42.1 | 16:01.8 | 5:04/M |
2 | Dathan Haberstroh | Bentonville AR | 5449 | 14 | 2 | 15:52.7 | 16:12.5 | 5:07/M |
3 | Eli Saenz | SPRINGFIELD MO | 5406 | 21 | 3 | 16:27.9 | 16:48.6 | 5:19/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Arellano | Rogers AR | 5673 | 59 | 10 | 20:57.8 | 21:18.1 | 6:46/M |
2 | Stuart Black | Bentonville AR | 5280 | 51 | 25 | 23:13.1 | 23:39.9 | 7:29/M |
3 | Michael Bayless | lutz FL | 5282 | 69 | 33 | 24:35.4 | 24:58.5 | 7:56/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Cyster | Bentonville AR | 5028 | 14 | 6 | 19:54.4 | 19:54.4 | 6:25/M |
2 | Judah Mobbs | Centerton AR | 5581 | 14 | 7 | 19:55.1 | 20:17.2 | 6:26/M |
3 | Jude Snyder | Bentonville AR | 5690 | 8 | 23 | 23:05.8 | 23:34.2 | 7:27/M |
4 | Roel Salas | Rogers AR | 5668 | 10 | 30 | 24:03.5 | 30:27.9 | 7:46/M |
5 | Jack Morrissey | Bentonville AR | 5598 | 9 | 38 | 25:26.1 | 25:50.5 | 8:12/M |
6 | Easton Whitmire | Bentonville AR | 5071 | 10 | 40 | 25:27.3 | 25:50.6 | 8:13/M |
7 | Brenton Brueggen | Winona MN | 5777 | 7 | 48 | 26:26.5 | 26:57.4 | 8:32/M |
8 | George Perozek | Bentonville AR | 5094 | 13 | 51 | 26:49.6 | 27:30.9 | 8:39/M |
9 | Dax Zitting | Centerton AR | 5537 | 6 | 54 | 26:53.5 | 27:31.8 | 8:40/M |
10 | Alik Wachsman | Logan UT | 5551 | 14 | 55 | 26:54.8 | 28:01.8 | 8:41/M |
11 | Graham Hartley | Bella Vista AR | 5815 | 9 | 61 | 27:11.4 | 27:34.6 | 8:46/M |
12 | Spencer Fitzpatrick | Ponca City OK | 5105 | 11 | 63 | 27:19.0 | 27:40.0 | 8:49/M |
13 | Lincoln Starch | Bentonville AR | 5573 | 11 | 70 | 27:46.3 | 28:11.8 | 8:58/M |
14 | Harvey Cashio | HEBER SPRINGS AR | 5636 | 7 | 76 | 28:12.5 | 28:45.1 | 9:06/M |
15 | Jase Pruitt | Bella Vista AR | 5595 | 11 | 111 | 30:15.9 | 30:51.6 | 9:46/M |
16 | Hunter Fuqua | Lees Summit MO | 5255 | 10 | 135 | 31:38.2 | 32:01.3 | 10:12/M |
17 | Mark Inloes | Gravette AR | 5044 | 8 | 163 | 33:29.8 | 34:27.3 | 10:48/M |
18 | Tharun Prabu | Bentonville AR | 5809 | 11 | 213 | 36:36.1 | 36:56.4 | 11:48/M |
19 | Xavi Mtz Leon | Tontitown AR | 5626 | 9 | 218 | 37:33.6 | 38:30.3 | 12:07/M |
20 | Dante Arana-Calderon | Bentonville AR | 5576 | 11 | 271 | 48:22.5 | 48:45.1 | 15:36/M |
21 | Emil Sandosh Kumar | Bentonville AR | 5649 | 8 | 277 | 48:44.8 | 50:24.4 | 15:44/M |
22 | Royce Flores | Bentonville AR | 5461 | 7 | 283 | 49:13.0 | 53:06.2 | 15:53/M |
23 | Alex Flores | Rogers AR | 5671 | 12 | 301 | 51:24.1 | 51:24.1 | 16:35/M |
24 | Nodin Turley | Bentonville AR | 5295 | 12 | 308 | 53:00.2 | 53:59.8 | 17:06/M |
25 | Douglas Boyd | Rogers AR | 5755 | 10 | 314 | 55:05.4 | 55:05.4 | 17:46/M |
26 | Ejay Kue | Rogers AR | 5428 | 14 | 346 | 1:23:18.4 | 1:28:02.9 | 26:52/M |
27 | Tydus Kue | Rogers AR | 5430 | 9 | 347 | 1:23:47.3 | 1:28:35.6 | 27:02/M |
28 | Miles Allen | Bentonville AR | 5531 | 5 | 351 | 1:27:43.7 | 1:27:43.7 | 28:18/M |
29 | Mason Allen | Bentonville AR | 5529 | 11 | 352 | 1:27:43.8 | 1:27:43.8 | 28:18/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Wert | Zeeland MI | 5169 | 15 | 9 | 20:52.4 | 21:25.3 | 6:44/M |
2 | Aden Her | Centerton AR | 5766 | 15 | 11 | 21:45.1 | 22:39.1 | 7:01/M |
3 | Ethan Richardson | Joneboro AR | 5558 | 19 | 12 | 21:55.7 | 22:57.0 | 7:04/M |
4 | Cruz Bravo | Little Rock AR | 5259 | 16 | 13 | 21:58.8 | 22:41.2 | 7:05/M |
5 | Brogan Nix | Conway AR | 5025 | 17 | 29 | 23:56.8 | 24:30.1 | 7:43/M |
6 | Knox Horton | Little Rock AR | 5260 | 18 | 31 | 24:08.1 | 24:49.6 | 7:47/M |
7 | Teagan Simon | Rogers AR | 5792 | 16 | 45 | 25:57.5 | 26:49.6 | 8:22/M |
8 | Riley Johnson | Bentonville AR | 5136 | 15 | 56 | 27:01.6 | 27:45.3 | 8:43/M |
9 | Zechariah Alvarez | Rogers AR | 5518 | 19 | 99 | 29:27.1 | 30:07.1 | 9:30/M |
10 | Jonathan Guzman | Rogers AR | 5583 | 19 | 114 | 30:27.2 | 31:22.3 | 9:49/M |
11 | Stephen Trinkle | Centerton AR | 5773 | 15 | 207 | 36:24.7 | 37:07.5 | 11:45/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Hall | Bentonville AR | 5603 | 20 | 98 | 29:26.9 | 30:05.2 | 9:30/M |
2 | Campbell Hess | Rogers AR | 5336 | 22 | 104 | 29:41.6 | 30:17.3 | 9:35/M |
3 | Patrick Devlin | Alexandria VA | 5233 | 24 | 116 | 30:30.5 | 30:57.4 | 9:50/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connor Underwood | Pineville MO | 5622 | 28 | 4 | 17:38.1 | 18:00.3 | 5:41/M |
2 | Oscar Sanchez | Fayetteville AR | 5182 | 25 | 5 | 19:25.1 | 19:46.0 | 6:16/M |
3 | Garrett Herring | Overland Park KS | 5090 | 25 | 8 | 20:19.7 | 21:01.8 | 6:33/M |
4 | Ray Urbina | Springdale AR | 5545 | 29 | 14 | 22:01.4 | 23:02.2 | 7:06/M |
5 | Cole Parton | Rogers AR | 5795 | 26 | 22 | 22:57.9 | 23:31.5 | 7:24/M |
6 | Sergio Fuentes | Madill OK | 5708 | 26 | 35 | 25:09.6 | 25:51.6 | 8:07/M |
7 | Jose Lemus | Bentonville AR | 5793 | 25 | 46 | 25:59.7 | 26:48.8 | 8:23/M |
8 | Luke McFadden | Springdale AR | 5238 | 26 | 59 | 27:06.1 | 27:41.0 | 8:45/M |
9 | Trevor Burton | Springdale AR | 5601 | 26 | 62 | 27:17.0 | 27:57.5 | 8:48/M |
10 | John Sawatzky | Kansas City MO | 5760 | 29 | 66 | 27:23.7 | 28:13.7 | 8:50/M |
11 | Preston Young | Rogers AR | 5830 | 29 | 67 | 27:37.6 | 28:30.8 | 8:55/M |
12 | Oleksandr Stepanov | Centerton AR | 5131 | 29 | 90 | 29:07.5 | 29:34.3 | 9:24/M |
13 | Tyler Dlugolecki | Huntsville AR | 5218 | 29 | 139 | 31:53.0 | 33:30.7 | 10:17/M |
14 | Adrian Ramirez | Bentonville AR | 5436 | 29 | 148 | 32:36.6 | 33:18.1 | 10:31/M |
15 | Stephan Houston | Springdale AR | 5606 | 26 | 182 | 34:54.3 | 35:34.4 | 11:16/M |
16 | Kushal Patel | Bentonville AR | 5835 | 29 | 201 | 36:03.6 | 36:45.9 | 11:38/M |
17 | Gaurav Kalwani | Bentonville AR | 5197 | 27 | 305 | 51:47.6 | 55:33.6 | 16:42/M |
18 | Shubham Zope | Bentonville AR | 5715 | 29 | 319 | 55:23.6 | 55:23.6 | 17:52/M |
19 | Santiago Arellano | Bella Vista AR | 5074 | 29 | 322 | 55:53.9 | 59:42.9 | 18:02/M |
20 | Tanner Flowers | Farmington AR | 5348 | 28 | 343 | 1:16:27.8 | 1:21:46.2 | 24:40/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Irick | Huntsville AR | 5330 | 30 | 24 | 23:05.9 | 24:43.1 | 7:27/M |
2 | Colin Phillips | Lowell AR | 5234 | 32 | 47 | 26:12.4 | 26:35.5 | 8:27/M |
3 | Zachary Cashio | HEBER SPRINGS AR | 5635 | 32 | 75 | 28:12.2 | 28:45.1 | 9:06/M |
4 | Isaias Silva | Rogers AR | 5173 | 31 | 95 | 29:20.0 | 30:00.9 | 9:28/M |
5 | Dante Bachus | Bella Vista AR | 5730 | 31 | 96 | 29:20.2 | 29:54.6 | 9:28/M |
6 | Trey Lee | Bentonville AR | 5370 | 32 | 142 | 32:00.4 | 38:18.3 | 10:20/M |
7 | Matthew Brumett | Pea Ridge AR | 5121 | 32 | 154 | 32:53.4 | 33:53.6 | 10:37/M |
8 | Ashok Kumar Karuppusamy | Bentonville AR | 5110 | 34 | 157 | 33:02.2 | 35:36.7 | 10:39/M |
9 | Muhammad Musa Khan | Bentonville AR | 5821 | 31 | 176 | 34:35.8 | 35:27.4 | 11:10/M |
10 | Lakshman Arunachalam | Bentonville AR | 5108 | 32 | 181 | 34:52.1 | 37:26.3 | 11:15/M |
11 | Tony Garcia | Pea Ridge AR | 5067 | 33 | 212 | 36:35.7 | 37:12.2 | 11:48/M |
12 | Brandon Tuttle | Centerton AR | 5613 | 31 | 225 | 39:14.4 | 39:44.2 | 12:40/M |
13 | Billy Nguyen | Bentonville AR | 5460 | 31 | 282 | 49:12.9 | 53:06.2 | 15:53/M |
14 | Erik Salas | Rogers AR | 5672 | 30 | 303 | 51:26.4 | 51:26.4 | 16:36/M |
15 | Peter Tenorio | Fort Smith AR | 5803 | 31 | 309 | 53:04.5 | 54:06.2 | 17:07/M |
16 | Udit Khanna | Bentonville AR | 5432 | 33 | 331 | 59:07.9 | 59:07.9 | 19:05/M |
17 | Colton Looney | Pea Ridge AR | 5416 | 33 | 356 | 2:24:46.2 | 2:29:21.8 | 46:42/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Ficken | Houston TX | 5174 | 35 | 36 | 25:12.8 | 25:39.4 | 8:08/M |
2 | Mahendran Krishnasamy | Bentonville AR | 5810 | 35 | 44 | 25:46.7 | 26:10.5 | 8:19/M |
3 | Ankit Semwal | Bentonville AR | 5371 | 35 | 50 | 26:38.1 | 27:27.0 | 8:36/M |
4 | Jeff Wiemer | Springdale AR | 5194 | 39 | 52 | 26:50.9 | 27:40.8 | 8:40/M |
5 | Balaji Loganathan | Bentonville AR | 5395 | 39 | 82 | 28:35.1 | 28:57.2 | 9:13/M |
6 | Princeton Johnson | Lowell AR | 5587 | 38 | 118 | 30:37.1 | 31:39.0 | 9:53/M |
7 | Mark Burrow | Bella Vista AR | 5675 | 36 | 162 | 33:28.9 | 34:35.0 | 10:48/M |
8 | Brian Inloes | Gravette AR | 5041 | 36 | 164 | 33:31.1 | 34:28.7 | 10:49/M |
9 | Praveen Kumar Munusamy | Bentonville AR | 5807 | 37 | 190 | 35:35.3 | 35:59.9 | 11:29/M |
10 | John Colburn | Bella Vista AR | 5363 | 38 | 210 | 36:29.7 | 37:13.4 | 11:46/M |
11 | Raul Martinez Jr | Tontitown AR | 5625 | 35 | 219 | 37:34.9 | 38:31.5 | 12:07/M |
12 | Sankar Rengarajan | Bentonville AR | 5711 | 39 | 250 | 45:56.1 | 47:41.5 | 14:49/M |
13 | Prabhu Subramanian | Bentonville AR | 5107 | 39 | 289 | 49:43.9 | 49:43.9 | 16:03/M |
14 | Udhayakumar Manoharan | Bentonville AR | 5350 | 39 | 290 | 49:43.9 | 49:43.9 | 16:03/M |
15 | Ganapathy Thirumurugan | Bentonville AR | 5800 | 35 | 327 | 56:58.8 | 56:58.8 | 18:23/M |
16 | Joel Bryant | Bella vosta AR | 5056 | 35 | 334 | 59:38.7 | 1:01:40.0 | 19:14/M |
17 | Ian Whitlow | Bentonville AR | 806 | 36 | 339 | 1:09:43.4 | 1:15:03.6 | 22:29/M |
18 | Ryland Allen | Bentonville AR | 5527 | 36 | 349 | 1:27:43.0 | 1:27:43.0 | 28:18/M |
19 | Daren Bell | Bentonville AR | 5437 | 38 | 354 | 1:28:35.9 | 1:28:35.9 | 28:35/M |
20 | Chance Looney | Pea Ridge AR | 5415 | 35 | 355 | 2:15:17.1 | 2:19:52.5 | 43:38/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Uttam Haldar | Bentonville AR | 5398 | 41 | 17 | 22:26.0 | 22:57.2 | 7:14/M |
2 | Jason Reinhart | Bentonville AR | 5819 | 44 | 37 | 25:24.4 | 27:06.1 | 8:12/M |
3 | Matt Barocco | Rogers AR | 5584 | 42 | 41 | 25:36.3 | 26:00.4 | 8:16/M |
4 | Steve Eastwood | Bella Vista AR | 5557 | 40 | 109 | 30:14.1 | 30:45.2 | 9:45/M |
5 | Sasidharan Rajakumar | Centerton AR | 5630 | 40 | 119 | 30:39.8 | 31:39.5 | 9:53/M |
6 | Rehan Sarwar | Bentonville AR | 5439 | 41 | 120 | 30:45.2 | 32:06.5 | 9:55/M |
7 | Prabu Muthusamy | bentonville AR | 5808 | 42 | 122 | 30:48.9 | 31:10.5 | 9:56/M |
8 | Leo Aguayo | Bentonville AR | 5753 | 42 | 166 | 33:42.6 | 34:54.8 | 10:52/M |
9 | Will Cooper | Russellville AR | 5221 | 42 | 169 | 33:57.4 | 34:43.1 | 10:57/M |
10 | Jonathan Mobbs | Centerton AR | 5580 | 42 | 184 | 35:06.6 | 35:53.8 | 11:20/M |
11 | Nate Pualengco | Bentonville AR | 5458 | 44 | 187 | 35:24.1 | 36:15.3 | 11:25/M |
12 | Satheesh Srinivasan | Bentonville AR | 5109 | 41 | 191 | 35:36.5 | 35:36.5 | 11:29/M |
13 | Thrinath Kola | Bentonville AR | 5403 | 43 | 247 | 45:09.7 | 45:09.7 | 14:34/M |
14 | Suyog Barve | Bentonville AR | 5566 | 44 | 253 | 46:09.4 | 47:04.2 | 14:53/M |
15 | Sandeep Gandra | Bentonville AR | 5264 | 40 | 278 | 49:01.4 | 49:49.3 | 15:49/M |
16 | Subhash Jain | Bentonville AR | 5423 | 43 | 323 | 56:05.6 | 56:05.6 | 18:06/M |
17 | Venkataramachan Venkatasubramanian | Bentonville AR | 5420 | 42 | 338 | 1:04:17.6 | 1:04:17.6 | 20:44/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Glass | Bentonville AR | 5681 | 45 | 28 | 23:44.9 | 24:08.9 | 7:40/M |
2 | Clint Schaff | Bentonville AR | 5204 | 46 | 32 | 24:17.6 | 24:45.2 | 7:50/M |
3 | David Dinan | Rogers AR | 5818 | 47 | 57 | 27:02.5 | 28:43.1 | 8:43/M |
4 | Russell Choate | Bentonville AR | 5410 | 47 | 105 | 29:52.1 | 30:25.9 | 9:38/M |
5 | James Boykin | Rogers AR | 5801 | 49 | 193 | 35:39.5 | 36:16.8 | 11:30/M |
6 | Bosco Noronha | Bentonville AR | 5337 | 49 | 196 | 35:51.4 | 36:42.2 | 11:34/M |
7 | Aaron Cookson | Centerton AR | 5734 | 49 | 202 | 36:04.8 | 36:55.3 | 11:38/M |
8 | Kris Richardson | Joneboro AR | 5192 | 49 | 216 | 36:42.0 | 37:45.0 | 11:50/M |
9 | Justin Townsend | Centerton AR | 5742 | 46 | 269 | 48:07.3 | 51:45.1 | 15:31/M |
10 | Killis Moore | Rogers AR | 5286 | 48 | 280 | 49:08.6 | 53:23.1 | 15:51/M |
11 | Adam Turley | Bentonville AR | 5293 | 46 | 318 | 55:18.4 | 56:18.6 | 17:50/M |
12 | Thomas Sevy | Rogers AR | 5765 | 45 | 321 | 55:40.0 | 56:39.8 | 17:57/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Nickerson | Maryville MO | 5053 | 50 | 77 | 28:12.7 | 29:19.8 | 9:06/M |
2 | Eugene Kublanov | Rogers AR | 5828 | 53 | 108 | 29:58.6 | 30:42.7 | 9:40/M |
3 | Edgar Blanco | Bentonville AR | 5147 | 53 | 146 | 32:32.4 | 33:38.0 | 10:30/M |
4 | David Cisneros | Rogers AR | 5578 | 53 | 165 | 33:36.1 | 34:02.2 | 10:50/M |
5 | Ryan Epperson | Pineville MO | 5514 | 52 | 265 | 48:00.9 | 48:46.9 | 15:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee Elliott | Little Rock AR | 5156 | 55 | 49 | 26:29.9 | 26:56.1 | 8:33/M |
2 | Steve Hinkebein | Rogers AR | 5782 | 57 | 81 | 28:34.6 | 29:07.9 | 9:13/M |
3 | Brian Hess | Rogers AR | 5138 | 59 | 126 | 30:53.8 | 31:29.0 | 9:58/M |
4 | Elvis Phipps | Witter AR | 5525 | 59 | 197 | 35:55.2 | 37:09.7 | 11:35/M |
5 | Doug Drummonds | Rogers AR | 5451 | 55 | 240 | 44:07.6 | 44:49.1 | 14:14/M |
6 | Rodney Sample | Gravette AR | 5414 | 59 | 291 | 49:50.4 | 50:38.5 | 16:05/M |
7 | Pablo Arellano | Bella Vista AR | 5648 | 59 | 330 | 58:11.3 | 1:02:01.9 | 18:46/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Curtis Barnett | Little Rock AR | 5005 | 62 | 64 | 27:19.6 | 27:54.6 | 8:49/M |
2 | Lee Culpepper | Bentonville AR | 5408 | 62 | 86 | 28:54.9 | 29:30.7 | 9:20/M |
3 | Craig Hampton | Rogers AR | 5825 | 61 | 127 | 30:58.4 | 32:00.2 | 9:59/M |
4 | John Haefner | Bentonville AR | 5397 | 61 | 199 | 35:58.8 | 37:18.4 | 11:36/M |
5 | Steve Simmons | Fayetteville GA | 5190 | 62 | 263 | 47:51.3 | 48:20.4 | 15:26/M |
6 | Neal Maguire | Bentonville AR | 5086 | 63 | 273 | 48:29.9 | 49:29.2 | 15:39/M |
7 | Eric Roberts | Springfield MO | 5498 | 63 | 329 | 58:09.9 | 1:00:42.7 | 18:46/M |
8 | Kenny Heidelberg | Bentonville AR | 5438 | 62 | 342 | 1:14:25.2 | 1:19:13.7 | 24:00/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Stamper | Centerton AR | 5776 | 65 | 74 | 28:07.3 | 28:45.1 | 9:04/M |
2 | Jay Prestipino | Omaha NE | 5495 | 68 | 129 | 31:19.4 | 31:48.1 | 10:06/M |
3 | Steve Tucker | Bella Vista AR | 5311 | 67 | 249 | 45:36.8 | 46:37.5 | 14:43/M |
4 | Vince OConnor | Bella Vista AR | 5764 | 68 | 312 | 53:55.5 | 55:04.9 | 17:24/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Hendee | Fort Collins CO | 5646 | 75 | 72 | 27:56.6 | 28:22.4 | 9:01/M |
2 | David Bridges | Little Rock AR | 5006 | 72 | 143 | 32:03.9 | 32:39.8 | 10:21/M |
3 | Miles Logsdon | Bella Vista AR | 5290 | 71 | 203 | 36:09.0 | 36:57.3 | 11:40/M |
4 | Steve Zortman | Pea Ridge AR | 5751 | 74 | 285 | 49:15.7 | 50:12.0 | 15:53/M |
5 | Jorge Bravo | Little Rock AR | 5323 | 78 | 294 | 50:01.8 | 51:08.9 | 16:08/M |
6 | Gordon Alldredge | BELLA VISTA AR | 5065 | 93 | 324 | 56:09.0 | 57:21.8 | 18:07/M |
7 | Gary Speas | Little Rock AR | 5010 | 71 | 340 | 1:12:48.3 | 1:14:07.4 | 23:29/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Abernethy | 5840 | 46 | 15 | 22:03.3 | 22:28.2 | 7:07/M | |
2 | Meredith DeCarlo | Bentonville AR | 5493 | 12 | 16 | 22:15.1 | 22:36.7 | 7:11/M |
3 | Evelyn Spahn | 5839 | 12 | 18 | 22:30.0 | 22:50.6 | 7:16/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Montgomery | Lowell AR | 5237 | 56 | 69 | 27:45.5 | 28:18.2 | 8:57/M |
2 | Leigh McCarter | Bentonville AR | 5141 | 51 | 79 | 28:22.0 | 28:22.0 | 9:09/M |
3 | Sydney Brooks | Bella Vista AR | 5827 | 57 | 80 | 28:33.1 | 29:05.6 | 9:13/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hasini Balaji | Bentonville AR | 5396 | 12 | 21 | 22:38.8 | 23:00.8 | 7:18/M |
2 | Hannah Heffernan | Bella vista AR | 5306 | 12 | 26 | 23:15.5 | 23:43.9 | 7:30/M |
3 | Theresa Jandík | Fayetteville AR | 5400 | 9 | 27 | 23:23.4 | 23:43.8 | 7:33/M |
4 | Rose Morrissey | Bentonville AR | 5444 | 11 | 39 | 25:26.7 | 25:50.7 | 8:12/M |
5 | Mia Bussell | Fayetteville AR | 5524 | 13 | 58 | 27:04.7 | 27:25.9 | 8:44/M |
6 | Magdalena Jandik | Fayetteville AR | 5401 | 11 | 60 | 27:08.5 | 27:29.0 | 8:45/M |
7 | Kenna Fitzpatrick | Ponca City OK | 5104 | 14 | 65 | 27:20.5 | 27:42.0 | 8:49/M |
8 | Charlotte Black | Bentonville AR | 5281 | 8 | 78 | 28:21.5 | 28:49.4 | 9:09/M |
9 | Bella Haro | Rogers AR | 5579 | 12 | 92 | 29:12.3 | 29:51.2 | 9:25/M |
10 | Reagan Fitzpatrick | Ponca City OK | 5106 | 9 | 123 | 30:50.1 | 31:11.7 | 9:57/M |
11 | Kate Inloes | Gravette AR | 5043 | 10 | 132 | 31:29.6 | 32:26.7 | 10:10/M |
12 | Parker Grace Brantmeier | Lowell AR | 5770 | 12 | 152 | 32:51.0 | 34:19.4 | 10:36/M |
13 | Amy Inloes | Gravette AR | 5042 | 11 | 155 | 32:58.2 | 33:55.3 | 10:38/M |
14 | Addison Burrow | Bella Vista AR | 5676 | 13 | 174 | 34:22.2 | 35:28.1 | 11:05/M |
15 | Coraleigh Mobbs | Centerton AR | 5582 | 12 | 183 | 35:00.1 | 35:47.4 | 11:17/M |
16 | Bella Freeman | Bentonville AR | 5063 | 7 | 198 | 35:58.5 | 37:18.6 | 11:36/M |
17 | Pradnya Kola | Bentonville AR | 5404 | 11 | 206 | 36:19.0 | 36:19.0 | 11:43/M |
18 | Amelia-May Cyster | Bentonville AR | 5029 | 11 | 224 | 38:51.1 | 39:13.9 | 12:32/M |
19 | Avni Jain | Bentonville AR | 5424 | 11 | 245 | 44:58.4 | 44:58.4 | 14:30/M |
20 | Shristi Pejaver | Bentonville AR | 5309 | 11 | 257 | 47:19.9 | 47:46.0 | 15:16/M |
21 | Makayla Haefner | Plano TX | 5021 | 8 | 260 | 47:22.2 | 48:42.0 | 15:17/M |
22 | Sarah Rodriguez | Rogers AR | 5331 | 8 | 262 | 47:35.4 | 48:20.1 | 15:21/M |
23 | Nila Senthil | Bentonville AR | 5659 | 7 | 270 | 48:18.7 | 55:07.1 | 15:35/M |
24 | Elizabeth Brantmeier | Lowell AR | 5771 | 9 | 275 | 48:41.7 | 50:16.9 | 15:42/M |
25 | Avanthi Juvvadi | Bentonville AR | 5263 | 0 | 279 | 49:01.6 | 49:49.3 | 15:49/M |
26 | Euna Kue | Rogers AR | 5431 | 6 | 341 | 1:14:21.3 | 1:19:06.8 | 23:59/M |
27 | Yulin Kue | Rogers AR | 5429 | 11 | 345 | 1:23:15.2 | 1:28:04.1 | 26:51/M |
28 | Olivia Allen | Bentonville AR | 5528 | 13 | 348 | 1:27:40.7 | 1:27:40.7 | 28:17/M |
29 | Ivy Allen | Bentonville AR | 5530 | 7 | 350 | 1:27:43.5 | 1:27:43.5 | 28:18/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leah Drummonds | Rogere AR | 5452 | 18 | 125 | 30:53.2 | 31:34.8 | 9:58/M |
2 | Rylee Poole | Monett MO | 5503 | 17 | 151 | 32:50.5 | 33:43.3 | 10:36/M |
3 | Monserrat Falcon | Springdale AR | 5389 | 18 | 156 | 32:58.6 | 33:22.1 | 10:38/M |
4 | Kahlen Wagner | Rogers AR | 5278 | 15 | 214 | 36:36.9 | 37:30.9 | 11:49/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna McFadden | Springdale AR | 5239 | 24 | 19 | 22:37.1 | 23:11.4 | 7:18/M |
2 | Susannah Truitt | Bentonville AR | 5597 | 23 | 20 | 22:38.6 | 23:00.4 | 7:18/M |
3 | Ellis Freel | Bryant AR | 5183 | 23 | 73 | 28:01.9 | 29:23.4 | 9:03/M |
4 | Lydia Pope | Rogers AR | 5257 | 23 | 87 | 28:56.7 | 29:28.1 | 9:20/M |
5 | Lana Her | Centerton AR | 5767 | 20 | 97 | 29:24.8 | 30:19.0 | 9:29/M |
6 | Cassandra Hernandez | Rogers AR | 5802 | 24 | 101 | 29:31.2 | 36:12.1 | 9:31/M |
7 | Abi Pope | Rogers AR | 5258 | 21 | 103 | 29:37.2 | 30:08.3 | 9:33/M |
8 | Evelyn Falcon | Springdale AR | 5391 | 22 | 130 | 31:27.4 | 31:52.0 | 10:09/M |
9 | Naomi Yoder | Upland IN | 5213 | 22 | 158 | 33:06.7 | 34:11.9 | 10:41/M |
10 | Lydia Ausban | Lafayette IN | 5236 | 23 | 161 | 33:11.3 | 34:16.5 | 10:42/M |
11 | Ainsley Kennedy | Fayetteville AR | 5129 | 21 | 172 | 34:09.9 | 34:45.1 | 11:01/M |
12 | Kyrstin Bankston | Centerton AR | 5783 | 24 | 180 | 34:51.6 | 35:32.9 | 11:15/M |
13 | Tiara Noronha | Bentonville AR | 5343 | 20 | 185 | 35:17.6 | 36:08.1 | 11:23/M |
14 | Payton Hirsh | Rogers AR | 5134 | 22 | 221 | 37:40.3 | 38:35.4 | 12:09/M |
15 | Gracie Epperson | Pineville MO | 5490 | 24 | 266 | 48:01.4 | 48:46.6 | 15:29/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
