Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Diego Contreras | 387 | 25 | 1 | 34:23.4 | 5:23/M | 1 | 35:11.5 | 5:14/M | 5:19/M | 1:09:35.0 | 1:09:55.2 |
2 | 2 | Seth Waters | 2472 | 26 | 3 | 34:26.4 | 5:24/M | 2 | 36:06.1 | 5:22/M | 5:23/M | 1:10:32.5 | 1:10:52.5 |
3 | 3 | Noah Stevenson | 4056 | 27 | 2 | 34:23.7 | 5:23/M | 3 | 37:34.6 | 5:36/M | 5:30/M | 1:11:58.4 | 1:12:18.3 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 27 | Jon Bitler | 3442 | 53 | 1 | 39:41.0 | 6:13/M | 1 | 44:35.7 | 6:38/M | 6:26/M | 1:24:16.8 | 1:24:39.9 |
2 | 93 | Todd Skidmore | 1044 | 52 | 3 | 43:56.7 | 6:53/M | 2 | 48:32.9 | 7:13/M | 7:04/M | 1:32:29.6 | 1:34:11.9 |
3 | 95 | Chance Bex | 2713 | 51 | 2 | 43:20.4 | 6:48/M | 3 | 49:26.0 | 7:21/M | 7:05/M | 1:32:46.4 | 1:33:09.0 |
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Uriah Vanderhoff | 3654 | 14 | 19 | 1:13:33.1 | 5:37/M | 5:37/M | 1:13:33.1 | 1:13:33.1 | |||
2 | 100 | Quinn Pope | 1055 | 14 | 2 | 44:37.3 | 7:00/M | 1 | 48:57.0 | 7:17/M | 7:09/M | 1:33:34.3 | 1:34:04.7 |
3 | 212 | Jude Woody | 2971 | 14 | 5 | 49:38.8 | 7:47/M | 3 | 51:09.0 | 7:37/M | 7:42/M | 1:40:47.9 | 1:41:24.6 |
4 | 213 | Camden McClellan | 2303 | 14 | 7 | 49:50.2 | 7:49/M | 2 | 50:58.4 | 7:35/M | 7:42/M | 1:40:48.6 | 1:41:25.7 |
5 | 215 | Nate Paulin | 3359 | 14 | 6 | 49:39.1 | 7:47/M | 4 | 51:12.8 | 7:37/M | 7:42/M | 1:40:52.0 | 1:41:28.3 |
6 | 260 | Sawyer Gulbransen | 1524 | 14 | 3 | 46:21.7 | 7:16/M | 9 | 55:59.0 | 8:20/M | 7:49/M | 1:42:20.8 | 1:42:57.1 |
7 | 270 | Oliver McElroy | 3369 | 14 | 4 | 49:24.0 | 7:45/M | 6 | 53:23.1 | 7:57/M | 7:51/M | 1:42:47.1 | 1:43:33.5 |
8 | 313 | Jack Lindstrom | 960 | 14 | 10 | 52:48.9 | 8:17/M | 5 | 51:14.7 | 7:38/M | 7:57/M | 1:44:03.6 | 1:44:39.6 |
9 | 387 | Ozzie Antillon | 2580 | 14 | 9 | 52:33.7 | 8:14/M | 7 | 54:20.0 | 8:05/M | 8:10/M | 1:46:53.8 | 1:48:00.6 |
10 | 388 | Kasen Dalton | 3051 | 14 | 8 | 52:33.0 | 8:14/M | 8 | 54:22.8 | 8:06/M | 8:10/M | 1:46:55.8 | 1:48:03.1 |
11 | 778 | Rylan Reynolds | 292 | 14 | 12 | 53:07.4 | 8:20/M | 12 | 1:04:15.4 | 9:34/M | 8:58/M | 1:57:22.8 | 1:58:50.0 |
12 | 833 | Ryker Hutchings | 3400 | 12 | 13 | 56:14.5 | 8:49/M | 10 | 1:02:13.5 | 9:16/M | 9:03/M | 1:58:28.1 | 1:59:45.9 |
13 | 927 | Nathaniel Ponce | 1711 | 14 | 14 | 58:17.0 | 9:08/M | 11 | 1:02:43.3 | 9:20/M | 9:14/M | 2:01:00.3 | 2:05:05.8 |
14 | 1051 | Easton Hobbs | 3558 | 12 | 11 | 52:59.6 | 8:18/M | 17 | 1:11:17.6 | 10:37/M | 9:29/M | 2:04:17.2 | 2:05:49.6 |
15 | 1106 | Cooper Cummings | 4106 | 14 | 15 | 58:20.2 | 9:09/M | 15 | 1:07:33.6 | 10:03/M | 9:37/M | 2:05:53.8 | 2:06:31.9 |
16 | 1173 | Jackson Sooter | 3144 | 13 | 16 | 59:25.8 | 9:19/M | 16 | 1:08:08.1 | 10:08/M | 9:44/M | 2:07:34.0 | 2:08:52.1 |
17 | 1186 | Vincent Diguet | 1137 | 12 | 17 | 1:00:49.4 | 9:32/M | 13 | 1:06:53.1 | 9:57/M | 9:45/M | 2:07:42.6 | 2:10:00.0 |
18 | 1365 | Justice Preston | 3079 | 13 | 20 | 1:04:46.2 | 10:09/M | 14 | 1:07:15.3 | 10:00/M | 10:05/M | 2:12:01.5 | 2:16:34.7 |
19 | 1471 | Milo Flake | 3127 | 14 | 19 | 1:01:56.0 | 9:42/M | 18 | 1:12:32.8 | 10:48/M | 10:16/M | 2:14:28.9 | 2:16:11.0 |
20 | 1578 | Josh Sparks | 1227 | 13 | 18 | 1:01:34.0 | 9:39/M | 20 | 1:15:43.2 | 11:16/M | 10:29/M | 2:17:17.2 | 2:17:41.2 |
21 | 2010 | Smaran Janapati | 2248 | 13 | 21 | 1:05:57.3 | 10:20/M | 21 | 1:24:00.0 | 12:30/M | 11:27/M | 2:29:57.3 | 2:33:03.8 |
22 | 2385 | See Timer | 6007 | 0 | 22 | 2:49:20.2 | 12:56/M | 12:56/M | 2:49:20.2 | 2:57:24.7 | |||
23 | 2535 | Jared Glover | 6011 | 0 | 23 | 3:03:11.6 | 13:59/M | 13:59/M | 3:03:11.6 | 3:03:11.6 | |||
24 | 2586 | See Timer | 6009 | 0 | 24 | 3:15:12.2 | 14:54/M | 14:54/M | 3:15:12.2 | 3:15:12.2 | |||
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Cael Underkoffler | 3377 | 16 | 1 | 34:53.5 | 5:28/M | 1 | 38:51.3 | 5:47/M | 5:38/M | 1:13:44.9 | 1:14:06.6 |
2 | 9 | Brooks Thompson | 3626 | 16 | 2 | 35:39.3 | 5:35/M | 2 | 40:22.9 | 6:01/M | 5:48/M | 1:16:02.2 | 1:16:24.3 |
3 | 16 | Elijah Drain | 3284 | 16 | 3 | 38:33.8 | 6:03/M | 4 | 42:00.6 | 6:15/M | 6:09/M | 1:20:34.5 | 1:20:54.9 |
4 | 17 | Henry Cozart | 2913 | 16 | 4 | 38:35.1 | 6:03/M | 6 | 42:28.6 | 6:19/M | 6:11/M | 1:21:03.8 | 1:21:24.3 |
5 | 20 | Logan Maddry | 1374 | 16 | 5 | 39:52.2 | 6:15/M | 5 | 42:17.2 | 6:18/M | 6:16/M | 1:22:09.4 | 1:22:32.2 |
6 | 26 | Caleb Sparks | 1226 | 15 | 7 | 41:00.2 | 6:26/M | 7 | 42:58.4 | 6:24/M | 6:25/M | 1:23:58.6 | 1:24:40.7 |
7 | 31 | Jackson Gorden | 1129 | 15 | 9 | 41:25.0 | 6:30/M | 8 | 43:22.1 | 6:27/M | 6:28/M | 1:24:47.2 | 1:25:11.3 |
8 | 32 | Abel Garcia | 2973 | 15 | 13 | 42:55.2 | 6:44/M | 3 | 41:58.2 | 6:15/M | 6:29/M | 1:24:53.5 | 1:26:29.9 |
9 | 38 | Tate Gulbransen | 1523 | 16 | 6 | 40:07.4 | 6:17/M | 10 | 45:36.9 | 6:47/M | 6:33/M | 1:25:44.3 | 1:26:05.6 |
10 | 52 | Presson Davis | 3668 | 19 | 10 | 41:56.1 | 6:34/M | 11 | 45:56.6 | 6:50/M | 6:42/M | 1:27:52.7 | 1:28:39.6 |
11 | 61 | Ryder Smith | 3140 | 17 | 15 | 43:38.1 | 6:50/M | 9 | 45:02.8 | 6:42/M | 6:46/M | 1:28:41.0 | 1:29:03.2 |
12 | 65 | Maddox Beasley | 4012 | 17 | 8 | 41:23.4 | 6:29/M | 16 | 47:35.3 | 7:05/M | 6:48/M | 1:28:58.8 | 1:29:20.7 |
13 | 67 | Leo Schneider | 1199 | 15 | 12 | 42:42.9 | 6:42/M | 13 | 46:18.0 | 6:53/M | 6:48/M | 1:29:01.0 | 1:29:35.2 |
14 | 68 | William Cobb | 2930 | 15 | 11 | 42:42.9 | 6:42/M | 14 | 46:20.3 | 6:54/M | 6:48/M | 1:29:03.2 | 1:29:37.2 |
15 | 70 | Ethan Lamp | 3094 | 17 | 14 | 43:14.0 | 6:47/M | 12 | 46:03.6 | 6:51/M | 6:49/M | 1:29:17.7 | 1:29:46.3 |
16 | 96 | Ben Frederick | 421 | 17 | 17 | 44:16.9 | 6:56/M | 18 | 48:33.4 | 7:14/M | 7:05/M | 1:32:50.3 | 1:34:49.9 |
17 | 106 | Owen Holmes | 3297 | 15 | 19 | 45:04.4 | 7:04/M | 19 | 48:55.2 | 7:17/M | 7:11/M | 1:33:59.6 | 1:34:33.3 |
18 | 108 | Jared Hooe | 3240 | 15 | 16 | 43:58.8 | 6:54/M | 24 | 50:03.0 | 7:27/M | 7:11/M | 1:34:01.9 | 1:34:27.2 |
19 | 110 | Joshua Trueman | 3164 | 19 | 18 | 44:33.5 | 6:59/M | 22 | 49:37.9 | 7:23/M | 7:11/M | 1:34:11.4 | 1:34:45.4 |
20 | 113 | Vini Pimentel | 3091 | 16 | 21 | 46:53.8 | 7:21/M | 15 | 47:22.2 | 7:03/M | 7:12/M | 1:34:16.1 | 1:34:59.2 |
21 | 119 | Camden Randall | 961 | 15 | 20 | 45:32.4 | 7:08/M | 20 | 49:10.8 | 7:19/M | 7:14/M | 1:34:43.2 | 1:35:19.5 |
22 | 131 | Hudson Whitmire | 1119 | 16 | 25 | 47:44.7 | 7:29/M | 17 | 48:09.8 | 7:10/M | 7:19/M | 1:35:54.5 | 1:36:37.7 |
23 | 143 | Andrew Sanchez | 2388 | 18 | 23 | 47:23.1 | 7:26/M | 21 | 49:29.7 | 7:22/M | 7:24/M | 1:36:52.9 | 1:37:56.2 |
24 | 148 | Wesley Cummings | 4105 | 15 | 24 | 47:32.8 | 7:27/M | 23 | 49:51.4 | 7:25/M | 7:26/M | 1:37:24.2 | 1:37:55.4 |
25 | 216 | Hays Plunkett | 390 | 15 | 27 | 49:38.8 | 7:47/M | 26 | 51:13.7 | 7:37/M | 7:42/M | 1:40:52.6 | 1:41:29.4 |
26 | 255 | Matthew Thurman | 4067 | 17 | 29 | 50:37.1 | 7:56/M | 27 | 51:40.5 | 7:41/M | 7:49/M | 1:42:17.6 | 1:43:19.8 |
27 | 257 | Carson Herron | 4062 | 15 | 30 | 50:37.2 | 7:56/M | 28 | 51:41.8 | 7:42/M | 7:49/M | 1:42:19.0 | 1:43:21.0 |
28 | 282 | Luke Floyd | 2259 | 19 | 34 | 52:23.6 | 8:13/M | 25 | 50:51.4 | 7:34/M | 7:53/M | 1:43:15.1 | 1:44:03.0 |
29 | 325 | Casey Burbach | 3570 | 19 | 32 | 50:55.3 | 7:59/M | 31 | 53:31.2 | 7:58/M | 7:58/M | 1:44:26.6 | 1:44:54.4 |
30 | 352 | Keaton Findley | 1829 | 17 | 36 | 52:44.6 | 8:16/M | 29 | 52:34.6 | 7:49/M | 8:02/M | 1:45:19.2 | 1:48:42.4 |
31 | 355 | Preston Phonexayphova | 3061 | 16 | 31 | 50:40.7 | 7:57/M | 37 | 54:45.9 | 8:09/M | 8:03/M | 1:45:26.6 | 1:47:14.0 |
32 | 370 | Seth Antuna | 1542 | 18 | 22 | 47:08.1 | 7:23/M | 45 | 59:02.5 | 8:47/M | 8:06/M | 1:46:10.7 | 1:46:41.0 |
33 | 375 | Omar Morales | 3575 | 18 | 26 | 48:42.9 | 7:38/M | 40 | 57:44.1 | 8:35/M | 8:08/M | 1:46:27.0 | 1:46:52.2 |
34 | 386 | John Lacy | 2073 | 18 | 42 | 53:54.7 | 8:27/M | 30 | 52:55.8 | 7:53/M | 8:09/M | 1:46:50.5 | 1:48:46.0 |
35 | 396 | Sam Sooter | 3109 | 19 | 37 | 52:47.0 | 8:16/M | 36 | 54:29.5 | 8:07/M | 8:11/M | 1:47:16.5 | 1:49:46.2 |
36 | 415 | Joseph Bell | 640 | 16 | 33 | 51:54.5 | 8:08/M | 38 | 55:50.2 | 8:19/M | 8:13/M | 1:47:44.7 | 1:48:48.2 |
37 | 452 | Sawyer Bowen | 2477 | 15 | 44 | 54:52.3 | 8:36/M | 32 | 53:59.4 | 8:02/M | 8:19/M | 1:48:51.7 | 1:50:07.5 |
38 | 457 | Zeke Whitaker | 2478 | 16 | 45 | 54:52.3 | 8:36/M | 35 | 54:11.2 | 8:04/M | 8:20/M | 1:49:03.5 | 1:50:19.5 |
39 | 459 | Omar Acevedo | 3219 | 16 | 28 | 50:29.2 | 7:55/M | 43 | 58:38.5 | 8:44/M | 8:20/M | 1:49:07.7 | 1:49:49.9 |
40 | 476 | Jack Hooe | 3239 | 17 | 48 | 55:28.4 | 8:42/M | 33 | 54:03.4 | 8:03/M | 8:22/M | 1:49:31.9 | 1:50:30.9 |
41 | 478 | Benjamin Smith | 2199 | 18 | 49 | 55:29.2 | 8:42/M | 34 | 54:09.8 | 8:04/M | 8:22/M | 1:49:39.0 | 1:50:37.5 |
42 | 530 | Leo Bingham | 3568 | 18 | 46 | 54:54.1 | 8:36/M | 39 | 56:17.8 | 8:23/M | 8:29/M | 1:51:12.0 | 1:52:16.6 |
43 | 531 | Jack Scudder | 103 | 18 | 35 | 52:39.6 | 8:15/M | 42 | 58:32.8 | 8:43/M | 8:29/M | 1:51:12.4 | 1:52:22.3 |
44 | 583 | Shrikar Konakanchi | 220 | 15 | 40 | 53:35.2 | 8:24/M | 47 | 59:19.1 | 8:50/M | 8:37/M | 1:52:54.4 | 1:55:28.7 |
45 | 646 | Brayden Forcucci | 320 | 15 | 43 | 54:22.7 | 8:31/M | 50 | 1:00:19.4 | 8:59/M | 8:45/M | 1:54:42.1 | 1:55:46.7 |
46 | 664 | Victor De Tudo I Mas | 2482 | 17 | 41 | 53:46.3 | 8:26/M | 51 | 1:01:19.0 | 9:07/M | 8:47/M | 1:55:05.3 | 1:55:31.7 |
47 | 683 | Artur Tsuzas | 2579 | 17 | 52 | 56:48.3 | 8:54/M | 44 | 58:40.9 | 8:44/M | 8:49/M | 1:55:29.2 | 1:56:43.0 |
48 | 689 | Phillip Mills | 2484 | 18 | 50 | 55:59.4 | 8:47/M | 49 | 59:41.3 | 8:53/M | 8:50/M | 1:55:40.7 | 1:57:59.8 |
49 | 783 | Aaron Rogers | 2616 | 19 | 54 | 57:56.4 | 9:05/M | 48 | 59:30.4 | 8:51/M | 8:58/M | 1:57:26.8 | 1:58:32.9 |
50 | 821 | Sam Gerhardt | 2268 | 18 | 60 | 1:00:26.3 | 9:28/M | 41 | 57:54.8 | 8:37/M | 9:02/M | 1:58:21.2 | 2:01:02.4 |
51 | 850 | Daniel Centeno | 3503 | 18 | 39 | 52:47.9 | 8:17/M | 57 | 1:06:04.8 | 9:50/M | 9:04/M | 1:58:52.8 | 1:59:18.1 |
52 | 871 | JD Frazier | 3265 | 15 | 55 | 57:58.7 | 9:05/M | 52 | 1:01:24.7 | 9:08/M | 9:07/M | 1:59:23.4 | 2:01:56.0 |
53 | 886 | Kreyton Carney | 4005 | 19 | 51 | 56:39.3 | 8:53/M | 53 | 1:03:05.5 | 9:23/M | 9:08/M | 1:59:44.9 | 2:01:54.5 |
54 | 891 | Aidan Wilson | 2114 | 18 | 62 | 1:00:48.9 | 9:32/M | 46 | 59:04.0 | 8:47/M | 9:09/M | 1:59:52.9 | 2:02:10.9 |
55 | 908 | Emerson Flores | 2181 | 19 | 47 | 54:55.7 | 8:37/M | 55 | 1:05:31.3 | 9:45/M | 9:12/M | 2:00:27.1 | 2:00:54.4 |
56 | 1026 | Scott Gorden | 2293 | 18 | 38 | 52:47.3 | 8:16/M | 64 | 1:10:57.1 | 10:34/M | 9:27/M | 2:03:44.5 | 2:04:42.9 |
57 | 1027 | Beau Ernst | 3403 | 18 | 59 | 59:19.9 | 9:18/M | 54 | 1:04:25.7 | 9:35/M | 9:27/M | 2:03:45.7 | 2:04:43.8 |
58 | 1076 | Hamilton Hatch | 2763 | 15 | 53 | 57:48.6 | 9:04/M | 60 | 1:07:05.4 | 9:59/M | 9:32/M | 2:04:54.0 | 2:07:17.2 |
59 | 1113 | Aiden Hanna | 2745 | 18 | 58 | 59:19.6 | 9:18/M | 59 | 1:06:44.7 | 9:56/M | 9:37/M | 2:06:04.4 | 2:07:02.6 |
60 | 1117 | Zeke Chaney | 2640 | 18 | 61 | 1:00:30.1 | 9:29/M | 56 | 1:05:43.1 | 9:47/M | 9:38/M | 2:06:13.2 | 2:09:41.1 |
61 | 1126 | Tyler Renfro | 681 | 16 | 57 | 58:45.2 | 9:13/M | 61 | 1:07:41.5 | 10:04/M | 9:39/M | 2:06:26.8 | 2:08:43.9 |
62 | 1344 | Aaron Everhart | 2348 | 15 | 64 | 1:01:48.1 | 9:41/M | 63 | 1:09:47.9 | 10:23/M | 10:03/M | 2:11:36.0 | 2:15:43.7 |
63 | 1347 | Nolan Varner | 976 | 17 | 66 | 1:03:51.1 | 10:00/M | 62 | 1:07:47.5 | 10:05/M | 10:03/M | 2:11:38.6 | 2:13:21.6 |
64 | 1408 | Matthew Freeman | 355 | 19 | 70 | 1:07:07.7 | 10:31/M | 58 | 1:06:05.9 | 9:50/M | 10:10/M | 2:13:13.7 | 2:17:46.5 |
65 | 1522 | Ethan Lamb | 2445 | 16 | 67 | 1:03:51.3 | 10:01/M | 66 | 1:11:55.7 | 10:42/M | 10:22/M | 2:15:47.1 | 2:17:30.2 |
66 | 1539 | Carson Pollock | 2748 | 18 | 56 | 57:59.5 | 9:05/M | 70 | 1:18:12.0 | 11:38/M | 10:24/M | 2:16:11.5 | 2:17:17.4 |
67 | 1561 | Jace Carlson | 3335 | 19 | 65 | 1:03:05.8 | 9:53/M | 68 | 1:13:42.0 | 10:58/M | 10:27/M | 2:16:47.8 | 2:19:36.8 |
68 | 1659 | Denver Pruitt | 3209 | 16 | 69 | 1:07:02.4 | 10:30/M | 65 | 1:11:53.0 | 10:42/M | 10:36/M | 2:18:55.4 | 2:22:17.3 |
69 | 1768 | Isaac Bailey | 2789 | 18 | 71 | 1:08:53.3 | 10:48/M | 67 | 1:13:11.1 | 10:53/M | 10:51/M | 2:22:04.4 | 2:24:10.6 |
70 | 1797 | Reece Lance | 2283 | 18 | 68 | 1:06:25.2 | 10:25/M | 69 | 1:16:35.5 | 11:24/M | 10:55/M | 2:23:00.7 | 2:25:20.5 |
71 | 1937 | Carson Baker | 3624 | 19 | 63 | 1:01:15.5 | 9:36/M | 73 | 1:26:12.2 | 12:50/M | 11:15/M | 2:27:27.7 | 2:30:17.8 |
72 | 2135 | Jaren Seward | 719 | 18 | 72 | 1:11:52.7 | 11:16/M | 72 | 1:23:36.8 | 12:27/M | 11:52/M | 2:35:29.6 | 2:37:44.9 |
73 | 2355 | Blake Harrington | 3099 | 15 | 73 | 1:24:29.6 | 13:15/M | 71 | 1:22:46.0 | 12:19/M | 12:46/M | 2:47:15.6 | 2:47:15.6 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Coleman Wilson | 2729 | 24 | 1 | 35:19.0 | 5:32/M | 2 | 39:18.0 | 5:51/M | 5:42/M | 1:14:37.1 | 1:14:57.4 |
2 | 7 | Jackson Burnett | 3664 | 24 | 2 | 35:47.3 | 5:37/M | 3 | 39:45.8 | 5:55/M | 5:46/M | 1:15:33.2 | 1:15:54.1 |
3 | 8 | Connor Heron | 1822 | 23 | 3 | 36:42.1 | 5:45/M | 1 | 39:04.6 | 5:49/M | 5:47/M | 1:15:46.7 | 1:16:06.3 |
4 | 11 | Sam Getz | 3665 | 24 | 4 | 37:14.4 | 5:50/M | 4 | 41:01.8 | 6:06/M | 5:58/M | 1:18:16.2 | 1:18:36.8 |
5 | 15 | Aries Burasco | 3003 | 21 | 5 | 38:21.6 | 6:01/M | 6 | 42:00.3 | 6:15/M | 6:08/M | 1:20:22.0 | 1:20:42.5 |
6 | 21 | Hayden Poe | 3666 | 21 | 6 | 40:59.1 | 6:25/M | 5 | 41:14.3 | 6:08/M | 6:17/M | 1:22:13.4 | 1:22:35.3 |
7 | 51 | Ethan McCarthy | 3126 | 20 | 8 | 42:33.0 | 6:40/M | 9 | 45:11.4 | 6:43/M | 6:42/M | 1:27:44.5 | 1:28:07.1 |
8 | 60 | Anton Casillas | 3218 | 24 | 7 | 42:22.5 | 6:39/M | 11 | 46:18.1 | 6:53/M | 6:46/M | 1:28:40.7 | 1:29:14.2 |
9 | 63 | Gunnar Anderson | 2391 | 22 | 9 | 43:44.8 | 6:51/M | 8 | 45:04.5 | 6:42/M | 6:47/M | 1:28:49.3 | 1:34:41.8 |
10 | 74 | Brock Baker | 635 | 24 | 10 | 44:06.9 | 6:55/M | 10 | 45:23.7 | 6:45/M | 6:50/M | 1:29:30.6 | 1:29:59.1 |
11 | 79 | Mason Bravo | 3448 | 22 | 12 | 45:59.0 | 7:12/M | 7 | 44:04.2 | 6:33/M | 6:52/M | 1:30:03.2 | 1:30:33.5 |
12 | 94 | Wesley Patterson | 1889 | 23 | 11 | 44:48.5 | 7:01/M | 13 | 47:43.5 | 7:06/M | 7:04/M | 1:32:32.1 | 1:33:45.0 |
13 | 107 | Aidan Rheay | 3667 | 21 | 18 | 46:37.8 | 7:19/M | 12 | 47:23.0 | 7:03/M | 7:11/M | 1:34:00.9 | 1:34:31.0 |
14 | 115 | Luke Smith | 2151 | 20 | 17 | 46:37.5 | 7:18/M | 14 | 47:52.6 | 7:07/M | 7:13/M | 1:34:30.1 | 1:35:02.5 |
15 | 116 | Caleb Rodgers | 2620 | 21 | 16 | 46:37.4 | 7:18/M | 15 | 47:55.7 | 7:08/M | 7:13/M | 1:34:33.2 | 1:35:05.1 |
16 | 118 | Jason Flores | 2460 | 20 | 15 | 46:36.7 | 7:18/M | 16 | 48:04.2 | 7:09/M | 7:14/M | 1:34:40.9 | 1:35:13.1 |
17 | 136 | Cole McCoy | 1566 | 24 | 19 | 46:57.8 | 7:22/M | 18 | 49:18.3 | 7:20/M | 7:21/M | 1:36:16.1 | 1:36:59.6 |
18 | 145 | Bernardo Perloiro | 1868 | 24 | 13 | 46:19.9 | 7:16/M | 20 | 50:54.6 | 7:35/M | 7:25/M | 1:37:14.5 | 1:38:03.5 |
19 | 146 | Jared Tubb | 3125 | 22 | 22 | 49:02.6 | 7:41/M | 17 | 48:12.1 | 7:10/M | 7:25/M | 1:37:14.8 | 1:38:38.5 |
20 | 162 | Yahir Munoz | 2698 | 22 | 21 | 48:37.7 | 7:37/M | 19 | 49:25.3 | 7:21/M | 7:29/M | 1:38:03.0 | 1:38:30.7 |
21 | 175 | Joseph Schaefer | 2844 | 24 | 14 | 46:24.8 | 7:16/M | 26 | 52:54.1 | 7:52/M | 7:35/M | 1:39:18.9 | 1:39:53.2 |
22 | 208 | David Frawley | 2498 | 22 | 24 | 49:26.2 | 7:45/M | 22 | 51:03.5 | 7:36/M | 7:40/M | 1:40:29.8 | 1:41:39.5 |
23 | 228 | Max Coenen | 2773 | 21 | 29 | 50:07.0 | 7:51/M | 23 | 51:14.8 | 7:38/M | 7:44/M | 1:41:21.9 | 1:43:19.8 |
24 | 271 | Melvin Manuel | 3422 | 23 | 48 | 51:14.6 | 8:02/M | 24 | 51:35.0 | 7:41/M | 7:51/M | 1:42:49.6 | 1:44:33.5 |
25 | 277 | Ian Johnson | 2406 | 23 | 27 | 49:38.5 | 7:47/M | 31 | 53:33.0 | 7:58/M | 7:53/M | 1:43:11.5 | 1:45:59.9 |
26 | 280 | Campbell Pace | 3356 | 21 | 26 | 49:36.3 | 7:47/M | 33 | 53:37.3 | 7:59/M | 7:53/M | 1:43:13.6 | 1:44:12.2 |
27 | 284 | Gavin Miller | 3336 | 22 | 23 | 49:10.4 | 7:42/M | 37 | 54:05.7 | 8:03/M | 7:53/M | 1:43:16.1 | 1:43:55.3 |
28 | 286 | Trevor Bolena | 1391 | 21 | 33 | 50:16.8 | 7:53/M | 29 | 53:08.9 | 7:55/M | 7:54/M | 1:43:25.7 | 1:46:14.1 |
29 | 311 | Reid Hennessey | 3009 | 20 | 25 | 49:29.2 | 7:45/M | 39 | 54:30.9 | 8:07/M | 7:56/M | 1:44:00.1 | 1:44:55.3 |
30 | 315 | Coleman Mathews | 3252 | 21 | 47 | 51:11.7 | 8:01/M | 27 | 52:54.5 | 7:52/M | 7:57/M | 1:44:06.3 | 1:45:51.8 |
31 | 323 | Connor Austin | 2250 | 23 | 30 | 50:12.4 | 7:52/M | 38 | 54:11.3 | 8:04/M | 7:58/M | 1:44:23.7 | 1:45:09.3 |
32 | 334 | Lincoln Bartelt | 1989 | 21 | 44 | 51:09.8 | 8:01/M | 32 | 53:33.5 | 7:58/M | 8:00/M | 1:44:43.3 | 1:46:30.6 |
33 | 336 | Dylan Grimes | 2446 | 24 | 28 | 49:51.5 | 7:49/M | 40 | 54:54.4 | 8:10/M | 8:00/M | 1:44:45.9 | 1:45:50.8 |
34 | 341 | Jordan Tong | 791 | 23 | 20 | 48:13.3 | 7:33/M | 51 | 56:43.4 | 8:26/M | 8:01/M | 1:44:56.7 | 1:45:41.0 |
35 | 343 | Ryan Chester | 2463 | 23 | 58 | 52:29.3 | 8:14/M | 25 | 52:34.4 | 7:49/M | 8:01/M | 1:45:03.7 | 1:45:36.9 |
36 | 357 | Kade Wasemiller | 3384 | 22 | 54 | 52:00.8 | 8:09/M | 30 | 53:31.0 | 7:58/M | 8:03/M | 1:45:31.8 | 1:48:57.3 |
37 | 362 | Hamilton Hardy | 1619 | 22 | 32 | 50:14.8 | 7:53/M | 44 | 55:23.2 | 8:15/M | 8:04/M | 1:45:38.0 | 1:46:22.3 |
38 | 368 | Britt Campbell | 1954 | 21 | 56 | 52:09.3 | 8:10/M | 35 | 53:59.0 | 8:02/M | 8:06/M | 1:46:08.3 | 1:47:04.6 |
39 | 369 | Wade Ireland | 620 | 24 | 35 | 50:21.1 | 7:54/M | 46 | 55:48.8 | 8:18/M | 8:06/M | 1:46:09.9 | 1:47:01.6 |
40 | 371 | Levi McCreary | 1991 | 24 | 42 | 51:06.1 | 8:01/M | 42 | 55:06.5 | 8:12/M | 8:06/M | 1:46:12.6 | 1:48:26.2 |
41 | 372 | Seth Streeter | 3685 | 22 | 57 | 52:09.3 | 8:10/M | 36 | 54:03.6 | 8:03/M | 8:06/M | 1:46:12.9 | 1:47:09.3 |
