Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 70-79
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Deras | Fayetteville AR | 450 | 41 | 9 | 26:14.5 | 26:14.5 |
2 | Sara Allbright | Lowell AR | 304 | 34 | 17 | 28:19.5 | 28:19.5 |
3 | Anna McKinney | Springdale AR | 408 | 29 | 24 | 29:08.0 | 29:08.0 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Vanesa Maldonado | Rogers AR | 402 | 14 | 31 | 30:41.4 | 30:41.4 |
2 | Avani Jennings | Fayetteville AR | 382 | 8 | 37 | 31:16.8 | 31:16.8 |
3 | Jimena Maldonado | Rogers AR | 400 | 11 | 80 | 38:27.8 | 38:27.8 |
4 | Vanessa Gordillo | Rogers AR | 364 | 9 | 83 | 38:30.4 | 38:30.4 |
5 | Eliza Collins | Springdale AR | 335 | 9 | 110 | 44:25.4 | 44:25.4 |
6 | Emma Valentina Perez | Fayetteville AR | 420 | 6 | 120 | 51:21.1 | 51:21.1 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brittney Maldonado | Rogers AR | 398 | 17 | 38 | 31:20.3 | 31:20.3 |
2 | Olivia Blair | Springdale AR | 317 | 15 | 55 | 33:20.2 | 33:20.2 |
3 | Taylor Guinn | fayetteville AR | 365 | 16 | 71 | 36:59.9 | 36:59.9 |
4 | Andrea Valle | Rogers AR | 449 | 18 | 95 | 41:34.9 | 41:34.9 |
5 | Ella Berlanga | Springdale AR | 312 | 19 | 117 | 49:29.6 | 49:29.6 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katie Smith | Bella Vista AR | 438 | 26 | 40 | 31:23.9 | 31:23.9 |
2 | Jesse Cortez | Springdale AR | 337 | 27 | 44 | 32:02.5 | 32:02.5 |
3 | Angelica Burr | Springdale AR | 324 | 23 | 47 | 32:44.2 | 32:44.2 |
4 | Nicole Vasquez | Fayetteville AR | 451 | 29 | 50 | 33:04.9 | 33:04.9 |
5 | Franki Brines | Diamond MO | 322 | 28 | 52 | 33:13.6 | 33:13.6 |
6 | Celeste Lopez | Springdale AR | 393 | 28 | 56 | 33:25.8 | 33:25.8 |
7 | Melida Mendoza | Bentonville AR | 410 | 29 | 58 | 34:28.4 | 34:28.4 |
8 | Cinthia Gomez | Springdale AR | 361 | 28 | 61 | 34:32.5 | 34:32.5 |
9 | Maddison Rutherford | Fayetteville AR | 430 | 27 | 86 | 38:49.2 | 38:49.2 |
10 | Maricela Salazar | Siloam Springs AR | 431 | 27 | 88 | 39:32.9 | 39:32.9 |
11 | Paris Perez | Fort Worth TX | 421 | 20 | 89 | 39:39.6 | 39:39.6 |
12 | Cheyenne Cotner | Rogers AR | 339 | 26 | 96 | 41:40.5 | 41:40.5 |
13 | Julia Brigham | Fort Worth TX | 321 | 21 | 102 | 42:41.4 | 42:41.4 |
14 | Lauren McSimov | Fort Worth TX | 409 | 20 | 103 | 42:43.8 | 42:43.8 |
15 | Yarely Cales | Fayetteville AR | 327 | 29 | 119 | 51:20.8 | 51:20.8 |
16 | Aaliyah Nava-Robinson | Prairie Grove AR | 417 | 26 | 125 | 59:09.0 | 59:09.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Volpendesta | Centerton AR | 453 | 32 | 27 | 29:35.0 | 29:35.0 |
2 | Katherine Snider | Bella Vista AR | 439 | 30 | 33 | 30:58.2 | 30:58.2 |
3 | Jayme Kain | Fayetteville AR | 388 | 36 | 49 | 33:04.7 | 33:04.7 |
4 | Guadalupe Arrona | Gentry AR | 307 | 37 | 57 | 34:01.5 | 34:01.5 |
5 | Ana Ramirez | Springdale AR | 424 | 34 | 60 | 34:30.4 | 34:30.4 |
6 | Paige Bowen | Rogers AR | 319 | 35 | 62 | 34:36.3 | 34:36.3 |
7 | Jarika Harris | Webb City MO | 369 | 33 | 67 | 35:31.8 | 35:31.8 |
8 | Marta Morales | Springdale AR | 414 | 34 | 69 | 36:31.6 | 36:31.6 |
9 | Melissa Hammon | Centerton AR | 367 | 37 | 72 | 37:05.4 | 37:05.4 |
10 | Adiena Holder | Bentonville AR | 375 | 38 | 77 | 37:59.4 | 37:59.4 |
11 | Sara Workman | Springdale AR | 457 | 32 | 78 | 38:00.8 | 38:00.8 |
12 | Mica Hardesty | Chester AR | 368 | 37 | 79 | 38:09.7 | 38:09.7 |
13 | Jennifer Bingaman | Springdale AR | 315 | 34 | 94 | 40:59.5 | 40:59.5 |
14 | Angie Beas | Springdale AR | 309 | 33 | 97 | 41:57.8 | 41:57.8 |
15 | Cynthia Aguilar | Elkins AR | 303 | 31 | 100 | 42:12.4 | 42:12.4 |
16 | Austin Jefcoat | Centerton AR | 380 | 38 | 104 | 42:45.5 | 42:45.5 |
17 | Melissa Burrow | Bentonville AR | 325 | 31 | 105 | 43:23.0 | 43:23.0 |
18 | Zoe Myers | Webb City MO | 416 | 33 | 107 | 43:42.2 | 43:42.2 |
19 | Edith Benitez-jaimes | Springdale AR | 311 | 33 | 113 | 45:14.5 | 45:14.5 |
20 | Diane Segovia | Fayetteville AR | 435 | 36 | 115 | 47:53.5 | 47:53.5 |
21 | Sara Polanco | Lowell AR | 422 | 32 | 129 | 1:10:03.3 | 1:10:03.3 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anita Sarathi | Fayetteville AR | 433 | 42 | 36 | 31:16.6 | 31:16.6 |
2 | Christina Day | Fayetteville AR | 342 | 42 | 46 | 32:36.6 | 32:36.6 |
3 | Katie McDonald | Fayetteville AR | 407 | 40 | 70 | 36:55.2 | 36:55.2 |
4 | LeAnn Girshner | Springdale AR | 358 | 45 | 91 | 39:59.7 | 39:59.7 |
5 | Engen Mindy | Fayeteville AR | 411 | 49 | 98 | 42:01.0 | 42:01.0 |
6 | Silvia Rivera | Springdale AR | 426 | 43 | 116 | 48:28.4 | 48:28.4 |
7 | Phuong Berlanga | Springdale AR | 313 | 43 | 118 | 49:29.8 | 49:29.8 |
8 | Jennifer Bradford | Bentonville AR | 320 | 44 | 122 | 54:52.1 | 54:52.1 |
9 | Jayne Fry | Bentonville AR | 354 | 45 | 128 | 1:04:06.8 | 1:04:06.8 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pat Jackman | Lowell AR | 377 | 54 | 35 | 31:08.1 | 31:08.1 |
2 | Kandi Jeffcoat | Rogers AR | 381 | 54 | 65 | 35:11.6 | 35:11.6 |
3 | Connie Montgomery | Lowell AR | 412 | 56 | 66 | 35:13.3 | 35:13.3 |
4 | Shelley Summers | Springdale AR | 444 | 56 | 75 | 37:35.3 | 37:35.3 |
5 | Christine Cichy | Lowell AR | 334 | 56 | 81 | 38:29.8 | 38:29.8 |
6 | Heidi Epperson | Rogers AR | 347 | 55 | 93 | 40:39.8 | 40:39.8 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth MacKenzie | Hot Springs Village AR | 397 | 62 | 92 | 40:35.1 | 40:35.1 |
2 | Cassandra Christophersen | Springdale AR | 332 | 64 | 109 | 44:23.0 | 44:23.0 |
3 | Karen Norman | Bentonville AR | 418 | 63 | 126 | 59:12.2 | 59:12.2 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dominic Davis | Huntsville AR | 340 | 16 | 1 | 22:41.4 | 22:41.4 |
2 | Danny Maldonado | Springdale AR | 399 | 23 | 2 | 23:04.1 | 23:04.1 |
3 | Omar Acevedo | Rogers AR | 302 | 16 | 3 | 23:40.5 | 23:40.5 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Neri Maldonado | Rogers AR | 401 | 12 | 13 | 27:50.1 | 27:50.1 |
2 | Matthew Fenton | Bentonville AR | 349 | 12 | 15 | 28:09.8 | 28:09.8 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cooper Jones | West Fork AR | 387 | 15 | 6 | 25:12.0 | 25:12.0 |
2 | Hayden Blair | Springdale AR | 316 | 16 | 30 | 30:27.2 | 30:27.2 |
3 | Luis Godoy | Springdale AR | 360 | 17 | 101 | 42:30.0 | 42:30.0 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Felix Salinas | Bentonville AR | 432 | 25 | 5 | 24:50.7 | 24:50.7 |
2 | Efrain Gonzalez Pineda | Farmington AR | 464 | 25 | 8 | 26:01.3 | 26:01.3 |
3 | Landon Huson | ROGERS AR | 376 | 22 | 11 | 26:34.8 | 26:34.8 |
4 | Joseph Malfavon | Springdale AR | 404 | 20 | 20 | 28:40.7 | 28:40.7 |
5 | Cody Whillock | Fayetteville AR | 455 | 27 | 21 | 28:51.1 | 28:51.1 |
6 | Nathan Brown | Rogers AR | 323 | 29 | 25 | 29:10.1 | 29:10.1 |
7 | Cody Sims | Fayetteville AR | 437 | 26 | 41 | 31:28.0 | 31:28.0 |
8 | Angel Malfavon | Springdale AR | 403 | 23 | 42 | 31:58.0 | 31:58.0 |
9 | Dante Jones | Bentonville AR | 386 | 24 | 48 | 32:44.2 | 32:44.2 |
10 | Jose Alvarez | Rogers AR | 305 | 29 | 53 | 33:19.4 | 33:19.4 |
11 | Viliulfo Martinez | Springdale AR | 405 | 27 | 54 | 33:20.0 | 33:20.0 |
12 | Kevin Lopez | Springdale AR | 395 | 24 | 59 | 34:30.3 | 34:30.3 |
13 | Raymond Cabarcas | Arkansas AR | 326 | 25 | 68 | 36:03.0 | 36:03.0 |
14 | Jacob Gholson | Springdale AR | 357 | 29 | 74 | 37:07.1 | 37:07.1 |
15 | Jonathan Mota | Springdale AR | 415 | 24 | 76 | 37:44.0 | 37:44.0 |
16 | Cameron Ennis | Centerton AR | 346 | 27 | 85 | 38:42.8 | 38:42.8 |
17 | Drew Saunders | Springdale AR | 434 | 26 | 90 | 39:59.1 | 39:59.1 |
18 | Hector Lopez | Springdale AR | 394 | 28 | 121 | 51:25.8 | 51:25.8 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Greg Volpendesta | Centerton AR | 452 | 33 | 7 | 25:12.9 | 25:12.9 |
2 | Stephen Blair | Springdale AR | 318 | 39 | 14 | 27:56.5 | 27:56.5 |
3 | Martin Castaneda | Springdale AR | 328 | 31 | 16 | 28:15.4 | 28:15.4 |
4 | Dan Bingaman | Springdale AR | 314 | 35 | 19 | 28:28.6 | 28:28.6 |
5 | Josue Chacon | Springdale AR | 330 | 34 | 23 | 28:58.3 | 28:58.3 |
6 | Reece Somerville | Springdale AR | 441 | 30 | 28 | 29:49.9 | 29:49.9 |
7 | Tim Fenton | Bentonville AR | 350 | 38 | 29 | 29:53.0 | 29:53.0 |
8 | Andrew McDonald | Springdale AR | 406 | 36 | 32 | 30:54.4 | 30:54.4 |
9 | Caleb Fort | Springdale AR | 352 | 38 | 34 | 31:01.0 | 31:01.0 |
10 | Robert Russell | Springdale AR | 429 | 34 | 39 | 31:20.7 | 31:20.7 |
11 | Tanner Spangler | Springdale AR | 442 | 31 | 45 | 32:31.6 | 32:31.6 |
12 | Jose Gordillo | Rogers AR | 363 | 32 | 82 | 38:30.3 | 38:30.3 |
13 | David Beas | Springdale AR | 310 | 31 | 87 | 39:07.0 | 39:07.0 |
14 | Jeremy Anderson | Springdale AR | 306 | 33 | 106 | 43:41.6 | 43:41.6 |
15 | Christopher Dockery | Prairie Grove AR | 344 | 35 | 108 | 44:10.0 | 44:10.0 |
16 | Thomas Collins | Springdale AR | 336 | 39 | 111 | 44:26.2 | 44:26.2 |
17 | Tony Davis | Springdale AR | 341 | 36 | 112 | 44:53.2 | 44:53.2 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Akeem Washington | Fayetteville AR | 454 | 41 | 4 | 23:58.8 | 23:58.8 |
2 | Bruce Ralpho | Springdale AR | 423 | 48 | 10 | 26:32.1 | 26:32.1 |
3 | James Glass | Bentonville AR | 359 | 45 | 12 | 27:29.0 | 27:29.0 |
4 | Dennis Stroud | Tontitown AR | 443 | 48 | 22 | 28:55.7 | 28:55.7 |
5 | Steven Silvey | Springdale AR | 436 | 42 | 26 | 29:31.3 | 29:31.3 |
6 | Freddie Jennings | Fayetteville AR | 383 | 42 | 43 | 32:01.0 | 32:01.0 |
7 | Wesley Robinson | Rogers AR | 427 | 46 | 63 | 34:56.3 | 34:56.3 |
8 | Allen Cotner | Rogers AR | 338 | 45 | 64 | 34:58.6 | 34:58.6 |
9 | Jay Hammon | Centerton AR | 366 | 44 | 73 | 37:05.9 | 37:05.9 |
10 | Matt Ray | Springdale AR | 425 | 41 | 84 | 38:40.8 | 38:40.8 |
11 | Leon Lieutard | Fayeteville AR | 392 | 43 | 99 | 42:01.3 | 42:01.3 |
12 | Barry Young | Fayetteville AR | 461 | 40 | 124 | 56:36.0 | 56:36.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Leach | Westville OK | 391 | 56 | 51 | 33:12.8 | 33:12.8 |
2 | Curtis Dillahunty | Rogers AR | 343 | 58 | 114 | 45:45.0 | 45:45.0 |
3 | Daniel Fry | Bentonville AR | 353 | 52 | 127 | 1:04:06.0 | 1:04:06.0 |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dave MacKenzie | Hot Springs Village AR | 396 | 72 | 18 | 28:21.7 | 28:21.7 |
2 | Brian Young | Prairie Grove AR | 462 | 71 | 123 | 56:35.7 | 56:35.7 |