Men: Top Finishers 0- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 0- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Combs | Walmart | 215 | 31 | 1 | 18:28.1 | 5:57/M |
2 | Jennifer Aguilar | 1482 | 27 | 2 | 19:13.0 | 6:12/M | |
3 | Ami Robinson | Team Onigiri | 1455 | 13 | 3 | 21:04.7 | 6:50/M |
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Stella Robinson | Team Onigiri | 894 | 8 | 104 | 28:22.1 | 9:13/M |
2 | Kavi Blizzard | P&G | 15 | 4 | 152 | 30:52.6 | 10:12/M |
3 | Sadie Beavers | 1021 | 6 | 158 | 31:03.8 | 10:03/M | |
4 | Kiera Holland | 670 | 7 | 255 | 35:12.1 | 11:29/M | |
5 | Kathleen Hall | P&G | 61 | 5 | 353 | 40:23.6 | 13:46/M |
6 | Nandini Narayanan | 1064 | 6 | 394 | 42:56.1 | 13:51/M | |
7 | Nola Thornton | 962 | 8 | 400 | 43:31.7 | 14:24/M | |
8 | Nichole Jackson | Tyson | 1554 | 8 | 544 | 54:50.1 | 17:53/M |
9 | Elliese Salvo | 1052 | 7 | 577 | 57:23.8 | 18:35/M | |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Jandik | 693 | 9 | 29 | 24:24.2 | 7:54/M | |
2 | Elizabeth Cameron | 1431 | 10 | 76 | 26:57.2 | 9:19/M | |
3 | Finley McCord | 1491 | 10 | 77 | 26:58.6 | 8:44/M | |
4 | Noelle Bree | 1061 | 10 | 118 | 29:07.2 | 9:32/M | |
5 | Anniston Oneal | 1087 | 10 | 120 | 29:09.1 | 9:33/M | |
6 | Marleigh Rakestraw | 1273 | 10 | 150 | 30:52.1 | 10:16/M | |
7 | Emma Garrett | 607 | 9 | 153 | 30:52.7 | 10:27/M | |
8 | Mckenna Hardie | 643 | 10 | 170 | 31:53.6 | 10:26/M | |
9 | Rilynn Holland | 671 | 9 | 265 | 36:00.2 | 11:44/M | |
10 | Varnika Veeran | 1049 | 9 | 313 | 37:55.5 | 12:37/M | |
11 | Adhvi Arun | 1250 | 9 | 329 | 38:51.6 | 13:27/M | |
12 | Ava Martinez | 764 | 9 | 346 | 39:51.9 | 13:28/M | |
13 | Avery Pike | 1104 | 9 | 412 | 44:45.1 | 14:39/M | |
14 | Victoria Arratia | P&G | 4 | 9 | 419 | 45:09.1 | 14:55/M |
15 | Ansley Petryszak | 1429 | 9 | 440 | 46:17.5 | 15:38/M | |
16 | Jasmine Ortiz | 1031 | 9 | 458 | 47:15.7 | 15:15/M | |
17 | Charlotte Pogue | Infinity Care Solutions | 362 | 10 | 504 | 51:45.4 | 17:15/M |
18 | Lorelei Carpenter | Tyson | 1628 | 9 | 551 | 55:29.5 | 18:32/M |
19 | Rosellana Harris | 650 | 9 | 552 | 55:33.0 | 18:33/M | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Aspyn Dildy | 564 | 12 | 6 | 21:40.6 | 7:03/M | |
2 | Eliza Vella | 1328 | 12 | 28 | 24:20.2 | 7:53/M | |
3 | Bella Haro | 647 | 12 | 37 | 24:38.4 | 8:02/M | |
4 | Giuliana Giannini | 1416 | 12 | 44 | 25:03.3 | 8:58/M | |
5 | Ryann Beavers | 1022 | 12 | 45 | 25:04.2 | 8:07/M | |
6 | Erika Robinson | Team Onigiri | 888 | 11 | 46 | 25:05.4 | 8:07/M |
7 | Lizi Bird | 1016 | 11 | 49 | 25:08.5 | 8:11/M | |
8 | Charlotte Bryner | 1283 | 12 | 79 | 27:02.6 | 8:49/M | |
9 | Daniela Garduno | 1364 | 11 | 83 | 27:13.2 | 9:10/M | |
10 | Magdalena Jandik | 692 | 11 | 98 | 27:57.4 | 9:03/M | |
11 | Saylor Parsley | 1086 | 12 | 117 | 29:07.2 | 9:32/M | |
12 | Aurora Williamson | 1043 | 11 | 123 | 29:18.2 | 9:29/M | |
13 | Reagan Wicker | 992 | 12 | 162 | 31:23.7 | 10:18/M | |
14 | Elizabeth Metzner | P&G | 98 | 11 | 212 | 33:48.1 | 11:02/M |
15 | Saylor O'Neal | 1088 | 12 | 273 | 36:10.1 | 11:49/M | |
16 | Mackenzie Cameron | 1430 | 12 | 280 | 36:21.2 | 12:21/M | |
17 | Celeste Quach | 867 | 12 | 334 | 39:07.6 | 12:53/M | |
18 | Elizabeth Pan | 838 | 11 | 378 | 42:06.7 | 13:50/M | |
19 | Milena Avelar | 477 | 11 | 390 | 42:42.6 | 14:17/M | |
20 | Sofia Petryszak | 851 | 11 | 416 | 44:57.2 | 15:11/M | |
21 | Penelope Robinson | 893 | 12 | 435 | 46:02.4 | 15:18/M | |
22 | Amanda Sta Ana | JB Hunt | 939 | 11 | 486 | 49:26.5 | 16:34/M |
23 | Harper Hinds | P&G | 70 | 12 | 495 | 50:37.2 | 16:43/M |
24 | Mia Cilio | P&G | 32 | 11 | 507 | 51:50.0 | 17:29/M |
25 | Charlotte Haynes | 652 | 12 | 616 | 1:02:53.5 | 20:50/M | |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Bethany Bird | 1017 | 13 | 14 | 22:57.0 | 7:32/M | |
2 | Anna Garrett | 606 | 13 | 71 | 26:41.4 | 9:08/M | |
3 | Parker Grace Brantmeier | 1254 | 13 | 84 | 27:14.6 | 8:52/M | |
4 | Alene Alexander | 1030 | 14 | 85 | 27:16.5 | 8:56/M | |
5 | Nicole Parvis | 843 | 14 | 102 | 28:10.8 | 9:07/M | |
6 | Mattylyn Tate | 1079 | 13 | 182 | 32:28.9 | 10:34/M | |
7 | Harmony Benedict | 497 | 13 | 195 | 33:04.8 | 11:12/M | |
8 | Ellie Wilborne | 1447 | 13 | 218 | 33:58.8 | 11:10/M | |
9 | Sydney Holt | 1269 | 13 | 263 | 35:43.8 | 11:35/M | |
10 | Gabriella Deloach | F3 NWA | 385 | 14 | 474 | 48:10.3 | 16:10/M |
11 | Avah Balmaceda | 1053 | 14 | 475 | 48:12.8 | 15:37/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Cox | 1036 | 15 | 25 | 24:12.6 | 7:57/M | |
2 | Daira Trejo | 970 | 19 | 27 | 24:20.1 | 7:56/M | |
3 | Abby Metzner | P&G | 101 | 17 | 50 | 25:08.7 | 8:14/M |
4 | Elizabeth Arriola | 472 | 18 | 99 | 28:03.2 | 9:10/M | |
5 | Candy Garcăa | 1368 | 15 | 103 | 28:16.9 | 9:27/M | |
6 | Natalie McSpadden | JB Hunt | 1324 | 17 | 131 | 29:41.2 | 9:35/M |
7 | Haley Thomas | 957 | 17 | 169 | 31:52.8 | 10:25/M | |
8 | Lili Garcăa | 1369 | 17 | 174 | 32:09.6 | 10:42/M | |
9 | Molly Cate Stegall | 1354 | 15 | 192 | 33:01.1 | 10:47/M | |
10 | Savannah Schade | 1260 | 18 | 213 | 33:51.4 | 10:59/M | |
11 | Camren Pippin | 854 | 16 | 215 | 33:51.6 | 11:31/M | |
12 | Haidin Pippin | 855 | 15 | 216 | 33:51.6 | 11:32/M | |
13 | Sofăa Castellanos | 525 | 18 | 317 | 38:03.6 | 12:24/M | |
14 | Briana Valencia | 978 | 17 | 318 | 38:03.6 | 12:24/M | |
15 | Nia Grover | 631 | 16 | 323 | 38:38.7 | 12:46/M | |
16 | Camille Robinson | 887 | 17 | 380 | 42:13.8 | 14:04/M | |
17 | Sophia Vang | 980 | 17 | 424 | 45:29.6 | 15:03/M | |
18 | Ella Tran | Tyson | 1609 | 18 | 449 | 46:44.9 | 15:35/M |
19 | Jackeline Ortiz | 1032 | 15 | 459 | 47:15.7 | 15:15/M | |
20 | Izzy Zamanzadeh | JB Hunt | 1005 | 18 | 522 | 53:16.9 | 18:08/M |
21 | Bella Duane | 1190 | 16 | 559 | 55:53.9 | 18:02/M | |
22 | Gwen Zamanzadeh | JB Hunt | 1004 | 18 | 570 | 56:46.8 | 19:16/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Sakalares | Walmart | 207 | 24 | 5 | 21:12.7 | 6:53/M |
2 | Briana Brown | JB Hunt | 515 | 23 | 18 | 23:23.7 | 7:35/M |
3 | Andrea Fuentes | 1476 | 20 | 20 | 23:58.2 | 7:54/M | |
4 | Katelyn Ohlde | JB Hunt | 1063 | 23 | 30 | 24:25.0 | 7:57/M |
5 | Jennifer Martinez | 1109 | 23 | 38 | 24:38.5 | 8:05/M | |
6 | Megan Thompson | 1116 | 24 | 41 | 24:51.6 | 8:01/M | |
7 | Chloe Gross | Tyson | 5016 | 23 | 48 | 25:07.2 | 8:16/M |
8 | Leire Ashqui | 1152 | 22 | 59 | 25:46.7 | 8:29/M | |
9 | Riley Bishop | JB Hunt | 503 | 23 | 67 | 26:24.7 | 8:50/M |
10 | Stacy Chaparro Rios | 527 | 24 | 74 | 26:49.2 | 8:49/M | |
11 | Katie Wolff | 1115 | 24 | 82 | 27:10.4 | 8:54/M | |
12 | Caroline Pierotti | Tyson | 5009 | 24 | 94 | 27:50.9 | 9:04/M |
13 | Samantha Frazier | 1246 | 24 | 95 | 27:52.9 | 9:01/M | |
14 | Lauren Beavers | 1396 | 22 | 105 | 28:36.4 | 9:23/M | |
15 | Sarah Shaw | 923 | 21 | 115 | 28:58.5 | 9:50/M | |
16 | Aileen Gonzalez | 615 | 21 | 127 | 29:22.4 | 9:38/M | |
17 | Clare Dirksen | Walmart | 233 | 23 | 135 | 29:48.1 | 9:51/M |
18 | Lauren Spencer | 5NEWS | 418 | 24 | 136 | 29:49.7 | 9:59/M |
19 | Mckayla Lemon | 1379 | 22 | 180 | 32:22.5 | 10:50/M | |
20 | Abby McBryde | 779 | 23 | 184 | 32:30.5 | 11:12/M | |
21 | Kaitlin Matt | VHA Remember Everyone Deployed | 1349 | 21 | 200 | 33:24.1 | 10:47/M |
22 | Natalie Brown | Tyson | 1345 | 23 | 204 | 33:33.6 | 11:20/M |
23 | Abigail Dannenbring | P&G | 45 | 23 | 205 | 33:34.8 | 10:58/M |
24 | Claire Bowden | 512 | 21 | 206 | 33:39.3 | 11:22/M | |
25 | Kate Bowden | JB Hunt | 513 | 23 | 207 | 33:39.3 | 11:23/M |
26 | Charly Wade | 985 | 20 | 214 | 33:51.4 | 11:19/M | |
27 | Kylie Miller | Tyson | 1584 | 21 | 217 | 33:57.8 | 11:29/M |
28 | Haley Arrick | 470 | 23 | 227 | 34:13.5 | 11:16/M | |
29 | Jasmine Betancourt | 500 | 21 | 230 | 34:22.5 | 11:20/M | |
30 | Grace Powell | Tyson | 5026 | 24 | 237 | 34:38.3 | 11:26/M |
31 | Virginia Barragan | 1342 | 23 | 247 | 34:50.1 | 11:31/M | |
32 | Nisa Nuno | Tyson | 314 | 24 | 254 | 35:09.7 | 11:42/M |
33 | Madison Mahoney | 1223 | 23 | 262 | 35:36.0 | 12:10/M | |
34 | Ruchi Bhandari | 1336 | 24 | 266 | 36:03.4 | 12:20/M | |
35 | Allie Morse | 1242 | 24 | 282 | 36:27.7 | 12:05/M | |
36 | Olivia Bulot | 1202 | 20 | 284 | 36:31.9 | 12:24/M | |
37 | Fiona Wheeler | Tyson | 1193 | 24 | 292 | 36:46.4 | 12:29/M |
38 | Adriana Noriega | 1264 | 23 | 300 | 37:18.0 | 12:02/M | |
39 | Paige Megehee | JB Hunt | 789 | 23 | 303 | 37:24.4 | 12:16/M |
40 | Hope Goodwin | JB Hunt | 620 | 24 | 304 | 37:24.5 | 12:16/M |
41 | Hope Nehmelman | Texas Roadhouse | 1442 | 22 | 316 | 38:00.7 | 12:25/M |
42 | Janet Landaverde | 721 | 22 | 326 | 38:42.5 | 13:01/M | |
43 | Phoebe Miller | JB Hunt | 1180 | 22 | 347 | 39:58.8 | 13:06/M |
44 | Destiny Murillo | P&G | 111 | 21 | 358 | 40:44.4 | 13:23/M |
45 | Fatima Espinoza | P&G | 51 | 22 | 359 | 40:47.3 | 13:23/M |
46 | Mary Storlie | Tyson | 5074 | 24 | 379 | 42:08.4 | 14:28/M |
47 | Madison Fancher | 5NEWS | 420 | 23 | 387 | 42:38.0 | 14:14/M |
48 | Arden Warren | 1459 | 23 | 405 | 44:02.3 | 14:38/M | |
49 | Samira Radjabova | 1058 | 20 | 425 | 45:30.1 | 15:03/M | |
50 | Nadia Ortiz | 834 | 22 | 453 | 46:54.3 | 15:47/M | |
51 | Stephania Nuno | Tyson | 5038 | 22 | 496 | 50:38.6 | 16:44/M |
52 | Lane Wackerfuss | Tyson | 1600 | 22 | 505 | 51:49.2 | 17:09/M |
53 | Lillian Rhodes | Tyson | 1558 | 24 | 512 | 52:04.3 | 17:15/M |
54 | Kora Jagger | Infinity Care Solutions | 365 | 22 | 516 | 52:45.2 | 17:30/M |
55 | Vianey Escalona | Infinity Care Solutions | 348 | 20 | 518 | 52:53.3 | 17:39/M |
56 | Mackenzie Johnston | JB Hunt | 699 | 22 | 531 | 54:02.7 | 18:00/M |
57 | Olivia Parlow | P&G | 116 | 22 | 541 | 54:38.3 | 17:59/M |
58 | Adeline Tunstill | CC Rogers Fridays | 1226 | 20 | 548 | 55:20.2 | 17:57/M |
59 | Ann McClure | P&G | 96 | 21 | 556 | 55:43.8 | 17:59/M |
60 | Jennifer Befumo | Tyson | 1585 | 21 | 587 | 58:33.6 | 19:50/M |
61 | Nifemi Fadahunsi | Tyson | 1141 | 22 | 608 | 1:01:27.6 | 20:38/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Salas | 900 | 28 | 7 | 21:58.6 | 7:07/M | |
2 | Cameron Jones | 790 | 27 | 8 | 22:00.2 | 7:11/M | |
3 | Kennedy Timmerman | Tyson | 1642 | 26 | 9 | 22:09.2 | 7:21/M |
4 | Emily Terrell | Tyson | 5008 | 26 | 16 | 23:05.6 | 7:32/M |
5 | Kerri Hoffmann | JB Hunt | 667 | 26 | 31 | 24:27.5 | 7:55/M |
6 | Amanda Thompson | 1117 | 26 | 39 | 24:48.8 | 8:09/M | |
7 | Katie Games | Tyson | 5057 | 26 | 40 | 24:48.8 | 8:31/M |
8 | Olivia Propheter | 1346 | 27 | 56 | 25:31.0 | 8:27/M | |
9 | Michaela Nickell | 1450 | 26 | 58 | 25:43.0 | 8:18/M | |
10 | Emily Efurd | Nutrabolt | 1468 | 25 | 63 | 26:09.2 | 8:45/M |
11 | Alejandra Campos | 522 | 29 | 65 | 26:14.3 | 8:30/M | |
12 | Diana Aldaco | 1306 | 28 | 73 | 26:43.4 | 8:48/M | |
13 | Alexis Lopez | 744 | 26 | 86 | 27:16.9 | 9:00/M | |
14 | Megan Beard | 492 | 25 | 91 | 27:37.8 | 8:58/M | |
15 | Kate Sego | JB Hunt | 919 | 26 | 92 | 27:38.8 | 8:57/M |
16 | Carlie Martin | 1397 | 27 | 97 | 27:56.3 | 9:42/M | |
17 | Hannah Keelin | SharkNinja | 704 | 27 | 122 | 29:14.1 | 9:38/M |
18 | Hayden Plummer | 858 | 26 | 124 | 29:20.4 | 9:48/M | |
19 | Kaytee Karnes | 1111 | 29 | 126 | 29:22.1 | 9:33/M | |
20 | Berenice Torres-Romero | 966 | 28 | 129 | 29:33.1 | 9:54/M | |
21 | Halle Gilreath | Nutrabolt | 1192 | 26 | 132 | 29:42.6 | 9:41/M |
22 | Lizeth Cazarez | 1138 | 26 | 133 | 29:43.7 | 9:37/M | |
23 | Anabell Cierra | 534 | 29 | 134 | 29:46.2 | 9:50/M | |
24 | Rockelle Newell | 1102 | 26 | 139 | 30:11.2 | 9:58/M | |
25 | Samantha Luedecke | 751 | 28 | 149 | 30:43.6 | 10:40/M | |
26 | Annie Nunez | P&G | 113 | 26 | 160 | 31:17.0 | 10:26/M |
27 | Athena Zhang | 1399 | 27 | 167 | 31:45.6 | 10:15/M | |
28 | Lauren Chadwick | Walmart | 242 | 26 | 173 | 32:02.7 | 10:49/M |
29 | Angie Tway | 976 | 28 | 175 | 32:10.1 | 10:39/M | |
30 | Elizabeth Willis | pb2 Architecture | 324 | 26 | 178 | 32:18.4 | 10:28/M |
31 | Alice Arevalo | 1338 | 27 | 183 | 32:30.0 | 10:35/M | |
32 | Marta Veganzones | 982 | 27 | 185 | 32:33.3 | 10:40/M | |
33 | Rylee Clements | 536 | 28 | 187 | 32:44.1 | 10:48/M | |
34 | Marcy Grigsby | 630 | 27 | 188 | 32:46.6 | 11:03/M | |
35 | Delmi Diaz | P&G | 48 | 29 | 198 | 33:16.4 | 10:59/M |
36 | Ashlyn Telford | Infinity Care Solutions | 342 | 29 | 208 | 33:39.9 | 11:19/M |
37 | Ariel Delossantos | 560 | 27 | 223 | 34:03.6 | 11:31/M | |
38 | Natalia Reneaum | Hatchery Group | 434 | 27 | 225 | 34:08.1 | 11:16/M |
39 | Heli Bharucha | 1251 | 29 | 228 | 34:17.0 | 11:10/M | |
40 | Chloe Cochran | 538 | 25 | 233 | 34:27.5 | 11:24/M | |
41 | Emily McClish | 1474 | 29 | 235 | 34:33.8 | 11:38/M | |
42 | Kimmarie Counts | JB Hunt | 549 | 27 | 239 | 34:41.6 | 11:31/M |
43 | Kasey Delossantos | 561 | 25 | 244 | 34:48.2 | 11:45/M | |
44 | Jasmine Derr | Tyson | 5005 | 25 | 249 | 34:59.7 | 11:21/M |
45 | Skylar Davis | 558 | 28 | 253 | 35:05.4 | 11:28/M | |
46 | Liz Alvarez | Kids SPOT LLC | 328 | 26 | 256 | 35:12.6 | 11:55/M |
47 | Victory Ikpe | Sam's Club | 683 | 26 | 258 | 35:27.1 | 11:26/M |
48 | Daniela Gomez | 1126 | 25 | 261 | 35:30.6 | 11:52/M | |
49 | Evangeline Taylor | VHA Remember Everyone Deployed | 300 | 28 | 270 | 36:06.6 | 11:46/M |
50 | Lauren Rukgaber | Tyson | 5031 | 26 | 287 | 36:39.9 | 12:11/M |
51 | Reina Martinez | 768 | 28 | 290 | 36:45.2 | 11:58/M | |
52 | Abbie Moore | 1343 | 28 | 298 | 37:10.8 | 12:28/M | |
53 | Jesse Cortez | 1376 | 28 | 306 | 37:26.3 | 12:25/M | |
54 | Julie Ford | 1238 | 28 | 308 | 37:31.4 | 12:31/M | |
55 | Caylee Kitterman | 706 | 29 | 309 | 37:37.2 | 12:15/M | |
56 | Cinthia Sotelo | 937 | 29 | 311 | 37:50.4 | 12:29/M | |
57 | Tori Mitchell | Tyson | 5066 | 28 | 312 | 37:50.6 | 12:53/M |
58 | Kaylyn Anderson | P&G | 1 | 25 | 320 | 38:18.6 | 12:23/M |
59 | Lillian Hannah | Infinity Care Solutions | 359 | 26 | 324 | 38:40.1 | 12:44/M |
60 | Gabraella Ramos | Infinity Care Solutions | 350 | 26 | 327 | 38:43.6 | 12:45/M |
61 | Jocelyn Navarrete | 1134 | 25 | 330 | 38:51.8 | 12:34/M | |
62 | Cynthia Ortiz | 833 | 27 | 332 | 39:03.4 | 13:15/M | |
63 | Mary Grace Cahalan | 1089 | 25 | 333 | 39:05.7 | 13:23/M | |
64 | Cynthia Flores | 591 | 26 | 338 | 39:19.5 | 13:02/M | |
65 | Sandy Mejia | Tyson | 1635 | 27 | 348 | 39:59.7 | 13:51/M |
66 | Jozey O'Kelley | JB Hunt | 831 | 25 | 354 | 40:37.5 | 14:08/M |
67 | Arlynn Molina | 1010 | 28 | 355 | 40:41.4 | 13:28/M | |
68 | Nandini Bhelke | 1317 | 25 | 362 | 40:59.2 | 13:56/M | |
69 | Aubrey Ashby | 474 | 28 | 368 | 41:32.9 | 14:02/M | |
70 | Jessica Johnson | Tyson | 1604 | 27 | 370 | 41:41.2 | 14:04/M |
71 | Summer Prom | Tyson | 5012 | 26 | 371 | 41:48.7 | 13:36/M |
72 | Irene Rubio | Infinity Care Solutions | 363 | 28 | 381 | 42:15.6 | 14:11/M |
73 | Alison Kemmet | 705 | 28 | 383 | 42:27.9 | 13:53/M | |
74 | Megan Marez | Tyson | 5039 | 25 | 385 | 42:30.9 | 14:08/M |
75 | Lukeshini Reddy | Walmart | 240 | 28 | 397 | 43:18.8 | 14:03/M |
76 | Marisa Honeysuckle | 5NEWS | 421 | 25 | 399 | 43:30.8 | 14:27/M |
77 | Adedoyin Abe | 437 | 28 | 403 | 43:55.9 | 14:40/M | |
78 | Grace Beykirch | 1439 | 25 | 404 | 44:02.2 | 14:38/M | |
79 | Destiny Coughlin | Tyson | 5030 | 29 | 406 | 44:04.5 | 14:34/M |
80 | Cynthia Garduno | Tyson | 5037 | 25 | 410 | 44:24.0 | 14:44/M |
81 | Brooklyn Pike | 1105 | 27 | 414 | 44:46.8 | 14:39/M | |
82 | Kaylee Freeman | Tyson | 1626 | 28 | 415 | 44:50.0 | 15:25/M |
83 | Brittany Harmon | 646 | 26 | 433 | 46:00.9 | 15:27/M | |
84 | Linda Flores | 593 | 25 | 437 | 46:08.3 | 15:47/M | |
85 | Chelsea Whitehead | 989 | 26 | 448 | 46:40.9 | 15:17/M | |
86 | Jordan Carpenter | 1330 | 26 | 450 | 46:52.8 | 15:23/M | |
87 | Katelyn Collison | New Engen | 544 | 26 | 451 | 46:53.0 | 15:23/M |
88 | Katy Smith | 930 | 27 | 457 | 47:14.2 | 16:15/M | |
89 | Sumedha Ajey Joshirao | 1377 | 26 | 463 | 47:27.5 | 15:22/M | |
90 | Jocelyn Calderon | Tyson | 1596 | 27 | 469 | 48:00.0 | 15:51/M |
91 | Cora Bennett | 1101 | 27 | 472 | 48:06.8 | 16:05/M | |
92 | Julianna Stevens | Tyson | 5054 | 25 | 476 | 48:14.2 | 16:05/M |
93 | Savannah Bercier | Tyson | 5056 | 27 | 477 | 48:21.1 | 16:07/M |
94 | Angeles Aguilera | 1085 | 27 | 483 | 49:08.2 | 16:28/M | |
95 | Hannah Murray | Infinity Care Solutions | 356 | 25 | 489 | 49:35.9 | 16:34/M |
96 | Clara Grayson | 628 | 27 | 497 | 51:11.3 | 17:07/M | |
97 | Marisa Okada | P&G | 114 | 29 | 500 | 51:34.7 | 16:52/M |
98 | Anne Attia | 1145 | 28 | 503 | 51:37.1 | 17:15/M | |
99 | Baylee Knight | Tyson | 1603 | 26 | 508 | 51:50.0 | 17:09/M |
100 | Madeline Ferm | 1097 | 27 | 533 | 54:11.1 | 17:57/M | |
101 | Jaime Hunt | Tyson | 1561 | 27 | 537 | 54:18.7 | 17:57/M |
102 | Elizabeth Warrick | Kids SPOT LLC | 333 | 29 | 546 | 55:05.4 | 18:44/M |
103 | Jordan Brantley | Kids SPOT LLC | 330 | 28 | 554 | 55:42.0 | 19:00/M |
104 | Katie Weld | Kids SPOT LLC | 327 | 26 | 555 | 55:43.0 | 19:00/M |
105 | Laura Aldaco | JB Hunt | 442 | 28 | 566 | 56:26.5 | 18:51/M |
106 | Manisha Manda | 759 | 26 | 574 | 57:05.8 | 18:32/M | |
107 | Lauren Robinson | Reynolds | 281 | 25 | 575 | 57:06.5 | 19:15/M |
108 | Alyssa Corral | 1012 | 29 | 578 | 57:27.3 | 18:57/M | |
109 | Lauren Abbott | 436 | 28 | 579 | 57:27.7 | 18:57/M | |
110 | Abby McFarland | Infinity Care Solutions | 347 | 27 | 589 | 58:47.1 | 19:30/M |
111 | Annmarie Tyson | Tyson | 1627 | 26 | 607 | 1:01:20.5 | 20:35/M |
112 | Kate Ross | Tyson | 1599 | 27 | 609 | 1:01:28.0 | 19:50/M |
113 | Chanel Worthen | Tyson | 1140 | 27 | 610 | 1:01:28.2 | 20:38/M |
114 | Cara Domineack | Kids SPOT LLC | 332 | 28 | 611 | 1:01:37.1 | 20:55/M |
115 | Megan Bryant | Kids SPOT LLC | 329 | 29 | 612 | 1:01:50.0 | 20:55/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Madeleine Reber | Walmart | 244 | 30 | 4 | 21:05.2 | 6:51/M |
2 | Hannah Millsap | 1412 | 30 | 10 | 22:25.0 | 7:16/M | |
3 | Summer Franky | 1314 | 32 | 12 | 22:53.6 | 7:38/M | |
4 | Betsy Minkler | 1348 | 30 | 15 | 23:04.7 | 7:42/M | |
5 | Mackenzie Sokamnouay | 934 | 30 | 19 | 23:34.4 | 7:39/M | |
6 | Lauren Patanus | 1040 | 32 | 23 | 24:05.8 | 7:48/M | |
7 | Ivonne Mijares | 797 | 30 | 24 | 24:09.1 | 7:50/M | |
8 | Michelle McKinley | 786 | 33 | 33 | 24:30.5 | 7:56/M | |
9 | Allison Drobena | 570 | 32 | 61 | 25:58.6 | 8:23/M | |
10 | Erika Chau Lion | 1302 | 32 | 66 | 26:24.3 | 8:35/M | |
11 | Alexandra Rivera | 885 | 31 | 68 | 26:29.7 | 8:33/M | |
12 | Maria Trejo | 971 | 33 | 78 | 27:01.9 | 8:43/M | |
13 | Emily Goode | engine | 394 | 33 | 81 | 27:04.9 | 9:03/M |
14 | Jacqueline Callaway | Tyson | 1586 | 33 | 89 | 27:22.1 | 9:07/M |
15 | Marin Scott | Tyson | 1636 | 32 | 108 | 28:41.9 | 9:48/M |
16 | Beth Anne Bledsoe | 507 | 30 | 112 | 28:49.2 | 10:02/M | |
17 | Kelli Wilborne | 1446 | 32 | 125 | 29:21.6 | 9:42/M | |
18 | Victoria Smith | Walmart | 214 | 30 | 130 | 29:35.4 | 9:55/M |
19 | Krystal Rhodes | Tyson | 5063 | 31 | 142 | 30:13.6 | 10:24/M |
20 | Kristina Baxter | F3 NWA | 381 | 34 | 144 | 30:30.6 | 10:27/M |
21 | Taylor Meador | Infinity Care Solutions | 364 | 30 | 151 | 30:52.6 | 10:30/M |
22 | Jennifer Blizzard | P&G | 16 | 31 | 154 | 30:52.9 | 10:13/M |
23 | Morgan Mazone | P&G | 95 | 31 | 155 | 30:59.7 | 10:11/M |
24 | Wendy Barrios | 489 | 34 | 156 | 30:59.8 | 10:01/M | |
25 | Tess Marckese | 1355 | 31 | 165 | 31:35.2 | 10:26/M | |
26 | Jennifer Murillo | JB Hunt | 810 | 34 | 166 | 31:37.7 | 10:35/M |
27 | Sloan Cross | 1234 | 33 | 186 | 32:34.3 | 11:06/M | |
28 | Melida Mendoza | 794 | 30 | 209 | 33:45.0 | 11:06/M | |
29 | Samantha Rakestraw | 1274 | 33 | 211 | 33:45.2 | 11:13/M | |
30 | Lucero Rivera | Walmart | 204 | 32 | 219 | 34:01.0 | 11:21/M |
31 | Tannan Millsap | 802 | 30 | 232 | 34:24.6 | 11:10/M | |
32 | Stephanie Leisen | 734 | 31 | 234 | 34:28.8 | 11:20/M | |
33 | Haley Millis | 801 | 31 | 238 | 34:41.1 | 11:35/M | |
34 | Kaitlyn Schumacher | 1205 | 33 | 240 | 34:41.8 | 11:32/M | |
35 | Kaitlin Powell | 862 | 30 | 241 | 34:42.0 | 11:17/M | |
36 | Jessi Suastegui | 951 | 34 | 243 | 34:47.4 | 11:33/M | |
37 | Stephanie Hardy | 1334 | 34 | 245 | 34:48.8 | 11:24/M | |
38 | Marăa Garcia | 1108 | 31 | 246 | 34:49.8 | 11:31/M | |
39 | Jayme Kimball | Infinity Care Solutions | 1243 | 33 | 248 | 34:52.7 | 11:47/M |
