Dogwood 5K & 10K

Overall Finish List

April 26, 2025


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Corbett Stephenson 5069 17 M 1:Open 16:40.2 5:23/M
2 Gaige Thompson 5095 16 M 2:Open 17:17.0 5:35/M
3 Zane Ellingson 5097 14 M 3:Open 19:17.7 6:13/M
4 Micah Peterson AR 5102 24 M 1:20-29 21:03.0 6:47/M
5 Myles Christians 5085 14 M 1:13-19 21:21.4 6:53/M
6 Truett Cunningham 5064 13 M 2:13-19 21:21.5 6:53/M
7 Nash Wessels 5073 20 M 2:20-29 21:42.7 7:00/M
8 Luke Hubbard 5072 20 M 3:20-29 21:43.5 7:01/M
9 Oliver Posey 5065 15 M 3:13-19 22:39.4 7:19/M
10 Karissa Schwing 5079 20 F 1:Open 22:52.7 7:23/M
11 Cameron Smith Bentonville AR 5077 32 M 1:30-39 22:58.4 7:25/M
12 Joseph Deitzer 5038 29 M 4:20-29 23:04.5 7:27/M
13 John Chavez 5110 37 M 2:30-39 23:47.1 7:40/M
14 Ezra Graney 5087 19 M 4:13-19 23:59.9 7:44/M
15 Landen Craig 5037 19 M 5:13-19 24:00.2 7:45/M
16 Zofia Leverette 5056 19 F 2:Open 24:03.3 7:46/M
17 Dan Jackson 5066 12 M 1: 0-12 24:41.4 7:58/M
18 Bryan Anderson FAYETTEVILLE AR 5009 42 M 1:40-49 24:42.3 7:58/M
19 Hannah Jackson 5067 14 F 3:Open 25:01.5 8:04/M
20 Whitley Stuckey 5024 8 M 2: 0-12 25:02.3 8:05/M
21 Brock Ellingson 5096 16 M 6:13-19 25:23.3 8:11/M
22 Hannah Luttrell Siloam Springs AR 5086 16 F 1:13-19 25:36.0 8:15/M
23 Trevor Adler Siloam Springs AR 5032 20 M 5:20-29 25:46.0 8:19/M
24 Oliver Adler 5062 18 M 7:13-19 25:46.9 8:19/M
25 Jane Anglin Siloam Springs AR 5092 16 F 2:13-19 25:50.8 8:20/M
26 Natalie Nichols Siloam Springs AR 5063 15 F 3:13-19 25:51.5 8:20/M
27 Daniel Bedor Siloam Springs AR 5051 62 M 1:60-99 26:11.5 8:27/M
28 Casey Letellier Siloam Springs AR 5082 48 M 2:40-49 26:26.5 8:32/M
29 Doug Calvert 5015 49 M 3:40-49 26:53.4 8:40/M
30 John Pruitt 5098 27 M 6:20-29 26:58.3 8:42/M
31 Sawyer Smith 5071 16 F 4:13-19 27:30.2 8:52/M
32 Rachel Thompson 5005 25 F 1:20-29 28:03.6 9:03/M
33 Benjamin Thompson 5006 31 M 3:30-39 28:03.7 9:03/M
34 Carly Auel 5057 18 F 5:13-19 28:09.7 9:05/M
35 Emma Anchondo 5107 12 F 1: 0-12 29:03.8 9:23/M
36 Ariete Rodrigues 5059 21 F 2:20-29 29:47.5 9:37/M
37 Taresa Neale 5027 48 F 1:40-49 29:49.4 9:37/M
38 Macy Vogt 5013 26 F 3:20-29 29:55.8 9:39/M
39 Janelle Claborn 5052 46 F 2:40-49 30:16.9 9:46/M
40 Zack Hao 5039 27 M 7:20-29 30:27.7 9:50/M
41 Lindsey Lampton 5004 26 F 4:20-29 30:28.6 9:50/M
42 Patricia Anslow Fayetteville AR 5109 58 F 1:50-59 30:34.3 9:52/M
43 Kimberly Estrada 5026 27 F 5:20-29 30:47.2 9:56/M
44 Curtis Cunningham 5034 46 M 4:40-49 30:54.7 9:58/M
45 Jadyn O'Brien 5081 17 F 6:13-19 30:58.2 9:59/M
46 Kiera Seideman 5100 30 F 1:30-39 31:09.6 10:03/M
47 Sara K. Anderson Siloam Springs AR 5008 41 F 3:40-49 31:44.6 10:14/M
48 Guadalupe Gonzalez 5101 26 F 6:20-29 31:52.9 10:17/M
49 Hannah Melton 5017 35 F 2:30-39 31:55.8 10:18/M
50 Josh Hall Siloam Springs AR 5043 35 M 4:30-39 31:57.0 10:18/M
51 Trisha Posey 5036 49 F 4:40-49 32:04.7 10:21/M
52 Kara Wells Siloam Springs AR 5093 33 F 3:30-39 32:26.7 10:28/M
53 Alexis Morgan Fayetteville AR 5060 21 F 7:20-29 32:29.9 10:29/M
54 MaryClaire Maxwell 5106 14 F 7:13-19 32:45.9 10:34/M
55 Mykah Munoz 5068 11 F 2: 0-12 32:58.0 10:38/M
56 Kenyori Hill 5078 11 F 3: 0-12 33:21.1 10:46/M
57 Amanda Cunningham 5033 47 F 5:40-49 33:22.2 10:46/M
58 Jamie Henderson Siloam Springs AR 5044 63 F 1:60-99 33:27.6 10:48/M
59 Riley Arce Siloam Springs AR 5053 14 F 8:13-19 33:36.5 10:50/M
60 Sarah Evans 5035 49 F 6:40-49 33:55.3 10:57/M
61 Amanda Himes Siloam Springs AR 5010 49 F 7:40-49 34:09.6 11:01/M
62 Easton Gavrich 5103 11 M 3: 0-12 34:26.0 11:06/M
63 Julia Jackson 5111 22 F 8:20-29 34:37.2 11:10/M
64 Brooke Fowler Siloam Springs AR 5113 41 F 8:40-49 34:37.5 11:10/M
65 Kristen Seideman 5099 28 F 9:20-29 34:49.1 11:14/M
66 James Cooke Siloam Springs AR 5091 35 M 5:30-39 34:52.2 11:15/M
67 Madeleine Bourgeois 5075 21 F 10:20-29 35:26.4 11:26/M
68 Miah Anchondo 5058 20 F 11:20-29 35:26.7 11:26/M
69 Alex Osterkamp 5090 16 M 8:13-19 35:58.5 11:36/M
70 Andrew Osterkamp 5089 9 M 4: 0-12 35:58.9 11:36/M
71 Becci Sisson 5045 53 F 2:50-59 36:21.4 11:44/M
72 John Brown WILLARD MO 5029 52 M 1:50-59 36:22.4 11:44/M
73 Janey Stephenson 5070 10 F 4: 0-12 37:18.0 12:02/M
74 Claudia Cavaliere 5048 25 F 12:20-29 37:21.3 12:03/M
75 Torin Campbell 5084 23 M 8:20-29 38:32.2 12:26/M
76 Lara Gardner 5023 37 F 4:30-39 38:35.2 12:27/M
77 Amelia Bryant 5115 14 F 9:13-19 38:43.2 12:29/M
78 Brandy Reed Siloam Springs AR 5003 45 F 9:40-49 38:49.5 12:31/M
79 Rylie Robinson 5019 11 F 5: 0-12 39:21.3 12:42/M
80 Patricia Parmain 5047 75 F 2:60-99 39:24.0 12:43/M
81 Cohen Gavrich 5104 8 M 5: 0-12 39:25.5 12:43/M
82 Megan Allen 5031 36 F 5:30-39 39:32.4 12:45/M
83 Aspen Self 5025 29 F 13:20-29 40:07.3 12:57/M
84 Carmen Cedillo Siloam Springs AR 5049 29 F 14:20-29 40:34.3 13:05/M
85 Nicole Sigle 5018 34 F 6:30-39 40:36.5 13:06/M
86 Sarah Orcutt 5046 53 F 3:50-59 40:54.1 13:12/M
87 Ty Calvert 5061 15 M 9:13-19 40:54.3 13:12/M
88 Mary Maxwell 5105 42 F 10:40-49 40:58.2 13:13/M
89 Emily SIMINGTON 5055 15 F 10:13-19 42:30.3 13:43/M
90 Joey Simington Siloam Springs AR 5014 47 M 5:40-49 42:51.0 13:49/M
91 Ashley Garman 5108 29 F 15:20-29 43:18.1 13:58/M
92 Candy Alfano Rogers AR 5228 71 F 3:60-99 44:20.6 14:18/M
93 Bambi Lawlis 5112 61 F 4:60-99 44:22.2 14:19/M
94 Crystal Osterkamp 5088 41 F 11:40-49 46:37.8 15:03/M
95 John Campbell 5083 74 M 2:60-99 46:45.3 15:05/M
96 Lori Boyd Gentry AR 5002 50 F 4:50-59 47:16.8 15:15/M
97 Rhonda Calvert 5016 47 F 12:40-49 47:17.1 15:15/M
98 Alexis Maycock 5007 41 F 13:40-49 47:23.6 15:17/M
99 Oliver Jordan 5041 4 M 6: 0-12 50:45.2 16:22/M
100 Randy Jordan 5042 32 M 6:30-39 50:45.6 16:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Laura Holt 5020 58 F 5:50-59 59:31.6 19:12/M
102 Mary Harviston 5040 39 F 7:30-39 1:00:31.8 19:32/M
103 Ashley Arce Siloam Springs AR 5011 37 F 8:30-39 1:06:03.4 21:19/M
104 Leslie Arce 5012 65 F 5:60-99 1:06:03.7 21:19/M