Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corbett Stephenson | 5069 | 17 | 1 | 16:40.2 | 5:23/M | |
2 | Gaige Thompson | 5095 | 16 | 2 | 17:17.0 | 5:35/M | |
3 | Zane Ellingson | 5097 | 14 | 3 | 19:17.7 | 6:13/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Jackson | 5066 | 12 | 15 | 24:41.4 | 7:58/M | |
2 | Whitley Stuckey | 5024 | 8 | 17 | 25:02.3 | 8:05/M | |
3 | Easton Gavrich | 5103 | 11 | 29 | 34:26.0 | 11:06/M | |
4 | Andrew Osterkamp | 5089 | 9 | 32 | 35:58.9 | 11:36/M | |
5 | Cohen Gavrich | 5104 | 8 | 35 | 39:25.5 | 12:43/M | |
6 | Oliver Jordan | 5041 | 4 | 39 | 50:45.2 | 16:22/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Myles Christians | 5085 | 14 | 5 | 21:21.4 | 6:53/M | |
2 | Truett Cunningham | 5064 | 13 | 6 | 21:21.5 | 6:53/M | |
3 | Oliver Posey | 5065 | 15 | 9 | 22:39.4 | 7:19/M | |
4 | Ezra Graney | 5087 | 19 | 13 | 23:59.9 | 7:44/M | |
5 | Landen Craig | 5037 | 19 | 14 | 24:00.2 | 7:45/M | |
6 | Brock Ellingson | 5096 | 16 | 18 | 25:23.3 | 8:11/M | |
7 | Oliver Adler | 5062 | 18 | 20 | 25:46.9 | 8:19/M | |
8 | Alex Osterkamp | 5090 | 16 | 31 | 35:58.5 | 11:36/M | |
9 | Ty Calvert | 5061 | 15 | 36 | 40:54.3 | 13:12/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Micah Peterson | AR | 5102 | 24 | 4 | 21:03.0 | 6:47/M |
2 | Nash Wessels | 5073 | 20 | 7 | 21:42.7 | 7:00/M | |
3 | Luke Hubbard | 5072 | 20 | 8 | 21:43.5 | 7:01/M | |
4 | Joseph Deitzer | 5038 | 29 | 11 | 23:04.5 | 7:27/M | |
5 | Trevor Adler | Siloam Springs AR | 5032 | 20 | 19 | 25:46.0 | 8:19/M |
6 | John Pruitt | 5098 | 27 | 24 | 26:58.3 | 8:42/M | |
7 | Zack Hao | 5039 | 27 | 26 | 30:27.7 | 9:50/M | |
8 | Torin Campbell | 5084 | 23 | 34 | 38:32.2 | 12:26/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Smith | Bentonville AR | 5077 | 32 | 10 | 22:58.4 | 7:25/M |
2 | John Chavez | 5110 | 37 | 12 | 23:47.1 | 7:40/M | |
3 | Benjamin Thompson | 5006 | 31 | 25 | 28:03.7 | 9:03/M | |
4 | Josh Hall | Siloam Springs AR | 5043 | 35 | 28 | 31:57.0 | 10:18/M |
5 | James Cooke | Siloam Springs AR | 5091 | 35 | 30 | 34:52.2 | 11:15/M |
6 | Randy Jordan | 5042 | 32 | 40 | 50:45.6 | 16:22/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Anderson | FAYETTEVILLE AR | 5009 | 42 | 16 | 24:42.3 | 7:58/M |
2 | Casey Letellier | Siloam Springs AR | 5082 | 48 | 22 | 26:26.5 | 8:32/M |
3 | Doug Calvert | 5015 | 49 | 23 | 26:53.4 | 8:40/M | |
4 | Curtis Cunningham | 5034 | 46 | 27 | 30:54.7 | 9:58/M | |
5 | Joey Simington | Siloam Springs AR | 5014 | 47 | 37 | 42:51.0 | 13:49/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Brown | WILLARD MO | 5029 | 52 | 33 | 36:22.4 | 11:44/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Bedor | Siloam Springs AR | 5051 | 62 | 21 | 26:11.5 | 8:27/M |
2 | John Campbell | 5083 | 74 | 38 | 46:45.3 | 15:05/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karissa Schwing | 5079 | 20 | 1 | 22:52.7 | 7:23/M | |
2 | Zofia Leverette | 5056 | 19 | 2 | 24:03.3 | 7:46/M | |
3 | Hannah Jackson | 5067 | 14 | 3 | 25:01.5 | 8:04/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Anchondo | 5107 | 12 | 10 | 29:03.8 | 9:23/M | |
2 | Mykah Munoz | 5068 | 11 | 27 | 32:58.0 | 10:38/M | |
3 | Kenyori Hill | 5078 | 11 | 28 | 33:21.1 | 10:46/M | |
4 | Janey Stephenson | 5070 | 10 | 40 | 37:18.0 | 12:02/M | |
5 | Rylie Robinson | 5019 | 11 | 45 | 39:21.3 | 12:42/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Luttrell | Siloam Springs AR | 5086 | 16 | 4 | 25:36.0 | 8:15/M |
2 | Jane Anglin | Siloam Springs AR | 5092 | 16 | 5 | 25:50.8 | 8:20/M |
3 | Natalie Nichols | Siloam Springs AR | 5063 | 15 | 6 | 25:51.5 | 8:20/M |
4 | Sawyer Smith | 5071 | 16 | 7 | 27:30.2 | 8:52/M | |
5 | Carly Auel | 5057 | 18 | 9 | 28:09.7 | 9:05/M | |
6 | Jadyn O'Brien | 5081 | 17 | 18 | 30:58.2 | 9:59/M | |
7 | MaryClaire Maxwell | 5106 | 14 | 26 | 32:45.9 | 10:34/M | |
8 | Riley Arce | Siloam Springs AR | 5053 | 14 | 31 | 33:36.5 | 10:50/M |
9 | Amelia Bryant | 5115 | 14 | 43 | 38:43.2 | 12:29/M | |
10 | Emily SIMINGTON | 5055 | 15 | 53 | 42:30.3 | 13:43/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Thompson | 5005 | 25 | 8 | 28:03.6 | 9:03/M | |
2 | Ariete Rodrigues | 5059 | 21 | 11 | 29:47.5 | 9:37/M | |
3 | Macy Vogt | 5013 | 26 | 13 | 29:55.8 | 9:39/M | |
4 | Lindsey Lampton | 5004 | 26 | 15 | 30:28.6 | 9:50/M | |
5 | Kimberly Estrada | 5026 | 27 | 17 | 30:47.2 | 9:56/M | |
6 | Guadalupe Gonzalez | 5101 | 26 | 21 | 31:52.9 | 10:17/M | |
7 | Alexis Morgan | Fayetteville AR | 5060 | 21 | 25 | 32:29.9 | 10:29/M |
8 | Julia Jackson | 5111 | 22 | 34 | 34:37.2 | 11:10/M | |
9 | Kristen Seideman | 5099 | 28 | 36 | 34:49.1 | 11:14/M | |
10 | Madeleine Bourgeois | 5075 | 21 | 37 | 35:26.4 | 11:26/M | |
11 | Miah Anchondo | 5058 | 20 | 38 | 35:26.7 | 11:26/M | |
12 | Claudia Cavaliere | 5048 | 25 | 41 | 37:21.3 | 12:03/M | |
13 | Aspen Self | 5025 | 29 | 48 | 40:07.3 | 12:57/M | |
14 | Carmen Cedillo | Siloam Springs AR | 5049 | 29 | 49 | 40:34.3 | 13:05/M |
15 | Ashley Garman | 5108 | 29 | 54 | 43:18.1 | 13:58/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kiera Seideman | 5100 | 30 | 19 | 31:09.6 | 10:03/M | |
2 | Hannah Melton | 5017 | 35 | 22 | 31:55.8 | 10:18/M | |
3 | Kara Wells | Siloam Springs AR | 5093 | 33 | 24 | 32:26.7 | 10:28/M |
4 | Lara Gardner | 5023 | 37 | 42 | 38:35.2 | 12:27/M | |
5 | Megan Allen | 5031 | 36 | 47 | 39:32.4 | 12:45/M | |
6 | Nicole Sigle | 5018 | 34 | 50 | 40:36.5 | 13:06/M | |
7 | Mary Harviston | 5040 | 39 | 62 | 1:00:31.8 | 19:32/M | |
8 | Ashley Arce | Siloam Springs AR | 5011 | 37 | 63 | 1:06:03.4 | 21:19/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taresa Neale | 5027 | 48 | 12 | 29:49.4 | 9:37/M | |
2 | Janelle Claborn | 5052 | 46 | 14 | 30:16.9 | 9:46/M | |
3 | Sara K. Anderson | Siloam Springs AR | 5008 | 41 | 20 | 31:44.6 | 10:14/M |
4 | Trisha Posey | 5036 | 49 | 23 | 32:04.7 | 10:21/M | |
5 | Amanda Cunningham | 5033 | 47 | 29 | 33:22.2 | 10:46/M | |
6 | Sarah Evans | 5035 | 49 | 32 | 33:55.3 | 10:57/M | |
7 | Amanda Himes | Siloam Springs AR | 5010 | 49 | 33 | 34:09.6 | 11:01/M |
8 | Brooke Fowler | Siloam Springs AR | 5113 | 41 | 35 | 34:37.5 | 11:10/M |
9 | Brandy Reed | Siloam Springs AR | 5003 | 45 | 44 | 38:49.5 | 12:31/M |
10 | Mary Maxwell | 5105 | 42 | 52 | 40:58.2 | 13:13/M | |
11 | Crystal Osterkamp | 5088 | 41 | 57 | 46:37.8 | 15:03/M | |
12 | Rhonda Calvert | 5016 | 47 | 59 | 47:17.1 | 15:15/M | |
13 | Alexis Maycock | 5007 | 41 | 60 | 47:23.6 | 15:17/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Anslow | Fayetteville AR | 5109 | 58 | 16 | 30:34.3 | 9:52/M |
2 | Becci Sisson | 5045 | 53 | 39 | 36:21.4 | 11:44/M | |
3 | Sarah Orcutt | 5046 | 53 | 51 | 40:54.1 | 13:12/M | |
4 | Lori Boyd | Gentry AR | 5002 | 50 | 58 | 47:16.8 | 15:15/M |
5 | Laura Holt | 5020 | 58 | 61 | 59:31.6 | 19:12/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Henderson | Siloam Springs AR | 5044 | 63 | 30 | 33:27.6 | 10:48/M |
2 | Patricia Parmain | 5047 | 75 | 46 | 39:24.0 | 12:43/M | |
3 | Candy Alfano | Rogers AR | 5228 | 71 | 55 | 44:20.6 | 14:18/M |
4 | Bambi Lawlis | 5112 | 61 | 56 | 44:22.2 | 14:19/M | |
5 | Leslie Arce | 5012 | 65 | 64 | 1:06:03.7 | 21:19/M |
*Overall place within gender.