Men: Top Finishers 0- 9 10-14 15-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucy Couchenour | Gravette AR | 21 | 14 | 1 | 25:04.6 | 25:05.7 | 8:05/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | August Williams | 93 | 9 | 3 | 28:14.9 | 28:14.9 | 9:07/M | |
2 | Andrea Parra | 58 | 6 | 13 | 39:25.8 | 39:42.5 | 12:43/M | |
3 | Raygann Weygandt | 73 | 8 | 18 | 48:23.9 | 48:55.9 | 15:37/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MaryElla Wilson | 91 | 12 | 6 | 31:13.1 | 31:16.9 | 10:04/M | |
2 | Isabella Baldwin | 3 | 13 | 7 | 31:58.7 | 32:00.1 | 10:19/M | |
3 | Jai'el Bailey | 1 | 11 | 8 | 35:16.1 | 35:17.2 | 11:23/M | |
4 | Olivia Baldwin | 6 | 11 | 14 | 42:05.7 | 42:09.9 | 13:35/M | |
5 | Julianna Miller | 50 | 11 | 15 | 42:08.0 | 42:09.7 | 13:35/M | |
6 | Brooke Herr | 36 | 11 | 24 | 53:05.6 | 53:08.7 | 17:08/M | |
7 | Briana Dong | 90 | 11 | 25 | 53:30.0 | 53:33.0 | 17:15/M | |
8 | Mia Cilio | 18 | 10 | 26 | 53:31.5 | 53:32.5 | 17:16/M | |
9 | Isabel Cox | 23 | 10 | 28 | 55:35.1 | 55:36.3 | 17:56/M | |
10 | Lily Gil | 30 | 11 | 29 | 55:50.9 | 55:51.3 | 18:01/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Estrella Loyo | 45 | 19 | 5 | 29:31.3 | 29:41.4 | 9:31/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Devin Brown | Gentry AR | 9 | 35 | 2 | 27:28.2 | 27:33.7 | 8:52/M |
2 | Bryn Bolan | 8 | 31 | 9 | 37:31.3 | 37:42.3 | 12:06/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corrie Couchenour | Gravette AR | 19 | 49 | 4 | 28:45.5 | 28:47.8 | 9:17/M |
2 | Edna Stanley | Rogers AR | 62 | 43 | 11 | 37:58.7 | 38:10.1 | 12:15/M |
3 | Idalia Parra | 59 | 45 | 12 | 39:15.6 | 39:30.3 | 12:40/M | |
4 | Tania Miller | 52 | 41 | 16 | 46:33.2 | 46:35.3 | 15:01/M | |
5 | Liz Baldwin | 5 | 41 | 19 | 48:32.3 | 48:45.2 | 15:39/M | |
6 | Tamara Flowers | 27 | 48 | 20 | 48:32.4 | 48:45.2 | 15:40/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joy Jones | 79 | 53 | 10 | 37:58.5 | 38:10.0 | 12:15/M | |
2 | Kelly Hosteter | 85 | 56 | 21 | 50:05.4 | 50:23.9 | 16:10/M | |
3 | Shelly Van Zyl | 66 | 56 | 22 | 50:06.6 | 50:23.9 | 16:10/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teresa Netzel | 56 | 60 | 17 | 48:22.5 | 48:55.5 | 15:36/M | |
2 | Eva Hill | 82 | 64 | 23 | 50:29.3 | 50:53.1 | 16:17/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sharon Tonack | 64 | 86 | 27 | 54:48.4 | 54:57.0 | 17:41/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlos Gonzalez | 94 | 18 | 1 | 21:46.8 | 21:59.1 | 7:02/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Redmond Gammenthaler | 29 | 8 | 10 | 28:14.3 | 28:14.5 | 9:07/M | |
2 | Wade Brown | 10 | 9 | 11 | 28:20.6 | 28:21.1 | 9:09/M | |
3 | Jeshua Gonzalez | 35 | 8 | 17 | 30:19.2 | 30:20.8 | 9:47/M | |
4 | Zayde Johnson | 40 | 9 | 18 | 30:21.3 | 30:22.0 | 9:48/M | |
5 | Benjamin Gonzalez | 32 | 7 | 20 | 32:29.0 | 32:29.9 | 10:29/M | |
6 | Otto Smith | 61 | 8 | 22 | 34:37.7 | 34:38.5 | 11:10/M | |
7 | Otto Williams | 92 | 6 | 24 | 34:42.5 | 34:43.7 | 11:12/M | |
8 | Levi McNeil | 46 | 9 | 25 | 34:43.0 | 34:44.7 | 11:12/M | |
9 | Isaac Miller | 49 | 8 | 34 | 46:32.7 | 46:33.2 | 15:01/M | |
10 | Ian Cilio | 16 | 7 | 44 | 55:08.6 | 55:11.6 | 17:47/M | |
11 | Max Cilio | 17 | 4 | 46 | 55:11.1 | 55:14.4 | 17:48/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicodemus Weygandt | 72 | 10 | 4 | 25:47.2 | 25:48.2 | 8:19/M | |
2 | Levi Flowers | 26 | 14 | 6 | 26:26.4 | 26:28.0 | 8:32/M | |
3 | Lewis Watson | 69 | 12 | 7 | 26:55.4 | 26:58.8 | 8:41/M | |
4 | Jonathan Couchenour | 20 | 12 | 12 | 28:54.8 | 28:56.8 | 9:20/M | |
5 | Zealan Brown | 11 | 11 | 13 | 29:11.3 | 29:11.7 | 9:25/M | |
6 | Jedidiah Weygandt | 71 | 12 | 14 | 29:28.4 | 29:31.2 | 9:30/M | |
7 | Santiago Castillo | 13 | 13 | 15 | 29:36.1 | 29:40.2 | 9:33/M | |
8 | Samual Davis | 86 | 13 | 28 | 36:56.1 | 36:57.5 | 11:55/M | |
9 | Ezra Flowers | 25 | 12 | 29 | 36:56.8 | 36:57.6 | 11:55/M | |
10 | Samual Chitura | 199 | 10 | 30 | 38:02.8 | 38:02.8 | 12:16/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachariah Weygandt | 75 | 15 | 5 | 26:22.3 | 26:22.9 | 8:30/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Williams | 87 | 38 | 2 | 21:47.0 | 22:15.6 | 7:02/M | |
2 | Sabás Méndez | 48 | 36 | 3 | 23:14.7 | 23:24.7 | 7:30/M | |
3 | Weston Hosteter | 37 | 30 | 16 | 29:49.2 | 30:08.9 | 9:37/M | |
4 | Natanael Castillo | 12 | 37 | 19 | 30:41.9 | 30:52.1 | 9:54/M | |
5 | Clint Watkins | 67 | 38 | 21 | 32:41.8 | 32:52.6 | 10:33/M | |
6 | Gamaliel Gonzalez | 33 | 36 | 33 | 46:25.2 | 46:46.9 | 14:58/M | |
7 | Bryce Hill | 81 | 34 | 40 | 50:29.4 | 50:53.4 | 16:17/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Watson | 70 | 41 | 8 | 27:12.2 | 27:15.8 | 8:47/M | |
2 | Matthew McNeil | 47 | 44 | 23 | 34:42.1 | 34:47.1 | 11:12/M | |
3 | Kyle Baldwin | 4 | 44 | 27 | 36:33.3 | 36:37.9 | 11:48/M | |
4 | Michael Zeiss | 77 | 49 | 42 | 52:41.8 | 53:06.1 | 17:00/M | |
5 | Edgar Cilio | 15 | 44 | 45 | 55:08.8 | 55:18.4 | 17:47/M | |
6 | Philip Miller | 51 | 43 | 47 | 58:09.1 | 58:42.2 | 18:46/M | |
7 | Travis Weygandt | 74 | 45 | 48 | 58:10.0 | 58:42.8 | 18:46/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Krein | Gentry AR | 43 | 52 | 9 | 27:32.2 | 27:37.6 | 8:53/M |
2 | Ray Beierle | 7 | 56 | 26 | 35:30.2 | 35:39.1 | 11:27/M | |
3 | Ettienne Van Zyl | 65 | 55 | 31 | 42:17.0 | 42:34.3 | 13:38/M | |
4 | Brad Simmons | 60 | 55 | 32 | 43:01.9 | 43:07.9 | 13:53/M | |
5 | Michael Jones | 80 | 55 | 37 | 50:18.0 | 50:31.9 | 16:14/M | |
6 | Rody Hosteter | 84 | 57 | 41 | 50:58.3 | 51:16.3 | 16:27/M | |
7 | Jeff Tonack | 63 | 59 | 43 | 54:48.5 | 54:57.1 | 17:41/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ray Netzel | 55 | 63 | 35 | 48:34.4 | 49:12.3 | 15:40/M | |
2 | Kenny Lambert | 44 | 63 | 36 | 49:13.7 | 49:13.7 | 15:53/M | |
3 | Ken Hill | 83 | 66 | 39 | 50:28.4 | 50:53.5 | 16:17/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Walter Mulchin | 78 | 80 | 38 | 50:18.1 | 50:32.1 | 16:14/M | |
2 | Jerry Kobliska | 41 | 87 | 49 | 1:08:20.5 | 1:08:50.5 | 22:03/M |
*Overall place within gender.