Men: Top Finishers 0- 7 8- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 7 8- 9 10-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gavin Hendrickson | 140 | 15 | 1 | 16:43.1 | 16:44.6 | |
| Top | |||||||
Male 7 and Under |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Everett Camp | 20 | 7 | 196 | 27:56.1 | 28:06.3 | |
| 2 | Jameson Griffing | 1223 | 7 | 202 | 28:06.8 | 28:33.6 | |
| 3 | Zachary Heard | 518 | 7 | 234 | 28:46.1 | 30:00.0 | |
| 4 | Abel Harms | 803 | 7 | 248 | 29:10.8 | 29:15.2 | |
| 5 | Emmett Clive | 420 | 7 | 285 | 30:01.9 | 31:24.8 | |
| 6 | Gideon Dover | 258 | 7 | 297 | 30:28.4 | 31:23.9 | |
| 7 | Davis Lorimer | 999 | 7 | 309 | 30:49.8 | 31:14.1 | |
| 8 | Leevi Booher | 345 | 7 | 311 | 30:55.7 | 32:03.0 | |
| 9 | Jack Allen | 10 | 7 | 363 | 31:59.5 | 32:59.0 | |
| 10 | Nolan Meek | 815 | 7 | 364 | 31:59.7 | 33:08.3 | |
| 11 | Dylan Little | 369 | 7 | 406 | 32:54.5 | 34:31.1 | |
| 12 | Mickey White | 590 | 7 | 424 | 33:25.6 | 35:28.6 | |
| 13 | Jordan Carr | 22 | 7 | 518 | 35:22.0 | 36:38.4 | |
| 14 | Maverick Williams | 1038 | 7 | 551 | 36:00.7 | 37:59.3 | |
| 15 | Elliott Knight | 1094 | 6 | 559 | 36:22.2 | 38:06.6 | |
| 16 | Bobby Munroe | 1004 | 6 | 572 | 36:41.8 | 38:40.1 | |
| 17 | Luke Baker | 486 | 6 | 582 | 37:07.1 | 37:48.9 | |
| 18 | Anton Krapivin | 60 | 7 | 598 | 37:35.3 | 37:55.8 | |
| 19 | Patrick Thames | 574 | 6 | 641 | 38:47.3 | 39:01.7 | |
| 20 | Oliver Holland | 1090 | 6 | 656 | 39:01.6 | 40:44.5 | |
| 21 | Kiaan Jain | 1165 | 7 | 665 | 39:22.1 | 40:53.7 | |
| 22 | Jackson Tilley | 379 | 7 | 701 | 40:38.9 | 41:24.3 | |
| 23 | Cooper Speer | 450 | 7 | 724 | 41:13.7 | 42:46.1 | |
| 24 | Crosby Curran | 27 | 7 | 762 | 42:25.8 | 44:09.1 | |
| 25 | Jeremiah Olatunde | 285 | 6 | 820 | 44:31.8 | 45:35.2 | |
| 26 | Harrison Hodge | 430 | 7 | 829 | 44:52.6 | 46:09.6 | |
| 27 | Judah Carr | 23 | 6 | 868 | 47:24.6 | 48:41.8 | |
| 28 | Tobias Hoover | 523 | 7 | 898 | 51:05.8 | 53:06.6 | |
| 29 | Owen Cole | 423 | 7 | 907 | 51:33.8 | 53:09.3 | |
| 30 | Sullivan Dover | 259 | 5 | 914 | 52:02.3 | 54:10.0 | |
| 31 | Cooper Horton | 831 | 5 | 917 | 52:12.7 | 53:43.0 | |
| 32 | Raiden Horton | 269 | 7 | 918 | 52:13.6 | 53:43.5 | |
| 33 | Quade Colson | 501 | 5 | 926 | 53:56.6 | 54:32.7 | |
| 34 | Sullivan Staed | 454 | 7 | 928 | 54:05.5 | 54:34.6 | |
| Top | |||||||
Male 8 to 9 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Braxton Chappell | 251 | 8 | 30 | 21:22.1 | 21:24.6 | |
| 2 | Quincy Chappell | 250 | 9 | 48 | 22:32.2 | 22:35.5 | |
| 3 | Joaquin Camacho | 822 | 8 | 60 | 23:21.3 | 23:25.2 | |
| 4 | Bear Baxter | 864 | 8 | 61 | 23:24.8 | 23:38.3 | |
| 5 | Jude Snyder | 1184 | 9 | 71 | 23:41.5 | 24:18.4 | |
| 6 | William Darracq | 425 | 9 | 75 | 23:51.9 | 24:00.1 | |
| 7 | Casen Helpenstill | 40 | 9 | 86 | 24:23.1 | 25:56.0 | |
| 8 | Braxton Hall | 827 | 9 | 87 | 24:24.4 | 24:52.1 | |
| 9 | Logan Schmidt | 1114 | 9 | 102 | 25:00.2 | 26:36.3 | |
| 10 | Dax Zitting | 468 | 8 | 112 | 25:23.2 | 25:59.4 | |
| 11 | Bowen Pope | 968 | 8 | 115 | 25:28.2 | 26:15.9 | |
| 12 | Elias Jackson | 275 | 8 | 125 | 25:43.1 | 25:49.5 | |
| 13 | Benjamin Otis | 879 | 9 | 128 | 25:51.3 | 27:16.1 | |
| 14 | Theo Baker | 340 | 9 | 130 | 25:54.5 | 26:47.8 | |
| 15 | Lucien Edwards | 824 | 8 | 139 | 26:11.0 | 26:18.0 | |
| 16 | Wesley Inniger | 525 | 8 | 144 | 26:21.7 | 26:28.2 | |
| 17 | Adriano Rodas | 884 | 9 | 152 | 26:35.2 | 27:02.2 | |
| 18 | Grayson Thompson | 456 | 8 | 153 | 26:35.9 | 27:03.1 | |
| 19 | Roman Roberts | 318 | 8 | 160 | 26:44.2 | 27:02.2 | |
| 20 | Eddie Rencken | 69 | 9 | 190 | 27:40.0 | 28:31.4 | |
| 21 | Cruz Clark | 252 | 9 | 193 | 27:47.0 | 28:41.8 | |
| 22 | Caysen Clark | 253 | 9 | 195 | 27:51.4 | 28:46.5 | |
| 23 | Krithik Krishnamoorthy | 834 | 8 | 200 | 28:04.8 | 28:36.5 | |
| 24 | Whit Goss | 958 | 9 | 206 | 28:09.7 | 29:42.8 | |
| 25 | Ishant Anand | 303 | 8 | 207 | 28:11.3 | 28:43.3 | |
| 26 | Maxwell Woodhull | 463 | 8 | 217 | 28:23.7 | 30:39.2 | |
| 27 | Campbell Sheedy | 448 | 8 | 222 | 28:31.1 | 30:46.1 | |
| 28 | Sage Gallegos | 1027 | 8 | 224 | 28:33.1 | 29:08.4 | |
| 29 | Cameron Gower-Jackson | 1083 | 9 | 237 | 28:47.9 | 29:02.5 | |
| 30 | Harrison Paul | 443 | 9 | 238 | 28:54.6 | 30:03.6 | |
| 31 | Winston Delay | 992 | 8 | 243 | 28:57.7 | 29:23.5 | |
| 32 | Benjamin Husarek | 432 | 8 | 246 | 29:01.2 | 29:49.3 | |
| 33 | Luke Button | 418 | 9 | 247 | 29:04.8 | 29:25.2 | |
| 34 | Kayden Sanchez | 289 | 9 | 249 | 29:11.4 | 29:48.8 | |
| 35 | Levi Kincade | 832 | 9 | 252 | 29:16.1 | 30:08.5 | |
| 36 | Oliver Williams | 1225 | 8 | 257 | 29:25.5 | 29:50.7 | |
| 37 | Carter King | 530 | 9 | 263 | 29:32.5 | 30:33.1 | |
| 38 | Ledger Dunham | 358 | 8 | 264 | 29:32.7 | 30:04.3 | |
| 39 | Clayton Murken | 550 | 9 | 265 | 29:32.9 | 30:33.4 | |
| 40 | Micah Pomietlo | 1007 | 8 | 269 | 29:39.5 | 30:05.4 | |
| 41 | Asa Liebert | 538 | 8 | 270 | 29:41.9 | 31:44.5 | |
| 42 | Cru Holmes | 47 | 9 | 274 | 29:44.8 | 31:36.1 | |
| 43 | Will Fandrich | 506 | 8 | 280 | 29:58.9 | 30:28.6 | |
| 44 | Rick Kivi | 59 | 8 | 282 | 30:01.1 | 31:34.5 | |
| 45 | Thomas Lee | 312 | 9 | 283 | 30:01.2 | 30:16.9 | |
| 46 | Wyatt Derossitt | 800 | 9 | 284 | 30:01.8 | 30:16.9 | |
| 47 | Zechariah Marley | 543 | 9 | 298 | 30:29.1 | 31:05.0 | |
| 48 | Cooper Adams | 336 | 9 | 300 | 30:29.6 | 31:54.4 | |
| 49 | Russell Marley | 542 | 9 | 302 | 30:35.1 | 31:10.7 | |
| 50 | Caden Clive | 421 | 9 | 317 | 31:00.4 | 32:23.0 | |
| 51 | Hendrix Hesse | 830 | 8 | 336 | 31:29.8 | 31:35.3 | |
| 52 | Beau Baker | 485 | 9 | 345 | 31:39.4 | 32:04.0 | |
| 53 | Gus Holton | 961 | 9 | 347 | 31:41.3 | 33:09.5 | |
| 54 | Luca Rushton | 1111 | 8 | 354 | 31:46.5 | 33:14.3 | |
| 55 | Henry Wagner | 1020 | 9 | 356 | 31:50.0 | 33:17.6 | |
| 56 | Austin Brown | 987 | 9 | 365 | 32:00.9 | 33:24.6 | |
| 57 | Asher Slavens | 1116 | 9 | 371 | 32:05.1 | 33:50.5 | |
| 58 | Bennett Hale | 263 | 9 | 376 | 32:07.8 | 32:15.4 | |
| 59 | Adler Leach | 436 | 8 | 382 | 32:15.5 | 33:23.9 | |
| 60 | Graham Swanson | 298 | 8 | 393 | 32:31.3 | 32:53.2 | |
| 61 | Ethan Guntorius | 308 | 9 | 398 | 32:36.7 | 32:54.4 | |
| 62 | Jovin Magilan Jeyaruban Herit | 276 | 8 | 419 | 33:10.9 | 33:12.4 | |
| 63 | Christian Camp | 21 | 9 | 436 | 33:50.2 | 34:41.9 | |
| 64 | Luke Snow | 566 | 9 | 444 | 33:53.6 | 35:30.7 | |
| 65 | Henri Jackson | 998 | 9 | 481 | 34:45.9 | 36:09.6 | |
| 66 | Mateo Hoyle | 272 | 8 | 486 | 34:49.3 | 36:56.0 | |
| 67 | Rhett Brown | 247 | 8 | 488 | 34:52.3 | 36:59.5 | |
| 68 | Parker Gaudian | 261 | 9 | 491 | 34:52.9 | 35:15.5 | |
| 69 | Myles Christiansen | 989 | 9 | 507 | 35:09.0 | 36:36.5 | |
| 70 | Gavin Dildy | 994 | 9 | 516 | 35:14.3 | 36:38.7 | |
| 71 | Mason Erickson | 1196 | 9 | 535 | 35:37.4 | 36:27.6 | |
| 72 | Rayne Donald | 1025 | 8 | 537 | 35:39.3 | 35:41.8 | |
| 73 | Hunter Spruiell | 376 | 9 | 556 | 36:11.2 | 38:27.5 | |
| 74 | Julian Bubier | 951 | 8 | 591 | 37:24.7 | 38:37.2 | |
| 75 | Julian Martinez | 65 | 8 | 595 | 37:29.7 | 39:01.1 | |
| 76 | Roman Ross | 975 | 8 | 602 | 37:43.9 | 38:10.3 | |
| 77 | Kreason Mattingly | 717 | 9 | 604 | 37:46.9 | 38:19.7 | |
| 78 | Hank Howard | 1218 | 8 | 608 | 37:48.9 | 38:00.2 | |
| 79 | Luca Henigin | 521 | 9 | 612 | 37:53.0 | 38:23.7 | |
| 80 | Fitz Adcock | 471 | 9 | 650 | 38:58.8 | 39:15.6 | |
| 81 | David Watts | 727 | 8 | 660 | 39:10.5 | 40:57.9 | |
| 82 | Arlen Bull | 351 | 8 | 662 | 39:12.0 | 39:16.5 | |
| 83 | Kavenayan Vijaya Kumar Suseela | 850 | 9 | 682 | 40:00.2 | 40:15.9 | |
| 84 | Merit Sizemore | 76 | 9 | 686 | 40:08.5 | 41:45.4 | |
| 85 | Mateo Ramirez Hernandez | 1220 | 9 | 716 | 41:06.3 | 42:26.3 | |
| 86 | Adhith Ramkumar | 1106 | 8 | 730 | 41:36.3 | 42:02.6 | |
| 87 | Jackson Aldridge | 856 | 8 | 747 | 42:07.9 | 43:47.7 | |
| 88 | Jahaziah Alegria | 859 | 8 | 756 | 42:16.8 | 43:57.6 | |
| 89 | Iniyan Balaji | 797 | 9 | 758 | 42:18.6 | 42:55.8 | |
| 90 | Tatum Hutchins | 273 | 9 | 769 | 42:36.9 | 43:31.8 | |
| 91 | Ethan Laeder | 535 | 9 | 775 | 43:00.0 | 44:56.9 | |
| 92 | Roman Toomer | 1175 | 8 | 778 | 43:03.6 | 44:52.2 | |
| 93 | Elias Herrera | 266 | 9 | 783 | 43:18.1 | 43:48.5 | |
| 94 | Werner White | 589 | 8 | 787 | 43:20.1 | 45:22.6 | |
| 95 | Ethan Melvin | 1098 | 8 | 823 | 44:37.5 | 46:21.7 | |
| 96 | Benjamin Torrez | 1121 | 9 | 835 | 45:09.4 | 46:37.1 | |
| 97 | Liam Ferguson | 1159 | 8 | 847 | 45:58.5 | 46:55.9 | |
| 98 | Trayce Blevins | 245 | 9 | 870 | 47:31.7 | 48:26.8 | |
| 99 | Wren Arburn | 986 | 9 | 879 | 48:08.7 | 50:10.7 | |
| 100 | Wyatt Kniffen | 532 | 8 | 881 | 48:13.6 | 50:16.7 | |
| 101 | Aiden Mowery | 547 | 9 | 883 | 48:45.0 | 50:03.7 | |
| 102 | Alex Urquhart | 458 | 9 | 886 | 49:51.6 | 50:36.6 | |
| 103 | Theodore Sims | 980 | 8 | 954 | 59:33.7 | 1:00:07.2 | |
| Top | |||||||
Male 10 to 11 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bowie Schnitzer | 122 | 11 | 27 | 21:16.1 | 21:29.2 | |
| 2 | Evan Findlay | 746 | 10 | 43 | 22:14.6 | 22:15.9 | |
| 3 | Thomas Flaig | 908 | 11 | 45 | 22:23.7 | 22:25.0 | |
| 4 | Ben Ponso | 774 | 11 | 57 | 23:10.2 | 23:25.2 | |
| 5 | Beau Button | 98 | 10 | 63 | 23:27.7 | 23:33.6 | |
| 6 | Jack Morrissey | 965 | 10 | 73 | 23:45.9 | 24:24.0 | |
| 7 | Beckham Boyer | 416 | 10 | 81 | 24:15.7 | 24:24.0 | |
| 8 | Cash Davis | 356 | 10 | 82 | 24:18.6 | 24:39.7 | |
| 9 | Andrew Glover | 749 | 11 | 85 | 24:21.1 | 24:29.4 | |
| 10 | Finn Soran | 887 | 10 | 92 | 24:46.6 | 26:00.0 | |
| 11 | Lachlan Rivkin | 120 | 11 | 96 | 24:50.3 | 26:19.1 | |
| 12 | Leo Ross | 778 | 10 | 97 | 24:50.7 | 25:15.3 | |
| 13 | Lincoln Aldridge | 855 | 10 | 104 | 25:06.8 | 25:20.1 | |
| 14 | Mason Vannaraj | 787 | 11 | 105 | 25:07.9 | 25:16.2 | |
| 15 | Ezra Alexander | 894 | 10 | 110 | 25:14.4 | 25:16.2 | |
| 16 | Rivers Pomietlo | 773 | 11 | 116 | 25:28.3 | 25:53.3 | |
| 17 | Gus Wofford | 129 | 11 | 118 | 25:29.2 | 25:42.1 | |
| 18 | Parker Sanders | 932 | 11 | 127 | 25:50.8 | 26:15.3 | |
| 19 | Zelig Freiburger | 954 | 10 | 135 | 26:07.0 | 26:46.1 | |
| 20 | Vihan Lineesh | 1215 | 10 | 137 | 26:08.2 | 27:51.9 | |
| 21 | Anders Smallridge | 157 | 10 | 150 | 26:28.7 | 26:48.3 | |
| 22 | Alexander Smith | 782 | 11 | 155 | 26:41.6 | 26:55.9 | |
| 23 | Lawson Wheeler | 586 | 10 | 168 | 26:50.7 | 27:12.9 | |
| 24 | Bhuvan Tej Redd Vaka | 238 | 11 | 170 | 26:58.0 | 27:13.4 | |
| 25 | Miles Hurst | 1156 | 10 | 174 | 27:04.3 | 27:07.6 | |
| 26 | Ethan Shafkowitz | 780 | 11 | 175 | 27:05.2 | 27:12.0 | |
| 27 | Garrison Jenkins | 915 | 11 | 176 | 27:08.9 | 27:33.7 | |
| 28 | Thiago Rodas | 883 | 10 | 201 | 28:05.0 | 28:19.6 | |
| 29 | Thiago McConnell | 762 | 11 | 208 | 28:17.8 | 28:22.7 | |
| 30 | Hunter Bull | 735 | 10 | 209 | 28:18.4 | 28:22.9 | |
| 31 | Bradley Little | 368 | 10 | 216 | 28:23.6 | 29:48.6 | |
| 32 | Conor Boyne | 897 | 11 | 218 | 28:25.8 | 28:44.4 | |
| 33 | Gabriel Pike | 967 | 11 | 225 | 28:36.2 | 28:40.8 | |
| 34 | Braxton Gorman | 912 | 11 | 228 | 28:42.9 | 29:07.7 | |
| 35 | Jaxon Viss | 89 | 10 | 254 | 29:22.4 | 29:52.8 | |
| 36 | James Throop | 300 | 10 | 260 | 29:29.5 | 30:03.5 | |
| 37 | Maxwell McNair | 765 | 11 | 273 | 29:44.5 | 30:56.1 | |
| 38 | Barrett Brown | 385 | 10 | 293 | 30:20.9 | 30:38.9 | |
| 39 | Cynthia Skinner | 78 | 10 | 301 | 30:34.9 | 31:27.4 | |
| 40 | Santiago Vizcarrondo | 580 | 10 | 308 | 30:46.9 | 31:08.7 | |
| 41 | Knox McEntyre | 216 | 11 | 310 | 30:50.0 | 31:44.2 | |
| 42 | Flynn Zindorf | 796 | 11 | 344 | 31:38.0 | 32:28.8 | |
| 43 | Ethan Harper | 264 | 10 | 352 | 31:45.9 | 32:18.6 | |
| 44 | Vihas Bomma | 198 | 11 | 368 | 32:03.9 | 32:10.2 | |
| 45 | Jigar Patel | 1219 | 10 | 375 | 32:07.0 | 33:50.7 | |
| 46 | Anthony Perkins | 927 | 11 | 386 | 32:17.4 | 34:28.5 | |
| 47 | Asher Davenport | 902 | 11 | 409 | 32:58.3 | 35:09.6 | |
| 48 | Finn Beath | 411 | 10 | 422 | 33:22.9 | 33:53.9 | |
| 49 | Elan Bowling | 949 | 10 | 430 | 33:35.8 | 34:05.8 | |
| 50 | Ezra Jones | 106 | 10 | 431 | 33:38.6 | 34:51.5 | |
| 51 | Lorenzo Magnolfi | 314 | 10 | 437 | 33:51.2 | 34:33.9 | |
| 52 | Aryan Thomas Mathew | 1119 | 10 | 440 | 33:52.0 | 33:52.0 | |
| 53 | John Cozart | 900 | 11 | 451 | 34:03.6 | 34:50.4 | |
| 54 | Jagger Sixkiller | 981 | 10 | 461 | 34:18.2 | 35:15.2 | |
| 55 | Alex Shoemaker | 1201 | 10 | 470 | 34:29.9 | 34:42.2 | |
| 56 | Cruze Beaird | 943 | 10 | 478 | 34:43.7 | 35:13.0 | |
| 57 | Jude Trumbo | 1018 | 10 | 480 | 34:45.5 | 35:15.2 | |
| 58 | Britton Thompson | 83 | 10 | 510 | 35:12.4 | 36:45.9 | |
| 59 | Tiago Houk | 310 | 10 | 514 | 35:13.8 | 35:54.5 | |
| 60 | Daniel Eskew | 869 | 10 | 519 | 35:23.8 | 36:26.6 | |
| 61 | Saksham Sharma | 817 | 10 | 532 | 35:35.8 | 36:05.9 | |
| 62 | Lincoln Tatum | 81 | 10 | 539 | 35:41.0 | 36:56.6 | |
| 63 | Montrez Branham | 383 | 11 | 546 | 35:48.3 | 36:16.1 | |
| 64 | Zane Alexander | 895 | 11 | 554 | 36:04.2 | 36:10.1 | |
| 65 | Kaden Powell | 971 | 10 | 611 | 37:52.5 | 38:31.4 | |
| 66 | London Bubier | 734 | 11 | 627 | 38:21.9 | 38:38.3 | |
| 67 | Oakley Alwardt | 337 | 10 | 651 | 38:59.0 | 39:42.8 | |
| 68 | William Stephenson Sayles | 295 | 10 | 670 | 39:42.5 | 40:53.3 | |
| 69 | Sullivan Gay | 1154 | 10 | 679 | 39:55.9 | 39:55.9 | |
| 70 | Nikolai Lewis | 918 | 11 | 681 | 39:59.8 | 42:26.9 | |
| 71 | Elliott Norman | 767 | 10 | 694 | 40:23.2 | 40:29.0 | |
| 72 | Parker Smith | 233 | 10 | 705 | 40:46.7 | 42:37.2 | |
| 73 | Ethan Remar | 226 | 11 | 713 | 40:56.6 | 42:37.6 | |
| 74 | Sathvik Santhosh | 841 | 11 | 726 | 41:31.3 | 42:52.4 | |
| 75 | Benjamin Stevens | 1036 | 10 | 755 | 42:16.4 | 44:18.4 | |
| 76 | Andre Ramirez Hernandez | 1221 | 11 | 776 | 43:01.3 | 44:20.9 | |
| 77 | Jax Amerine | 478 | 10 | 812 | 44:07.8 | 44:39.6 | |
| 78 | Camden Chambers | 739 | 11 | 815 | 44:13.2 | 45:26.6 | |
| 79 | Johan Melvin | 218 | 11 | 819 | 44:22.1 | 46:05.8 | |
| 80 | Simon White | 396 | 11 | 831 | 44:59.9 | 46:50.1 | |
| 81 | Aarudhvishnu Amuthuraj | 193 | 10 | 843 | 45:41.3 | 46:13.4 | |
| 82 | Jack Van Blerkom | 786 | 11 | 887 | 49:52.0 | 50:54.9 | |
| 83 | Lucas Wilson | 891 | 10 | 889 | 49:56.8 | 51:46.6 | |
| 84 | Henry Spencer | 374 | 10 | 896 | 50:53.0 | 51:13.4 | |
| 85 | Thadwith Arsha Abhilash | 1073 | 10 | 952 | 59:19.1 | 1:00:29.6 | |
| Top | |||||||
Male 12 to 14 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Elijah McGee | 146 | 14 | 3 | 17:11.6 | 17:12.9 | |
| 2 | Ethan Lechuga | 701 | 14 | 4 | 17:25.1 | 17:27.0 | |
| 3 | Charlie Gorden | 698 | 13 | 8 | 18:03.3 | 18:04.9 | |
| 4 | Maddox Helmer | 138 | 14 | 10 | 18:49.9 | 18:52.6 | |
| 5 | Julian Degn | 596 | 14 | 12 | 19:17.2 | 19:35.4 | |
| 6 | Brody Pinneo | 1064 | 13 | 14 | 19:27.5 | 19:28.5 | |
| 7 | Daniel Odesskiy | 604 | 14 | 18 | 20:01.0 | 20:03.0 | |
| 8 | Trail Rush | 779 | 12 | 19 | 20:11.1 | 20:13.9 | |
| 9 | Sebastian Ternes | 1068 | 13 | 26 | 21:09.4 | 22:17.7 | |
| 10 | Alex McClellan | 761 | 12 | 32 | 21:27.0 | 21:28.8 | |
| 11 | Sam Gorden | 750 | 12 | 33 | 21:30.0 | 21:33.3 | |
| 12 | Anthony Roberds | 776 | 12 | 39 | 21:58.1 | 22:11.6 | |
| 13 | Corbin Watts | 615 | 13 | 41 | 22:08.7 | 22:14.6 | |
| 14 | Lalo Clive | 695 | 13 | 44 | 22:22.6 | 22:25.9 | |
| 15 | Alec Koziarek | 600 | 12 | 50 | 22:40.5 | 22:51.1 | |
| 16 | Levi Leach | 1057 | 12 | 58 | 23:13.1 | 24:22.0 | |
| 17 | Connor Slavens | 610 | 14 | 64 | 23:28.1 | 25:13.7 | |
| 18 | Jacob Thomas | 937 | 12 | 68 | 23:35.6 | 23:44.6 | |
| 19 | Jax Born | 820 | 12 | 70 | 23:40.0 | 23:58.5 | |
| 20 | Cooper Bevington | 1150 | 13 | 78 | 24:05.7 | 24:09.4 | |
| 21 | Beckett Treme | 635 | 13 | 124 | 25:40.2 | 25:53.8 | |
| 22 | Gus Degn | 201 | 12 | 141 | 26:18.3 | 26:48.8 | |
| 23 | Elijah Durr | 905 | 12 | 142 | 26:19.4 | 26:30.2 | |
| 24 | Henry Anderson | 731 | 12 | 145 | 26:24.9 | 26:38.8 | |
| 25 | Corbin Hyatt | 754 | 12 | 146 | 26:24.9 | 26:39.4 | |
| 26 | Elijah Smith | 845 | 13 | 147 | 26:25.5 | 26:43.9 | |
| 27 | John Flood | 825 | 14 | 149 | 26:28.6 | 26:35.6 | |
| 28 | Alex Paulin | 770 | 12 | 156 | 26:42.0 | 27:04.5 | |
| 29 | Hudson Daniel | 743 | 12 | 158 | 26:43.2 | 26:57.5 | |
| 30 | Elijah Fischer-Fidler | 748 | 12 | 166 | 26:49.3 | 27:02.8 | |
| 31 | Tyler Christiansen | 740 | 12 | 169 | 26:53.0 | 27:56.4 | |
| 32 | Donovan McCusker | 764 | 12 | 172 | 26:59.3 | 27:12.7 | |
| 33 | Ryan Burry | 200 | 12 | 177 | 27:09.4 | 27:40.3 | |
| 34 | William Parker | 769 | 12 | 180 | 27:20.8 | 27:35.7 | |
| 35 | Dmitri Azarin | 1183 | 13 | 183 | 27:28.1 | 28:53.9 | |
| 36 | Nolan Delay | 744 | 12 | 186 | 27:34.6 | 27:57.7 | |
| 37 | Cannon Smith | 611 | 13 | 187 | 27:35.8 | 27:46.3 | |
| 38 | Huntington Miller | 1164 | 14 | 205 | 28:07.8 | 28:17.3 | |
| 39 | Everette Traw | 1194 | 12 | 219 | 28:28.1 | 29:02.0 | |
| 40 | Rafael Garcia | 598 | 12 | 256 | 29:24.5 | 30:53.2 | |
| 41 | Anirudh Desai | 624 | 13 | 266 | 29:36.2 | 30:46.2 | |
| 42 | Ekansh Gupta | 627 | 12 | 268 | 29:38.5 | 30:12.7 | |
| 43 | Jack Beath | 94 | 12 | 292 | 30:20.3 | 30:50.7 | |
| 44 | Pierce Placzek | 771 | 12 | 294 | 30:24.0 | 32:02.3 | |
| 45 | Chase Adams | 1041 | 13 | 296 | 30:27.1 | 31:51.8 | |
| 46 | Vansh Solanki | 234 | 12 | 299 | 30:29.4 | 30:35.9 | |
| 47 | Alexander Phillips | 606 | 13 | 304 | 30:45.0 | 31:07.9 | |
| 48 | Thanhhau Tanner Hoang | 914 | 12 | 322 | 31:05.7 | 31:14.8 | |
| 49 | Daniel Tarnasky | 847 | 14 | 328 | 31:15.7 | 32:47.4 | |
| 50 | Landon Kennedy | 917 | 12 | 338 | 31:31.5 | 31:41.1 | |
| 51 | Jase Correll | 741 | 12 | 362 | 31:59.4 | 32:22.0 | |
| 52 | Jackson Fischgrabe | 1188 | 14 | 378 | 32:12.7 | 33:18.9 | |
| 53 | Adheedhan Ezhilvanan | 1185 | 12 | 417 | 33:05.6 | 33:06.9 | |
| 54 | Yashas Bhatia | 196 | 12 | 418 | 33:09.8 | 34:29.8 | |
| 55 | Brody Seay | 842 | 13 | 433 | 33:44.7 | 34:12.4 | |
| 56 | Braxton Dorsey | 101 | 12 | 475 | 34:34.9 | 35:13.5 | |
| 57 | John Wagner | 852 | 13 | 479 | 34:44.7 | 35:48.5 | |
| 58 | Max Martin | 759 | 12 | 626 | 38:21.1 | 38:37.6 | |
| 59 | Brody Wilson | 794 | 12 | 628 | 38:23.4 | 38:46.3 | |
| 60 | Parker Moses | 603 | 13 | 645 | 38:54.5 | 40:57.5 | |
| 61 | Will Kleppe | 212 | 12 | 691 | 40:14.7 | 42:18.8 | |
| 62 | Lennox Robinson | 1065 | 12 | 742 | 42:01.0 | 44:20.9 | |
| 63 | Vidur Subramanian | 237 | 13 | 748 | 42:08.0 | 44:07.0 | |
| 64 | Elliott Kuszak | 1192 | 13 | 807 | 44:04.8 | 45:18.0 | |
| 65 | Bennett Chambers | 738 | 12 | 841 | 45:39.1 | 46:51.9 | |
| 66 | Everett Lee | 601 | 12 | 845 | 45:42.0 | 45:55.1 | |
| 67 | Sebastian Romero | 608 | 14 | 851 | 46:24.8 | 48:17.7 | |
| 68 | Landon Mims | 925 | 12 | 904 | 51:17.2 | 51:41.2 | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | Team | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Nate Paulin | 149 | 15 | 2 | 16:47.5 | 16:48.8 | |
| 2 | Harshavardhan Senthilkumar | 186 | 16 | 5 | 17:33.5 | 17:35.1 | |
| 3 | Mason Decker | 1171 | 15 | 6 | 17:47.8 | 17:47.8 | |
| 4 | Brody Paul | 184 | 15 | 7 | 17:59.9 | 18:02.1 | |
| 5 | Henry Simon | 155 | 15 | 9 | 18:40.2 | 18:41.7 | |
| 6 | Logan Baker | 166 | 18 | 13 | 19:23.0 | 19:30.3 | |
| 7 | Ethan Lamp | 179 | 18 | 15 | 19:34.5 | 19:41.4 | |
| 8 | Uriah Simpson | 187 | 17 | 16 | 19:40.4 | 19:43.5 | |
| 9 | Leonardo Cuellar | 1155 | 16 | 17 | 20:00.7 | 20:03.4 | |
| 10 | Simon Hall | 137 | 15 | 20 | 20:24.2 | 20:25.8 | |
