Men: 0- 6 7-10 11-99
Women: 0- 6 7-10 11-99
1Mile Run |
||||||||
| Top | ||||||||
Female 6 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emma Tonack | 851 | 5 | 14 | 14:20.4 | 14:27.1 | 14:20/M | |
| 2 | Nayeli Gonzalez | 825 | 4 | 18 | 16:33.2 | 17:04.1 | 16:33/M | |
| 3 | Alianna Gonzalez | 821 | 5 | 19 | 16:38.6 | 17:09.4 | 16:39/M | |
| 4 | Celeste Gonzalez | 822 | 5 | 20 | 16:38.6 | 17:09.3 | 16:39/M | |
| 5 | Elly Pena | 785 | 5 | 22 | 16:52.6 | 17:01.3 | 16:53/M | |
| Top | ||||||||
Female 7 to 10 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Leighton Kopek | 831 | 7 | 1 | 8:39.1 | 8:39.1 | 8:39/M | |
| 2 | Andrea Parra | 866 | 7 | 2 | 10:10.6 | 10:10.6 | 10:11/M | |
| 3 | Eloise Netzel | 837 | 7 | 4 | 10:26.7 | 10:26.7 | 10:27/M | |
| 4 | Molly Tonack | 852 | 7 | 5 | 11:09.0 | 11:09.0 | 11:09/M | |
| 5 | Megan Castillo | 805 | 9 | 6 | 11:45.2 | 11:45.5 | 11:45/M | |
| 6 | Katie Mote | 836 | 7 | 9 | 11:55.4 | 12:08.9 | 11:55/M | |
| 7 | Harper Short | 844 | 8 | 10 | 12:49.4 | 12:49.4 | 12:49/M | |
| 8 | Ivy Johnson | 829 | 7 | 12 | 12:56.5 | 12:56.5 | 12:57/M | |
| 9 | Selah Creech | 814 | 7 | 13 | 13:45.2 | 14:05.2 | 13:45/M | |
| 10 | Ava Donberger | 818 | 8 | 15 | 14:38.1 | 14:38.1 | 14:38/M | |
| 11 | Emmaline Short | 843 | 10 | 16 | 16:05.2 | 16:21.8 | 16:05/M | |
| 12 | Iris Pena | 786 | 7 | 24 | 18:47.6 | 18:56.7 | 18:48/M | |
| Top | ||||||||
Female 11 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Miriam Torrez | 874 | 99 | 3 | 10:18.6 | 10:25.0 | 10:19/M | |
| 2 | Angel Servellon | 762 | 11 | 7 | 11:46.4 | 11:52.7 | 11:46/M | |
| 3 | Emily Smith | 846 | 45 | 8 | 11:54.9 | 12:09.4 | 11:55/M | |
| 4 | Debbie Gibbens | 820 | 63 | 11 | 12:51.2 | 12:56.7 | 12:51/M | |
| 5 | Joy Williams | 863 | 68 | 17 | 16:11.6 | 16:49.5 | 16:12/M | |
| 6 | Jasmine Pena | 873 | 99 | 21 | 16:52.4 | 17:02.0 | 16:52/M | |
| 7 | Michelle Netzel | 872 | 99 | 23 | 16:58.2 | 17:05.7 | 16:58/M | |
| 8 | Ninett Campos | 709 | 57 | 25 | 18:50.0 | 18:59.0 | 18:50/M | |
| 9 | Roselynn Landeverde | 743 | 13 | 26 | 22:16.3 | 22:44.4 | 22:16/M | |
| 10 | Isabela Sanchez | 760 | 14 | 27 | 22:30.5 | 22:43.6 | 22:31/M | |
| 11 | Emely Sanchez | 759 | 16 | 28 | 22:32.7 | 22:45.5 | 22:33/M | |
| 12 | Maria Mendez | 752 | 20 | 29 | 22:44.2 | 22:56.1 | 22:44/M | |
| 13 | Donna Bolan | 802 | 61 | 30 | 23:25.1 | 24:13.6 | 23:25/M | |
| 14 | Lucy Pena | 857 | 99 | 31 | 29:32.7 | 29:39.3 | 29:33/M | |
| 15 | Mia Cilio | Springdale AR | 811 | 11 | 32 | 38:06.3 | 38:07.6 | 38:06/M |
| 16 | Nancy Irish | 828 | 47 | 33 | 52:08.7 | 52:30.3 | 52:09/M | |
| 17 | Sharon Tonack | 855 | 87 | 34 | 52:15.1 | 52:22.3 | 52:15/M | |
| Top | ||||||||
Male 6 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Seth Castillo | 783 | 4 | 4 | 10:55.8 | 10:56.4 | 10:56/M | |
| 2 | Hayes Bolan | 803 | 6 | 7 | 12:12.6 | 12:25.4 | 12:13/M | |
| 3 | Sully Netzel | 838 | 5 | 8 | 12:37.0 | 12:38.0 | 12:37/M | |
| 4 | Hudson Creech | 812 | 4 | 9 | 13:42.7 | 14:03.0 | 13:43/M | |
| 5 | Aiden Donberger | 817 | 5 | 13 | 16:31.2 | 16:31.9 | 16:31/M | |
| 6 | Reese Bolan | 804 | 3 | 19 | 23:25.4 | 24:16.0 | 23:25/M | |
| 7 | Colt Mote | 835 | 3 | 20 | 26:02.8 | 26:02.8 | 26:03/M | |
| 8 | Max Cilio | 810 | 5 | 22 | 57:57.7 | 58:21.0 | 57:58/M | |
| Top | ||||||||
Male 7 to 10 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Micah Freeman | 784 | 7 | 1 | 9:59.8 | 10:01.6 | 10:00/M | |
| 2 | August Williams | 776 | 10 | 2 | 10:33.7 | 10:34.8 | 10:34/M | |
| 3 | Ian Cilio | 809 | 8 | 11 | 13:52.3 | 13:52.8 | 13:52/M | |
| Top | ||||||||
Male 11 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samuel Castillo | 715 | 16 | 3 | 10:54.1 | 10:55.5 | 10:54/M | |
| 2 | Eliam Martinez | 748 | 12 | 5 | 10:59.1 | 11:04.9 | 10:59/M | |
| 3 | Mike Johnson | 830 | 46 | 6 | 11:17.8 | 11:33.6 | 11:18/M | |
| 4 | Jonathan Creech | 813 | 36 | 10 | 13:47.2 | 14:08.2 | 13:47/M | |
| 5 | Winston Tonack | 854 | 35 | 12 | 14:30.8 | 14:37.0 | 14:31/M | |
| 6 | Boston Rogers | 839 | 13 | 14 | 16:34.1 | 16:59.8 | 16:34/M | |
| 7 | Gamaliel Gonzalez | 823 | 36 | 15 | 16:35.6 | 17:06.7 | 16:36/M | |
| 8 | Brett Rogers | 840 | 46 | 16 | 18:53.2 | 19:18.5 | 18:53/M | |
| 9 | Andrew Short | 842 | 42 | 17 | 19:06.4 | 19:22.2 | 19:06/M | |
| 10 | Carlos Landeverde | 741 | 45 | 18 | 19:46.9 | 20:15.4 | 19:47/M | |
| 11 | Alejandro Dominguez | 859 | 30 | 21 | 29:43.9 | 29:48.1 | 29:44/M | |
| 12 | Edgar Cilio | 808 | 45 | 23 | 58:11.1 | 58:34.2 | 58:11/M | |
*Overall place within gender.