Men: Top Finishers 0-10 11-14 15-19 20-29 30-38 39-48 49-58 59-68 69-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-38 39-48 49-58 59-68
5K |
|||||||
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gretchen Brewer | Decatur AR | 7 | 52 | 16 | 26:35.1 | 26:37.3 |
| 2 | Joy White | 83 | 39 | 18 | 27:57.7 | 28:02.1 | |
| 3 | Ella Baldwin | 3 | 17 | 20 | 28:34.9 | 28:38.8 | |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Delaney Cunningham | 17 | 10 | 49 | 36:28.2 | 36:33.7 | |
| 2 | Leilani Leija | 47 | 9 | 64 | 42:36.0 | 42:38.3 | |
| 3 | Austyn Johnson | 105 | 7 | 90 | 54:51.0 | 54:57.3 | |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mykah Munoz | 65 | 12 | 27 | 31:15.9 | 31:19.2 | |
| 2 | Liliana Leija | 48 | 11 | 30 | 31:39.2 | 31:42.2 | |
| 3 | Koral Foreman | 28 | 11 | 32 | 31:41.8 | 31:44.3 | |
| 4 | Emerson McCain | 56 | 11 | 52 | 37:58.6 | 38:06.2 | |
| 5 | Laikyn Cunningham | 19 | 12 | 78 | 47:10.2 | 47:16.8 | |
| 6 | Skylar Duffney | 22 | 12 | 79 | 47:16.1 | 47:16.8 | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gabriella Strickland | 79 | 15 | 67 | 43:54.7 | 44:03.1 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bailee Owens | 67 | 29 | 36 | 32:29.9 | 32:38.5 | |
| 2 | Herring Abigail | 109 | 24 | 43 | 33:59.2 | 34:05.2 | |
| 3 | Taylor Ballmann | Gentry AR | 4 | 25 | 48 | 36:02.7 | 36:07.8 |
| 4 | Jenna Foreman | 27 | 27 | 84 | 50:29.0 | 50:35.9 | |
| Top | |||||||
Female 30 to 38 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Stephanie Foster | Gentry AR | 30 | 32 | 21 | 28:52.0 | 28:54.9 |
| 2 | Kaydi Wingo | 86 | 30 | 24 | 30:49.8 | 31:06.9 | |
| 3 | Halle Blackwell | 5 | 33 | 33 | 32:08.8 | 32:12.2 | |
| 4 | Kristin Wyble | 87 | 38 | 37 | 32:35.7 | 32:45.2 | |
| 5 | Courtney Voigt | 99 | 33 | 38 | 33:22.7 | 33:28.2 | |
| 6 | Rebekah Johnson | Gentry AR | 39 | 36 | 39 | 33:23.3 | 33:29.7 |
| 7 | Nicole Cunningham | 20 | 37 | 50 | 36:28.9 | 36:36.7 | |
| 8 | Makaylah Thompson | 81 | 31 | 53 | 38:25.4 | 38:29.4 | |
| 9 | Satera Mounce | 64 | 30 | 54 | 38:25.7 | 38:29.5 | |
| 10 | Tiffani Leija | 50 | 32 | 65 | 42:41.5 | 42:48.4 | |
| 11 | Julia Brooks | 8 | 38 | 75 | 46:41.5 | 46:46.1 | |
| 12 | Brianna Strickland | 78 | 36 | 77 | 46:57.9 | 47:06.6 | |
| 13 | Samantha Johnson | 102 | 36 | 89 | 54:49.6 | 54:57.3 | |
| Top | |||||||
Female 39 to 48 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | April Rydl | centerton AR | 71 | 43 | 35 | 32:23.4 | 32:28.1 |
| 2 | Om Ishvara | 107 | 42 | 61 | 42:07.6 | 42:20.4 | |
| 3 | Ashley Taylor | Gentry AR | 80 | 41 | 62 | 42:07.6 | 42:20.2 |
| 4 | Spencer Lockwood | 53 | 39 | 66 | 43:18.0 | 43:22.0 | |
| 5 | Jennifer Cavner | Broken Arrow OK | 12 | 47 | 70 | 45:31.9 | 45:45.3 |
| 6 | Lindsey Flanders | 95 | 47 | 72 | 46:04.2 | 46:16.2 | |
| 7 | Moriah Snoxhill | 76 | 47 | 87 | 53:39.3 | 53:43.6 | |
| Top | |||||||
Female 49 to 58 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sarah Losh | Siloam Springs AR | 54 | 52 | 26 | 31:01.9 | 31:12.8 |
| 2 | Rena Roach | Bella Vista AR | 100 | 56 | 42 | 33:34.8 | 33:40.1 |
| 3 | Erin Johnson | 38 | 58 | 55 | 38:48.3 | 38:55.2 | |
| 4 | Nancy Wiley Dunn | 84 | 52 | 59 | 40:17.5 | 40:21.5 | |
| 5 | Laura Kinser | 44 | 53 | 73 | 46:04.4 | 46:16.4 | |
| 6 | Sheryl Paine | 68 | 57 | 86 | 51:30.1 | 51:37.0 | |
| Top | |||||||
Female 59 to 68 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Carol Johmston | 37 | 60 | 58 | 40:00.4 | 40:03.2 | |
| 2 | Bambi Lawlis | 98 | 62 | 68 | 44:30.7 | 44:46.1 | |
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Bryce Leija | 46 | 14 | 1 | 21:24.2 | 21:26.2 | |
| 2 | Mark Medina | 101 | 14 | 2 | 21:24.6 | 21:25.4 | |
| 3 | Gavyn Jordan | 40 | 26 | 3 | 21:54.6 | 22:04.1 | |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wade Brown | 9 | 10 | 19 | 28:08.8 | 28:09.1 | |
| 2 | Rhett Johnson | 104 | 8 | 25 | 30:59.3 | 31:04.7 | |
| 3 | Hugo Cifuentes | 13 | 10 | 44 | 33:59.3 | 34:00.7 | |
| 4 | Oliver Cifuentes | 15 | 9 | 56 | 39:12.8 | 39:14.6 | |
| 5 | Ryker Uber | 82 | 9 | 69 | 45:14.2 | 45:14.7 | |
| 6 | Ellis Mccain | 110 | 7 | 76 | 46:50.7 | 46:55.6 | |
| 7 | Drew Mccain | 108 | 10 | 83 | 49:06.4 | 49:16.8 | |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kadesh Edwards | 25 | 13 | 10 | 24:59.1 | 25:00.0 | |
| 2 | Zealan Brown | 10 | 12 | 28 | 31:28.0 | 31:30.6 | |
| 3 | Braxton Greer | 32 | 11 | 47 | 35:49.2 | 35:56.2 | |
| 4 | Levi Lockwood | 52 | 11 | 88 | 53:40.2 | 53:43.3 | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Eli Flanders | 96 | 15 | 71 | 45:57.7 | 46:09.5 | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Clifton Williams | 85 | 26 | 8 | 24:45.1 | 24:46.1 | |
| 2 | Trevor Adler | Siloam Springs AR | 1 | 21 | 12 | 25:19.7 | 25:21.1 |
| 3 | Justin Noblin | 66 | 24 | 15 | 26:08.2 | 26:09.9 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jeff Cooley | 16 | 32 | 4 | 22:12.2 | 22:20.0 | |
| 2 | Ruben Leija | 49 | 32 | 5 | 24:07.5 | 24:11.5 | |
| 3 | Channing Uber | 111 | 34 | 6 | 24:37.2 | 24:37.2 | |
| 4 | Eric Cunningham | 18 | 38 | 14 | 26:07.6 | 26:14.6 | |
| 5 | Hayden Akins | 2 | 31 | 23 | 30:47.1 | 31:04.7 | |
| 6 | Randy Foreman | 29 | 34 | 29 | 31:37.5 | 31:56.6 | |
| 7 | Ryan Johnson | 103 | 35 | 40 | 33:24.0 | 33:32.3 | |
| 8 | Jake Cifuentes | 14 | 35 | 51 | 37:49.6 | 37:51.4 | |
| 9 | Derek McCain | 55 | 33 | 80 | 48:53.7 | 49:04.3 | |
| 10 | Michael Oyler | 97 | 32 | 85 | 50:33.6 | 50:44.2 | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Tim Dugan | 23 | 43 | 7 | 24:43.7 | 24:46.9 | |
| 2 | Paxton Edwards | 26 | 44 | 9 | 24:57.9 | 24:59.7 | |
| 3 | Erik Burkland | Rogers AR | 11 | 44 | 11 | 25:12.2 | 25:14.5 |
| 4 | Alejandro Sanchez | 72 | 47 | 22 | 28:55.5 | 29:06.4 | |
| 5 | Lane Wyble | 88 | 39 | 34 | 32:10.8 | 32:19.0 | |
| 6 | Brad Greer | 31 | 43 | 46 | 35:48.8 | 35:56.1 | |
| 7 | Stewart Kyle Wayne | 106 | 41 | 63 | 42:07.8 | 42:21.4 | |
| 8 | Rob Shaffer | 74 | 42 | 81 | 48:57.0 | 49:11.8 | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wade Satterfield | Rogers AR | 73 | 52 | 13 | 25:42.7 | 25:48.8 |
| 2 | Ty Hoffine | Bentonville AR | 35 | 57 | 17 | 26:36.3 | 26:38.0 |
| 3 | Michael Leach | Westville OK | 45 | 58 | 31 | 31:40.6 | 31:41.8 |
| 4 | Nathan Herring | 33 | 52 | 45 | 34:00.4 | 34:06.8 | |
| 5 | Craig Dunn | 24 | 55 | 57 | 39:53.8 | 39:58.9 | |
| 6 | Clay Stewart | 77 | 55 | 82 | 48:58.5 | 49:04.5 | |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Danny Kinser | 43 | 59 | 74 | 46:05.4 | 46:17.2 | |
| Top | |||||||
Male 69 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Unknown Partic. 89 | 89 | 99 | 41 | 33:30.1 | 33:40.9 | |
| 2 | Jim Quam | Gentry AR | 69 | 70 | 60 | 41:24.6 | 41:41.8 |