Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 250 | 35 | 1 | 16:55.9 | 16:59.2 | 5:27/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Asa Mazow | Fayetteville AR | 210 | 13 | 7 | 19:29.9 | 19:33.2 | 6:17/M |
2 | Joaquin Alva | 9 | 14 | 9 | 19:47.0 | 19:51.3 | 6:23/M | |
3 | Hunter Kemp | Fayetteville AR | 174 | 12 | 10 | 19:50.4 | 19:53.8 | 6:24/M |
4 | Santiago Gurrola | 134 | 12 | 11 | 20:04.6 | 20:09.5 | 6:28/M | |
5 | Taylor Davidson | Fayetteville AR | 84 | 13 | 12 | 20:16.3 | 20:20.9 | 6:32/M |
6 | Sam Brogie | Fayetteville AR | 2084 | 12 | 13 | 20:20.8 | 20:24.3 | 6:34/M |
7 | Rebel Hays | West Fork AR | 141 | 8 | 14 | 20:42.4 | 20:46.1 | 6:41/M |
8 | Jackson Brannon | 32 | 14 | 17 | 21:37.8 | 21:42.4 | 6:58/M | |
9 | Logan Wilhelm | Fayetteville AR | 2070 | 13 | 19 | 22:11.7 | 22:16.1 | 7:09/M |
10 | Jonathan Goggans | Cave Springs AR | 126 | 12 | 20 | 22:07.7 | 22:23.6 | 7:08/M |
11 | Eli Whitaker | Greenwood AR | 2064 | 13 | 21 | 22:33.9 | 22:37.5 | 7:16/M |
12 | Liam Chimka | Fayetteville AR | 61 | 10 | 46 | 27:10.0 | 27:15.1 | 8:46/M |
13 | Preston Katzer | Fayetteville AR | 173 | 12 | 49 | 26:47.6 | 27:29.7 | 8:38/M |
14 | Cody Brooks | Fayetteville AR | 41 | 10 | 58 | 29:29.3 | 29:39.0 | 9:31/M |
15 | Joshua Plante | Springdale ARKANSAS | 265 | 8 | 67 | 31:46.1 | 31:51.7 | 10:15/M |
16 | Brady Brooks | Fayetteville AR | 40 | 12 | 70 | 33:54.3 | 34:03.8 | 10:56/M |
17 | Jonah Woody | Fayetteville AR | 2076 | 8 | 76 | 38:15.9 | 38:29.9 | 12:20/M |
18 | Gaven ACOSTA | CAVE SPRINGS AR | 2 | 12 | 86 | 43:15.9 | 43:39.8 | 13:57/M |
19 | Addison Moore | Fayetteville AR | 2093 | 11 | 93 | 53:48.0 | 54:46.5 | 17:21/M |
20 | Jack Sullivan | 2031 | 8 | 96 | 1:04:31.0 | 1:04:31.0 | 20:49/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Parisi | Fayetteville AR | 253 | 16 | 2 | 17:54.2 | 17:59.2 | 5:46/M |
2 | Clayton Allen | Springdale ARKANSAS | 7 | 15 | 8 | 19:44.6 | 19:48.8 | 6:22/M |
3 | Mason Mills | 229 | 17 | 64 | 30:00.5 | 31:21.4 | 9:41/M | |
4 | Ben Mikonn | 2102 | 19 | 73 | 35:12.5 | 36:30.9 | 11:21/M | |
5 | Logan Whaley | Rogers AR | 2060 | 15 | 79 | 39:26.8 | 40:05.8 | 12:43/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Corral | Fayetteville AR | 75 | 28 | 3 | 18:28.2 | 18:32.0 | 5:57/M |
2 | Michael Seck | 2001 | 23 | 5 | 19:05.3 | 19:08.8 | 6:09/M | |
3 | Andrew Smith | 2014 | 26 | 15 | 20:50.0 | 21:02.0 | 6:43/M | |
4 | CAMERON PASCHKE | 256 | 23 | 18 | 21:41.6 | 21:50.7 | 7:00/M | |
5 | Daniel Clayton | Fayetteville AR | 67 | 29 | 25 | 22:22.0 | 22:54.8 | 7:13/M |
6 | James Russell | Fayetteville AR | 288 | 27 | 26 | 22:41.0 | 22:58.7 | 7:19/M |
7 | Sean Shoemaker | Fayetteville AR | 2010 | 20 | 27 | 23:09.2 | 23:30.5 | 7:28/M |
8 | Chris Rega | 278 | 25 | 28 | 23:20.5 | 23:37.6 | 7:32/M | |
9 | Barton Hammond | Fayetteville AR | 137 | 29 | 31 | 23:39.1 | 23:49.4 | 7:38/M |
10 | Grant Holman | Springdale AR | 2100 | 23 | 32 | 23:39.2 | 24:10.2 | 7:38/M |
11 | Joey Ward | Prairie Grove AR | 2053 | 25 | 35 | 23:45.4 | 24:23.7 | 7:40/M |
12 | Jeff Neal | Elkins AR | 239 | 26 | 38 | 24:58.4 | 25:11.5 | 8:03/M |
13 | Robert Headrick | Siloam Springs AR | 143 | 28 | 41 | 25:46.8 | 25:52.9 | 8:19/M |
14 | Ever Cuellar | Bentonville AR | 82 | 26 | 42 | 26:12.9 | 26:24.7 | 8:27/M |
15 | Glen Christophersen | Springdale AR | 65 | 29 | 44 | 26:48.8 | 27:01.5 | 8:39/M |
16 | Frank Ogura | Lowell AR | 246 | 26 | 47 | 26:51.3 | 27:16.9 | 8:40/M |
17 | Jake Tyson | 2046 | 29 | 52 | 27:28.3 | 28:00.8 | 8:52/M | |
18 | Michael Koepf | Fayetteville AR | 180 | 29 | 53 | 27:00.6 | 28:06.1 | 8:43/M |
19 | Nick Scoggins | 298 | 27 | 57 | 28:05.6 | 29:23.3 | 9:04/M | |
20 | Spencer Jerome | 2096 | 23 | 59 | 29:50.7 | 29:55.9 | 9:37/M | |
21 | Phillip Meek | 2097 | 25 | 60 | 29:50.3 | 29:55.9 | 9:37/M | |
22 | Eduardo Almazan | Springdale AR | 8 | 23 | 61 | 30:16.7 | 30:27.9 | 9:46/M |
23 | Matthew Goforth | Fayetteville AR | 125 | 29 | 65 | 31:19.1 | 31:43.9 | 10:06/M |
24 | Paul Caillouet | Apt 10 FAYETTEVIL | 48 | 28 | 66 | 31:23.4 | 31:45.4 | 10:07/M |
25 | Isaac Herrera | Springdale AR | 144 | 23 | 68 | 32:13.9 | 33:10.4 | 10:24/M |
26 | Alex Ball | Fayetteville ARKANSAS | 15 | 26 | 85 | 42:29.9 | 42:58.8 | 13:42/M |
27 | Christopher Netherton | Springdale ARKANSAS | 243 | 28 | 92 | 53:00.5 | 53:49.9 | 17:06/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Putman | Fayetteville AR | 272 | 30 | 4 | 18:35.8 | 18:40.9 | 6:00/M |
2 | Max Mahler | Fayetteville AR | 206 | 30 | 22 | 22:37.0 | 22:43.7 | 7:18/M |
3 | SHELBY LEWIS | FARMINGTON AR | 195 | 31 | 23 | 22:09.9 | 22:54.4 | 7:09/M |
4 | Matt Lewis | Fayetteville AR | 2105 | 36 | 24 | 22:08.9 | 22:54.6 | 7:08/M |
5 | John Cloyed | Fayetteville AR | 69 | 38 | 36 | 24:48.5 | 24:56.5 | 8:00/M |
6 | Jordan Silva | Fayetteville AR | 2012 | 31 | 37 | 24:31.3 | 25:09.8 | 7:55/M |
7 | Jonathan Mills | Fayetteville ARKANSAS | 228 | 32 | 39 | 24:57.9 | 25:18.4 | 8:03/M |
8 | Nick Zazal | Fayetteville AR | 2081 | 34 | 43 | 26:05.8 | 26:24.8 | 8:25/M |
9 | Loren McClain | Decatur AR | 211 | 30 | 48 | 26:50.6 | 27:23.8 | 8:39/M |
10 | Jeff Wiemer | Springdale AR | 2068 | 32 | 50 | 26:05.3 | 27:38.1 | 8:25/M |
11 | Nathan Large | Fayetteville ARKANSAS | 186 | 36 | 55 | 27:15.0 | 28:41.9 | 8:47/M |
12 | Trent Wilson | Springdale AR | 2073 | 34 | 63 | 30:36.8 | 30:51.0 | 9:52/M |
13 | Nathan Harriman | Fayetteville AR | 138 | 38 | 72 | 34:55.8 | 35:42.3 | 11:16/M |
14 | Josh Bailey | 2103 | 34 | 77 | 38:46.0 | 39:15.2 | 12:30/M | |
15 | Adam Higinbothom | 148 | 35 | 78 | 38:47.6 | 40:04.0 | 12:31/M | |
16 | Cody Katzer | Fayetteville AR | 172 | 36 | 81 | 39:56.9 | 40:39.1 | 12:53/M |
17 | Justin Hunter | Fayetteville AR AR | 158 | 34 | 82 | 40:11.6 | 40:41.8 | 12:58/M |
18 | Will Watson | Fayetteville AR | 2054 | 31 | 84 | 42:06.2 | 42:29.8 | 13:35/M |
19 | Aaron Lenoir | Fayetteville AR | 191 | 36 | 89 | 46:31.0 | 46:54.4 | 15:00/M |
20 | Bryan Glenn | 2095 | 34 | 91 | 51:52.3 | 53:17.5 | 16:44/M | |
21 | JUSTIN VAN HOOSE | 2049 | 38 | 94 | 55:23.4 | 56:26.0 | 17:52/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Elson | Apartment 528 LITTLE ROC | 104 | 40 | 30 | 23:39.5 | 23:45.5 | 7:38/M |
2 | Justin Chimka | Fayetteville AR | 60 | 45 | 40 | 25:35.0 | 25:51.4 | 8:15/M |
3 | Steven Jensen | MI | 2085 | 46 | 56 | 28:36.4 | 29:02.4 | 9:14/M |
4 | Wayne Stout | Apt 79 FAYETTEVIL | 2029 | 47 | 74 | 36:33.6 | 36:51.7 | 11:47/M |
5 | Justin Whaley | 2059 | 44 | 80 | 40:21.1 | 40:21.1 | 13:01/M | |
6 | Jason Lloyd | Fayetteville AR | 196 | 41 | 87 | 45:48.1 | 46:21.2 | 14:46/M |
7 | Seth Whitaker | Greenwood AR | 2067 | 42 | 88 | 45:50.9 | 46:40.7 | 14:47/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Arrellano | Rogers AR | 2090 | 51 | 6 | 19:20.7 | 19:24.8 | 6:14/M |
2 | Mike Prater | Fayetteville AR | 268 | 58 | 16 | 21:21.8 | 21:29.3 | 6:53/M |
3 | Stephan Rosenfeld | Fayetteville AR | 287 | 51 | 29 | 23:27.2 | 23:42.1 | 7:34/M |
4 | Chris Merritt | Dardanelle ARKANSAS | 221 | 50 | 33 | 24:07.2 | 24:22.0 | 7:47/M |
5 | Adam Parisi | Fayetteville AR | 252 | 52 | 34 | 24:09.1 | 24:22.9 | 7:47/M |
6 | Chris Miller | Fayetteville AR | 224 | 51 | 45 | 26:42.4 | 27:09.2 | 8:37/M |
7 | Elvis Phipps | Witter AR | 2091 | 52 | 54 | 28:00.4 | 28:22.0 | 9:02/M |
8 | Kevin Karge | Siren WI | 170 | 52 | 62 | 29:59.2 | 30:49.0 | 9:40/M |
9 | Garrett Bartlett | Rogers AR | 19 | 53 | 69 | 32:32.3 | 33:52.7 | 10:30/M |
10 | Win Sutherland | Fayetteville AR | 2034 | 58 | 71 | 34:54.4 | 35:20.2 | 11:15/M |
11 | Rick Snyder | Cave Springs AR | 2019 | 57 | 90 | 47:07.1 | 48:05.4 | 15:12/M |
12 | BRIAN WHITAKER | 2062 | 55 | 95 | 55:24.4 | 56:27.0 | 17:52/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Reiff | 2098 | 66 | 51 | 27:36.7 | 27:43.8 | 8:54/M | |
2 | Fred Ridgeway | Springdale AR | 282 | 61 | 75 | 37:03.6 | 37:58.9 | 11:57/M |
3 | Greg Anderson | Fayetteville AR | 10 | 62 | 83 | 40:33.2 | 41:29.7 | 13:05/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Carter | Springdale AR | 52 | 36 | 1 | 21:06.0 | 21:33.5 | 6:48/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Stanley | Fayetteville AR | 2083 | 13 | 3 | 22:39.0 | 22:42.6 | 7:18/M |
2 | Juliana Britt | Fayetteville AR | 38 | 12 | 9 | 24:27.3 | 24:31.2 | 7:53/M |
3 | Julia Chimka | Fayetteville AR | 59 | 12 | 17 | 25:47.3 | 25:51.5 | 8:19/M |
4 | Grace Kilcrease | Springdale AR | 177 | 13 | 20 | 26:08.5 | 26:13.1 | 8:26/M |
5 | Natalie Holstein | Springdale AR | 150 | 13 | 22 | 26:14.9 | 26:19.7 | 8:28/M |
6 | Nyleen Chapman | Centerton AR | 57 | 10 | 84 | 32:02.8 | 32:22.3 | 10:20/M |
7 | Sophia Herrera | Springdale AR | 145 | 13 | 96 | 32:14.3 | 33:10.3 | 10:24/M |
8 | Sadie Buonaiuto-Cloyed | Fayetteville AR AR | 46 | 8 | 102 | 33:41.5 | 33:48.5 | 10:52/M |
9 | Reese Davis | Springdale AR | 86 | 8 | 106 | 33:42.4 | 33:53.2 | 10:52/M |
10 | Alivia Sullivan | 2030 | 10 | 181 | 40:46.5 | 41:06.0 | 13:09/M | |
11 | Ava Whitaker | Greenwood AR | 2061 | 11 | 183 | 40:32.3 | 41:20.9 | 13:05/M |
12 | Shelly Perez | Springdale AR | 262 | 0 | 193 | 42:59.3 | 43:35.1 | 13:52/M |
13 | Scarlett Taylor | Rogers AR | 2035 | 8 | 199 | 42:54.9 | 44:26.2 | 13:50/M |
14 | Heleena Lenoir | Fayetteville AR | 190 | 5 | 211 | 46:31.3 | 46:54.4 | 15:00/M |
15 | Ally Fletcher | Kimberling City MISSOURI | 111 | 12 | 216 | 47:01.1 | 48:05.8 | 15:10/M |
16 | Sophie Duke | 100 | 13 | 226 | 49:24.9 | 50:10.6 | 15:56/M | |
17 | Abby Hutchinson | 159 | 13 | 227 | 49:26.6 | 50:11.9 | 15:57/M | |
18 | Annalee Tyson | 2045 | 5 | 252 | 1:06:16.6 | 1:06:16.6 | 21:23/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cali Stevens | Gentry AR | 2025 | 16 | 31 | 26:53.1 | 26:57.6 | 8:40/M |
2 | abby vanderford | Chi Omega FAYETTEVIL | 2051 | 19 | 43 | 27:22.9 | 28:16.6 | 8:50/M |
3 | Jamie McClendon | Graham TEXAS | 212 | 19 | 44 | 27:22.8 | 28:17.0 | 8:50/M |
4 | Mollie Nichols | Fayetteville AR | 244 | 16 | 47 | 28:25.6 | 28:31.5 | 9:10/M |
5 | Madeline Elk | Jonesboro ARKANSAS | 103 | 19 | 58 | 29:23.6 | 29:50.5 | 9:29/M |
6 | ELIZABETH BEAN | FAYETTEVILLE ARKANSAS | 21 | 19 | 60 | 29:28.5 | 29:54.9 | 9:30/M |
7 | Brooke Birleson | Fayetteville ARKANSAS | 26 | 19 | 74 | 30:19.1 | 31:19.9 | 9:47/M |
8 | Ryleigh Mullican | 2094 | 15 | 88 | 31:40.6 | 32:32.3 | 10:13/M | |
9 | Hanna Maggard | Fayetteville AR | 202 | 17 | 118 | 33:42.4 | 34:41.1 | 10:52/M |
10 | Sarah Nelson | Dallas TX | 241 | 19 | 135 | 35:31.2 | 36:25.1 | 11:27/M |
11 | Blake Barnes | Fayetteville AR | 16 | 19 | 136 | 35:31.5 | 36:25.2 | 11:27/M |
12 | jena truong | Fayetteville ARKANSAS | 2044 | 19 | 137 | 35:31.5 | 36:25.8 | 11:27/M |
13 | Hannah Whaley | Rogers AR | 2057 | 17 | 176 | 39:00.3 | 40:20.8 | 12:35/M |
14 | Abby Stevens | 2024 | 16 | 180 | 40:57.4 | 41:05.9 | 13:13/M | |
15 | Phoebe Duke | 99 | 16 | 229 | 49:24.8 | 50:12.8 | 15:56/M | |
16 | Rachael Skeens | 2013 | 19 | 231 | 49:10.3 | 50:13.2 | 15:52/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lydia Mahler | Fayetteville AR | 205 | 29 | 2 | 22:24.4 | 22:30.4 | 7:14/M |
2 | Alison Hammond | FAYETTEVILLE AR | 136 | 27 | 6 | 23:38.7 | 23:49.3 | 7:37/M |
3 | Katherine Williams | Dover ARKANSAS | 2071 | 29 | 8 | 24:00.8 | 24:07.3 | 7:45/M |
4 | Yesenia Chavez | Springdale AR | 58 | 23 | 14 | 24:48.5 | 24:59.6 | 8:00/M |
5 | Carey Ashworth | Fayetteville AR | 13 | 29 | 16 | 25:01.4 | 25:16.0 | 8:04/M |
6 | Katelin Robinson | fayetteville AR | 283 | 27 | 19 | 25:49.1 | 26:05.6 | 8:20/M |
7 | Shannon Thomas | Fayetteville AR | 2038 | 27 | 23 | 26:00.1 | 26:20.7 | 8:23/M |
8 | Elizabeth Seck | 300 | 24 | 27 | 26:29.3 | 26:36.7 | 8:33/M | |
9 | Alexandra Bolling | Fayetteville AR | 27 | 28 | 28 | 26:31.4 | 26:38.6 | 8:33/M |
10 | Lexi Catterlin | Fayetteville AR | 53 | 29 | 34 | 27:20.0 | 27:31.7 | 8:49/M |
11 | Shelby Loyd | Fayetteville AR | 198 | 25 | 35 | 26:58.3 | 27:47.0 | 8:42/M |
12 | Vanessa Calderon | Springdale AR | 49 | 29 | 36 | 27:39.5 | 27:49.9 | 8:55/M |
13 | Meagan Miller | Centerton AR | 226 | 29 | 37 | 27:05.6 | 27:53.8 | 8:44/M |
14 | Megan Hoyt | Lowell AR | 154 | 26 | 38 | 27:28.9 | 27:54.8 | 8:52/M |
15 | Lauren DeClue | Springdale AR | 87 | 25 | 39 | 27:45.1 | 28:02.0 | 8:57/M |
16 | Jessica Wynn | Springdale AR | 2078 | 28 | 45 | 27:57.7 | 28:22.0 | 9:01/M |
17 | Kristin Johnson | Prairieville LA | 168 | 27 | 46 | 28:13.0 | 28:23.3 | 9:06/M |
18 | Kristen Pennington | Springdale AR | 261 | 24 | 49 | 28:52.2 | 29:06.7 | 9:19/M |
19 | Kristen Merritt | Dardanelle ARKANSAS | 222 | 23 | 50 | 28:57.8 | 29:15.9 | 9:20/M |
20 | Betsy Neal | Elkins AR | 238 | 25 | 53 | 28:56.3 | 29:25.0 | 9:20/M |
21 | Mary Alice Jordan | 169 | 20 | 55 | 28:50.5 | 29:41.4 | 9:18/M | |
22 | Belle Sharum | 2004 | 28 | 57 | 28:29.4 | 29:49.1 | 9:11/M | |
23 | Jenna Huth | Fayetteville AR | 162 | 20 | 62 | 29:34.0 | 30:00.6 | 9:32/M |
24 | Catalina Moya | Fayetteville AR | 234 | 26 | 63 | 29:39.1 | 30:11.6 | 9:34/M |
25 | Claire Greathouse | Siloam Springs AR | 129 | 24 | 69 | 30:06.3 | 30:43.7 | 9:43/M |
26 | Becca Zaves | brentwood TENNESSEE | 2080 | 20 | 75 | 30:19.5 | 31:20.2 | 9:47/M |
27 | Kayla Kimball | Fayetteville AR | 178 | 24 | 79 | 31:32.4 | 31:48.2 | 10:10/M |
28 | Hannah Olson | 248 | 22 | 83 | 31:37.1 | 32:08.9 | 10:12/M | |
29 | Caitlin Chapman | Centerton AR | 56 | 28 | 85 | 32:04.9 | 32:24.1 | 10:21/M |
30 | Ashton Abshier | Farmington AR | 1 | 28 | 90 | 32:11.8 | 32:40.2 | 10:23/M |
31 | Christine Holyfield | Fayetteville ARKANSAS | 151 | 28 | 92 | 31:49.3 | 32:53.8 | 10:16/M |
32 | Shelby Schlie | 296 | 20 | 93 | 32:26.1 | 33:00.9 | 10:28/M | |
33 | Kayla Kochan | 179 | 20 | 94 | 32:26.7 | 33:01.0 | 10:28/M | |
34 | Abby Doohan | Fort Smith AR | 95 | 26 | 98 | 32:29.1 | 33:15.8 | 10:29/M |
35 | Emma Shields | Fort Smith ARKANSAS | 2007 | 22 | 99 | 32:28.7 | 33:15.8 | 10:28/M |
36 | Maddie Miller | Fayetteville AR | 225 | 26 | 100 | 32:53.7 | 33:20.3 | 10:36/M |
37 | Ashley Coston | Farmington ARKANSAS | 76 | 26 | 101 | 32:47.3 | 33:46.7 | 10:35/M |
38 | Brittany Sargent | Springdale AR | 294 | 28 | 103 | 33:26.0 | 33:50.0 | 10:47/M |
39 | Jordan Smith | 2015 | 25 | 111 | 33:39.2 | 34:10.9 | 10:51/M | |
40 | Alicia Silva | Fayetteville AR | 2011 | 28 | 112 | 33:25.4 | 34:13.4 | 10:47/M |
41 | Erica Culp | Fayetteville AR | 83 | 29 | 113 | 33:49.0 | 34:13.5 | 10:55/M |
42 | Jessica Senty | 2002 | 22 | 114 | 34:07.2 | 34:15.3 | 11:00/M | |
43 | Meredith Hornberger | Fayetteville ARKANSAS | 152 | 29 | 121 | 34:50.9 | 35:16.1 | 11:14/M |
44 | Briana Kordsmeier | Apt. 7 FAYETTEVIL | 183 | 26 | 122 | 34:35.3 | 35:17.6 | 11:09/M |
45 | Hallie Ramser | Fayetteville AR | 273 | 26 | 123 | 34:36.1 | 35:18.1 | 11:10/M |
46 | Olivia Kolenc | Fayetteville AR | 181 | 25 | 124 | 34:36.3 | 35:18.4 | 11:10/M |
47 | Callie Acuff | Bentonville AR | 4 | 26 | 134 | 35:51.0 | 36:22.2 | 11:34/M |
48 | Kimberly Points | Pea ridge AR | 266 | 27 | 141 | 36:23.8 | 36:52.9 | 11:44/M |
49 | Alex McMurtrey | 219 | 20 | 144 | 36:42.0 | 37:15.6 | 11:50/M | |
50 | Sarah Steiner | 2023 | 20 | 145 | 36:42.6 | 37:16.2 | 11:50/M | |
51 | Bethany Sanderson | Fayetteville AR | 292 | 27 | 148 | 37:19.3 | 37:48.9 | 12:02/M |
52 | Ashton Bartlett | Fayetteville AR | 20 | 27 | 151 | 37:07.1 | 38:06.0 | 11:58/M |
53 | eliza rogers | 285 | 20 | 153 | 37:16.7 | 38:06.8 | 12:01/M | |
54 | Maryam Mumtaz | 235 | 20 | 154 | 37:32.4 | 38:07.0 | 12:06/M | |
55 | Alyssa Bowerman | Springdale AR | 29 | 22 | 156 | 38:02.1 | 38:12.8 | 12:16/M |
56 | Ashley Lester | Prairie Grove AR | 193 | 25 | 157 | 37:44.4 | 38:22.2 | 12:10/M |
57 | Hanna Estes | Springdale AR | 107 | 26 | 161 | 38:19.8 | 38:46.9 | 12:22/M |
58 | Shaunna Stevens | Bentonville AR | 2026 | 27 | 162 | 38:44.8 | 38:57.9 | 12:30/M |
59 | Taren Rankin | Bentonville AR | 274 | 27 | 179 | 40:42.5 | 40:55.7 | 13:08/M |
60 | Ragen Franklin | Little Elm TX | 115 | 24 | 184 | 40:21.8 | 41:25.5 | 13:01/M |
61 | Morgan House | FAYETTEVILLE AR | 153 | 28 | 192 | 41:46.1 | 43:18.1 | 13:28/M |
62 | Madison Smith | 2017 | 22 | 194 | 43:16.2 | 43:48.3 | 13:57/M | |
63 | Kelsey Smith | Springdale ARKANSAS | 2016 | 28 | 200 | 44:28.4 | 44:53.6 | 14:21/M |
64 | Jourdan Scoggins | Alma AR | 297 | 29 | 201 | 44:29.5 | 44:54.0 | 14:21/M |
65 | Grace Steiner | Arkadelphia AR | 2021 | 21 | 205 | 45:14.5 | 45:39.6 | 14:35/M |
66 | Taylor Bowker | 30 | 23 | 206 | 45:42.7 | 45:42.7 | 14:45/M | |
67 | Emily Snyder | Fayetteville AR | 2018 | 24 | 214 | 47:07.6 | 48:04.7 | 15:12/M |
68 | Summer Eckle | Fort Smith AR | 101 | 29 | 215 | 46:59.3 | 48:05.5 | 15:09/M |
69 | Kristy Branscum | Conway AR | 34 | 29 | 217 | 47:17.7 | 48:10.9 | 15:15/M |
70 | Rachel Lusson | Fayetteville AR | 199 | 27 | 225 | 48:38.4 | 49:25.0 | 15:41/M |
71 | Catherine Saig | 291 | 20 | 230 | 49:10.0 | 50:13.0 | 15:52/M | |
72 | Sarah Machado | Rogers AR | 201 | 22 | 232 | 49:01.0 | 50:14.8 | 15:49/M |
73 | Riley Franklin | West Fork AR | 116 | 23 | 234 | 49:12.9 | 50:16.8 | 15:52/M |
74 | Christina Netherton | Springdale ARKANSAS | 242 | 27 | 244 | 53:01.4 | 53:49.8 | 17:06/M |
75 | MADELINE WHITAKER | Fayetteville AR | 2065 | 25 | 251 | 55:24.7 | 56:26.5 | 17:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Godsey | Fayetteville ARKANSAS | 124 | 35 | 4 | 23:17.7 | 23:30.4 | 7:31/M |
2 | Maura Caldwell | Fayetteville ARKANSAS | 50 | 34 | 12 | 24:51.4 | 24:57.3 | 8:01/M |
3 | Jeanett Valencia | Fayetteville AR | 2048 | 39 | 15 | 25:03.2 | 25:15.6 | 8:05/M |
4 | Molly Throgmorton | Apt 10 FAYETTEVIL | 2039 | 31 | 18 | 25:42.2 | 26:03.0 | 8:17/M |
5 | Beth Brooks | Fayetteville AR | 39 | 33 | 21 | 26:10.7 | 26:19.4 | 8:26/M |
6 | Carrie Beasley | Cave Springs AR | 22 | 37 | 24 | 26:01.9 | 26:23.3 | 8:24/M |
7 | Kerry Shockley | Springdale AR | 2008 | 38 | 25 | 26:01.9 | 26:23.6 | 8:24/M |
8 | Kate Jester | Springdale AR | 165 | 35 | 26 | 24:55.3 | 26:27.6 | 8:02/M |
9 | LeAnn Girshner | Springdale AR | 121 | 37 | 41 | 28:05.2 | 28:15.2 | 9:04/M |
10 | Regina Lopez | Fayetteville AR | 197 | 30 | 48 | 28:33.8 | 28:46.4 | 9:13/M |
11 | Ashley Coffman | Fayetteville AR | 71 | 36 | 54 | 28:37.8 | 29:37.6 | 9:14/M |
12 | Melanee Lavery | 187 | 30 | 56 | 28:26.2 | 29:46.0 | 9:10/M | |
13 | Ivone Hudson | Fayetteville AR | 156 | 34 | 61 | 28:34.3 | 29:59.0 | 9:13/M |
14 | Lyndsey Adams | Fayetteville AR | 5 | 30 | 65 | 29:23.9 | 30:13.3 | 9:29/M |
15 | Leisha Atwood | West fork AR | 14 | 34 | 66 | 29:25.7 | 30:21.2 | 9:29/M |
16 | Becca Jackson | Fayetteville AR | 164 | 35 | 67 | 30:01.0 | 30:22.0 | 9:41/M |
17 | Jandy Maher | Fayetteville AR | 204 | 37 | 68 | 30:12.6 | 30:28.5 | 9:45/M |
18 | Yanneth Oliva | fayetteville ARKANSAS | 247 | 32 | 71 | 30:53.2 | 31:07.0 | 9:58/M |
19 | Kristi Farmer | Fayetteville AR | 110 | 37 | 72 | 31:03.4 | 31:15.2 | 10:01/M |
20 | Erin Lefler | Fayetteville AR | 189 | 33 | 73 | 31:05.9 | 31:17.4 | 10:02/M |
21 | Meghan Teeter | Fayetteville AR | 2037 | 34 | 77 | 31:24.3 | 31:36.9 | 10:08/M |
22 | Christy Bowen | Springdale AR | 28 | 38 | 81 | 31:30.8 | 32:02.1 | 10:10/M |
23 | Canem Arkan | Fayetteville AR | 11 | 38 | 86 | 31:48.8 | 32:26.7 | 10:15/M |
24 | Adriana Torres | Lowell AR | 2042 | 32 | 87 | 31:33.5 | 32:28.6 | 10:11/M |
25 | Natalie Krickovic | Rogers AR | 184 | 37 | 97 | 32:36.1 | 33:11.6 | 10:31/M |
26 | Audrey Chancellor | Fayetteville AR | 55 | 35 | 104 | 33:08.7 | 33:51.6 | 10:41/M |
27 | Kori Mcdaniel | Springdale AR | 214 | 31 | 107 | 33:30.6 | 33:58.7 | 10:48/M |
28 | Jesyka Farley | Siloam Springs AR | 109 | 32 | 108 | 33:50.3 | 34:06.0 | 10:55/M |
29 | Carolyn Collier | Rogers AR | 72 | 37 | 109 | 33:50.9 | 34:06.9 | 10:55/M |
