Men: 8-12 13-18 19-25 26-35 36-45 46-55 56-65 66-99
Women: 0- 7 8-12 13-18 19-25 26-35 36-45 46-55 56-65 66-99
5K |
||||||||
Top | ||||||||
Male 8 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Widner | Alpena AR | 883 | 12 | 4 | 24:37.8 | 24:40.0 | 7:57/M |
2 | Gavin Jones | HARRISON AR | 835 | 9 | 5 | 24:47.4 | 24:49.4 | 8:00/M |
3 | Kyler Minor | Harrison AR | 847 | 9 | 23 | 52:38.7 | 52:53.8 | 17:04/M |
Top | ||||||||
Male 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mingo Kennedy | Bergman AR | 837 | 13 | 6 | 24:47.4 | 24:50.0 | 8:01/M |
Top | ||||||||
Male 19 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MATHEW BELL | HARRISON AR | 802 | 21 | 2 | 22:26.6 | 22:28.8 | 7:15/M |
2 | Jonathan Widner | Alpena AR | 885 | 19 | 3 | 23:44.1 | 23:47.4 | 7:40/M |
3 | Brock Fountain | 899 | 19 | 15 | 35:31.9 | 35:37.5 | 11:29/M | |
4 | David Bright | Newport AR | 804 | 25 | 16 | 42:04.9 | 42:28.2 | 13:42/M |
5 | Jory Holstead | 904 | 25 | 17 | 42:37.7 | 42:37.7 | 13:45/M | |
6 | David Tougaw | Alpena AR | 871 | 24 | 24 | 53:42.4 | 53:52.4 | 17:23/M |
7 | Stephen Widner | Fort Smith AR | 890 | 23 | 25 | 59:01.0 | 59:27.0 | 19:11/M |
Top | ||||||||
Male 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Smith | Fayetteville AR | 896 | 26 | 1 | 20:43.6 | 20:45.5 | 6:42/M |
2 | Joshua Tripp | Harrison AR | 873 | 28 | 9 | 26:50.7 | 26:53.6 | 8:40/M |
Top | ||||||||
Male 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Mebane | Berryville ARKANSAS | 844 | 40 | 10 | 27:53.2 | 27:56.2 | 9:01/M |
2 | Bo Phillips | 900 | 45 | 12 | 32:52.1 | 32:58.3 | 10:38/M | |
3 | Andrew Campbell | 894 | 44 | 26 | 1:02:26.2 | 1:02:44.3 | 20:14/M | |
Top | ||||||||
Male 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Fry | GREEN FOREST AR | 822 | 53 | 7 | 25:31.8 | 25:37.5 | 8:16/M |
2 | Todd Hunt | Harrison ARKANSAS | 829 | 49 | 18 | 42:38.5 | 42:43.3 | 13:47/M |
3 | Randall Villines | Harrison ARKANSAS | 879 | 51 | 19 | 42:46.6 | 43:05.4 | 13:54/M |
Top | ||||||||
Male 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Tripp | Russellville AR | 872 | 56 | 22 | 46:42.3 | 46:46.8 | 15:05/M |
Top | ||||||||
Male 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan White | Harrison AR | 881 | 70 | 8 | 26:27.9 | 26:33.1 | 8:34/M |
2 | Larry Brandt | Harrison AR | 803 | 68 | 11 | 31:20.2 | 31:23.1 | 10:07/M |
3 | Robin G Moore | Compton ARKANSAS | 850 | 79 | 13 | 34:07.8 | 34:14.0 | 11:03/M |
4 | Ken Johnson | St. Cloud MN | 833 | 79 | 14 | 34:24.1 | 34:28.4 | 11:07/M |
5 | Alan Evans | Harrison AR | 819 | 67 | 20 | 43:18.9 | 43:30.1 | 14:02/M |
6 | Jim Bryant | Harrison AR | 809 | 75 | 21 | 45:27.4 | 45:27.4 | 14:40/M |
Top | ||||||||
Female 7 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimber Williams | Harrison AR | 891 | 7 | 24 | 55:44.8 | 56:00.4 | 18:04/M |
Top | ||||||||
Female 8 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aurora Pederson | 901 | 11 | 7 | 39:20.1 | 39:26.3 | 12:43/M | |
Top | ||||||||
Female 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Moriah Widner | Alpena AR | 887 | 17 | 3 | 30:46.4 | 30:50.0 | 9:57/M |
2 | Abby Jonson | 898 | 17 | 5 | 35:32.1 | 35:37.9 | 11:29/M | |
3 | Abigail Usrey | Alpena AR | 876 | 17 | 16 | 53:19.9 | 53:19.9 | 17:12/M |
Top | ||||||||
Female 19 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Virginia Vallejo | Harrison AR | 877 | 25 | 11 | 44:02.7 | 44:12.2 | 14:15/M |
2 | Arielle Crawford | Alpena AR | 814 | 21 | 20 | 53:42.7 | 53:53.5 | 17:23/M |
3 | Shelby Widner | Fort Smith AR | 889 | 20 | 27 | 59:07.3 | 59:31.8 | 19:12/M |
4 | Sharron Holsted | 903 | 23 | 28 | 59:32.6 | 59:32.6 | 19:12/M | |
5 | Lindsey Adkins | Bald Knob AR | 801 | 19 | 29 | 1:01:41.2 | 1:01:41.2 | 19:54/M |
6 | Lauren Bright | Newport AR | 805 | 24 | 30 | 1:02:01.3 | 1:02:01.3 | 20:00/M |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Overton | Harrison AR | 853 | 29 | 6 | 35:51.6 | 36:03.5 | 11:38/M |
2 | Brandy Minor | Harrison AR | 846 | 34 | 14 | 52:38.5 | 52:53.6 | 17:04/M |
3 | Niacole Williams | Harrison AR | 892 | 32 | 25 | 56:33.3 | 56:33.3 | 18:15/M |
4 | Mandy Collins | Bergman AR | 813 | 35 | 26 | 57:52.7 | 58:05.5 | 18:44/M |
5 | Rachel Thomas | Harrison AR | 867 | 26 | 32 | 1:06:20.2 | 1:06:34.2 | 21:28/M |
6 | Christina Uber | Bergman AR | 875 | 35 | 33 | 1:06:48.2 | 1:06:48.2 | 21:33/M |
Top | ||||||||
Female 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Delana ryan | Harrison ARKANSAS | 860 | 43 | 1 | 25:37.4 | 25:39.3 | 8:16/M |
2 | Julie Pederson | Gentry AR | 856 | 41 | 8 | 41:28.2 | 41:34.9 | 13:25/M |
3 | Wen Hunt | Harrison AR | 830 | 37 | 35 | 1:06:52.7 | 1:06:58.3 | 21:36/M |
Top | ||||||||
Female 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelli Lawrence | Harrison AR | 840 | 49 | 2 | 28:22.0 | 28:25.9 | 9:10/M |
2 | Jennifer Fry | GREEN FOREST AR | 823 | 51 | 4 | 30:44.8 | 30:50.2 | 9:57/M |
3 | SONIA VILLINES | Harrison ARKANSAS | 880 | 51 | 9 | 43:29.0 | 43:48.0 | 14:08/M |
4 | Robyn Phillips | Harrison AR | 858 | 46 | 12 | 52:21.3 | 52:30.3 | 16:56/M |
5 | Kelli Magness | Harrison ARKANSAS | 841 | 46 | 13 | 52:22.2 | 52:30.7 | 16:56/M |
6 | Jennifer Usrey | Alpena AR | 831 | 46 | 17 | 53:30.6 | 53:30.6 | 17:15/M |
7 | Vanessa Kelley | Alpena AR | 836 | 53 | 19 | 53:49.9 | 53:49.9 | 17:22/M |
8 | Becky Palmer | Green Forest AR | 854 | 51 | 21 | 54:42.0 | 54:59.1 | 17:44/M |
9 | Kim Campbell | 895 | 54 | 31 | 1:02:22.6 | 1:02:40.5 | 20:13/M | |
10 | Cindy Rains | Alpena AR | 859 | 54 | 34 | 1:05:59.9 | 1:06:57.9 | 21:36/M |
11 | Carla Lane | Alpena AR | 839 | 52 | 36 | 1:06:53.8 | 1:07:10.7 | 21:40/M |
Top | ||||||||
Female 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherry Howard | GreenForest AR | 828 | 59 | 18 | 53:22.8 | 53:39.5 | 17:18/M |
2 | Diane Thompson | Lead Hill AR | 868 | 62 | 22 | 55:45.4 | 56:00.3 | 18:04/M |
Top | ||||||||
Female 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheila Evans | Harrison AR | 820 | 67 | 10 | 43:58.9 | 44:10.2 | 14:15/M |
2 | Margaret Littler | 897 | 70 | 15 | 52:40.6 | 52:55.5 | 17:04/M | |
3 | Janis Gibson | Lead Hill AR | 824 | 72 | 23 | 55:45.6 | 56:00.3 | 18:04/M |
*Overall place within gender.