Men: Top Finishers 0-99
Women: Top Finishers 0-99
Big Pea 10K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Bitler | Fayetteville AR | 217 | 46 | 1 | 38:22.4 | 38:22.4 | 6:11/K |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Enrique Perez | Springdale AR | 525 | 23 | 2 | 40:09.9 | 40:11.2 | 6:29/K |
2 | Byrt Bradbury | Fayetteville AR | 225 | 35 | 3 | 40:26.9 | 40:31.5 | 6:31/K |
3 | Casey Kleinbiscuit | 345 | 36 | 4 | 41:24.5 | 41:28.9 | 6:41/K | |
4 | MATT LEWIS | Farmington AR | 356 | 36 | 5 | 41:42.0 | 41:44.7 | 6:44/K |
5 | Chase Skelton | Fayetteville AR | 447 | 25 | 6 | 43:25.5 | 43:28.6 | 7:00/K |
6 | Frank Arellano | Rogers AR | 489 | 52 | 7 | 43:54.3 | 43:57.3 | 7:05/K |
7 | Kaleb Kovach | FARMINGTON AR | 347 | 33 | 8 | 45:36.8 | 45:54.1 | 7:21/K |
8 | Nathan Sellars | 443 | 19 | 9 | 47:36.9 | 47:48.6 | 7:41/K | |
9 | Rick Rogers | Bentonvile AR | 431 | 52 | 10 | 47:37.2 | 47:48.5 | 7:41/K |
10 | Patrick Steed | Springdale AR | 457 | 42 | 11 | 49:11.1 | 49:29.0 | 7:56/K |
11 | Steve St John | 501 | 52 | 12 | 49:41.4 | 49:48.9 | 8:01/K | |
12 | Jake Vanlear | Springdale AR | 511 | 40 | 13 | 50:15.5 | 50:29.4 | 8:06/K |
13 | Tim Mathis | Bella Vista AR | 374 | 40 | 14 | 51:03.3 | 51:23.4 | 8:14/K |
14 | Gabe Harlow | Springdale AR | 306 | 32 | 15 | 51:51.5 | 51:57.0 | 8:22/K |
15 | Mark Morley | 391 | 49 | 16 | 52:20.9 | 52:44.3 | 8:26/K | |
16 | Patrick Murray | fayetteville AR | 397 | 48 | 17 | 53:22.1 | 53:49.1 | 8:36/K |
17 | Michael Guzzi | Bentonville AR | 299 | 38 | 18 | 53:42.7 | 53:52.6 | 8:40/K |
18 | Mike Sewell | Fayetteville AR | 444 | 56 | 19 | 53:46.5 | 53:59.3 | 8:40/K |
19 | Rob Wells | Fayetteville AR | 479 | 56 | 20 | 55:11.7 | 55:27.3 | 8:54/K |
20 | Kieth Sams | 506 | 52 | 21 | 57:28.3 | 57:39.3 | 9:16/K | |
21 | Kevin Kinder | Fayetteville AR | 520 | 35 | 22 | 57:45.0 | 58:01.1 | 9:19/K |
22 | Fred Spies | Fayetteville AR | 453 | 65 | 23 | 58:34.7 | 58:43.3 | 9:27/K |
23 | Steve Hartman | 309 | 47 | 24 | 58:44.4 | 59:03.8 | 9:28/K | |
24 | MICHAEL SELLARS | 442 | 52 | 25 | 59:58.2 | 1:00:09.6 | 9:40/K | |
25 | Rob Ceola | Fayetteville AR | 244 | 54 | 26 | 1:04:12.6 | 1:04:39.8 | 10:21/K |
26 | Daniel Wonsower | Fayetteville AR | 505 | 25 | 27 | 1:05:27.0 | 1:05:56.3 | 10:33/K |
27 | Robin Lenogue | 354 | 28 | 28 | 1:15:47.2 | 1:16:08.9 | 12:13/K | |
28 | Matthew Bridges | Bella Vista AR | 227 | 36 | 29 | 1:42:44.4 | 1:43:15.9 | 16:34/K |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abrena Rine | Springdale AR | 423 | 35 | 1 | 42:58.4 | 42:58.4 | 6:56/K |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Hoover | 318 | 33 | 2 | 43:35.2 | 43:40.5 | 7:02/K | |
2 | Abby Wise | 485 | 25 | 3 | 46:29.3 | 46:41.7 | 7:30/K | |
3 | Taylor Martin | 371 | 25 | 4 | 46:43.4 | 46:55.5 | 7:32/K | |
4 | Iris Thomas | 467 | 37 | 5 | 46:43.6 | 46:55.6 | 7:32/K | |
5 | Kaylan Fagley | 276 | 27 | 6 | 49:53.5 | 49:58.9 | 8:03/K | |
6 | becky horton | Bentonville AR | 319 | 41 | 7 | 50:55.5 | 51:00.7 | 8:13/K |
7 | Katherine Williams | Dover AR | 482 | 29 | 8 | 51:58.2 | 52:02.4 | 8:23/K |
8 | Mandy Hartman | 308 | 27 | 9 | 53:54.6 | 54:08.6 | 8:42/K | |
9 | Tangel Clinard | Springdale AR | 250 | 46 | 10 | 54:36.0 | 54:43.7 | 8:48/K |
10 | Haley Endacott | Fayetteville AR | 273 | 39 | 11 | 54:45.0 | 54:58.8 | 8:50/K |
11 | Mary Lack | Fayetteville AR | 348 | 51 | 12 | 56:24.0 | 56:36.9 | 9:06/K |
12 | Megan James | Fayetteville AR | 329 | 32 | 13 | 57:22.4 | 57:36.0 | 9:15/K |
13 | Sara Chance | 247 | 37 | 14 | 57:28.0 | 57:38.7 | 9:16/K | |
14 | Katie Terrell | Fayetteville AR | 521 | 32 | 15 | 57:45.7 | 58:00.7 | 9:19/K |
15 | Jamie Huneycutt | Fayetteville AR | 323 | 59 | 16 | 58:41.9 | 58:50.2 | 9:28/K |
16 | Paula Carollo | West Fork AR | 240 | 46 | 17 | 58:44.6 | 59:04.0 | 9:28/K |
17 | Tamatha Chiang | Fayetteville AR | 249 | 42 | 18 | 58:52.2 | 59:06.3 | 9:30/K |
18 | Penny Stamile | Rogers AR | 507 | 47 | 19 | 1:01:22.8 | 1:01:35.9 | 9:54/K |
19 | Kirstin Sellars | 441 | 48 | 20 | 1:01:22.9 | 1:01:36.0 | 9:54/K | |
20 | Kayla Kimball | Prairie Grove AR | 341 | 35 | 21 | 1:02:04.4 | 1:02:20.5 | 10:01/K |
21 | Michelle Dean | Barling AR | 263 | 49 | 22 | 1:02:55.7 | 1:03:12.8 | 10:09/K |
22 | Lauren Lowery | Fayetteville AR | 362 | 29 | 23 | 1:03:18.7 | 1:03:35.8 | 10:13/K |
23 | Cristina Carpenter | Fayetteville AR | 241 | 47 | 24 | 1:03:18.9 | 1:03:36.0 | 10:13/K |
24 | Jaime Steed | Springdale ARKANSAS | 456 | 39 | 25 | 1:03:25.1 | 1:03:43.3 | 10:14/K |
25 | Luisa Flores | 283 | 37 | 26 | 1:04:04.7 | 1:04:12.2 | 10:20/K | |
26 | Dawn Dodson | Muldrow OK | 266 | 41 | 27 | 1:07:16.7 | 1:07:34.6 | 10:51/K |
27 | Sharon Perona | Farmington AR | 411 | 47 | 28 | 1:10:06.3 | 1:10:32.0 | 11:18/K |
28 | Desere Fosse | ROGERS AR | 284 | 35 | 29 | 1:10:15.8 | 1:10:32.4 | 11:20/K |
29 | Deanna DuPlanti | Springdale AR | 271 | 58 | 30 | 1:12:10.9 | 1:12:21.7 | 11:38/K |
30 | Stephanie Lenogue | Fayetteville AR | 355 | 27 | 31 | 1:15:46.6 | 1:16:08.6 | 12:13/K |
31 | Donna Wonsower | 503 | 26 | 32 | 1:32:21.4 | 1:32:51.3 | 14:54/K |
*Overall place within gender.