Finish List - Girls - Girls Open 2-Mile (9th and non - Wolf Run Team Summary - Girls - Girls Open 2-Mile (9th and non - Wolf Run Team Detail - Girls - Girls Open 2-Mile (9th and non - Wolf Run Finish List - Boys - Boys Open 2-Mile (9th and non- - Wolf Run Team Summary - Boys - Boys Open 2-Mile (9th and non- - Wolf Run Team Detail - Boys - Boys Open 2-Mile (9th and non- - Wolf Run
Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Open 2-Mile (9th and non-conf |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 918 | Alan Rodriguez | Central Junior High School | 10:59.88 | 5:30/M | ||
2 | 2 | 881 | Will England | Central Junior High School | 11:07.88 | 5:34/M | ||
3 | 3 | 865 | Luke Bledsoe | Central Junior High School | 11:09.99 | 5:35/M | ||
4 | 4 | 1362 | Anthonie Alvarez | Southwest Junior High School | 11:25.55 | 5:43/M | ||
5 | 5 | 1365 | Jonathan Albert Cordero | Southwest Junior High School | 11:55.98 | 5:58/M | ||
6 | 6 | 897 | Kyle Kozak | Central Junior High School | 12:11.13 | 6:06/M | ||
7 | 7 | 894 | Kyle Holt | Central Junior High School | 12:11.50 | 6:06/M | ||
8 | 8 | 874 | Carter Combs | Central Junior High School | 12:14.55 | 6:07/M | ||
9 | 9 | 877 | David Dobbs | Central Junior High School | 12:20.93 | 6:10/M | ||
10 | (> 7) | 860 | Clayton Allen | Central Junior High School | 12:22.51 | 6:11/M | ||
11 | 10 | 1203 | Ryan Kotoucek | Northwest Arkansas Classical Academy | 12:25.14 | 6:13/M | ||
12 | (> 7) | 903 | Pedro Manon | Central Junior High School | 12:25.44 | 6:13/M | ||
13 | (> 7) | 910 | Caleb Palfreemar | Central Junior High School | 12:30.34 | 6:15/M | ||
14 | (< 5) | 1313 | Andy Almanza | Siloam Springs Schools | 12:32.63 | 6:16/M | ||
15 | 11 | 1369 | Gabriel Guadarrama | Southwest Junior High School | 12:40.79 | 6:20/M | ||
16 | (> 7) | 892 | Reed Hall | Central Junior High School | 12:41.80 | 6:21/M | ||
17 | (> 7) | 861 | Evan Allen | Central Junior High School | 12:54.19 | 6:27/M | ||
18 | 12 | 1036 | David Quezada | Haas Hall Bentonville | 12:56.99 | 6:28/M | ||
19 | 13 | 1371 | Nelson Antonio Herrera Asencio, | Southwest Junior High School | 12:59.95 | 6:30/M | ||
20 | (> 7) | 931 | Thomas Weis | Central Junior High School | 13:01.75 | 6:31/M | ||
21 | 14 | 1376 | Jose Lopez | Southwest Junior High School | 13:04.91 | 6:32/M | ||
22 | (> 7) | 928 | Tannor Treat | Central Junior High School | 13:05.40 | 6:33/M | ||
23 | (> 7) | 915 | Payton Potts | Central Junior High School | 13:27.23 | 6:44/M | ||
24 | (< 5) | 1325 | Luke Fields | Siloam Springs Schools | 13:34.57 | 6:47/M | ||
25 | (< 5) | 1328 | Seth Funk | Siloam Springs Schools | 13:48.98 | 6:54/M | ||
26 | 15 | 1038 | Layton Spence | Haas Hall Bentonville | 13:51.86 | 6:56/M | ||
27 | 16 | 1206 | Alex Richardson | Northwest Arkansas Classical Academy | 14:04.67 | 7:02/M | ||
28 | 17 | 1208 | Nicholas Stafford | Northwest Arkansas Classical Academy | 14:05.17 | 7:03/M | ||
29 | (> 7) | 920 | Diego Ruiz | Central Junior High School | 14:08.56 | 7:04/M | ||
30 | 18 | 1368 | Omar Espinoza | Southwest Junior High School | 14:11.51 | 7:06/M | ||
31 | 19 | 1034 | Seth Bohannon | Haas Hall Bentonville | 14:13.92 | 7:07/M | ||
32 | (> 7) | 919 | Luke Rucker | Central Junior High School | 14:20.75 | 7:10/M | ||
33 | (> 7) | 886 | Brock Fulfer | Central Junior High School | 14:33.10 | 7:17/M | ||
34 | (> 7) | 924 | Colby Stewart | Central Junior High School | 14:57.16 | 7:29/M | ||
35 | (< 5) | 1337 | Ryan Lane | Siloam Springs Schools | 14:57.31 | 7:29/M | ||
36 | 20 | 1037 | Daxton Spence | Haas Hall Bentonville | 15:52.47 | 7:56/M | ||
37 | 21 | 1374 | Brian Perez | Southwest Junior High School | 15:58.39 | 7:59/M | ||
38 | (> 7) | 871 | Lawson Coble | Central Junior High School | 15:58.81 | 7:59/M | ||
39 | (> 7) | 913 | Lane Pierce | Central Junior High School | 16:55.02 | 8:28/M | ||
40 | 22 | 1205 | Jake Provenza | Northwest Arkansas Classical Academy | 16:56.96 | 8:28/M | ||
41 | (> 7) | 896 | Luke Jewell | Central Junior High School | 17:15.44 | 8:38/M | ||
42 | 23 | 1035 | Gideon Fox | Haas Hall Bentonville | 17:54.77 | 8:57/M | ||
43 | (> 7) | 880 | Carson Easterling | Central Junior High School | 17:58.56 | 8:59/M | ||
44 | 24 | 1202 | Will Kearby | Northwest Arkansas Classical Academy | 18:13.97 | 9:07/M | ||
45 | (> 7) | 888 | Jason Gartside | Central Junior High School | 18:15.83 | 9:08/M | ||
46 | 25 | 1200 | Rafael Coad | Northwest Arkansas Classical Academy | 18:36.73 | 9:18/M |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Boys Open 2-Mile (9th and non-conf |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Central Junior High School | 19 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | ||
Top 5 Times: 57:40.38 | |||||||||||
2 | Southwest Junior High School | 47 | 4 | 5 | 11 | 13 | 14 | 18 | 21 | ||
Top 5 Times: 1:02:07.18 | |||||||||||
3 | Northwest Arkansas Classical Academ | 89 | 10 | 16 | 17 | 22 | 24 | 25 | |||
Top 5 Times: 1:15:45.91 | |||||||||||
4 | Haas Hall Bentonville | 89 | 12 | 15 | 19 | 20 | 23 | ||||
Top 5 Times: 1:14:50.01 | |||||||||||
Inc. | Siloam Springs Schools | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Open 2-Mile (9th and non-conf |
||||||||
Team - Central Junior High School |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 57:40.38 |
Ave Time:11:32.08 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 918 | Alan Rodriguez | 1 | 1 | 10:59.88 | 10:59.88 | 0:00.00 | |
2 | 881 | Will England | 2 | 3 | 11:07.88 | 22:07.76 | 0:08.00 | |
3 | 865 | Luke Bledsoe | 3 | 6 | 11:09.99 | 33:17.75 | 0:10.11 | |
4 | 897 | Kyle Kozak | 6 | 12 | 12:11.13 | 45:28.88 | 1:11.25 | |
5 | 894 | Kyle Holt | 7 | 19 | 12:11.50 | 57:40.38 | 1:11.62 | |
6 | 874 | Carter Combs | (8) | (27) | 12:14.55 | 1:09:54.93 | 1:14.67 | |
7 | 877 | David Dobbs | (9) | (36) | 12:20.93 | 1:22:15.86 | 1:21.05 | |
8 | 860 | Clayton Allen | More Than 7 | 12:22.51 | 1:34:38.37 | 1:22.63 | ||
9 | 903 | Pedro Manon | More Than 7 | 12:25.44 | 1:47:03.81 | 1:25.56 | ||
10 | 910 | Caleb Palfreemar | More Than 7 | 12:30.34 | 1:59:34.15 | 1:30.46 | ||
11 | 892 | Reed Hall | More Than 7 | 12:41.80 | 2:12:15.95 | 1:41.92 | ||
12 | 861 | Evan Allen | More Than 7 | 12:54.19 | 2:25:10.14 | 1:54.31 | ||
13 | 931 | Thomas Weis | More Than 7 | 13:01.75 | 2:38:11.89 | 2:01.87 | ||
14 | 928 | Tannor Treat | More Than 7 | 13:05.40 | 2:51:17.29 | 2:05.52 | ||
15 | 915 | Payton Potts | More Than 7 | 13:27.23 | 3:04:44.52 | 2:27.35 | ||
16 | 920 | Diego Ruiz | More Than 7 | 14:08.56 | 3:18:53.08 | 3:08.68 | ||
17 | 919 | Luke Rucker | More Than 7 | 14:20.75 | 3:33:13.83 | 3:20.87 | ||
18 | 886 | Brock Fulfer | More Than 7 | 14:33.10 | 3:47:46.93 | 3:33.22 | ||
19 | 924 | Colby Stewart | More Than 7 | 14:57.16 | 4:02:44.09 | 3:57.28 | ||
20 | 871 | Lawson Coble | More Than 7 | 15:58.81 | 4:18:42.90 | 4:58.93 | ||
21 | 913 | Lane Pierce | More Than 7 | 16:55.02 | 4:35:37.92 | 5:55.14 | ||
22 | 896 | Luke Jewell | More Than 7 | 17:15.44 | 4:52:53.36 | 6:15.56 | ||
23 | 880 | Carson Easterling | More Than 7 | 17:58.56 | 5:10:51.92 | 6:58.68 | ||
24 | 888 | Jason Gartside | More Than 7 | 18:15.83 | 5:29:07.75 | 7:15.95 | ||
Team - Southwest Junior High School |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:02:07.18 |
Ave Time:12:25.44 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1362 | Anthonie Alvarez | 4 | 4 | 11:25.55 | 11:25.55 | 0:25.67 | |
2 | 1365 | Jonathan Albert Cordero | 5 | 9 | 11:55.98 | 23:21.53 | 0:56.10 | |
3 | 1369 | Gabriel Guadarrama | 11 | 20 | 12:40.79 | 36:02.32 | 1:40.91 | |
4 | 1371 | Nelson Antonio Herrera Asencio, | 13 | 33 | 12:59.95 | 49:02.27 | 2:00.07 | |
5 | 1376 | Jose Lopez | 14 | 47 | 13:04.91 | 1:02:07.18 | 2:05.03 | |
6 | 1368 | Omar Espinoza | (18) | (65) | 14:11.51 | 1:16:18.69 | 3:11.63 | |
7 | 1374 | Brian Perez | (21) | (86) | 15:58.39 | 1:32:17.08 | 4:58.51 | |
Team - Northwest Arkansas Classical Academ |
Finish Position - 3 |
|||||||
Team Score (places): 89 |
Team Score (times): 1:15:45.91 |
Ave Time:15:09.18 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1203 | Ryan Kotoucek | 10 | 10 | 12:25.14 | 12:25.14 | 1:25.26 | |
2 | 1206 | Alex Richardson | 16 | 26 | 14:04.67 | 26:29.81 | 3:04.79 | |
3 | 1208 | Nicholas Stafford | 17 | 43 | 14:05.17 | 40:34.98 | 3:05.29 | |
4 | 1205 | Jake Provenza | 22 | 65 | 16:56.96 | 57:31.94 | 5:57.08 | |
5 | 1202 | Will Kearby | 24 | 89 | 18:13.97 | 1:15:45.91 | 7:14.09 | |
6 | 1200 | Rafael Coad | (25) | (114) | 18:36.73 | 1:34:22.64 | 7:36.85 | |
Team - Haas Hall Bentonville |
Finish Position - 4 |
|||||||
Team Score (places): 89 |
Team Score (times): 1:14:50.01 |
Ave Time:14:58.00 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1036 | David Quezada | 12 | 12 | 12:56.99 | 12:56.99 | 1:57.11 | |
2 | 1038 | Layton Spence | 15 | 27 | 13:51.86 | 26:48.85 | 2:51.98 | |
3 | 1034 | Seth Bohannon | 19 | 46 | 14:13.92 | 41:02.77 | 3:14.04 | |
4 | 1037 | Daxton Spence | 20 | 66 | 15:52.47 | 56:55.24 | 4:52.59 | |
5 | 1035 | Gideon Fox | 23 | 89 | 17:54.77 | 1:14:50.01 | 6:54.89 | |
Team - Siloam Springs Schools |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1313 | Andy Almanza | Less Than 5 | 12:32.63 | 12:32.63 | 1:32.75 | ||
2 | 1325 | Luke Fields | Less Than 5 | 13:34.57 | 26:07.20 | 2:34.69 | ||
3 | 1328 | Seth Funk | Less Than 5 | 13:48.98 | 39:56.18 | 2:49.10 | ||
4 | 1337 | Ryan Lane | Less Than 5 | 14:57.31 | 54:53.49 | 3:57.43 |
Top | ||||||||
Overall Finish List - Girls |
||||||||
Girls Open 2-Mile (9th and non-conf |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 847 | Neida Rojo | Central Junior High School | 13:37.41 | 6:49/M | ||
2 | 2 | 1029 | Kieran Kitchens | Haas Hall Bentonville | 13:39.82 | 6:50/M | ||
3 | 3 | 1028 | Aerica Elder | Haas Hall Bentonville | 13:47.11 | 6:54/M | ||
4 | 4 | 1353 | Sarah Boyce | Southwest Junior High School | 13:59.29 | 7:00/M | ||
5 | 5 | 822 | Ellen Fink | Central Junior High School | 14:08.19 | 7:04/M | ||
6 | (< 5) | 1307 | Hattie Price | Siloam Springs Schools | 14:30.04 | 7:15/M | ||
7 | 6 | 1031 | Mary Schaefer | Haas Hall Bentonville | 14:39.84 | 7:20/M | ||
8 | (< 5) | 1311 | Abby Thompson | Siloam Springs Schools | 14:55.23 | 7:28/M | ||
9 | 7 | 1354 | Carol Cabello | Southwest Junior High School | 14:58.61 | 7:29/M | ||
10 | (< 5) | 1302 | Bethany Mejia | Siloam Springs Schools | 15:03.96 | 7:32/M | ||
11 | (< 5) | 1309 | Jordan Rush | Siloam Springs Schools | 15:09.93 | 7:35/M | ||
12 | 8 | 1361 | Evelyn Mejia | Southwest Junior High School | 15:15.72 | 7:38/M | ||
13 | 9 | 820 | Ashlee Eiser | Central Junior High School | 15:54.11 | 7:57/M | ||
14 | 10 | 1357 | Cecilia Garcia-Corona | Southwest Junior High School | 16:03.50 | 8:02/M | ||
15 | 11 | 1030 | Madison Maas | Haas Hall Bentonville | 16:17.28 | 8:09/M | ||
16 | 12 | 842 | Makaitlyn Pathoumthong | Central Junior High School | 16:40.11 | 8:20/M | ||
17 | 13 | 1359 | Mikayla Khloe Harrison | Southwest Junior High School | 16:59.69 | 8:30/M | ||
18 | 14 | 1033 | Zoe Whiting | Haas Hall Bentonville | 17:21.26 | 8:41/M | ||
19 | 15 | 1355 | Brianna Contreras | Southwest Junior High School | 18:17.94 | 9:09/M | ||
20 | 16 | 836 | Audrey Longing | Central Junior High School | 18:30.57 | 9:15/M | ||
21 | 17 | 849 | Carla Sandoval | Central Junior High School | 18:57.02 | 9:29/M | ||
22 | 18 | 856 | Collin Thompson | Central Junior High School | 19:04.04 | 9:32/M | ||
23 | 19 | 1356 | Maria Del Carme Cordero-Gomez | Southwest Junior High School | 19:24.87 | 9:42/M | ||
24 | (> 7) | 1360 | Janet Huerta | Southwest Junior High School | 23:25.04 | 11:43/M |
Top | |||||||||||
Team Summary Report - Girls |
|||||||||||
Girls Open 2-Mile (9th and non-conf |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Haas Hall Bentonville | 36 | 2 | 3 | 6 | 11 | 14 | ||||
Top 5 Times: 1:15:45.31 | |||||||||||
2 | Southwest Junior High School | 42 | 4 | 7 | 8 | 10 | 13 | 15 | 19 | ||
Top 5 Times: 1:17:16.81 | |||||||||||
3 | Central Junior High School | 43 | 1 | 5 | 9 | 12 | 16 | 17 | 18 | ||
Top 5 Times: 1:18:50.39 | |||||||||||
Inc. | Siloam Springs Schools | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
Girls Open 2-Mile (9th and non-conf |
||||||||
Team - Haas Hall Bentonville |
Finish Position - 1 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:15:45.31 |
Ave Time:15:09.06 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1029 | Kieran Kitchens | 2 | 2 | 13:39.82 | 13:39.82 | 0:02.41 | |
2 | 1028 | Aerica Elder | 3 | 5 | 13:47.11 | 27:26.93 | 0:09.70 | |
3 | 1031 | Mary Schaefer | 6 | 11 | 14:39.84 | 42:06.77 | 1:02.43 | |
4 | 1030 | Madison Maas | 11 | 22 | 16:17.28 | 58:24.05 | 2:39.87 | |
5 | 1033 | Zoe Whiting | 14 | 36 | 17:21.26 | 1:15:45.31 | 3:43.85 | |
Team - Southwest Junior High School |
Finish Position - 2 |
|||||||
Team Score (places): 42 |
Team Score (times): 1:17:16.81 |
Ave Time:15:27.36 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1353 | Sarah Boyce | 4 | 4 | 13:59.29 | 13:59.29 | 0:21.88 | |
2 | 1354 | Carol Cabello | 7 | 11 | 14:58.61 | 28:57.90 | 1:21.20 | |
3 | 1361 | Evelyn Mejia | 8 | 19 | 15:15.72 | 44:13.62 | 1:38.31 | |
4 | 1357 | Cecilia Garcia-Corona | 10 | 29 | 16:03.50 | 1:00:17.12 | 2:26.09 | |
5 | 1359 | Mikayla Khloe Harrison | 13 | 42 | 16:59.69 | 1:17:16.81 | 3:22.28 | |
6 | 1355 | Brianna Contreras | (15) | (57) | 18:17.94 | 1:35:34.75 | 4:40.53 | |
7 | 1356 | Maria Del Carme Cordero-Gomez | (19) | (76) | 19:24.87 | 1:54:59.62 | 5:47.46 | |
8 | 1360 | Janet Huerta | More Than 7 | 23:25.04 | 2:18:24.66 | 9:47.63 | ||
Team - Central Junior High School |
Finish Position - 3 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:18:50.39 |
Ave Time:15:46.08 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 847 | Neida Rojo | 1 | 1 | 13:37.41 | 13:37.41 | 0:00.00 | |
2 | 822 | Ellen Fink | 5 | 6 | 14:08.19 | 27:45.60 | 0:30.78 | |
3 | 820 | Ashlee Eiser | 9 | 15 | 15:54.11 | 43:39.71 | 2:16.70 | |
4 | 842 | Makaitlyn Pathoumthong | 12 | 27 | 16:40.11 | 1:00:19.82 | 3:02.70 | |
5 | 836 | Audrey Longing | 16 | 43 | 18:30.57 | 1:18:50.39 | 4:53.16 | |
6 | 849 | Carla Sandoval | (17) | (60) | 18:57.02 | 1:37:47.41 | 5:19.61 | |
7 | 856 | Collin Thompson | (18) | (78) | 19:04.04 | 1:56:51.45 | 5:26.63 | |
Team - Siloam Springs Schools |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1307 | Hattie Price | Less Than 5 | 14:30.04 | 14:30.04 | 0:52.63 | ||
2 | 1311 | Abby Thompson | Less Than 5 | 14:55.23 | 29:25.27 | 1:17.82 | ||
3 | 1302 | Bethany Mejia | Less Than 5 | 15:03.96 | 44:29.23 | 1:26.55 | ||
4 | 1309 | Jordan Rush | Less Than 5 | 15:09.93 | 59:39.16 | 1:32.52 |