Bentonville Running Series Valentine's 4K/8K

Overall Finish List

February 10, 2018


Results By Race-Wizard.com

8K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Drew Conner Fayetteville AR 816 32 M 1 Top Fin 28:41.7 28:44.5 5:47/M
2 Matthew Lamb Bentonville AR 997 34 M 2 Top Fin 28:59.1 29:02.3 5:51/M
3 Matt Pearson Siloam Springs AR 986 54 M 3 Top Fin 29:01.0 29:03.4 5:51/M
4 Craig Adams Bentonville AR 1057 35 M 1 35-39 29:32.6 29:37.1 5:58/M
5 Blake Justus Bentonville ARKANSAS 1062 42 M 1 40-44 29:41.5 38:33.7 7:45/M
6 Jason Corral Fayetteville AR 1137 28 M 1 25-29 29:53.7 29:58.0 6:02/M
7 Grant Skelton Bentonville AR 985 33 M 1 30-34 29:55.3 29:58.4 6:02/M
8 Evan Espinoza Rogers AR 1002 15 M 1 15-19 30:09.1 30:12.8 6:05/M
9 Ali Rush Bentonville AR 951 35 F 1 Top Fin 30:16.6 30:19.5 6:06/M
10 Blake Hazelwood centerton AR 1244 32 M 2 30-34 30:34.1 30:38.0 6:10/M
11 Matt Blaty Bella Vista AR 967 56 M 1 55-59 31:38.6 31:42.3 6:23/M
12 Eric Robinson Siloam Springs AR 1228 43 M 2 40-44 32:00.5 32:03.7 6:27/M
13 Dave Kelley Bentonville AR 898 41 M 3 40-44 32:23.8 32:27.0 6:32/M
14 Diego Alvarez Bentonville AR 661 42 M 4 40-44 32:32.3 33:27.7 6:44/M
15 Cameron Dalton Bella Vista AR 1033 14 M 1 0-14 32:33.6 32:37.9 6:34/M
16 Chris Stockman 505 54 M 1 50-54 32:46.7 32:50.9 6:36/M
17 Michael Williams Bentonville AR 928 28 M 2 25-29 33:15.8 33:18.8 6:42/M
18 Byrt Bradbury Fayetteville AR 685 35 M 2 35-39 33:16.6 33:32.1 6:45/M
19 Beth Lunde Bentonville ARKANSAS 966 34 F 2 Top Fin 33:21.0 33:24.3 6:43/M
20 James Reeves Bentonville AR 817 49 M 1 45-49 33:21.9 33:25.8 6:43/M
21 Vernon Kittrell Bella Vista AR 1098 30 M 3 30-34 34:02.0 34:08.0 6:52/M
22 Akeem Washington Springdale AR 1092 34 M 4 30-34 34:46.7 34:51.7 7:01/M
23 Danielle Many Rogers AR 998 46 F 3 Top Fin 34:57.2 35:03.4 7:03/M
24 Grant Pledger Rogers ARKANSAS 981 35 M 3 35-39 35:04.8 35:09.5 7:04/M
25 Tony Matthews Bentonville AR 963 43 M 5 40-44 35:29.6 35:33.3 7:09/M
26 Sarah Paulin Bentonville AR 1007 40 F 1 40-44 35:44.3 35:48.2 7:12/M
27 Katie Anderson Bentonville AR 818 29 F 1 25-29 36:08.7 36:12.2 7:17/M
28 Connor Christensen Bentonville AR 1035 14 M 2 0-14 36:26.6 36:30.8 7:21/M
29 Roger Mendell Bentonville AR 864 57 M 2 55-59 36:29.7 36:38.2 7:22/M
30 Bryan Collom Bentonville AR 855 25 M 3 25-29 36:31.3 36:40.2 7:23/M
31 Todd Grear CAVE SPRINGS AR 1018 42 M 6 40-44 36:36.8 36:49.9 7:24/M
32 Kaleb Kovach FARMINGTON AR 918 33 M 5 30-34 36:40.5 36:57.5 7:26/M
33 Lainie Adams Bentonville AR 1056 35 F 1 35-39 36:53.2 36:58.5 7:26/M
34 Wilmer Cortez Siloam Springs AR 835 31 M 6 30-34 36:54.4 37:10.1 7:29/M
35 Aminder Braich Springdale AR 350 25 F 2 25-29 36:58.4 38:25.1 7:44/M
36 Philip Sigsworth Rogers AR 1097 40 M 7 40-44 37:00.9 37:06.4 7:28/M
37 Dinesh Reddy Vutukuru Foxglove street CENTERTON 1006 37 M 4 35-39 37:09.8 37:14.6 7:29/M
38 Mark Smith Bentonville AR 894 53 M 2 50-54 37:32.1 37:37.4 7:34/M
39 Travis Lamontagne ROGERS AR 768 34 M 7 30-34 37:33.1 39:16.1 7:54/M
40 Ben Lewis Centerton AR 1009 38 M 5 35-39 37:36.2 37:41.9 7:35/M
41 Emily Collins Rogers AR 772 27 F 3 25-29 37:51.2 38:05.6 7:40/M
42 Jason Boyeskie FAYETTEVILLE AR 931 43 M 8 40-44 37:51.4 37:59.6 7:39/M
43 Tim Mathis Bella Vista AR 1028 40 M 9 40-44 37:56.8 38:10.5 7:41/M
44 Cameron Leachman Bentonville AR 162 16 M 2 15-19 38:11.5 38:39.9 7:47/M
45 John Leachman Bentonville AR 161 40 M 10 40-44 38:12.1 38:40.0 7:47/M
46 Paul Krapf Bentonville AR 154 49 M 2 45-49 38:15.2 39:07.6 7:52/M
47 Kyndal Stafford Little Flock AR 922 11 F 1 0-14 38:16.6 38:24.7 7:44/M
48 KAtherine Vukelich Bentonville AR 851 37 F 2 35-39 38:20.0 38:30.3 7:45/M
49 Dennis Hayes Bentonville AR 1021 47 M 3 45-49 38:20.1 38:26.2 7:44/M
50 Miriam Ortega FAYETTEVILLE AR 203 25 F 4 25-29 38:20.9 38:26.8 7:44/M
51 Ben McGhehey Bentonville AR 915 38 M 6 35-39 38:22.5 38:45.9 7:48/M
52 Patrick Steed Springdale AR 265 42 M 11 40-44 38:24.5 38:39.9 7:47/M
53 Nicholas Locke Pine Bluff AR 172 26 M 4 25-29 39:01.0 39:07.0 7:52/M
54 Holly Ketcher Elkins AR 994 40 F 2 40-44 39:05.6 39:09.0 7:53/M
55 Ty Hoffione Bentonville AR 968 49 M 4 45-49 39:08.8 39:13.9 7:53/M
56 Kelcey Wade Bentonville AR 1039 29 F 5 25-29 39:18.6 39:47.2 8:00/M
57 Bryan See Rogers AR 791 44 M 12 40-44 39:22.1 39:27.8 7:56/M
58 Jason Collins Bentonville AR 977 44 M 13 40-44 39:24.7 39:36.5 7:58/M
59 Trey Edwards Bella Vista AR 870 33 M 8 30-34 39:25.2 39:37.8 7:58/M
60 Becky Horton Bentonville AR 996 41 F 3 40-44 39:25.6 39:34.2 7:58/M
61 Emmanuel Peralta Rogers AR 384 18 M 3 15-19 39:32.1 40:29.6 8:09/M
62 Lynn Monroe Bella Vista AR 193 43 F 4 40-44 39:32.5 39:39.7 7:59/M
63 Michael Graham Bella Vista AR 865 50 M 3 50-54 39:33.2 39:58.7 8:02/M
64 John Post Fort Smith AR 1031 26 M 5 25-29 39:47.8 40:39.9 8:11/M
65 Anna Heintz Bella Vista AR 1186 28 F 6 25-29 39:50.4 40:38.2 8:11/M
66 Maria Zazycki Bentonville AR 1146 43 F 5 40-44 39:55.0 40:03.5 8:04/M
67 Andrew White Bella Vista AR 949 45 M 5 45-49 39:57.1 40:23.1 8:08/M
68 Briana Duch Rogers AR 383 25 F 7 25-29 40:03.1 40:41.7 8:11/M
69 Jonathan Collins Rogers AR 1004 45 M 6 45-49 40:04.9 40:10.9 8:05/M
70 Aaron Gaffigan Bentonville AR 863 37 M 7 35-39 40:05.3 40:23.1 8:08/M
71 Eileen Patrick Bentonville AR 959 34 F 1 30-34 40:06.1 40:14.9 8:06/M
72 Heather Martinelli Rogers AR 868 47 F 1 45-49 40:09.6 40:21.2 8:07/M
73 Javier Blanco Centerton AR 28 51 M 4 50-54 40:11.9 40:18.9 8:07/M
74 Scott Suggs Little Flock AR 272 57 M 3 55-59 40:15.1 40:20.5 8:07/M
75 Scott Christensen Bentonville AR 60 53 M 5 50-54 40:18.2 40:25.7 8:08/M
76 Amber Elam Bentonville AR 87 34 F 2 30-34 40:19.3 41:14.1 8:18/M
77 John Hill Bentonville AR 903 57 M 4 55-59 40:28.6 40:32.6 8:09/M
78 Rod Bigelow Bentonville ARKANSAS 1149 49 M 7 45-49 40:28.7 41:21.0 8:19/M
79 Tyler Kennon Rogers AR 1153 28 M 6 25-29 40:34.9 41:06.4 8:16/M
80 Sarah Ussery Fayetteville AR 1212 24 F 1 20-24 40:36.7 40:44.7 8:12/M
81 Jessica Trippe Fayetteville AR 1211 24 F 2 20-24 40:37.2 40:44.8 8:12/M
82 Carey Ashworth Fayetteville AR 1136 30 F 3 30-34 40:50.9 40:59.6 8:15/M
83 Elisabeth Ward Bentonville AR 877 30 F 4 30-34 41:08.3 41:24.6 8:20/M
84 Mike Burnett Bentonville AR 44 35 M 8 35-39 41:11.7 41:33.6 8:22/M
85 Mark Himmelberg Bentonville AR 1133 27 M 7 25-29 41:11.8 41:19.6 8:19/M
86 Molly Himmelberg Bentonville AR 1132 29 F 8 25-29 41:12.7 41:19.7 8:19/M
87 Jennifer Bushong Bentonville AR 1001 29 F 9 25-29 41:19.5 41:36.1 8:22/M
88 Chuck Court Rogers AR 930 51 M 6 50-54 41:19.6 41:36.2 8:22/M
89 Steven Ko Rogers AR 972 39 M 9 35-39 41:23.6 41:39.8 8:23/M
90 Marc Hawbaker Siloam Springs AR 769 44 M 14 40-44 41:24.1 41:30.6 8:21/M
91 Kelly Sikorski Bentonville AR 832 42 F 6 40-44 41:25.4 41:40.8 8:23/M
92 Karl Shibayama Bentonville AR 1147 55 M 5 55-59 41:29.6 41:38.2 8:23/M
93 Connie Townzen Rogers AR 1116 53 F 1 50-54 41:30.3 42:00.1 8:27/M
94 Christie King Rogers AR 151 42 F 7 40-44 41:30.9 41:37.4 8:22/M
95 Super Bob Aenchbacher Bentonville AR 983 56 M 6 55-59 41:31.3 41:43.6 8:24/M
96 Molly Scherer 555 38 F 3 35-39 41:42.7 41:57.4 8:26/M
97 Tom Hauge Bentonville AR 118 41 M 15 40-44 41:47.3 42:02.2 8:27/M
98 Logen Dildy Bella vista AR 1189 12 M 3 0-14 41:50.5 42:15.7 8:30/M
99 David Fowler Bentonville ARKANSAS 97 38 M 10 35-39 41:54.7 42:02.9 8:27/M
100 Halley Parsons PEA RIDGE AR 1115 30 F 5 30-34 41:58.6 42:14.6 8:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Erin Terrell Cave Springs AR 1114 28 F 10 25-29 41:58.9 42:15.2 8:30/M
102 Michelle Martin Little Rock AR 1112 25 F 11 25-29 41:59.4 42:14.5 8:30/M
103 SANJIVA SRIVASTAVA Bentonville AR 263 43 M 16 40-44 42:04.5 50:02.2 10:04/M
104 Margaret Griffing Bentonville AR 976 34 F 6 30-34 42:04.6 42:24.9 8:32/M
105 Jay Saxton Cave Springs AR 880 53 M 7 50-54 42:09.1 42:18.9 8:31/M
106 Chad Hutchings Bentonville AR 1026 39 M 11 35-39 42:11.3 42:41.6 8:35/M
107 Gretchen Brewer Decatur AR 854 44 F 8 40-44 42:14.6 42:20.4 8:31/M
108 Katie Wee Bentonville AR 1013 23 F 3 20-24 42:16.3 43:08.5 8:41/M
109 Steven Kimbrough Bentonville AR 753 54 M 8 50-54 42:17.1 42:29.8 8:33/M
110 Sandra Alvarado Lowell AR 783 40 F 9 40-44 42:22.6 42:34.1 8:34/M
111 Patricia Rogers Bentonville AR 1218 47 F 2 45-49 42:22.6 42:29.4 8:33/M
112 Jason Rogers BENTONVILLE AR 1217 50 M 9 50-54 42:23.0 42:29.4 8:33/M
113 Mark Williams Centerton AR 308 31 M 9 30-34 42:30.4 42:50.3 8:37/M
114 John Montanye Bentonville AR 1030 25 M 8 25-29 42:30.9 43:19.0 8:43/M
115 Diego Patino Neosho MO 757 27 M 9 25-29 42:35.2 43:29.3 8:45/M
116 Michael Herald Bella Vista AR 124 36 M 12 35-39 42:37.5 42:49.6 8:37/M
117 Keri Letson Bentonville AR 953 44 F 10 40-44 42:38.5 42:42.7 8:35/M
118 Kathy Langford Fort Smith AR 748 60 F 1 60-64 42:40.7 42:50.3 8:37/M
119 Amy Mortimeyer Rogers AR 1036 41 F 11 40-44 42:42.4 42:54.9 8:38/M
120 Mark Kinsley Joplin MO 1251 36 M 13 35-39 42:44.2 42:56.0 8:38/M
121 Tom Dougherty Rogers 06/29/17 0 1178 57 M 7 55-59 42:49.4 43:02.7 8:40/M
122 Carolyn Armour Pea Ridge AR 993 53 F 2 50-54 42:54.2 43:06.0 8:40/M
123 Elizabeth Jones Centerton AR 771 39 F 4 35-39 42:57.5 43:28.7 8:45/M
124 Michael Rusch Bentonville AR 899 44 M 17 40-44 42:57.8 43:32.4 8:46/M
125 John Michael Fohner Rogers AR 1130 30 M 10 30-34 42:57.9 43:16.3 8:42/M
126 Kris King Bentonville AR 1003 42 M 18 40-44 43:00.0 43:13.2 8:42/M
127 Marta Robinson Bentonville AR 235 44 F 12 40-44 43:04.4 43:18.2 8:43/M
128 Grant Wade Fayetteville AR 1038 32 M 11 30-34 43:18.2 43:47.4 8:49/M
129 Lynn Schmidt Bella Vista ARKANSAS 845 57 F 1 55-59 43:18.7 43:23.9 8:44/M
130 Sara Allbright Lowell AR 946 27 F 12 25-29 43:18.8 43:31.4 8:45/M
131 Kendall Sallee Bella Vista AR 241 37 M 14 35-39 43:21.7 44:47.4 9:01/M
132 Matthew Robinson Bentonville AR 234 43 M 19 40-44 43:22.6 43:36.5 8:46/M
133 Brenda Valdez Rogers AR 1047 32 F 7 30-34 43:23.6 44:10.9 8:53/M
134 Jose Valdez Rogers AR 1048 24 M 1 20-24 43:23.7 44:10.6 8:53/M
135 Jorge Andrade Rogers ARKANSAS 1022 34 M 12 30-34 43:23.8 44:04.0 8:52/M
136 Daizy Andrade Rogers ARKANSAS 12 28 F 13 25-29 43:24.1 44:04.1 8:52/M
137 Shankar Satappagol BENTONVILLE AR 244 48 M 8 45-49 43:25.3 44:02.2 8:52/M
138 Kelsey Fohner Rogers AR 1131 30 F 8 30-34 43:27.4 43:45.1 8:48/M
139 Mike Wadley Bentonville AR 277 55 M 8 55-59 43:28.9 43:35.5 8:46/M
140 Tara Kinsley Joplin MO 1250 36 F 5 35-39 43:30.2 43:42.4 8:48/M
141 Scott LeMaster BENTONVILLE AR 166 44 M 20 40-44 43:36.1 44:41.3 8:59/M
142 Jason Kuilan Gravette AR 956 24 M 2 20-24 43:39.3 43:48.3 8:49/M
143 Donna Boyd Bentonville AR 754 47 F 3 45-49 43:41.1 43:53.4 8:50/M
144 Oscar E. Valdizon-Moz Rogers AR 995 31 M 13 30-34 43:42.2 44:34.5 8:58/M
145 Sarah Valiquette Bentonville AR 289 34 F 9 30-34 43:43.6 45:07.5 9:05/M
146 Scott Anglin Bentonville AR 824 39 M 15 35-39 43:44.3 44:44.9 9:00/M
147 Katherine Leenhouts Bentonville AR 1219 33 F 10 30-34 43:44.6 44:07.1 8:53/M
148 Taylor Lyles Springdale AR 1128 26 M 10 25-29 43:50.2 44:07.3 8:53/M
149 Clara Mejstrik Bentonville AR 1016 37 F 6 35-39 43:54.0 44:04.9 8:52/M
150 Steve Hartman Bentonville AR 910 47 M 9 45-49 43:58.5 44:37.0 8:59/M
151 Rachel Hancock Fayetteville AR 1183 33 F 11 30-34 43:58.8 44:47.1 9:01/M
152 Madhu Gautam Bentonville AR 800 34 F 12 30-34 44:03.6 44:13.2 8:54/M
153 Beth Roberts Bentonville AR 232 35 F 7 35-39 44:04.3 44:30.5 8:57/M
154 Cynthia Skinner 1034 32 F 13 30-34 44:04.6 44:27.2 8:57/M
155 Shannon Rodriguez Lowell AR 1182 27 F 14 25-29 44:09.9 44:57.8 9:03/M
156 Phillip Hill Bentonville AR 936 42 M 21 40-44 44:12.0 44:46.3 9:00/M
157 Lisa Hill Bentonville AR 130 42 F 13 40-44 44:12.3 44:46.3 9:00/M
158 Alyson Lyles Springdale AR 1129 25 F 15 25-29 44:14.6 44:31.5 8:57/M
159 Katie Buttle Bentonville AR 46 31 F 14 30-34 44:16.5 44:50.3 9:01/M
160 Brittney Mohr Fayetteville AR 803 29 F 16 25-29 44:19.7 44:35.6 8:58/M
161 Clay Mohr Fayetteville AR 804 28 M 11 25-29 44:20.0 44:35.6 8:58/M
162 Saul Flores Rogers AR 551 34 M 14 30-34 44:21.1 45:20.9 9:07/M
163 Tony Ford Bentonville AR 813 48 M 10 45-49 44:25.4 44:47.3 9:01/M
164 Jeff Savage Bentonville AR 245 39 M 16 35-39 44:25.5 44:33.8 8:58/M
165 Jennifer Van Slooten Bentonville AR 292 50 F 3 50-54 44:28.1 45:02.4 9:04/M
166 Matthew Lipscomb Fayetteville AR 1123 26 M 12 25-29 44:32.8 45:28.6 9:09/M
167 Brienne Austin Bentonvi AR 15 35 F 8 35-39 44:37.0 45:10.0 9:05/M
168 Jaclyn Robbert BENTONVILLE AR 231 30 F 15 30-34 44:37.4 45:10.0 9:05/M
169 Kristina Distler Springdale AR 1152 27 F 17 25-29 44:45.4 45:17.6 9:07/M
170 Phoenix Edmission Garfield AR 883 12 M 4 0-14 44:46.0 45:43.8 9:12/M
171 Shannon Addison Cave Springs AR 1231 44 F 14 40-44 44:50.3 45:11.3 9:05/M
172 Adam Bradford Bella Vista AR 948 15 M 4 15-19 44:50.3 45:03.8 9:04/M
173 Cathy Despain Bentonville AR 1020 48 F 4 45-49 44:53.1 45:13.5 9:06/M
174 Carl Mathews Farmington AR 809 67 M 1 65-69 44:57.8 45:28.7 9:09/M
175 Prafull Jain Bentonville AR 139 39 M 17 35-39 45:02.4 45:13.2 9:06/M
176 Jenny Pierce Bentonville AR 1082 38 F 9 35-39 45:02.4 45:24.0 9:08/M
177 Tim Pierce Bentonville AR 1083 38 M 18 35-39 45:02.6 45:24.2 9:08/M
178 Cherylyn Cooley Centerton AR 911 32 F 16 30-34 45:07.0 45:40.7 9:11/M
179 Joab Nazario Bentonville AR 1012 38 M 19 35-39 45:10.9 45:53.1 9:14/M
180 Ryan Patterson Rogers AR 849 39 M 20 35-39 45:12.1 45:56.6 9:15/M
181 Mary Cervantes Bentonville AR 52 30 F 17 30-34 45:23.4 45:31.8 9:09/M
182 Caryn Croxton Rogers AR 71 39 F 10 35-39 45:23.8 45:30.8 9:09/M
183 Ryan Freeman-Burchfield Bella Vista AR 815 37 F 11 35-39 45:25.4 45:42.6 9:12/M
184 Stacy Barron Bentonville AR 20 51 F 4 50-54 45:28.5 45:50.5 9:13/M
185 Laura Lancaster Bentonville AR 777 23 F 4 20-24 45:34.0 46:05.9 9:16/M
186 David Veroneau Rogers AR 296 29 M 13 25-29 45:35.0 46:27.7 9:21/M
187 Randy Dodd Bentonville AR 869 47 M 11 45-49 45:42.0 45:53.6 9:14/M
188 Ava Buchanan Bentonville AR 1194 17 F 1 15-19 45:42.5 45:56.0 9:15/M
189 Melissa Lascalere Bentonville AR 775 37 F 12 35-39 45:53.9 47:00.4 9:27/M
190 JP Lascalere BENTONVILLE AR 756 39 M 21 35-39 45:53.9 47:00.3 9:27/M
191 Elsa Santiago Rogers AR 1023 43 F 15 40-44 45:54.6 46:04.0 9:16/M
192 Jason Trout BENTONVILLE AR 284 42 M 22 40-44 45:57.7 46:27.9 9:21/M
193 Jeremy Yates Centerton AR 1140 39 M 22 35-39 45:58.0 46:15.2 9:18/M
194 Meredith Valentine-Thornton Springdale AR 900 46 F 5 45-49 46:02.1 46:17.4 9:19/M
195 Daniel Fleming Bentonville AR 96 37 M 23 35-39 46:03.6 46:13.8 9:18/M
196 Kelli Lipscomb Fayetteville AR 1122 25 F 18 25-29 46:05.3 47:01.0 9:28/M
197 Angela Black Rogers AR 852 43 F 16 40-44 46:05.9 46:26.6 9:21/M
198 Beth Zabinski Rogers AR 317 58 F 2 55-59 46:06.1 46:26.7 9:21/M
199 Misty High Centerton AR 128 43 F 17 40-44 46:09.5 46:32.8 9:22/M
200 Hector Jimenez Bentonville AR 762 36 M 24 35-39 46:09.6 47:13.6 9:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tony Guppy Bentonville AR 106 43 M 23 40-44 46:12.5 46:29.9 9:21/M
202 Richard Mitchell Broken Arrow OK 781 59 M 9 55-59 46:13.1 46:35.3 9:22/M
203 Elizabeth Skogland Rogers AR 256 37 F 13 35-39 46:13.3 46:43.0 9:24/M
204 Andrea Trout Bentonville AR 283 34 F 18 30-34 46:14.0 46:43.1 9:24/M
205 Allison Hazelwood Centerton AR 1245 32 F 19 30-34 46:21.0 46:40.8 9:23/M
206 Jeff Sharpe Lowell AR 1165 38 M 25 35-39 46:29.6 46:49.8 9:25/M
207 Missy Dunkin Bentonville AR 83 34 F 20 30-34 46:34.5 46:45.7 9:24/M
208 Amy Garrett Fayetteville AR 934 49 F 6 45-49 46:37.7 46:46.9 9:25/M
209 Ana Aquino Bentonville AR 879 50 F 5 50-54 46:38.8 46:48.8 9:25/M
210 Jodi Buchanan Bentonville AR 1193 54 F 6 50-54 46:40.4 47:03.1 9:28/M
211 Donald Myers Centerton AR 199 37 M 26 35-39 46:41.0 46:52.5 9:26/M
212 Jonathan McArthur Rogers AR 181 29 M 14 25-29 46:43.0 47:01.5 9:28/M
213 Randy Craig Bentonville ARKANSAS 764 57 M 10 55-59 46:43.8 47:18.8 9:31/M
214 Joanna Krause Bentonville AR 155 33 F 21 30-34 46:50.5 47:16.4 9:31/M
215 Nicole Sager Bentonville AR 941 41 F 18 40-44 46:52.4 47:07.0 9:29/M
216 Tracy Guy Green Bentonville AR 108 46 F 7 45-49 46:56.2 47:41.2 9:36/M
217 Gina McFarlin Bentonville AR 184 32 F 22 30-34 46:57.9 47:49.3 9:37/M
218 Megan Lane LITTLE FLOCK ARKANSAS 159 33 F 23 30-34 46:58.7 47:31.7 9:34/M
219 Amy Waltenberg Bentonville AR 584 28 F 19 25-29 47:04.0 47:34.1 9:34/M
220 Owen McClung Fayetteville AR 1230 41 M 24 40-44 47:06.6 47:27.9 9:33/M
221 Sennet Oliver Bentonville AR 1014 39 F 14 35-39 47:09.6 47:19.1 9:31/M
222 Whitney Jackson Centerton AR 906 24 F 5 20-24 47:09.7 47:34.6 9:34/M
223 Lindsay Jester Farmington AR 378 35 F 15 35-39 47:09.8 47:27.8 9:33/M
224 Katie Pugmire Cave Springs AR 218 34 F 24 30-34 47:15.5 47:31.7 9:34/M
225 Erin Bateman Rogers AR 1042 33 F 25 30-34 47:15.9 47:32.4 9:34/M
226 Jasmin Flores Rogers AR 552 9 F 2 0-14 47:18.4 48:17.8 9:43/M
227 Jill Troiano Rogers AR 282 23 F 6 20-24 47:21.1 47:35.9 9:34/M
228 Steve lee Cave Springs AR 163 56 M 11 55-59 47:23.1 47:36.2 9:35/M
229 Olivia McFadin Rogers AR 1173 27 F 20 25-29 47:23.4 48:20.3 9:44/M
230 Alex Haak Bella Vista AR 889 15 M 5 15-19 47:31.1 47:58.6 9:39/M
231 Jenna Stacey Bentonville ARKANSAS 264 35 F 16 35-39 47:32.3 47:51.5 9:38/M
232 Whitney Haak Bella Vista AR 888 17 F 2 15-19 47:33.1 48:00.5 9:39/M
233 Stuart Robinson Springdale AR 1162 29 M 15 25-29 47:35.6 47:45.8 9:36/M
234 Keely Robinson Springdale AR 1163 30 F 26 30-34 47:35.9 47:45.8 9:36/M
235 Garrett Orpin Rogers AR 202 32 M 15 30-34 47:37.4 47:56.9 9:39/M
236 Kim Abide ROGERS AR 1 46 F 8 45-49 47:37.6 47:56.5 9:39/M
237 Emily Lincoln Bentonville AR 170 24 F 7 20-24 47:37.6 47:57.0 9:39/M
238 Sara Elliott Bella Vista AR 88 41 F 19 40-44 47:42.2 48:55.0 9:51/M
239 Cathy Bell Bella Vista AR 942 45 F 9 45-49 47:43.1 48:55.7 9:51/M
240 Jennifer Washington Springdale AR 1093 39 F 17 35-39 47:43.2 48:21.7 9:44/M
241 Daniel Shepherd Bentonville AR 1241 33 M 16 30-34 47:49.3 48:17.8 9:43/M
242 Megan Shepherd Bentonville AR 1240 31 F 27 30-34 47:50.2 48:18.3 9:43/M
243 Tanja Hale Bentonville AR 111 34 F 28 30-34 47:52.9 48:44.5 9:48/M
244 Amara Moberly Rogers AR 1011 28 F 21 25-29 47:57.7 48:13.7 9:42/M
245 Haley Bateman Rogers AR 1043 27 F 22 25-29 47:58.8 48:14.0 9:42/M
246 Venkata Chitturi Bentonville AR 58 46 F 10 45-49 48:00.6 48:24.1 9:44/M
247 Bryan Sexton Bentonville AR 933 39 M 27 35-39 48:01.0 48:40.7 9:48/M
248 Srinivas Talluri Bentonville AR 274 48 M 12 45-49 48:02.2 48:24.9 9:44/M
249 Michelle Henry Bella vista AR 122 30 F 29 30-34 48:04.1 48:20.0 9:44/M
250 Frankie Lakin Bentonville ARKANSAS 158 31 F 30 30-34 48:06.1 48:29.3 9:45/M
251 Meredith Cupp Fayetteville AR 787 25 F 23 25-29 48:12.2 48:29.6 9:45/M
252 David Joseph Fayetteville AR 774 26 M 16 25-29 48:12.4 48:29.9 9:45/M
253 Melissa Loken Centerton AR 174 38 F 18 35-39 48:14.4 49:02.1 9:52/M
254 John Nichols Rogers AR 897 48 M 13 45-49 48:14.5 48:47.0 9:49/M
255 Hannah Freyaldenhoven Fayetteville AR 890 29 F 24 25-29 48:16.9 48:50.2 9:50/M
256 Kim Malec Bentonville AR 176 45 F 11 45-49 48:17.4 49:08.8 9:53/M
257 Rachel Cloer 585 29 F 25 25-29 48:21.8 48:51.5 9:50/M
258 Anton Korolev Bentonville AR 929 29 M 17 25-29 48:23.6 48:42.0 9:48/M
259 Shane Story Ogden UT 271 53 M 10 50-54 48:25.5 48:53.8 9:50/M
260 Chris Boger Fayetteville AR 29 41 M 25 40-44 48:25.9 49:21.6 9:56/M
261 Joseph Withers Bentonville AR 1087 29 M 18 25-29 48:38.1 48:54.8 9:50/M
262 Meghan Withers Bentonville AR 1086 29 F 26 25-29 48:38.1 48:55.0 9:51/M
263 Rebecca Arnold Centerton AR 13 32 F 31 30-34 48:39.3 49:10.8 9:54/M
264 Jennifer Heiges Bentonville ARKANSAS 121 39 F 19 35-39 48:40.9 48:49.7 9:49/M
265 Jennifer Smith Rogers AR 878 24 F 8 20-24 48:46.4 49:05.6 9:53/M
266 August Rusher Rogers AR 1214 41 M 26 40-44 48:51.4 49:29.8 9:57/M
267 Kim Rusher Rogers AR 1213 38 F 20 35-39 48:52.0 49:30.1 9:58/M
268 Mary Beth Miller Bentonville AR 188 56 F 3 55-59 48:52.7 49:28.9 9:57/M
269 Abby Bell Bentonville AR 21 31 F 32 30-34 48:58.9 49:32.4 9:58/M
270 Burgundy Williams Garfield AR 814 37 F 21 35-39 49:02.3 49:58.9 10:03/M
271 Ashley Meins Garfield AR 935 39 F 22 35-39 49:03.3 50:00.6 10:04/M
272 Jennifer Faddis Centerton AR 94 44 F 20 40-44 49:03.9 49:38.7 9:59/M
273 Alexandra Winn Bentonville AR 989 18 F 3 15-19 49:10.7 49:39.0 9:59/M
274 Emily Gintonio Cave Springs AR 1085 32 F 33 30-34 49:14.1 49:45.2 10:01/M
275 Jonathan Gintonio CAVE SPRINGS ARKANSAS 1084 32 M 17 30-34 49:14.5 49:45.3 10:01/M
276 Wesley Wallace Rogers AR 829 58 M 12 55-59 49:15.8 50:18.0 10:07/M
277 Chris Autry Rogers AR 1172 37 M 28 35-39 49:27.3 50:24.0 10:08/M
278 Olivia Youngblood Bentonville AR 1204 24 F 9 20-24 49:36.2 50:19.0 10:07/M
279 Nathan Harrington Bella Vista AR 116 38 M 29 35-39 49:36.9 50:03.7 10:04/M
280 Jennifer Harrington Bella Vista AR 115 35 F 23 35-39 49:38.5 50:05.3 10:05/M
281 Janna Simpson Bentonville AR 1215 34 F 34 30-34 49:38.7 50:18.0 10:07/M
282 Clay Binns Bentonville AR 860 12 M 5 0-14 49:39.7 50:14.6 10:06/M
