Men: Top Finishers 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Matthew Lamb | 467 | 34 | 3 | 1:22:37.8 | 6:18/M | 1:22:35.5 | 1:22:37.8 | |||
2 | 2 | Bryce Roth | 225 | 22 | 4 | 1:22:53.7 | 6:20/M | 1:22:52.5 | 1:22:53.7 | |||
3 | 3 | Dan Hollenbeck | 483 | 28 | 5 | 1:27:10.9 | 6:39/M | 1:27:08.9 | 1:27:10.9 | |||
4 | 4 | Will Sneed | 349 | 26 | 2 | 48:21.4 | 6:54/M | 1 | 41:32.4 | 6:52/M | 1:29:51.6 | 1:29:53.8 |
5 | 5 | Tristan Myers | 137 | 35 | 1 | 48:03.1 | 6:52/M | 2 | 43:04.1 | 6:57/M | 1:31:02.6 | 1:31:07.2 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Cade J Jacobs | 82 | 43 | 2 | 49:48.9 | 7:07/M | 1 | 44:07.1 | 7:10/M | 1:33:54.1 | 1:33:56.0 |
2 | 12 | Kevin Meyer | 235 | 42 | 1 | 49:46.1 | 7:07/M | 2 | 46:25.4 | 7:21/M | 1:36:03.7 | 1:36:11.5 |
3 | 18 | Holger Pokrandt | 336 | 46 | 3 | 52:36.6 | 7:31/M | 3 | 46:25.8 | 7:34/M | 1:38:49.1 | 1:39:02.5 |
Top | ||||||||||||
Male Grand Masters Winners |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Greg Allen | 216 | 52 | 3 | 53:22.5 | 7:37/M | 1 | 46:44.6 | 7:39/M | 1:39:30.1 | 1:40:07.2 |
2 | 24 | Scott Keller | 49 | 58 | 1 | 52:03.1 | 7:26/M | 3 | 48:31.3 | 7:41/M | 1:40:30.2 | 1:40:34.5 |
3 | 25 | John Dolan | 408 | 56 | 2 | 53:17.3 | 7:37/M | 2 | 47:21.2 | 7:41/M | 1:40:32.3 | 1:40:38.6 |
Top | ||||||||||||
Male 12 to 15 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 90 | Liam Thurlby | 430 | 15 | 1 | 1:01:27.2 | 8:47/M | 1 | 53:07.9 | 8:45/M | 1:53:57.1 | 1:54:35.1 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | John Howard | 27 | 21 | 1 | 50:18.2 | 7:11/M | 1 | 43:20.9 | 7:09/M | 1:33:37.5 | 1:33:39.2 |
2 | 19 | David Hernandez | 436 | 22 | 4 | 52:27.7 | 7:30/M | 2 | 46:40.4 | 7:34/M | 1:39:03.0 | 1:39:08.2 |
3 | 28 | Svyatoslav Bolubah | 466 | 24 | 3 | 52:27.3 | 7:30/M | 3 | 49:05.1 | 7:45/M | 1:41:27.8 | 1:41:32.5 |
4 | 31 | Austin Fahy | 477 | 20 | 6 | 54:06.8 | 7:44/M | 4 | 47:35.2 | 7:46/M | 1:41:17.8 | 1:41:42.0 |
5 | 35 | Kevin Krautscheid | 150 | 24 | 2 | 52:27.3 | 7:30/M | 5 | 49:43.0 | 7:48/M | 1:42:05.9 | 1:42:10.3 |
6 | 37 | Cameron Clark | 426 | 24 | 5 | 54:02.1 | 7:43/M | 6 | 48:32.6 | 7:50/M | 1:42:31.9 | 1:42:34.7 |
7 | 39 | Marshall Hunter | 189 | 20 | 9 | 56:18.7 | 8:03/M | 7 | 46:30.3 | 7:51/M | 1:42:39.7 | 1:42:49.1 |
8 | 47 | Brooks Walker | 114 | 20 | 8 | 55:23.4 | 7:55/M | 8 | 49:41.9 | 8:01/M | 1:44:58.1 | 1:45:05.3 |
9 | 63 | Trey ODell | 283 | 22 | 7 | 54:58.9 | 7:51/M | 9 | 53:23.8 | 8:16/M | 1:48:18.6 | 1:48:22.7 |
10 | 68 | Michael Jones | 223 | 23 | 11 | 1:00:34.5 | 8:39/M | 10 | 48:49.3 | 8:21/M | 1:49:00.8 | 1:49:23.9 |
11 | 79 | Benjamin Sutherland | 234 | 23 | 12 | 1:00:34.6 | 8:39/M | 11 | 52:26.2 | 8:38/M | 1:52:38.7 | 1:53:00.8 |
12 | 98 | Aldo Arevalo | 192 | 22 | 14 | 1:01:02.8 | 8:43/M | 12 | 54:26.8 | 8:49/M | 1:54:45.5 | 1:55:29.6 |
13 | 105 | Joshua Moreno | 425 | 24 | 10 | 58:36.5 | 8:22/M | 13 | 58:31.2 | 8:56/M | 1:57:05.9 | 1:57:07.8 |
14 | 131 | Kyle Davis | 394 | 22 | 13 | 1:00:54.4 | 8:42/M | 14 | 1:00:12.7 | 9:15/M | 2:00:43.4 | 2:01:07.1 |
15 | 144 | Luke Hall | 201 | 24 | 15 | 1:03:24.4 | 9:03/M | 15 | 59:39.3 | 9:24/M | 2:02:39.1 | 2:03:03.7 |
16 | 152 | Juan Osorio | 368 | 24 | 16 | 1:03:52.1 | 9:07/M | 16 | 1:00:17.2 | 9:29/M | 2:04:00.6 | 2:04:09.3 |
17 | 175 | Luke Burton | 410 | 22 | 17 | 1:04:28.0 | 9:13/M | 17 | 1:03:27.4 | 9:46/M | 2:07:36.2 | 2:07:55.4 |
18 | 217 | Josh Jackson | 422 | 20 | 19 | 1:06:42.4 | 9:32/M | 18 | 1:08:00.3 | 10:17/M | 2:14:33.8 | 2:14:42.8 |
19 | 254 | Adan Osorio | 370 | 23 | 18 | 1:05:48.9 | 9:24/M | 19 | 1:17:08.6 | 10:55/M | 2:22:49.5 | 2:22:57.5 |
20 | 318 | Jake Knight | 228 | 23 | 20 | 1:17:22.8 | 11:03/M | 20 | 1:17:21.8 | 11:49/M | 2:34:26.3 | 2:34:44.7 |
21 | 330 | Joseph Shelby | 487 | 22 | 21 | 1:18:37.4 | 11:14/M | 21 | 1:21:46.1 | 12:15/M | 2:40:08.0 | 2:40:23.5 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Chad Thurman | 296 | 27 | 1 | 48:34.4 | 6:56/M | 1 | 43:27.8 | 7:02/M | 1:31:59.9 | 1:32:02.3 |
2 | 20 | Andrew Porter | 350 | 25 | 3 | 52:55.0 | 7:34/M | 2 | 46:18.6 | 7:34/M | 1:39:08.5 | 1:39:13.7 |
3 | 22 | karl johnson | 393 | 29 | 2 | 52:46.6 | 7:32/M | 3 | 47:20.9 | 7:39/M | 1:39:44.5 | 1:40:07.5 |
4 | 51 | Chris Gentry | 427 | 25 | 4 | 1:45:45.0 | 8:04/M | 1:45:45.0 | 1:45:45.0 | |||
5 | 83 | Forrest Mize | 486 | 26 | 4 | 56:52.3 | 8:07/M | 5 | 56:31.9 | 8:39/M | 1:52:54.6 | 1:53:24.3 |
6 | 113 | Ryan Hagedorn | 215 | 26 | 6 | 1:00:59.2 | 8:43/M | 6 | 58:06.1 | 9:05/M | 1:58:42.4 | 1:59:05.4 |
7 | 117 | Ryan Ellis | 276 | 28 | 7 | 1:04:41.5 | 9:14/M | 7 | 54:48.5 | 9:07/M | 1:59:12.3 | 1:59:30.1 |
8 | 149 | Scott Eckhardt | 227 | 29 | 8 | 1:04:53.4 | 9:16/M | 8 | 59:11.3 | 9:28/M | 2:03:48.9 | 2:04:04.8 |
9 | 150 | David Recker | 12 | 28 | 9 | 1:05:56.8 | 9:25/M | 9 | 58:10.3 | 9:28/M | 2:03:44.1 | 2:04:07.2 |
10 | 161 | Mike Phillips | 242 | 27 | 10 | 1:07:29.9 | 9:38/M | 10 | 57:22.1 | 9:32/M | 2:04:38.8 | 2:04:52.1 |
11 | 206 | Nick DeMoss | 2 | 28 | 11 | 1:10:03.2 | 10:00/M | 11 | 1:03:03.6 | 10:10/M | 2:12:54.1 | 2:13:06.9 |
12 | 229 | Luke Johnston | 277 | 26 | 12 | 2:16:26.8 | 10:25/M | 2:16:26.8 | 2:16:26.8 | |||
13 | 240 | Blake Nielsen | 323 | 27 | 12 | 1:12:25.7 | 10:21/M | 13 | 1:06:41.5 | 10:37/M | 2:18:55.0 | 2:19:07.2 |
14 | 277 | Matthew Edgar | 424 | 28 | 5 | 58:45.0 | 8:24/M | 14 | 1:27:02.4 | 11:08/M | 2:25:37.7 | 2:25:47.4 |
15 | 325 | Joe Haak | 67 | 26 | 14 | 1:20:44.9 | 11:32/M | 15 | 1:16:18.7 | 11:59/M | 2:36:41.4 | 2:37:03.7 |
16 | 345 | Lewis Hall | 199 | 25 | 13 | 1:14:14.3 | 10:36/M | 16 | 1:37:29.6 | 13:07/M | 2:51:18.5 | 2:51:44.0 |
17 | 356 | Austin Calloway | 313 | 25 | 15 | 1:29:35.4 | 12:48/M | 17 | 1:28:40.1 | 13:36/M | 2:57:54.0 | 2:58:15.5 |
18 | 365 | Andrew Boehm | 269 | 28 | 16 | 1:31:22.4 | 13:03/M | 18 | 1:35:04.6 | 14:14/M | 3:05:32.3 | 3:06:27.0 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | David Condolora | 390 | 32 | 1 | 49:14.5 | 7:02/M | 1 | 43:00.1 | 7:02/M | 1:31:51.9 | 1:32:14.7 |
2 | 13 | Michael Sechehay | 364 | 32 | 3 | 52:44.1 | 7:32/M | 2 | 43:39.5 | 7:21/M | 1:36:02.2 | 1:36:23.6 |
3 | 16 | Henry Delaplane | 158 | 31 | 2 | 51:22.9 | 7:20/M | 3 | 47:12.8 | 7:32/M | 1:38:30.1 | 1:38:35.8 |
4 | 36 | Josh Buck | 432 | 31 | 4 | 53:36.9 | 7:39/M | 4 | 48:41.4 | 7:49/M | 1:42:01.1 | 1:42:18.4 |
5 | 38 | Heath Horn | 314 | 33 | 5 | 53:40.2 | 7:40/M | 5 | 49:05.7 | 7:51/M | 1:42:41.8 | 1:42:45.9 |
6 | 45 | Dan Fischer | 445 | 31 | 12 | 57:48.2 | 8:15/M | 6 | 47:06.6 | 8:00/M | 1:44:14.7 | 1:44:54.8 |
7 | 52 | Daniel Shepherd | 344 | 33 | 6 | 54:48.3 | 7:50/M | 7 | 50:59.9 | 8:05/M | 1:45:22.4 | 1:45:48.3 |
8 | 55 | Justin Morgan | 57 | 31 | 9 | 57:27.8 | 8:12/M | 8 | 49:13.5 | 8:09/M | 1:46:29.6 | 1:46:41.4 |
9 | 59 | John Beebe | 1 | 32 | 8 | 57:14.2 | 8:11/M | 9 | 50:36.7 | 8:14/M | 1:47:03.7 | 1:47:50.9 |
10 | 61 | Jordan Mayes | 442 | 30 | 11 | 57:30.7 | 8:13/M | 10 | 50:36.2 | 8:15/M | 1:47:33.7 | 1:48:06.9 |
11 | 62 | Andrew Douangmankone | 156 | 31 | 10 | 57:29.8 | 8:13/M | 11 | 50:41.1 | 8:15/M | 1:47:53.9 | 1:48:11.0 |
12 | 73 | Drew Riddles | 54 | 34 | 14 | 58:32.7 | 8:22/M | 12 | 52:23.9 | 8:28/M | 1:50:48.0 | 1:50:56.6 |
13 | 82 | Dusty George | 411 | 33 | 16 | 1:00:20.5 | 8:37/M | 13 | 52:58.9 | 8:39/M | 1:52:49.7 | 1:53:19.5 |
14 | 86 | Lindsay Klein | 454 | 34 | 13 | 58:11.7 | 8:19/M | 14 | 55:43.3 | 8:42/M | 1:53:47.8 | 1:53:55.0 |
15 | 99 | Ryan Martin | 123 | 34 | 7 | 56:46.1 | 8:07/M | 15 | 59:01.8 | 8:50/M | 1:55:40.9 | 1:55:48.0 |
16 | 114 | Corey Granderson | 170 | 31 | 15 | 59:37.3 | 8:31/M | 16 | 59:36.3 | 9:06/M | 1:59:13.6 | 1:59:13.6 |
17 | 148 | Brian Davis | 50 | 34 | 17 | 1:01:50.4 | 8:50/M | 17 | 1:02:12.0 | 9:28/M | 2:03:53.0 | 2:04:02.4 |
18 | 227 | Ryan Shoemake | 205 | 32 | 20 | 1:13:25.1 | 10:29/M | 18 | 1:02:47.0 | 10:24/M | 2:15:27.5 | 2:16:12.2 |
19 | 249 | Ryan Elam | 78 | 33 | 18 | 1:03:53.4 | 9:08/M | 19 | 1:17:12.1 | 10:46/M | 2:21:00.9 | 2:21:05.5 |
20 | 265 | Jose Garduno | 329 | 34 | 21 | 1:15:51.4 | 10:50/M | 20 | 1:08:42.4 | 11:02/M | 2:23:54.3 | 2:24:33.9 |
21 | 268 | Jayakar Adicherla | 404 | 31 | 19 | 1:06:36.8 | 9:31/M | 21 | 1:18:17.8 | 11:04/M | 2:24:50.1 | 2:24:54.6 |
22 | 312 | Mike Farrell | 125 | 31 | 22 | 1:18:36.3 | 11:14/M | 22 | 1:14:37.1 | 11:42/M | 2:32:58.4 | 2:33:13.5 |
23 | 342 | Billy Huggins | 270 | 30 | 24 | 1:22:37.2 | 11:48/M | 23 | 1:26:16.0 | 12:54/M | 2:48:41.0 | 2:48:53.2 |
24 | 344 | Jef Chenault | 238 | 34 | 26 | 1:26:54.3 | 12:25/M | 24 | 1:23:55.5 | 13:02/M | 2:49:55.1 | 2:50:49.8 |
25 | 357 | Deron Johnson | 326 | 30 | 25 | 1:24:35.9 | 12:05/M | 25 | 1:33:40.0 | 13:36/M | 2:57:53.5 | 2:58:16.0 |
26 | 363 | Kyle White | 77 | 32 | 23 | 1:21:31.8 | 11:39/M | 26 | 1:43:56.8 | 14:09/M | 3:04:39.5 | 3:05:28.6 |
27 | 379 | Curt Howell | 319 | 30 | 27 | 2:05:55.8 | 17:59/M | 27 | 2:15:29.7 | 19:57/M | 4:20:22.9 | 4:21:25.6 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | ROBERTO VENNARUCCI | 453 | 35 | 1 | 48:09.2 | 6:53/M | 1 | 44:37.5 | 7:05/M | 1:32:43.8 | 1:32:46.8 |
2 | 9 | FABIO VENNARUCCI | 429 | 37 | 2 | 48:44.9 | 6:58/M | 2 | 44:29.0 | 7:07/M | 1:33:10.5 | 1:33:13.9 |
3 | 27 | Michael Straley | 55 | 39 | 3 | 54:16.3 | 7:45/M | 3 | 47:12.8 | 7:45/M | 1:41:23.0 | 1:41:29.2 |
4 | 32 | Vinny Sweeney | 459 | 38 | 4 | 54:42.7 | 7:49/M | 4 | 46:59.7 | 7:46/M | 1:40:57.5 | 1:41:42.4 |
5 | 44 | Nicolas Masten | 463 | 39 | 6 | 56:12.5 | 8:02/M | 5 | 48:39.7 | 8:00/M | 1:44:29.5 | 1:44:52.2 |
6 | 48 | Mike Bishop | 278 | 37 | 5 | 54:49.4 | 7:50/M | 6 | 50:16.3 | 8:01/M | 1:44:42.1 | 1:45:05.8 |
7 | 72 | Andrew Chance | 23 | 37 | 7 | 56:35.1 | 8:05/M | 7 | 53:31.8 | 8:24/M | 1:49:56.8 | 1:50:06.9 |
8 | 88 | Reagan Binns | 17 | 38 | 8 | 59:50.4 | 8:33/M | 8 | 54:27.5 | 8:44/M | 1:54:04.0 | 1:54:18.0 |
9 | 102 | Byrt Bradbury | 468 | 35 | 13 | 1:01:43.6 | 8:49/M | 9 | 54:28.5 | 8:52/M | 1:55:41.0 | 1:56:12.1 |
10 | 107 | Senthilkumar Chandrasekaran | 179 | 39 | 9 | 1:00:51.3 | 8:42/M | 10 | 56:36.5 | 8:58/M | 1:57:10.8 | 1:57:27.8 |
11 | 119 | Stephen Whatley | 161 | 38 | 11 | 1:01:09.0 | 8:44/M | 11 | 58:26.9 | 9:08/M | 1:58:58.2 | 1:59:36.0 |
12 | 124 | Chris Watkins | 421 | 38 | 14 | 1:02:16.7 | 8:54/M | 12 | 57:43.4 | 9:10/M | 1:59:15.2 | 2:00:00.1 |
13 | 132 | Romeo Adjam | 461 | 36 | 16 | 1:06:03.5 | 9:26/M | 13 | 55:04.5 | 9:15/M | 2:00:57.0 | 2:01:08.0 |
14 | 139 | James Farmer | 249 | 38 | 15 | 1:05:10.1 | 9:19/M | 14 | 57:08.6 | 9:20/M | 2:01:52.3 | 2:02:18.7 |
15 | 153 | William Ernst | 414 | 35 | 10 | 1:01:04.0 | 8:43/M | 15 | 1:03:07.2 | 9:29/M | 2:04:03.7 | 2:04:11.3 |
16 | 156 | Jason McKenzie | 37 | 36 | 12 | 1:01:27.8 | 8:47/M | 16 | 1:02:53.8 | 9:30/M | 2:04:01.6 | 2:04:21.6 |
17 | 165 | Adam Fortin | 458 | 36 | 18 | 1:07:27.7 | 9:38/M | 17 | 57:49.9 | 9:34/M | 2:04:29.5 | 2:05:17.7 |
18 | 179 | Nick Carter | 311 | 39 | 21 | 1:10:48.8 | 10:07/M | 18 | 57:17.7 | 9:47/M | 2:07:33.5 | 2:08:06.6 |
19 | 210 | Andrew Prysby | 211 | 38 | 17 | 1:07:19.4 | 9:37/M | 19 | 1:06:07.7 | 10:11/M | 2:13:02.3 | 2:13:27.1 |
20 | 211 | Reed Evans | 316 | 38 | 20 | 1:10:46.0 | 10:07/M | 20 | 1:02:55.5 | 10:12/M | 2:12:51.3 | 2:13:41.6 |
21 | 248 | Stephen Kearley | 15 | 39 | 19 | 1:07:40.5 | 9:40/M | 21 | 1:13:07.1 | 10:45/M | 2:20:38.4 | 2:20:47.7 |
22 | 262 | Chris Traxson | 469 | 37 | 22 | 1:10:53.1 | 10:08/M | 22 | 1:13:29.1 | 11:01/M | 2:24:06.1 | 2:24:22.2 |
23 | 289 | Drew Bradley | 286 | 39 | 24 | 1:15:52.2 | 10:50/M | 23 | 1:12:26.8 | 11:19/M | 2:27:38.6 | 2:28:19.1 |
24 | 297 | Shuvro Chakrobartty | 500 | 39 | 23 | 1:13:44.4 | 10:32/M | 24 | 1:16:55.2 | 11:30/M | 2:30:25.3 | 2:30:39.7 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 30 | Matthew Novotny | 26 | 41 | 1 | 53:52.3 | 7:42/M | 1 | 47:43.8 | 7:45/M | 1:41:06.2 | 1:41:36.1 |
2 | 56 | Todd Grear | 412 | 42 | 4 | 57:09.6 | 8:10/M | 2 | 49:56.6 | 8:11/M | 1:46:25.4 | 1:47:06.3 |
3 | 60 | Jason Montgomery | 373 | 43 | 3 | 56:37.9 | 8:05/M | 3 | 51:28.7 | 8:15/M | 1:47:36.4 | 1:48:06.7 |
4 | 67 | Jay Eslick | 73 | 40 | 5 | 58:02.7 | 8:17/M | 4 | 51:20.4 | 8:21/M | 1:48:42.7 | 1:49:23.2 |
5 | 69 | Braham Dhillon | 428 | 40 | 2 | 56:29.2 | 8:04/M | 5 | 52:55.3 | 8:21/M | 1:49:13.5 | 1:49:24.6 |
6 | 104 | Roland Nunn | 431 | 40 | 6 | 1:00:02.2 | 8:35/M | 6 | 57:01.6 | 8:56/M | 1:56:57.6 | 1:57:03.8 |
7 | 106 | Yulian Menyaev | 231 | 40 | 7 | 1:00:41.3 | 8:40/M | 7 | 56:37.3 | 8:57/M | 1:57:13.8 | 1:57:18.6 |
8 | 163 | David Huebner | 10 | 43 | 9 | 1:04:16.9 | 9:11/M | 8 | 1:00:47.1 | 9:33/M | 2:04:43.5 | 2:05:04.0 |
9 | 185 | Sam Palmer | 489 | 43 | 8 | 1:02:22.2 | 8:55/M | 9 | 1:06:38.7 | 9:51/M | 2:08:54.9 | 2:09:00.9 |
10 | 194 | Jason Trout | 399 | 42 | 10 | 1:08:25.5 | 9:46/M | 10 | 1:03:04.7 | 10:02/M | 2:10:43.8 | 2:11:30.3 |
11 | 246 | Bob Taylor | 482 | 43 | 11 | 1:15:05.9 | 10:44/M | 11 | 1:05:16.8 | 10:43/M | 2:19:31.2 | 2:20:22.7 |
12 | 291 | Matt Dobson | 402 | 41 | 12 | 1:19:10.9 | 11:19/M | 12 | 1:09:12.7 | 11:20/M | 2:27:42.9 | 2:28:23.6 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Scott Klane | 437 | 49 | 2 | 54:40.1 | 7:49/M | 1 | 47:26.0 | 7:48/M | 1:42:01.6 | 1:42:06.2 |
2 | 49 | Jack Wagner | 22 | 49 | 1 | 54:20.7 | 7:46/M | 2 | 50:49.9 | 8:02/M | 1:45:08.2 | 1:45:10.6 |
3 | 74 | Tim Rosenau | 333 | 45 | 5 | 1:00:28.9 | 8:38/M | 3 | 50:38.2 | 8:29/M | 1:50:14.5 | 1:51:07.1 |
4 | 77 | Jose Carrillo | 188 | 47 | 3 | 58:33.0 | 8:22/M | 4 | 52:58.2 | 8:31/M | 1:51:22.9 | 1:51:31.3 |
5 | 80 | Dale Gainey | 315 | 47 | 4 | 59:35.3 | 8:31/M | 5 | 53:34.8 | 8:38/M | 1:53:03.3 | 1:53:10.2 |
6 | 111 | Jeff Thurlby | 304 | 48 | 7 | 1:01:26.7 | 8:47/M | 6 | 56:43.6 | 9:01/M | 1:57:32.4 | 1:58:10.3 |
7 | 116 | SHANKAR SATAPPAGOL | 87 | 47 | 6 | 1:00:32.8 | 8:39/M | 7 | 58:52.2 | 9:07/M | 1:59:07.7 | 1:59:25.1 |
8 | 125 | Vincent Chadick | 452 | 48 | 12 | 1:06:55.7 | 9:34/M | 8 | 53:40.5 | 9:12/M | 1:59:49.8 | 2:00:36.3 |
9 | 126 | Steve Wright | 386 | 47 | 11 | 1:05:13.5 | 9:19/M | 9 | 55:32.7 | 9:13/M | 2:00:03.0 | 2:00:46.3 |
10 | 136 | jeffrey wacker | 362 | 45 | 10 | 1:05:12.8 | 9:19/M | 10 | 56:35.7 | 9:18/M | 2:01:24.8 | 2:01:48.5 |
11 | 155 | Terry Martin | 382 | 49 | 8 | 1:02:16.2 | 8:54/M | 11 | 1:02:03.9 | 9:29/M | 2:03:51.4 | 2:04:20.2 |
12 | 168 | James Benton | 405 | 45 | 9 | 1:03:21.1 | 9:03/M | 12 | 1:02:30.6 | 9:36/M | 2:05:21.7 | 2:05:51.7 |
13 | 221 | Bob Buysse | 129 | 47 | 13 | 1:07:19.4 | 9:37/M | 13 | 1:08:10.7 | 10:21/M | 2:15:08.5 | 2:15:30.2 |
14 | 234 | Chris Thornton | 284 | 47 | 15 | 1:15:08.0 | 10:44/M | 14 | 1:02:18.5 | 10:29/M | 2:16:38.2 | 2:17:26.6 |
15 | 253 | Michael Dereszynski | 345 | 46 | 14 | 1:15:01.4 | 10:43/M | 15 | 1:07:50.9 | 10:54/M | 2:22:28.9 | 2:22:52.4 |
16 | 299 | Stephen Perry | 485 | 49 | 16 | 2:30:55.0 | 11:31/M | 2:30:55.0 | 2:30:55.0 | |||
17 | 370 | Jonathan Jones | 221 | 47 | 16 | 1:41:03.9 | 14:26/M | 17 | 1:32:43.4 | 14:48/M | 3:12:53.1 | 3:13:47.3 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 65 | Jim Petty | 465 | 52 | 2 | 58:49.9 | 8:24/M | 1 | 49:35.0 | 8:16/M | 1:47:36.6 | 1:48:24.9 |
2 | 71 | Steve stjohn | 456 | 52 | 3 | 1:00:04.1 | 8:35/M | 2 | 49:49.9 | 8:23/M | 1:49:31.0 | 1:49:54.1 |
3 | 75 | David Johnson | 441 | 50 | 1 | 58:27.3 | 8:21/M | 3 | 52:44.7 | 8:29/M | 1:51:05.5 | 1:51:12.1 |
4 | 183 | Joe Pruett | 357 | 54 | 5 | 1:08:36.3 | 9:48/M | 4 | 1:00:02.6 | 9:49/M | 2:08:13.3 | 2:08:38.9 |
5 | 184 | James Haney | 273 | 54 | 4 | 1:04:36.0 | 9:14/M | 5 | 1:04:09.6 | 9:50/M | 2:08:10.2 | 2:08:45.7 |
6 | 241 | Darren Townzen | 241 | 52 | 6 | 1:12:02.2 | 10:17/M | 6 | 1:07:34.4 | 10:39/M | 2:19:21.4 | 2:19:36.7 |
7 | 267 | Ray Moss | 460 | 51 | 7 | 1:14:40.9 | 10:40/M | 7 | 1:10:10.3 | 11:03/M | 2:23:58.3 | 2:24:51.3 |
8 | 326 | Robert DeStefano | 151 | 51 | 8 | 1:21:02.4 | 11:35/M | 8 | 1:16:39.2 | 12:02/M | 2:37:13.4 | 2:37:41.6 |
9 | 364 | Michael Hall | 198 | 54 | 9 | 1:33:04.7 | 13:18/M | 9 | 1:32:26.9 | 14:10/M | 3:05:06.1 | 3:05:31.7 |
10 | 367 | Tim Copeland | 250 | 54 | 10 | 1:36:38.2 | 13:48/M | 10 | 1:32:00.0 | 14:24/M | 3:08:11.4 | 3:08:38.2 |
11 | 376 | Paul Williams | 128 | 51 | 11 | 1:55:36.1 | 16:31/M | 11 | 1:53:26.4 | 17:29/M | 3:48:19.9 | 3:49:02.5 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Michael Corral | 474 | 56 | 2 | 52:43.7 | 7:32/M | 1 | 48:50.0 | 7:45/M | 1:41:14.1 | 1:41:33.8 |
2 | 40 | Tom Blazi | 473 | 56 | 1 | 52:40.2 | 7:31/M | 2 | 50:15.6 | 7:51/M | 1:42:54.6 | 1:42:55.8 |
3 | 58 | Arnie Hanson | 138 | 57 | 3 | 55:14.7 | 7:53/M | 3 | 52:22.8 | 8:13/M | 1:47:32.1 | 1:47:37.5 |
4 | 64 | Randall Thompson | 447 | 59 | 4 | 56:59.5 | 8:08/M | 4 | 51:23.7 | 8:16/M | 1:48:15.9 | 1:48:23.2 |
