Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Luke Bledsoe | 189 | 15 | 1 | 9:23.8 | 6:05/M | 1 | 9:28.5 | 6:06/M | 18:52.4 | 18:54.7 |
2 | 2 | Gerson Melton | 108 | 13 | 2 | 9:57.4 | 6:27/M | 3 | 10:21.4 | 6:41/M | 20:18.8 | 20:22.0 |
3 | 3 | Frank Arellano | 171 | 51 | 3 | 10:10.5 | 6:35/M | 2 | 10:14.2 | 6:36/M | 20:24.7 | 20:26.7 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Jonathan Collins | 79 | 45 | 3 | 23:35.5 | 15:13/M | 23:35.5 | 23:38.4 | |||
2 | 7 | Kevin Springate | 123 | 44 | 1 | 12:39.1 | 8:14/M | 1 | 12:12.0 | 7:52/M | 24:51.2 | 24:58.7 |
3 | 8 | Jason Watson | 133 | 54 | 2 | 12:39.1 | 8:15/M | 2 | 12:52.0 | 8:18/M | 25:31.2 | 25:39.6 |
Top | ||||||||||||
Male 9 and under |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Ethan Reilly | 41 | 5 | 2 | 35:50.9 | 23:07/M | 35:50.9 | 36:21.7 | |||
2 | 30 | Isaiah Reilly | 40 | 8 | 1 | 24:54.0 | 16:23/M | 1 | 23:39.2 | 15:15/M | 48:33.3 | 49:03.9 |
Top | ||||||||||||
Male 10 to 14 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Jackson Warner | 130 | 12 | 1 | 12:06.4 | 7:54/M | 1 | 12:17.8 | 7:55/M | 24:24.2 | 24:33.5 |
2 | 21 | Jackson Skaggs | 120 | 11 | 2 | 16:22.7 | 10:40/M | 2 | 16:39.7 | 10:45/M | 33:02.4 | 33:12.3 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Gunner Gilbert | 20 | 20 | 1 | 13:42.6 | 8:52/M | 3 | 15:02.0 | 9:42/M | 28:44.6 | 28:46.4 |
2 | 15 | William Zurborg | 30 | 20 | 2 | 13:42.7 | 8:52/M | 2 | 15:01.9 | 9:41/M | 28:44.7 | 28:46.0 |
3 | 20 | Chris Yutzy | 182 | 23 | 3 | 17:53.8 | 11:55/M | 1 | 14:29.8 | 9:21/M | 32:23.6 | 32:58.0 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 27 | Eduardo Garcia | 68 | 27 | 1 | 16:43.3 | 10:56/M | 1 | 22:39.0 | 14:37/M | 39:22.3 | 39:36.0 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Rob Terrell | 62 | 33 | 1 | 13:35.9 | 9:15/M | 1 | 12:30.3 | 8:04/M | 26:06.2 | 26:50.9 |
2 | 10 | Brandon Crawford | 81 | 33 | 2 | 13:45.5 | 9:02/M | 2 | 12:51.8 | 8:17/M | 26:37.3 | 26:51.9 |
3 | 23 | Caleb English | 92 | 34 | 3 | 16:39.0 | 10:54/M | 3 | 16:54.3 | 10:54/M | 33:33.3 | 33:49.2 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jack Reilly | 39 | 35 | 1 | 10:50.6 | 7:06/M | 1 | 11:22.5 | 7:20/M | 22:13.2 | 22:23.0 |
2 | 12 | Brad McClung | 106 | 38 | 2 | 13:26.2 | 8:43/M | 2 | 14:19.5 | 9:14/M | 27:45.7 | 27:51.4 |
3 | 17 | Roy Sampson | 176 | 37 | 3 | 14:50.8 | 9:51/M | 3 | 14:55.9 | 9:37/M | 29:46.7 | 30:12.4 |
4 | 26 | Colin Gearity | 36 | 35 | 4 | 35:53.4 | 23:09/M | 35:53.4 | 36:22.5 | |||
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | Tom Bakke | 31 | 44 | 1 | 13:36.0 | 8:54/M | 1 | 13:26.3 | 8:40/M | 27:02.4 | 27:15.1 |
2 | 13 | Derek Warner | 129 | 44 | 2 | 14:15.5 | 9:19/M | 2 | 13:55.3 | 8:59/M | 28:10.8 | 28:21.3 |
3 | 22 | Bill Skaggs | 119 | 40 | 3 | 16:22.5 | 10:40/M | 3 | 16:41.6 | 10:46/M | 33:04.1 | 33:13.9 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Lupe Lopez | 175 | 49 | 1 | 19:32.1 | 12:46/M | 1 | 21:47.3 | 14:03/M | 41:19.4 | 41:36.0 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Elvis Phipps | 172 | 52 | 1 | 14:08.9 | 9:17/M | 1 | 14:47.4 | 9:32/M | 28:56.3 | 29:10.5 |
2 | 18 | Kevin Karge | 146 | 52 | 2 | 15:09.6 | 9:51/M | 2 | 15:18.4 | 9:52/M | 30:28.1 | 30:34.5 |
3 | 19 | Laurent Bellaiche | 173 | 51 | 3 | 15:31.0 | 10:12/M | 3 | 15:19.9 | 9:53/M | 30:51.0 | 31:08.8 |
4 | 29 | Shane Pair | 110 | 51 | 4 | 22:03.0 | 14:21/M | 4 | 23:10.1 | 14:57/M | 45:13.2 | 45:24.2 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Larry English | 91 | 56 | 1 | 16:41.3 | 10:55/M | 1 | 17:04.9 | 11:01/M | 33:46.3 | 34:01.0 |
Top | ||||||||||||
Male 65 to 69 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Alford Drinkwater | 88 | 66 | 1 | 31:45.9 | 20:45/M | 1 | 29:43.7 | 19:10/M | 1:01:29.6 | 1:01:53.7 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Erin Geter | 160 | 20 | 2 | 11:02.6 | 7:10/M | 1 | 10:45.3 | 6:56/M | 21:47.9 | 21:52.0 |
2 | 2 | Jordy Labarbera | 141 | 22 | 3 | 11:43.9 | 7:36/M | 2 | 10:46.3 | 6:57/M | 22:30.2 | 22:33.7 |
3 | 3 | Ava McGougan | 162 | 19 | 1 | 10:53.6 | 7:03/M | 3 | 11:37.9 | 7:30/M | 22:31.5 | 22:34.8 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Inger Bakaric | 199 | 49 | 1 | 13:01.2 | 8:25/M | 1 | 13:07.4 | 8:28/M | 26:08.7 | 26:11.2 |
2 | 13 | Shannon Haupt | 98 | 43 | 2 | 13:12.2 | 8:41/M | 2 | 13:30.2 | 8:43/M | 26:42.5 | 26:57.3 |
3 | 17 | Jennifer Dunn | 89 | 41 | 3 | 14:06.3 | 9:10/M | 3 | 14:00.4 | 9:02/M | 28:06.8 | 28:14.0 |
Top | ||||||||||||
Female 10 to 14 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Olivia Warner | 131 | 10 | 1 | 13:17.8 | 8:41/M | 3 | 12:56.7 | 8:21/M | 26:14.6 | 26:25.2 |
2 | 10 | Rachel Bruner-White | 76 | 11 | 2 | 13:22.6 | 8:39/M | 1 | 12:52.2 | 8:18/M | 26:14.8 | 26:17.7 |
3 | 11 | Skyla Bruner-White | 77 | 11 | 3 | 13:23.2 | 8:39/M | 2 | 12:52.4 | 8:18/M | 26:15.6 | 26:18.4 |
4 | 52 | Adoni Sopshire | 159 | 10 | 4 | 18:29.8 | 13:48/M | 4 | 19:43.9 | 12:43/M | 38:13.7 | 41:07.6 |
5 | 67 | Grace Pair | 112 | 14 | 5 | 22:03.9 | 14:21/M | 5 | 23:09.5 | 14:56/M | 45:13.4 | 45:24.3 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Maria Hoyos | 185 | 18 | 3 | 14:06.8 | 9:09/M | 1 | 12:00.9 | 7:45/M | 26:07.8 | 26:12.1 |
2 | 8 | Alexis Doyle | 188 | 18 | 1 | 13:25.4 | 8:45/M | 2 | 12:46.7 | 8:14/M | 26:12.1 | 26:19.8 |
3 | 16 | Katherine Ulmer | 177 | 19 | 4 | 14:12.7 | 9:20/M | 3 | 13:35.7 | 8:46/M | 27:48.5 | 28:04.5 |
4 | 19 | Lynae Carlson | 78 | 18 | 5 | 14:17.4 | 9:18/M | 4 | 14:21.8 | 9:15/M | 28:39.3 | 28:47.0 |
5 | 21 | Lindsey Downey | 200 | 19 | 2 | 14:05.0 | 9:13/M | 5 | 14:43.2 | 9:30/M | 28:48.2 | 29:00.9 |
6 | 27 | Maria Fassi | 143 | 19 | 6 | 14:58.6 | 9:43/M | 6 | 15:08.9 | 9:46/M | 30:07.5 | 30:12.4 |
7 | 28 | Julia Dean | 201 | 18 | 7 | 14:59.7 | 9:43/M | 7 | 15:09.7 | 9:46/M | 30:09.4 | 30:12.8 |
8 | 39 | Madison Hopkins | 101 | 19 | 8 | 16:19.1 | 10:36/M | 9 | 16:49.6 | 10:51/M | 33:08.7 | 33:16.3 |
9 | 48 | Sarah Clonch | 174 | 19 | 10 | 19:52.8 | 12:59/M | 8 | 16:32.8 | 10:40/M | 36:25.7 | 36:41.7 |
10 | 50 | Emma Crites | 83 | 19 | 15 | 37:41.2 | 24:19/M | 37:41.2 | 37:55.4 | |||
11 | 55 | Brooke Matthews | 157 | 19 | 9 | 18:53.3 | 12:13/M | 10 | 19:26.5 | 12:32/M | 38:19.8 | 38:22.7 |
12 | 64 | Madie Richards | 181 | 18 | 12 | 20:16.3 | 13:17/M | 11 | 20:22.2 | 13:08/M | 40:38.5 | 40:58.0 |
13 | 66 | Isabel Zavada | 180 | 18 | 11 | 19:55.9 | 13:01/M | 12 | 22:01.4 | 14:12/M | 41:57.4 | 42:13.3 |
14 | 71 | Mollie Henry | 99 | 18 | 16 | 50:59.3 | 32:54/M | 50:59.3 | 51:08.4 | |||
15 | 72 | Kelsa Lilla | 194 | 19 | 14 | 27:20.2 | 17:50/M | 13 | 27:54.8 | 18:00/M | 55:15.0 | 55:34.3 |
16 | 73 | Piper Grtz | 193 | 18 | 13 | 27:19.2 | 17:50/M | 14 | 27:56.2 | 18:01/M | 55:15.4 | 55:34.4 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Alana Urieil | 186 | 21 | 1 | 11:07.3 | 7:12/M | 1 | 11:42.2 | 7:33/M | 22:49.5 | 22:51.7 |
2 | 12 | Cara Gorlei | 139 | 21 | 2 | 13:20.2 | 8:38/M | 2 | 13:16.4 | 8:34/M | 26:36.7 | 26:39.6 |
3 | 26 | Dylan Kim | 144 | 21 | 3 | 15:00.3 | 9:43/M | 3 | 15:04.8 | 9:43/M | 30:05.2 | 30:09.4 |
4 | 54 | Kaylee Benton | 151 | 20 | 4 | 18:51.4 | 12:12/M | 5 | 19:27.4 | 12:33/M | 38:18.9 | 38:22.6 |
5 | 57 | Caroline Wilbourn | 135 | 21 | 5 | 20:13.6 | 13:17/M | 4 | 18:21.3 | 11:50/M | 38:34.9 | 38:57.5 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Katherine Devenport | 147 | 29 | 1 | 14:26.4 | 9:35/M | 1 | 14:29.1 | 9:21/M | 28:55.5 | 29:20.6 |
2 | 33 | Elyse Biethman | 72 | 28 | 5 | 31:18.9 | 20:12/M | 31:18.9 | 31:26.1 | |||
3 | 44 | Kylie Foster | 93 | 26 | 2 | 16:44.2 | 10:54/M | 2 | 18:21.9 | 11:50/M | 35:06.2 | 35:15.3 |
4 | 61 | Camryn Lagios | 13 | 25 | 4 | 18:28.5 | 12:03/M | 3 | 20:53.9 | 13:28/M | 39:22.5 | 39:34.3 |
5 | 62 | Alva Campuzano | 67 | 28 | 3 | 16:45.0 | 10:57/M | 4 | 22:38.1 | 14:36/M | 39:23.1 | 39:36.2 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Lilian Maldonado | 105 | 30 | 1 | 12:26.9 | 8:03/M | 1 | 12:56.9 | 8:21/M | 25:23.9 | 25:26.9 |
2 | 15 | Kristen Jozkowski | 103 | 33 | 2 | 13:44.8 | 9:01/M | 2 | 13:25.8 | 8:39/M | 27:10.7 | 27:25.4 |
3 | 18 | Sarah Valiquette | 128 | 34 | 10 | 28:17.0 | 18:15/M | 28:17.0 | 29:39.0 | |||
4 | 20 | Dominique Washington | 184 | 32 | 3 | 14:05.8 | 9:08/M | 3 | 14:34.5 | 9:24/M | 28:40.4 | 28:45.4 |
5 | 34 | Kandace Baldwin | 70 | 31 | 12 | 31:19.3 | 20:12/M | 31:19.3 | 31:26.4 | |||
6 | 35 | Andrea Horne | 53 | 31 | 4 | 16:05.0 | 10:36/M | 4 | 15:26.7 | 9:57/M | 31:31.7 | 31:53.0 |
7 | 37 | Robin Terrell | 61 | 32 | 5 | 16:09.7 | 10:54/M | 5 | 16:07.3 | 10:24/M | 32:17.1 | 33:01.4 |
8 | 42 | Dana Phillips | 114 | 32 | 7 | 16:51.1 | 10:57/M | 6 | 17:24.1 | 11:14/M | 34:15.2 | 34:22.4 |
9 | 45 | Rachel Hodges | 100 | 33 | 6 | 16:44.5 | 10:54/M | 8 | 18:23.9 | 11:52/M | 35:08.5 | 35:17.0 |
10 | 47 | Ann Gearity | 35 | 31 | 8 | 17:45.5 | 11:45/M | 7 | 18:09.5 | 11:43/M | 35:55.1 | 36:22.0 |
11 | 65 | Myranda Relph | 117 | 32 | 9 | 19:31.2 | 12:46/M | 9 | 21:34.7 | 13:55/M | 41:06.0 | 41:22.6 |
12 | 75 | Laura Drinkwater | 87 | 32 | 12 | 31:43.0 | 20:44/M | 11 | 29:46.7 | 19:12/M | 1:01:29.8 | 1:01:54.8 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Kendra Walker | 3 | 36 | 1 | 13:27.9 | 8:53/M | 1 | 13:22.8 | 8:37/M | 26:50.8 | 27:09.2 |
2 | 23 | Michelle Gray | 95 | 39 | 2 | 14:38.7 | 9:36/M | 2 | 14:28.0 | 9:20/M | 29:06.7 | 29:21.8 |
3 | 31 | Shauna Bowen | 73 | 39 | 3 | 15:16.8 | 9:54/M | 3 | 15:27.3 | 9:58/M | 30:44.2 | 30:49.1 |
4 | 36 | Lindsay Crawford | 82 | 35 | 4 | 15:40.2 | 10:15/M | 4 | 16:10.4 | 10:26/M | 31:50.7 | 32:03.5 |
5 | 40 | Cristin Crawford | 142 | 37 | 5 | 15:57.3 | 10:26/M | 6 | 17:35.9 | 11:21/M | 33:33.2 | 33:46.6 |
6 | 41 | Kate Huntrods | 54 | 35 | 6 | 16:39.2 | 10:58/M | 5 | 17:02.1 | 10:59/M | 33:41.3 | 34:02.5 |
7 | 49 | Kate Reilly | 116 | 38 | 7 | 18:44.1 | 12:25/M | 7 | 18:29.1 | 11:55/M | 37:13.3 | 37:43.7 |
8 | 74 | Kari Drinkwater | 86 | 37 | 9 | 31:51.8 | 20:49/M | 8 | 29:36.5 | 19:06/M | 1:01:28.3 | 1:01:53.0 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Cobea Becker | 71 | 40 | 1 | 14:44.8 | 9:34/M | 1 | 14:34.8 | 9:24/M | 29:19.6 | 29:24.9 |
2 | 29 | Laura Beck | 190 | 41 | 2 | 14:51.2 | 9:52/M | 2 | 15:19.6 | 9:53/M | 30:10.9 | 30:36.7 |
3 | 43 | Emily Salazar | 55 | 41 | 4 | 18:02.8 | 11:52/M | 3 | 16:16.7 | 10:30/M | 34:19.5 | 34:40.4 |
4 | 46 | Euni Yutzy | 183 | 44 | 3 | 17:54.1 | 11:55/M | 4 | 17:38.2 | 11:23/M | 35:32.3 | 36:06.6 |
5 | 51 | Jessica Short | 1 | 41 | 5 | 18:21.8 | 12:06/M | 5 | 19:21.3 | 12:29/M | 37:43.1 | 38:07.3 |
6 | 53 | Shelley Turner | 127 | 42 | 6 | 18:49.4 | 12:17/M | 6 | 19:26.8 | 12:32/M | 38:16.3 | 38:30.1 |
7 | 60 | Jennifer Quezada | 32 | 42 | 7 | 18:50.5 | 12:11/M | 7 | 20:20.1 | 13:07/M | 39:10.7 | 39:13.9 |
8 | 69 | Latonya Lee | 158 | 42 | 8 | 23:07.3 | 16:47/M | 8 | 25:21.9 | 16:21/M | 48:29.3 | 51:23.1 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Rachel Stone | 125 | 47 | 1 | 14:30.8 | 9:30/M | 1 | 14:44.2 | 9:30/M | 29:15.1 | 29:28.4 |
2 | 32 | Stephanie Springate | 122 | 46 | 2 | 15:09.7 | 9:52/M | 2 | 16:06.9 | 10:23/M | 31:16.6 | 31:24.7 |
3 | 63 | Arlene Mehrholz | 107 | 45 | 3 | 21:26.6 | 13:55/M | 3 | 19:11.2 | 12:23/M | 40:37.9 | 40:46.3 |
4 | 68 | Marissa Howard | 102 | 48 | 4 | 22:51.8 | 15:01/M | 4 | 25:00.9 | 16:08/M | 47:52.7 | 48:17.3 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 30 | Kimberly Karge | 145 | 50 | 1 | 14:52.8 | 9:39/M | 1 | 15:38.1 | 10:05/M | 30:30.9 | 30:36.8 |
2 | 56 | Amy Wilbourn | 134 | 54 | 3 | 20:15.1 | 13:18/M | 2 | 18:19.5 | 11:49/M | 38:34.7 | 38:57.2 |
3 | 59 | Tamari Williams | 136 | 53 | 2 | 19:28.6 | 12:45/M | 3 | 19:23.9 | 12:30/M | 38:52.5 | 39:09.8 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 58 | Kathi Arnold | 6 | 56 | 1 | 18:23.9 | 12:00/M | 1 | 20:15.3 | 13:04/M | 38:39.2 | 38:51.4 |
2 | 70 | Lisa Reilly | 38 | 57 | 2 | 24:51.7 | 16:21/M | 2 | 23:43.0 | 15:18/M | 48:34.8 | 49:04.7 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall* | ------------ Turnaround ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 38 | Jo Edmondson | 90 | 66 | 1 | 16:19.8 | 10:41/M | 1 | 16:31.5 | 10:39/M | 32:51.3 | 33:05.4 |