Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Capehart | 741 | 15 | 1 | 20:24.7 | 6:35/M | |
2 | Isaac Price | Siloam Springs AR | 711 | 15 | 2 | 20:29.6 | 6:36/M |
3 | Luis Alarcon | Siloam Springs AR | 647 | 50 | 3 | 20:49.6 | 6:43/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Parker Malonson | 742 | 11 | 21 | 28:05.5 | 9:04/M | |
2 | Chance Cunningham | 669 | 9 | 24 | 28:54.1 | 9:19/M | |
3 | Kensie Boyd | 737 | 12 | 35 | 34:57.4 | 11:16/M | |
4 | Preston Thai | 729 | 10 | 37 | 39:46.0 | 12:50/M | |
5 | Angus Dawdy | 672 | 9 | 40 | 53:22.0 | 17:13/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wilson Cunningham | 671 | 13 | 4 | 21:56.2 | 7:05/M | |
2 | Jason Flores | 738 | 13 | 5 | 21:56.2 | 7:05/M | |
3 | Luke Fields | 681 | 14 | 9 | 22:43.4 | 7:20/M | |
4 | Seth Funk | 683 | 16 | 13 | 24:18.6 | 7:50/M | |
5 | Keegan Case | 661 | 18 | 14 | 24:19.8 | 7:51/M | |
6 | Jeremy Seauve | 717 | 13 | 16 | 25:39.4 | 8:16/M | |
7 | Mason Case | 740 | 16 | 26 | 29:34.0 | 9:32/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cisneros | Siloam springs AR | 662 | 21 | 6 | 22:13.2 | 7:10/M |
2 | Ben Lowry | 702 | 27 | 12 | 24:06.1 | 7:46/M | |
3 | Zack Foster | De Queen AR | 682 | 25 | 20 | 27:31.7 | 8:53/M |
4 | Jesse Copeland | 666 | 20 | 22 | 28:30.5 | 9:12/M | |
5 | Wilmer Rodriguez | 739 | 20 | 27 | 30:18.4 | 9:46/M | |
6 | Cash Hayes | 689 | 21 | 28 | 30:23.0 | 9:48/M | |
7 | Alex Nonthavong | 706 | 22 | 32 | 32:47.1 | 10:35/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Gibbs | Siloam Springs AR | 735 | 38 | 11 | 23:30.4 | 7:35/M |
2 | David Jordan | SILOAM SPGS AR | 697 | 37 | 18 | 26:11.2 | 8:27/M |
3 | Rick Stoller | Siloam Springs AR | 724 | 36 | 23 | 28:44.6 | 9:16/M |
4 | Ryan Phelps | 709 | 30 | 30 | 31:12.3 | 10:04/M | |
5 | Curtis Cunningham | 670 | 39 | 31 | 31:43.9 | 10:14/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marc Hawbaker | Siloam Springs AR | 688 | 43 | 15 | 25:15.5 | 8:09/M |
2 | Joe Butler | Siloam Springs AR | 656 | 44 | 17 | 25:48.8 | 8:19/M |
3 | David Fields | Siloam Springs AR | 680 | 42 | 25 | 29:10.1 | 9:25/M |
4 | Brannon Herbert | 693 | 41 | 29 | 30:26.8 | 9:49/M | |
5 | Sam Campbell | 658 | 47 | 36 | 39:16.0 | 12:40/M | |
6 | Cammi Hevener | 695 | 45 | 38 | 42:42.4 | 13:46/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Bedor | Siloam Springs AR | 651 | 54 | 7 | 22:15.5 | 7:11/M |
2 | Charles Cole | Siloam Springs AR | 663 | 50 | 10 | 22:47.4 | 7:21/M |
3 | Roger Holroyd | 746 | 55 | 19 | 26:18.5 | 8:29/M | |
4 | Gene Wiseman | Watts OK | 733 | 51 | 33 | 32:47.5 | 10:35/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darryl Scroggins | Bentonville ARKANSAS | 716 | 66 | 8 | 22:28.7 | 7:15/M |
2 | Richard Ruble | Siloam Springs AR | 714 | 83 | 34 | 34:49.0 | 11:14/M |
3 | Dale Akins | 646 | 68 | 39 | 42:43.1 | 13:47/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lilly White | Bella Vista AR | 732 | 13 | 1 | 21:34.1 | 6:57/M |
2 | Cecilee Russell | Salem OR | 715 | 23 | 2 | 23:18.9 | 7:31/M |
3 | Grace Price | Westville OK | 710 | 13 | 3 | 23:22.0 | 7:32/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lilly Cole | 664 | 13 | 5 | 24:33.2 | 7:55/M | |
2 | Victoria Toan | 730 | 19 | 10 | 26:25.8 | 8:31/M | |
3 | Lily Bengtson | 652 | 15 | 25 | 32:24.2 | 10:27/M | |
4 | Chandler Losh | 700 | 18 | 31 | 34:24.4 | 11:06/M | |
5 | Caroline Dinger | 677 | 18 | 43 | 40:16.8 | 12:59/M | |
6 | Bonnie Dawdy | Siloam Springs ARKANSAS | 674 | 18 | 52 | 51:14.2 | 16:32/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Lowry | Siloam Springs AR | 703 | 23 | 4 | 24:24.9 | 7:52/M |
2 | Oessica Keeley | 698 | 23 | 6 | 25:00.9 | 8:04/M | |
3 | Julia Swanson Basle | 725 | 21 | 8 | 25:08.6 | 8:06/M | |
4 | Elana Carson | Siloam Springs AR | 660 | 24 | 9 | 25:28.1 | 8:13/M |
5 | Morgan Cripps | 668 | 27 | 13 | 27:37.0 | 8:55/M | |
6 | Samantha Rakestraw | Siloam Springs AR | 712 | 25 | 15 | 28:57.6 | 9:20/M |
7 | Jessica Wei | Siloam Springs AR | 747 | 29 | 19 | 29:44.3 | 9:35/M |
8 | Emalee Copeland | 665 | 22 | 24 | 31:30.4 | 10:10/M | |
9 | Kendra Stokes | Siloam Springs AR | 723 | 25 | 26 | 32:38.8 | 10:32/M |
10 | Karyn Tecle | 727 | 24 | 27 | 32:39.5 | 10:32/M | |
11 | Mandy Butler | 657 | 29 | 30 | 33:44.7 | 10:53/M | |
12 | Jessica Turner | 731 | 24 | 41 | 38:53.9 | 12:33/M | |
13 | Suzanne Rinks | Aledo TX | 713 | 24 | 42 | 40:16.6 | 12:59/M |
14 | Macy Myrick | 704 | 25 | 44 | 40:17.0 | 13:00/M | |
15 | Brittney Henderson | 691 | 28 | 49 | 45:17.4 | 14:36/M | |
16 | Anna-Marie Dawdy | 673 | 21 | 55 | 53:22.3 | 17:13/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Herbert | 694 | 33 | 11 | 26:25.8 | 8:31/M | |
2 | Melissa Varner | Siloam Springs AR | 745 | 31 | 12 | 27:19.4 | 8:49/M |
3 | Vanessa Norrell | 707 | 32 | 14 | 28:07.6 | 9:04/M | |
4 | Amanda Teague | Siloam Springs AR | 726 | 36 | 16 | 29:22.4 | 9:28/M |
5 | Natalie Eiland | 678 | 33 | 18 | 29:24.1 | 9:29/M | |
6 | Kristin Bergthold | 654 | 35 | 21 | 29:51.8 | 9:38/M | |
7 | Carrie Snyder | Siloam Springs AR | 719 | 31 | 22 | 30:33.1 | 9:51/M |
8 | Meagan Dees | Siloam Springs AR | 676 | 31 | 29 | 33:44.0 | 10:53/M |
9 | Crystal INgle | 744 | 36 | 34 | 36:03.3 | 11:38/M | |
10 | Amanda Osbourn | 708 | 30 | 35 | 36:20.2 | 11:43/M | |
11 | Elizabeth Smith | Siloam Springs AR | 718 | 39 | 37 | 37:32.9 | 12:06/M |
12 | Amy Johnson | 696 | 30 | 46 | 44:16.6 | 14:17/M | |
13 | Kalynn Hanson | 687 | 30 | 47 | 44:16.8 | 14:17/M | |
14 | Angie Hall | 686 | 35 | 48 | 45:16.8 | 14:36/M | |
15 | Sarena Boyd | 736 | 33 | 53 | 53:15.4 | 17:11/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Campbell | Siloam Springs AR | 659 | 45 | 23 | 31:05.8 | 10:02/M |
2 | Michelle Wiseman | Watts OK | 734 | 49 | 28 | 32:47.2 | 10:35/M |
3 | Sarah Losh | Siloam Springs AR | 701 | 44 | 33 | 34:24.9 | 11:06/M |
4 | Anna Thai | 728 | 44 | 36 | 36:31.4 | 11:47/M | |
5 | Sandra Copeland | 667 | 46 | 39 | 37:43.8 | 12:10/M | |
6 | Becky Nokes | Siloam Springs AR | 705 | 45 | 45 | 43:55.9 | 14:10/M |
7 | Lance Stanfield | 722 | 47 | 50 | 45:53.5 | 14:48/M | |
8 | Jodee Burgess | 655 | 43 | 51 | 45:54.1 | 14:48/M | |
9 | Rebecca Dawdy | Siloam Springs AR | 675 | 46 | 54 | 53:22.2 | 17:13/M |
10 | Shelley Garst | 685 | 47 | 56 | 56:49.7 | 18:20/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Venus Ayers | farmington AR | 650 | 55 | 7 | 25:03.8 | 8:05/M |
2 | Christy Pittman | 743 | 55 | 17 | 29:23.0 | 9:29/M | |
3 | Jamie Henderson | Siloam Springs AR | 692 | 56 | 20 | 29:50.8 | 9:37/M |
4 | Dione Bennett | Gentry AR | 653 | 50 | 32 | 34:24.6 | 11:06/M |
5 | Cheryl Hayes | 690 | 50 | 38 | 37:43.5 | 12:10/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris Anderson | Siloam Springs AR | 649 | 60 | 40 | 38:46.0 | 12:30/M |
2 | Helen Garst | 684 | 82 | 57 | 56:49.9 | 18:20/M |
*Overall place within gender.