26th Annual Bill Roney Memorial

Age Group Results

March 31, 18


Results By Hanson's Race Management


Men: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5k Run/Walk

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Navnita Gorkal Farmington MI 73 0 146 45:03.0 14:32/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 315 315 191 37:06.0 11:58/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ambria Nagel 444 13 8 22:16.5 7:11/M
2 Rachel Felstow Leonard MI 230 13 9 22:25.6 7:14/M
3 Sarah Greb Washington MI 76 13 12 22:37.7 7:18/M
4 Megan Kennedy Rochester MI 95 12 22 24:48.1 8:00/M
5 Mackenzie Tison Lake Orion 337 12 29 25:35.4 8:15/M
6 Lauren Dumeah Lake Orion 56 12 40 27:09.0 8:45/M
7 Mirabelle Greig Shelby Township MI 244 10 65 30:29.6 9:50/M
8 Jaden Watson Leonard MI 187 13 98 33:22.8 10:46/M
9 Angeline Seymour Eastpointe MI 7 13 118 37:44.3 12:10/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Evan Hays Utica MI 359 13 42 22:05.5 7:07/M
2 Matthew Meitzner Troy MI 370 13 77 24:43.8 7:58/M
3 Benjamin Redman Lake Orion MI 435 11 78 24:47.2 8:00/M
4 Luke Suchyta Macomb MI 172 13 114 27:24.0 8:50/M
5 Andrew Urben Sterling Heights MI 343 9 147 30:38.1 9:53/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Shea Sterling Heights MI 2 18 24 25:04.9 8:05/M
2 Shannon Schulte Royal Oak MI 158 14 26 25:19.4 8:10/M
3 Halle Hays Utica MI 85 14 27 25:24.2 8:12/M
4 Madison Bigger Rochester MI 386 16 42 27:38.5 8:55/M
5 Abigail Vanslambrouck Macomb MI 184 15 43 27:45.4 8:57/M
6 Taylor Oakes Shelby Township MI 135 15 74 31:06.5 10:02/M
7 Savanna Malinowski Royal Oak MI 118 19 92 32:29.7 10:29/M
8 Ruth Ellis Rochester MI 59 16 97 33:20.3 10:45/M
9 Hana Yantus Macomb MI 357 16 114 36:47.3 11:52/M
10 Victoria Thomas Rochester MI 336 16 126 39:20.3 12:41/M
11 Rebekah Smith Rochester Hills MI 424 15 155 49:22.3 15:55/M
12 Naomi Vasich Shelby Township MI 185 14 161 52:14.5 16:51/M
13 Alyssa Osborn Burton MI 311 19 163 53:04.7 17:07/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Colin Hanson Rochester MI 382 14 4 17:57.9 5:47/M
2 Dan Bart Troy MI 200 15 11 19:29.1 6:17/M
3 Blake Schram Rochester MI 419 15 16 19:44.5 6:22/M
4 Anthony Bell Morrisville PA 422 14 20 20:02.6 6:28/M
5 Ryan Meitzner Troy MI 372 15 27 20:51.0 6:44/M
6 William Jenkins Rochester MI 363 15 69 24:22.5 7:52/M
7 Levi Licavoli MI 395 18 73 24:35.1 7:56/M
8 Malachi Bobbitt Oakland MI 416 16 75 24:37.5 7:56/M
9 Tyler Newton Utica MI 302 19 81 24:56.3 8:03/M
10 Benjamin Laubach Macomb MI 108 17 89 25:26.5 8:12/M
11 Ben Ellis Rochester MI 60 14 113 27:22.0 8:50/M
12 Connor Casper Macomb MI 21 15 117 27:32.7 8:53/M
13 Boaz Teal Utica MI 335 17 120 27:41.1 8:56/M
14 Dane Lord MI 406 15 121 27:42.6 8:56/M
15 Dylan Burg Auburn Hills MI 393 17 125 28:25.1 9:10/M
16 Connor Burg Auburn Hills MI 394 16 128 28:33.9 9:13/M
17 Nikolai Patonis Novi MI 142 16 133 29:11.2 9:25/M
18 Nicholas Zysnarski Clinton Twp MI 400 14 136 30:07.6 9:43/M
19 Logan Shea Sterling Heights MI 3 14 163 32:04.6 10:21/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Tasneem Drera Lake Orion 226 23 35 26:53.6 8:40/M
2 Shelby Oakes Shelby Township MI 133 22 100 33:58.7 10:57/M
3 Alayna Fiore Rochester MI 232 21 121 38:14.6 12:20/M
4 Michelle Abraham Canton MI 25 24 143 45:01.8 14:31/M
5 Alexandrea Warner Davison MI 351 22 162 53:04.0 17:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jeremiah Jean Sterling Heights MI 259 20 1 17:31.1 5:39/M
2 Zechariah Jean Sterling Heights MI 260 20 6 18:57.3 6:07/M
3 Collin Newton Shelby Township MI 301 22 22 20:23.1 6:35/M
4 Ian McGregor Utica MI 119 23 71 24:27.0 7:53/M
5 John Rheaume Utica MI 150 22 91 25:33.5 8:15/M
6 Jeff McDowell Rochester MI 291 22 193 38:15.2 12:20/M
7 Jake Skelly Sterling Heights MI 164 20 198 43:24.8 14:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dani Filipek Rochester Hills MI 365 26 1 17:39.2 5:42/M
2 Alexandria Donald Saint Clair Shores MI 224 26 3 19:28.0 6:17/M
3 Michelle Lapin CO 404 26 4 19:52.1 6:25/M
4 Elizabeth Cavalli Auburn Hills MI 40 27 16 24:09.9 7:47/M
5 Jane Harness Grosse Pointe MI 249 26 17 24:20.6 7:51/M
6 Kathleen Grassa Berkley 242 27 19 24:35.9 7:56/M
7 Samantha Kaca Warren MI 263 28 20 24:38.7 7:57/M
8 Brandy Vanloo Clawson MI 182 26 76 31:38.2 10:12/M
9 Julia Hollifield Clinton Twsp MI 384 26 85 32:08.4 10:22/M
10 Melissa Kennedy Macomb MI 96 29 93 32:56.7 10:37/M
11 Dana Ford Utica MI 234 26 101 34:00.1 10:58/M
12 Leah Fontana Ray MI 68 28 119 37:48.0 12:12/M
13 Joanna Damman Auburn Hills MI 216 27 124 38:50.3 12:32/M
14 Michelle Heroux Apt 109 MI 89 26 125 38:57.8 12:34/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matt Masserant Rochester MI 287 28 9 19:24.8 6:15/M
2 Jason Witt Rochester Hills MI 413 28 19 20:01.5 6:27/M
3 Adam Snider Burtcville MI 426 25 41 22:00.8 7:06/M
4 Galen Calligan Grosse Pointe MI 39 27 46 22:21.7 7:13/M
5 Nichols Maniex Auburn Hills MI 286 26 79 24:52.2 8:01/M
6 Andrew Cherluck Sterling Heights MI 206 27 98 26:07.7 8:25/M
7 Mark Hoyer Rochester MI 256 27 99 26:09.1 8:26/M
8 Andrew Lapin Huntington Woods MI 436 28 104 26:35.6 8:35/M
9 Zak Kennedy Macomb MI 97 29 106 26:37.9 8:35/M
10 Ethan Esper Sterling Heights MI 62 27 126 28:26.7 9:10/M
11 Matt Goldsworthy Canton MI 72 28 138 30:09.3 9:44/M
12 Lyle Young Sterling Heights MI 453 29 148 30:38.8 9:53/M
13 David Kimmel Sterling Heights MI 101 25 154 31:44.0 10:14/M
14 James Wade Chesterfield MI 433 29 206 52:12.6 16:50/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Blindert Lake Orion MI 431 32 2 19:03.6 6:09/M
2 Amanda Vintevoghel Grosse Pointe Woods MI 186 30 5 20:22.3 6:34/M
3 Victoria Vintevoghel Clinton Township MI 348 30 25 25:15.8 8:09/M
4 Amanda Vantluysse Warren MI 368 31 30 26:03.5 8:24/M
5 Melanie Seymour Clinton Township MI 6 32 38 27:07.4 8:45/M
6 Amanda Castro Chesterfield MI 204 31 46 28:19.0 9:08/M
7 Amy Wilkewicz Utica MI 188 34 53 29:04.4 9:23/M
8 Tory Churchill Royal Oak MI 44 31 61 30:10.7 9:44/M
9 Angela Dettloff Sterling Heights MI 221 30 66 30:31.5 9:51/M
10 Michelle Urben Sterling Heights MI 344 34 68 30:38.3 9:53/M
11 Jenn Lovasco Eastpointe MI 8 32 80 32:04.8 10:21/M
12 Brittany Michels Vernon Hills IL 297 31 84 32:07.4 10:22/M
13 Fawn Orth Clinton Township MI 385 33 86 32:08.6 10:22/M
14 Melissa Evans Utica MI 229 32 122 38:40.8 12:28/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jon Makhlouf Washington MI 412 33 13 19:38.1 6:20/M
2 Todd Gunter Utica MI 246 32 14 19:38.6 6:20/M
3 Michael Cavalli Auburn Hills MI 41 32 26 20:32.4 6:37/M
4 Hugh Churchill Royal Oak MI 366 32 76 24:38.2 7:57/M
5 Duane Kietzman Macomb MI 383 32 158 32:01.1 10:20/M
6 Michael Derr Sterling Heights MI 51 30 162 32:03.1 10:20/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Laura Owczarek Grosse Pointe Woods MI 141 36 6 20:37.0 6:39/M
2 Tina D'Alessandro Washington Township MI 215 36 11 22:37.1 7:18/M
3 Jennifer Pump Clarkston MI 147 36 15 23:13.3 7:29/M
4 Andrea Pallister Royal Oak MI 447 37 41 27:18.0 8:48/M
5 Karen Kohler Rochester MI 270 36 44 28:03.3 9:03/M
6 Sara Dzirnis Plymouth MI 57 37 49 28:25.5 9:10/M
7 Courtnee Ealy Shelby Township MI 58 37 52 29:03.9 9:22/M
8 Kathryn Haag Atlanta GA 81 39 57 29:44.2 9:35/M
9 Heather Robinsonmoore Smiths Creek MI 320 39 58 29:44.8 9:35/M
10 Jamie Mayberry Utica MI 289 35 59 29:51.2 9:38/M
11 Crystal Payne Sterling Heights MI 144 38 70 30:41.9 9:54/M
12 Amy Orth Berkley MI 310 36 79 32:04.5 10:21/M
13 Tonia Yoder Troy MI 192 38 81 32:05.5 10:21/M
14 Tracy Shamaly Macomb MI 325 38 89 32:12.8 10:23/M
15 Mimi Haddad Macomb MI 247 38 123 38:41.1 12:29/M
16 Jennifer Goclik Rochester MI 240 39 152 48:06.5 15:31/M
17 Jessica Burg Auburn Hills MI 437 36 160 51:46.6 16:42/M
18 Tiffini Graham Clinton Township MI 241 39 170 1:01:52.5 19:57/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Edward Cleland Rochester Hills MI 211 36 10 19:25.5 6:16/M
2 Parker Roth Shelby Township MI 152 37 12 19:31.7 6:18/M
3 Eric Prowse Clawson MI 146 39 15 19:40.6 6:21/M
4 Matthew Horning Troy MI 255 37 30 21:10.2 6:50/M
5 Jeff Liebzeit Eastpointe MI 280 36 33 21:33.1 6:57/M
6 Doug Millson Clawson MI 452 37 48 22:32.1 7:16/M
7 Robert Zvonek Shelby Twp MI 194 35 59 23:13.1 7:29/M
8 Adam Korrick Royal Oak MI 104 37 135 29:38.1 9:34/M
9 James Libgghio Washington Township MI 373 39 150 31:22.6 10:07/M
10 Brandon Fotiu Shelby Township MI 10 35 208 56:18.4 18:10/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Bonnie Handfield-Jones Cottam CN 248 40 7 22:07.4 7:08/M
2 Linda Otto Sterling Heights MI 380 42 10 22:27.3 7:15/M
3 Michelle Trachsel Macomb MI 180 40 28 25:24.7 8:12/M
4 Christine Magaway Rochester MI 285 42 31 26:06.7 8:25/M
5 Lucy Logsdon Lake Orion MI 282 41 33 26:33.3 8:34/M
6 Cindy Jacklin Utica MI 92 41 48 28:25.4 9:10/M
7 Debra Gorlewski Shelby Twp MI 74 40 54 29:10.8 9:25/M
8 Deana Hays Utica MI 84 43 60 30:03.4 9:42/M
9 Jenny Sigelko Leonard MI 162 42 77 31:46.5 10:15/M
10 Wendi Summers St. Clair Shores MI 174 43 87 32:11.9 10:23/M
11 Jennifer Walchter Rochester MI 350 42 88 32:12.1 10:23/M
12 Gloria Clark Rochester Hills MI 207 44 90 32:14.1 10:24/M
13 Lori Jacobs Macomb MI 258 44 134 41:47.0 13:29/M
14 Gina Lobes Rochester MI 112 41 135 41:48.3 13:29/M
15 Sharon Jijan Sterling Heights MI 93 41 144 45:02.4 14:32/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 John Olszewski Macomb MI 138 43 2 17:37.6 5:41/M
2 Brian Cooper Grosse Pointe MI 46 41 5 18:46.3 6:03/M
3 Sebastian Tochowicz Ira MI 339 44 24 20:31.2 6:37/M
4 Randy Skala Troy MI 163 40 31 21:18.8 6:52/M
5 Jeff MacBane East Lansing MI 390 40 35 21:43.7 7:00/M
6 Derek Crawford Royal Oak MI 48 43 38 21:53.9 7:04/M
7 Tony Burg Auburn Hills MI 407 44 56 23:08.3 7:28/M
8 Steve Davenport East China MI 217 40 61 23:23.0 7:33/M
9 Douglas Gatto Rochester MI 71 42 65 24:13.3 7:49/M
10 Tom Monaghan Warren MI 429 41 96 25:52.0 8:21/M
11 Michael Meitzner Troy MI 371 43 103 26:34.2 8:34/M
12 Jayston Weitzel Troy MI 418 43 116 27:32.2 8:53/M
13 Kyle Lobes Rochester MI 113 42 130 28:38.2 9:14/M
14 Nathan Tison Lake Orion 338 43 132 29:02.3 9:22/M
15 Garrett Whitley Pleasant Ridge MI 353 41 159 32:01.8 10:20/M
16 Ben Reyff Oakland MI 318 44 167 32:05.1 10:21/M
17 Paul Clark Vernon Hills IL 209 42 175 32:08.4 10:22/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Shea Sterling Heights MI 1 45 18 24:22.8 7:52/M
2 Pamela Lumetta Shelby Township MI 115 48 37 27:06.9 8:45/M
3 Linda Harrison Sterling Heights MI 250 48 47 28:19.4 9:08/M
4 Michelle Zysnarski Clinton Township MI 399 45 62 30:18.3 9:46/M
5 Jill Greb Washington MI 434 49 64 30:27.7 9:49/M
6 Heather Greig Shelby Township MI 243 49 67 30:32.8 9:51/M
7 Kari Hawkins St. Clair Shores MI 83 47 73 30:44.7 9:55/M
8 Trudy Miller Warren MI 123 49 78 31:48.0 10:15/M
9 Julie Kroppe Troy MI 272 46 83 32:06.2 10:21/M
10 Danielle Burstall MI 397 48 107 35:26.9 11:26/M
11 Peggy Oakes Shelby Township MI 132 49 110 35:44.9 11:32/M
12 Annette Thomas Clawson MI 441 48 117 37:42.0 12:10/M
13 Paula Bejin Grosse Pointe Woods MI 31 49 129 40:17.8 13:00/M
14 Heather Casper Macomb MI 19 47 138 42:06.7 13:35/M
15 Wendy Skelly Sterling Heights MI 165 49 139 43:24.7 14:00/M
16 Sherry Spezia Columbus MI 332 47 140 43:28.0 14:01/M
17 Bini Kurian Sterling Heights MI 106 47 145 45:02.8 14:32/M
18 Christine Hogan Macomb MI 254 45 147 46:07.3 14:53/M
19 Jennifer Sebolka Shelby Township MI 160 48 148 46:13.8 14:55/M
20 Julie Baker Utica MI 28 45 151 47:53.1 15:27/M
21 Jennifer Murray-Fotiu Shelby Township MI 9 46 165 56:33.1 18:15/M
22 Frances Lyon Clinton Twp MI 284 47 169 1:01:40.3 19:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Preiss Waterford MI 409 48 3 17:50.3 5:45/M
2 Steve Menovcik Grand Ledge MI 296 49 7 19:09.1 6:11/M
3 Loren Miller Macomb MI 22 48 8 19:14.8 6:12/M
4 Brent Boers Capac MI 202 46 36 21:49.0 7:02/M
5 Ric Giles Utica MI 448 48 37 21:50.1 7:03/M
6 Ryan Miller Warren MI 122 46 40 22:00.3 7:06/M
7 Todd Aldous MT. C 195 47 44 22:15.7 7:11/M
8 Bret Showers Saint Clair Shores MI 328 48 50 22:41.7 7:19/M
9 Scott Lacey Windsor CN 276 46 54 23:02.8 7:26/M
10 David Baier Macomb MI 196 46 74 24:35.6 7:56/M
11 Rob Almon Clinton Twsp MI 381 46 84 25:02.8 8:05/M
12 Shawn Dufresne Troy MI 55 47 97 26:00.8 8:23/M
13 Joe Baldwin Utica MI 29 46 100 26:13.0 8:27/M
14 Tom Vanslambrouck Macomb MI 183 49 101 26:15.6 8:28/M
15 Mike Kovalesky Rochester MI 271 47 111 26:48.6 8:39/M
16 Chris Prout Sterling Heights MI 375 49 123 27:57.2 9:01/M
17 Jeff Laubach Macomb MI 109 49 131 28:42.6 9:15/M
18 Daniel Rakowski Sterling Heights MI 148 45 144 30:32.0 9:51/M
19 Scott Rudzinskas Shelby Township MI 389 46 151 31:23.3 10:07/M
20 Edward Shornak Troy MI 327 47 157 31:59.0 10:19/M
21 Mark Stulz Macomb MI 411 47 160 32:02.6 10:20/M
22 Charles Estep Chesterfield MI 63 46 169 32:05.8 10:21/M
23 Bill Clark Rochester Hill MI 208 49 170 32:05.9 10:21/M
24 Gerard Hays Utica MI 86 45 179 32:17.3 10:25/M
25 Marc Suchyta Macomb MI 173 45 184 33:26.5 10:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Sebaly Macomb MI 324 51 13 23:04.8 7:26/M
2 Debbie Whitlock Rochester MI 354 54 32 26:13.9 8:27/M
3 Amy Ryntz St. Clair Shores MI 155 51 34 26:46.6 8:38/M
4 Diane Ricchi Sterling Heights MI 151 54 36 26:56.5 8:41/M
5 Becky Boyd Rochester MI 35 52 39 27:08.5 8:45/M
6 Ann Felts Utica MI 376 50 45 28:03.3 9:03/M
7 Darlene Reimann Troy MI 317 54 50 28:38.5 9:14/M
8 Pam Schroeder Oxford 157 54 69 30:41.7 9:54/M
9 Deb Sak Lake Orion MI 421 53 72 30:44.3 9:55/M
10 Dawn King Southfield MI 265 52 94 33:00.6 10:39/M
11 Lynn Zoschnick Rochester MI 193 53 95 33:04.1 10:40/M
12 Pam Liccardello Chesterfield MI 279 52 104 35:15.2 11:22/M
13 Lisa Baranyai Clarkston MI 199 51 105 35:19.3 11:24/M
14 Michelle Ingram Troy MI 391 52 109 35:36.6 11:29/M
15 Timberly Medlin Utica MI 295 50 112 36:01.6 11:37/M
16 Jackie Brown Washington MI 203 52 113 36:16.9 11:42/M
17 Cindy Yantus Macomb MI 191 52 120 38:13.3 12:20/M
18 Stephanie Fish Sterling Heights MI 387 52 128 40:00.3 12:54/M
19 Kelly Fennell Grosse Pointe Farms MI 65 54 130 40:29.5 13:04/M
20 Jennifer Uppleger Casco MI 450 51 136 42:01.9 13:33/M
21 Julie Garstecki Macomb MI 239 53 142 44:42.2 14:25/M
22 Theresa Sigler Royal Oak MI 329 51 154 48:30.0 15:39/M
23 Margaret Modrak Lake Orion 126 54 166 56:51.0 18:20/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mike Stolnicki Detroit MI 170 53 25 20:32.2 6:37/M
2 Daniel Morrell Sterling Heights MI 128 52 29 21:06.3 6:48/M
3 Ronald Hiestand Mount Clemens MI 90 54 49 22:37.9 7:18/M
4 Jim Oleksinski Rochester Hills MI 136 50 52 22:54.2 7:23/M
5 Jeff Stuart Utica MI 171 52 53 22:57.3 7:24/M
6 Bill Bejin Grosse Pointe Woods 32 50 55 23:07.6 7:27/M
7 Bill Vancoillie Shelby Township MI 345 54 60 23:19.1 7:31/M
8 Mike Fitch Rochester Hills MI 233 51 70 24:26.0 7:53/M
9 Tim Bolle Clinton Township MI 428 50 83 25:01.2 8:04/M
10 Ed Waier Grand Blanc MI 349 54 85 25:12.7 8:08/M
11 Greg Malinowski Royal Oak MI 117 50 88 25:22.0 8:11/M
12 Ken Pachla Utica MI 378 53 95 25:48.9 8:19/M
13 John Stine Sterling Heights MI 169 51 105 26:36.3 8:35/M
14 Joe Podgurski Harrison Township MI 314 50 107 26:40.6 8:36/M
15 Michael Balsamo Utica MI 197 51 108 26:41.6 8:36/M
16 Mark Heaton Rochester Hills MI 253 51 112 27:12.0 8:46/M
17 Ken Casper Macomb MI 20 51 118 27:33.0 8:53/M
18 Scott Newton Utica MI 303 53 122 27:54.5 9:00/M
19 Jim Zittel Waterford MI 362 54 124 28:04.3 9:03/M
20 Michael Lopez Rochester MI 442 51 129 28:36.0 9:14/M
21 Michael Latson Fraser MI 14 54 134 29:21.0 9:28/M
22 Cedric Dukes Utica MI 377 50 145 30:32.0 9:51/M
23 Dan Digregorio Troy MI 222 53 149 31:09.5 10:03/M
24 Tom Rownd Auburn Hills MI 374 54 164 32:04.8 10:21/M
25 John Hudak Rochester Hills MI 257 54 165 32:04.9 10:21/M
26 Nadir Diomedi Rochester MI 223 54 173 32:07.6 10:22/M
27 Steve Burstall Livonia MI 451 51 185 33:32.3 10:49/M
28 Ken Licari Chesterfield MI 278 50 192 38:09.0 12:18/M
29 Dwayne Byks Ionia MI 38 52 194 40:36.7 13:06/M
30 Wendell Watson Shelby Twp 425 52 204 49:22.4 15:55/M
31 Rich Power Rochester MI 454 54 209 57:27.3 18:32/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Laurel Park Ann Arbor MI 313 55 14 23:05.9 7:27/M
2 Susan Gornall Shelby Township MI 75 59 63 30:26.0 9:49/M
3 Patricia Clark-Martin Rochester MI 210 55 71 30:42.2 9:54/M
4 Annette Kinner Almont MI 103 56 75 31:21.7 10:07/M
5 Lydia Chrisisen 443 59 91 32:28.4 10:28/M
6 Kathy Vintevoghel Casco MI 346 55 102 34:33.6 11:09/M
7 Carol Fontana Ray MI 67 56 106 35:22.5 11:25/M
8 Mary Frischkorn Rochester MI 237 56 108 35:27.9 11:26/M
9 Patricia Zimnie Sterling Heights MI 361 57 116 37:08.8 11:59/M
10 Carol Fontanive Kaneohe HI 69 55 131 40:37.3 13:06/M
11 Carla Frost New Baltimore MI 238 55 133 41:05.5 13:15/M
12 Lynn Donato Macomb MI 225 59 137 42:04.1 13:34/M
13 Laura Soreide Troy MI 331 56 141 43:48.4 14:08/M
14 Patty Witt Midlothian VA 415 59 149 47:00.1 15:10/M
15 Denise Zielinsk Macomb MI 360 55 156 49:35.6 16:00/M
16 Reeveila Robinsonkelly Detroit MI 319 59 168 1:01:39.4 19:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Green Rochester Hills MI 77 56 17 19:55.2 6:25/M
2 Glen Witt Midlothian VA 414 59 18 20:00.7 6:27/M
3 Michael Eckert Fort Gratiot MI 227 59 21 20:07.4 6:29/M
4 Lawrence Sak Lake Orion MI 321 57 23 20:24.3 6:35/M
5 Kevin Turner Clawson MI 342 58 28 21:05.0 6:48/M
6 Gerald Schimelfening Sterling Heights MI 323 55 32 21:20.9 6:53/M
7 Bruce Matthews Rochester Hills MI 288 55 34 21:39.6 6:59/M
8 Robert Grimes Taylor MI 78 58 43 22:10.0 7:09/M
9 Captain America Royal Oak MI 26 56 47 22:31.1 7:16/M
10 Frank Ferus Rochester MI 231 55 57 23:10.6 7:28/M
11 Scott Forster Grosse Pointe MI 70 58 62 23:42.3 7:39/M
12 Michael Oakes Shelby Township MI 131 55 64 23:54.2 7:43/M
13 Bruce Berndt Farmington Hills MI 201 59 66 24:13.4 7:49/M
14 Gregg Delong Cicero IN 220 56 67 24:16.6 7:50/M
15 Matthew Reimann Troy MI 316 55 82 24:57.4 8:03/M
16 Alan Taratuta Shelby Township MI 446 59 86 25:16.1 8:09/M
17 Paul Vintevoghel Casco MI 347 56 87 25:16.9 8:09/M
18 Jeffrey Frederick Richmond MI 235 57 92 25:34.1 8:15/M
19 Henry Miller Marine City MI 300 59 102 26:29.2 8:33/M
20 Bruce Geist Sterling Heights MI 420 55 109 26:43.3 8:37/M
21 Curt Deschutter Troy MI 52 56 110 26:48.1 8:39/M
22 Martin Fennell Grosse Pointe Farms MI 66 57 115 27:24.4 8:50/M
23 Tim Shaw Sterling Heights MI 161 55 119 27:39.6 8:55/M
24 John Salviati Washington MI 156 59 127 28:33.3 9:13/M
25 Karl Tebeau Utica MI 177 58 143 30:22.7 9:48/M
26 Nate Morgan Clinton Township MI 127 55 156 31:53.7 10:17/M
27 Larry Navarre Metamora MI 408 55 161 32:02.9 10:20/M
28 Robert McLane Troy MI 292 58 168 32:05.4 10:21/M
29 Kevin Defrain Lake Orion MI 219 55 171 32:06.4 10:21/M
30 Paul Patonis Novi MI 143 55 174 32:08.2 10:22/M
31 Ron Ozog 396 58 177 32:13.9 10:24/M
32 Anthony Ford Novi MI 438 59 186 34:06.0 11:00/M
33 William O’saile Clinton Township MI 305 59 189 36:29.4 11:46/M
34 Kelley Killop Macomb MI 100 56 207 55:08.5 17:47/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Clark 439 61 23 25:02.5 8:05/M
2 Sandy Davenport Macomb MI 49 60 51 29:02.2 9:22/M
3 Christine Clark New Baltimore MI 45 60 55 29:18.2 9:27/M
4 Marilyn Winningham Clinton Township MI 190 61 56 29:21.1 9:28/M
5 Cindy Kuhns Clinton Twp MI 275 63 82 32:05.5 10:21/M
6 Judy Urbin Utica MICHIGAN 181 63 115 37:04.2 11:57/M
7 Linda Mayotte Sterling Heights MI 290 64 127 39:36.2 12:46/M
8 Cheryl Otto Sterling Heights MI 139 61 153 48:08.8 15:32/M
9 Karen King Waterford MI 266 61 158 51:30.9 16:37/M
10 Harriet Banniga Lake Orion MI 417 63 159 51:44.7 16:41/M
11 Susan Kinkela Sterling Heights MI 267 63 164 55:35.9 17:56/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Scott Turnbull Burtcville MI 398 60 39 21:56.3 7:05/M
2 Joe Lasher Smiths Creek MI 277 61 45 22:21.7 7:13/M
3 Jeff Kendall Southfield MI 264 61 51 22:53.6 7:23/M
4 Marvin Guitar Harrison Township MI 79 61 58 23:12.2 7:29/M
5 Stephen Szuber Shelby Township MI 175 60 68 24:21.8 7:51/M
6 Steve Spalding Roseville MI 24 63 90 25:29.6 8:13/M
7 Jeffery Lyijnen Sterling Heights MI 283 61 94 25:42.5 8:17/M
8 John Kinch Armada MI 102 61 146 30:34.7 9:52/M
9 Fred Wolak Shelby Township MI 355 64 152 31:37.5 10:12/M
10 Mike Orth Clinton Twp MI 309 62 166 32:04.9 10:21/M
11 Joe Burns Sterling Heights MI 430 60 172 32:07.6 10:22/M
12 Tom Bannigan Lake Orion MI 198 62 178 32:16.4 10:25/M
13 Steve Ulbrich Warren MI 369 60 182 33:03.5 10:40/M
14 Leonard Constantine New Baltimore MI 213 64 187 36:15.3 11:42/M
15 Jon Hayes Richmond MI 18 63 190 36:44.2 11:51/M
16 John Wenzel Lapeer MI 401 63 197 42:32.0 13:43/M
17 Gerald Smith Sterling Heights MI 330 62 199 44:31.7 14:22/M
18 Gerald Otto Sterling Heights MI 140 64 203 48:08.5 15:32/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Donna Olson Southgate MI 137 68 21 24:41.9 7:58/M
2 Mary Ann Balon Washington MI 30 69 96 33:06.6 10:41/M
3 Carolyn Kator Sterling Heights MI 94 65 99 33:31.8 10:49/M
4 Marcia Mikula Warren MI 299 66 111 35:56.4 11:35/M
5 Beverly Snopkowski Sterling Heights MI 167 68 167 1:00:32.0 19:32/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Saleem Tawwab Southfield MI 176 67 63 23:46.2 7:40/M
2 Martin Kraft Rochester MI 105 69 72 24:33.0 7:55/M
3 Geoff Lane Sterling Heights MI 410 66 93 25:41.0 8:17/M
4 Rick Martin MI 405 65 139 30:12.8 9:45/M
