Upland Hills Trail Run

Age Group Results

May 05, 2018


Fast Dog Timing www.ERCrace.com


5K Men: Top Finishers 0- 0 1-14 15-20 21-30 31-40 41-50 51-60 61-70 71-99
5K Women: Top Finishers 1-14 15-20 21-30 31-40 41-50 51-60 61-70
10K Men: Top Finishers 0-14 15-20 21-30 31-40 41-50 51-60 61-70
10K Women: Top Finishers 31-40 41-50 51-60 61-70
Unknown Participants Men:
Unknown Participants Women:

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Maren Valdes 385 16 2 23:21.5 7:32/M
2 Charles Henry Stump 375 10 5 24:55.9 8:02/M
3 Thomas Nieman MI 344 25 7 27:58.6 9:01/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michaela Brodeur Lake Orion MI 413 16 1 23:01.9 7:25/M
2 Diana Udrea Sterling Heights MI 414 45 3 23:29.9 7:35/M
3 Kimberly Mastalski MI 334 25 4 23:30.7 7:35/M
Top

needs more information

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 289 289 0 30 33:45.7 10:53/M
2 Unknown Partic. 135 135 0 119 1:00:04.0 19:23/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nick Zender 402 13 20 31:06.5 10:02/M
2 Jack Zeiman 400 11 27 33:24.6 10:46/M
3 Tom Nance 341 6 34 34:11.5 11:02/M
4 Max Hammond 313 13 37 35:08.8 11:20/M
5 Turner McKenzie 336 12 40 35:39.7 11:30/M
6 Charlie Coppins 274 12 41 35:41.7 11:31/M
7 Taj Himburg 317 10 47 36:15.8 11:42/M
8 Charlie Roberts 361 8 50 37:14.8 12:01/M
9 Jack Prather 355 11 57 38:00.9 12:15/M
10 Gregory Stumpo Auburn Hills MI 496 8 86 46:21.6 14:57/M
11 Callan Fleming 288 7 102 50:04.9 16:09/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Brodeur 265 11 6 26:52.6 8:40/M
2 Olivia Zeiman 401 12 19 31:04.0 10:01/M
3 Jane Fall-Lakatos Bloomfield Hills MI 408 10 25 32:43.2 10:33/M
4 Ellie Collins 271 9 26 33:24.1 10:46/M
5 Aubrey Zeiman 399 8 48 36:46.4 11:52/M
6 Clare Thomas 380 13 69 40:14.0 12:59/M
7 Rachel Coursey 279 12 91 47:14.5 15:14/M
8 Mckenna Yost 397 12 98 49:44.4 16:03/M
9 Clara Banfield 254 10 106 52:20.5 16:53/M
10 Claire Coppins 275 9 111 54:06.7 17:27/M
11 Lucia Hylla 318 7 120 1:07:40.9 21:50/M
12 Sloan Hale 311 7 121 1:07:42.4 21:50/M
13 Lauren Fletemier 291 10 124 1:08:37.1 22:08/M
14 Clara Roberts 360 10 125 1:08:39.1 22:09/M
15 Niah Reich 357 11 132 1:19:43.2 25:43/M
Top

Male 15 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Guy Sloan Oxford MI 373 15 15 29:32.6 9:32/M
2 Nathan Watt 390 16 84 45:55.9 14:49/M
Top

Female 15 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Angeline Coursey 278 15 90 47:13.4 15:14/M
2 Alia Sloan 372 18 96 48:48.1 15:45/M
Top

Male 21 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Nelson MI 342 23 8 28:08.5 9:05/M
2 Colin Rutland MI 364 23 16 30:43.7 9:55/M
3 Alec Cahaney MI 266 24 24 32:06.3 10:21/M
4 Brad Slazinski MI 369 30 29 33:40.7 10:52/M
5 Joe Simon MI 367 30 43 35:57.2 11:36/M
Top

Female 21 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Jezierski Hazel Park MI 409 27 18 30:57.3 9:59/M
2 Emma Richmond Ortonville MI 358 23 21 31:27.6 10:09/M
3 Nicole Romolino MI 362 23 23 32:03.3 10:20/M
4 Danielle Ruthvan MI 363 29 36 34:27.6 11:07/M
5 Emma Randall MI 356 23 39 35:21.6 11:24/M
6 Tawnee Helmkay MI 315 24 55 37:56.8 12:14/M
7 Christie Lee MI 330 24 56 37:57.3 12:15/M
8 Olena Calice Rochester MI 405 25 58 38:29.5 12:25/M
9 Megan Gougeon MI 304 24 68 40:06.3 12:56/M
10 Hailey Eshelman Waterford MI 411 22 92 47:22.0 15:17/M
11 Cheyenne Sloan MI 371 21 95 48:48.1 15:45/M
12 Gabrielle Garlicki MI 297 21 104 50:46.5 16:23/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Matt Piszczek Auburn Hills MI 352 32 11 29:09.0 9:24/M
2 Chris Coppins MI 273 39 46 36:15.5 11:42/M
3 Adam Kuhn MI 327 32 52 37:16.8 12:01/M
4 Thomas Bowker MI 263 37 74 42:47.1 13:48/M
5 Matt Wyrick MI 395 40 78 44:25.5 14:20/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Marie Watts MI 391 38 9 28:15.2 9:07/M
2 Nicole LaCasse MI 329 35 12 29:17.9 9:27/M
3 Rachel Papke Oxford MI 347 32 22 31:37.5 10:12/M
4 Amanda Piszczek Oxford MI 353 31 28 33:37.5 10:51/M
5 Shannon Fehlberg MI 285 36 31 34:05.8 11:00/M
6 LeAnne Simon MI 368 32 42 35:57.0 11:36/M
7 Anna Biggs MI 258 39 44 36:01.9 11:37/M
8 Melissa Gervais MI 299 33 51 37:16.5 12:01/M
9 Courtney Beaton MI 256 35 53 37:30.6 12:06/M
10 Lauren Zuzelski MI 403 37 59 38:46.3 12:30/M
11 Kathryn Seger MI 365 31 61 38:58.1 12:34/M
12 Kimberly Curtis MI 281 34 71 40:36.7 13:06/M
13 Julie Seger MI 366 32 75 42:59.7 13:52/M
14 Melissa Kasper MI 325 36 93 47:32.6 15:20/M
15 Betsy Fleming MI - MICHI 286 38 101 50:04.5 16:09/M
16 Beverly Coppins MI 272 39 110 54:02.0 17:26/M
17 Brie Getsinger-Hylla MI 300 39 123 1:08:07.3 21:58/M
18 Melissa Roberts MI 359 38 135 1:29:17.5 28:48/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Michael Tobiczyk Washington MI 406 50 13 29:28.9 9:30/M
2 Bryan Nance MI 340 42 33 34:09.9 11:01/M
3 James Nelson Lansing MI 343 48 62 39:14.4 12:39/M
4 Rich Treanor MI 383 48 89 47:03.3 15:11/M
5 Mark Yost MI 396 43 99 49:53.3 16:05/M
6 John Garlicki MI 296 47 103 50:46.0 16:23/M
7 Jason Hammond MI 312 46 105 50:49.2 16:24/M
8 Robert Olson MI 346 47 118 59:44.9 19:16/M
9 Chris Hale MI 310 45 122 1:08:06.1 21:58/M
10 Bob Fleming MI - MICHI 287 41 130 1:19:23.3 25:36/M
11 Andrew Roberts Waterford MI 410 42 134 1:29:17.3 28:48/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Melanie Jones MI 320 41 10 28:49.1 9:18/M
2 Pamela Tobiczyk Washington MI 381 47 14 29:30.6 9:31/M
3 Maureen Angeli MI 252 48 17 30:46.6 9:55/M
4 Tricia McKinnon Lake Orion MI 407 42 32 34:08.5 11:01/M
5 Dana Stone Oxford MI 492 43 35 34:15.7 11:03/M
6 Jill McKenzie MI 335 45 38 35:14.2 11:22/M
7 Terri Gruca Auburn Hills MI 309 44 54 37:40.6 12:09/M
8 Patricia Madden MI 332 43 60 38:52.3 12:32/M
9 Kelly Pender MI 348 42 64 39:51.5 12:51/M
10 Michelle Miller MI 339 46 65 39:53.9 12:52/M
11 Missy Coulter MI 277 47 67 39:55.2 12:53/M
12 Cori Verran-Oliver MI 388 42 72 41:36.1 13:25/M
13 Nicole Cairns MI 267 42 77 43:49.9 14:08/M
14 Rosario Bowker MI 264 43 79 44:28.2 14:21/M
15 Deanna Alban MI 251 42 82 45:46.9 14:46/M
16 Danna Olson MI 345 47 88 46:49.5 15:06/M
17 Jennifer Prather MI 354 46 100 50:01.9 16:08/M
18 Jill Banfield MI 253 49 109 53:32.6 17:16/M
19 Susan Gebauer Oxford MI 404 48 115 59:40.8 19:15/M
20 Suzanne Gettel MI 301 46 116 59:41.4 19:15/M
21 Laura Meyer Oxford MI 338 47 117 59:41.4 19:15/M
22 Susan Wheeland Fraser MI 392 48 128 1:10:04.6 22:36/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Bishop MI 260 57 45 36:14.2 11:41/M
2 Brian Granader MI 306 53 70 40:17.1 13:00/M
3 Michael Kurkowski MI 328 59 107 53:25.2 17:14/M
4 Paul Stumpo Auburn Hills MI 494 54 112 54:28.3 17:34/M
5 Lawrence Fletemier MI 290 51 126 1:08:47.2 22:11/M
6 David Wheeland MI 393 57 127 1:10:02.5 22:35/M
7 Robert Dobleske MI 283 56 133 1:20:05.1 25:50/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Sloan Oxford MI 370 51 49 37:11.2 12:00/M
2 Lisa Calice MI 268 54 63 39:18.1 12:41/M
3 Julie Biolchini MI 259 52 66 39:55.2 12:53/M
4 Kim Barrett MI 255 55 81 45:45.8 14:45/M
5 Beth Teodecki MI 376 51 83 45:51.2 14:47/M
6 Julia Watt MI 389 51 85 45:56.6 14:49/M
7 Mary Esman MI 284 56 87 46:38.2 15:03/M
8 Debbie Nelson 415 57 97 48:58.2 15:48/M
9 Tamara Zaraga MI 398 55 108 53:27.0 17:15/M
10 Karen Stoffel MI 374 59 114 58:23.3 18:50/M
11 Karen Dobleske MI 282 51 131 1:19:28.8 25:38/M
Top

Male 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Glen Wold Jr MI 394 61 76 43:34.6 14:03/M
Top

Female 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Ruth Verran MI 386 67 73 41:36.7 13:25/M
2 Debbie Culloty Oxford MI 280 65 80 45:15.9 14:36/M
3 Katie Grover Pontiac MI 308 66 94 48:28.2 15:38/M
4 Kathy Treanor MI 384 63 113 57:26.2 18:32/M
Top

Male 71 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Roger Bober MI 261 72 129 1:11:24.0 23:02/M
 

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Rob Himburg MI 476 46 2 51:21.7 8:17/M
2 Shane Kerbelis Oxford MI 480 24 3 52:08.3 8:25/M
3 Todd Kelly Troy MI 129 57 4 53:20.8 8:36/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Janson MI 479 31 1 49:08.0 7:55/M
2 Molly McLaughlin MI 486 39 6 54:33.4 8:48/M
3 Shelbi Grant MI 473 23 11 1:02:51.3 10:08/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexander Hill 475 14 12 1:03:40.4 10:16/M
2 Unknown Partic. 133 133 0 37 1:45:34.9 17:02/M
Top

Male 15 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Redmond Sterling Heights MI 131 18 14 1:06:13.9 10:41/M
Top

Male 21 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Kosuth NY 483 25 7 54:49.4 8:50/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Douglas Reith MI 489 32 5 54:16.7 8:45/M
2 Michael Madden MI 484 38 15 1:06:37.3 10:45/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Bland Oxford MI 132 31 38 1:45:37.4 17:02/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Dixon MI 467 42 8 57:55.3 9:20/M
2 Mark Ritter Madison Heights MI - MICHI 490 42 10 1:01:50.2 9:58/M
3 Frank Giglio Clinton Twp MI 472 49 19 1:09:50.6 11:16/M
4 Thomas Iskra MI 478 49 26 1:20:50.9 13:02/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Araceli Aguila Lake Orion MI 460 42 20 1:13:04.9 11:47/M
2 Denise Dashner Temperance MI 466 48 22 1:14:22.5 12:00/M
3 Lisa King MI 481 44 27 1:23:03.4 13:24/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Michael Biolchini MI 461 53 9 1:00:43.7 9:48/M
2 Daniel Morris MI 487 55 21 1:13:36.8 11:52/M
3 Larry Navarre 126 56 23 1:14:34.9 12:02/M
4 Tim Marriott MI 485 56 28 1:24:56.0 13:42/M
5 Jim Zittel Waterford MI 500 54 29 1:29:10.6 14:23/M
6 Domingo Valadez Temperance MI 497 58 34 1:38:27.3 15:53/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Whitlock Rochester MI 499 54 16 1:06:47.6 10:46/M
2 Sara Figueroa Fraser MI 470 58 17 1:09:07.1 11:09/M
3 Pam Schroeder MI 491 54 25 1:16:05.8 12:16/M
4 Teresa Ingle MI 477 56 31 1:32:05.9 14:51/M
5 Nancy Drapalski Rochester Hills MI 468 60 35 1:41:59.9 16:27/M
Top

Male 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Kosuth MI 482 67 24 1:14:34.9 12:02/M
2 Leonard Redmond Sterling Heights MI 130 70 30 1:31:19.3 14:44/M
3 Leonard Constantine Chesterfield MI 464 65 32 1:38:14.5 15:51/M
4 Jonathan Hayes MI 474 63 33 1:38:27.0 15:53/M
5 Warren Dunn MI 469 62 36 1:42:29.8 16:32/M
Top

Female 61 to 70

Place Name City Bib No Age Overall Total Time Pace
1 Mary Chayka-crawford MI 462 61 13 1:04:13.1 10:21/M
2 Kathleen Clark Fraser MI 463 61 18 1:09:28.5 11:12/M