Men: Top Finishers 0-99
Women: Top Finishers 0-99
15K Trail Ride |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pat Zimmerman | 1920 | 50 | 1 | 1:01:29.5 | 1:01:31.3 | 6:37/M | |
2 | Lenny Tellez | Fayetteville AR | 1056 | 18 | 2 | 1:01:36.9 | 1:01:38.4 | 6:37/M |
3 | Guillermo Tellez | Fayetteville AR | 1057 | 19 | 3 | 1:09:02.5 | 1:09:03.2 | 7:25/M |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EMILIO PORRILLO | 1062 | 23 | 4 | 1:11:42.5 | 1:11:44.6 | 7:43/M | |
2 | Jacob Sanderson | 1191 | 21 | 5 | 1:15:54.2 | 1:15:55.2 | 8:10/M | |
3 | Nathan Hudgum | 1197 | 33 | 6 | 1:18:56.0 | 1:19:00.0 | 8:29/M | |
4 | Stu Power | Fayetteville AR | 899 | 28 | 7 | 1:20:00.0 | 1:20:00.0 | 8:36/M |
5 | Shawn Gates | Fayetteville AR | 1902 | 43 | 8 | 1:24:00.0 | 1:24:00.0 | 9:02/M |
6 | Ethan Cordell | Fayetteville AR | 884 | 36 | 9 | 1:25:09.3 | 1:25:13.5 | 9:09/M |
7 | Ian Anderson | Rogers AR | 1908 | 41 | 10 | 1:28:14.8 | 1:28:14.8 | 9:29/M |
8 | Steven Byram | 1168 | 36 | 11 | 1:35:50.7 | 1:35:56.9 | 10:18/M | |
9 | Eric VanDyke | Bentonville AR | 893 | 45 | 12 | 1:37:08.8 | 1:37:15.0 | 10:27/M |
10 | HEATH ALUMBAUGH | 1063 | 34 | 13 | 1:47:11.1 | 1:47:15.6 | 11:32/M | |
11 | Tracy Merrell | Carl Junction MO | 1905 | 31 | 14 | 1:56:50.0 | 1:56:50.0 | 12:34/M |
12 | Matt Mihalevich | Fayetteville AR | 886 | 40 | 15 | 2:06:50.2 | 2:06:58.1 | 13:38/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anya Bruhin | Fayetteville AR | 885 | 39 | 1 | 1:37:04.1 | 1:37:11.0 | 10:26/M |
2 | Morgan House | Fayetteville AR | 894 | 28 | 2 | 1:49:48.4 | 1:49:48.4 | 11:48/M |
3 | Alison Jumper | Fayetteville AR | 896 | 42 | 3 | 2:07:05.0 | 2:07:10.2 | 13:40/M |
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Holly Anderson | Rogers AR | 1909 | 40 | 4 | 2:14:28.8 | 2:15:00.0 | 14:28/M |
*Overall place within gender.