Men: 0- 4 5-10 11-13 21-30 31-40 41-50 51-99
Women: 0- 4 5-10 11-13 14-20 21-30 31-40 41-50 51-99
Fun Run |
||||||||
Top | ||||||||
Male 4 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peyton Smith | 525 | 4 | 36 | 14:21.2 | 14:31.8 | 14:31/M | |
Top | ||||||||
Male 5 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Hill | 461 | 10 | 1 | 7:13.7 | 7:17.0 | 7:17/M | |
2 | Michael Solis | 532 | 9 | 2 | 7:13.6 | 7:17.7 | 7:17/M | |
3 | Peyton Stout | 534 | 7 | 4 | 8:08.2 | 8:11.1 | 8:11/M | |
4 | Ryan Durby | 433 | 10 | 5 | 8:23.0 | 8:26.7 | 8:26/M | |
5 | Ryuji Adhryan | 403 | 10 | 6 | 8:24.7 | 8:27.8 | 8:27/M | |
6 | Anthony Pineda | 503 | 9 | 7 | 8:27.3 | 8:30.4 | 8:30/M | |
7 | Kenzo Adhryan | 402 | 8 | 8 | 8:52.6 | 8:55.5 | 8:55/M | |
8 | Dorien Bowers | 416 | 10 | 9 | 9:35.0 | 9:38.0 | 9:38/M | |
9 | Jack Henbest III | Fayetteville AR | 458 | 9 | 10 | 9:37.0 | 9:41.4 | 9:41/M |
10 | Noah Scott | 518 | 8 | 11 | 9:39.7 | 9:42.6 | 9:42/M | |
11 | Euan Dockery | 428 | 7 | 13 | 10:05.6 | 10:09.8 | 10:09/M | |
12 | Alex Condray | 425 | 8 | 15 | 10:10.3 | 10:13.1 | 10:13/M | |
13 | Hiro Adhryan | 401 | 6 | 16 | 10:11.5 | 10:14.2 | 10:14/M | |
14 | Luke Hall | 544 | 6 | 18 | 10:13.2 | 10:18.2 | 10:18/M | |
15 | Eoghan Holloway | 463 | 9 | 19 | 10:16.7 | 10:23.0 | 10:23/M | |
16 | Benjamin Scott | 516 | 6 | 20 | 10:26.3 | 10:29.9 | 10:29/M | |
17 | Logan Stout | 533 | 8 | 21 | 10:27.6 | 10:30.1 | 10:30/M | |
18 | Paxton Golden | 453 | 6 | 22 | 10:31.3 | 10:34.7 | 10:34/M | |
19 | Silas Holt | 469 | 8 | 23 | 10:46.9 | 10:52.3 | 10:52/M | |
20 | Thill Dockery | 429 | 9 | 25 | 11:26.5 | 11:29.5 | 11:29/M | |
21 | Elliot Purcell | 508 | 6 | 26 | 11:22.6 | 11:38.9 | 11:38/M | |
22 | Zane Blaney | 415 | 7 | 28 | 11:52.6 | 11:55.1 | 11:55/M | |
23 | Eli Smith | 523 | 6 | 30 | 12:34.1 | 12:38.9 | 12:38/M | |
24 | Mason Purcell | 509 | 6 | 31 | 12:37.1 | 12:52.9 | 12:52/M | |
25 | Jonah Holt | 467 | 7 | 33 | 13:49.5 | 13:54.6 | 13:54/M | |
26 | Denny Nguyen | 492 | 10 | 35 | 13:57.8 | 14:01.2 | 14:01/M | |
Top | ||||||||
Male 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Pacheco | 500 | 11 | 3 | 7:52.5 | 8:00.2 | 8:00/M | |
2 | Antonio Saldnierna | 514 | 11 | 24 | 11:10.8 | 11:14.6 | 11:14/M | |
Top | ||||||||
Male 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derrick Harrison | 454 | 30 | 37 | 14:43.6 | 14:57.6 | 14:57/M | |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Bussell | 420 | 34 | 27 | 11:48.0 | 11:53.7 | 11:53/M | |
2 | Aaron Holt | Fayetteville AR | 466 | 36 | 34 | 13:48.7 | 13:54.7 | 13:54/M |
3 | Tim Smith | 526 | 36 | 38 | 17:39.0 | 17:55.9 | 17:55/M | |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Pacheco | 502 | 46 | 12 | 9:44.3 | 9:53.9 | 9:53/M | |
2 | Tariq Alsoqairan | 406 | 43 | 14 | 10:06.0 | 10:11.6 | 10:11/M | |
3 | Heath England | 438 | 45 | 29 | 11:51.8 | 11:58.5 | 11:58/M | |
4 | Tim Mays | 480 | 47 | 32 | 13:31.6 | 13:40.2 | 13:40/M | |
Top | ||||||||
Male 51 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Eller | 545 | 59 | 17 | 10:12.4 | 10:17.8 | 10:17/M | |
2 | Kent Snodgrass | 530 | 57 | 39 | 18:18.4 | 18:33.2 | 18:33/M | |
Top | ||||||||
Female 4 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raygan Nuckols | 493 | 4 | 29 | 13:59.8 | 14:04.9 | 14:04/M | |
Top | ||||||||
Female 5 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Solara Koser | 546 | 10 | 1 | 7:29.0 | 7:33.6 | 7:33/M | |
2 | Palmer Boyd | 417 | 10 | 3 | 8:28.3 | 8:31.1 | 8:31/M | |
3 | Reece Nuckols | 494 | 6 | 4 | 9:03.7 | 9:06.3 | 9:06/M | |
4 | Ella Pacheco | 499 | 9 | 5 | 9:00.6 | 9:08.1 | 9:08/M | |
5 | Pranavi Suresh | 535 | 9 | 7 | 9:27.3 | 9:34.8 | 9:34/M | |
6 | Halynd Golden | 450 | 8 | 9 | 9:41.0 | 9:43.4 | 9:43/M | |
7 | Makenzi Hoskins | 470 | 10 | 13 | 10:40.5 | 10:43.0 | 10:43/M | |
8 | Mayar Alhwaidi | 404 | 10 | 14 | 10:45.7 | 10:48.0 | 10:48/M | |
9 | Anna Powell | 505 | 6 | 15 | 10:59.7 | 11:13.3 | 11:13/M | |
10 | Kadence Center | 424 | 7 | 16 | 11:35.2 | 11:38.7 | 11:38/M | |
11 | Devyn Holloway | 462 | 7 | 17 | 11:46.4 | 11:52.9 | 11:52/M | |
12 | Mia Bussell | 421 | 5 | 18 | 11:47.8 | 11:53.6 | 11:53/M | |
13 | Austen Bell | 412 | 5 | 19 | 11:53.0 | 11:57.1 | 11:57/M | |
14 | Ariana Hernandez | 459 | 8 | 21 | 12:11.8 | 12:15.7 | 12:15/M | |
15 | Unique Bealer | 410 | 10 | 22 | 12:15.3 | 12:17.6 | 12:17/M | |
16 | Lillian Smith | 524 | 8 | 23 | 12:08.6 | 12:20.2 | 12:20/M | |
17 | Jaylynn White | 538 | 10 | 24 | 12:45.0 | 12:48.3 | 12:48/M | |
18 | Stella Purcell | 510 | 8 | 27 | 13:32.2 | 13:48.4 | 13:48/M | |
19 | Lynlee Osburn | 498 | 5 | 32 | 14:30.7 | 14:42.7 | 14:42/M | |
20 | Addilyn Smith | 520 | 6 | 34 | 15:49.3 | 15:52.9 | 15:52/M | |
Top | ||||||||
Female 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Alsoqairan | 405 | 12 | 11 | 9:48.4 | 9:52.0 | 9:52/M | |
2 | Riley Holt | 468 | 11 | 28 | 13:50.1 | 13:55.3 | 13:55/M | |
Top | ||||||||
Female 14 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby England | Springdale AR | 436 | 14 | 2 | 8:19.3 | 8:23.7 | 8:23/M |
2 | Lila Mays | 478 | 14 | 26 | 13:33.5 | 13:40.3 | 13:40/M | |
Top | ||||||||
Female 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Foster | Bixby OK | 447 | 25 | 10 | 9:39.4 | 9:43.9 | 9:43/M |
2 | Christie Rosteck | 513 | 26 | 25 | 13:23.6 | 13:28.7 | 13:28/M | |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dhana Anantharaman | 407 | 38 | 8 | 9:30.9 | 9:38.7 | 9:38/M | |
2 | Erica Powell | 507 | 35 | 12 | 10:00.1 | 10:13.5 | 10:13/M | |
3 | Ashley Osburn | 495 | 35 | 30 | 14:18.2 | 14:30.2 | 14:30/M | |
4 | Tonya Smith | 527 | 37 | 31 | 14:23.2 | 14:33.9 | 14:33/M | |
5 | Lena Harrison | 455 | 32 | 33 | 14:44.0 | 14:58.0 | 14:58/M | |
6 | Audra Bell | 411 | 35 | 36 | 16:08.4 | 16:17.2 | 16:17/M | |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leann Pacheco | 501 | 44 | 6 | 9:07.1 | 9:17.2 | 9:17/M | |
2 | Denise England | 437 | 45 | 20 | 11:50.6 | 11:58.5 | 11:58/M | |
3 | Rebecca Mays | 479 | 47 | 35 | 15:50.6 | 15:57.5 | 15:57/M | |
Top | ||||||||
Female 51 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Snodgrass | 529 | 55 | 37 | 18:13.0 | 18:27.9 | 18:27/M |
*Overall place within gender.