50K Men: Top Finishers 20-29 30-39 40-49 50-59
50K Women: Top Finishers 20-29 30-39 40-49 50-59
55K Men: 0-99
55K Women:
50K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nick Lewis | Greenwood AR | 61 | 32 | 1 | 4:29:03.3 | 4:29:03.9 |
2 | Nathan Sicher | Joplin MO | 117 | 37 | 3 | 4:40:53.8 | 4:40:59.5 |
3 | Grant Skelton | Bentonville AR | 98 | 33 | 4 | 4:49:39.7 | 4:49:42.3 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stewart Gray | AR | 29 | 25 | 22 | 6:09:33.2 | 6:10:10.9 |
2 | Cole Pilgrim | AR | 85 | 23 | 25 | 6:13:51.7 | 6:14:28.8 |
3 | Nathan Sellars | Bentonville AR | 118 | 20 | 39 | 6:42:53.9 | 6:43:34.7 |
4 | Andrew Smith | AT | 100 | 27 | 50 | 7:00:47.4 | 7:01:14.9 |
5 | Jesse Grooms | VA | 32 | 28 | 69 | 7:47:35.1 | 7:48:11.4 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Casey HiGGins | Bentonville AR | 116 | 35 | 5 | 5:25:54.7 | 5:26:01.7 |
2 | Yatika Fields | OK | 25 | 37 | 8 | 5:42:30.5 | 5:42:33.9 |
3 | Charles Rose | OK | 90 | 32 | 9 | 5:44:54.5 | 5:44:59.4 |
4 | Brad Maness | AR | 68 | 37 | 11 | 5:54:51.4 | 5:55:06.7 |
5 | Todd Owen | Bentonville AR | 79 | 35 | 12 | 5:56:25.3 | 5:56:51.0 |
6 | Kevin Smilor | Prairie Village KS | 99 | 35 | 13 | 5:59:14.5 | 5:59:37.1 |
7 | Jarrod Pate | Bentonville AR | 82 | 36 | 14 | 5:59:52.7 | 6:00:18.8 |
8 | Timothy Steen | Fayetteville AR | 103 | 32 | 19 | 6:07:26.8 | 6:07:33.9 |
9 | Jonathan Dorris | Batesville AR | 22 | 37 | 21 | 6:08:35.1 | 6:08:37.2 |
10 | Steve Monsanto | MO | 72 | 34 | 24 | 6:11:34.4 | 6:11:55.5 |
11 | Tyrel Denison | Fayetteville AR | 20 | 35 | 26 | 6:15:57.8 | 6:16:08.3 |
12 | Brian Rickard | Springdale AR | 89 | 35 | 27 | 6:20:34.5 | 6:20:43.7 |
13 | Stephen O'Neal | Bentonville AR | 78 | 39 | 29 | 6:26:08.6 | 6:26:12.3 |
14 | Brent Anderson | Bentonville AR | 2 | 38 | 33 | 6:31:29.4 | 6:31:56.4 |
15 | Matthew Paul | OK | 83 | 32 | 34 | 6:37:23.4 | 6:37:29.1 |
16 | Matthew Higgins | Maumelle AR | 40 | 30 | 35 | 6:38:10.4 | 6:38:47.6 |
17 | Will Landreth | AR | 56 | 32 | 43 | 6:54:13.2 | 6:54:29.9 |
18 | Brian Williams | Tulsa OK | 110 | 32 | 45 | 6:54:12.7 | 6:54:40.9 |
19 | Nathan Logan | Arkadelphia AR | 64 | 37 | 51 | 7:04:59.0 | 7:05:41.6 |
20 | Randy Soeung | Springdale AR | 102 | 37 | 53 | 7:11:42.0 | 7:11:43.2 |
21 | Nathaniel Lewellen | AR | 58 | 32 | 56 | 7:14:31.8 | 7:15:14.8 |
22 | Kyle Green | AR | 30 | 34 | 57 | 7:15:15.7 | 7:16:03.0 |
23 | Brett Ballard | AR | 5 | 30 | 58 | 7:22:03.0 | 7:22:50.9 |
24 | James Land | Rogers AR | 55 | 30 | 62 | 7:35:22.1 | 7:35:24.8 |
25 | Brandon Allen | Little Rock AR | 1 | 36 | 63 | 7:36:55.8 | 7:37:00.1 |
26 | Casey Seaman | MO | 94 | 36 | 66 | 7:42:08.5 | 7:42:14.1 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shane Parker | AR | 81 | 45 | 10 | 5:52:26.0 | 5:53:13.6 |
2 | Peter Smithson | NJ | 101 | 48 | 15 | 6:04:02.5 | 6:04:08.5 |
3 | Hadyn Huckabee | Jonesboro AR | 43 | 43 | 23 | 6:11:29.7 | 6:11:41.5 |
4 | Peter Benson | KS | 9 | 44 | 36 | 6:39:14.8 | 6:39:29.8 |
5 | Lael Wever | Broken Arrow OK | 108 | 40 | 46 | 6:56:06.5 | 6:56:13.2 |
6 | Leon Kelley | Pea Ridge AR | 52 | 44 | 48 | 6:56:58.5 | 6:57:31.0 |
7 | Douglass Johnson | Apt 1136 AR | 51 | 44 | 49 | 6:57:43.7 | 6:58:16.4 |
8 | David Freeman | Springdale AR | 27 | 43 | 54 | 7:13:20.7 | 7:14:11.2 |
9 | Brian Cochran | Farmington AR | 16 | 47 | 55 | 7:14:27.8 | 7:15:04.6 |
10 | Wesley Baker | KS | 4 | 41 | 60 | 7:28:01.3 | 7:28:10.5 |
11 | Michael Mora | Arkansas City KS | 73 | 42 | 65 | 7:40:51.9 | 7:41:36.7 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kevin Golden | Maumelle AR | 28 | 51 | 6 | 5:30:59.2 | 5:31:05.7 |
2 | Gerry Hollis | Olathe KS | 42 | 50 | 31 | 6:29:12.1 | 6:29:26.1 |
3 | Todd Guin | Springdale AR | 33 | 53 | 47 | 6:56:13.1 | 6:56:43.1 |
4 | Scott Irwin | Memphis TN | 47 | 53 | 59 | 7:22:19.2 | 7:22:54.4 |
5 | Glenn Berry | Vilonia AR | 10 | 52 | 67 | 7:43:10.7 | 7:44:22.5 |
6 | Todd Lewellen | AR | 59 | 56 | 70 | 7:48:48.8 | 7:49:31.6 |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ali Rush | Bentonville AR | 114 | 36 | 2 | 4:37:42.0 | 4:37:44.4 |
2 | Meghan Lewis | Little Rock AR | 60 | 37 | 7 | 5:34:34.3 | 5:34:35.6 |
3 | Julia Moffitt | AR | 71 | 50 | 16 | 6:04:31.0 | 6:04:38.9 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Sewell | Siloam Springs AR | 95 | 26 | 42 | 6:48:42.3 | 6:49:11.4 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terri Farar | Gravette AR | 24 | 33 | 28 | 6:22:48.3 | 6:23:11.2 |
2 | Mary Nero | Prairie Village KS | 74 | 34 | 32 | 6:29:03.7 | 6:29:27.4 |
3 | Jordan Shrack | KS | 97 | 34 | 37 | 6:40:30.3 | 6:41:09.7 |
4 | Amanda Lynch | Tulsa OK | 67 | 37 | 38 | 6:42:12.3 | 6:42:48.9 |
5 | Cassie Brown | Fayetteville AR | 14 | 35 | 52 | 7:06:09.4 | 7:06:38.9 |
6 | Mandy Ozimek | Rogers AR | 80 | 38 | 64 | 7:37:55.7 | 7:38:41.3 |
7 | Alicia Lockard | Rogers AR | 63 | 34 | 71 | 7:53:32.6 | 7:53:48.7 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | lori Enlow | Tuba City AZ | 115 | 45 | 17 | 6:04:28.9 | 6:04:55.1 |
2 | Carrie Satterfield | AR | 93 | 40 | 18 | 6:07:05.1 | 6:07:16.9 |
3 | Tesa Green | KS | 31 | 46 | 40 | 6:45:34.6 | 6:46:25.6 |
4 | Lisa Mobley | Fayetteville AR | 70 | 44 | 41 | 6:48:41.0 | 6:49:11.4 |
5 | Suzi Wurzbach | TX | 112 | 48 | 44 | 6:54:20.9 | 6:54:34.1 |
6 | Jennifer Dorris | Batesville AR | 21 | 42 | 61 | 7:33:29.5 | 7:33:31.9 |
7 | Christa King | Springfield MO | 53 | 46 | 68 | 7:47:08.6 | 7:47:25.0 |
8 | Shauna Veazey | Benton AR | 104 | 48 | 72 | 7:53:35.9 | 7:54:40.0 |
9 | Julie Zeiler | bentonville AR | 113 | 45 | 73 | 7:55:20.7 | 7:55:39.1 |
10 | Trudi Chavez | KS | 15 | 41 | 74 | 7:57:07.0 | 7:57:46.3 |
11 | Missy Harken | AR | 39 | 45 | 75 | 8:13:31.7 | 8:14:36.5 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tonya Weaver | Fayetteville AR | 107 | 51 | 20 | 6:07:55.9 | 6:08:20.9 |
2 | Debra Anthony | KS | 3 | 55 | 30 | 6:28:43.8 | 6:28:59.2 |
55K |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Hammond | Salt Lake City UT | 36 | 33 | 1 | 4:19:10.8 | 4:19:15.8 |