Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Merritt Joshua | 20 | 13 | 5K | 1 | 19:40.8 | 19:40.9 | 6:21/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carter Evan | 48 | 14 | 5K | 36 | 40:11.4 | 40:14.0 | 12:59/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Humphrey Matthew | 50 | 17 | 5K | 4 | 24:27.3 | 24:31.7 | 7:55/M | |
2 | Burke Macksimus | 55 | 15 | 5K | 17 | 28:31.0 | 28:39.3 | 9:15/M | |
3 | Shelly Robert | 2 | 15 | 5K | 23 | 31:21.5 | 31:24.0 | 10:08/M | |
4 | Austin Carter | 138 | 18 | 5K | 40 | 55:29.8 | 55:32.4 | 17:55/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Banks Carson | 81 | 23 | AA | 6 | 25:10.1 | 25:12.2 | 8:08/M | |
2 | York Michael | 40 | 23 | 5K | 24 | 31:28.1 | 31:48.2 | 10:15/M | |
3 | Barker Chris | 90 | 20 | 5K | 25 | 31:31.5 | 31:31.5 | 10:10/M | |
4 | Halsey Logan | 84 | 22 | 5K | 28 | 32:18.4 | 32:32.4 | 10:30/M | |
5 | Montgomery Devin | 39 | 21 | 5K | 37 | 46:38.1 | 46:47.0 | 15:05/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lanning Curtis | 135 | 27 | 5K | 15 | 28:09.8 | 28:19.2 | 9:08/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Popejoy Bradley | 65 | 34 | 5K | 5 | 24:58.7 | 25:10.6 | 8:07/M | |
2 | Benge Alan | 119 | 31 | AA | 11 | 26:20.5 | 26:29.8 | 8:33/M | |
3 | Janelle Ben | 125 | 34 | 5K | 14 | 28:09.2 | 28:18.8 | 9:08/M | |
4 | Price Matthew | 93 | 34 | 5K | 16 | 28:22.9 | 28:42.2 | 9:15/M | |
5 | Josh Elmore | 151 | 30 | 5K | 29 | 32:21.7 | 32:40.9 | 10:32/M | |
6 | Halsey Brandon | 75 | 31 | 5K | 30 | 33:20.0 | 33:20.0 | 10:45/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alexander Alan | 9 | 37 | 5K | 8 | 25:27.9 | 25:35.0 | 8:15/M | |
2 | White Terry | 132 | 39 | 5K | 13 | 26:54.3 | 27:21.3 | 8:49/M | |
3 | Funmaker Josh | 114 | 38 | 5K | 26 | 32:06.7 | 32:33.6 | 10:30/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Humphrey Steven | 49 | 41 | 5K | 2 | 21:43.7 | 21:48.2 | 7:02/M | |
2 | Walker John | 116 | 40 | 5K | 12 | 26:53.0 | 27:18.2 | 8:48/M | |
3 | David Berry | 157 | 44 | 5K | 19 | 29:45.1 | 29:54.4 | 9:39/M | |
4 | Bradford Monte | 100 | 41 | 5K | 31 | 34:06.6 | 34:18.0 | 11:04/M | |
5 | Gutierrez Oscar | 78 | 42 | 5K | 33 | 34:51.9 | 35:03.6 | 11:18/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | DeLozier Jeff | 104 | 45 | AA | 10 | 26:04.9 | 26:07.1 | 8:25/M | |
2 | Porter Travis | 137 | 46 | AA | 18 | 28:48.1 | 28:49.8 | 9:18/M | |
3 | Gastrock Kirk | 19 | 47 | 5K | 20 | 29:54.0 | 30:09.0 | 9:44/M | |
4 | Roundtree James | 130 | 46 | 5K | 32 | 34:14.4 | 34:19.6 | 11:04/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Banks Jarrett | 80 | 51 | AA | 7 | 25:10.3 | 25:12.0 | 8:08/M | |
2 | Mark Cogburn | Fort Smith AR | 154 | 53 | 5K | 9 | 25:39.2 | 25:49.9 | 8:20/M |
3 | Carter Jerid | 88 | 51 | 5K | 35 | 35:26.8 | 35:33.4 | 11:28/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | B Philip | 18 | 55 | 5K | 21 | 29:54.6 | 30:08.9 | 9:43/M | |
2 | Williamson David | 118 | 59 | AA | 42 | 55:45.2 | 55:59.0 | 18:04/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Weisenfels David | 1 | 63 | 5K | 3 | 23:53.0 | 23:53.6 | 7:42/M | |
2 | Pressley Leonard | 128 | 64 | 5K | 22 | 30:45.4 | 30:45.8 | 9:55/M | |
3 | Kurts Steven | 136 | 61 | AA | 27 | 32:15.5 | 32:25.0 | 10:27/M | |
Top | |||||||||
Male 65 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mundy John | 102 | 65 | AA | 34 | 34:58.9 | 35:08.4 | 11:20/M | |
2 | Clarke John | 27 | 71 | 5K | 38 | 46:50.6 | 46:54.7 | 15:08/M | |
3 | Wood Jerry | 54 | 67 | 5K | 39 | 47:08.1 | 47:26.0 | 15:18/M | |
4 | Graham Joe | 126 | 72 | AA | 41 | 55:41.5 | 55:55.8 | 18:02/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Merritt Elizabeth | 21 | 10 | 5K | 1 | 21:18.9 | 21:19.2 | 6:53/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Elmore Kaitlynne | 34 | 13 | 5K | 2 | 23:31.3 | 23:32.4 | 7:35/M | |
2 | Diaz Hailey | 61 | 13 | 5K | 21 | 31:17.3 | 31:20.3 | 10:06/M | |
3 | Cernicek Autumn | 25 | 12 | 5K | 22 | 31:23.4 | 31:24.0 | 10:08/M | |
4 | Diaz Skykar | 62 | 10 | 5K | 23 | 31:27.0 | 31:27.0 | 10:09/M | |
5 | Stroud Mariea | 26 | 12 | 5K | 25 | 31:51.5 | 31:52.2 | 10:17/M | |
6 | Ames Piper | 44 | 10 | 5K | 29 | 32:33.8 | 32:40.5 | 10:32/M | |
7 | Rains Dylan | 131 | 12 | 5K | 37 | 34:14.8 | 34:19.7 | 11:04/M | |
8 | Popejoy Gracie | 66 | 10 | 5K | 55 | 53:44.8 | 54:07.8 | 17:27/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Gilker Eileen | 98 | 18 | AA | 13 | 28:47.8 | 28:49.8 | 9:18/M | |
2 | Barker Brooke | 74 | 17 | 5K | 47 | 40:35.2 | 40:40.5 | 13:07/M | |
3 | Mosey Brannon | 152 | 18 | 5K | 48 | 40:37.4 | 40:37.4 | 13:06/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Minero Celia | 95 | 23 | 5K | 10 | 28:20.5 | 28:32.2 | 9:12/M | |
2 | Walters Morgan | 38 | 23 | 5K | 52 | 46:45.9 | 46:45.9 | 15:05/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Young Courtney | 115 | 25 | 5K | 9 | 28:07.5 | 28:34.1 | 9:13/M | |
2 | Price Malia | 92 | 29 | 5K | 19 | 30:35.4 | 30:40.8 | 9:54/M | |
3 | Niemann Katelyn | 105 | 28 | 5K | 24 | 31:29.6 | 31:29.6 | 10:09/M | |
4 | Hoegh Nycole | 111 | 28 | AA | 34 | 34:01.8 | 34:05.4 | 11:00/M | |
5 | Mullins Kristin | 76 | 29 | AA | 40 | 35:01.0 | 35:08.7 | 11:20/M | |
6 | Rogers Amanda | 124 | 28 | AA | 43 | 37:38.6 | 37:44.2 | 12:10/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Martin Bethany | 56 | 34 | 5K | 11 | 28:33.6 | 28:35.1 | 9:13/M | |
2 | Popejoy Shannon | 64 | 32 | 5K | 17 | 30:26.9 | 30:36.8 | 9:52/M | |
3 | Ames Becky | 43 | 34 | 5K | 28 | 32:33.5 | 32:40.0 | 10:32/M | |
4 | Fuller Jalah | 133 | 30 | AA | 35 | 34:01.9 | 34:05.4 | 11:00/M | |
5 | Jennifer Biggers | 153 | 33 | AA | 58 | 55:41.2 | 55:53.3 | 18:02/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Abel Nicole | 85 | 39 | 5K | 4 | 25:09.1 | 25:10.9 | 8:07/M | |
2 | Wood Lori | 91 | 37 | 5K | 18 | 30:27.5 | 30:40.8 | 9:54/M | |
3 | Bradford Rebecca | 99 | 39 | 5K | 26 | 31:52.1 | 31:52.1 | 10:17/M | |
4 | Wyman Theresa | 68 | 35 | 5K | 42 | 36:05.7 | 36:07.2 | 11:39/M | |
5 | Bohn Gayla | 110 | 39 | 5K | 46 | 40:11.0 | 40:21.4 | 13:01/M | |
6 | Tran Jamie | 129 | 39 | 5K | 49 | 42:12.7 | 42:12.7 | 13:37/M | |
7 | Ricketts Kristen | 106 | 39 | AA | 62 | 55:45.4 | 55:57.9 | 18:03/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Vuong Ha | 42 | 43 | 5K | 3 | 24:42.7 | 24:44.1 | 7:59/M | |
2 | Mashburn Staci | 67 | 43 | 5K | 8 | 27:00.9 | 27:11.0 | 8:46/M | |
3 | Lovegrove Amy | 60 | 44 | 5K | 14 | 29:27.8 | 29:31.3 | 9:31/M | |
4 | Gutierrez Rosie | 77 | 41 | 5K | 20 | 30:58.9 | 31:11.2 | 10:04/M | |
5 | Porterfield Sara | 52 | 41 | 5K | 36 | 34:03.8 | 34:03.8 | 10:59/M | |
6 | Moore Kira | 69 | 40 | AA | 39 | 35:00.7 | 35:08.6 | 11:20/M | |
7 | Shelby Lera | 82 | 43 | 5K | 45 | 39:03.7 | 39:07.5 | 12:37/M | |
8 | DeWitt Sharon | 123 | 43 | AA | 60 | 55:43.1 | 55:57.3 | 18:03/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Richison Kerry | 109 | 48 | 5K | 7 | 26:42.8 | 26:53.4 | 8:40/M | |
2 | Sloan Patty | 87 | 46 | AA | 12 | 28:47.3 | 28:49.8 | 9:18/M | |
3 | Kelly Muluihill | 155 | 46 | 5K | 15 | 29:44.3 | 29:53.2 | 9:38/M | |
4 | Marine Melissa | 79 | 48 | 5K | 33 | 33:33.5 | 33:41.5 | 10:52/M | |
5 | Shamblin LaNette | 51 | 48 | 5K | 38 | 34:42.5 | 34:42.5 | 11:12/M | |
6 | King Audrey | 32 | 47 | 5K | 50 | 43:21.8 | 43:26.2 | 14:01/M | |
7 | Atwell Julie | 17 | 46 | 5K | 57 | 55:30.3 | 55:30.3 | 17:54/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jenkins Veronica | 72 | 50 | 5K | 16 | 29:50.3 | 29:51.9 | 9:38/M | |
2 | Morris Christina | 96 | 52 | 5K | 30 | 32:35.7 | 32:38.2 | 10:32/M | |
3 | Dean Michelle | 59 | 50 | AA | 31 | 33:27.9 | 33:32.1 | 10:49/M | |
4 | Camp Shanti | 127 | 52 | AA | 44 | 37:38.7 | 37:44.2 | 12:10/M | |
5 | Spencer Susie | 108 | 53 | 5K | 53 | 47:05.9 | 47:25.3 | 15:18/M | |
6 | Brown Pam | 16 | 52 | 5K | 56 | 55:14.4 | 55:31.2 | 17:55/M | |
7 | Anderson Julie | 107 | 53 | AA | 59 | 55:42.8 | 55:55.1 | 18:02/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Gilker Janet | 97 | 56 | AA | 5 | 26:05.4 | 26:07.4 | 8:25/M | |
2 | Wyman Katherine | 41 | 55 | 5K | 6 | 26:28.3 | 26:29.6 | 8:33/M | |
3 | Minor Mary | 35 | 55 | 5K | 27 | 32:27.2 | 32:41.0 | 10:33/M | |
4 | Kern Debbie | 71 | 58 | AA | 32 | 33:28.0 | 33:32.2 | 10:49/M | |
5 | Wood Laurie | 53 | 59 | 5K | 54 | 47:08.6 | 47:25.7 | 15:18/M | |
6 | Williamson Kristi | 117 | 56 | AA | 61 | 55:44.4 | 55:56.2 | 18:03/M | |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cynthia Glidewell | Fort Smith AR | 156 | 61 | 5K | 41 | 35:30.5 | 35:33.0 | 11:28/M |
2 | Swenson Beth | 134 | 61 | 5K | 51 | 46:33.5 | 46:40.6 | 15:03/M | |
Top | |||||||||
Female 65 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Clarke Debby | 28 | 66 | 5K | 63 | 58:13.3 | 58:17.2 | 18:48/M |
*Overall place within gender.