Gold Rush

Overall Finish List

April 27, 2018


Results By Race-Wizard.com

5K

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Thomas Hodges 1147 15 M 1 Open 18:56.6 19:27.5
2 Konner Williamson Lincoln Junior High School 653 13 M 2 Open 18:59.3 19:01.5
3 Matthew Shelly Bright Field Middle School 189 11 M 3 Open 19:47.8 19:51.0
4 Henry Ziegler Bentonville High School 130 16 M 1 15-19 19:58.0 19:59.8
5 Connor Newell Washington Junior High School 981 13 M 1 10-14 20:16.2 20:47.2
6 Aidan McDaniel Lincoln Junior High School 642 13 M 2 10-14 20:23.5 20:26.4
7 Cameron Dalton Bentonville High School 115 14 M 3 10-14 20:31.1 20:38.0
8 Owen Kelley 1109 11 M 4 10-14 20:33.2 20:46.5
9 Matthew Solis Lincoln Junior High School 650 13 M 5 10-14 20:57.1 21:31.7
10 Christin Downey 1157 13 F 1 Open 20:57.4 21:00.6
11 Dominic Demania Washington Junior High School 968 13 M 6 10-14 20:58.1 20:59.9
12 James Kirby Sugar Creek Elementary School 861 44 M 1 40-44 21:09.9 21:39.8
13 Jake Needham 1116 25 M 1 25-29 21:18.9 21:27.2
14 Alex Burghart Bentonville High School 111 15 M 2 15-19 21:25.7 21:37.1
15 Connor Atkinson Bentonville West High School 131 14 M 7 10-14 21:28.6 21:31.3
16 Jacen Heiner Old High Middle School 718 12 M 8 10-14 21:40.8 21:44.3
17 Ryan Fernstrom Bright Field Middle School 153 11 M 9 10-14 21:44.4 21:49.1
18 Canon Spurlock Fulbright Jr High 612 13 M 10 10-14 21:51.9 21:55.2
19 Anabelle Bradley Lincoln Junior High School 630 14 F 2 Open 21:54.5 22:12.4
20 Brooks Thompson Centerton Gamble Elementary School 245 9 M 1 1- 9 21:54.5 21:56.9
21 Kyndal Stafford Bright Field Middle School 193 12 F 3 Open 22:17.6 22:21.4
22 Devyn O'Daniel Bright Field Middle School 171 12 F 1 10-14 22:23.9 22:28.6
23 Isaac Davis Ruth Barker Middle School 819 12 M 11 10-14 22:32.0 22:43.0
24 Connor Cowart 1155 13 M 12 10-14 22:37.1 23:08.8
25 John David Sharp Washington Junior High School 985 13 M 13 10-14 22:37.2 22:39.2
26 Aerica Elder 1102 13 F 2 10-14 22:41.1 22:43.6
27 Andrea Thompson Bentonville West High School 147 36 F 1 35-39 22:51.9 23:02.9
28 Derek Miller Bentonville High School 122 44 M 2 40-44 22:55.7 23:00.0
29 Caden Newell Old High Middle School 725 11 M 14 10-14 22:56.5 23:10.9
30 Andrew Lobik Old High Middle School 719 11 M 15 10-14 22:57.1 23:11.7
31 Eli Seavey Bright Field Middle School 184 12 M 16 10-14 22:59.4 23:01.6
32 Hudson Decker Centerton Gamble Elementary School 209 10 M 17 10-14 23:00.9 23:25.4
33 Brian Charlesworth Old High Middle School 712 45 M 1 45-49 23:05.6 23:23.9
34 Steve St John Osage Creek Elem 770 53 M 1 50-54 23:06.0 23:55.6
35 Natalie Sayre Lincoln Junior High School 649 13 F 3 10-14 23:14.1 23:21.3
36 Kendall Lindsey Lincoln Junior High School 640 13 F 4 10-14 23:14.1 23:20.7
37 Ryan Mains Ardis Ann Middle School 89 11 M 18 10-14 23:19.7 23:22.9
38 Duce Simmermon Creekside Middle 480 43 M 3 40-44 23:20.1 23:32.2
39 William Davis Elm Tree Elementary School 505 10 M 19 10-14 23:22.0 23:25.7
40 James American Horse Creekside Middle 459 12 M 20 10-14 23:22.2 23:34.4
41 Logen Dildy Lincoln Junior High School 635 12 M 21 10-14 23:22.7 23:32.5
42 Jackson Warner Fulbright Jr High 614 12 M 22 10-14 23:25.0 23:32.8
43 Shelby Fischer Washington Junior High School 971 13 F 5 10-14 23:27.9 23:30.3
44 Asher Heiner Cooper Elementary School 408 9 M 2 1- 9 23:29.5 23:31.5
45 Sarah Smith Hershey 622 16 F 1 15-19 23:30.9 23:33.1
46 Logan Maddry Cooper Elementary School 423 10 M 23 10-14 23:32.4 23:35.3
47 Emelia Eriksson Washington Junior High School 970 13 F 6 10-14 23:42.8 25:08.3
48 Thomas Rumfelt Ardis Ann Middle School 101 12 M 24 10-14 23:47.9 23:51.4
49 Ethan Chaplain Washington Junior High School 963 13 M 25 10-14 23:59.1 24:32.1
50 Kaden Pope 1117 17 M 3 15-19 24:04.6 25:14.6
51 Chad Dalton 1100 40 M 4 40-44 24:08.1 24:19.4
52 Merrick Cogan Osage Creek Elem 750 10 M 26 10-14 24:09.0 24:17.7
53 Tim Keith 1180 33 M 1 30-34 24:11.7 25:29.6
54 Wyatt Marsiglio Bright Field Middle School 166 12 M 27 10-14 24:13.3 24:32.1
55 Luke Charlesworth Old High Middle School 713 11 M 28 10-14 24:16.8 24:34.1
56 Jackson Semingson Bright Field Middle School 186 12 M 29 10-14 24:17.2 24:30.8
57 Kim Gardner Tennie Russell Primary School 896 33 F 1 30-34 24:18.4 24:31.8
58 Jon Davis Hershey 616 40 M 5 40-44 24:32.0 24:47.8
59 Grayson Shields Creekside Middle 478 11 M 30 10-14 24:34.7 26:04.1
60 Tanya Manwiller Central Park Elementary School 323 36 F 2 35-39 24:37.7 25:59.3
61 Taylor Lyles Lyles Family Business 654 27 M 2 25-29 24:37.9 24:45.4
62 Jeff Baxter Flintco 585 31 M 2 30-34 24:40.6 26:08.6
63 Prafull Jain 1106 39 M 1 35-39 24:52.1 25:04.0
64 Eric Vandyke Osage Creek Elem 775 45 M 2 45-49 24:55.1 25:23.4
65 Mason Simpson Fulbright Jr High 611 14 M 31 10-14 24:59.0 25:08.3
66 Shubharashi Thapa Creekside Middle 484 11 M 32 10-14 25:01.2 25:38.4
67 Olivia Warner Bright Field Middle School 194 10 F 7 10-14 25:02.7 25:11.4
68 Aaron Fenton Hershey 617 30 M 3 30-34 25:03.9 25:19.5
69 Cruz Porter Cooper Elementary School 431 10 M 33 10-14 25:04.6 25:26.9
70 Luke Hammond Bentonville High School 117 15 M 4 15-19 25:06.8 26:16.7
71 Maryanne Blake Ruth Barker Middle School 809 18 F 2 15-19 25:07.7 26:17.2
72 Seth Bohannon 1094 13 M 34 10-14 25:08.1 25:47.6
73 Donna Lewis Cooper Elementary School 417 50 F 1 50-54 25:11.4 25:32.6
74 Tate Gulbransen Cooper Elementary School 405 9 M 3 1- 9 25:12.2 25:34.0
75 Jonathon Guthrie Bentonville West High School 135 45 M 3 45-49 25:14.9 27:27.0
76 Matt Dobson Flintco 586 42 M 6 40-44 25:15.5 26:45.2
77 Kavan Phillips Fulbright Jr High 605 13 M 35 10-14 25:18.2 27:12.0
78 Chris Phillips Fulbright Jr High 604 39 M 2 35-39 25:19.5 27:14.2
79 Carter Beasley Bright Field Middle School 150 11 M 36 10-14 25:26.0 26:23.1
80 Ethan Van Slooten Old High Middle School 739 11 M 37 10-14 25:26.4 25:40.2
81 Kameron Sakamoto Bentonville West High School 144 14 M 38 10-14 25:30.9 25:55.4
82 Samuel Switzer Old High Middle School 737 11 M 39 10-14 25:34.6 27:04.1
83 Austin Sears Bright Field Middle School 183 11 M 40 10-14 25:36.4 26:33.6
84 Tyler McCleland Bentonville High School 121 15 M 5 15-19 25:36.9 25:57.3
85 Stephen Schafer Apple Glen Elementary School 45 9 M 4 1- 9 25:38.4 25:43.7
86 Ryleigh Reddell Lincoln Junior High School 648 15 F 3 15-19 25:38.7 25:46.0
87 Sterling Brown Bright Field Middle School 152 12 M 41 10-14 25:43.4 25:48.6
88 Aidan Wilson Creekside Middle 486 11 M 42 10-14 25:43.4 26:19.8
89 Paul Wilson Creekside Middle 487 37 M 3 35-39 25:43.5 26:19.3
90 Macade Ross Ardis Ann Middle School 100 11 M 43 10-14 25:43.9 27:22.1
91 Ethan Baldridge Mary Jones Elementary School 657 13 M 44 10-14 25:45.4 26:36.3
92 Kade Bench Willowbrook Elementary 989 10 M 45 10-14 25:46.6 26:58.1
93 Jackson Pope Old High Middle School 731 11 M 46 10-14 25:49.3 27:18.8
94 Ajay Gautam Willowbrook Elementary 1013 37 M 4 35-39 25:49.4 26:39.0
95 Scott Lemaster Ruth Barker Middle School 827 45 M 4 45-49 25:49.7 27:00.1
96 Sandeep Chitturi Bentonville High School 114 16 M 6 15-19 25:55.9 26:45.8
97 Delfina Moreno Willowbrook Elementary 1043 38 F 3 35-39 25:56.1 26:53.1
98 Kaiden Sakamoto Ardis Ann Middle School 102 11 M 47 10-14 25:57.3 26:22.1
99 River Hall Willowbrook Elementary 1019 9 M 5 1- 9 25:58.7 27:17.9
100 Melissa Mains Lincoln Junior High School 641 14 F 8 10-14 26:02.8 26:20.6
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Marcus Whitmore Lincoln Junior High School 652 13 M 48 10-14 26:08.6 26:55.3
102 Audrey Decker Lincoln Junior High School 634 13 F 9 10-14 26:09.2 26:16.0
103 Adiel Rivera Bright Field Middle School 179 12 M 49 10-14 26:12.7 26:24.5
104 Jonathan Sanchez Bentonville High School 126 16 M 7 15-19 26:16.6 26:27.3
105 Becky Porter Cooper Elementary School 430 31 F 2 30-34 26:22.7 26:43.7
106 Brylee Gogel 1156 15 F 4 15-19 26:31.2 26:33.8
107 Daryl Lobik 1189 44 M 7 40-44 26:39.2 26:54.5
108 Jhon Perez Creekside Middle 474 11 M 50 10-14 26:43.5 28:12.5
109 Donald Myers Elm Tree Elementary School 541 38 M 5 35-39 26:46.1 27:56.4
110 Connor Hicks Creekside Middle 469 12 M 51 10-14 26:50.5 28:04.6
111 Bryce Atkinson Centerton Gamble Elementary School 198 10 M 52 10-14 26:50.6 28:28.6
112 Tony Ford Cooper Elementary School 400 49 M 5 45-49 26:51.0 27:47.5
113 Natalie Keitel 1201 36 F 4 35-39 26:51.1 28:19.6
114 Billy Graves Flintco 589 25 M 3 25-29 26:51.5 28:23.2
115 Eli Lindsey Elm Tree Elementary School 533 7 M 6 1- 9 26:58.7 27:56.5
116 Brooke Shadduck Ardis Ann Middle School 104 12 F 10 10-14 27:01.8 27:04.4
117 Wesley Tribble Cooper Elementary School 448 10 M 53 10-14 27:07.8 28:31.8
118 Jennifer Van Slooten Old High Middle School 740 50 F 2 50-54 27:12.5 27:22.8
119 Cristian Rivera Willowbrook Elementary 1062 10 M 54 10-14 27:16.1 27:33.7
120 Dj Jones Bentonville West High School 140 45 M 6 45-49 27:18.3 28:03.0
121 Wesley Pickett 1172 14 M 55 10-14 27:26.2 27:34.4
122 Davis Richard Fulbright Jr High 606 13 M 56 10-14 27:26.7 27:28.8
123 Jill Fenton Hershey 618 32 F 3 30-34 27:28.3 27:43.9
124 Bobby Decker Centerton Gamble Elementary School 208 42 M 8 40-44 27:33.2 27:58.3
125 Garrett McKasson Willowbrook Elementary 1041 9 M 7 1- 9 27:45.6 28:15.0
126 Faith Wall 1132 20 F 1 20-24 27:46.3 27:53.8
127 Molly Johnson Osage Creek Elem 754 32 F 4 30-34 27:48.3 29:30.9
128 Suzanne Rector Lincoln Junior High School 647 51 F 3 50-54 27:59.2 28:48.5
129 Kim Fernandez Lincoln Junior High School 637 49 F 1 45-49 28:00.3 28:48.7
130 David Shelly Central Park Elementary School 356 42 M 9 40-44 28:01.4 28:30.5
131 John Haefner 1105 54 M 2 50-54 28:02.0 28:16.5
132 Simon Shelly Central Park Elementary School 357 9 M 8 1- 9 28:02.1 28:30.4
133 Harshavardhan Senthilkumar Mary Jones Elementary School 697 8 M 9 1- 9 28:02.1 29:05.0
134 Ben Robbins Central Park Elementary School 346 10 M 57 10-14 28:03.4 28:30.4
135 Everly O'Daniel Willowbrook Elementary 1045 10 F 11 10-14 28:07.2 28:16.9
136 Tyson Baldridge Old High Middle School 708 37 M 6 35-39 28:07.4 29:06.7
137 Tabitha Baldridge Old High Middle School 707 11 F 12 10-14 28:07.9 29:06.8
138 Bessie Mae Swoboda Lincoln Junior High School 651 13 F 13 10-14 28:11.3 28:18.0
139 Tucker Peitz 1205 6 M 10 1- 9 28:11.3 28:21.0
140 Collier Russell Sugar Creek Elementary School 871 7 M 11 1- 9 28:15.7 28:38.4
141 Keith Morris Bentonville West High School 143 49 M 7 45-49 28:16.0 28:54.3
142 Corbin Harris Willowbrook Elementary 1141 7 M 12 1- 9 28:18.1 29:12.7
143 Dean Pickett Willowbrook Elementary 1053 9 M 13 1- 9 28:18.7 29:10.4
144 Brian Pickett Willowbrook Elementary 1052 39 M 7 35-39 28:19.0 29:10.7
145 Roan Davis 1199 7 M 14 1- 9 28:21.4 28:27.5
146 Aaron Harris Bentonville West High School 136 17 M 8 15-19 28:21.6 30:07.1
147 Edward Barnwell Creekside Middle 461 55 M 1 55-59 28:22.6 29:24.7
148 Cayden Quinalty Bright Field Middle School 176 11 M 58 10-14 28:24.0 29:44.0
149 Ryker Thompson Centerton Gamble Elementary School 246 7 M 15 1- 9 28:24.2 28:47.0
150 Mercedez Zieglowsky Old High Middle School 744 13 F 14 10-14 28:25.5 29:09.8
151 Laurie Currens Washington Junior High School 965 47 F 2 45-49 28:25.7 29:03.1
152 Logan Currens Washington Junior High School 966 14 M 59 10-14 28:25.9 29:03.4
153 Nick Cogan Osage Creek Elem 751 37 M 8 35-39 28:27.1 28:36.0
154 Cole Galindo Willowbrook Elementary 1009 8 M 16 1- 9 28:29.5 28:31.2
155 William Tribble 1131 16 M 9 15-19 28:29.9 29:53.9
156 Maxwell Salisbury Willowbrook Elementary 1071 7 M 17 1- 9 28:30.5 28:32.8
157 Natania Davis 1198 44 F 1 40-44 28:31.8 28:38.4
158 Christine Unton Hershey 623 29 F 1 25-29 28:33.9 28:49.7
159 Keith Unton Hershey 624 30 M 4 30-34 28:33.9 28:49.5
160 Austin Pope Thomas Jefferson Elementary School 945 10 M 60 10-14 28:35.4 30:04.9
161 Grady Davidson Ruth Barker Middle School 818 12 M 61 10-14 28:36.5 28:56.3
162 Avery Thurber Centerton Gamble Elementary School 248 10 M 62 10-14 28:38.3 29:47.5
163 Caleb Dover Thomas Jefferson Elementary School 916 30 M 5 30-34 28:40.0 29:39.1
164 Zaylee Dover Thomas Jefferson Elementary School 917 6 F 1 1- 9 28:40.1 29:39.2
165 Carson Lindsey Elm Tree Elementary School 532 10 M 63 10-14 28:41.8 28:45.6
166 Emily Holton Apple Glen Elementary School 28 30 F 5 30-34 28:45.9 30:01.2
167 Micah Magsam Mary Jones Elementary School 683 10 M 64 10-14 28:46.2 28:52.1
168 Brody Nechay Bright Field Middle School 169 11 M 65 10-14 28:46.5 29:59.7
169 Jake Holton Apple Glen Elementary School 29 31 M 6 30-34 28:47.4 30:01.5
170 Katherine Gilman Tennie Russell Primary School 897 32 F 6 30-34 28:48.7 29:44.2
171 Troy Thurber Centerton Gamble Elementary School 249 44 M 10 40-44 28:48.9 29:57.7
172 Addison Thurber Centerton Gamble Elementary School 247 10 F 15 10-14 28:49.0 29:57.8
173 Jordan Foster 1187 0 M 1 0- 0 28:49.2 29:00.0
174 Kate Hammond Central Park Elementary School 302 10 F 16 10-14 29:00.2 29:02.1
175 Bradley Webber Fulbright Jr High 615 31 M 7 30-34 29:02.8 30:40.0
176 Stephanie Bryant Fulbright Jr High 598 63 F 1 60-99 29:03.2 30:40.8
177 Ethan Lamp Osage Creek Elem 757 10 M 66 10-14 29:05.0 30:52.8
178 David Rector Osage Creek Elem 766 50 M 3 50-54 29:05.2 30:52.5
179 Erica High Elm Tree Elementary School 519 9 F 2 1- 9 29:08.2 29:18.3
180 Neil Paruchuri Ardis Ann Middle School 95 12 M 67 10-14 29:10.7 29:56.4
181 Christopher Broadus 1095 15 M 10 15-19 29:10.9 29:49.2
182 Shelly Ttrell 1170 55 F 1 55-59 29:12.0 31:12.9
183 Kim Redfield 1171 48 F 3 45-49 29:12.0 31:12.8
184 Kristin Behl 1091 34 F 7 30-34 29:13.2 29:17.1
185 Misty High Elm Tree Elementary School 520 43 F 2 40-44 29:13.7 29:23.7
186 Piper Crenshaw Sugar Creek Elementary School 849 9 F 3 1- 9 29:14.2 29:17.1
187 Ryker Kitchens 1149 11 M 68 10-14 29:19.8 30:21.2
188 Evan Jackson Creekside Middle 470 10 M 69 10-14 29:20.5 30:50.1
189 Adelei Caplena Ruth Barker Middle School 813 12 F 17 10-14 29:21.1 29:52.3
190 Pierce Adler Creekside Middle 458 12 M 70 10-14 29:21.3 30:51.2
191 Austin Dildy Thomas Jefferson Elementary School 915 7 M 18 1- 9 29:21.8 30:15.6
192 Evan Caplena Apple Glen Elementary School 12 10 M 71 10-14 29:22.2 29:53.1
193 Mary Gaffigan Willowbrook Elementary 1007 9 F 4 1- 9 29:23.8 30:57.0
194 Aaron Gaffigan Bright Field Middle School 154 37 M 9 35-39 29:24.1 30:56.9
195 Lucas Merriman Lincoln Junior High School 643 13 M 72 10-14 29:24.8 29:32.9
196 Mackenzie Maddry Old High Middle School 721 11 F 18 10-14 29:25.4 29:47.7
197 Cody Dunavan Central Park Elementary School 293 7 M 19 1- 9 29:29.3 29:38.0
198 Jeremy Baker Central Park Elementary School 266 29 M 4 25-29 29:29.7 29:38.1
199 Shacurious Broadus Lincoln Junior High School 631 14 F 19 10-14 29:29.8 30:08.0
200 Sebastian McDaniel Ardis Ann Middle School 91 11 M 73 10-14 29:31.9 29:31.9
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
201 Kaleb Herbert Bright Field Middle School 156 12 M 74 10-14 29:35.5 29:40.7
202 Zane Medlin 1191 12 M 75 10-14 29:35.9 29:40.7
203 Julia Crenshaw Sugar Creek Elementary School 848 38 F 5 35-39 29:37.6 29:42.3
204 Judd Semingson Bright Field Middle School 187 40 M 11 40-44 29:38.3 30:14.5
205 Darin Massy 1188 0 M 2 0- 0 29:38.6 29:43.7
206 Chase Ketron Sugar Creek Elementary School 858 33 M 8 30-34 29:39.4 30:00.7
207 Cooper Ketron Sugar Creek Elementary School 859 8 M 20 1- 9 29:39.5 30:00.6
208 Martin Manwiller Central Park Elementary School 322 39 M 10 35-39 29:40.8 30:54.3
209 Nicole Dobson Flintco 587 38 F 6 35-39 29:48.7 31:18.4
210 Harrison Dodson Central Park Elementary School 285 8 M 21 1- 9 29:49.9 30:31.0
211 Harrison Nevill Old High Middle School 724 10 M 76 10-14 29:55.1 30:41.7
212 Hunter Dildy Old High Middle School 714 10 M 77 10-14 29:55.2 30:00.4
213 Maxx Sheppard Central Park Elementary School 358 10 M 78 10-14 29:57.2 30:25.2
214 Diego Mendoza Apple Glen Elementary School 37 7 M 22 1- 9 29:58.2 30:00.4
215 Paxton Schroeder Ardis Ann Middle School 103 12 M 79 10-14 29:58.4 30:43.9
216 Leonny Perea Mary Jones Elementary School 694 8 M 23 1- 9 29:59.9 30:03.5
217 Abery Gabriele Old High Middle School 715 11 F 20 10-14 30:00.8 30:23.5
218 Kalpit Jain Willowbrook Elementary 1024 34 M 9 30-34 30:02.1 30:14.0
219 Nestor Rivera Willowbrook Elementary 1063 42 M 12 40-44 30:03.6 30:21.7
220 Leonardo Cuellar Mary Jones Elementary School 672 8 M 24 1- 9 30:03.7 30:07.7
221 Marissa Closter Cooper Elementary School 388 9 F 5 1- 9 30:04.0 30:31.5
222 Anthony Gutierrez Willowbrook Elementary 1016 40 M 13 40-44 30:05.9 30:15.5
223 Chandra Galindo Willowbrook Elementary 1008 45 F 4 45-49 30:10.2 30:20.0
224 Waeland Elder 1103 15 M 11 15-19 30:11.6 30:43.6
225 Cameron Slatton Sugar Creek Elementary School 875 7 M 25 1- 9 30:11.7 30:43.3
226 Molly McNeal Bright Field Middle School 168 11 F 21 10-14 30:11.7 30:37.4
227 Jessica Kitchens Mary Jones Elementary School 681 37 F 7 35-39 30:12.0 31:16.8
228 Max Elder Willowbrook Elementary 1006 8 M 26 1- 9 30:12.2 30:43.2
229 Justin Ducharme Sugar Creek Elementary School 852 41 M 14 40-44 30:17.6 30:50.2
230 Paige West Mary Jones Elementary School 706 48 F 5 45-49 30:18.0 30:25.8
231 Jace Ducharme Sugar Creek Elementary School 851 7 M 27 1- 9 30:20.2 30:52.4
232 Evelyn Venters Apple Glen Elementary School 65 9 F 6 1- 9 30:22.9 31:13.1
233 Hailey Venters Apple Glen Elementary School 66 41 F 3 40-44 30:23.3 31:13.2
234 Rhett Nading Cooper Elementary School 1204 10 M 80 10-14 30:23.6 30:26.3
235 Luke Westling Old High Middle School 741 12 M 81 10-14 30:24.5 31:25.8
236 Daytona Martin Cooper Elementary School 427 10 F 22 10-14 30:24.8 30:57.4
237 Michael Dodson Central Park Elementary School 286 45 M 8 45-49 30:30.5 31:13.9
238 Caden Hunter Ardis Ann Middle School 86 12 M 82 10-14 30:31.0 31:47.2
239 Robert Hoffmann Thomas Jefferson Elementary School 929 35 M 11 35-39 30:31.9 30:35.1
240 Ethan Hoffmann Thomas Jefferson Elementary School 928 9 M 28 1- 9 30:32.8 30:34.9
241 Samuel Blake Ruth Barker Middle School 810 12 M 83 10-14 30:33.2 31:22.7
242 James Sharp Apple Glen Elementary School 49 8 M 29 1- 9 30:37.3 31:21.6
243 Carson Pollock Ruth Barker Middle School 837 12 M 84 10-14 30:37.4 31:45.1
244 Mark Maddry Cooper Elementary School 424 50 M 4 50-54 30:38.7 31:06.1
245 Nicole Sager 1121 41 F 4 40-44 30:40.3 31:07.3
246 Scott Nemec Elm Tree Elementary School 547 37 M 12 35-39 30:41.4 31:20.5
247 Brayden Nemec Elm Tree Elementary School 546 7 M 30 1- 9 30:42.1 31:21.1
248 Eric Cuellar Tennie Russell Primary School 1197 39 M 13 35-39 30:44.0 30:48.4
249 Paul Arivett Willowbrook Elementary 988 36 M 14 35-39 30:46.5 31:27.5
250 Kail Arivett Willowbrook Elementary 987 10 M 85 10-14 30:47.1 31:27.4
251 Mark Livingston 1113 72 M 1 60-99 30:48.5 30:56.4
252 Caleb McSpadden Sugar Creek Elementary School 863 8 M 31 1- 9 30:48.8 30:56.4
253 Debbie Jones 1108 52 F 4 50-54 30:49.0 31:33.2
254 Parker McKay Ardis Ann Middle School 93 11 M 86 10-14 30:49.3 31:06.6
255 Amy Demania Washington Junior High School 967 42 F 5 40-44 30:52.3 31:00.9
256 Erin Graham Sugar Creek Elementary School 857 9 F 7 1- 9 30:52.4 31:00.6
257 Evan Sherwood Cooper Elementary School 441 9 M 32 1- 9 30:54.1 31:26.3
258 Alexis Sturgill Old High Middle School 736 11 F 23 10-14 30:59.4 32:00.1
259 Chandler Berlin 1092 23 M 1 20-24 31:02.3 32:17.3
260 Megan Wolfka Sugar Creek Elementary School 893 9 F 8 1- 9 31:08.4 31:21.4
261 John Wolfe Sugar Creek Elementary School 892 47 M 9 45-49 31:08.4 31:21.5
262 Lily Aicklen Central Park Elementary School 258 9 F 9 1- 9 31:09.0 31:21.1
263 Brice Richard Willowbrook Elementary 1061 40 M 15 40-44 31:13.7 33:11.3
264 Remington Morland Mary Jones Elementary School 688 7 M 33 1- 9 31:21.9 32:13.9
265 Ben Thompson Fulbright Jr High 613 30 M 10 30-34 31:22.0 32:59.0
266 Mckinley Miller Ardis Ann Middle School 94 11 F 24 10-14 31:23.0 32:09.3
267 Grant Carmichael Old High Middle School 711 12 M 87 10-14 31:28.4 31:32.5
268 Jason Degn Central Park Elementary School 284 37 M 15 35-39 31:31.2 31:44.5
269 Addy Degn Central Park Elementary School 283 8 F 10 1- 9 31:32.2 31:45.5
270 Ethan Mize 1185 10 M 88 10-14 31:32.7 33:11.0
271 Mark Quinalty Bright Field Middle School 177 44 M 16 40-44 31:38.1 32:58.1
272 Julie Zeiler Apple Glen Elementary School 75 45 F 6 45-49 31:43.8 32:48.1
273 Fabian Perea Mary Jones Elementary School 693 29 M 5 25-29 31:44.1 31:48.3
274 Archer Davidson Apple Glen Elementary School 15 8 M 34 1- 9 31:44.2 32:47.8
275 Maggie Swoboda Creekside Middle 482 10 F 25 10-14 31:44.6 31:48.8
276 John David Moore Lincoln Junior High School 646 13 M 89 10-14 31:44.6 32:18.2
277 Madison Manzo Bright Field Middle School 164 12 F 26 10-14 31:44.7 31:48.5
278 Cara Morland Mary Jones Elementary School 687 36 F 8 35-39 31:46.4 32:38.4
279 Emma On-The-hill Ruth Barker Middle School 835 12 F 27 10-14 31:46.4 32:06.3
280 Skyler Mooney Old High Middle School 723 13 F 28 10-14 31:47.0 32:28.5
281 Kristefer Hobbs Elm Tree Elementary School 522 39 M 16 35-39 31:47.4 31:54.1
282 Isaiah Hobbs Elm Tree Elementary School 521 9 M 35 1- 9 31:48.7 31:54.6
283 Ariel Smith Aramark 1152 26 F 2 25-29 31:50.0 32:31.5
284 Maddox Helmer Thomas Jefferson Elementary School 926 6 M 36 1- 9 31:52.3 33:23.3
285 Katie Buttle Willowbrook Elementary 992 31 F 8 30-34 31:56.0 33:07.5
286 Kendalynn Buttle Willowbrook Elementary 993 10 F 29 10-14 31:56.5 33:07.7
287 Isabella Stratman Old High Middle School 735 11 F 30 10-14 31:57.5 32:20.9
288 Steve Turnbaugh Thomas Jefferson Elementary School 961 48 M 10 45-49 31:58.3 33:01.0
289 Brendan Turnbaugh Thomas Jefferson Elementary School 959 10 M 90 10-14 31:58.5 33:00.5
290 Sheila Brooks Apple Glen Elementary School 11 37 F 9 35-39 31:58.8 32:41.0
291 Isabella Brooks Apple Glen Elementary School 10 7 F 11 1- 9 31:58.9 32:41.0
292 Tyler Wooldridge Cooper Elementary School 454 40 M 17 40-44 32:01.9 32:36.4
293 Kathryn Self 1125 20 F 2 20-24 32:02.7 32:48.1
294 Briley Wooldridge Cooper Elementary School 453 9 F 12 1- 9 32:02.9 32:36.2
295 Christian Sanchez Fulbright Jr High 610 14 M 91 10-14 32:03.1 32:28.1
296 Joseph Brooks Ruth Barker Middle School 811 7 M 37 1- 9 32:07.8 32:49.6
297 Inesh Kaul Ruth Barker Middle School 825 10 M 92 10-14 32:08.3 32:49.8
298 Jordyn Brandenburg Fulbright Jr High 596 13 F 31 10-14 32:09.4 32:47.1
299 Tanner Boyle Mary Jones Elementary School 663 11 M 93 10-14 32:16.2 34:05.7
300 Kaylea Manwiller Central Park Elementary School 321 10 F 32 10-14 32:19.6 33:32.8
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
301 Maddie Rampy Elm Tree Elementary School 554 10 F 33 10-14 32:19.6 32:37.1
302 Aly Lyles 1181 25 F 3 25-29 32:23.1 32:29.4
303 Hudson Cowart Mary Jones Elementary School 670 9 M 38 1- 9 32:24.2 32:29.3
304 Andrew Sanchez Bright Field Middle School 181 11 M 94 10-14 32:24.2 32:49.2
305 Daxton Bush Ardis Ann Middle School 82 11 M 95 10-14 32:24.5 34:14.1
306 Nitin Mahadevan Mary Jones Elementary School 684 9 M 39 1- 9 32:25.1 33:05.5
307 Emma Sherwood Old High Middle School 734 11 F 34 10-14 32:27.4 32:52.9
308 Jada Henderson Cooper Elementary School 410 9 F 13 1- 9 32:28.2 33:31.5
309 Corbin Miller Apple Glen Elementary School 38 8 M 40 1- 9 32:31.4 34:33.2
310 Mahipal Singh Central Park Elementary School 359 37 M 17 35-39 32:32.9 33:13.0
311 Kason Prater Willowbrook Elementary 1054 7 M 41 1- 9 32:35.1 33:29.3
312 Eden McNeal Willowbrook Elementary 1042 9 F 14 1- 9 32:35.6 33:04.6
313 Titus Prater Willowbrook Elementary 1055 34 M 11 30-34 32:37.3 33:31.3
