Jackrabbit 5K

Overall Finish List

April 21, 2018


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nathan McSpadden Bentonville AR 141 18 M 1 Top Hop 17:24.0 17:24.0 5:37/M
2 Wes Sheldon Fayetteville AR 177 30 M 2 Top Hop 17:59.4 17:59.4 5:48/M
3 Stephen Clement Little Rock AR 44 28 M 3 Top Hop 18:33.3 18:33.3 5:59/M
4 Jacob Truman Gentry AR 215 15 M 1 15-19 18:45.9 18:47.7 6:04/M
5 Aries Burasco Rogers AR 30 15 M 2 15-19 18:48.9 18:50.2 6:05/M
6 Holden Wills Gentry AR 231 16 M 3 15-19 19:40.3 19:42.0 6:21/M
7 Mary Hudson Gravette AR 104 42 F 1 Top Hop 19:48.7 19:48.7 6:23/M
8 Aaron Walker Gentry AR 221 19 M 4 15-19 20:03.7 20:05.1 6:29/M
9 David Hernandez Springdale AR 96 23 M 1 20-24 20:05.4 20:07.4 6:29/M
10 Daniel Shepherd Bentonville AR 178 34 M 1 30-34 20:48.6 20:51.6 6:44/M
11 Roger Mendell Bentonville AR 142 57 M 1 55-59 21:08.5 21:11.5 6:50/M
12 Paul Krapf Bentonville AR 119 49 M 1 45-49 21:16.2 21:17.7 6:52/M
13 Lilly White Bella Vista AR 227 13 F 2 Top Hop 21:22.4 21:22.4 6:54/M
14 Sean Lo Gentry AR 129 16 M 5 15-19 21:44.8 21:46.9 7:01/M
15 Roland Nunn Rogers AR 243 41 M 1 40-44 21:58.0 22:03.5 7:07/M
16 Aerica Elder Bentonville AR 63 13 F 3 Top Hop 22:08.5 22:08.5 7:08/M
17 Tyler Boyne Bentonville AR 26 40 M 2 40-44 22:10.3 22:14.4 7:10/M
18 David Cisneros Siloam springs AR 43 22 M 2 20-24 22:14.9 22:18.4 7:12/M
19 Landon Phillips Lowell AR 162 11 M 1 10-14 22:27.6 22:29.0 7:15/M
20 Cameron Leachman Bentonville AR 246 16 M 6 15-19 22:34.3 22:38.8 7:18/M
21 John Leachman Bentonville AR 245 40 M 3 40-44 22:35.0 22:38.7 7:18/M
22 Andrew White Bella Vista AR 225 45 M 2 45-49 22:43.3 22:45.5 7:20/M
23 Glynn Bertrand Bentonville AR 15 43 M 4 40-44 22:46.1 22:52.5 7:23/M
24 Dusty Gray Bentonville AR 90 40 M 5 40-44 22:46.4 22:49.5 7:22/M
25 Sarah Smith Rogers AR 186 16 F 1 15-19 22:48.7 22:50.0 7:22/M
26 Avanti Edwards 62 16 F 2 15-19 22:49.8 22:52.2 7:23/M
27 Becky Horton A AR 102 41 F 1 40-44 23:03.9 23:08.9 7:28/M
28 Jason Mendoza 247 16 M 7 15-19 23:04.4 23:07.5 7:27/M
29 Shaun Dooley Rogers AR 56 38 M 1 35-39 23:04.6 23:21.2 7:32/M
30 Seth Bohannon Bentonville AR 23 13 M 2 10-14 23:07.5 23:18.0 7:31/M
31 Eric VanDyke Bentonville AR 219 45 M 3 45-49 23:08.0 23:26.6 7:34/M
32 Todd Guin Springdale AR 244 53 M 1 50-54 23:09.9 23:15.7 7:30/M
33 Kevin Whaley 110 AR 224 47 M 4 45-49 23:12.6 23:18.5 7:31/M
34 Jason Trout Bentonville AR 214 43 M 6 40-44 23:14.8 23:25.0 7:33/M
35 Matthew Reichenbach Centerton AR 167 17 M 8 15-19 23:29.2 23:30.3 7:35/M
36 Waeland Elder Bentonville AR 65 15 M 9 15-19 23:30.9 23:41.3 7:38/M
37 Marie Findlay Bentonville AR 68 34 F 1 30-34 23:52.5 23:57.4 7:44/M
38 Mark Bodner Apt. K8 AR 21 47 M 5 45-49 23:53.3 23:57.3 7:44/M
39 Jonathan Collins Rogers AR 242 46 M 6 45-49 23:53.6 23:58.9 7:44/M
40 Kingston Kiper cave springs ARKANSAS 116 10 M 3 10-14 23:53.7 23:58.0 7:44/M
41 John Van Dyke Grove OK 218 46 M 7 45-49 24:01.4 24:14.3 7:49/M
42 Gideon Haden 93 29 M 1 25-29 24:02.6 24:20.1 7:51/M
43 Esteban Ayala Rogers AR 10 31 M 2 30-34 24:11.0 24:26.3 7:53/M
44 Prafull Jain BENTONVILLE AR 106 39 M 2 35-39 24:11.5 24:16.8 7:50/M
45 Rohit Iyengar CENTERTON AR 105 28 M 2 25-29 24:17.7 24:29.9 7:54/M
46 Mark Williams Centerton AR 230 32 M 3 30-34 24:22.7 24:35.2 7:56/M
47 Leslie Burgdorfer Fayetteville AR 31 33 F 2 30-34 24:23.5 24:25.9 7:53/M
48 Adam Glover Bentonville AR 241 27 M 3 25-29 24:28.3 24:49.7 8:00/M
49 Alex Glenn Bentonville AR 237 12 M 4 10-14 24:29.4 24:30.5 7:54/M
50 Jay Saxton Cave Springs AR 176 54 M 2 50-54 24:31.7 24:43.2 7:58/M
51 Steven Kimbrough Bentonville AR 113 54 M 3 50-54 24:33.1 24:42.1 7:58/M
52 Xander Osmus Centerton AR 157 13 M 5 10-14 24:33.2 25:01.5 8:04/M
53 Chris Conrad 46 55 M 2 55-59 24:34.5 24:40.0 7:57/M
54 Scott McSperrit Rogers AR 240 33 M 4 30-34 24:34.7 24:45.7 7:59/M
55 Andrew Yang 234 17 M 10 15-19 24:51.8 24:54.3 8:02/M
56 Elizabeth Skogland Rogers AR 180 37 F 1 35-39 24:54.3 25:05.1 8:05/M
57 Mike Burnett Bentonville AR 32 35 M 3 35-39 24:58.3 25:17.9 8:09/M
58 Dan Doughty Fayetteville AR 57 37 M 4 35-39 24:59.8 25:03.6 8:05/M
59 Robert Santiago Bentonville AR 173 38 M 5 35-39 25:12.0 25:27.8 8:13/M
60 Connie Townzen Rogers AR 209 53 F 1 50-54 25:36.7 25:44.6 8:18/M
61 Pam Stek 199 54 F 2 50-54 25:38.3 25:43.7 8:18/M
62 Andrea Jensen Rogers AR 107 30 F 3 30-34 25:39.3 25:52.6 8:21/M
63 Tom Alessi Rogers AR 239 37 M 6 35-39 25:41.1 26:00.7 8:23/M
64 Colton Corcoran Rogers AR 49 12 M 6 10-14 25:49.0 26:05.6 8:25/M
65 David Steeves Centerton AR 197 36 M 7 35-39 25:50.4 26:10.7 8:26/M
66 Allie Kaminski Rogers AR 109 24 F 1 20-24 25:53.2 25:59.2 8:23/M
67 Ginger Oliver Siloam Springs AR 154 44 F 2 40-44 25:53.4 26:12.5 8:27/M
68 Austin Wise Fayetteville AR 232 27 M 4 25-29 25:54.1 25:56.8 8:22/M
69 Randy Craig Bentonville AR 52 57 M 3 55-59 25:54.2 26:01.7 8:24/M
70 Lynette Van Dyke Bentonville AR 236 39 F 2 35-39 26:00.4 26:14.0 8:28/M
71 Blake Canoy AR 37 32 M 5 30-34 26:05.1 26:11.3 8:27/M
72 Ryan Smith Bentonville AR 185 39 M 8 35-39 26:15.3 26:24.7 8:31/M
73 Melissa Varner Siloam Springs ARKANSAS 220 31 F 4 30-34 26:29.5 26:42.3 8:37/M
74 Andrea Trout Bentonville AR 213 34 F 5 30-34 26:30.4 26:41.1 8:36/M
75 Robert Brown Bentonville AR 29 49 M 8 45-49 26:43.9 26:49.0 8:39/M
76 Jennifer Washington Springdale AR 222 39 F 3 35-39 26:57.5 27:14.3 8:47/M
77 Esti Corcoran Rogers AR 50 40 F 3 40-44 26:58.3 27:15.3 8:47/M
78 Jandy Maher Fayetteville AR 131 37 F 4 35-39 26:59.3 27:16.1 8:48/M
79 Bethany Roberts 171 35 F 5 35-39 26:59.9 27:18.7 8:48/M
80 Darren Townzen Rogers AR 210 52 M 4 50-54 27:00.4 27:08.2 8:45/M
81 Earnie Montgomery Fayetteville AR 148 70 M 1 65-99 27:04.1 27:07.9 8:45/M
82 Anna Church 42 13 F 1 10-14 27:04.7 27:08.3 8:45/M
83 Jake Keen 110 39 M 9 35-39 27:11.5 27:18.6 8:48/M
84 Katherine Gilman Bella Vista AR 83 32 F 6 30-34 27:17.5 27:19.9 8:49/M
85 Diana Hernandez 97 15 F 3 15-19 27:18.7 27:21.9 8:49/M
86 Kelsey Henkel Fayetteville AR 95 28 F 1 25-29 27:26.0 27:32.9 8:53/M
87 Rebecca Arnold Centerton AR 8 32 F 7 30-34 27:28.5 27:37.5 8:55/M
88 Darcy Spellman Rogers AR 193 59 F 1 55-59 27:30.4 27:50.5 8:59/M
89 Jackson Gainey Rogers AR 73 17 M 11 15-19 27:33.6 27:45.0 8:57/M
90 Victor Meza 143 24 M 3 20-24 27:37.0 27:48.8 8:58/M
91 Kevin Leatherwood 126 44 M 7 40-44 27:37.4 27:50.7 8:59/M
92 Hannah Freyaldenhoven Fayetteville AR 70 29 F 2 25-29 27:45.3 27:59.7 9:02/M
93 Bob Taylor Bella vista AR 201 44 M 8 40-44 27:54.0 28:14.5 9:06/M
94 Max Elder AR 64 8 M 1 0- 9 28:01.7 28:11.6 9:05/M
95 Brittany Haden 92 29 F 3 25-29 28:12.5 28:29.2 9:11/M
96 Amanda Williams BENTONVILLE AR 229 32 F 8 30-34 28:14.2 28:20.4 9:08/M
97 Veronica Torres 208 20 F 2 20-24 28:16.1 28:31.6 9:12/M
98 Alexis McGowan 139 32 M 6 30-34 28:17.4 28:34.8 9:13/M
99 Kelly Reed Centerton AR 165 16 F 4 15-19 28:18.5 28:27.6 9:11/M
100 Satish Mohan Bentonville AR 145 35 M 10 35-39 28:23.4 28:37.2 9:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Erica High Centerton AR 98 9 F 1 0- 9 28:23.6 28:31.6 9:12/M
102 Misty High Centerton AR 99 43 F 4 40-44 28:26.7 28:34.5 9:13/M
103 Kim Abide Rogers AR 1 46 F 1 45-49 28:33.8 28:46.1 9:17/M
104 Brittany Kiper cave springs ARKANSAS 115 32 F 9 30-34 28:51.2 28:56.5 9:20/M
105 Kristina Pendleton Fayetteville 06/30/17 0 160 37 F 6 35-39 29:07.6 29:20.1 9:28/M
106 Marcelo Costa Bentonville AR 51 40 M 9 40-44 29:20.8 29:49.9 9:37/M
107 Tatiana Garcia AR 75 40 F 5 40-44 29:20.9 29:50.4 9:37/M
108 Audrey Smith Bentonville AR 183 10 F 2 10-14 29:30.2 29:40.6 9:34/M
109 Trudy Garner Bentonville AR 77 51 F 3 50-54 29:31.0 29:41.3 9:35/M
110 Paige West Rogers AR 223 48 F 2 45-49 29:34.7 29:46.6 9:36/M
111 Joseph Lambert Rogers AR 121 55 M 4 55-59 29:37.7 29:51.5 9:38/M
112 Allison Williams Rogers AR 228 36 F 7 35-39 29:40.1 29:59.0 9:40/M
113 Katie Trivett Rogers AR 211 38 F 8 35-39 29:45.2 30:15.2 9:45/M
114 Todd Trivett Rogers AR 212 41 M 10 40-44 29:52.4 30:22.6 9:48/M
115 Sennet Oliver Bentonville AR 155 39 F 9 35-39 30:06.1 30:12.7 9:45/M
116 Brett Hudson 103 40 M 11 40-44 30:08.2 30:26.3 9:49/M
117 Tim McKelvy Rogers AR 140 32 M 7 30-34 30:17.0 30:24.1 9:48/M
118 Marla Muller Rogers AR 150 47 F 3 45-49 30:18.2 30:28.9 9:50/M
119 Matt Bolte Bentonville AR 24 44 M 12 40-44 30:20.1 30:40.9 9:54/M
120 Jim Landrum Centerton AR 122 65 M 2 65-99 30:26.4 30:35.9 9:52/M
121 Greyson Gainey Rogers AR 72 15 M 12 15-19 30:34.4 30:46.5 9:55/M
122 Shelly Bynum 36 51 F 4 50-54 30:37.3 30:55.0 9:58/M
123 Daryl Baker 11 57 M 5 55-59 30:45.2 30:59.3 10:00/M
124 Jennifer Carrera Gentry AR 40 18 F 5 15-19 30:45.3 30:48.6 9:56/M
125 Gerald Garner Bentonville AR 76 57 M 6 55-59 30:50.4 31:00.2 10:00/M
126 Brad McClung Bella Vista AR 138 38 M 11 35-39 30:51.9 31:07.3 10:02/M
127 Kelly Gray Bentonville AR 91 35 F 10 35-39 30:56.1 31:04.9 10:01/M
128 Jack Koelbl gateway AR 118 68 M 3 65-99 30:57.5 31:03.9 10:01/M
129 Tripp Smith Bentonville AR 187 8 M 2 0- 9 30:58.8 31:08.5 10:03/M
130 Braeli Allen Rogers AR 3 18 F 6 15-19 31:03.4 31:11.5 10:04/M
131 Kim Park Bentonville AR 159 37 F 11 35-39 31:06.0 31:25.6 10:08/M
132 Mayra Manjarrez Bentonville AR 135 30 F 10 30-34 31:19.2 31:28.8 10:09/M
133 Carrie Snyder Siloam Springs AR 190 31 F 11 30-34 31:22.5 31:48.5 10:15/M
134 Elyse Perdue 161 18 F 7 15-19 31:23.6 31:32.0 10:10/M
135 Madilyn Savage Springdale AR 175 10 F 3 10-14 31:24.0 31:32.6 10:10/M
136 Paul Gottula Bentonville ARKANSAS 85 40 M 13 40-44 31:29.4 32:14.7 10:24/M
137 Paul Suarez Bentonville AR 200 55 M 7 55-59 31:30.6 31:44.0 10:14/M
138 Dona Montgomery Fayetteville AR 147 72 F 1 65-99 31:34.1 31:44.2 10:14/M
139 Eric Aronowitz Rogers AR 9 55 M 8 55-59 31:40.0 31:54.0 10:17/M
140 Ruben Pruitt Springdale AR 164 32 M 8 30-34 31:42.2 31:58.0 10:19/M
141 Sarah Keith Cave Springs AR 111 36 F 12 35-39 31:44.0 32:07.5 10:22/M
142 Nathan Eddy Bentonville AR 61 42 M 14 40-44 31:56.2 32:00.9 10:19/M
143 Madelyn Bertrand Bentonville AR 17 17 F 8 15-19 32:08.2 32:15.3 10:24/M
144 Larry Bynum 35 55 M 9 55-59 32:08.6 32:26.0 10:28/M
145 Jennifer Bertrand Bentonville AR 16 41 F 6 40-44 32:08.7 32:15.2 10:24/M
146 Julie Boysen Bentonville AR 27 51 F 5 50-54 32:12.6 32:32.7 10:30/M
147 Jose Javier Reyes Bentonville AR 168 44 M 15 40-44 32:20.5 32:36.5 10:31/M
148 Sebastian Reyes Solero Bentonville AR 169 11 M 7 10-14 32:21.1 32:36.2 10:31/M
149 Miguel Angel Aponte Maisonet Bentonville AR 7 43 M 16 40-44 32:23.0 32:40.2 10:32/M
150 Ashley Van Bruwaene Fayetteville AR 217 24 F 3 20-24 32:31.8 32:44.7 10:34/M
151 Terra Allen Rogers AR 4 18 F 9 15-19 32:32.3 32:40.8 10:32/M
152 Ashley White springdale AR 226 36 M 12 35-39 32:40.0 32:58.5 10:38/M
153 Tim Spellman Rogers AR 194 61 M 1 60-64 32:44.1 33:05.8 10:40/M
154 Cindy Sanchez Bentonville AR 172 47 F 4 45-49 32:45.0 32:57.1 10:38/M
155 Shelley Tustison Bentonville AR 216 35 F 13 35-39 32:45.9 32:56.9 10:37/M
156 David Butelr 33 56 M 10 55-59 32:47.1 33:09.4 10:42/M
157 Hadi Dudley Bentonville AR 60 43 F 7 40-44 32:52.3 33:21.0 10:45/M
158 Laura Duaine Bentonville ARKANSAS 58 33 F 12 30-34 33:06.2 33:15.6 10:44/M
159 Christine Skorenko Cave Springs AR 181 26 F 4 25-29 33:07.7 33:30.1 10:48/M
160 Ting Thach Cave Springs AR 204 32 F 13 30-34 33:08.7 33:31.2 10:49/M
161 Brett Reeves Centerton AR 166 46 M 9 45-49 33:14.0 33:25.2 10:47/M
162 Stephen Clouten Rogers AR 45 61 M 2 60-64 33:18.0 33:31.8 10:49/M
163 Eduardo Almazan Springdale AR 6 23 M 4 20-24 33:28.6 33:40.0 10:52/M
164 Cheryl Bateman Pea Ridge AR 14 60 F 1 60-64 33:28.8 33:43.9 10:53/M
165 Brady Smith 184 33 M 9 30-34 33:38.4 33:56.4 10:57/M
166 Ashley Odle Gentry AR 152 15 F 10 15-19 33:42.6 33:45.8 10:53/M
167 Dan Sherwood Pea Ridge AR 179 56 M 11 55-59 33:51.4 34:15.6 11:03/M
168 Maria Torres Rogers AR 207 31 F 14 30-34 33:58.7 34:14.0 11:03/M
169 Alexia Lo Gentry AR 128 18 F 11 15-19 33:59.4 34:01.4 10:58/M
170 Becky Eubank Bella Vista AR 66 52 F 6 50-54 34:16.2 34:41.5 11:11/M
171 Jeff Honderich Centerton AR 101 74 M 4 65-99 34:19.2 34:29.0 11:07/M
172 Jordan Manchester Rogers AR 133 30 M 10 30-34 34:21.7 34:51.2 11:15/M
173 Lesya Morrison Rogers AR 149 37 F 14 35-39 34:37.4 34:55.5 11:16/M
174 Brandy Osmus Centerton AR 156 41 F 8 40-44 35:06.0 35:33.8 11:28/M
175 Hannah Manchester 132 29 F 5 25-29 35:07.7 35:28.4 11:26/M
176 Miranda Manchester 134 24 F 4 20-24 35:16.3 35:32.5 11:28/M
177 Braden Sparacino 191 11 M 8 10-14 35:19.1 35:33.7 11:28/M
178 Josh Bohannon AR 22 36 M 13 35-39 35:28.4 35:58.9 11:36/M
179 Sandra Thompson ROGERS 205 70 F 2 65-99 35:42.0 36:06.8 11:39/M
180 Holly Killbreth Gravette AR 112 42 F 9 40-44 35:45.5 36:06.4 11:39/M
181 Cassie Leafgreen Centerton AR 123 37 F 15 35-39 35:59.5 36:08.0 11:39/M
182 Jennifer Brown Bentonville AR 28 45 F 5 45-49 36:19.1 36:37.4 11:49/M
183 Tyler Bilyou Bentonville AR 20 9 M 3 0- 9 37:00.6 37:15.2 12:01/M
184 Amber Bilyou Bentonville AR 18 42 F 10 40-44 37:01.1 37:15.5 12:01/M
185 Braden Bilyou Bentonville AR 19 10 M 9 10-14 37:02.5 37:17.2 12:02/M
186 Shelby Gottula Bentonville AR 86 13 F 4 10-14 37:02.6 37:46.1 12:11/M
187 Curtis Dillahunty rogers AR 54 51 M 5 50-54 37:03.5 37:26.8 12:05/M
188 Melissa Steeves Centerton AR 198 32 F 15 30-34 37:16.9 37:28.4 12:05/M
189 Alivia Steeves Centerton AR 196 7 F 2 0- 9 37:18.8 37:30.3 12:06/M
190 Michelle Taylor HARRISON AR 203 34 F 16 30-34 37:23.3 37:36.0 12:08/M
191 Gregory Dudley Bentonville AR 59 44 M 17 40-44 37:27.6 37:56.4 12:14/M
192 Brittany Chase 41 27 F 6 25-29 38:50.8 39:08.7 12:37/M
193 Brent Snyder Siloam Springs AR 189 33 M 11 30-34 38:58.0 39:23.3 12:42/M
194 Geneva Conrad 47 21 F 5 20-24 40:28.9 40:41.8 13:07/M
195 Susan Glenn BENTONVILL 84 71 F 3 65-99 44:34.5 44:59.1 14:31/M
196 Kyle Doland bethel heights AR 55 35 M 14 35-39 45:38.1 46:25.1 14:58/M
197 Lenette Sparacino 192 36 F 16 35-39 46:06.3 46:21.3 14:57/M
198 Julie Allison Rogers AR 5 66 F 4 65-99 47:38.1 48:02.5 15:30/M
199 Judith Gates 78 69 F 5 65-99 47:43.8 48:02.6 15:30/M
200 Rachel Canoy 39 32 F 17 30-34 47:52.6 48:00.0 15:29/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jacob Canoy Springdale AR 38 29 M 5 25-29 48:01.2 48:01.2 15:29/M
202 Olivia Naylor 151 9 F 3 0- 9 52:30.8 52:52.3 17:03/M
203 Will Gillespie 82 8 M 4 0- 9 53:26.3 53:53.8 17:23/M
204 Julia Gillespie 79 46 F 6 45-49 53:58.5 54:26.2 17:34/M
205 Sophia Gillespie 81 10 F 5 10-14 54:00.1 54:26.9 17:34/M