5K @ the LPGA Benefiting Mercy

Age Group Results

June 23, 2018


Results By Race-Wizard.com


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Abrena Rine 779 36 1 20:07.7 20:07.7 6:29/M
2 Jennifer Sorenson Walmart 175 39 2 20:59.6 20:59.6 6:46/M
3 Beth Mask Kraft Heinz 1161 23 3 21:26.1 21:26.1 6:55/M
Top

Female No Age Provided

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Henry Edgewell 1109 0 243 36:51.1 36:51.1 11:53/M
2 Julie Bye P&G 25 0 402 57:58.8 57:58.8 18:42/M
3 Kathleen Dalton P&G 32 0 403 57:59.0 57:59.0 18:42/M
Top

Female 14 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Kate Nachtigal Russell 1341 14 7 23:03.8 23:03.8 7:26/M
2 Helen Hesselgren 824 10 18 23:31.1 23:31.1 7:35/M
3 Emelia Hesselgren 825 10 25 23:56.2 23:56.2 7:43/M
4 Delaney Burnett TracFone 371 14 26 24:02.7 24:02.7 7:45/M
5 Skyla Bruner 690 12 37 25:09.0 25:09.0 8:07/M
6 Sydney Overton 897 14 59 26:53.0 26:53.0 8:40/M
7 Ryann Coan George's 1132 13 67 27:32.7 27:32.7 8:53/M
8 Emily Gonzalez 522 9 70 27:39.5 27:39.5 8:55/M
9 Greta Buysse 841 9 73 27:48.0 27:48.0 8:58/M
10 Rachel Bruner 689 12 92 28:49.9 28:49.9 9:18/M
11 Jasmine Huerta 626 12 120 30:42.3 30:42.3 9:54/M
12 Ava Muller 463 13 123 30:49.4 30:49.4 9:56/M
13 Tegan Powell Tyson 1432 9 140 31:57.8 31:57.8 10:18/M
14 Ella Ashworth 765 11 166 33:14.2 33:14.2 10:43/M
15 Grace Creer P&G 884 13 169 33:25.8 33:25.8 10:47/M
16 McKayla Medley Advantage Solutions 711 8 177 33:45.2 33:45.2 10:53/M
17 Sophie Creer P&G 886 11 188 34:08.9 34:08.9 11:01/M
18 Leah Drummonds 880 11 195 34:18.6 34:18.6 11:04/M
19 Kennedy Ragar 755 10 201 34:24.8 34:24.8 11:06/M
20 Sydney Frazier 808 11 207 34:58.1 34:58.1 11:17/M
21 Payton Porbeck 855 10 221 35:44.4 35:44.4 11:32/M
22 Evelyn Howes P&G 49 1 229 36:04.7 36:04.7 11:38/M
23 Bailey Dobson 752 14 237 36:21.5 36:21.5 11:44/M
24 Jeryn Carter 791 14 238 36:34.2 36:34.2 11:48/M
25 Noelle Drummonds 881 13 241 36:40.8 36:40.8 11:50/M
26 Savannah Wilson 578 7 246 37:04.9 37:04.9 11:57/M
27 Stella Bovos 644 7 258 37:58.6 37:58.6 12:15/M
28 Graci Dunlap P&G 38 14 265 38:11.6 38:11.6 12:19/M
29 Kayleigh Peoples 574 11 273 38:33.3 38:33.3 12:26/M
30 Lauryn Pahulu P&G 101 11 287 39:20.4 39:20.4 12:41/M
31 Sophia Herrera 686 14 294 40:00.6 40:00.6 12:54/M
32 Kaylin Osnes 535 12 315 42:12.2 42:12.2 13:37/M
33 Jane Creer P&G 887 8 346 47:55.8 47:55.8 15:27/M
34 Hannah Edel 448 2 406 58:29.8 58:29.8 18:52/M
35 Jami Tivis General Mills 316 14 407 59:25.0 59:25.0 19:10/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Sakalares Russell 1355 16 8 23:05.6 23:05.6 7:27/M
2 Karynn Carroll General Mills 207 19 10 23:16.5 23:16.5 7:30/M
3 Alayna Wicklund Russell 1366 15 11 23:17.7 23:17.7 7:31/M
4 HAiley Day Russell 1314 16 12 23:19.7 23:19.7 7:31/M
5 Ali Nachtigal Russell 1340 15 13 23:19.7 23:19.7 7:31/M
6 Kaitlyn Ruiz Russell 1353 16 14 23:29.9 23:29.9 7:35/M
7 Jamison Maass Russell 1337 16 15 23:29.9 23:29.9 7:35/M
8 Amy Lawrence Russell 1335 16 16 23:29.9 23:29.9 7:35/M
9 Anna Jeffcoat Russell 1330 17 17 23:30.2 23:30.2 7:35/M
10 Karen Garcia Russell 1325 16 39 25:16.0 25:16.0 8:09/M
11 Claire Shadowens 527 18 46 25:50.3 25:50.3 8:20/M
12 Marina Vanderslice Russell 1364 16 95 29:04.9 29:04.9 9:23/M
13 Abbey Dilatush Tyson 1408 19 194 34:15.7 34:15.7 11:03/M
14 Sarah Dilatush Tyson 896 16 253 37:42.2 37:42.2 12:10/M
15 Mary Grace Cahalan 688 18 338 46:28.3 46:28.3 14:59/M
16 Kristina Redman Arkansas Musicworks 1222 19 392 57:17.7 57:17.7 18:29/M
17 Lauren Hacala Arkansas Musicworks 1035 19 395 57:34.3 57:34.3 18:34/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Isabella Beroutsos 973 21 4 21:43.6 21:43.6 7:00/M
2 Mianna Anderson 705 22 34 25:01.6 25:01.6 8:04/M
3 Allie Kaminski 520 24 36 25:08.8 25:08.8 8:06/M
4 Raquel Albarran Tyson 1447 23 42 25:41.3 25:41.3 8:17/M
5 Alyssa Olinger 585 24 48 25:54.5 25:54.5 8:21/M
6 Sarah Ussery General Mills 278 24 63 27:20.8 27:20.8 8:49/M
7 Terrell McLendon General Mills 270 24 94 28:58.1 28:58.1 9:21/M
8 Maridee Krampen General Mills 249 21 96 29:09.1 29:09.1 9:24/M
9 Lauren Dunn Tyson 1414 21 107 29:46.1 29:46.1 9:36/M
10 Kate Garduno 913 23 121 30:47.0 30:47.0 9:56/M
11 Kyrston Duncan 596 24 126 30:59.0 30:59.0 10:00/M
12 Kalyn Carroll General Mills 206 22 139 31:47.4 31:47.4 10:15/M
13 Jessica Kjellberg General Mills 246 21 143 32:02.8 32:02.8 10:20/M
14 Taylor Hightower 759 23 146 32:07.0 32:07.0 10:22/M
15 Eva Samayoa Mercy 1220 24 155 32:37.4 32:37.4 10:31/M
16 Paige Allen Mercy 1206 24 159 32:48.3 32:48.3 10:35/M
17 Rachel Dilatush Tyson 1411 21 192 34:13.4 34:13.4 11:02/M
18 Jessica Ritchie Reckitt Benckiser 1293 23 199 34:22.6 34:22.6 11:05/M
19 Ashlynn Deaton P&G 35 22 206 34:57.8 34:57.8 11:16/M
20 Olivia Cunico 524 24 217 35:20.3 35:20.3 11:24/M
21 Kristina Darroch Walmart 185 21 234 36:11.2 36:11.2 11:40/M
22 Anabel Booz Kraft Heinz 1165 22 240 36:35.7 36:35.7 11:48/M
23 Ivy Jeong Kraft Heinz 1163 21 244 36:56.6 36:56.6 11:55/M
24 Brooke Bodle 970 23 249 37:18.4 37:18.4 12:02/M
25 Elizabeth Vandergrift 797 24 254 37:43.1 37:43.1 12:10/M
26 Kaylee McCarthy General Mills 268 23 255 37:44.1 37:44.1 12:10/M
27 Mickala Lehnen 580 24 286 39:15.8 39:15.8 12:40/M
28 Baylee Avery Reckitt Benckiser 1297 21 295 40:03.8 40:03.8 12:55/M
29 Charlotte Hight Arkansas Musicworks 1039 24 301 40:35.8 40:35.8 13:05/M
30 Alison Ryu General Mills 296 21 304 41:04.6 41:04.6 13:15/M
31 Mary Grace Harris The Jones Center 1393 22 330 44:22.6 44:22.6 14:19/M
32 Jessie Hight Arkansas Musicworks 1040 22 351 48:37.6 48:37.6 15:41/M
33 Kallie Center George's 1129 22 355 49:16.0 49:16.0 15:54/M
34 Candace Odom 728 24 368 51:34.6 51:34.6 16:38/M
35 Torria Brixey 909 23 373 52:16.5 52:16.5 16:52/M
36 Taylor Toreno Embassy Suites 951 22 385 54:54.4 54:54.4 17:43/M
37 Savannah Conway Arkansas Musicworks 1072 23 394 57:32.4 57:32.4 18:34/M
38 Christina Hacala Arkansas Musicworks 1033 23 396 57:34.7 57:34.7 18:34/M
39 Allison Ritchie Arkansas Musicworks 1071 22 398 57:50.7 57:50.7 18:39/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Emily Collins The Yoga Loft 934 27 6 22:30.5 22:30.5 7:15/M
2 Jennifer Laxen 383 28 22 23:47.3 23:47.3 7:40/M
3 April Davis 552 27 27 24:13.8 24:13.8 7:49/M
4 Heather Collins 732 27 28 24:16.7 24:16.7 7:50/M
5 Kristen Yoon 938 29 33 24:55.5 24:55.5 8:02/M
6 Morgan Oswald 965 25 35 25:03.5 25:03.5 8:05/M
7 Courtney Beagle 952 27 38 25:14.8 25:14.8 8:08/M
8 Kristen Hopkins Reckitt Benckiser 1295 27 44 25:47.9 25:47.9 8:19/M
9 Kate Palmer 930 25 49 26:03.3 26:03.3 8:24/M
10 Samantha Holt Reckitt Benckiser 1286 25 50 26:15.9 26:15.9 8:28/M
11 Hannah Becker General Mills 202 25 53 26:24.8 26:24.8 8:31/M
12 Kelsey Rodriguez General Mills 294 26 57 26:39.2 26:39.2 8:36/M
13 Danielle Kittrell 617 27 61 27:10.8 27:10.8 8:46/M
14 Allison Homem ASAP Run Strong Squad 366 26 66 27:31.6 27:31.6 8:53/M
15 Michelle Herbert 774 26 69 27:36.3 27:36.3 8:54/M
16 Renee Vogt Walmart 170 28 75 27:56.2 27:56.2 9:01/M
17 Vanessa Calderon 742 29 81 28:08.4 28:08.4 9:05/M
18 Megan Hoyt Arkansas Musicworks 1041 26 84 28:17.0 28:17.0 9:07/M
19 Susan Van Ness 785 26 90 28:37.5 28:37.5 9:14/M
20 Jenny Tatum Movement Place 1259 29 98 29:29.6 29:29.6 9:31/M
21 Andrea Stahl Movement Place 1258 27 100 29:35.0 29:35.0 9:33/M
22 Rachel Gray Tyson 1422 27 103 29:43.4 29:43.4 9:35/M
23 Amanda Ogle 607 26 108 29:46.7 29:46.7 9:36/M
24 Melissa Fisher 584 27 110 29:59.8 29:59.8 9:40/M
25 Rachel Cloer 389 29 113 30:15.6 30:15.6 9:45/M
26 Kayla Bruskas Tyson 1403 25 115 30:26.3 30:26.3 9:49/M
27 Celeste Otto 770 28 118 30:37.7 30:37.7 9:53/M
28 Amanda Jackson 787 28 119 30:39.4 30:39.4 9:53/M
29 Alicia Morales Leon 740 27 128 31:01.9 31:01.9 10:00/M
30 Concetta Ferlauto P&G 39 28 129 31:02.0 31:02.0 10:01/M
31 Erin Needham General Mills 274 28 132 31:20.5 31:20.5 10:06/M
32 Meredith Cupp The Jones Center 1389 26 135 31:32.6 31:32.6 10:10/M
33 Rachel Luensmann 721 27 137 31:45.7 31:45.7 10:15/M
34 Jayne Jostad Arkansas Musicworks 1042 28 144 32:05.8 32:05.8 10:21/M
35 Carlisle McCartney ASAP Run Strong Squad 936 27 147 32:08.5 32:08.5 10:22/M
36 Courtney Young 655 26 148 32:09.3 32:09.3 10:22/M
37 Sarah Paul The Jones Center 1398 29 149 32:09.9 32:09.9 10:22/M
38 Kara Foster 861 29 152 32:17.0 32:17.0 10:25/M
39 Arlette Umuhire Sangwa Walmart 167 25 163 33:07.9 33:07.9 10:41/M
40 Sujitha Kolapurath Nechikat 680 29 167 33:17.5 33:17.5 10:44/M
41 Hannah Pilkinton Tyson 1431 28 174 33:42.3 33:42.3 10:52/M
42 Tiffany Sullivan Reckitt Benckiser 1292 26 176 33:43.3 33:43.3 10:53/M
43 Rocio Caldera 723 26 180 33:52.8 33:52.8 10:55/M
44 Ellen Watts 493 28 182 33:55.8 33:55.8 10:56/M
45 Lindsie Smith 828 27 183 34:03.1 34:03.1 10:59/M
46 Mackenzy Martin 451 26 191 34:12.7 34:12.7 11:02/M
47 Caroline Franco The Jones Center 1391 27 209 35:00.8 35:00.8 11:17/M
48 Ava Foster George's 1136 25 218 35:21.3 35:21.3 11:24/M
49 Aisha Talburt 460 27 220 35:36.3 35:36.3 11:29/M
50 Ashley Van Bruwaene Walmart 168 25 226 35:55.8 35:55.8 11:35/M
51 Christina Howes P&G 48 28 228 36:04.7 36:04.7 11:38/M
52 Madison Miller Mercy 1214 26 230 36:05.9 36:05.9 11:38/M
53 Samantha Doherty 406 27 232 36:09.2 36:09.2 11:40/M
54 Lindsey Mardis 403 25 233 36:09.8 36:09.8 11:40/M
55 Nicole Bergeron George's 1127 26 235 36:18.6 36:18.6 11:43/M
56 Jessica Uranga General Mills 318 28 239 36:35.6 36:35.6 11:48/M
57 Jordan Weil 971 25 247 37:17.6 37:17.6 12:02/M
58 Jewel Blow 651 29 250 37:22.9 37:22.9 12:03/M
59 Merritt Gibbs 510 25 251 37:25.8 37:25.8 12:04/M
60 Diana Salazar George's 780 26 266 38:11.8 38:11.8 12:19/M
61 Rebecca Shores 619 29 281 38:44.8 38:44.8 12:30/M
62 Jamie Stricklan Reckitt Benckiser 1296 26 296 40:05.4 40:05.4 12:56/M
63 Karen Mora ASAP Run Strong Squad 906 26 316 42:17.1 42:17.1 13:38/M
64 Abigal Zimmerman The Yoga Loft 932 27 326 44:17.6 44:17.6 14:17/M
65 Beth Kvamso 660 29 334 45:51.3 45:51.3 14:47/M
66 Tia Boyett Tyson 821 28 342 47:33.3 47:33.3 15:20/M
67 Hannah Manchester George's 1144 29 357 49:24.8 49:24.8 15:56/M
68 Crissol Garcia George's 1137 28 374 52:43.7 52:43.7 17:00/M
69 Neels Kulshrestha E2open 1098 28 386 54:59.4 54:59.4 17:44/M
70 Sarah Fitzpatrick Arkansas Musicworks 1026 25 399 57:51.2 57:51.2 18:40/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Emily Franks 784 32 5 22:13.7 22:13.7 7:10/M
2 Sarah Woesch P&G 149 30 23 23:52.4 23:52.4 7:42/M
3 Leslie Burgdorfer Tyson 1404 34 29 24:19.7 24:19.7 7:51/M
4 Linda Morgan 854 31 45 25:50.2 25:50.2 8:20/M
5 Audrey King Tyson 895 30 47 25:51.4 25:51.4 8:20/M
6 Katy Lollar 677 33 54 26:28.0 26:28.0 8:32/M
7 Rebecca Arnold 816 33 55 26:29.9 26:29.9 8:33/M
8 Amanda Villa 708 32 71 27:41.4 27:41.4 8:56/M
9 Lindsey Hodgkinson P&G 899 34 72 27:42.7 27:42.7 8:56/M
10 Emily Gintonio 926 33 85 28:18.9 28:18.9 9:08/M
11 Kara Johnson 937 33 89 28:36.6 28:36.6 9:14/M
12 Rachael Holland 481 30 91 28:44.9 28:44.9 9:16/M
13 Apinya Thacker 826 32 97 29:29.5 29:29.5 9:31/M
14 Cher Cooley 593 32 99 29:30.7 29:30.7 9:31/M
15 Laurel Cherochak 699 33 109 29:52.4 29:52.4 9:38/M
16 Amy Lawrence 487 33 117 30:34.6 30:34.6 9:52/M
17 Megan Rosch 472 31 127 31:00.9 31:00.9 10:00/M
18 Aparna Roy Team Spark 719 34 134 31:27.5 31:27.5 10:09/M
19 Kita Souvannaraj Central States Manufacturing 1094 32 136 31:45.2 31:45.2 10:15/M
20 Natalie Mullen 483 34 142 31:59.5 31:59.5 10:19/M
21 Kate Sosna NWACC 1277 31 145 32:06.1 32:06.1 10:21/M
22 Tori Scott 869 30 156 32:43.9 32:43.9 10:33/M
23 Jessica Wandstrat P&G 135 31 158 32:45.2 32:45.2 10:34/M
24 Alyssa Snow General Mills 305 31 172 33:31.7 33:31.7 10:49/M
25 Jenny Beilke General Mills 204 32 178 33:45.3 33:45.3 10:53/M
26 Lindsey Williams P&G 142 30 189 34:11.5 34:11.5 11:02/M
27 Emily O'Rourke 883 34 190 34:11.5 34:11.5 11:02/M
28 Tasha Stephens 817 30 193 34:14.7 34:14.7 11:03/M
29 Jennifer Monick 756 32 200 34:24.7 34:24.7 11:06/M
30 Jessica Steele Tyson 1436 32 208 35:00.8 35:00.8 11:17/M
31 Rachel Mendenhall Mercy 1212 33 214 35:14.7 35:14.7 11:22/M
32 Elizabeth Pianalto 525 30 216 35:20.3 35:20.3 11:24/M
33 Jessica Cheek 874 33 222 35:44.6 35:44.6 11:32/M
34 Brianna Head 907 33 223 35:45.2 35:45.2 11:32/M
35 Julie Bandera 646 34 227 35:57.2 35:57.2 11:36/M
36 Ankita Dutta 478 33 260 38:06.6 38:06.6 12:17/M
37 Jackie Calo 566 30 276 38:35.1 38:35.1 12:27/M
38 Sarah Myers 568 31 277 38:35.5 38:35.5 12:27/M
39 Kelly Kasnicka Russell 1332 34 289 39:23.1 39:23.1 12:42/M
40 Jami Walts Reckitt Benckiser 1294 32 297 40:05.5 40:05.5 12:56/M
41 Melissa Wilson 577 34 299 40:12.7 40:12.7 12:58/M
42 Briana Cole LPGA 1186 34 302 40:48.1 40:48.1 13:10/M
43 Jamie Grigg 862 34 308 41:07.7 41:07.7 13:16/M
44 Natalie Gay 781 30 317 42:45.1 42:45.1 13:47/M
45 Ashley Bovos 643 32 324 43:39.1 43:39.1 14:05/M
46 Jessica Temple 379 32 328 44:18.8 44:18.8 14:17/M
47 Jennifer Turner 642 33 341 47:31.7 47:31.7 15:20/M
48 Talara Taylor 650 30 343 47:34.2 47:34.2 15:21/M
49 Misty Sutton 757 34 344 47:35.4 47:35.4 15:21/M
50 Amber Grimmett 491 31 353 49:08.0 49:08.0 15:51/M
51 Suzanne Pennington George's 353 34 358 49:27.7 49:27.7 15:57/M
52 Tahamara Ibarra George's 1142 30 360 49:29.8 49:29.8 15:58/M
53 Cassy Harrison 608 31 364 50:00.2 50:00.2 16:08/M
54 Morgan Bickelman Kraft Heinz 1170 32 365 50:59.5 50:59.5 16:27/M
55 Keri Carter 447 30 372 52:14.6 52:14.6 16:51/M
56 Jannine Price Arkansas Musicworks 1051 32 376 53:03.7 53:03.7 17:07/M
57 Karen Rodriguez P&G 111 32 377 53:26.1 53:26.1 17:14/M
58 Sarah Logsdon 724 31 382 54:36.6 54:36.6 17:37/M
59 Amanda Burcham Tyson 1449 32 383 54:36.7 54:36.7 17:37/M
60 Anna Batchelor P&G 7 34 391 56:43.2 56:43.2 18:18/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Fandrich General Mills 221 36 19 23:32.5 23:32.5 7:35/M
2 Jennifer Horton Walmart 157 35 21 23:41.2 23:41.2 7:38/M
3 Caroline McCullar Tyson 1429 37 24 23:54.7 23:54.7 7:43/M
4 Kristin O'FARRELL P&G 96 35 30 24:23.7 24:23.7 7:52/M
5 Marlena Bond Walmart 184 36 31 24:26.2 24:26.2 7:53/M
6 Karen Maxwell 560 39 52 26:20.3 26:20.3 8:30/M
7 Liliana Machuca Tyson 1425 37 56 26:33.6 26:33.6 8:34/M
8 Jordyn Gray 658 36 62 27:19.5 27:19.5 8:49/M
9 Katie Boyne Arkansas Musicworks 1019 37 65 27:27.2 27:27.2 8:51/M
10 Kayla Kimball 614 35 68 27:32.9 27:32.9 8:53/M
11 Caryn Croxton 669 39 76 27:59.7 27:59.7 9:02/M
12 Guadalupe Alvarez 652 36 78 28:03.1 28:03.1 9:03/M
13 Haley Vo 917 37 79 28:03.3 28:03.3 9:03/M
14 Jandy Maher Tyson 1426 37 80 28:07.3 28:07.3 9:04/M
15 Joanna Abrego 691 37 82 28:12.6 28:12.6 9:06/M
16 Natalie Krickovic 674 38 86 28:29.1 28:29.1 9:11/M
17 Melissa Loken 924 38 87 28:30.9 28:30.9 9:12/M
18 Crystal Ryder 575 35 93 28:53.1 28:53.1 9:19/M
19 Jessah Diaz 636 36 111 30:06.7 30:06.7 9:43/M
20 Mel Lascalere 418 37 116 30:30.0 30:30.0 9:50/M
21 Nicole Dobson 750 38 124 30:55.8 30:55.8 9:58/M
22 Crystal Hoskins 427 39 125 30:58.8 30:58.8 9:59/M
23 Pakou Vannaraj 495 38 131 31:20.0 31:20.0 10:06/M
24 Heather Fox Embassy Suites 961 35 157 32:45.1 32:45.1 10:34/M
25 Stacey Ashworth 833 38 160 32:48.8 32:48.8 10:35/M
26 Tabatha Hunter 910 36 179 33:51.1 33:51.1 10:55/M
27 Michelle Luetkemeyer General Mills 257 38 181 33:53.7 33:53.7 10:56/M
28 Eva Green 374 37 187 34:07.5 34:07.5 11:00/M
29 Emma Denner Tyson 1406 38 202 34:49.7 34:49.7 11:14/M
30 Melissa Linde 858 35 225 35:55.5 35:55.5 11:35/M
31 Charity Howell 436 37 242 36:51.0 36:51.0 11:53/M
32 Shelley Tustison 594 36 248 37:18.1 37:18.1 12:02/M
33 Janet Hannay 829 38 261 38:07.5 38:07.5 12:18/M
34 Nicole Crawford Mercy 1225 35 262 38:09.4 38:09.4 12:18/M
35 Andrea Dunlap P&G 37 39 264 38:11.4 38:11.4 12:19/M
36 Sallie Zazal 468 36 268 38:17.8 38:17.8 12:21/M
37 Oanh Le 603 36 278 38:36.8 38:36.8 12:27/M
38 Rina Mangmoradeth 570 35 280 38:41.8 38:41.8 12:29/M
39 Heather Pahulu P&G 99 37 288 39:20.8 39:20.8 12:41/M
40 Karen Schaefer 456 38 291 39:40.8 39:40.8 12:48/M
41 Melissa Szczepanek 613 37 306 41:06.6 41:06.6 13:15/M
42 Molly Hoyne 459 39 314 42:07.6 42:07.6 13:35/M
43 Melissa Holland 782 37 318 42:45.3 42:45.3 13:47/M
44 Cynthia Friede 565 37 321 43:24.4 43:24.4 14:00/M
45 Raquel Palmer The Yoga Loft 935 35 327 44:17.7 44:17.7 14:17/M
46 Laura Moix 444 38 336 45:58.8 45:58.8 14:50/M
47 Michelle Cook NWACC 1269 37 349 48:32.6 48:32.6 15:39/M
48 Kara Bui NWACC 1268 38 350 48:33.2 48:33.2 15:40/M
49 Brecklyn Ferrell George's 1135 39 356 49:21.3 49:21.3 15:55/M
50 Katie Staed Arkansas Musicworks 1069 36 362 49:38.4 49:38.4 16:01/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Grear 766 41 9 23:10.0 23:10.0 7:28/M
2 Ginger Oliver 507 44 51 26:18.9 26:18.9 8:29/M
3 Angie Haywood 923 40 77 28:03.0 28:03.0 9:03/M
4 Shannon Collie Tyson 1405 41 102 29:41.2 29:41.2 9:35/M
5 Melissa Young 768 44 105 29:44.6 29:44.6 9:35/M
6 Patricia Passos Walmart 163 43 106 29:45.8 29:45.8 9:36/M
7 Nicole Sager 747 41 130 31:18.4 31:18.4 10:06/M
8 Kim Ruopp 729 41 138 31:45.8 31:45.8 10:15/M
9 Gloria Hutchek 437 42 150 32:11.8 32:11.8 10:23/M
10 Kimberly Steed 428 44 153 32:24.5 32:24.5 10:27/M
11 Esmeralda Juarez 835 40 154 32:35.9 32:35.9 10:31/M
12 Mandy Medley Advantage Solutions 710 40 175 33:43.1 33:43.1 10:53/M
13 Esti Corcoran 375 40 186 34:06.1 34:06.1 11:00/M
14 Yolanda Taylor 789 44 198 34:22.0 34:22.0 11:05/M
15 Lisa Lambert Mercy 1210 41 205 34:54.0 34:54.0 11:15/M
16 Kimberly Frazier 807 42 210 35:01.0 35:01.0 11:18/M
17 Liz Wilson E2open 1100 40 215 35:18.1 35:18.1 11:23/M
18 Holly Rice 538 44 245 37:04.7 37:04.7 11:57/M
19 Indermeet Bindra Walmart 172 43 256 37:58.0 37:58.0 12:15/M
20 Bethany Bucholtz 637 41 267 38:13.1 38:13.1 12:20/M
21 Holly Killbreth 736 42 274 38:33.9 38:33.9 12:26/M
22 Christina Baker Arkansas Musicworks 1010 41 275 38:34.2 38:34.2 12:26/M
23 Amber Bilyou Arkansas Musicworks 1014 42 298 40:07.0 40:07.0 12:56/M
24 Candra Osnes 534 44 311 41:33.7 41:33.7 13:24/M
25 Meredith Meadows 453 42 313 42:07.1 42:07.1 13:35/M
26 Leslie Lamb 1271 40 319 43:04.0 43:04.0 13:54/M
27 Melissa Kelly Movement Place 1256 40 340 46:44.7 46:44.7 15:05/M
28 Sarah Hendricks George's 1141 43 354 49:15.8 49:15.8 15:53/M
29 Jodee Burgess 592 43 363 50:00.2 50:00.2 16:08/M
30 Paulina Arevalo George's 1126 43 375 52:44.1 52:44.1 17:01/M
31 Michalene Zionce 606 43 380 54:23.0 54:23.0 17:33/M
32 Sherry Wood 426 43 400 57:55.4 57:55.4 18:41/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Brandi Holt The Jones Center 1395 47 20 23:38.8 23:38.8 7:37/M
2 Tracy Hillis 443 46 40 25:22.5 25:22.5 8:11/M
3 CC Chastain 405 46 41 25:33.7 25:33.7 8:15/M
4 Lid Ryan Tyson 1433 46 43 25:46.9 25:46.9 8:19/M
5 Tangel Clinard 662 46 58 26:45.6 26:45.6 8:38/M
6 Julie Coan George's 1131 47 64 27:26.8 27:26.8 8:51/M
7 Gabriela Cordero P&G 27 47 74 27:53.8 27:53.8 9:00/M
8 Lynda Godfrey ASAP Run Strong Squad 365 45 88 28:33.4 28:33.4 9:13/M
9 Gina Kilpatrick 872 48 122 30:49.1 30:49.1 9:56/M
10 Paige West 725 48 133 31:23.1 31:23.1 10:07/M
11 Rose Green 396 49 141 31:58.1 31:58.1 10:19/M
12 Glenda Tivis General Mills 315 49 161 32:50.4 32:50.4 10:35/M
13 Marla Muller 464 47 165 33:13.3 33:13.3 10:43/M
14 Jennifer White 598 45 171 33:29.2 33:29.2 10:48/M
15 Christine Cichy 380 49 184 34:05.9 34:05.9 11:00/M
16 Penny Stamile 788 48 197 34:21.3 34:21.3 11:05/M
17 Mary Sample 536 48 203 34:50.1 34:50.1 11:14/M
18 Michelle Henry 795 49 211 35:07.1 35:07.1 11:20/M
19 Patty Treece 611 49 270 38:31.4 38:31.4 12:25/M
20 Tammy Nygren 498 49 283 38:55.1 38:55.1 12:33/M
21 Clarissa Harrison 749 46 285 39:03.7 39:03.7 12:36/M
22 Janet Calhoun 455 49 290 39:40.7 39:40.7 12:48/M
23 Victoria Ryan 928 46 307 41:07.0 41:07.0 13:16/M
24 Jaymey Boston 925 45 331 44:33.1 44:33.1 14:22/M
25 Robyn Cahalan 687 46 339 46:29.2 46:29.2 15:00/M
26 Malinda Zionce 605 47 378 54:22.8 54:22.8 17:32/M
27 Janet Roberts The Jones Center 1400 48 384 54:41.3 54:41.3 17:38/M
28 Tina Culp Arkansas Musicworks 1023 47 397 57:49.6 57:49.6 18:39/M
29 Ann Harris 948 47 401 57:56.2 57:56.2 18:41/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time Pace
1 Levita Girdner 485 52 32 24:42.5 24:42.5 7:58/M
2 Monica Diaz 625 52 83 28:14.3 28:14.3 9:06/M
3 Connie Lytle-Burklow 561 54 104 29:43.7 29:43.7 9:35/M
4 Valerie Taylor Walmart 165 54 112 30:10.1 30:10.1 9:44/M
5 Cheryl Scruton 703 54 151 32:12.1 32:12.1 10:23/M
6 Pam Healey 420 54 162 32:52.3 32:52.3 10:36/M
7 Leigh Askins 445 54 170 33:27.2 33:27.2 10:47/M
8 Marsha Lockwood 863 51 204 34:53.7 34:53.7 11:15/M
9 Becky Eubank Walmart 174 52 224 35:55.3 35:55.3 11:35/M
10 Amelia Dziwanowski 639 50 231 36:08.7 36:08.7 11:39/M
11 Charlie Scott 645 50 257 37:58.6 37:58.6 12:15/M
