5K @ the LPGA Benefiting Mercy

Overall Finish List

June 23, 2018


Results By Race-Wizard.com

1K

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Annie Pahulu P&G 98 9 F 1/64 Female 99 and Under 7:08.4 7:08.4 7:08/K
2 Habiba Nourain 856 26 F 2/64 Female 99 and Under 7:17.5 7:17.5 7:17/K
3 Andrew Brewer 556 30 M 1/43 Male 99 and Under 7:47.9 7:47.9 7:47/K
4 Micah Brewer 557 6 M 2/43 Male 99 and Under 7:48.6 7:48.6 7:48/K
5 Rachel Brower P&G 15 9 F 3/64 Female 99 and Under 7:56.3 7:56.3 7:56/K
6 Courtney Robinson P&G 714 34 F 4/64 Female 99 and Under 8:19.5 8:19.5 8:19/K
7 Monica Robinson P&G 713 52 F 5/64 Female 99 and Under 8:19.6 8:19.6 8:19/K
8 Jack Wilson P&G 148 8 M 3/43 Male 99 and Under 8:26.4 8:26.4 8:26/K
9 Zach Seeley General Mills 303 6 M 4/43 Male 99 and Under 8:27.2 8:27.2 8:27/K
10 Grant Tholking P&G 124 9 M 5/43 Male 99 and Under 8:29.1 8:29.1 8:29/K
11 Noah Rutherford 734 7 M 6/43 Male 99 and Under 8:29.4 8:29.4 8:29/K
12 Link Hodgkinson P&G 901 5 M 7/43 Male 99 and Under 8:35.9 8:35.9 8:35/K
13 Benny Wilson P&G 146 5 M 8/43 Male 99 and Under 8:37.3 8:37.3 8:37/K
14 Keleni Pahulu P&G 100 6 F 6/64 Female 99 and Under 8:39.9 8:39.9 8:39/K
15 Thomas Pahulu P&G 103 5 M 9/43 Male 99 and Under 8:42.9 8:42.9 8:42/K
16 Kate Brower P&G 12 2 F 7/64 Female 99 and Under 8:43.0 8:43.0 8:43/K
17 Leah Brower P&G 13 6 F 8/64 Female 99 and Under 8:47.9 8:47.9 8:47/K
18 Nanci Brower P&G 14 38 F 9/64 Female 99 and Under 8:48.0 8:48.0 8:48/K
19 Lily Hodgkinson P&G 900 8 F 10/64 Female 99 and Under 8:50.1 8:50.1 8:50/K
20 Elizabeth Wilson P&G 147 38 F 11/64 Female 99 and Under 8:50.5 8:50.5 8:50/K
21 Paul Pahulu P&G 102 35 M 10/43 Male 99 and Under 8:52.0 8:52.0 8:52/K
22 Sophie Grigorova 440 6 F 12/64 Female 99 and Under 8:56.7 8:56.7 8:56/K
23 Tamara Minosyan 441 39 F 13/64 Female 99 and Under 9:04.0 9:04.0 9:04/K
24 Edie Squillace Mondel?z 1250 49 F 14/64 Female 99 and Under 9:05.5 9:05.5 9:05/K
25 Francesca Squillace Mondel?z 1251 8 F 15/64 Female 99 and Under 9:05.7 9:05.7 9:05/K
26 Jan Elliott 730 62 F 16/64 Female 99 and Under 9:09.3 9:09.3 9:09/K
27 Caroline Seeley General Mills 299 4 F 17/64 Female 99 and Under 9:43.4 9:43.4 9:43/K
28 Lisa Seeley General Mills 301 33 F 18/64 Female 99 and Under 9:43.4 9:43.4 9:43/K
29 Isaac Rutherford 735 4 M 11/43 Male 99 and Under 9:52.4 9:52.4 9:52/K
30 Hayden O'FARRELL P&G 94 10 M 12/43 Male 99 and Under 10:43.6 10:43.6 10:43/K
31 Hannah Moon P&G 974 31 F 19/64 Female 99 and Under 11:08.5 11:08.5 11:08/K
32 Sarah Stutts Tyson 1438 36 F 20/64 Female 99 and Under 11:20.0 11:20.0 11:20/K
33 Shelley Summers Tyson 1439 49 F 21/64 Female 99 and Under 11:20.4 11:20.4 11:20/K
34 Priscilla Hamel General Mills 234 53 F 22/64 Female 99 and Under 11:46.4 11:46.4 11:46/K
35 Kent Hamel General Mills 233 53 M 13/43 Male 99 and Under 11:46.9 11:46.9 11:46/K
36 Gerri Arbaugh Mondel?z 1237 57 F 23/64 Female 99 and Under 11:55.2 11:55.2 11:55/K
37 Chuck Arbaugh Mondel?z 1236 59 M 14/43 Male 99 and Under 11:55.2 11:55.2 11:55/K
38 Terry Berry Mondel?z 1241 33 M 15/43 Male 99 and Under 11:55.4 11:55.4 11:55/K
39 Carissa Berry Mondel?z 1239 33 F 24/64 Female 99 and Under 11:55.5 11:55.5 11:55/K
40 Banyan Berry Mondel?z 1238 7 M 16/43 Male 99 and Under 11:55.5 11:55.5 11:55/K
41 John Reid General Mills 291 33 M 17/43 Male 99 and Under 12:09.2 12:09.2 12:09/K
42 Kelly Weinberg General Mills 323 27 F 25/64 Female 99 and Under 12:09.3 12:09.3 12:09/K
43 Anissa Todd 414 42 F 26/64 Female 99 and Under 12:23.1 12:23.1 12:23/K
44 Vivian Mendez 412 42 F 27/64 Female 99 and Under 12:23.2 12:23.2 12:23/K
45 Matthew Fox 424 40 M 18/43 Male 99 and Under 13:06.0 13:06.0 13:06/K
46 Jennifer Fox 423 39 F 28/64 Female 99 and Under 13:06.6 13:06.6 13:06/K
47 Owen O'FARRELL P&G 97 4 M 19/43 Male 99 and Under 13:21.7 13:21.7 13:21/K
48 Kevin O'FARRELL P&G 95 34 M 20/43 Male 99 and Under 13:22.3 13:22.3 13:22/K
49 Vail Malin General Mills 267 3 M 21/43 Male 99 and Under 13:38.7 13:38.7 13:38/K
50 Andy Malin General Mills 264 38 M 22/43 Male 99 and Under 13:42.6 13:42.6 13:42/K
51 Erin Malin General Mills 265 35 F 29/64 Female 99 and Under 13:43.2 13:43.2 13:43/K
52 Quinn Malin General Mills 266 5 F 30/64 Female 99 and Under 13:43.9 13:43.9 13:43/K
53 Susana Garza George's 1138 43 F 31/64 Female 99 and Under 14:09.2 14:09.2 14:09/K
54 Ana Finck P&G 40 38 F 32/64 Female 99 and Under 14:19.8 14:19.8 14:19/K
55 William Finck P&G 43 15 M 23/43 Male 99 and Under 14:19.9 14:19.9 14:19/K
56 Travis Finck P&G 42 34 M 24/43 Male 99 and Under 14:20.2 14:20.2 14:20/K
57 Ezra Finck P&G 41 1 M 25/43 Male 99 and Under 14:20.5 14:20.5 14:20/K
58 Clara Podvin General Mills 281 2 F 33/64 Female 99 and Under 14:35.4 14:35.4 14:35/K
59 Jon Podvin General Mills 282 31 M 26/43 Male 99 and Under 14:35.4 14:35.4 14:35/K
60 Hudson Martin P&G 66 5 M 27/43 Male 99 and Under 14:38.3 14:38.3 14:38/K
61 Jamie Needham General Mills 275 30 F 34/64 Female 99 and Under 14:39.6 14:39.6 14:39/K
62 Natalie Taha General Mills 314 23 F 35/64 Female 99 and Under 14:40.0 14:40.0 14:40/K
63 Chris Needham General Mills 273 30 M 28/43 Male 99 and Under 14:42.7 14:42.7 14:42/K
64 Sophia Waller General Mills 319 24 F 36/64 Female 99 and Under 14:44.3 14:44.3 14:44/K
65 Emilie Tholking P&G 123 6 F 37/64 Female 99 and Under 14:45.1 14:45.1 14:45/K
66 Ian Tholking P&G 125 44 M 29/43 Male 99 and Under 14:45.1 14:45.1 14:45/K
67 Stacy Tholking P&G 126 43 F 38/64 Female 99 and Under 14:45.2 14:45.2 14:45/K
68 Emily Lane General Mills 250 25 F 39/64 Female 99 and Under 14:47.8 14:47.8 14:47/K
69 Caroline Mckenzie P&G 74 5 F 40/64 Female 99 and Under 15:02.0 15:02.0 15:02/K
70 Zach Mckenzie P&G 78 30 M 30/43 Male 99 and Under 15:02.1 15:02.1 15:02/K
71 Charlotte Mckenzie P&G 75 3 F 41/64 Female 99 and Under 15:02.2 15:02.2 15:02/K
72 Courtney Mckenzie P&G 77 30 F 42/64 Female 99 and Under 15:02.3 15:02.3 15:02/K
73 Lydia Arnold 382 18 F 43/64 Female 99 and Under 15:04.5 15:04.5 15:04/K
74 Laura Arnold 381 22 F 44/64 Female 99 and Under 15:04.5 15:04.5 15:04/K
75 Claire Mckenzie P&G 76 0 F 45/64 Female 99 and Under 15:05.2 15:05.2 15:05/K
76 Sarah Baker Arkansas Musicworks 1011 7 F 46/64 Female 99 and Under 15:11.8 15:11.8 15:11/K
77 Matt Lindsay P&G 64 41 M 31/43 Male 99 and Under 15:14.9 15:14.9 15:14/K
78 Elliot Lindsay P&G 63 4 M 32/43 Male 99 and Under 15:17.1 15:17.1 15:17/K
79 Courtney Lindsay P&G 62 36 F 47/64 Female 99 and Under 15:17.2 15:17.2 15:17/K
80 Erin Johnson Arkansas Musicworks 1073 39 F 48/64 Female 99 and Under 15:26.2 15:26.2 15:26/K
81 Al Scheuermann Arkansas Musicworks 1053 72 M 33/43 Male 99 and Under 15:27.2 15:27.2 15:27/K
82 Cyd Scheuermann Arkansas Musicworks 1054 68 F 49/64 Female 99 and Under 15:29.0 15:29.0 15:29/K
83 Alex Creer P&G 888 6 M 34/43 Male 99 and Under 15:34.3 15:34.3 15:34/K
84 Courtney Bayerl Arkansas Musicworks 1012 32 F 50/64 Female 99 and Under 15:36.4 15:36.4 15:36/K
85 Scott Bayerl Arkansas Musicworks 1013 38 M 35/43 Male 99 and Under 15:39.1 15:39.1 15:39/K
86 Isaac Creer P&G 889 2 M 36/43 Male 99 and Under 15:54.1 15:54.1 15:54/K
87 Jessica Creer P&G 905 38 F 51/64 Female 99 and Under 15:54.2 15:54.2 15:54/K
88 Maggie Barber P&G 6 29 F 52/64 Female 99 and Under 17:14.1 17:14.1 17:14/K
89 Allison Baker Arkansas Musicworks 1008 11 F 53/64 Female 99 and Under 17:43.4 17:43.4 17:43/K
90 Nick Padley Mercy 1219 37 M 37/43 Male 99 and Under 18:52.5 18:52.5 18:52/K
91 Mary Padley Mercy 1218 5 F 54/64 Female 99 and Under 18:52.7 18:52.7 18:52/K
92 Audrey Johnson General Mills 241 8 F 55/64 Female 99 and Under 19:08.3 19:08.3 19:08/K
93 Giuseppe Padley Mercy 1217 5 M 38/43 Male 99 and Under 19:51.0 19:51.0 19:51/K
94 Cardec Martinez P&G 70 47 M 39/43 Male 99 and Under 24:14.0 24:14.0 24:14/K
95 Jeanette Millan P&G 85 46 F 56/64 Female 99 and Under 24:18.7 24:18.7 24:18/K
96 Daniela Martinez P&G 71 10 F 57/64 Female 99 and Under 24:22.4 24:22.4 24:22/K
97 Ariangelis Martinez P&G 69 12 F 58/64 Female 99 and Under 24:25.5 24:25.5 24:25/K
98 Javier Martinez P&G 72 10 M 40/43 Male 99 and Under 24:29.0 24:29.0 24:29/K
99 Arturo Perez Vega 968 10 M 41/43 Male 99 and Under 27:20.9 27:20.9 27:20/K
100 Ginny Bevill 391 50 F 59/64 Female 99 and Under 34:26.6 34:26.6 34:26/K
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mat Bevill 392 51 M 42/43 Male 99 and Under 34:26.6 34:26.6 34:26/K
102 Alexandra Perez 891 11 F 60/64 Female 99 and Under 36:59.9 36:59.9 36:59/K
103 Lauren Kjellberg General Mills 247 27 F 61/64 Female 99 and Under 41:05.7 41:05.7 41:05/K
104 Cora Batchelor P&G 8 2 F 62/64 Female 99 and Under 56:52.2 56:52.2 56:52/K
105 Haley Hacala Arkansas Musicworks 1034 21 F 63/64 Female 99 and Under 57:34.7 57:34.7 57:34/K
106 Bennett Hacala Arkansas Musicworks 1031 19 M 43/43 Male 99 and Under 58:01.0 58:01.0 58:01/K
107 Cecelia Vallaire P&G 128 59 F 64/64 Female 99 and Under 58:01.9 58:01.9 58:01/K