Men: Top Finishers 1-17 18-24 25-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-17 18-24 25-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 303 | 36 | 1 | 17:51.7 | 17:51.7 | 5:45/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Sicka | Bentonville AR | 331 | 16 | 4 | 20:26.2 | 20:26.4 | 6:35/M |
2 | Artemis Hogue | Fayetteville AR | 363 | 17 | 6 | 21:16.2 | 21:17.0 | 6:52/M |
3 | Drew Adcock | 374 | 15 | 9 | 21:57.8 | 21:58.3 | 7:05/M | |
4 | Troy Ferguson | Pea Ridge AR | 264 | 12 | 12 | 22:26.9 | 22:27.2 | 7:15/M |
5 | Jonathan Green | Siloam Springs AR | 270 | 8 | 57 | 37:26.9 | 37:33.5 | 12:07/M |
Top | ||||||||
Male 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Johnston | Fayetteville AR | 285 | 24 | 19 | 24:16.1 | 24:22.1 | 7:52/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cable Hogue | Fayetteville AR | 275 | 28 | 7 | 21:28.2 | 21:29.3 | 6:56/M |
2 | Quin Parham | Fayetteville AR | 307 | 28 | 11 | 22:21.9 | 22:23.4 | 7:13/M |
3 | Stephen Clem | Rogers AR | 249 | 28 | 54 | 33:30.4 | 33:41.8 | 10:52/M |
4 | Joe Boone | FAYETTEVILLE AR | 242 | 28 | 63 | 46:57.8 | 47:13.1 | 15:14/M |
5 | Joseph Cheek | rogers AR | 248 | 27 | 64 | 49:21.3 | 49:25.6 | 15:56/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fabio Vennarucci | FAYETTEVILLE AR | 348 | 38 | 2 | 19:31.4 | 19:31.7 | 6:18/M |
2 | John Beebe | Fayetteville AR | 362 | 33 | 8 | 21:39.0 | 21:44.5 | 7:01/M |
3 | Jeff Starling | Fayetteville AR | 336 | 33 | 14 | 23:32.1 | 23:35.2 | 7:36/M |
4 | Pablo Martinez | 366 | 34 | 15 | 23:38.8 | 23:45.7 | 7:40/M | |
5 | Donald Trump | Fayetteville AR | 347 | 36 | 16 | 23:45.1 | 23:55.9 | 7:43/M |
6 | Pablo Suentes | 358 | 30 | 20 | 24:19.8 | 24:25.7 | 7:53/M | |
7 | Max Mahler | Fayetteville AR | 376 | 31 | 27 | 25:36.6 | 25:36.6 | 8:15/M |
8 | Ken Parsons | Fayetteville AR | 309 | 35 | 33 | 26:47.8 | 26:54.3 | 8:41/M |
9 | Frank Welch | Bella Vista AR | 352 | 37 | 37 | 28:07.8 | 28:17.7 | 9:07/M |
10 | Scott Howell | Bentonville AR | 277 | 31 | 39 | 28:45.0 | 28:45.0 | 9:16/M |
11 | W Gault | Beebe AR | 267 | 31 | 55 | 34:51.2 | 35:03.5 | 11:18/M |
12 | Matthew Ingle | Rogers AR | 280 | 38 | 58 | 38:19.7 | 38:31.6 | 12:25/M |
13 | John Cloyed | Fayetteville AR | 250 | 39 | 59 | 40:20.6 | 40:31.8 | 13:04/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Enrique MacIas | Springdale AR | 377 | 48 | 5 | 20:28.9 | 20:28.9 | 6:36/M |
2 | Chris Bookout | Fayetteville AR | 241 | 45 | 10 | 22:00.6 | 22:02.7 | 7:06/M |
3 | Andrew Adcock | 373 | 41 | 18 | 24:01.4 | 24:02.6 | 7:45/M | |
4 | Gawain Brumfield | Palmer AK | 245 | 47 | 23 | 24:57.5 | 24:58.6 | 8:03/M |
5 | Brad Beetch | Farmington AR | 239 | 47 | 26 | 25:29.8 | 25:33.7 | 8:15/M |
6 | Josh Ferguson | Pea Ridge AR | 263 | 40 | 28 | 26:08.7 | 26:09.0 | 8:26/M |
7 | Prewitt Edward | Fayetteville AR | 258 | 47 | 30 | 26:14.0 | 26:26.1 | 8:32/M |
8 | Bill Rhodes | elkins AR | 319 | 42 | 43 | 29:23.2 | 29:31.0 | 9:31/M |
9 | Jeff Scott | Rogers AR | 328 | 43 | 44 | 30:21.6 | 30:23.1 | 9:48/M |
10 | Chad Moore | newtown PA | 298 | 48 | 45 | 31:14.0 | 31:14.0 | 10:05/M |
11 | David Pelkey | Springdale AR | 310 | 47 | 48 | 31:19.6 | 31:24.0 | 10:08/M |
12 | Joe Bryson | 369 | 48 | 49 | 31:57.8 | 32:03.8 | 10:20/M | |
13 | Brian Jackson | Bentonville AR | 282 | 49 | 53 | 33:20.0 | 33:28.4 | 10:48/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | FRANK ARELLANO | ROGERS AR | 360 | 52 | 3 | 20:20.3 | 20:20.7 | 6:34/M |
2 | Daniel Burke | Levittown PA | 246 | 56 | 13 | 22:35.3 | 22:36.2 | 7:17/M |
3 | Mike Prater | Prairie Grove AR | 318 | 59 | 17 | 23:52.7 | 23:57.1 | 7:44/M |
4 | Max Timmons | Fayetteville AR | 342 | 58 | 22 | 24:32.6 | 24:36.2 | 7:56/M |
5 | Greg Hogue | AR 72701 | 365 | 57 | 24 | 24:01.5 | 24:59.6 | 8:04/M |
6 | Michael Leach | Westville OK | 289 | 50 | 25 | 25:00.6 | 25:01.6 | 8:04/M |
7 | Kenneth Bernstein | New York NY | 240 | 51 | 29 | 26:11.3 | 26:12.6 | 8:27/M |
8 | Scott Silge | West Fork AR | 333 | 55 | 31 | 26:20.3 | 26:28.7 | 8:32/M |
9 | Kenny Johnson | Rogers AR | 284 | 54 | 32 | 26:42.3 | 26:47.1 | 8:38/M |
10 | David Penny | Springdale AR | 312 | 55 | 34 | 27:19.7 | 27:22.3 | 8:50/M |
11 | Darren Townzen | Rogers AR | 344 | 53 | 35 | 27:18.5 | 27:24.0 | 8:50/M |
12 | Brian Mosbeck | FAYETTEVILLE AR | 299 | 53 | 36 | 27:22.2 | 27:27.5 | 8:51/M |
13 | Jason Watson | FAYETTEVILLE AR | 350 | 55 | 40 | 28:45.3 | 28:52.6 | 9:19/M |
14 | Elvis Phipps | Witter AR | 314 | 53 | 41 | 29:16.0 | 29:20.7 | 9:28/M |
15 | Ed Baker | Fayetteville AR | 236 | 51 | 42 | 29:14.6 | 29:23.3 | 9:29/M |
16 | John Pope | SPRINGDALE AR | 316 | 56 | 46 | 30:59.7 | 31:15.1 | 10:05/M |
17 | Mitch Anderson | Elkins AR | 259 | 52 | 51 | 32:00.9 | 32:09.7 | 10:22/M |
18 | Chris Gueydan | Prairie Grove AR | 272 | 50 | 56 | 35:27.9 | 35:40.9 | 11:30/M |
19 | Curtis Dillahunty | Rogers AR | 256 | 52 | 60 | 40:56.5 | 41:02.3 | 13:14/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randall Thompson | Fayetteville AR | 339 | 60 | 21 | 24:24.9 | 24:27.1 | 7:53/M |
2 | Gordon Parham | Fayetteville AR | 306 | 65 | 38 | 28:22.6 | 28:25.7 | 9:10/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary McLendon | Fayetteville AR | 294 | 73 | 47 | 31:18.4 | 31:23.5 | 10:07/M |
2 | Paul Butry | Alma AR | 247 | 72 | 50 | 32:02.3 | 32:06.5 | 10:21/M |
3 | Jesse R Cox | FAYETTEVILLE AR | 253 | 74 | 52 | 33:19.1 | 33:21.8 | 10:45/M |
4 | Jim House | Fayetteville AR | 367 | 70 | 61 | 41:00.4 | 41:05.4 | 13:15/M |
5 | Neal Picken | Bentonville AR | 315 | 77 | 62 | 46:26.2 | 46:33.8 | 15:01/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ivone Hudson | Fayetteville AR | 278 | 35 | 1 | 22:31.6 | 22:33.4 | 7:16/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elektra Ewing | Springdale AR | 260 | 12 | 8 | 27:52.9 | 27:54.8 | 9:00/M |
2 | Ridley Floyd | Gentry AR | 265 | 14 | 27 | 34:14.8 | 34:22.0 | 11:05/M |
3 | Hannah Green | Siloam Springs AR | 269 | 14 | 30 | 36:23.6 | 36:31.0 | 11:47/M |
4 | Mary Grace Green | Siloam Springs AR | 271 | 16 | 32 | 37:26.8 | 37:33.4 | 12:07/M |
5 | Sadie Cloyed | Fayetteville AR | 251 | 9 | 35 | 40:25.5 | 40:31.3 | 13:04/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelsey Scroggins | Springdale AR | 329 | 23 | 2 | 22:48.4 | 22:48.6 | 7:21/M |
2 | Elizabeth Cooper | Springdale AR | 252 | 20 | 20 | 31:55.4 | 31:58.5 | 10:19/M |
3 | Allie Dill | Springdale AR | 255 | 20 | 21 | 31:55.3 | 31:58.5 | 10:19/M |
4 | Alexandra Williams | rogers AR | 355 | 24 | 42 | 49:19.2 | 49:23.0 | 15:56/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cada Parham | Fayetteville AR | 305 | 28 | 4 | 24:48.9 | 24:51.7 | 8:01/M |
2 | Jessica Faleson | 371 | 25 | 13 | 30:01.0 | 30:05.6 | 9:42/M | |
3 | Josephine Hardy | Rogers AR | 273 | 29 | 16 | 30:52.8 | 30:55.9 | 9:58/M |
4 | Rachel Suentes | 359 | 27 | 17 | 31:18.1 | 31:24.6 | 10:08/M | |
5 | Johnna Boone | FAYETTEVILLE AR | 243 | 27 | 41 | 46:57.6 | 47:12.6 | 15:14/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monica Olalde | Springdale AR | 301 | 30 | 7 | 27:00.3 | 27:05.4 | 8:44/M |
2 | Jane Ewing | Springdale AR | 261 | 39 | 9 | 27:53.6 | 27:55.3 | 9:00/M |
3 | Jodi Stengle | Fayetteville AR | 372 | 33 | 15 | 30:49.2 | 30:53.4 | 9:58/M |
4 | Kristin Rogers | Elkins AR | 321 | 32 | 19 | 31:42.7 | 31:47.4 | 10:15/M |
5 | Meredith Smith-Hornberger | Fayetteville AR | 335 | 30 | 23 | 32:50.9 | 33:03.5 | 10:40/M |
6 | Crystal Ingle | Rogers AR | 279 | 37 | 28 | 35:10.6 | 35:20.8 | 11:24/M |
7 | Jodie Gardisser | Springdale AR | 266 | 33 | 33 | 38:56.9 | 39:07.8 | 12:37/M |
8 | Kristen House | West Fork AR | 276 | 30 | 34 | 38:56.9 | 39:08.2 | 12:37/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginger Oliver | Siloam Springs AR | 302 | 45 | 5 | 25:59.5 | 26:04.8 | 8:25/M |
2 | Tricia Richardson | Springdale AR | 320 | 44 | 10 | 28:20.8 | 28:23.6 | 9:09/M |
3 | Debbie Deere | Fayetteville AR | 254 | 42 | 12 | 30:01.4 | 30:04.3 | 9:42/M |
4 | Tanya Mims | Springdale AR | 295 | 47 | 14 | 30:16.4 | 30:18.5 | 9:46/M |
5 | Amy Jackson | Bentonville AR | 281 | 44 | 25 | 33:19.4 | 33:27.9 | 10:47/M |
6 | Brandy Scott | Rogers AR | 327 | 42 | 26 | 33:58.6 | 34:01.0 | 10:58/M |
7 | Christy Pennington | Fayetteville AR | 311 | 41 | 36 | 41:48.9 | 41:53.4 | 13:31/M |
8 | Sherry Rukgaber | Fayetteville AR | 323 | 45 | 37 | 42:21.6 | 42:37.2 | 13:45/M |
9 | Nan House | Fayetteville AR | 368 | 44 | 38 | 45:19.4 | 45:25.4 | 14:39/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mavie Hogue | Fayetteville AR | 364 | 52 | 3 | 24:05.4 | 24:19.8 | 7:51/M |
2 | Connie Townzen | Rogers AR | 343 | 54 | 6 | 26:33.2 | 26:38.8 | 8:35/M |
3 | Sharon Perryman | Barling AR | 313 | 53 | 11 | 29:12.7 | 29:29.7 | 9:31/M |
4 | Deanna DuPlanti | Springdale AR | 257 | 59 | 18 | 31:26.9 | 31:31.6 | 10:10/M |
5 | Joyce Keller | Fayetteville AR | 287 | 51 | 22 | 32:01.3 | 32:10.0 | 10:23/M |
6 | Donna Lukas | Fayetteville AR | 290 | 54 | 31 | 36:27.2 | 36:40.3 | 11:50/M |
7 | Diane Smith | Fayetteville AR | 334 | 50 | 40 | 46:04.3 | 46:14.0 | 14:55/M |
8 | Kathryn Sampson Stinson | Fayetteville AR | 324 | 59 | 44 | 54:37.8 | 54:47.9 | 17:40/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Bateman | Pea Ridge AR | 237 | 61 | 29 | 35:17.8 | 35:21.8 | 11:24/M |
2 | Vicky Tate | FAYETTEVILLE AR | 337 | 62 | 39 | 46:04.1 | 46:14.0 | 14:55/M |
3 | Karen Owens | Bethel Heights AR | 304 | 64 | 43 | 52:47.6 | 53:23.9 | 17:13/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dona Montgomery | Fayetteville AR | 297 | 73 | 24 | 33:17.9 | 33:21.6 | 10:45/M |
*Overall place within gender.