Men's Duathlon Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Men's Clydesdale Duathlon Men: Top Finishers
Men's Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Dan Tigert | Oklahoma City OK | 130 | 31 | 2 | 18:06.0 | 5:50/M | 0:33.8 | 1 | 43:14.9 | 25.0mph | 3 | 20:09.3 | 6:30/M | 1:21:30.9 | 1:21:33.2 | |
2 | 2 | Johnny Webb | Fayetteville AR | 86 | 27 | 1 | 18:00.0 | 5:48/M | 0:42.4 | 2 | 43:34.1 | 24.8mph | 0:32.1 | 2 | 19:43.0 | 6:22/M | 1:22:29.2 | 1:22:31.7 |
3 | 3 | Noel Mulkey | Tulsa OK | 70 | 24 | 3 | 18:29.8 | 5:58/M | 1:00.7 | 3 | 45:46.3 | 23.6mph | 0:34.6 | 1 | 19:29.4 | 6:17/M | 1:25:18.3 | 1:25:21.0 |
Top | ||||||||||||||||||
Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Robert Ware | Carl Junction MO | 8 | 43 | 1 | 21:06.6 | 6:48/M | 0:55.6 | 1 | 48:24.4 | 22.3mph | 0:54.9 | 1 | 20:34.7 | 6:38/M | 1:31:53.4 | 1:31:56.5 |
Top | ||||||||||||||||||
Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Clinton Petty | Willard MO | 79 | 52 | 1 | 19:39.6 | 6:20/M | 0:25.5 | 1 | 52:54.8 | 20.4mph | 0:26.8 | 1 | 21:09.9 | 6:49/M | 1:34:34.3 | 1:34:36.7 |
Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Luke Bray | Bentonville AR | 67 | 16 | 1 | 21:05.4 | 6:48/M | 0:23.9 | 1 | 52:06.1 | 20.7mph | 0:29.5 | 1 | 21:56.4 | 7:05/M | 1:35:56.0 | 1:36:01.4 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 35 | Tanner Hedge | Conway AR | 63 | 23 | 1 | 22:34.5 | 7:17/M | 0:39.6 | 1 | 1:07:53.3 | 15.9mph | 0:41.2 | 2 | 25:56.6 | 8:22/M | 1:57:42.2 | 1:57:45.5 |
2 | 44 | John Howard III | Fayetteville AR | 98 | 23 | 2 | 22:47.8 | 7:21/M | 1:00.2 | 2 | 1:15:16.1 | 14.3mph | 2:33.5 | 1 | 21:37.2 | 6:58/M | 2:03:09.7 | 2:03:15.1 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 20 | Cameron Biggs | Joplin MO | 68 | 28 | 2 | 23:06.4 | 7:27/M | 0:48.9 | 1 | 58:11.1 | 18.6mph | 0:49.7 | 1 | 25:00.3 | 8:04/M | 1:47:50.3 | 1:47:56.5 |
2 | 39 | Toby Hedge | Springdale AR | 39 | 29 | 3 | 25:57.7 | 8:22/M | 1:20.4 | 2 | 1:01:22.4 | 17.6mph | 0:50.2 | 3 | 30:54.0 | 9:58/M | 2:00:20.6 | 2:00:25.0 |
3 | 42 | Paul Cheng | Bentonville AR | 88 | 25 | 1 | 22:01.5 | 7:06/M | 1:07.7 | 3 | 1:11:17.2 | 15.2mph | 0:42.3 | 2 | 26:59.0 | 8:42/M | 2:02:03.9 | 2:02:07.9 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 12 | Corey Hatfield | Rogers AR | 35 | 30 | 1 | 22:05.3 | 7:07/M | 0:38.7 | 2 | 54:12.8 | 19.9mph | 0:36.7 | 1 | 21:25.5 | 6:55/M | 1:38:54.1 | 1:38:59.1 |
2 | 14 | Stuart Swearingen | Mountain Home AR | 82 | 34 | 2 | 22:43.8 | 7:20/M | 1:00.4 | 3 | 55:24.3 | 19.5mph | 0:33.0 | 2 | 23:29.3 | 7:35/M | 1:43:07.2 | 1:43:11.0 |
3 | 15 | JD Burger | Springfield MO | 49 | 32 | 3 | 23:28.3 | 7:34/M | 0:43.6 | 1 | 53:57.2 | 20.0mph | 0:50.5 | 3 | 24:49.3 | 8:00/M | 1:43:43.7 | 1:43:49.1 |
4 | 24 | Mike Rutherford | Fayetteville AR | 81 | 34 | 5 | 23:36.8 | 7:37/M | 1:00.8 | 4 | 57:17.0 | 18.9mph | 0:36.8 | 5 | 25:59.0 | 8:23/M | 1:48:25.5 | 1:48:30.5 |
5 | 37 | Caleb Elkins | Hot Springs National Park AR | 12 | 34 | 4 | 23:31.4 | 7:35/M | 1:02.2 | 5 | 1:08:57.7 | 15.7mph | 0:57.3 | 4 | 24:57.5 | 8:03/M | 1:59:22.0 | 1:59:26.3 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Shawn Wierick | Rogers AR | 135 | 37 | 1 | 18:52.9 | 6:05/M | 0:47.4 | 1 | 46:13.2 | 23.4mph | 0:21.6 | 1 | 19:58.8 | 6:26/M | 1:26:10.8 | 1:26:14.1 |
2 | 8 | Anthony Diaz | Broken Arrow OK | 11 | 39 | 4 | 22:43.8 | 7:20/M | 1:00.1 | 2 | 47:32.6 | 22.7mph | 6 | 26:17.2 | 8:29/M | 1:37:28.6 | 1:37:33.9 | |
3 | 10 | Leonardo Lujan | Oklahoma City OK | 73 | 36 | 2 | 21:26.5 | 6:55/M | 0:45.5 | 3 | 51:49.4 | 20.8mph | 1:40.0 | 2 | 22:21.8 | 7:13/M | 1:38:00.1 | 1:38:03.2 |
4 | 23 | Nick Padley | Rogers AR | 84 | 37 | 7 | 23:57.1 | 7:44/M | 1:27.8 | 4 | 56:21.6 | 19.2mph | 1:18.4 | 5 | 25:14.7 | 8:08/M | 1:48:14.9 | 1:48:19.7 |
5 | 27 | Neal Krause | Bentonville AR | 62 | 39 | 5 | 23:41.9 | 7:38/M | 1:28.7 | 5 | 1:00:06.5 | 18.0mph | 1:25.6 | 4 | 24:45.8 | 7:59/M | 1:51:22.0 | 1:51:28.7 |
6 | 28 | Bryan McCullar | Rogers AR | 26 | 38 | 3 | 22:31.0 | 7:16/M | 1:51.8 | 6 | 1:02:02.1 | 17.4mph | 1:08.5 | 3 | 24:23.4 | 7:52/M | 1:51:51.1 | 1:51:57.1 |
7 | 40 | John Cloyed | Fayetteville AR | 96 | 39 | 6 | 23:47.8 | 7:40/M | 1:55.7 | 8 | 1:07:03.4 | 16.1mph | 1:06.9 | 7 | 27:08.9 | 8:45/M | 2:00:55.5 | 2:01:02.9 |
8 | 41 | David Fitting | Rogers AR | 23 | 37 | 8 | 25:58.7 | 8:23/M | 0:39.0 | 7 | 1:06:26.5 | 16.3mph | 0:32.7 | 8 | 28:11.9 | 9:05/M | 2:01:45.8 | 2:01:48.9 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Jacob Brickman | Fayetteville AR | 128 | 42 | 1 | 20:46.7 | 6:42/M | 0:29.0 | 2 | 54:34.3 | 19.8mph | 0:21.6 | 1 | 21:42.2 | 7:00/M | 1:37:50.4 | 1:37:54.0 |
2 | 17 | Stephen Akins | Tulsa OK | 27 | 44 | 2 | 25:14.0 | 8:08/M | 0:45.9 | 1 | 52:34.1 | 20.5mph | 3 | 28:50.4 | 9:18/M | 1:45:39.8 | 1:45:48.3 | |
3 | 26 | Danny Knight | Bentonville AR | 132 | 42 | 3 | 25:53.8 | 8:21/M | 0:57.4 | 3 | 54:37.8 | 19.8mph | 1:01.2 | 2 | 28:50.3 | 9:18/M | 1:51:15.9 | 1:51:20.7 |
4 | 48 | John Nelson | Springdale AR | 6 | 41 | 4 | 27:08.7 | 8:45/M | 1:55.3 | 4 | 1:04:15.9 | 16.8mph | 2:34.3 | 4 | 35:33.6 | 11:28/M | 2:11:20.3 | 2:11:27.8 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 13 | Scott Olson | Nixa MO | 51 | 47 | 11 | 1:16:29.3 | 24:40/M | 1 | 50:43.9 | 21.3mph | 2 | 25:11.6 | 8:07/M | 1:40:47.1 | 1:40:52.4 | ||
2 | 16 | john hendricks | Fayetteville AR | 133 | 45 | 3 | 24:18.0 | 7:50/M | 0:50.8 | 2 | 54:00.1 | 20.0mph | 0:43.9 | 1 | 24:59.1 | 8:04/M | 1:44:52.0 | 1:44:52.0 |
3 | 18 | Jeff Daniels | Brookline MO | 45 | 49 | 1 | 23:31.3 | 7:35/M | 1:11.6 | 4 | 55:27.0 | 19.5mph | 0:52.3 | 3 | 25:57.9 | 8:22/M | 1:46:54.6 | 1:47:00.3 |
4 | 19 | Kevin Tucker | Bella VistaBella Vista AR | 127 | 47 | 5 | 24:32.8 | 7:55/M | 0:39.7 | 3 | 55:02.4 | 19.6mph | 0:39.7 | 5 | 26:25.8 | 8:31/M | 1:47:16.2 | 1:47:20.6 |
5 | 21 | Shannon Drain | Wagoner OK | 43 | 47 | 2 | 23:47.8 | 7:40/M | 1:02.7 | 5 | 56:34.6 | 19.1mph | 0:37.5 | 4 | 25:58.1 | 8:23/M | 1:47:53.9 | 1:48:00.8 |
6 | 31 | Kevin Whaley | Rogers AR | 2 | 48 | 7 | 25:00.4 | 8:04/M | 1:46.0 | 7 | 1:00:41.7 | 17.8mph | 0:57.2 | 6 | 26:46.2 | 8:38/M | 1:55:03.2 | 1:55:11.6 |
7 | 34 | Chris Bookout | Fayetteville AR | 74 | 45 | 6 | 24:35.8 | 7:56/M | 1:14.4 | 8 | 1:01:26.1 | 17.6mph | 1:19.5 | 7 | 27:22.3 | 8:50/M | 1:55:50.8 | 1:55:58.3 |
8 | 36 | Brad Beetch | Farmington AR | 33 | 47 | 8 | 27:47.8 | 8:58/M | 1:52.2 | 6 | 57:03.1 | 18.9mph | 1:34.7 | 9 | 29:58.1 | 9:40/M | 1:58:08.2 | 1:58:16.1 |
9 | 45 | Colby Saylors | Bentonville AR | 40 | 45 | 4 | 24:24.9 | 7:52/M | 1:05.5 | 11 | 1:09:47.5 | 15.5mph | 0:35.9 | 8 | 29:10.8 | 9:25/M | 2:05:02.0 | 2:05:04.8 |
10 | 46 | Jason Vest | Fort Smith AR | 60 | 46 | 10 | 28:52.8 | 9:19/M | 1:23.1 | 9 | 1:02:22.5 | 17.3mph | 1:21.6 | 10 | 32:52.7 | 10:36/M | 2:06:46.2 | 2:06:52.9 |
11 | 49 | Mike Mozingo | Fishers IN | 109 | 49 | 9 | 28:52.1 | 9:19/M | 3:04.8 | 10 | 1:09:21.5 | 15.6mph | 2:54.7 | 11 | 33:20.1 | 10:45/M | 2:17:26.9 | 2:17:33.4 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 30 | Jay Johnson | Fayetteville AR | 76 | 54 | 1 | 23:19.4 | 7:31/M | 1:50.7 | 1 | 1:03:03.6 | 17.1mph | 1:08.2 | 1 | 25:46.4 | 8:19/M | 1:55:02.5 | 1:55:08.5 |
2 | 38 | Brent Brown | Rogers AR | 61 | 51 | 2 | 24:53.4 | 8:02/M | 1:09.1 | 2 | 1:05:55.4 | 16.4mph | 0:50.4 | 2 | 26:52.0 | 8:40/M | 1:59:31.3 | 1:59:40.5 |
3 | 51 | Whitney McBride | Bentonville AR | 66 | 51 | 3 | 35:02.9 | 11:18/M | 2:45.8 | 3 | 1:19:27.6 | 13.6mph | 1:26.1 | 3 | 41:55.1 | 13:31/M | 2:40:27.4 | 2:40:37.7 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Fred Brand | Springfield MO | 25 | 55 | 1 | 23:09.0 | 7:28/M | 0:48.5 | 1 | 49:56.6 | 21.6mph | 0:35.2 | 1 | 23:52.4 | 7:42/M | 1:38:18.2 | 1:38:21.8 |
2 | 22 | Victor Pardue | Springfield MO | 46 | 55 | 3 | 24:47.8 | 8:00/M | 1:40.6 | 2 | 54:03.9 | 20.0mph | 1:01.2 | 3 | 26:38.1 | 8:35/M | 1:48:07.5 | 1:48:11.7 |
3 | 29 | Patrick Lee | Springfield MO | 72 | 57 | 4 | 26:49.1 | 8:39/M | 1:00.3 | 3 | 56:58.2 | 19.0mph | 0:45.3 | 4 | 28:13.2 | 9:06/M | 1:53:40.6 | 1:53:46.4 |
4 | 32 | Tim Lankes | Rogers AR | 65 | 59 | 2 | 23:19.0 | 7:31/M | 2:18.8 | 4 | 1:02:41.5 | 17.2mph | 1:54.7 | 2 | 25:20.3 | 8:10/M | 1:55:30.5 | 1:55:34.5 |
5 | 43 | Gary Goodman | Springdale AR | 24 | 56 | 5 | 27:17.6 | 8:48/M | 1:49.7 | 5 | 1:03:29.5 | 17.0mph | 1:10.3 | 5 | 28:35.6 | 9:13/M | 2:02:14.5 | 2:02:22.9 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 25 | Jim Griffin | Joplin MO | 41 | 60 | 1 | 23:57.4 | 7:44/M | 1:01.4 | 1 | 58:36.8 | 18.4mph | 0:35.8 | 1 | 25:39.9 | 8:16/M | 1:49:44.9 | 1:49:51.5 |
2 | 50 | kelvin king | Lavaca AR | 37 | 63 | 2 | 34:25.9 | 11:06/M | 2:14.5 | 2 | 1:09:24.1 | 15.6mph | 1:57.1 | 2 | 39:15.1 | 12:40/M | 2:27:10.0 | 2:27:16.9 |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 33 | Bill Crow | North Little Rock AR | 21 | 66 | 1 | 26:31.3 | 8:33/M | 0:48.0 | 1 | 59:25.5 | 18.2mph | 0:36.9 | 1 | 28:24.3 | 9:10/M | 1:55:39.4 | 1:55:46.2 |
Top | ||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 47 | Charles Mabry | Springfield MO | 20 | 75 | 1 | 27:42.5 | 8:56/M | 2:24.4 | 1 | 1:09:21.5 | 15.6mph | 2:14.7 | 1 | 28:55.1 | 9:20/M | 2:10:31.2 | 2:10:38.5 |
Men's Clydesdale Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
39 and Under Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Joshua Wichers | Sperry OK | 89 | 31 | 1 | 23:41.8 | 7:38/M | 2:00.3 | 1 | 55:09.9 | 19.6mph | 0:59.6 | 1 | 26:37.8 | 8:35/M | 1:48:29.6 | 1:48:29.6 |
2 | 3 | Thomas Baker | Fort Smith AR | 48 | 31 | 2 | 24:48.5 | 8:00/M | 0:25.2 | 2 | 1:02:22.7 | 17.3mph | 0:21.5 | 2 | 27:12.9 | 8:46/M | 1:55:11.0 | 1:55:11.0 |
Top | ||||||||||||||||||
40+ Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | CD Beaver | Joplin MO | 131 | 41 | 1 | 25:13.4 | 8:08/M | 0:46.9 | 1 | 55:43.3 | 19.4mph | 0:58.2 | 1 | 26:40.8 | 8:36/M | 1:49:22.7 | 1:49:22.7 |
2 | 4 | Mathew Jones | Yukon OK | 75 | 49 | 2 | 35:41.8 | 11:31/M | 0:40.3 | 2 | 1:04:11.8 | 16.8mph | 0:47.5 | 2 | 42:39.3 | 13:45/M | 2:24:00.9 | 2:24:00.9 |