Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trail McFarland | Fayetteville AR | 291 | 44 | 1 | 18:27.6 | 18:29.2 | 5:57/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isaac McClinton | Tontitown AR | 474 | 16 | 5 | 22:06.1 | 22:09.1 | 7:08/M |
2 | Gianni Squillace | Tontitown AR | 532 | 13 | 9 | 23:16.7 | 23:19.9 | 7:30/M |
3 | Daniel Goff | 386 | 14 | 10 | 23:45.7 | 23:47.6 | 7:40/M | |
4 | Braylon Holt | 399 | 12 | 13 | 24:24.8 | 24:26.2 | 7:52/M | |
5 | Jorge Zayas | 559 | 17 | 19 | 25:36.4 | 25:40.4 | 8:15/M | |
6 | AJ Washington | 545 | 9 | 20 | 25:40.1 | 25:45.2 | 8:17/M | |
7 | Jabarih Washington | 547 | 10 | 31 | 27:21.7 | 27:26.3 | 8:49/M | |
8 | Miles Capps | Fayetteville AR | 263 | 15 | 38 | 27:32.8 | 27:55.0 | 8:53/M |
9 | Joshua Martin | 470 | 8 | 48 | 28:56.4 | 29:19.4 | 9:20/M | |
10 | Carter Huddleston | Fayetteville AR | 449 | 9 | 50 | 29:23.0 | 29:50.4 | 9:29/M |
11 | Edgar Perez | Tontitown AR | 497 | 14 | 57 | 31:10.1 | 31:13.7 | 10:03/M |
12 | Jon MOrales | 564 | 18 | 79 | 33:53.0 | 34:01.1 | 10:56/M | |
13 | Roman Murphy | 486 | 10 | 137 | 43:05.2 | 43:34.9 | 13:54/M | |
14 | Daxton Geary | 384 | 7 | 160 | 50:27.6 | 50:37.4 | 16:16/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Israel Alfredo | 560 | 27 | 3 | 18:30.3 | 18:33.5 | 5:58/M | |
2 | Hector Contreras | 557 | 21 | 4 | 21:58.4 | 22:00.4 | 7:05/M | |
3 | Matt Vaughan | 541 | 23 | 7 | 22:53.3 | 22:55.0 | 7:23/M | |
4 | Rolando Herrera | Springdale AR | 581 | 25 | 11 | 23:46.7 | 23:48.2 | 7:40/M |
5 | Eric Siebenmorgen | 527 | 24 | 14 | 24:25.8 | 24:43.0 | 7:53/M | |
6 | Edwin Rivera | Fayetteville AR | 511 | 22 | 23 | 26:21.6 | 26:27.8 | 8:30/M |
7 | Mitchell Neldon | 488 | 28 | 24 | 26:13.8 | 26:35.9 | 8:27/M | |
8 | Riley Gibson | 385 | 25 | 39 | 27:33.3 | 27:55.1 | 8:53/M | |
9 | Josue Aguilar | 252 | 27 | 42 | 28:46.5 | 29:05.3 | 9:17/M | |
10 | Kelby Wiles | 550 | 26 | 51 | 29:22.7 | 29:50.7 | 9:28/M | |
11 | Henry Espejo | AR | 274 | 26 | 60 | 31:18.0 | 31:37.0 | 10:06/M |
12 | Joel Araujo | 333 | 20 | 68 | 32:14.2 | 32:50.8 | 10:24/M | |
13 | Josue Mejia | SPRINGDALE AR | 292 | 27 | 70 | 32:59.2 | 33:18.1 | 10:38/M |
14 | Hugh Smith | 529 | 22 | 139 | 44:05.0 | 44:32.1 | 14:13/M | |
15 | Dalton Romero | 514 | 21 | 158 | 50:20.2 | 50:35.3 | 16:14/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Froning | 381 | 35 | 22 | 26:12.6 | 26:24.4 | 8:27/M | |
2 | John Rooney | Rogers AR | 569 | 31 | 27 | 26:26.3 | 27:02.7 | 8:32/M |
3 | Robert Hamberg | 390 | 32 | 29 | 26:46.2 | 27:07.0 | 8:38/M | |
4 | Glen Christophersen | Springdale AR | 353 | 30 | 30 | 26:50.4 | 27:16.4 | 8:39/M |
5 | Akeem Washington | Springdale AR | 546 | 35 | 33 | 27:22.6 | 27:27.9 | 8:50/M |
6 | Jacob Leonard | Fayetteville AR | 464 | 32 | 36 | 27:34.3 | 27:51.7 | 8:54/M |
7 | Keith Williams | 552 | 38 | 65 | 31:48.1 | 32:10.2 | 10:15/M | |
8 | Ruben Pruitt | Springdale AR | 502 | 33 | 66 | 32:18.3 | 32:24.5 | 10:25/M |
9 | Landon Reeves | 508 | 30 | 69 | 32:34.5 | 32:52.4 | 10:30/M | |
10 | Sam Morris | 483 | 39 | 71 | 33:14.4 | 33:20.0 | 10:43/M | |
11 | Kevin Flores | 376 | 30 | 84 | 34:19.6 | 34:19.6 | 11:04/M | |
12 | Nestor Figueroa | 374 | 35 | 89 | 35:23.0 | 35:30.6 | 11:25/M | |
13 | Ed Pluskota | 499 | 34 | 97 | 36:19.1 | 36:39.4 | 11:43/M | |
14 | Gabe Mitchell | Springdale ARKANSAS | 482 | 37 | 103 | 37:42.8 | 37:52.1 | 12:10/M |
15 | John Fraley | Fayetteville AR | 378 | 36 | 113 | 39:03.5 | 39:34.3 | 12:36/M |
16 | Carachure Clemente | 577 | 30 | 117 | 39:41.6 | 40:00.1 | 12:48/M | |
17 | Luisa Espinoza | 372 | 37 | 119 | 40:02.6 | 40:16.8 | 12:55/M | |
18 | Josh Mcmillon | 475 | 38 | 142 | 44:26.4 | 44:46.4 | 14:20/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | POMPILIO ROMERO | SPRINGDALE AR | 567 | 48 | 2 | 18:31.9 | 18:33.2 | 5:58/M |
2 | Jose R Capacho | AR | 346 | 44 | 15 | 24:32.1 | 24:51.3 | 7:55/M |
3 | Marias Enrique | 566 | 48 | 17 | 25:15.3 | 25:17.4 | 8:09/M | |
4 | Daniel Smith | Carl Junction MO | 576 | 43 | 25 | 26:44.8 | 26:49.0 | 8:37/M |
5 | Curtis Holt | Rogers AR | 400 | 40 | 32 | 27:23.2 | 27:26.7 | 8:50/M |
6 | Brandon Martin | 469 | 42 | 47 | 28:56.5 | 29:19.2 | 9:20/M | |
7 | Oliver Figueroa Moran | 375 | 42 | 81 | 34:09.3 | 34:17.4 | 11:01/M | |
8 | Greg Dudley | Bentonville AR | 367 | 44 | 125 | 39:50.1 | 40:25.2 | 12:51/M |
9 | Kenny Rush | 519 | 45 | 131 | 42:07.6 | 42:28.8 | 13:35/M | |
10 | Timothy Schnedler | 525 | 46 | 154 | 48:25.3 | 48:48.9 | 15:37/M | |
11 | Anthony Ciabattari | Bentonville AR | 354 | 45 | 155 | 48:27.4 | 48:59.7 | 15:38/M |
12 | Melissa Rush | 520 | 43 | 168 | 57:02.2 | 57:23.7 | 18:24/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Jester | Rogers AR | 452 | 51 | 26 | 26:49.3 | 26:54.2 | 8:39/M |
2 | Glenn Constantino | 579 | 54 | 37 | 27:47.5 | 27:52.1 | 8:58/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zed Johnson | 454 | 63 | 18 | 25:31.4 | 25:33.7 | 8:14/M | |
2 | Eugene Bucao | Springdale AR | 343 | 61 | 49 | 29:09.3 | 29:31.7 | 9:24/M |
3 | Jesse R Cox | FAYETTEVILLE AR | 358 | 74 | 74 | 33:12.6 | 33:32.7 | 10:43/M |
4 | Stephen Clouten | Rogers AR | 356 | 62 | 76 | 33:34.2 | 33:42.9 | 10:50/M |
5 | Richard Ruble | 570 | 84 | 90 | 34:43.3 | 35:32.4 | 11:12/M | |
6 | Larry Kichline | Lincoln AR | 459 | 69 | 95 | 35:56.3 | 36:35.5 | 11:35/M |
7 | Lew Richards | Springdale AR | 510 | 71 | 129 | 41:44.4 | 42:09.6 | 13:28/M |
8 | Tim Payne | 496 | 60 | 156 | 48:48.0 | 48:59.9 | 15:45/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kellie Sprouse | Springdale AR | 531 | 32 | 6 | 22:10.8 | 22:13.3 | 7:09/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Helen Schaefer | Tontitown AR | 523 | 15 | 12 | 23:45.8 | 23:48.5 | 7:40/M |
2 | Anna Constantino | Tontitown AR | 357 | 14 | 34 | 27:43.0 | 27:47.4 | 8:56/M |
3 | Isabel Cruz | Tontitown AR | 360 | 14 | 35 | 27:49.0 | 27:51.6 | 8:58/M |
4 | Annalee Bailey | Fayetteville AR | 337 | 8 | 46 | 28:44.9 | 29:13.9 | 9:16/M |
5 | Natalia Oregon | 491 | 8 | 83 | 33:48.9 | 34:18.8 | 10:54/M | |
6 | Madison Holt | 448 | 17 | 87 | 34:44.4 | 34:47.5 | 11:12/M | |
7 | Abigail Deaton | Springdale AR | 365 | 13 | 107 | 38:23.6 | 38:40.5 | 12:23/M |
8 | Abigail Martin | 468 | 7 | 122 | 39:54.3 | 40:19.0 | 12:52/M | |
9 | Katie Davidson | Tontitown AR | 363 | 14 | 136 | 43:23.1 | 43:26.6 | 14:00/M |
10 | Kyleigh Mcmillon | 476 | 11 | 141 | 44:26.9 | 44:45.9 | 14:20/M | |
11 | Emily Harris | 394 | 11 | 153 | 48:21.6 | 48:33.4 | 15:36/M | |
12 | Magen May | 472 | 18 | 164 | 51:53.4 | 52:09.7 | 16:44/M | |
13 | Cloe Lawley | 462 | 16 | 165 | 51:51.7 | 52:10.5 | 16:44/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katelyn Fritz | 380 | 25 | 8 | 23:11.3 | 23:12.6 | 7:29/M | |
2 | Kendra Mortimeyer | 484 | 23 | 28 | 26:48.5 | 27:05.1 | 8:39/M | |
3 | Tessa Swehla | Fayetteville AR | 536 | 27 | 63 | 31:53.5 | 31:59.2 | 10:17/M |
4 | Alicia Leon | Fayetteville AR | 563 | 28 | 64 | 31:56.4 | 32:04.8 | 10:18/M |
5 | Eva Samayoa | Van Buren AR | 522 | 24 | 73 | 33:22.7 | 33:32.6 | 10:46/M |
6 | Olivia Cunico | 361 | 24 | 85 | 34:02.9 | 34:26.8 | 10:59/M | |
7 | Ellen Watts | Springdale AR | 548 | 28 | 92 | 35:19.2 | 35:37.7 | 11:24/M |
8 | Paige Allen | 331 | 24 | 98 | 36:35.8 | 36:45.1 | 11:48/M | |
9 | Catherine Harper | 392 | 21 | 99 | 36:32.8 | 36:58.4 | 11:47/M | |
10 | Madison Miller | Fayetteville AR | 480 | 27 | 109 | 38:08.0 | 38:46.0 | 12:18/M |
11 | Kayla Dalton | 362 | 25 | 127 | 41:26.6 | 41:44.7 | 13:22/M | |
12 | Brenda Tenan | Springdale AR | 537 | 29 | 130 | 41:53.4 | 42:11.6 | 13:31/M |
13 | Alyssa Bowerman | Springdale AR | 339 | 23 | 133 | 42:44.9 | 43:10.4 | 13:47/M |
14 | Aishwarya Raja | 506 | 24 | 135 | 42:02.9 | 43:23.8 | 13:34/M | |
15 | Hannah Jones | 455 | 22 | 140 | 44:13.2 | 44:40.4 | 14:16/M | |
16 | Jessamyn Rongey | 517 | 28 | 145 | 44:41.3 | 45:13.2 | 14:25/M | |
17 | Karla Araujo | 334 | 23 | 146 | 45:03.1 | 45:39.1 | 14:32/M | |
18 | Kayla Romero | 515 | 27 | 163 | 51:53.3 | 52:09.3 | 16:44/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katey Williams | Springdale AR | 551 | 39 | 16 | 24:54.9 | 25:04.4 | 8:02/M |
2 | Ting Thammathong | 538 | 39 | 40 | 28:53.1 | 28:58.9 | 9:19/M | |
3 | Nenette Bradley | Bentonville AR | 340 | 31 | 45 | 29:02.8 | 29:11.1 | 9:22/M |
4 | Kelly Holt | Rogers AR | 447 | 37 | 54 | 30:16.0 | 30:33.0 | 9:46/M |
5 | Ashley Crouch | 359 | 34 | 59 | 31:28.2 | 31:36.1 | 10:09/M | |
6 | Genoa Price | 500 | 38 | 62 | 31:28.4 | 31:56.4 | 10:09/M | |
7 | Canem Arkan | Fayetteville AR | 335 | 38 | 67 | 32:28.9 | 32:37.9 | 10:28/M |
8 | Devon Rooney | Lowell AR | 311 | 33 | 72 | 32:52.5 | 33:28.9 | 10:36/M |
9 | Kristyn Mikles | 478 | 31 | 77 | 33:07.7 | 33:43.6 | 10:41/M | |
10 | Shari Ramirez | Bentonville AR | 306 | 39 | 82 | 34:00.0 | 34:18.0 | 10:58/M |
11 | Elizabeth Pianalto | Springdale AR | 498 | 30 | 86 | 34:03.2 | 34:27.4 | 10:59/M |
12 | Colleen Mitchell | Springdale AR | 481 | 36 | 88 | 35:13.5 | 35:22.9 | 11:22/M |
13 | Sarah Mcmillon | 477 | 39 | 101 | 36:56.6 | 37:14.6 | 11:55/M | |
14 | Sarah DE Verges | Fayetteville AR | 364 | 35 | 102 | 36:43.8 | 37:15.3 | 11:51/M |
15 | Toni Bisbee | Springdale AR | 338 | 39 | 104 | 37:37.8 | 38:02.0 | 12:08/M |
16 | Sheri Deaton | 366 | 38 | 106 | 38:40.0 | 38:40.0 | 12:28/M | |
17 | Dina Bulele | Springdale AR | 344 | 37 | 112 | 39:21.1 | 39:25.7 | 12:42/M |
18 | Courtney Goldberg | 387 | 32 | 114 | 39:14.4 | 39:45.7 | 12:39/M | |
19 | Kara Rogers | SPRINGDALE AR | 513 | 33 | 126 | 40:11.6 | 40:25.2 | 12:58/M |
20 | Ruth Escobedo | 371 | 34 | 138 | 43:26.7 | 43:40.9 | 14:01/M | |
21 | Emily Sonaty | 530 | 30 | 143 | 44:49.9 | 45:04.9 | 14:27/M | |
22 | Noke Keo | 457 | 38 | 144 | 45:00.8 | 45:07.9 | 14:31/M | |
23 | Debbie Pridemore | 501 | 38 | 150 | 48:13.6 | 48:25.1 | 15:33/M | |
24 | Alicia Herrera | 396 | 34 | 161 | 50:28.9 | 50:43.3 | 16:17/M | |
25 | Amanda Geary | 383 | 30 | 162 | 50:30.6 | 50:43.4 | 16:17/M | |
26 | Kimberly Arnold | 336 | 30 | 166 | 53:31.5 | 53:44.5 | 17:16/M | |
27 | Veronica Valdizon | 540 | 30 | 167 | 53:31.2 | 53:44.8 | 17:16/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Ninkham | Springdale AR | 490 | 40 | 44 | 29:02.1 | 29:08.5 | 9:22/M |
2 | Sarah Brantley | 341 | 41 | 55 | 30:28.5 | 31:03.4 | 9:50/M | |
3 | Suzanne Sease | Rogers AR | 526 | 48 | 56 | 30:29.6 | 31:03.9 | 9:50/M |
4 | Brenda Smith | 528 | 42 | 58 | 31:06.4 | 31:25.4 | 10:02/M | |
5 | Melissa Young | 554 | 44 | 61 | 31:36.7 | 31:54.3 | 10:12/M | |
6 | Stephanie Eden | 369 | 40 | 75 | 33:21.5 | 33:35.6 | 10:45/M | |
7 | Hisae Yale | Fayetteville AR | 553 | 41 | 78 | 33:26.6 | 33:53.5 | 10:47/M |
8 | Lydia Lanje | Springdale AR | 461 | 43 | 80 | 34:11.4 | 34:15.8 | 11:02/M |
9 | Candra Osnes | 492 | 45 | 91 | 35:12.7 | 35:33.4 | 11:21/M | |
10 | Hadi Dudley | Bentonville AR | 368 | 44 | 93 | 35:38.9 | 36:13.4 | 11:30/M |
11 | Sulma Alvarado | 332 | 42 | 96 | 36:28.6 | 36:37.0 | 11:46/M | |
12 | Samar Muzaffar | Fayetteville AR | 487 | 44 | 110 | 38:25.9 | 38:51.2 | 12:24/M |
13 | Cindy Hicks | 398 | 47 | 111 | 38:26.1 | 38:59.5 | 12:24/M | |
14 | Shannon Carpenter | 350 | 41 | 120 | 40:03.9 | 40:16.8 | 12:55/M | |
15 | Joy Martin | Springdale AR | 471 | 40 | 123 | 39:55.0 | 40:19.4 | 12:53/M |
16 | Holly Chadick | Cave Springs AR | 351 | 42 | 124 | 40:02.8 | 40:23.8 | 12:55/M |
17 | Courtney Harris | 393 | 40 | 148 | 46:45.1 | 46:57.1 | 15:05/M | |
18 | Victoria Gonzalez | 388 | 49 | 149 | 47:15.2 | 47:28.7 | 15:15/M | |
19 | Melinda Brown | 342 | 47 | 157 | 49:43.9 | 50:23.4 | 16:02/M | |
20 | Tammy Romero | 516 | 45 | 159 | 50:21.7 | 50:36.1 | 16:15/M | |
21 | Jacqueline Schnedler | 524 | 42 | 169 | 57:02.2 | 57:23.8 | 18:24/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Wagner | SPRINGDALE AR | 543 | 51 | 21 | 26:14.7 | 26:19.5 | 8:28/M |
2 | Alesia Schaefer | Rogers AR | 578 | 53 | 43 | 29:01.1 | 29:08.1 | 9:22/M |
3 | Dawna Patterson | rogers AR | 494 | 50 | 53 | 29:55.9 | 30:02.1 | 9:39/M |
4 | Sandy Henson | 395 | 57 | 94 | 36:02.6 | 36:31.4 | 11:37/M | |
5 | Amy Pennington | 568 | 55 | 100 | 36:34.1 | 37:04.0 | 11:48/M | |
6 | Dianna Galyen | 382 | 53 | 105 | 38:15.2 | 38:28.0 | 12:20/M | |
7 | Kimberly Burgess | Bella Vista AR | 345 | 51 | 115 | 39:42.0 | 39:52.5 | 12:48/M |
8 | Cassandra Christophersen | Springdale AR | 352 | 58 | 116 | 39:23.8 | 39:58.9 | 12:42/M |
9 | Cathy Miller | 479 | 55 | 118 | 39:30.6 | 40:05.1 | 12:45/M | |
10 | Sarah Mayfield | 473 | 54 | 128 | 41:35.5 | 41:50.8 | 13:25/M | |
11 | Elena Rivera | AR | 512 | 50 | 132 | 43:00.7 | 43:07.8 | 13:52/M |
12 | Rosina Jacob | 451 | 54 | 134 | 43:06.8 | 43:11.5 | 13:54/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judith Fortner | Garfield AR | 377 | 71 | 41 | 28:58.6 | 29:05.3 | 9:21/M |
2 | Audrey Weymiller | 549 | 62 | 52 | 29:51.6 | 29:59.4 | 9:38/M | |
3 | Gina Koone | Springdale AR | 460 | 63 | 108 | 38:19.1 | 38:43.8 | 12:22/M |
4 | Cherie Ressler | Springdale AR | 509 | 75 | 121 | 39:52.7 | 40:17.5 | 12:52/M |
5 | Cheyrl Lyall | 465 | 72 | 147 | 46:23.3 | 46:35.3 | 14:58/M | |
6 | Carol Payne | Springdale AR | 495 | 62 | 151 | 48:13.4 | 48:25.9 | 15:33/M |
7 | Mallory Marsh | 467 | 66 | 152 | 48:21.7 | 48:33.2 | 15:36/M |